Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Greenhalgh, Colby .397 1.100 39-38 141 51 56 10 3 5 31 87 .617 20 7 11 2 .483 4 1 9-12
2 Maracic, Joe .358 .868 41-41 148 32 53 9 0 0 32 62 .419 23 3 25 1 .449 2 3 7-12
1 Bourdeau, Rich .329 .889 37-29 82 21 27 2 3 0 8 35 .427 18 3 12 2 .462 1 1 0-3
8 Lombardi, Tim .291 .868 38-37 110 31 32 6 0 2 26 44 .400 39 1 25 1 .468 4 0 0-0
5 Roman, Anthony .279 .719 32-24 86 23 24 5 0 1 12 32 .372 6 3 12 1 .347 0 2 8-8
6 Henderson, Armani .273 .773 40-39 139 23 38 11 2 1 27 56 .403 17 5 17 3 .370 1 0 9-10
3 Rocchio, Steve .241 .745 38-37 108 19 26 4 1 2 15 38 .352 27 2 38 2 .393 3 1 0-1
42 .500 1.000 2-2 8 1 4 0 0 0 3 4 .500 0 0 0 0 .500 0 0 0-0  
18 Diehl, Adam .398 1.045 31-28 98 25 39 10 2 0 34 53 .541 17 7 17 2 .504 3 0 0-1
13 Bessler, Bryan .353 .804 12-2 17 4 6 2 0 0 4 8 .471 0 0 2 0 .333 1 0 0-0
36 Ootton, Retsyn .345 .830 9-7 29 4 10 3 0 0 15 13 .448 2 1 7 1 .382 2 0 0-0
7 Rodriguez, Raimiel .344 .905 12-9 32 6 11 5 0 0 8 16 .500 3 1 7 0 .405 1 1 0-0
19 Domingos, Alex .321 .962 28-23 78 21 25 9 3 1 22 43 .551 12 2 21 0 .411 3 1 4-6
38 Hagarty, Aidan .288 .890 31-30 104 18 30 6 1 5 25 53 .510 10 6 35 0 .380 1 0 0-0
20 Lloyd, Nick .267 .792 13-8 30 12 8 3 0 0 7 11 .367 8 1 7 0 .425 1 0 2-3
27 Amalfitano, Vin .250 .659 24-18 60 13 15 1 0 0 5 16 .267 12 2 11 0 .392 0 1 1-3
25 Diaz, Francisco .250 .808 10-1 12 1 3 0 0 1 6 6 .500 1 0 4 0 .308 0 0 0-0
12 Ballinger, Greg .250 1.000 5-0 4 0 1 1 0 0 0 2 .500 2 0 1 0 .500 0 0 0-0
30 Duffy, Kevin .115 .412 14-5 26 4 3 1 0 0 2 4 .154 5 0 8 0 .258 0 0 0-0
15 Fritz, Will .000 .429 4-0 4 1 0 0 0 0 0 0 .000 1 2 2 0 .429 0 0 0-0
31 Nelson, Evan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 Bumpus, Andrew .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .863 42-42 1320 312 411 88 15 18 282 583 .442 224 46 264 15 .421 27 11 40-59
Opponents .286 .725 42-42 1320 243 377 54 4 8 202 463 .351 160 38 275 18 .374 19 21 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Smiegocki, James 3.11 1.08 7-2 10-9 7 1-0 0 63.2 60 23 22 9 62 8 0 2 245 .245 4 5 0 2 8
21 Mousseau, Josh 4.28 1.47 4-3 9-8 4 0-0 0 48.1 43 25 23 28 44 7 0 2 175 .246 2 6 0 0 5
22 DellaValle, Dane 5.54 1.63 4-1 16-2 0 0-0 2 50.1 62 40 31 20 31 9 1 2 203 .305 2 1 2 4 3
34 Weinberg, Isaac 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
9 Doran, Tom 2.97 1.43 3-2 9-6 0 0-0 0 36.1 30 18 12 22 34 3 1 0 139 .216 2 4 0 0 2
35 Klarberg, Matt 4.41 1.90 1-0 13-0 0 0-0 1 16.1 21 10 8 10 20 1 0 1 68 .309 1 2 0 3 0
3 Rocchio, Steve 4.76 1.94 0-2 6-0 0 0-0 2 5.2 6 4 3 5 5 2 0 0 24 .250 0 0 0 0 0
33 Oppenheimer, Mike 5.28 1.70 1-1 11-0 0 0-0 0 15.1 22 10 9 4 10 3 0 1 62 .355 1 5 1 2 0
11 Depatie, Ryan 5.50 1.67 3-2 7-7 2 0-0 0 36.0 46 30 22 14 34 7 1 0 151 .305 7 2 0 2 3
23 Hernandez, Jake 5.87 1.96 2-0 6-3 0 0-0 0 15.1 17 16 10 13 12 3 0 0 62 .274 4 5 0 0 0
14 Manning, Kevin 6.92 1.92 1-0 7-0 0 0-0 0 13.0 18 12 10 7 5 2 0 0 56 .321 2 3 0 1 0
24 Bumpus, Andrew 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
17 Heise, Dan 14.68 2.58 0-2 7-6 0 0-0 0 19.0 33 36 31 16 14 4 1 0 90 .367 4 2 1 3 0
40 Dematteo, Charles 18.00 5.50 0-0 2-0 0 0-0 0 2.0 3 6 4 8 2 0 0 0 10 .300 2 0 0 0 0
16 Sapia, John 19.29 3.86 0-0 5-0 0 0-0 0 4.2 14 12 10 4 2 4 0 0 27 .519 1 2 0 2 0
Totals 5.38 1.64 27-15 110-41 13 2 5 328.0 377 243 196 160 275 54 4 8 1320 .286 32 38 4 19 21
Opponents 7.14 1.97 15-27 154-42 4 2 4 322.2 411 312 256 224 264 88 15 18 1320 .311 54 46 4 27 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Hagarty, Aidan 67 61 6 0 1.000 6 0 0 0 0
27 Amalfitano, Vin 28 27 1 0 1.000 0 0 0 0 0
20 Lloyd, Nick 14 13 1 0 1.000 0 0 0 0 0
37 Smiegocki, James 14 2 12 0 1.000 0 13 2 0 0
22 DellaValle, Dane 9 3 6 0 1.000 0 10 2 0 0
9 Doran, Tom 6 0 6 0 1.000 0 6 1 0 0
14 Manning, Kevin 5 0 5 0 1.000 0 0 0 0 0
30 Duffy, Kevin 5 5 0 0 1.000 0 0 0 0 0
17 Heise, Dan 4 1 3 0 1.000 0 11 2 0 0
33 Oppenheimer, Mike 2 2 0 0 1.000 0 1 0 0 0
15 Fritz, Will 1 1 0 0 1.000 0 0 0 0 0
16 Sapia, John 1 0 1 0 1.000 0 2 0 0 0
23 Hernandez, Jake 1 0 1 0 1.000 0 2 4 0 0
35 Klarberg, Matt 1 1 0 0 1.000 0 1 0 0 0
8 Lombardi, Tim 249 235 11 3 .988 17 0 0 0 0
10 Greenhalgh, Colby 205 191 11 3 .985 1 48 5 5 0
5 Roman, Anthony 60 57 1 2 .967 1 0 0 0 0
7 Rodriguez, Raimiel 27 8 18 1 .963 1 0 0 0 0
18 Diehl, Adam 105 89 12 4 .962 0 21 6 2 0
6 Henderson, Armani 94 89 1 4 .957 0 0 0 0 0
1 Bourdeau, Rich 121 64 51 6 .950 19 0 0 0 0
19 Domingos, Alex 28 23 3 2 .929 1 0 0 0 0
2 Maracic, Joe 117 45 63 9 .923 14 0 0 0 0
3 Rocchio, Steve 168 50 98 20 .881 15 0 0 0 0
21 Mousseau, Josh 8 1 6 1 .875 0 14 2 0 0
36 Ootton, Retsyn 23 11 9 3 .870 1 0 0 0 0
13 Bessler, Bryan 7 0 6 1 .857 1 0 0 0 0
42 42 10 3 5 2 .800 0 0 0 0 0  
11 Depatie, Ryan 5 2 1 2 .600 0 9 1 0 0
12 Ballinger, Greg 0 0 0 0 .000 0 0 0 0 0
24 Bumpus, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Diaz, Francisco 0 0 0 0 .000 0 0 0 0 0
31 Nelson, Evan 0 0 0 0 .000 0 0 0 0 0
34 Weinberg, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Dematteo, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 1385 984 338 63 .955 28 138 25 7 0
Opponents 1356 968 328 60 .956 29 80 36 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 42 .500 1.000 2-2 8 1 4 0 0 0 3 4 .500 0 0 0 0 .500 0 0 0-0  
30 Duffy, Kevin .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Rodriguez, Raimiel .500 1.667 3-1 2 0 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
38 Hagarty, Aidan .400 1.174 10-10 30 5 12 4 0 2 10 22 .733 2 1 6 0 .441 1 0 0-0
13 Bessler, Bryan .400 .933 3-1 5 2 2 1 0 0 1 3 .600 0 0 1 0 .333 1 0 0-0
1 Bourdeau, Rich .394 1.015 15-13 33 9 13 2 1 0 2 17 .515 4 3 2 0 .500 0 1 0-1
2 Maracic, Joe .387 .853 17-17 62 11 24 3 0 0 12 27 .435 3 1 9 1 .418 1 2 3-6
10 Greenhalgh, Colby .377 1.036 16-16 53 21 20 4 0 2 13 30 .566 8 3 5 1 .470 2 0 3-5
20 Lloyd, Nick .375 1.045 5-3 8 4 3 1 0 0 1 4 .500 2 1 3 0 .545 0 0 2-3
5 Roman, Anthony .372 .851 14-13 43 11 16 4 0 0 6 20 .465 1 0 5 1 .386 0 2 6-6
18 Diehl, Adam .361 .933 13-12 36 7 13 3 0 0 9 16 .444 5 5 5 0 .489 1 0 0-0
25 Diaz, Francisco .333 1.166 4-1 6 1 2 0 0 1 6 5 .833 0 0 2 0 .333 0 0 0-0
8 Lombardi, Tim .317 .955 16-15 41 11 13 3 0 1 10 19 .463 15 1 12 0 .492 2 0 0-0
19 Domingos, Alex .310 .861 12-9 29 9 9 3 1 0 3 14 .483 3 2 8 0 .378 3 0 2-2
27 Amalfitano, Vin .250 .607 8-8 24 3 6 0 0 0 2 6 .250 3 1 2 0 .357 0 0 0-0
6 Henderson, Armani .220 .698 15-15 50 6 11 4 1 1 13 20 .400 6 0 8 0 .298 1 0 2-2
36 Ootton, Retsyn .188 .472 5-4 16 2 3 1 0 0 4 4 .250 1 0 5 1 .222 1 0 0-0
3 Rocchio, Steve .182 .621 14-13 33 5 6 1 0 1 4 10 .303 8 0 14 1 .318 3 0 0-0
15 Fritz, Will .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Nelson, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .328 .874 17-17 485 108 159 35 3 8 102 224 .462 63 18 89 5 .412 16 5 18-25
Opponents .260 .655 17-17 466 73 121 14 1 4 57 149 .320 48 8 103 6 .335 6 11 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hernandez, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
35 Klarberg, Matt 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 0 1 4 0 0 0 9 .111 0 0 0 2 0
9 Doran, Tom 0.84 1.27 1-0 2-2 0 0-0 0 10.2 6 7 1 7 9 0 0 0 42 .143 1 1 0 0 0
11 Depatie, Ryan 1.93 1.00 2-0 2-2 2 0-0 0 14.0 11 4 3 3 13 2 0 0 52 .212 4 0 0 0 1
21 Mousseau, Josh 4.18 1.50 3-2 5-5 4 0-0 0 28.0 27 15 13 15 28 4 0 2 103 .262 1 0 0 0 2
37 Smiegocki, James 4.64 1.24 4-1 6-5 4 0-0 0 33.0 34 18 17 7 35 2 0 1 133 .256 3 0 0 0 6
22 DellaValle, Dane 4.76 1.41 1-0 4-1 0 0-0 0 17.0 16 10 9 8 9 3 1 0 61 .262 1 0 0 2 2
33 Oppenheimer, Mike 5.06 1.57 1-0 2-0 0 0-0 0 5.1 7 3 3 1 1 0 0 1 20 .350 1 3 0 1 0
24 Bumpus, Andrew 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
17 Heise, Dan 11.25 2.50 0-0 2-2 0 0-0 0 4.0 7 5 5 3 1 2 0 0 18 .389 1 1 0 0 0
14 Manning, Kevin 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 4 3 2 1 0 0 0 11 .364 1 1 0 0 0
16 Sapia, John 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 3 0 0 0 0 0 7 .571 0 1 0 1 0
3 Rocchio, Steve 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.43 1.41 13-4 32-17 10 0 0 120.0 121 73 59 48 103 14 1 4 466 .260 13 8 0 6 11
Opponents 7.04 1.89 4-13 48-18 3 1 1 117.2 159 108 92 63 89 35 3 8 485 .328 18 18 2 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Greenhalgh, Colby 75 69 6 0 1.000 0 13 1 4 0
5 Roman, Anthony 30 30 0 0 1.000 0 0 0 0 0
38 Hagarty, Aidan 20 17 3 0 1.000 4 0 0 0 0
37 Smiegocki, James 8 2 6 0 1.000 0 8 1 0 0
27 Amalfitano, Vin 6 6 0 0 1.000 0 0 0 0 0
19 Domingos, Alex 5 4 1 0 1.000 0 0 0 0 0
20 Lloyd, Nick 5 5 0 0 1.000 0 0 0 0 0
13 Bessler, Bryan 4 0 4 0 1.000 1 0 0 0 0
22 DellaValle, Dane 3 1 2 0 1.000 0 3 0 0 0
33 Oppenheimer, Mike 2 2 0 0 1.000 0 1 0 0 0
14 Manning, Kevin 1 0 1 0 1.000 0 0 0 0 0
15 Fritz, Will 1 1 0 0 1.000 0 0 0 0 0
35 Klarberg, Matt 1 1 0 0 1.000 0 1 0 0 0
9 Doran, Tom 1 0 1 0 1.000 0 1 1 0 0
8 Lombardi, Tim 112 104 7 1 .991 5 0 0 0 0
18 Diehl, Adam 38 32 4 2 .947 0 10 2 1 0
6 Henderson, Armani 30 27 1 2 .933 0 0 0 0 0
1 Bourdeau, Rich 42 20 19 3 .929 5 0 0 0 0
2 Maracic, Joe 42 13 26 3 .929 6 0 0 0 0
3 Rocchio, Steve 66 18 41 7 .894 5 0 0 0 0
36 Ootton, Retsyn 11 3 6 2 .818 0 0 0 0 0
42 42 10 3 5 2 .800 0 0 0 0 0  
11 Depatie, Ryan 4 2 1 1 .750 0 1 0 0 0
21 Mousseau, Josh 3 0 2 1 .667 0 6 1 0 0
16 Sapia, John 0 0 0 0 .000 0 0 0 0 0
17 Heise, Dan 0 0 0 0 .000 0 2 1 0 0
23 Hernandez, Jake 0 0 0 0 .000 0 0 0 0 0
24 Bumpus, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Diaz, Francisco 0 0 0 0 .000 0 0 0 0 0
30 Duffy, Kevin 0 0 0 0 .000 0 0 0 0 0
31 Nelson, Evan 0 0 0 0 .000 0 0 0 0 0
7 Rodriguez, Raimiel 0 0 0 0 .000 0 0 0 0 0
Totals 520 360 136 24 .954 26 46 7 5 0
Opponents 490 353 115 22 .955 25 36 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2019 vs Benedict W 10-9 24 10 9 8 2 0 0 3 0 0 0 4 0 2 0 3 21 10 1 .375
2/27/2019 vs Benedict L 10-13 27 10 6 9 1 1 0 16 0 1 0 0 0 0 0 7 18 4 3 .222
2/28/2019 vs Manchester W 7-1 30 7 7 7 2 1 1 5 1 0 0 0 1 1 0 3 27 6 0 .233
2/28/2019 vs Manchester W 8-1 37 8 14 7 5 0 0 7 0 0 1 0 1 0 0 8 27 9 1 .378
3/1/2019 vs Lehman W 11-6 33 11 9 9 3 2 0 12 0 3 2 4 0 0 0 7 27 10 1 .273
3/2/2019 vs Manhattanville W 7-5 35 7 11 6 3 1 0 3 0 1 0 0 1 0 0 4 27 7 1 .314
3/16/2019 at Mass. Maritime W 14-6 34 14 12 12 4 0 0 11 0 1 0 1 0 1 0 9 21 6 2 .353
3/16/2019 at Mass. Maritime L 0-2 22 0 2 0 0 0 0 5 0 0 1 1 0 0 0 12 18 7 0 .091
3/19/2019 Rhode Island College W 5-4 30 5 8 2 2 1 0 5 0 1 1 2 0 0 0 5 27 9 2 .267
3/20/2019 Eastern Conn. St. L 8-10 38 8 12 8 3 0 2 5 0 0 2 1 0 0 0 15 27 2 2 .316
3/24/2019 Rivier W 7-1 24 7 11 6 3 0 0 2 0 1 0 1 0 2 1 1 21 5 1 .458
3/24/2019 Rivier W 8-1 23 8 6 6 2 0 1 6 0 0 0 2 0 1 0 6 21 11 1 .261
3/27/2019 at Salem St. L 15-16 35 15 12 12 2 1 0 9 0 1 0 1 0 2 0 6 21 8 2 .343
3/28/2019 Wentworth W 20-7 37 20 18 18 6 0 1 6 0 1 0 2 0 2 0 8 21 2 3 .486
3/30/2019 Saint Joseph's W 10-9 37 10 14 9 3 0 0 3 0 0 0 1 0 0 1 5 21 12 1 .378
3/30/2019 Saint Joseph's W 2-1 24 2 8 2 2 0 1 1 0 0 0 0 1 0 1 4 21 5 0 .333
4/1/2019 Anna Maria W 4-3 37 4 8 3 2 0 0 10 0 1 1 0 2 2 1 11 33 13 3 .216
4/1/2019 Anna Maria W 8-2 26 8 9 8 4 0 0 3 0 3 0 3 1 1 0 3 21 3 1 .346
4/3/2019 Wesleyan (Conn.) L 5-18 35 5 8 4 2 2 0 5 0 0 0 0 0 0 0 8 27 9 3 .229
4/4/2019 Bridgewater State W 6-2 31 6 8 6 1 0 0 9 0 0 1 0 0 0 0 7 27 20 3 .258
4/5/2019 at Curry W 13-4 38 13 13 12 2 0 2 11 0 0 2 5 0 2 0 4 27 6 1 .342
4/6/2019 at Keene St. L 4-5 34 4 9 3 2 0 0 6 0 0 0 1 0 0 3 7 24 7 0 .265
4/7/2019 at Lasell L 0-3 22 0 3 0 1 0 0 2 0 0 0 3 0 0 1 8 18 7 1 .136
4/7/2019 at Lasell W 5-3 29 5 9 5 3 0 0 0 0 0 1 0 0 0 0 5 21 8 2 .310
4/10/2019 Salve Regina L 3-13 32 3 7 2 2 0 0 6 0 4 0 0 0 0 1 8 27 7 4 .219
4/11/2019 at Rhode Island College L 8-18 30 8 9 7 1 1 1 4 0 0 0 0 0 0 1 2 20 3 4 .300
4/13/2019 Suffolk W 3-1 20 3 6 3 3 0 1 4 0 3 1 0 0 0 0 4 15 5 3 .300
4/13/2019 Suffolk L 5-12 30 5 10 5 0 0 0 3 0 2 0 1 0 2 0 4 21 8 2 .333
4/17/2019 Roger Williams L 4-8 37 4 13 4 1 0 0 4 0 1 1 1 0 1 1 7 27 10 3 .351
4/19/2019 UMASS DARTMOUTH W 13-12 35 13 14 13 2 2 1 8 0 1 1 1 0 1 0 10 27 7 1 .400
4/25/2019 at Albertus Magnus W 7-2 30 7 11 6 4 0 1 3 0 0 1 0 0 1 0 2 21 8 0 .367
4/25/2019 at Albertus Magnus L 3-5 24 3 4 3 1 0 1 4 0 1 0 0 0 1 0 7 18 7 1 .167
4/28/2019 at Norwich W 11-5 34 11 14 11 0 0 0 6 1 3 1 1 0 0 0 7 21 9 4 .412
4/28/2019 at Norwich W 5-2 26 5 9 5 1 0 2 3 0 1 1 1 1 1 0 4 21 9 1 .346
04/29/19 at Colby-Sawyer L 6-7 29 6 9 6 2 0 0 2 0 1 0 2 0 2 0 4 18 7 1 .310
4/29/2019 at Colby-Sawyer W 11-4 35 11 14 11 2 1 0 3 0 1 0 2 0 2 0 4 21 12 1 .400
5/1/2019 Anna Maria W 7-0 34 7 10 7 0 0 2 3 0 1 0 0 0 0 1 7 27 7 1 .294
5/2/2019 at Saint Joseph's (Me.) L 3-4 35 3 10 3 1 0 0 1 0 1 0 0 0 0 1 9 24 10 0 .286
5/4/2019 vs Lasell W 12-8 38 12 13 12 3 2 0 4 0 1 0 2 0 0 0 3 27 7 2 .342
5/4/2019 vs Suffolk W 2-0 28 2 5 2 0 0 1 5 1 1 0 1 1 0 0 8 27 8 0 .179
5/5/2019 vs Saint Joseph's (Me.) W 15-2 43 15 19 13 4 0 0 6 0 4 1 2 1 0 1 5 27 12 0 .442
5/5/2019 vs Saint Joseph's (Me.) L 7-8 38 7 8 7 1 0 0 10 1 0 0 0 1 0 1 13 31 16 0 .211
Total 312-243 1320 312 411 282 88 15 18 224 4 40 19 46 11 27 15 264 984 338 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2019 vs Benedict W 10-9 7.0 14 9 9 2 8 2 0 0 0 0 1 0 1 0 0 11.57
2/27/2019 vs Benedict L 10-13 6.0 13 13 12 3 5 3 0 1 2 0 1 0 1 1 0 18.00
2/28/2019 vs Manchester W 7-1 9.0 3 1 1 2 9 0 0 0 0 0 1 0 2 1 0 1.00
2/28/2019 vs Manchester W 8-1 9.0 8 1 1 1 4 0 0 1 0 0 5 0 3 1 0 1.00
3/1/2019 vs Lehman W 11-6 9.0 9 6 6 11 8 1 0 0 0 0 1 0 4 1 0 6.00
3/2/2019 vs Manhattanville W 7-5 9.0 6 5 4 8 12 1 0 1 2 0 1 0 5 1 0 4.00
3/16/2019 at Mass. Maritime W 14-6 7.0 7 6 4 7 6 0 0 0 2 0 5 0 6 1 0 5.14
3/16/2019 at Mass. Maritime L 0-2 6.0 6 2 2 0 8 2 0 0 1 0 1 0 6 2 0 3.00
3/19/2019 Rhode Island College W 5-4 9.0 8 4 3 4 8 0 0 0 0 0 1 0 7 2 0 3.00
3/20/2019 Eastern Conn. St. L 8-10 9.0 15 10 8 5 5 4 0 0 1 0 0 0 7 3 0 8.00
3/24/2019 Rivier W 7-1 7.0 6 1 0 1 11 0 0 0 0 0 0 0 8 3 0 0.00
3/24/2019 Rivier W 8-1 7.0 2 1 1 0 8 0 0 0 1 0 0 0 9 3 0 1.29
3/27/2019 at Salem St. L 15-16 7.0 18 16 14 6 5 2 1 0 1 0 0 0 9 4 0 18.00
3/28/2019 Wentworth W 20-7 7.0 10 7 7 5 9 3 0 0 2 0 1 0 10 4 0 9.00
3/30/2019 Saint Joseph's W 10-9 7.0 12 9 9 1 2 3 0 1 2 0 0 0 11 4 0 11.57
3/30/2019 Saint Joseph's W 2-1 7.0 5 1 1 3 7 0 0 0 0 0 0 0 12 4 0 1.29
4/1/2019 Anna Maria W 4-3 11.0 5 3 0 6 15 0 0 0 1 0 0 0 13 4 0 0.00
4/1/2019 Anna Maria W 8-2 7.0 6 2 1 1 6 2 0 0 3 0 0 0 14 4 0 1.29
4/3/2019 Wesleyan (Conn.) L 5-18 9.0 16 18 13 8 2 3 0 0 2 0 1 0 14 5 0 13.00
4/4/2019 Bridgewater State W 6-2 9.0 6 2 1 4 0 0 0 0 3 1 2 0 15 5 0 1.00
4/5/2019 at Curry W 13-4 9.0 10 4 2 2 7 1 0 1 0 0 0 0 16 5 0 2.00
4/6/2019 at Keene St. L 4-5 8.0 10 5 5 4 7 1 1 0 0 0 1 0 16 6 0 5.63
4/7/2019 at Lasell L 0-3 6.0 2 3 2 4 4 0 0 1 0 0 0 0 16 7 0 3.00
4/7/2019 at Lasell W 5-3 7.0 8 3 3 1 5 0 0 0 0 0 0 0 17 7 0 3.86
4/10/2019 Salve Regina L 3-13 9.0 14 13 9 5 7 1 0 0 0 2 3 0 17 8 0 9.00
4/11/2019 at Rhode Island College L 8-18 6.2 15 18 11 8 5 4 0 0 0 1 3 0 17 9 0 14.85
4/13/2019 Suffolk W 3-1 5.0 3 1 0 1 7 0 0 0 0 0 0 0 18 9 0 0.00
4/13/2019 Suffolk L 5-12 7.0 14 12 11 7 1 3 0 0 1 0 0 0 18 10 0 14.14
4/17/2019 Roger Williams L 4-8 9.0 12 8 6 5 8 3 1 0 1 0 0 0 18 11 0 6.00
4/19/2019 UMASS DARTMOUTH W 13-12 9.0 18 12 12 2 3 5 0 1 2 0 3 0 19 11 0 12.00
4/25/2019 at Albertus Magnus W 7-2 7.0 5 2 2 5 6 1 0 1 0 0 0 0 20 11 0 2.57
4/25/2019 at Albertus Magnus L 3-5 6.0 8 5 5 2 5 0 0 0 1 0 0 0 20 12 0 7.50
4/28/2019 at Norwich W 11-5 7.0 5 5 1 4 5 0 0 0 0 0 1 0 21 12 0 1.29
4/28/2019 at Norwich W 5-2 7.0 5 2 2 2 7 0 0 0 1 0 0 1 22 12 0 2.57
04/29/19 at Colby-Sawyer L 6-7 6.0 10 7 6 5 6 0 1 0 0 0 0 0 22 13 0 9.00
4/29/2019 at Colby-Sawyer W 11-4 7.0 7 4 3 3 5 0 0 0 1 0 4 0 23 13 0 3.86
5/1/2019 Anna Maria W 7-0 9.0 5 0 0 1 10 2 0 0 0 0 0 0 24 13 0 0.00
5/2/2019 at Saint Joseph's (Me.) L 3-4 8.0 10 4 4 4 10 2 0 0 0 0 0 0 24 14 0 4.50
5/4/2019 vs Lasell W 12-8 9.0 13 8 5 5 11 1 0 0 2 0 1 0 25 14 0 5.00
5/4/2019 vs Suffolk W 2-0 9.0 5 0 0 5 7 0 0 0 0 0 0 0 26 14 0 0.00
5/5/2019 vs Saint Joseph's (Me.) W 15-2 9.0 9 2 2 0 6 2 0 0 0 0 1 0 27 14 0 2.00
5/5/2019 vs Saint Joseph's (Me.) L 7-8 10.1 14 8 8 7 5 2 0 0 0 0 0 0 27 15 0 6.97
Total 312-243 328.0 377 243 196 160 275 54 4 8 32 4 38 1 27 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Saint Joseph's (Me.) (5/5/2019)
RUNS SCORED 20 Wentworth (3/28/2019)
HITS 19 Saint Joseph's (Me.) (5/5/2019)
RBIS 18 Wentworth (3/28/2019)
DOUBLES 6 Wentworth (3/28/2019)
TRIPLES 2 Wesleyan (Conn.) (4/3/2019); UMASS DARTMOUTH (4/19/2019); Lasell (5/4/2019); Lehman (3/1/2019)
HOME RUNS 2 Eastern Conn. St. (3/20/2019); Anna Maria (5/1/2019); Curry (4/5/2019); Norwich (4/28/2019)
WALKS 16 Benedict (2/27/2019)
STRIKEOUTS 15 Eastern Conn. St. (3/20/2019)
SAC HITS 2 Anna Maria (4/1/2019)
SAC FLIES 2 Benedict (2/27/2019); Rivier (3/24/2019); Wentworth (3/28/2019); Anna Maria (4/1/2019); Suffolk (4/13/2019)
STOLEN BASES 4 Salve Regina (4/10/2019); Saint Joseph's (Me.) (5/5/2019)
HIT BY PITCH 5 Curry (4/5/2019)
CAUGHT STEALING 2 Eastern Conn. St. (3/20/2019); Lehman (3/1/2019); Curry (4/5/2019)
HIT INTO DP 3 Keene St. (4/6/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Anna Maria (4/1/2019)
RUNS ALLOWED 18 Wesleyan (Conn.) (4/3/2019); Rhode Island College (4/11/2019)
EARNED RUNS 14 Salem St. (3/27/2019)
WALKS ALLOWED 11 Lehman (3/1/2019)
STRIKEOUTS 15 Anna Maria (4/1/2019)
HITS ALLOWED 18 UMASS DARTMOUTH (4/19/2019); Salem St. (3/27/2019)
DOUBLES ALLOWED 5 UMASS DARTMOUTH (4/19/2019)
