Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Juan, Trevor 23 Juan, Trevor .373 1.034 36-36 150 38 56 9 1 8 53 91 .607 15 2 22 1 .427 4 0 0-0
2 Valdez Jimenez, Jeff 2 Valdez Jimenez, Jeff .310 .877 43-43 171 44 53 8 0 5 42 76 .444 23 15 29 1 .433 1 1 7-9
10 Botelho, Xavier 10 Botelho, Xavier .310 .851 41-41 142 29 44 6 1 1 24 55 .387 36 5 32 4 .464 0 0 0-2
5 Ducey, Ryan 5 Ducey, Ryan .304 .844 42-42 161 49 49 10 1 1 32 64 .398 32 10 19 4 .446 1 6 8-9
8 Davis, Owen 8 Davis, Owen .304 .825 40-40 158 26 48 12 0 3 29 69 .437 20 3 43 0 .388 2 2 0-0
21 Amero, Zachary 21 Amero, Zachary .298 .825 38-36 114 28 34 6 0 0 22 40 .351 23 17 36 2 .474 2 4 0-0
1 Diaz, Yedan 1 Diaz, Yedan .291 .806 42-41 134 36 39 5 0 2 27 50 .373 29 6 27 3 .433 2 5 4-6
6 Obert, Jack 6 Obert, Jack .264 .792 43-43 178 44 47 12 1 3 28 70 .393 32 8 50 1 .399 0 1 4-4
3 St. Jean, Ryan 3 St. Jean, Ryan .243 .736 35-32 103 27 25 6 1 0 19 33 .320 19 13 29 3 .416 2 4 2-3
0 Coutcher, Alex 0 Coutcher, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Magill, Corey 41 Magill, Corey .333 .666 5-2 9 0 3 0 0 0 0 3 .333 0 0 4 0 .333 0 0 0-0
50 Melanson, Henry 50 Melanson, Henry .243 .819 11-10 37 6 9 3 0 2 12 18 .486 1 5 12 0 .333 2 1 0-1
48 Taveras, Diego 48 Taveras, Diego .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 3 2 .167 0 0 0-0
7 Fortes, Nicolas 7 Fortes, Nicolas .153 .514 24-16 59 10 9 3 0 0 7 12 .203 11 3 28 1 .311 1 1 1-1
31 Roderiques, Nathan 31 Roderiques, Nathan .091 .322 4-3 11 1 1 0 0 0 1 1 .091 1 1 4 2 .231 0 1 0-0
40 Auren, Jeremy 40 Auren, Jeremy .000 .250 7-1 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 1 1-1
27 Acquisto, Jr., Carlo 27 Acquisto, Jr., Carlo .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .826 43-43 1438 340 419 80 5 25 296 584 .406 242 89 340 24 .420 17 27 27-36
Opponents .277 .722 43-43 1439 235 399 58 7 23 206 540 .375 135 30 347 15 .347 21 14 44-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vining, Aidan 17Vining, Aidan 2.45 .92 9-1 13-13 5 2-0 0 91.2 73 26 25 11 113 14 1 5 343 .213 2 2 0 2 5
24 Nickerson, Brett 24Nickerson, Brett 3.94 1.26 7-2 13-11 1 0-2 0 61.2 63 33 27 15 51 6 1 4 246 .256 3 6 0 1 1
55 Nockels, Colin 55Nockels, Colin 3.97 1.76 0-0 11-0 0 0-0 0 11.1 15 9 5 5 14 2 0 0 47 .319 1 2 0 1 1
9 Morin, Brady 9Morin, Brady 4.15 1.81 2-1 16-0 0 0-0 0 26.0 32 14 12 15 15 6 2 1 112 .286 1 2 0 1 1
32 Heisler, Daniel 32Heisler, Daniel 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 1 1 3 1 0 0 8 .375 0 1 0 1 0
30 Fusco, Garrett 30Fusco, Garrett 4.85 1.75 1-2 15-2 0 0-2 3 29.2 31 21 16 21 31 5 0 0 122 .254 7 1 0 1 0
22 LaMothe, Evan 22LaMothe, Evan 4.85 1.54 0-0 17-0 0 0-1 2 26.0 29 16 14 11 22 4 0 1 99 .293 4 5 0 3 3
34 Randazzo, Max 34Randazzo, Max 6.05 1.71 0-2 5-5 0 0-0 0 19.1 23 17 13 10 23 5 0 1 81 .284 2 0 1 0 1
39 Wells, Elijah 39Wells, Elijah 6.32 1.79 1-0 10-5 0 0-1 0 15.2 13 13 11 15 9 1 0 1 56 .232 3 3 0 2 1
12 Schultz, Ryan 12Schultz, Ryan 7.16 1.66 4-2 18-2 0 0-3 0 27.2 35 24 22 11 33 3 0 4 117 .299 7 6 0 2 0
45 Cardoso, Joaquin 45Cardoso, Joaquin 7.64 1.81 2-2 8-2 0 0-0 0 17.2 29 15 15 3 11 1 0 2 77 .377 4 0 1 3 0
11 Calenda, Nick 11Calenda, Nick 9.64 2.36 0-0 5-0 0 0-1 0 4.2 7 6 5 4 5 3 1 0 22 .318 0 0 1 0 0
36 Person, Max 36Person, Max 9.82 1.09 0-0 3-0 0 0-0 0 3.2 4 4 4 0 5 0 0 0 14 .286 0 1 0 1 0
35 Markell, Justin 35Markell, Justin 13.50 3.00 0-3 7-3 0 0-0 0 10.2 22 18 16 10 4 2 1 1 48 .458 4 1 0 3 1
14 Fosberg, Ben 14Fosberg, Ben 14.00 2.56 2-0 8-0 0 0-1 0 9.0 20 16 14 3 8 5 1 3 47 .426 0 0 1 0 0
Totals 5.05 1.50 28-15 151-43 6 5 5 356.2 399 235 200 135 347 58 7 23 1439 .277 38 30 4 21 14
Opponents 7.15 1.87 15-28 157-43 1 1 4 353.2 419 340 281 242 340 80 5 25 1438 .291 64 89 3 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Fortes, Nicolas 7 Fortes, Nicolas 118 117 1 0 1.000 12 0 0 0 0
17 Vining, Aidan 17 Vining, Aidan 15 0 15 0 1.000 0 3 2 0 0
48 Taveras, Diego 48 Taveras, Diego 13 13 0 0 1.000 0 3 0 0 0
50 Melanson, Henry 50 Melanson, Henry 11 11 0 0 1.000 0 0 0 0 0
12 Schultz, Ryan 12 Schultz, Ryan 3 1 2 0 1.000 0 5 0 0 0
34 Randazzo, Max 34 Randazzo, Max 2 1 1 0 1.000 1 4 0 0 0
9 Morin, Brady 9 Morin, Brady 2 0 2 0 1.000 0 2 0 0 0
14 Fosberg, Ben 14 Fosberg, Ben 1 0 1 0 1.000 0 0 0 0 0
35 Markell, Justin 35 Markell, Justin 1 0 1 0 1.000 0 2 0 0 0
39 Wells, Elijah 39 Wells, Elijah 1 0 1 0 1.000 0 1 0 0 0
8 Davis, Owen 8 Davis, Owen 346 317 25 4 .988 1 33 5 6 0
21 Amero, Zachary 21 Amero, Zachary 217 204 8 5 .977 14 0 0 0 0
3 St. Jean, Ryan 3 St. Jean, Ryan 35 31 3 1 .971 1 0 0 0 0
6 Obert, Jack 6 Obert, Jack 102 94 4 4 .961 0 0 0 0 0
23 Juan, Trevor 23 Juan, Trevor 46 43 1 2 .957 0 0 0 0 0
5 Ducey, Ryan 5 Ducey, Ryan 62 56 3 3 .952 1 0 0 0 0
1 Diaz, Yedan 1 Diaz, Yedan 162 61 92 9 .944 18 0 0 0 0
2 Valdez Jimenez, Jeff 2 Valdez Jimenez, Jeff 188 70 105 13 .931 22 0 0 0 0
24 Nickerson, Brett 24 Nickerson, Brett 13 1 11 1 .923 0 14 3 0 0
31 Roderiques, Nathan 31 Roderiques, Nathan 17 15 0 2 .882 0 8 0 0 0
10 Botelho, Xavier 10 Botelho, Xavier 104 32 59 13 .875 4 0 0 0 0
41 Magill, Corey 41 Magill, Corey 4 1 2 1 .750 0 0 0 0 0
22 LaMothe, Evan 22 LaMothe, Evan 7 1 4 2 .714 0 5 0 0 0
30 Fusco, Garrett 30 Fusco, Garrett 3 1 1 1 .667 0 4 0 0 0
55 Nockels, Colin 55 Nockels, Colin 3 0 2 1 .667 0 2 0 0 0
45 Cardoso, Joaquin 45 Cardoso, Joaquin 2 0 0 2 .000 0 1 0 0 0
0 Coutcher, Alex 0 Coutcher, Alex 0 0 0 0 .000 0 0 0 0 0
11 Calenda, Nick 11 Calenda, Nick 0 0 0 0 .000 0 1 0 0 0
27 Acquisto, Jr., Carlo 27 Acquisto, Jr., Carlo 0 0 0 0 .000 0 0 0 0 0
32 Heisler, Daniel 32 Heisler, Daniel 0 0 0 0 .000 0 0 1 0 0
36 Person, Max 36 Person, Max 0 0 0 0 .000 0 0 0 0 0
40 Auren, Jeremy 40 Auren, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1478 1070 344 64 .957 28 88 11 6 0
Opponents 1506 1061 356 89 .941 33 54 16 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Coutcher, Alex 0Coutcher, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Botelho, Xavier 10Botelho, Xavier .436 1.133 16-16 55 8 24 5 1 0 13 31 .564 14 3 7 0 .569 0 0 0-1
23 Juan, Trevor 23Juan, Trevor .424 1.161 16-16 66 21 28 4 0 4 25 44 .667 11 0 9 0 .494 2 0 0-0
8 Davis, Owen 8Davis, Owen .381 1.041 16-16 63 12 24 8 0 2 19 38 .603 8 0 13 0 .438 2 0 0-0
5 Ducey, Ryan 5Ducey, Ryan .323 .819 16-16 65 24 21 3 0 0 7 24 .369 12 3 8 1 .450 0 2 4-4
2 Valdez Jimenez, Jeff 2Valdez Jimenez, Jeff .279 .848 16-16 61 20 17 5 0 1 16 25 .410 11 7 11 0 .438 1 0 4-6
6 Obert, Jack 6Obert, Jack .265 .699 16-16 68 18 18 3 0 0 8 21 .309 12 2 16 1 .390 0 1 2-2
21 Amero, Zachary 21Amero, Zachary .213 .600 15-14 47 6 10 2 0 0 8 12 .255 6 4 16 0 .345 1 3 0-0
1 Diaz, Yedan 1Diaz, Yedan .200 .626 16-16 50 14 10 1 0 0 6 11 .220 14 4 10 0 .406 1 0 3-3
3 St. Jean, Ryan 3St. Jean, Ryan .160 .504 10-7 25 5 4 0 0 0 2 4 .160 4 3 10 0 .344 0 2 0-1
7 Fortes, Nicolas 7Fortes, Nicolas .071 .277 11-8 28 2 2 0 0 0 3 2 .071 4 1 12 0 .206 1 1 0-0
50 Melanson, Henry 50Melanson, Henry .000 .182 2-2 7 1 0 0 0 0 2 0 .000 0 2 4 0 .182 2 0 0-0
41 Magill, Corey 41Magill, Corey .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Taveras, Diego 48Taveras, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Auren, Jeremy 40Auren, Jeremy .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .816 16-16 539 132 159 31 1 7 109 213 .395 96 29 119 2 .421 10 9 13-17
Opponents .253 .652 16-16 534 64 135 18 2 9 53 184 .345 38 4 163 2 .307 1 7 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Fusco, Garrett 30Fusco, Garrett 1.54 1.25 0-0 6-1 0 0-2 3 11.2 10 2 2 4 16 1 0 0 44 .227 1 0 0 0 0
17 Vining, Aidan 17Vining, Aidan 1.55 .78 6-0 6-6 4 2-0 0 46.1 30 8 8 6 67 6 0 1 168 .179 1 0 0 0 1
24 Nickerson, Brett 24Nickerson, Brett 2.15 1.03 4-0 5-5 0 0-2 0 29.1 24 8 7 6 30 3 0 2 111 .216 1 3 0 0 0
12 Schultz, Ryan 12Schultz, Ryan 3.75 1.00 2-0 8-0 0 0-2 0 12.0 11 5 5 1 20 0 0 2 48 .229 0 0 0 0 0
55 Nockels, Colin 55Nockels, Colin 3.86 3.33 0-0 2-0 0 0-0 0 2.1 5 4 1 2 4 1 0 0 12 .417 1 0 0 0 1
22 LaMothe, Evan 22LaMothe, Evan 5.00 1.56 0-0 4-0 0 0-1 0 9.0 11 5 5 3 10 0 0 0 33 .333 1 0 0 0 3
9 Morin, Brady 9Morin, Brady 6.57 1.82 1-1 6-0 0 0-0 0 12.1 17 9 9 5 5 4 1 1 56 .304 0 0 0 0 1
34 Randazzo, Max 34Randazzo, Max 10.80 2.26 0-0 1-1 0 0-0 0 3.1 6 6 4 1 3 0 0 1 17 .353 0 0 0 0 0
39 Wells, Elijah 39Wells, Elijah 12.00 4.00 0-0 3-2 0 0-0 0 3.0 5 4 4 7 3 0 0 0 12 .417 0 1 0 0 1
45 Cardoso, Joaquin 45Cardoso, Joaquin 13.50 2.27 1-0 1-0 0 0-0 0 2.2 5 4 4 0 2 0 0 0 14 .357 0 0 1 0 0
35 Markell, Justin 35Markell, Justin 27.00 4.00 0-1 1-1 0 0-0 0 1.0 2 3 3 2 0 0 1 0 4 .500 0 0 0 1 0
14 Fosberg, Ben 14Fosberg, Ben 27.00 5.00 0-0 2-0 0 0-0 0 2.0 9 6 6 1 3 3 0 2 15 .600 0 0 0 0 0
Totals 3.87 1.28 14-2 45-16 4 4 3 135.0 135 64 58 38 163 18 2 9 534 .253 5 4 1 1 7
Opponents 7.41 1.96 2-14 56-16 0 0 1 130.0 159 132 107 96 119 31 1 7 539 .295 28 29 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Fortes, Nicolas 7 Fortes, Nicolas 53 53 0 0 1.000 5 0 0 0 0
3 St. Jean, Ryan 3 St. Jean, Ryan 7 7 0 0 1.000 0 0 0 0 0
50 Melanson, Henry 50 Melanson, Henry 7 7 0 0 1.000 0 0 0 0 0
24 Nickerson, Brett 24 Nickerson, Brett 6 0 6 0 1.000 0 3 2 0 0
17 Vining, Aidan 17 Vining, Aidan 5 0 5 0 1.000 0 0 1 0 0
22 LaMothe, Evan 22 LaMothe, Evan 3 0 3 0 1.000 0 4 0 0 0
48 Taveras, Diego 48 Taveras, Diego 3 3 0 0 1.000 0 0 0 0 0
12 Schultz, Ryan 12 Schultz, Ryan 1 0 1 0 1.000 0 1 0 0 0
30 Fusco, Garrett 30 Fusco, Garrett 1 0 1 0 1.000 0 0 0 0 0
39 Wells, Elijah 39 Wells, Elijah 1 0 1 0 1.000 0 0 0 0 0
9 Morin, Brady 9 Morin, Brady 1 0 1 0 1.000 0 1 0 0 0
8 Davis, Owen 8 Davis, Owen 167 157 8 2 .988 0 10 2 2 0
1 Diaz, Yedan 1 Diaz, Yedan 56 24 31 1 .982 5 0 0 0 0
21 Amero, Zachary 21 Amero, Zachary 72 67 2 3 .958 2 0 0 0 0
23 Juan, Trevor 23 Juan, Trevor 15 13 1 1 .933 0 0 0 0 0
2 Valdez Jimenez, Jeff 2 Valdez Jimenez, Jeff 57 21 32 4 .930 4 0 0 0 0
6 Obert, Jack 6 Obert, Jack 26 23 1 2 .923 0 0 0 0 0
5 Ducey, Ryan 5 Ducey, Ryan 23 20 1 2 .913 0 0 0 0 0
10 Botelho, Xavier 10 Botelho, Xavier 44 10 29 5 .886 2 0 0 0 0
0 Coutcher, Alex 0 Coutcher, Alex 0 0 0 0 .000 0 0 0 0 0
14 Fosberg, Ben 14 Fosberg, Ben 0 0 0 0 .000 0 0 0 0 0
27 Acquisto, Jr., Carlo 27 Acquisto, Jr., Carlo 0 0 0 0 .000 0 0 0 0 0
34 Randazzo, Max 34 Randazzo, Max 0 0 0 0 .000 0 0 0 0 0
35 Markell, Justin 35 Markell, Justin 0 0 0 0 .000 0 0 0 0 0
40 Auren, Jeremy 40 Auren, Jeremy 0 0 0 0 .000 0 0 0 0 0
41 Magill, Corey 41 Magill, Corey 0 0 0 0 .000 0 0 0 0 0
45 Cardoso, Joaquin 45 Cardoso, Joaquin 0 0 0 0 .000 0 0 0 0 0
55 Nockels, Colin 55 Nockels, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 548 405 123 20 .964 18 20 5 2 0
Opponents 547 390 118 39 .929 15 26 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/25 vs Penn St.-Harrisburg L 4-5 38 4 13 4 3 0 1 4 0 0 0 0 0 0 1 14 24 11 1 .342
3/1/25 at Johns Hopkins L 2-12 40 2 11 2 1 0 0 0 0 0 0 0 0 0 1 14 24 4 1 .275
3/2/25 vs Penn St.-Harrisburg L 2-4 32 2 4 2 1 0 1 1 0 1 0 0 0 0 0 13 27 13 2 .125
3/3/25 at Randolph-Macon W 9-4 33 9 9 6 2 0 0 12 0 0 1 1 1 1 1 9 24 6 1 .273
3/5/25 at Methodist L 4-10 34 4 11 4 2 0 1 3 0 0 0 2 0 0 3 5 24 9 3 .324
3/6/25 at William Peace W 5-2 33 5 8 5 1 1 0 4 1 3 0 3 2 0 1 8 27 13 4 .242
3/7/25 at William Peace L 3-9 27 3 5 3 1 0 0 2 0 0 0 0 0 0 0 1 18 9 1 .185
3/7/25 at William Peace L 3-6 19 3 0 3 0 0 0 9 0 2 1 4 1 0 1 6 18 4 0 .000
3/11/25 Tufts W 17-9 37 17 14 13 5 0 1 13 0 1 0 4 2 0 1 11 27 10 2 .378
3/13/25 at Marietta L 3-4 34 3 6 3 2 0 0 6 1 0 0 1 1 0 1 9 26 14 3 .176
3/14/25 vs Ithaca W 9-8 33 9 10 9 2 0 0 5 0 1 0 6 1 0 1 3 27 6 2 .303
3/15/25 vs Case Western L 4-16 23 4 6 2 1 0 0 4 0 0 0 5 0 0 4 4 21 8 1 .261
3/18/25 at Coast Guard W 9-1 33 9 11 8 0 0 2 7 0 0 2 1 1 0 3 10 27 15 0 .333
3/19/2025 at Rhode Island Col. W 10-3 37 10 10 8 1 0 1 8 0 1 0 2 0 0 0 11 27 8 0 .270
3/21/25 at WPI W 14-4 39 14 15 14 2 0 4 7 0 0 0 4 1 0 2 13 27 8 2 .385
3/22/25 Norwich W 10-0 34 10 14 9 0 0 1 9 0 0 0 2 2 0 0 7 24 5 0 .412
3/23/25 at Albertus Magnus W 19-10 42 19 12 13 4 0 0 7 0 2 0 3 0 2 0 7 27 4 4 .286
3/25/25 at Elms W 14-4 35 14 11 14 5 0 1 12 0 1 0 3 0 0 0 9 24 7 2 .314
3/26/25 UMass Boston W 17-3 34 17 9 14 1 0 0 16 0 0 0 3 0 0 0 14 27 6 1 .265
3/29/25 Western New Eng. L 5-6 26 5 6 5 1 0 0 3 0 0 0 1 1 0 0 9 21 10 1 .231
3/29/25 Western New Eng. W 10-0 28 10 10 9 2 1 0 3 0 2 0 1 2 0 0 9 21 7 1 .357
3/30/25 St. Joseph's (ME) W 11-0 31 11 14 10 2 0 1 7 0 0 0 1 1 0 0 6 21 4 2 .452
4/1/25 Colby-Sawyer W 8-0 34 8 13 6 4 1 0 8 0 1 0 3 1 0 0 7 27 10 0 .382
4/4/25 Anna Maria W 7-4 30 7 4 6 0 0 1 6 1 0 0 2 1 0 0 7 27 6 0 .133
4/4/25 Anna Maria L 5-11 30 5 5 4 0 0 0 14 0 0 0 3 0 0 0 14 27 10 4 .167
4/9/25 at Saint Joseph (CT) W 3-0 28 3 5 2 0 0 0 0 0 0 1 0 2 1 0 4 27 13 0 .179
4/11/25 Dean W 6-1 32 6 6 2 1 0 0 5 0 1 0 3 0 0 0 5 27 5 1 .188
4/11/25 Dean W 3-2 33 3 8 1 1 0 0 7 0 3 0 0 0 1 0 10 27 11 0 .242
4/18/25 at Mitchell W 6-3 37 6 9 5 1 0 0 3 1 2 0 1 0 0 1 8 27 8 1 .243
4/18/25 at Mitchell L 1-18 25 1 5 1 1 0 0 1 0 0 0 1 0 1 0 9 18 10 2 .200
4/19/25 Rivier W 12-2 31 12 12 10 7 0 0 7 0 2 1 3 0 1 0 6 21 7 0 .387
4/21/25 at Endicott L 0-5 30 0 3 0 1 0 0 5 0 0 0 0 0 0 0 7 24 7 1 .100
4/22/25 at New England Col. W 13-3 40 13 12 13 2 0 1 4 0 0 0 3 0 2 0 5 27 5 2 .300
4/24/25 Babson L 12-17 40 12 15 11 2 0 0 5 0 0 0 1 1 2 0 3 27 10 6 .375
4/25/25 at Lasell W 9-2 40 9 16 9 2 0 2 1 0 0 1 1 1 1 0 10 27 8 2 .400
4/25/25 at Lasell W 5-4 37 5 13 4 1 0 0 5 1 1 1 0 1 1 1 5 27 10 0 .351
5/2/25 Colby-Sawyer W 22-6 44 22 23 22 7 1 1 5 0 1 0 7 0 1 0 1 27 0 1 .523
5/3/25 Saint Joseph (CT) W 12-2 32 12 13 10 3 0 3 8 2 0 0 1 1 0 0 5 21 12 1 .406
5/4/25 Saint Joseph (CT) W 12-7 35 12 13 11 2 0 1 5 0 0 0 4 1 2 0 6 27 5 3 .371
5/8/25 Mitchell W 7-4 34 7 11 7 2 1 0 1 0 1 0 2 1 1 0 13 27 6 2 .324
5/10/25 at Mitchell W 5-2 33 5 7 5 1 0 0 7 0 0 0 4 1 0 0 10 27 6 0 .212
5/16/25 at Salisbury L 2-12 32 2 6 1 0 0 1 2 0 0 0 2 0 0 2 5 24 5 1 .188
5/17/25 vs Ramapo L 6-10 39 6 11 6 3 0 1 1 0 1 1 1 0 0 0 8 24 9 3 .282
Total 340-235 1438 340 419 296 80 5 25 242 7 27 9 89 27 17 24 340 1070 344 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/25 vs Penn St.-Harrisburg L 4-5 8.0 6 5 5 0 6 1 0 3 0 0 1 0 0 1 0 5.63
3/1/25 at Johns Hopkins L 2-12 8.0 13 12 11 5 8 4 2 1 3 2 4 0 0 2 0 12.38
3/2/25 vs Penn St.-Harrisburg L 2-4 9.0 4 4 4 7 7 1 0 0 0 1 0 0 0 3 0 4.00
3/3/25 at Randolph-Macon W 9-4 8.0 12 4 3 7 4 1 0 0 1 0 2 0 1 3 1 3.38
3/5/25 at Methodist L 4-10 8.0 13 10 7 1 7 2 0 0 2 0 0 0 1 4 0 7.88
3/6/25 at William Peace W 5-2 9.0 3 2 1 2 9 0 0 0 1 0 0 0 2 4 0 1.00
3/7/25 at William Peace L 3-9 6.0 11 9 8 6 0 2 0 0 1 0 0 1 2 5 0 12.00
3/7/25 at William Peace L 3-6 6.0 8 6 6 6 8 2 0 0 0 0 0 0 2 6 0 9.00
3/11/25 Tufts W 17-9 9.0 9 9 8 5 8 0 0 0 1 0 4 0 3 6 0 8.00
3/13/25 at Marietta L 3-4 8.2 14 4 3 3 7 2 1 0 1 0 0 1 3 7 0 3.12
3/14/25 vs Ithaca W 9-8 9.0 15 8 6 5 5 3 1 1 3 0 0 0 4 7 1 6.00
3/15/25 vs Case Western L 4-16 7.0 16 16 15 4 4 4 1 2 3 0 0 0 4 8 0 19.29
3/18/25 at Coast Guard W 9-1 9.0 3 1 1 2 6 2 0 0 2 0 1 0 5 8 0 1.00
3/19/2025 at Rhode Island Col. W 10-3 9.0 13 3 3 3 8 1 0 1 3 0 0 0 6 8 0 3.00
3/21/25 at WPI W 14-4 9.0 7 4 3 5 13 0 0 1 2 0 1 0 7 8 0 3.00
3/22/25 Norwich W 10-0 8.0 4 0 0 0 13 3 0 0 0 0 0 0 8 8 0 0.00
3/23/25 at Albertus Magnus W 19-10 9.0 13 10 8 1 7 0 0 1 0 1 0 0 9 8 0 8.00
3/25/25 at Elms W 14-4 8.0 7 4 3 0 13 0 0 2 1 0 2 0 10 8 0 3.38
3/26/25 UMass Boston W 17-3 9.0 6 3 2 5 9 1 0 0 1 0 1 0 11 8 0 2.00
3/29/25 Western New Eng. L 5-6 7.0 11 6 5 4 6 0 0 0 1 0 0 0 11 9 0 6.43
3/29/25 Western New Eng. W 10-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 12 9 0 0.00
3/30/25 St. Joseph's (ME) W 11-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 13 9 0 0.00
4/1/25 Colby-Sawyer W 8-0 9.0 5 0 0 2 8 1 0 0 1 0 0 0 14 9 0 0.00
4/4/25 Anna Maria W 7-4 9.0 8 4 4 2 15 1 0 1 1 0 0 0 15 9 1 4.00
4/4/25 Anna Maria L 5-11 9.0 20 11 10 6 8 5 0 0 0 0 0 0 15 10 0 10.00
4/9/25 at Saint Joseph (CT) W 3-0 9.0 6 0 0 3 6 0 0 0 0 0 1 0 16 10 1 0.00
4/11/25 Dean W 6-1 9.0 4 1 1 1 9 1 0 0 0 0 0 0 17 10 0 1.00
4/11/25 Dean W 3-2 9.0 7 2 2 3 10 0 0 0 0 0 1 0 18 10 1 2.00
4/18/25 at Mitchell W 6-3 9.0 9 3 3 1 15 1 0 0 1 0 0 0 19 10 0 3.00
4/18/25 at Mitchell L 1-18 6.0 15 18 16 9 4 2 1 3 1 0 0 0 19 11 0 24.00
4/19/25 Rivier W 12-2 7.0 7 2 2 0 10 0 0 2 0 0 0 0 20 11 0 2.57
4/21/25 at Endicott L 0-5 8.0 7 5 5 4 4 0 0 0 0 0 2 0 20 12 0 5.63
4/22/25 at New England Col. W 13-3 9.0 13 3 3 2 12 2 0 0 0 0 0 0 21 12 0 3.00
4/24/25 Babson L 12-17 9.0 17 17 10 5 6 4 0 1 4 0 2 1 21 13 0 10.00
4/25/25 at Lasell W 9-2 9.0 8 2 2 2 10 0 0 0 0 0 0 0 22 13 0 2.00
4/25/25 at Lasell W 5-4 9.0 8 4 4 4 11 2 1 0 0 0 0 0 23 13 0 4.00
5/2/25 Colby-Sawyer W 22-6 9.0 7 6 4 2 13 1 0 1 0 0 0 0 24 13 0 4.00
5/3/25 Saint Joseph (CT) W 12-2 7.0 7 2 2 3 5 0 0 0 0 0 1 0 25 13 0 2.57
5/4/25 Saint Joseph (CT) W 12-7 9.0 16 7 5 6 9 2 0 0 1 0 0 0 26 13 0 5.00
5/8/25 Mitchell W 7-4 9.0 10 4 3 0 10 2 0 0 1 0 1 0 27 13 0 3.00
5/10/25 at Mitchell W 5-2 9.0 7 2 2 0 8 0 0 1 0 0 1 0 28 13 0 2.00
5/16/25 at Salisbury L 2-12 8.0 13 12 11 2 5 3 0 2 1 0 3 0 28 14 0 12.38
5/17/25 vs Ramapo L 6-10 8.0 12 10 9 4 1 2 0 0 1 0 2 0 28 15 0 10.13
Total 340-235 356.2 399 235 200 135 347 58 7 23 38 4 30 3 28 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Colby-Sawyer (5/2/25)
RUNS SCORED 22 Colby-Sawyer (5/2/25)
HITS 23 Colby-Sawyer (5/2/25)
RBIS 22 Colby-Sawyer (5/2/25)
DOUBLES 7 Rivier (4/19/25); Colby-Sawyer (5/2/25)
TRIPLES 1 Western New Eng. (3/29/25); Colby-Sawyer (4/1/25); Colby-Sawyer (5/2/25); Mitchell (5/8/25); William Peace (3/6/25)
HOME RUNS 4 WPI (3/21/25)
WALKS 16 UMass Boston (3/26/25)
