Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 5-5)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Attack
Kills 1144 978
Errors 555 511
Attempts 3256 3163
Percent .181 .148
Kills Per Set 11.4 9.8
Set
Assists 1044 904
Assists Per Set 10.4 9.0
Ball Handling Errors 5 10
Serve
Aces 237 225
Errors 262 252
Aces Per Set 2.4 2.3
Receptions
Errors 225 234
Errors Per Set 2.3 2.3
Defense
Digs 1404 1319
Digs Per Set 14.0 13.2
Blocking
Solo 33 38
Assists 240 178
Errors 32 43
Blocks 153.0 127.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Felicity 6 5 0 2.0 0.33 2 0.33 1 5 .200 0 0.00 0 0.00 1
2 Santacroce, Sophia 99 27 25 97.0 0.98 42 0.42 23 162 .117 719 7.26 48 0.48 53
3 Koopman, Bailey 99 27 26 224.0 2.26 164 1.66 50 370 .308 5 0.05 24 0.24 44
5 Ricevuto, Trinity 97 27 2 34.0 0.35 16 0.16 14 71 .028 19 0.20 17 0.18 11
7 Tretera, Carlie 56 19 0 10.0 0.18 1 0.02 0 2 .500 6 0.11 9 0.16 9
8 Nausieda, Sierra 92 25 0 39.5 0.43 7 0.08 4 49 .061 95 1.03 32 0.35 33
9 Bruner, Madison 15 11 0 5.0 0.33 3 0.20 2 11 .091 1 0.07 0 0.00 1
10 Lane, Emerson 8 6 0 4.5 0.56 2 0.25 3 8 -.125 1 0.13 2 0.25 2
12 Mansfield, Vivi 95 27 25 320.5 3.37 279 2.94 130 750 .199 7 0.07 30 0.32 35
13 Jagne, Ajie 99 27 26 179.5 1.81 136 1.37 62 339 .218 6 0.06 0 0.00 1
14 Arnold, Nevaeh 92 25 23 298.5 3.24 242 2.63 105 643 .213 11 0.12 28 0.30 35
15 O'Brien, Katelyn 73 24 3 71.5 0.98 59 0.81 34 187 .134 4 0.05 1 0.01 0
16 Tretera, Kelsie 10 3 0 1.0 0.10 1 0.10 1 7 .000 24 2.40 0 0.00 1
17 Caquelin, Brooke 95 27 24 203.0 2.14 172 1.81 98 549 .135 9 0.09 21 0.22 21
18 Winchester, Skylar 68 23 0 32.0 0.47 14 0.21 20 79 -.076 7 0.10 17 0.25 9
20 Pereira, Hannah 20 9 1 6.0 0.30 2 0.10 5 14 -.214 1 0.05 4 0.20 5
21 Immel, Olivia 29 12 0 5.0 0.17 2 0.07 0 3 .667 18 0.62 3 0.10 0
22 Diphilippo, Sophia 50 17 1 1.0 0.02 0 0.00 3 7 -.429 111 2.22 1 0.02 1
Total 100 27 1,534.0 15.34 1144 11.44 555 3256 .181 1044 10.44 237 2.37 262
Opponents 100 27 1,330.0 13.30 978 9.78 511 3163 .148 904 9.04 225 2.25 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Felicity 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Santacroce, Sophia 99 162 1.64 0 6 1.000 0.00 1 12 13.0 0.13 1 0
3 Koopman, Bailey 99 35 0.35 1 4 .750 0.01 7 58 65.0 0.66 13 0
5 Ricevuto, Trinity 97 151 1.56 41 328 .875 0.42 0 2 2.0 0.02 0 0
7 Tretera, Carlie 56 51 0.91 10 73 .863 0.18 0 0 0 0.00 0 0
8 Nausieda, Sierra 92 459 4.99 40 517 .923 0.43 0 1 1.0 0.01 0 1
9 Bruner, Madison 15 1 0.07 0 0 .000 0.00 1 2 3.0 0.20 0 0
10 Lane, Emerson 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Mansfield, Vivi 95 105 1.11 20 217 .908 0.21 2 19 21.0 0.22 3 1
13 Jagne, Ajie 99 13 0.13 1 7 .857 0.01 14 59 73.0 0.74 8 0
14 Arnold, Nevaeh 92 86 0.93 9 30 .700 0.10 4 49 53.0 0.58 4 3
15 O'Brien, Katelyn 73 23 0.32 1 3 .667 0.01 2 19 21.0 0.29 2 0
16 Tretera, Kelsie 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Caquelin, Brooke 95 159 1.67 44 352 .875 0.46 2 16 18.0 0.19 1 0
18 Winchester, Skylar 68 81 1.19 18 229 .921 0.26 0 2 2.0 0.03 0 0
20 Pereira, Hannah 20 10 0.50 6 19 .684 0.30 0 0 0 0.00 0 0
21 Immel, Olivia 29 14 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diphilippo, Sophia 50 39 0.78 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 100 1404 14.04 225 1822 .877 2.25 33 240 153.0 1.53 32 5
Opponents 100 1319 13.19 234 1877 .875 2.34 38 178 127.0 1.27 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Felicity 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
2 Santacroce, Sophia 33 9 8 34.5 1.05 17 0.52 13 62 .065 261 7.91 14 0.42 22
3 Koopman, Bailey 33 9 8 70.5 2.14 50 1.52 14 117 .308 1 0.03 7 0.21 13
5 Ricevuto, Trinity 34 9 2 28.0 0.82 13 0.38 4 44 .205 9 0.26 14 0.41 7
7 Tretera, Carlie 28 8 0 6.0 0.21 1 0.04 0 1 1.000 5 0.18 5 0.18 5
8 Nausieda, Sierra 29 8 0 10.5 0.36 1 0.03 0 12 .083 23 0.79 9 0.31 9
9 Bruner, Madison 3 3 0 3.5 1.17 2 0.67 1 6 .167 1 0.33 0 0.00 1
10 Lane, Emerson 4 2 0 2.5 0.63 2 0.50 1 3 .333 1 0.25 0 0.00 2
12 Mansfield, Vivi 33 9 8 122.5 3.71 109 3.30 52 290 .197 4 0.12 10 0.30 11
13 Jagne, Ajie 33 9 8 56.5 1.71 40 1.21 21 116 .164 1 0.03 0 0.00 1
14 Arnold, Nevaeh 29 8 7 99.0 3.41 72 2.48 34 202 .188 0 0.00 14 0.48 13
15 O'Brien, Katelyn 22 7 1 21.5 0.98 18 0.82 9 56 .161 1 0.05 0 0.00 0
17 Caquelin, Brooke 31 9 6 65.0 2.10 58 1.87 36 188 .117 3 0.10 5 0.16 5
18 Winchester, Skylar 26 9 0 10.0 0.38 1 0.04 3 12 -.167 3 0.12 9 0.35 6
20 Pereira, Hannah 7 3 0 5.0 0.71 2 0.29 3 11 -.091 1 0.14 3 0.43 2
21 Immel, Olivia 10 5 0 2.0 0.20 1 0.10 0 1 1.000 10 1.00 1 0.10 0
22 Diphilippo, Sophia 16 6 0 1.0 0.06 0 0.00 1 4 -.250 29 1.81 1 0.06 0
Total 34 9 540.0 15.88 389 11.44 192 1129 .174 353 10.38 92 2.71 97
Opponents 34 9 452.0 13.29 330 9.71 173 1079 .146 311 9.15 77 2.26 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Felicity 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Santacroce, Sophia 33 59 1.79 0 2 1.000 0.00 0 7 7.0 0.21 0 0
3 Koopman, Bailey 33 9 0.27 1 2 .500 0.03 3 21 24.0 0.73 5 0
5 Ricevuto, Trinity 34 69 2.03 20 138 .855 0.59 0 2 2.0 0.06 0 0
7 Tretera, Carlie 28 27 0.96 6 48 .875 0.21 0 0 0 0.00 0 0
8 Nausieda, Sierra 29 138 4.76 7 165 .958 0.24 0 1 1.0 0.03 0 0
9 Bruner, Madison 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
10 Lane, Emerson 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Mansfield, Vivi 33 34 1.03 8 68 .882 0.24 1 5 6.0 0.18 1 0
13 Jagne, Ajie 33 3 0.09 1 4 .750 0.03 4 25 29.0 0.88 2 0
14 Arnold, Nevaeh 29 23 0.79 0 4 1.000 0.00 1 24 25.0 0.86 1 0
15 O'Brien, Katelyn 22 8 0.36 0 0 .000 0.00 1 5 6.0 0.27 0 0
17 Caquelin, Brooke 31 42 1.35 14 101 .861 0.45 0 4 4.0 0.13 0 0
18 Winchester, Skylar 26 36 1.38 6 99 .939 0.23 0 0 0 0.00 0 0
20 Pereira, Hannah 7 9 1.29 1 7 .857 0.14 0 0 0 0.00 0 0
21 Immel, Olivia 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diphilippo, Sophia 16 9 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 34 472 13.88 77 652 .882 2.26 11 96 59.0 1.74 9 0
Opponents 34 477 14.03 89 630 .859 2.62 13 64 45.0 1.32 12 2

Match-By-Match

JWU (Providence)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ursinus W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6.0 0 66.0
8/30/2025 Nazareth W 3 29 11 67 .269 25 8 8 7 30 0 4 0 2.0 0 39.0
8/30/2025 Wheaton (MA) W 3 36 10 90 .289 32 9 6 8 38 0 14 0 7.0 0 52.0
9/05/2025 vs SUNY Oneonta L 4 42 27 143 .105 35 11 16 16 61 5 12 3 11.0 0 64.0
9/06/2025 at Skidmore L 3 33 23 88 .114 33 3 6 7 26 0 6 1 3.0 0 39.0
9/06/2025 vs SUNY Geneseo W 5 54 29 160 .156 50 14 10 12 73 1 8 1 5.0 2 73.0
9/10/2025 Westfield St. W 3 38 12 95 .274 38 15 11 5 49 0 2 0 1.0 0 54.0
9/13/2025 vs DeSales W 3 38 16 100 .220 36 6 11 5 53 1 6 3 4.0 0 48.0
9/13/2025 at Coast Guard L 3 25 28 115 -.026 25 2 6 6 49 3 4 2 5.0 0 32.0
9/17/2025 UMass Dartmouth W 4 46 16 118 .254 43 9 19 7 49 2 14 0 9.0 0 64.0
9/20/2025 at Eastern Conn. St. W 5 58 32 170 .153 52 7 6 15 82 1 14 0 8.0 0 73.0
9/20/2025 vs Vassar L 5 44 27 131 .130 39 10 6 12 48 0 18 0 9.0 0 63.0
9/24/2025 at Suffolk L 4 44 30 154 .091 41 12 14 9 75 3 10 1 8.0 0 64.0
9/30/2025 at Hartford W 4 52 23 137 .212 46 11 14 6 51 0 18 0 9.0 0 72.0
10/02/2025 Rhode Island Col. W 3 53 13 114 .351 51 4 13 4 54 0 6 0 3.0 0 60.0
10/04/2025 Western New Eng. W 4 48 19 115 .252 43 14 14 9 53 1 12 3 7.0 0 69.0
10/08/2025 at Roger Williams L 3 27 15 110 .109 24 10 7 11 42 0 12 0 6.0 0 43.0
10/11/2025 U New England W 3 48 16 129 .248 43 4 10 3 57 0 8 1 4.0 0 56.0
10/15/2025 at Gordon L 5 54 34 160 .125 50 8 6 12 62 0 10 2 5.0 0 67.0
10/18/2025 at Wentworth L 4 32 21 102 .108 32 9 9 16 43 2 12 1 8.0 0 49.0
10/22/2025 Nichols W 3 32 11 71 .296 28 17 9 6 30 0 0 0 0.0 0 49.0
10/29/2025 Curry W 3 32 8 73 .329 28 15 10 3 32 2 12 0 8.0 0 55.0
11/01/2025 at Salve Regina L 5 62 21 159 .258 51 7 12 6 54 1 4 0 3.0 0 72.0
11/01/2025 vs Brandeis L 3 29 19 117 .085 26 1 6 5 39 1 6 1 4.0 3 34.0
11/04/2025 at Framingham St. W 3 43 17 102 .255 40 9 2 6 51 5 4 5 7.0 0 59.0
11/08/2025 Endicott L 4 52 26 149 .174 46 9 13 8 57 3 2 1 4.0 0 65.0
11/11/2025 at Gordon L 4 43 32 161 .068 43 3 7 15 76 1 12 4 7.0 0 53.0
JWU (Providence) 100 1144 555 3256 .181 1044 237 262 225 1404 33 240 32 153.0 5 1,534.0
Opponents 100 978 511 3163 .148 904 225 252 234 1319 38 178 43 127.0 10 1,330.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.44
Assists Per Set 10.44
Service Aces Per Set 2.37
Reception Errors Per Set 2.25
Digs Per Set 14.04
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.05
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ursinus L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2.0 0 45.0
8/30/2025 at Nazareth L 3 20 25 79 -.063 17 7 10 8 24 0 2 2 1.0 0 28.0
8/30/2025 at Wheaton (MA) L 3 40 19 101 .208 33 8 11 9 38 0 8 1 4.0 0 52.0
9/05/2025 vs SUNY Oneonta W 4 39 21 132 .136 37 16 11 11 60 2 14 3 9.0 2 64.0
9/06/2025 Skidmore W 3 38 8 77 .390 35 7 6 3 27 0 6 1 3.0 0 48.0
9/06/2025 vs SUNY Geneseo L 5 48 22 161 .161 47 12 16 14 60 4 6 1 7.0 5 67.0
9/10/2025 at Westfield St. L 3 21 12 85 .106 20 5 9 15 39 0 2 0 1.0 0 27.0
9/13/2025 vs DeSales L 3 21 21 99 .000 19 5 5 6 42 1 2 3 2.0 0 28.0
9/13/2025 Coast Guard W 3 35 15 106 .189 32 6 10 2 53 2 8 2 6.0 0 47.0
9/17/2025 at UMass Dartmouth L 4 39 22 116 .147 37 7 14 9 52 1 6 1 4.0 0 50.0
9/20/2025 Eastern Conn. St. L 5 56 31 178 .140 51 15 14 7 74 0 12 0 6.0 0 77.0
9/20/2025 vs Vassar W 5 49 27 134 .164 46 12 9 10 54 0 10 0 5.0 1 66.0
9/24/2025 Suffolk W 4 46 29 161 .106 42 9 12 12 71 1 6 1 4.0 0 59.0
9/30/2025 Hartford L 4 27 19 114 .070 26 6 5 10 49 6 6 3 9.0 0 42.0
10/02/2025 at Rhode Island Col. L 3 31 11 104 .192 27 4 7 4 44 0 4 2 2.0 0 37.0
10/04/2025 at Western New Eng. L 4 25 19 108 .056 25 9 10 14 45 1 6 0 4.0 0 38.0
10/08/2025 Roger Williams W 3 38 14 110 .218 35 11 9 10 54 1 6 1 4.0 0 53.0
10/11/2025 at U New England L 3 35 18 117 .145 34 3 5 4 60 1 8 2 5.0 0 43.0
10/15/2025 Gordon W 5 56 17 152 .257 53 12 8 8 63 1 8 2 5.0 1 73.0
10/18/2025 Wentworth W 4 40 19 111 .189 37 16 10 7 45 0 10 0 5.0 0 61.0
10/22/2025 at Nichols L 3 18 17 70 .014 16 6 9 17 27 1 10 2 6.0 0 30.0
10/29/2025 at Curry L 3 15 19 70 -.057 14 3 5 15 30 1 4 0 3.0 1 21.0
11/01/2025 Salve Regina W 5 52 21 156 .199 45 6 11 7 44 7 6 0 10.0 0 68.0
11/01/2025 vs Brandeis W 3 37 12 107 .234 34 5 10 1 47 3 6 0 6.0 0 48.0
11/04/2025 Framingham St. L 3 24 14 97 .103 22 6 6 9 35 1 2 8 2.0 0 32.0
11/08/2025 at Endicott W 4 48 19 136 .213 45 8 10 9 60 1 10 3 6.0 0 62.0
11/11/2025 Gordon W 4 43 16 147 .184 42 15 7 3 74 1 10 1 6.0 0 64.0
Opponents 100 978 511 3163 .148 904 225 252 234 1319 38 178 43 127.0 10 1,330.0
JWU (Providence) 100 1144 555 3256 .181 1044 237 262 225 1404 33 240 32 153.0 5 1,534.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.78
Assists Per Set 9.04
Service Aces Per Set 2.25
Reception Errors Per Set 2.34
Digs Per Set 13.19
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.10
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Mansfield, Vivi 279
Arnold, Nevaeh 242
Caquelin, Brooke 172
Koopman, Bailey 164
Jagne, Ajie 136
Team Leaders: Assists
Player High
Assists
Santacroce, Sophia 719
Diphilippo, Sophia 111
Nausieda, Sierra 95
Tretera, Kelsie 24
Ricevuto, Trinity 19
Team Leaders: Service Aces
Player High
Service Aces
Santacroce, Sophia 48
Nausieda, Sierra 32
Mansfield, Vivi 30
Arnold, Nevaeh 28
Koopman, Bailey 24
Team Leaders: Digs
Player High
Digs
Nausieda, Sierra 459
Santacroce, Sophia 162
Caquelin, Brooke 159
Ricevuto, Trinity 151
Mansfield, Vivi 105
Team Leaders: Blocks
Player High
Blocks
Jagne, Ajie 73.0
Koopman, Bailey 65.0
Arnold, Nevaeh 53.0
Mansfield, Vivi 21.0
O'Brien, Katelyn 21.0
Skip Ad
Skip Sponsors