Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 4-4)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Attack
Kills 883 759
Errors 432 410
Attempts 2495 2450
Percent .181 .142
Kills Per Set 11.3 9.7
Set
Assists 810 702
Assists Per Set 10.4 9.0
Ball Handling Errors 2 9
Serve
Aces 193 182
Errors 212 203
Aces Per Set 2.5 2.3
Receptions
Errors 182 190
Errors Per Set 2.3 2.4
Defense
Digs 1095 1029
Digs Per Set 14.0 13.2
Blocking
Solo 20 24
Assists 200 140
Errors 21 31
Blocks 120.0 94.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Felicity 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
2 Santacroce, Sophia 78 21 19 74.0 0.95 33 0.42 15 102 .176 532 6.82 36 0.46 40
3 Koopman, Bailey 78 21 20 177.0 2.27 128 1.64 34 285 .330 4 0.05 21 0.27 36
5 Ricevuto, Trinity 75 21 2 25.0 0.33 11 0.15 9 52 .038 16 0.21 14 0.19 9
7 Tretera, Carlie 54 18 0 9.0 0.17 1 0.02 0 2 .500 5 0.09 8 0.15 9
8 Nausieda, Sierra 71 19 0 32.5 0.46 3 0.04 1 24 .083 73 1.03 29 0.41 22
9 Bruner, Madison 11 8 0 2.5 0.23 2 0.18 2 10 .000 0 0.00 0 0.00 0
10 Lane, Emerson 5 4 0 3.5 0.70 1 0.20 2 5 -.200 0 0.00 2 0.40 0
12 Mansfield, Vivi 73 21 19 227.0 3.11 198 2.71 97 526 .192 4 0.05 21 0.29 29
13 Jagne, Ajie 78 21 20 144.5 1.85 113 1.45 53 283 .212 6 0.08 0 0.00 1
14 Arnold, Nevaeh 78 21 19 270.0 3.46 216 2.77 93 572 .215 10 0.13 27 0.35 33
15 O'Brien, Katelyn 61 19 1 56.0 0.92 46 0.75 24 143 .154 4 0.07 1 0.02 0
16 Tretera, Kelsie 10 3 0 1.0 0.10 1 0.10 1 7 .000 24 2.40 0 0.00 1
17 Caquelin, Brooke 75 21 18 146.0 1.95 116 1.55 74 396 .106 8 0.11 21 0.28 21
18 Winchester, Skylar 48 17 0 26.0 0.54 14 0.29 20 76 -.079 4 0.08 11 0.23 6
20 Pereira, Hannah 9 5 1 1.0 0.11 0 0.00 3 4 -.750 0 0.00 1 0.11 3
21 Immel, Olivia 15 7 0 1.0 0.07 0 0.00 0 0 0 11 0.73 1 0.07 0
22 Diphilippo, Sophia 49 16 1 0 0.00 0 0.00 3 7 -.429 109 2.22 0 0.00 1
Total 78 21 1,196.0 15.33 883 11.32 432 2495 .181 810 10.38 193 2.47 212
Opponents 78 21 1,035.0 13.27 759 9.73 410 2450 .142 702 9.00 182 2.33 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Felicity 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Santacroce, Sophia 78 128 1.64 0 5 1.000 0.00 1 8 9.0 0.12 0 0
3 Koopman, Bailey 78 25 0.32 1 3 .667 0.01 2 52 54.0 0.69 9 0
5 Ricevuto, Trinity 75 111 1.48 29 258 .888 0.39 0 0 0 0.00 0 0
7 Tretera, Carlie 54 46 0.85 10 62 .839 0.19 0 0 0 0.00 0 0
8 Nausieda, Sierra 71 356 5.01 32 401 .920 0.45 0 1 1.0 0.01 0 0
9 Bruner, Madison 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
10 Lane, Emerson 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Mansfield, Vivi 73 63 0.86 15 148 .899 0.21 1 14 15.0 0.21 2 0
13 Jagne, Ajie 78 10 0.13 1 5 .800 0.01 8 47 55.0 0.71 5 0
14 Arnold, Nevaeh 78 81 1.04 9 29 .690 0.12 4 46 50.0 0.64 4 2
15 O'Brien, Katelyn 61 17 0.28 1 2 .500 0.02 2 14 16.0 0.26 1 0
16 Tretera, Kelsie 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Caquelin, Brooke 75 138 1.84 44 312 .859 0.59 2 14 16.0 0.21 0 0
18 Winchester, Skylar 48 58 1.21 12 148 .919 0.25 0 2 2.0 0.04 0 0
20 Pereira, Hannah 9 4 0.44 5 14 .643 0.56 0 0 0 0.00 0 0
21 Immel, Olivia 15 6 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diphilippo, Sophia 49 38 0.78 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 78 1095 14.04 182 1413 .871 2.33 20 200 120.0 1.54 21 2
Opponents 78 1029 13.19 190 1461 .870 2.44 24 140 94.0 1.21 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Santacroce, Sophia 27 7 6 24.5 0.91 13 0.48 10 49 .061 209 7.74 9 0.33 16
3 Koopman, Bailey 27 7 6 59.0 2.19 42 1.56 10 100 .320 1 0.04 5 0.19 9
5 Ricevuto, Trinity 27 7 2 20.0 0.74 9 0.33 2 31 .226 7 0.26 11 0.41 7
7 Tretera, Carlie 26 7 0 5.0 0.19 1 0.04 0 1 1.000 4 0.15 4 0.15 5
8 Nausieda, Sierra 23 6 0 9.5 0.41 1 0.04 0 9 .111 19 0.83 8 0.35 6
9 Bruner, Madison 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Lane, Emerson 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Mansfield, Vivi 26 7 6 87.0 3.35 78 3.00 42 216 .167 2 0.08 7 0.27 9
13 Jagne, Ajie 27 7 6 47.5 1.76 35 1.30 19 103 .155 1 0.04 0 0.00 1
14 Arnold, Nevaeh 27 7 6 93.5 3.46 68 2.52 34 196 .173 0 0.00 13 0.48 12
15 O'Brien, Katelyn 16 5 0 16.5 1.03 14 0.88 5 39 .231 1 0.06 0 0.00 0
17 Caquelin, Brooke 26 7 4 48.0 1.85 41 1.58 30 143 .077 2 0.08 5 0.19 5
18 Winchester, Skylar 21 7 0 7.0 0.33 1 0.05 3 9 -.222 3 0.14 6 0.29 4
20 Pereira, Hannah 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Immel, Olivia 7 3 0 0 0.00 0 0.00 0 0 0 3 0.43 0 0.00 0
22 Diphilippo, Sophia 15 5 0 0 0.00 0 0.00 1 4 -.250 27 1.80 0 0.00 0
Total 27 7 420.0 15.56 305 11.30 158 907 .162 279 10.33 68 2.52 74
Opponents 27 7 369.0 13.67 267 9.89 135 873 .151 252 9.33 66 2.44 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Santacroce, Sophia 27 48 1.78 0 1 1.000 0.00 0 5 5.0 0.19 0 0
3 Koopman, Bailey 27 7 0.26 1 2 .500 0.04 2 20 22.0 0.81 4 0
5 Ricevuto, Trinity 27 57 2.11 17 119 .857 0.63 0 0 0 0.00 0 0
7 Tretera, Carlie 26 22 0.85 6 37 .838 0.23 0 0 0 0.00 0 0
8 Nausieda, Sierra 23 116 5.04 5 130 .962 0.22 0 1 1.0 0.04 0 0
9 Bruner, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lane, Emerson 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Mansfield, Vivi 26 23 0.88 6 56 .893 0.23 0 4 4.0 0.15 1 0
13 Jagne, Ajie 27 3 0.11 1 4 .750 0.04 2 21 23.0 0.85 2 0
14 Arnold, Nevaeh 27 23 0.85 0 4 1.000 0.00 1 23 24.0 0.89 1 0
15 O'Brien, Katelyn 16 6 0.38 0 0 .000 0.00 1 3 4.0 0.25 0 0
17 Caquelin, Brooke 26 37 1.42 14 92 .848 0.54 0 4 4.0 0.15 0 0
18 Winchester, Skylar 21 30 1.43 5 70 .929 0.24 0 0 0 0.00 0 0
20 Pereira, Hannah 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Immel, Olivia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diphilippo, Sophia 15 8 0.53 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 27 383 14.19 66 529 .875 2.44 6 82 47.0 1.74 8 0
Opponents 27 387 14.33 65 488 .867 2.41 11 50 36.0 1.33 9 1

Match-By-Match

JWU (Providence)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ursinus W 4 50 19 126 .246 44 10 11 6 70 1 10 3 6.0 0 66.0
8/30/2025 Nazareth W 3 29 11 67 .269 25 8 8 7 30 0 4 0 2.0 0 39.0
8/30/2025 Wheaton (MA) W 3 36 10 90 .289 32 9 6 8 38 0 14 0 7.0 0 52.0
9/05/2025 vs SUNY Oneonta L 4 42 27 143 .105 35 11 16 16 61 5 12 3 11.0 0 64.0
9/06/2025 at Skidmore L 3 33 23 88 .114 33 3 6 7 26 0 6 1 3.0 0 39.0
9/06/2025 vs SUNY Geneseo W 5 54 29 160 .156 50 14 10 12 73 1 8 1 5.0 2 73.0
9/10/2025 Westfield St. W 3 38 12 95 .274 38 15 11 5 49 0 2 0 1.0 0 54.0
9/13/2025 vs DeSales W 3 38 16 100 .220 36 6 11 5 53 1 6 3 4.0 0 48.0
9/13/2025 at Coast Guard L 3 25 28 115 -.026 25 2 6 6 49 3 4 2 5.0 0 32.0
9/17/2025 UMass Dartmouth W 4 46 16 118 .254 43 9 19 7 49 2 14 0 9.0 0 64.0
9/20/2025 at Eastern Conn. St. W 5 58 32 170 .153 52 7 6 15 82 1 14 0 8.0 0 73.0
9/20/2025 vs Vassar L 5 44 27 131 .130 39 10 6 12 48 0 18 0 9.0 0 63.0
9/24/2025 at Suffolk L 4 44 30 154 .091 41 12 14 9 75 3 10 1 8.0 0 64.0
9/30/2025 at Hartford W 4 52 23 137 .212 46 11 14 6 51 0 18 0 9.0 0 72.0
10/02/2025 Rhode Island Col. W 3 53 13 114 .351 51 4 13 4 54 0 6 0 3.0 0 60.0
10/04/2025 Western New Eng. W 4 48 19 115 .252 43 14 14 9 53 1 12 3 7.0 0 69.0
10/08/2025 at Roger Williams L 3 27 15 110 .109 24 10 7 11 42 0 12 0 6.0 0 43.0
10/11/2025 U New England W 3 48 16 129 .248 43 4 10 3 57 0 8 1 4.0 0 56.0
10/15/2025 at Gordon L 5 54 34 160 .125 50 8 6 12 62 0 10 2 5.0 0 67.0
10/18/2025 at Wentworth L 4 32 21 102 .108 32 9 9 16 43 2 12 1 8.0 0 49.0
10/22/2025 Nichols W 3 32 11 71 .296 28 17 9 6 30 0 0 0 0.0 0 49.0
JWU (Providence) 78 883 432 2495 .181 810 193 212 182 1095 20 200 21 120.0 2 1,196.0
Opponents 78 759 410 2450 .142 702 182 203 190 1029 24 140 31 94.0 9 1,035.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.32
Assists Per Set 10.38
Service Aces Per Set 2.47
Reception Errors Per Set 2.33
Digs Per Set 14.04
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ursinus L 4 37 24 135 .096 33 6 13 10 48 2 0 4 2.0 0 45.0
8/30/2025 at Nazareth L 3 20 25 79 -.063 17 7 10 8 24 0 2 2 1.0 0 28.0
8/30/2025 at Wheaton (MA) L 3 40 19 101 .208 33 8 11 9 38 0 8 1 4.0 0 52.0
9/05/2025 vs SUNY Oneonta W 4 39 21 132 .136 37 16 11 11 60 2 14 3 9.0 2 64.0
9/06/2025 Skidmore W 3 38 8 77 .390 35 7 6 3 27 0 6 1 3.0 0 48.0
9/06/2025 vs SUNY Geneseo L 5 48 22 161 .161 47 12 16 14 60 4 6 1 7.0 5 67.0
9/10/2025 at Westfield St. L 3 21 12 85 .106 20 5 9 15 39 0 2 0 1.0 0 27.0
9/13/2025 vs DeSales L 3 21 21 99 .000 19 5 5 6 42 1 2 3 2.0 0 28.0
9/13/2025 Coast Guard W 3 35 15 106 .189 32 6 10 2 53 2 8 2 6.0 0 47.0
9/17/2025 at UMass Dartmouth L 4 39 22 116 .147 37 7 14 9 52 1 6 1 4.0 0 50.0
9/20/2025 Eastern Conn. St. L 5 56 31 178 .140 51 15 14 7 74 0 12 0 6.0 0 77.0
9/20/2025 vs Vassar W 5 49 27 134 .164 46 12 9 10 54 0 10 0 5.0 1 66.0
9/24/2025 Suffolk W 4 46 29 161 .106 42 9 12 12 71 1 6 1 4.0 0 59.0
9/30/2025 Hartford L 4 27 19 114 .070 26 6 5 10 49 6 6 3 9.0 0 42.0
10/02/2025 at Rhode Island Col. L 3 31 11 104 .192 27 4 7 4 44 0 4 2 2.0 0 37.0
10/04/2025 at Western New Eng. L 4 25 19 108 .056 25 9 10 14 45 1 6 0 4.0 0 38.0
10/08/2025 Roger Williams W 3 38 14 110 .218 35 11 9 10 54 1 6 1 4.0 0 53.0
10/11/2025 at U New England L 3 35 18 117 .145 34 3 5 4 60 1 8 2 5.0 0 43.0
10/15/2025 Gordon W 5 56 17 152 .257 53 12 8 8 63 1 8 2 5.0 1 73.0
10/18/2025 Wentworth W 4 40 19 111 .189 37 16 10 7 45 0 10 0 5.0 0 61.0
10/22/2025 at Nichols L 3 18 17 70 .014 16 6 9 17 27 1 10 2 6.0 0 30.0
Opponents 78 759 410 2450 .142 702 182 203 190 1029 24 140 31 94.0 9 1,035.0
JWU (Providence) 78 883 432 2495 .181 810 193 212 182 1095 20 200 21 120.0 2 1,196.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.73
Assists Per Set 9.00
Service Aces Per Set 2.33
Reception Errors Per Set 2.44
Digs Per Set 13.19
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.12
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Arnold, Nevaeh 216
Mansfield, Vivi 198
Koopman, Bailey 128
Caquelin, Brooke 116
Jagne, Ajie 113
Team Leaders: Assists
Player High
Assists
Santacroce, Sophia 532
Diphilippo, Sophia 109
Nausieda, Sierra 73
Tretera, Kelsie 24
Ricevuto, Trinity 16
Team Leaders: Service Aces
Player High
Service Aces
Santacroce, Sophia 36
Nausieda, Sierra 29
Arnold, Nevaeh 27
Caquelin, Brooke 21
Koopman, Bailey 21
Team Leaders: Digs
Player High
Digs
Nausieda, Sierra 356
Caquelin, Brooke 138
Santacroce, Sophia 128
Ricevuto, Trinity 111
Arnold, Nevaeh 81
Team Leaders: Blocks
Player High
Blocks
Jagne, Ajie 55.0
Koopman, Bailey 54.0
Arnold, Nevaeh 50.0
Caquelin, Brooke 16.0
O'Brien, Katelyn 16.0
Skip Ad
Skip Sponsors