Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024 Women's Volleyball Cumulative Statistics

Team (21-12, 13-2)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Attack
Kills 1261 1004
Errors 638 637
Attempts 3609 3331
Percent .173 .110
Kills Per Set 10.7 8.5
Set
Assists 1160 942
Assists Per Set 9.8 8.0
Ball Handling Errors 25 6
Serve
Aces 339 263
Errors 309 317
Aces Per Set 2.9 2.2
Receptions
Errors 263 339
Errors Per Set 2.2 2.9
Defense
Digs 1467 1475
Digs Per Set 12.4 12.5
Blocking
Solo 54 33
Assists 304 214
Errors 43 29
Blocks 206.0 140.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Katja 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Koopman, Bailey 106 31 31 188.0 1.77 131 1.24 65 348 .190 4 0.04 0 0.00 1
4 Cyr, Maryn 6 5 0 3.0 0.50 2 0.33 2 11 .000 1 0.17 0 0.00 0
5 Benkwitt, Finleigh 97 30 8 198.5 2.05 150 1.55 84 441 .150 2 0.02 29 0.30 22
6 McLennan, Ellie 118 33 2 58.0 0.49 3 0.03 0 7 .429 10 0.08 55 0.47 40
7 Tretera, Carlie 94 30 0 19.0 0.20 1 0.01 1 4 .000 11 0.12 18 0.19 34
8 Nausieda, Sierra 114 33 0 34.0 0.30 5 0.04 1 30 .133 77 0.68 29 0.25 13
9 Bruner, Madison 12 8 0 7.0 0.58 5 0.42 2 15 .200 1 0.08 0 0.00 0
10 Lane, Emerson 4 2 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
11 Leonardis, Drew 44 15 0 12.0 0.27 1 0.02 0 3 .333 5 0.11 11 0.25 2
12 Oliver, Peyton 117 33 33 464.0 3.97 377 3.22 158 972 .225 15 0.13 56 0.48 63
13 Jagne, Ajie 116 33 32 170.0 1.47 125 1.08 70 315 .175 6 0.05 0 0.00 6
14 Arnold, Nevaeh 111 31 28 273.0 2.46 192 1.73 91 525 .192 403 3.63 53 0.48 70
15 O'Brien, Katelyn 19 11 1 21.0 1.11 18 0.95 12 54 .111 1 0.05 0 0.00 0
17 Domazet, Myla 32 16 3 19.0 0.59 15 0.47 7 38 .211 0 0.00 0 0.00 0
18 Winchester, Skylar 116 33 33 253.0 2.18 182 1.57 106 644 .118 11 0.09 62 0.53 31
20 Pereira, Hannah 3 3 0 3.0 1.00 3 1.00 1 5 .400 0 0.00 0 0.00 0
21 Immel, Olivia 49 21 4 5.5 0.11 1 0.02 3 17 -.118 160 3.27 3 0.06 2
22 Diphilippo, Sophia 116 33 22 29.0 0.25 10 0.09 5 37 .135 449 3.87 17 0.15 14
24 Jerome, Annie 41 20 1 47.0 1.15 38 0.93 30 140 .057 2 0.05 6 0.15 8
25 Gallo, Giuliana 21 9 0 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 3
Total 118 33 1,806.0 15.31 1261 10.69 638 3609 .173 1160 9.83 339 2.87 309
Opponents 118 33 1,407.0 11.92 1004 8.51 637 3331 .110 942 7.98 263 2.23 317

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Katja 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Koopman, Bailey 106 15 0.14 2 4 .500 0.02 19 76 95.0 0.90 15 2
4 Cyr, Maryn 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
5 Benkwitt, Finleigh 97 50 0.52 3 8 .625 0.03 1 37 38.0 0.39 2 1
6 McLennan, Ellie 118 61 0.52 15 61 .754 0.13 0 0 0 0.00 0 1
7 Tretera, Carlie 94 36 0.38 3 18 .833 0.03 0 0 0 0.00 0 0
8 Nausieda, Sierra 114 436 3.82 65 654 .901 0.57 0 0 0 0.00 0 2
9 Bruner, Madison 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 1 0
10 Lane, Emerson 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Leonardis, Drew 44 44 1.00 12 96 .875 0.27 0 0 0 0.00 0 0
12 Oliver, Peyton 117 235 2.01 53 482 .890 0.45 7 48 55.0 0.47 4 2
13 Jagne, Ajie 116 14 0.12 0 4 1.000 0.00 13 64 77.0 0.66 7 3
14 Arnold, Nevaeh 111 153 1.38 0 7 1.000 0.00 7 42 49.0 0.44 8 5
15 O'Brien, Katelyn 19 5 0.26 0 2 1.000 0.00 0 6 6.0 0.32 0 0
17 Domazet, Myla 32 3 0.09 1 1 .000 0.03 0 8 8.0 0.25 1 0
18 Winchester, Skylar 116 228 1.97 55 556 .901 0.47 2 14 16.0 0.14 4 0
20 Pereira, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Immel, Olivia 49 27 0.55 0 0 .000 0.00 1 1 2.0 0.04 0 1
22 Diphilippo, Sophia 116 109 0.94 0 3 1.000 0.00 2 0 2.0 0.02 0 8
24 Jerome, Annie 41 33 0.80 6 46 .870 0.15 1 4 5.0 0.12 1 0
25 Gallo, Giuliana 21 13 0.62 9 36 .750 0.43 0 0 0 0.00 0 0
Total 118 1467 12.43 263 2013 .869 2.23 54 304 206.0 1.75 43 25
Opponents 118 1475 12.50 339 2229 .848 2.87 33 214 140.0 1.19 29 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Koopman, Bailey 54 16 16 88.0 1.63 61 1.13 34 165 .164 2 0.04 0 0.00 0
4 Cyr, Maryn 5 4 0 3.0 0.60 2 0.40 2 10 .000 1 0.20 0 0.00 0
5 Benkwitt, Finleigh 55 16 3 119.5 2.17 90 1.64 43 257 .183 1 0.02 20 0.36 8
6 McLennan, Ellie 57 16 0 33.0 0.58 3 0.05 0 5 .600 6 0.11 30 0.53 21
7 Tretera, Carlie 41 14 0 6.0 0.15 0 0.00 1 3 -.333 5 0.12 6 0.15 16
8 Nausieda, Sierra 54 16 0 22.0 0.41 3 0.06 1 14 .143 41 0.76 19 0.35 6
9 Bruner, Madison 8 6 0 5.5 0.69 4 0.50 1 10 .300 1 0.13 0 0.00 0
10 Lane, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Leonardis, Drew 34 11 0 11.0 0.32 0 0.00 0 1 .000 5 0.15 11 0.32 2
12 Oliver, Peyton 56 16 16 217.0 3.88 176 3.14 63 411 .275 9 0.16 26 0.46 28
13 Jagne, Ajie 55 16 15 85.0 1.55 67 1.22 28 142 .275 4 0.07 0 0.00 1
14 Arnold, Nevaeh 50 14 14 143.5 2.87 101 2.02 32 220 .314 222 4.44 32 0.64 39
15 O'Brien, Katelyn 15 8 1 21.0 1.40 18 1.20 11 51 .137 1 0.07 0 0.00 0
17 Domazet, Myla 16 8 1 9.5 0.59 7 0.44 2 18 .278 0 0.00 0 0.00 0
18 Winchester, Skylar 55 16 16 127.0 2.31 96 1.75 46 299 .167 5 0.09 26 0.47 12
20 Pereira, Hannah 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
21 Immel, Olivia 24 11 1 4.0 0.17 1 0.04 2 9 -.111 81 3.38 3 0.13 1
22 Diphilippo, Sophia 55 16 13 12.0 0.22 6 0.11 1 18 .278 216 3.93 5 0.09 5
24 Jerome, Annie 18 9 0 23.0 1.28 16 0.89 11 60 .083 2 0.11 5 0.28 5
25 Gallo, Giuliana 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 57 16 932.0 16.35 653 11.46 278 1696 .221 602 10.56 183 3.21 145
Opponents 57 16 605.0 10.61 437 7.67 316 1549 .078 411 7.21 112 1.96 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Koopman, Bailey 54 9 0.17 0 0 .000 0.00 10 34 44.0 0.81 9 2
4 Cyr, Maryn 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
5 Benkwitt, Finleigh 55 24 0.44 1 2 .500 0.02 0 19 19.0 0.35 1 0
6 McLennan, Ellie 57 29 0.51 1 17 .941 0.02 0 0 0 0.00 0 0
7 Tretera, Carlie 41 21 0.51 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Nausieda, Sierra 54 214 3.96 24 307 .922 0.44 0 0 0 0.00 0 1
9 Bruner, Madison 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
10 Lane, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Leonardis, Drew 34 42 1.24 10 67 .851 0.29 0 0 0 0.00 0 0
12 Oliver, Peyton 56 110 1.96 22 228 .904 0.39 4 22 26.0 0.46 3 1
13 Jagne, Ajie 55 4 0.07 0 2 1.000 0.00 3 30 33.0 0.60 3 3
14 Arnold, Nevaeh 50 66 1.32 0 4 1.000 0.00 2 17 19.0 0.38 7 2
15 O'Brien, Katelyn 15 5 0.33 0 2 1.000 0.00 0 6 6.0 0.40 0 0
17 Domazet, Myla 16 2 0.13 0 0 .000 0.00 0 5 5.0 0.31 1 0
18 Winchester, Skylar 55 104 1.89 25 236 .894 0.45 2 6 8.0 0.15 1 0
20 Pereira, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Immel, Olivia 24 11 0.46 0 0 .000 0.00 0 0 0 0.00 0 1
22 Diphilippo, Sophia 55 40 0.73 0 2 1.000 0.00 1 0 1.0 0.02 0 4
24 Jerome, Annie 18 10 0.56 4 28 .857 0.22 1 2 3.0 0.17 1 0
25 Gallo, Giuliana 7 1 0.14 1 3 .667 0.14 0 0 0 0.00 0 0
Total 57 693 12.16 112 926 .879 1.96 24 144 96.0 1.68 26 14
Opponents 57 665 11.67 183 1119 .836 3.21 14 84 56.0 0.98 12 4

Match-By-Match

JWU (Providence)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Framingham St. W 3 34 14 93 .215 31 16 15 4 36 1 12 1 7.0 0 57.0
8/31/2024 vs Worcester St. L 5 41 31 144 .069 39 13 10 16 55 3 18 2 12.0 0 66.0
8/31/2024 at Wentworth L 3 27 15 76 .158 25 3 5 20 34 1 4 1 3.0 0 33.0
9/04/2024 Roger Williams L 4 41 23 138 .130 39 8 15 11 67 0 12 0 6.0 1 55.0
9/07/2024 Coast Guard L 3 38 29 110 .082 37 6 8 4 45 0 2 0 1.0 0 45.0
9/07/2024 Amherst L 3 21 22 97 -.010 19 7 9 10 39 0 6 1 3.0 0 31.0
9/11/2024 Curry W 3 22 13 60 .150 20 20 11 3 24 1 6 0 4.0 0 46.0
9/14/2024 at Emmanuel (MA) L 4 43 32 140 .079 42 12 12 11 53 0 8 0 4.0 0 59.0
9/14/2024 vs Colby-Sawyer W 5 56 24 147 .218 49 16 7 10 63 3 12 0 9.0 2 81.0
9/18/2024 at Gordon W 4 35 29 134 .045 31 10 10 7 44 2 14 0 9.0 0 54.0
9/20/2024 Western New Eng. W 5 60 26 181 .188 50 9 15 10 53 3 16 2 11.0 3 80.0
9/24/2024 Nichols W 5 57 17 136 .294 52 8 18 13 49 0 8 2 4.0 0 69.0
9/27/2024 at St. John Fisher L 4 38 16 123 .179 36 11 13 14 58 2 6 0 5.0 5 54.0
9/28/2024 at Nazareth L 4 37 23 125 .112 33 4 9 12 50 4 8 3 8.0 0 49.0
9/28/2024 vs SUNY Canton W 4 45 17 112 .250 41 8 6 6 46 3 10 6 8.0 0 61.0
10/03/2024 Suffolk L 3 31 24 117 .060 28 6 8 10 46 3 4 0 5 1 42.0
10/05/2024 vs Dean W 3 42 13 73 .397 38 10 13 1 16 5 4 3 7.0 1 59.0
10/05/2024 at St. Joseph's (ME) W 4 39 18 115 .183 37 8 4 6 43 7 4 7 9.0 7 56.0
10/08/2024 New England Col. W 3 45 14 99 .313 42 13 14 5 37 0 10 1 5.0 0 63.0
10/11/2024 Regis (MA) W 5 46 29 150 .113 43 10 12 9 57 4 24 3 16.0 0 72.0
10/16/2024 Lasell L 3 36 22 108 .130 35 3 8 11 40 0 8 1 4.0 0 43.0
10/19/2024 Rivier W 4 53 26 138 .196 50 16 11 16 68 0 10 1 5.0 1 74.0
10/19/2024 Norwich W 3 34 7 70 .386 32 16 7 3 32 2 4 0 4.0 0 54.0
10/23/2024 at Elms W 3 37 11 85 .306 36 14 7 3 42 0 10 0 5.0 0 56.0
10/25/2024 at UMass Dartmouth L 3 30 19 100 .110 28 1 3 5 41 0 10 0 5.0 1 36.0
10/29/2024 at Anna Maria W 3 32 8 76 .316 26 10 8 6 34 1 8 1 5 0 47.0
11/02/2024 at Saint Joseph (CT) W 3 27 11 77 .208 24 11 5 6 35 0 8 0 4.0 0 42.0
11/02/2024 vs Simmons W 3 35 14 91 .231 30 10 3 9 29 2 12 7 8.0 0 53.0
11/09/2024 vs Anna Maria W 3 32 16 87 .184 28 18 7 2 39 0 8 0 4.0 2 54.0
11/09/2024 at Mitchell W 3 39 16 104 .221 38 8 9 1 56 0 6 0 3.0 1 50.0
11/12/2024 Rivier W 3 39 11 74 .378 36 16 9 4 39 1 6 1 4.0 0 59.0
11/14/2024 St. Joseph's (ME) W 4 52 24 134 .209 49 13 10 7 65 2 16 0 10.0 0 75.0
11/16/2024 at Lasell L 3 17 24 95 -.074 16 5 8 8 32 4 10 0 9.0 0 31.0
JWU (Providence) 118 1261 638 3609 .173 1160 339 309 263 1467 54 304 43 206.0 25 1,806.0
Opponents 118 1004 637 3331 .110 942 263 317 339 1475 33 214 29 140.0 6 1,407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.69
Assists Per Set 9.83
Service Aces Per Set 2.87
Reception Errors Per Set 2.23
Digs Per Set 12.43
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.21
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Framingham St. L 3 20 15 74 .068 20 4 8 16 36 2 6 1 5.0 0 29.0
8/31/2024 vs Worcester St. W 5 39 25 126 .111 35 16 16 13 65 1 6 2 4.0 0 59.0
8/31/2024 Wentworth W 3 32 10 79 .278 30 20 7 3 30 0 6 1 3.0 0 55.0
9/04/2024 at Roger Williams W 4 48 23 149 .168 45 11 16 8 69 1 8 4 5.0 0 64.0
9/07/2024 at Coast Guard W 3 34 8 92 .283 33 4 8 6 40 1 12 1 7.0 0 45.0
9/07/2024 at Amherst W 3 29 19 92 .109 26 10 15 7 46 2 12 1 8.0 0 47.0
9/11/2024 at Curry L 3 7 20 53 -.245 7 3 9 20 20 0 4 0 2.0 0 12.0
9/14/2024 Emmanuel (MA) W 4 35 11 106 .226 33 11 13 12 56 2 22 0 13.0 0 59.0
9/14/2024 vs Colby-Sawyer L 5 39 23 139 .115 37 10 6 16 57 0 4 0 2.0 0 51.0
9/18/2024 Gordon L 4 38 25 131 .099 35 7 19 10 42 2 14 0 9.0 0 54.0
9/20/2024 at Western New Eng. L 5 51 28 143 .161 49 10 11 9 75 1 10 1 6.0 0 67.0
9/24/2024 at Nichols L 5 49 18 121 .256 45 13 14 8 56 1 10 0 6.0 1 68.0
9/27/2024 St. John Fisher W 4 36 20 122 .131 36 14 20 11 65 1 2 2 2.0 2 52.0
9/28/2024 Nazareth W 4 47 20 121 .223 43 12 15 4 53 1 6 1 4.0 0 63.0
9/28/2024 vs SUNY Canton L 4 36 23 112 .116 33 6 7 8 43 0 4 1 2.0 0 44.0
10/03/2024 at Suffolk W 3 30 15 92 .163 29 10 7 6 56 0 8 0 4 0 44.0
10/05/2024 vs Dean L 3 23 13 58 .172 20 1 6 10 16 1 0 4 1.0 0 25.0
10/05/2024 St. Joseph's (ME) L 4 33 33 121 .000 33 6 7 8 50 0 2 2 1.0 0 40.0
10/08/2024 at New England Col. L 3 16 12 69 .058 16 5 6 13 32 1 6 1 4.0 0 25.0
10/11/2024 at Regis (MA) L 5 48 34 154 .091 46 9 11 10 65 0 16 1 8.0 0 65.0
10/16/2024 at Lasell W 3 36 15 97 .216 32 11 8 3 42 2 10 0 7.0 0 54.0
10/19/2024 at Rivier L 4 32 18 125 .112 30 16 12 16 53 2 2 0 3.0 0 51.0
10/19/2024 at Norwich L 3 12 14 61 -.033 11 3 6 16 25 0 0 3 0.0 0 15.0
10/23/2024 Elms L 3 21 18 82 .037 19 3 4 14 33 1 0 0 1.0 0 25.0
10/25/2024 UMass Dartmouth W 3 44 12 104 .308 41 5 8 1 47 1 2 0 2.0 0 51.0
10/29/2024 Anna Maria L 3 10 24 71 -.197 10 6 6 10 23 0 0 0 0 0 16.0
11/02/2024 Saint Joseph (CT) L 3 9 28 79 -.241 9 6 6 11 35 1 4 1 3.0 1 18.0
11/02/2024 vs Simmons L 3 35 22 94 .138 33 9 8 10 38 2 6 0 5.0 0 49.0
11/09/2024 vs Anna Maria L 3 19 14 75 .067 19 2 6 18 36 0 0 0 0.0 1 21.0
11/09/2024 Mitchell L 3 20 19 97 .010 18 1 4 8 48 1 2 0 2.0 1 23.0
11/12/2024 at Rivier L 3 15 13 74 .027 14 4 7 16 21 1 8 0 5.0 0 24.0
11/14/2024 at St. Joseph's (ME) L 4 31 27 130 .031 27 7 11 13 52 2 12 2 8.0 0 46.0
11/16/2024 Lasell W 3 30 18 88 .136 28 8 10 5 50 3 10 0 8.0 0 46.0
Opponents 118 1004 637 3331 .110 942 263 317 339 1475 33 214 29 140.0 6 1,407.0
JWU (Providence) 118 1261 638 3609 .173 1160 339 309 263 1467 54 304 43 206.0 25 1,806.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 8.51
Assists Per Set 7.98
Service Aces Per Set 2.23
Reception Errors Per Set 2.87
Digs Per Set 12.50
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.05
Points Per Set 11.92

Leaders

Team Leaders: Kills
Player High
Kills
Oliver, Peyton 377
Arnold, Nevaeh 192
Winchester, Skylar 182
Benkwitt, Finleigh 150
Koopman, Bailey 131
Team Leaders: Assists
Player High
Assists
Diphilippo, Sophia 449
Arnold, Nevaeh 403
Immel, Olivia 160
Nausieda, Sierra 77
Oliver, Peyton 15
Team Leaders: Service Aces
Player High
Service Aces
Winchester, Skylar 62
Oliver, Peyton 56
McLennan, Ellie 55
Arnold, Nevaeh 53
Benkwitt, Finleigh 29
Team Leaders: Digs
Player High
Digs
Nausieda, Sierra 436
Oliver, Peyton 235
Winchester, Skylar 228
Arnold, Nevaeh 153
Diphilippo, Sophia 109
Team Leaders: Blocks
Player High
Blocks
Koopman, Bailey 95.0
Jagne, Ajie 77.0
Oliver, Peyton 55.0
Arnold, Nevaeh 49.0
Benkwitt, Finleigh 38.0
Skip Ad
Skip Sponsors