Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023 Women's Volleyball Cumulative Statistics

Team (15-13, 12-3)

Overall Team Statistics
Statistic JWU-Providence Opponents
Attack
Kills 1040 894
Errors 561 500
Attempts 3077 2825
Percent .156 .139
Kills Per Set 10.4 8.9
Set
Assists 959 823
Assists Per Set 9.6 8.2
Ball Handling Errors 41 38
Serve
Aces 253 206
Errors 299 267
Aces Per Set 2.5 2.1
Receptions
Errors 206 253
Errors Per Set 2.1 2.5
Defense
Digs 1248 1269
Digs Per Set 12.5 12.7
Blocking
Solo 42 34
Assists 184 184
Errors 31 43
Blocks 134.0 126.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caine, Jasmine 13 9 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
2 Miller, Sarah 100 28 28 391.5 3.92 333 3.33 159 939 .185 24 0.24 44 0.44 43
4 Cyr, Maryn 56 17 12 31.0 0.55 21 0.38 23 90 -.022 1 0.02 3 0.05 1
6 McLennan, Ellie 99 28 2 40.0 0.40 2 0.02 1 14 .071 19 0.19 38 0.38 48
7 Voit, Michela 90 27 10 51.5 0.57 31 0.34 11 113 .177 451 5.01 8 0.09 5
8 Nausieda, Sierra 98 28 1 31.0 0.32 0 0.00 6 27 -.222 55 0.56 31 0.32 40
9 Leonardis, Drew 95 28 7 33.0 0.35 2 0.02 2 9 .000 12 0.13 31 0.33 21
11 Sterenberg, Jordan 10 7 0 2.0 0.20 2 0.20 1 10 .100 0 0.00 0 0.00 1
12 Oliver, Peyton 100 28 28 512.5 5.13 438 4.38 221 1150 .189 12 0.12 48 0.48 66
13 Jagne, Ajie 100 28 24 132.0 1.32 98 0.98 59 303 .129 3 0.03 0 0.00 2
14 Pereira, Hannah 9 7 0 4.0 0.44 4 0.44 5 17 -.059 0 0.00 0 0.00 1
15 O'Brien, Katelyn 49 17 12 41.0 0.84 31 0.63 26 108 .046 2 0.04 0 0.00 3
16 Tretera, Kelsie 87 27 18 72.5 0.83 29 0.33 4 99 .253 377 4.33 43 0.49 49
17 Domazet, Myla 100 28 26 77.5 0.78 49 0.49 40 194 .046 1 0.01 0 0.00 8
20 Tretera, Carlie 25 12 0 6.5 0.26 0 0.00 3 4 -.750 1 0.04 6 0.24 7
Total 100 28 1,427.0 14.27 1040 10.40 561 3077 .156 959 9.59 253 2.53 299
Opponents 100 28 1,226.0 12.26 894 8.94 500 2825 .139 823 8.23 206 2.06 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caine, Jasmine 13 7 0.54 1 16 .938 0.08 0 0 0 0.00 0 0
2 Miller, Sarah 100 263 2.63 35 478 .927 0.35 3 23 26.0 0.26 2 3
4 Cyr, Maryn 56 17 0.30 1 2 .500 0.02 1 12 13.0 0.23 2 0
6 McLennan, Ellie 99 157 1.59 51 310 .835 0.52 0 0 0 0.00 0 1
7 Voit, Michela 90 58 0.64 0 1 1.000 0.00 6 13 19.0 0.21 4 21
8 Nausieda, Sierra 98 291 2.97 37 393 .906 0.38 0 0 0 0.00 0 0
9 Leonardis, Drew 95 117 1.23 24 200 .880 0.25 0 0 0 0.00 0 0
11 Sterenberg, Jordan 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oliver, Peyton 100 212 2.12 26 319 .918 0.26 13 27 40.0 0.40 4 0
13 Jagne, Ajie 100 5 0.05 4 6 .333 0.04 10 48 58.0 0.58 9 1
14 Pereira, Hannah 9 0 0.00 2 7 .714 0.22 0 0 0 0.00 0 0
15 O'Brien, Katelyn 49 19 0.39 0 1 1.000 0.00 2 16 18.0 0.37 1 1
16 Tretera, Kelsie 87 74 0.85 0 2 1.000 0.00 0 1 1.0 0.01 0 12
17 Domazet, Myla 100 10 0.10 0 7 1.000 0.00 7 43 50.0 0.50 9 2
20 Tretera, Carlie 25 18 0.72 4 24 .833 0.16 0 1 1.0 0.04 0 0
Total 100 1248 12.48 206 1788 .885 2.06 42 184 134.0 1.34 31 41
Opponents 100 1269 12.69 253 1811 .860 2.53 34 184 126.0 1.26 43 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caine, Jasmine 11 7 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 4
2 Miller, Sarah 52 15 15 219.0 4.21 181 3.48 62 461 .258 14 0.27 31 0.60 19
4 Cyr, Maryn 22 7 6 13.0 0.59 9 0.41 9 31 .000 1 0.05 2 0.09 1
6 McLennan, Ellie 51 15 0 21.0 0.41 1 0.02 1 5 .000 7 0.14 20 0.39 34
7 Voit, Michela 49 15 3 33.5 0.68 21 0.43 6 58 .259 241 4.92 5 0.10 1
8 Nausieda, Sierra 51 15 0 22.0 0.43 0 0.00 2 11 -.182 41 0.80 22 0.43 28
9 Leonardis, Drew 51 15 3 25.0 0.49 1 0.02 0 2 .500 8 0.16 24 0.47 14
11 Sterenberg, Jordan 9 6 0 2.0 0.22 2 0.22 1 10 .100 0 0.00 0 0.00 1
12 Oliver, Peyton 52 15 15 284.5 5.47 236 4.54 96 553 .253 2 0.04 31 0.60 35
13 Jagne, Ajie 52 15 13 80.5 1.55 60 1.15 29 176 .176 1 0.02 0 0.00 2
14 Pereira, Hannah 7 6 0 3.0 0.43 3 0.43 4 12 -.083 0 0.00 0 0.00 1
15 O'Brien, Katelyn 35 13 9 28.0 0.80 20 0.57 17 71 .042 2 0.06 0 0.00 2
16 Tretera, Kelsie 47 15 12 48.0 1.02 17 0.36 2 51 .294 224 4.77 31 0.66 30
17 Domazet, Myla 52 15 14 46.0 0.88 31 0.60 26 118 .042 0 0.00 0 0.00 0
20 Tretera, Carlie 16 8 0 4.5 0.28 0 0.00 1 1 -1.000 0 0.00 4 0.25 6
Total 52 15 830.0 15.96 582 11.19 256 1560 .209 542 10.42 170 3.27 178
Opponents 52 15 524.5 10.09 392 7.54 280 1425 .079 356 6.85 87 1.67 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caine, Jasmine 11 7 0.64 1 15 .933 0.09 0 0 0 0.00 0 0
2 Miller, Sarah 52 142 2.73 14 223 .937 0.27 1 12 13.0 0.25 0 0
4 Cyr, Maryn 22 9 0.41 1 1 .000 0.05 0 4 4.0 0.18 1 0
6 McLennan, Ellie 51 62 1.22 16 111 .856 0.31 0 0 0 0.00 0 0
7 Voit, Michela 49 26 0.53 0 0 .000 0.00 2 11 13.0 0.27 3 15
8 Nausieda, Sierra 51 181 3.55 21 223 .906 0.41 0 0 0 0.00 0 0
9 Leonardis, Drew 51 68 1.33 9 88 .898 0.18 0 0 0 0.00 0 0
11 Sterenberg, Jordan 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oliver, Peyton 52 100 1.92 13 143 .909 0.25 10 15 25.0 0.48 3 0
13 Jagne, Ajie 52 2 0.04 2 3 .333 0.04 7 27 34.0 0.65 5 0
14 Pereira, Hannah 7 0 0.00 2 5 .600 0.29 0 0 0 0.00 0 0
15 O'Brien, Katelyn 35 14 0.40 0 0 .000 0.00 2 12 14.0 0.40 1 1
16 Tretera, Kelsie 47 44 0.94 0 2 1.000 0.00 0 0 0 0.00 0 7
17 Domazet, Myla 52 4 0.08 0 3 1.000 0.00 4 22 26.0 0.50 4 1
20 Tretera, Carlie 16 13 0.81 2 11 .818 0.13 0 1 1.0 0.06 0 0
Total 52 672 12.92 87 835 .896 1.67 26 104 78.0 1.50 17 24
Opponents 52 644 12.38 170 1006 .831 3.27 11 69 45.5 0.88 27 19

Match-By-Match

JWU-Providence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Geneva W 3 36 13 86 .267 35 9 11 16 31 1 2 0 2.0 0 47.0
9/02/2023 at SUNY Morrisville L 4 34 21 112 .116 32 4 12 12 36 3 6 0 6.0 3 44.0
9/02/2023 vs Widener L 4 39 26 129 .101 34 8 15 3 45 3 10 0 8.0 4 55.0
9/08/2023 Emerson L 3 14 23 82 -.110 12 4 7 12 34 2 4 4 4.0 0 22.0
9/09/2023 Baruch W 4 54 20 136 .250 51 16 9 7 54 0 8 3 4.0 2 74.0
9/09/2023 Wesleyan (CT) L 4 46 26 154 .130 45 3 9 9 63 0 6 1 3.0 0 52.0
9/12/2023 at Salve Regina L 3 33 22 114 .096 29 5 8 4 46 0 0 0 0.0 1 38.0
9/16/2023 at Coast Guard L 3 15 24 83 -.108 15 5 7 11 25 1 6 2 4.0 1 24.0
9/19/2023 at Amherst L 3 30 28 105 .019 28 8 8 6 46 0 6 1 3.0 0 41.0
9/22/2023 Colby L 4 30 26 103 .039 28 5 8 9 33 2 8 1 6.0 1 41.0
9/26/2023 at Albertus Magnus W 4 43 24 124 .153 42 13 16 7 47 3 8 0 7.0 2 63.0
9/28/2023 Anna Maria W 3 39 12 95 .284 35 17 13 5 35 0 4 0 2.0 0 58.0
9/30/2023 Dean W 3 40 8 93 .344 38 13 8 5 50 0 2 0 1.0 0 54.0
9/30/2023 St. Joseph's (ME) W 3 37 18 109 .174 35 7 12 4 48 2 10 2 7.0 1 51.0
10/04/2023 at Regis (MA) L 4 49 21 127 .220 46 9 13 8 49 2 8 3 6.0 3 64.0
10/07/2023 Colby-Sawyer W 4 44 19 108 .231 42 10 18 4 41 1 10 2 6.0 0 60.0
10/11/2023 at Mitchell W 3 38 17 106 .198 38 9 8 4 49 2 12 1 8.0 5 55.0
10/13/2023 Emmanuel (MA) W 3 39 17 89 .247 33 16 13 6 32 0 4 2 2.0 1 57.0
10/14/2023 vs Smith L 3 25 27 108 -.019 23 0 3 11 40 0 8 0 4.0 2 29.0
10/14/2023 at Wheaton (MA) W 5 39 20 137 .139 33 10 9 7 50 2 12 0 8.0 3 57.0
10/18/2023 at Lasell W 5 41 28 149 .087 35 20 17 8 61 0 8 0 4.0 5 65.0
10/20/2023 at Norwich W 3 23 13 68 .147 23 12 10 3 37 2 14 3 9.0 0 44.0
10/26/2023 Rivier L 5 43 25 108 .167 41 12 19 11 44 2 8 2 6.0 1 61.0
10/28/2023 vs Elms W 3 47 15 116 .276 44 6 11 3 68 2 2 0 3.0 2 56.0
10/28/2023 at New England Col. W 3 37 15 100 .220 35 8 6 5 41 7 8 1 11.0 0 56.0
11/04/2023 at Simmons L 3 19 15 82 .049 18 7 4 9 35 2 4 1 4.0 2 30.0
11/04/2023 vs Saint Joseph (CT) W 3 43 9 86 .395 37 11 10 5 35 1 2 0 2.0 2 56.0
11/07/2023 St. Joseph's (ME) L 5 63 29 168 .202 52 6 15 12 73 2 4 2 4.0 0 73.0
JWU-Providence 100 1040 561 3077 .156 959 253 299 206 1248 42 184 31 134.0 41 1,427.0
Opponents 100 894 500 2825 .139 823 206 267 253 1269 34 184 43 126.0 38 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.40
Assists Per Set 9.59
Service Aces Per Set 2.53
Reception Errors Per Set 2.06
Digs Per Set 12.48
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.41
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Geneva L 3 25 14 73 .151 23 16 11 9 29 0 0 0 0.0 4 41.0
9/02/2023 SUNY Morrisville W 4 45 17 110 .255 43 12 15 4 43 3 6 0 6.0 0 63.0
9/02/2023 vs Widener W 4 34 27 130 .054 29 3 10 8 45 3 6 0 6.0 2 43.0
9/08/2023 at Emerson W 3 31 13 80 .225 29 12 5 4 40 1 10 2 6.0 1 49.0
9/09/2023 at Baruch L 4 45 13 116 .276 41 7 11 16 54 3 4 1 5.0 0 57.0
9/09/2023 at Wesleyan (CT) W 4 49 13 131 .275 47 9 9 3 74 2 14 2 9.0 0 67.0
9/12/2023 Salve Regina W 3 35 9 101 .257 35 4 13 5 41 1 3 3 2.5 1 41.5
9/16/2023 Coast Guard W 3 30 10 70 .286 28 11 7 5 39 2 12 2 8.0 1 49.0
9/19/2023 Amherst W 3 29 19 100 .100 28 6 5 8 43 2 10 3 7.0 0 42.0
9/22/2023 at Colby W 4 46 19 100 .270 42 9 15 5 43 0 14 2 7.0 0 62.0
9/26/2023 Albertus Magnus L 4 23 24 100 -.010 20 7 11 13 50 1 4 0 3.0 2 33.0
9/28/2023 at Anna Maria L 3 21 14 71 .099 19 5 5 17 37 0 0 0 0.0 0 26.0
9/30/2023 at Dean L 3 19 14 90 .056 18 5 6 13 39 0 0 4 0.0 0 24.0
9/30/2023 at St. Joseph's (ME) L 3 30 27 109 .028 27 4 8 7 50 1 4 1 3.0 0 37.0
10/04/2023 Regis (MA) W 4 47 16 115 .270 44 8 13 9 47 0 8 6 4.0 2 59.0
10/07/2023 at Colby-Sawyer L 4 24 28 98 -.041 21 4 10 10 41 0 2 2 1.0 0 29.0
10/11/2023 Mitchell L 3 20 17 95 .032 19 4 7 9 42 0 0 0 0.0 4 24.0
10/13/2023 at Emmanuel (MA) L 3 17 11 67 .090 16 6 7 16 25 0 12 4 6.0 1 29.0
10/14/2023 vs Smith W 3 31 9 87 .253 29 11 6 0 41 1 18 0 10.0 3 52.0
10/14/2023 Wheaton (MA) L 5 54 37 156 .109 51 7 13 10 63 1 2 0 2.0 7 63.0
10/18/2023 Lasell L 5 42 15 125 .216 38 8 16 20 73 3 21 0 13.5 6 63.5
10/20/2023 Norwich L 3 15 25 82 -.122 13 3 9 12 31 0 2 4 1.0 0 19.0
10/26/2023 at Rivier W 5 38 24 109 .128 34 11 18 12 38 1 4 2 3.0 3 52.0
10/28/2023 vs Elms L 3 14 17 105 -.029 12 3 3 6 51 3 0 1 3.0 0 20.0
10/28/2023 New England Col. L 3 26 23 96 .031 24 5 6 8 44 0 4 1 2.0 0 33.0
11/04/2023 Simmons W 3 41 13 97 .289 36 9 12 7 45 1 8 2 5.0 1 55.0
11/04/2023 vs Saint Joseph (CT) L 3 15 12 66 .045 15 5 5 11 31 1 0 0 1.0 0 21.0
11/07/2023 at St. Joseph's (ME) W 5 48 20 146 .192 42 12 11 6 70 4 16 1 12.0 0 72.0
Opponents 100 894 500 2825 .139 823 206 267 253 1269 34 184 43 126.0 38 1,226.0
JWU-Providence 100 1040 561 3077 .156 959 253 299 206 1248 42 184 31 134.0 41 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 8.94
Assists Per Set 8.23
Service Aces Per Set 2.06
Reception Errors Per Set 2.53
Digs Per Set 12.69
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.38
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Oliver, Peyton 438
Miller, Sarah 333
Jagne, Ajie 98
Domazet, Myla 49
O'Brien, Katelyn 31
Team Leaders: Assists
Player High
Assists
Voit, Michela 451
Tretera, Kelsie 377
Nausieda, Sierra 55
Miller, Sarah 24
McLennan, Ellie 19
Team Leaders: Service Aces
Player High
Service Aces
Oliver, Peyton 48
Miller, Sarah 44
Tretera, Kelsie 43
McLennan, Ellie 38
Leonardis, Drew 31
Team Leaders: Digs
Player High
Digs
Nausieda, Sierra 291
Miller, Sarah 263
Oliver, Peyton 212
McLennan, Ellie 157
Leonardis, Drew 117
Team Leaders: Blocks
Player High
Blocks
Jagne, Ajie 58.0
Domazet, Myla 50.0
Oliver, Peyton 40.0
Miller, Sarah 26.0
Voit, Michela 19.0
Skip Ad
Skip Sponsors