Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023 Women's Lacrosse Cumulative Statistics

Team (16-3, 13-0)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Goals 288 139
Assists 153 47
Shots 586 369
Shot Percentage .491 .377
Shots On Goal 269 193
Shots On Goal Percentage .765 .77
Shots Per Game 30.8 19.4
Goal Breakdown
Man-up 8 7
Man-down 4 1
Unassisted 135 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-0 7-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 457 421
Turnovers 358 364
Caused Turnovers 218 200
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 248-306 235-355
Clear Percentage .810 .662
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gamory, Taina Gamory, Taina 19-19 59 61 120 110 .536 88 .800 2 2 2 73 48 49 0-0 .000 0-00:00
8 Gould, Madeleine Gould, Madeleine 19-19 61 21 82 114 .535 87 .763 3 1 0 31 55 7 0-0 .000 0-00:00
11 DiBeneditto, Maris DiBeneditto, Maris 19-19 56 22 78 110 .509 85 .773 3 1 0 24 47 12 0-0 .000 0-00:00
5 Sloan, Katie Sloan, Katie 18-18 38 12 50 77 .494 59 .766 5 0 2 45 37 27 0-0 .000 0-00:00
14 Johnson, Margaret Johnson, Margaret 19-19 22 11 33 41 .537 33 .805 1 2 0 46 39 23 0-0 .000 0-00:00
23 Wilson, Ally Wilson, Ally 19-19 23 6 29 57 .404 43 .754 0 1 0 38 23 17 0-0 .000 0-00:00
15 Babb, Izzy Babb, Izzy 17-12 10 11 21 25 .400 19 .760 0 1 0 18 13 7 0-0 .000 0-00:00
25 Nugent, Isabella Nugent, Isabella 19-19 7 5 12 18 .389 11 .611 0 0 0 33 30 22 0-0 .000 0-00:00
3 Kuilan, Mila Kuilan, Mila 11-2 5 1 6 14 .357 10 .714 0 0 0 3 3 2 0-0 .000 0-00:00
12 Kessler, Alana Kessler, Alana 10-1 4 0 4 9 .444 8 .889 0 0 0 5 1 1 0-0 .000 0-00:00
16 Holland, Fara Holland, Fara 17-16 1 1 2 1 1.000 1 1.000 0 0 0 35 12 18 0-0 .000 0-00:00
7 Smith, Phoebe Smith, Phoebe 12-6 1 1 2 1 1.000 1 1.000 1 0 0 3 4 2 0-0 .000 0-00:00
24 Crowley, Maeve Crowley, Maeve 7-0 1 0 1 8 .125 3 .375 0 0 0 6 4 2 0-0 .000 0-00:00
32 Conlin, Liberty Conlin, Liberty 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Connor, Neely Connor, Neely 15-13 0 0 0 0 .000 0 .000 0 0 0 41 6 18 0-0 .000 0-00:00
21 Crowley, Emma Crowley, Emma 17-7 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
4 Glyman, Emma Glyman, Emma 19-19 0 0 0 0 .000 0 .000 0 0 0 29 12 3 0-0 .000 0-00:00
18 Krause, Abie Krause, Abie 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Stone, Cassandra Stone, Cassandra 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Tramonte, Ashley Tramonte, Ashley 18-18 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0-0 .000 0-00:00
TM Team Team 15-0 0 1 1 1 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 19 288 153 441 586 .491 448 .765 15 8 4 457 358 218 0-0 .000 0-00:00
Opponents 19 139 47 186 369 .377 284 .770 3 7 1 421 364 200 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Conlin, Liberty Conlin, Liberty 8-0 149:37 12 4.81 4 .250 0 0 20
4 Glyman, Emma Glyman, Emma 19-19 983:31 127 7.75 141 .526 16 3 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gamory, Taina Gamory, Taina 12-12 37 47 84 69 .536 54 .783 2 1 1 52 29 39 0-0 .000 0-00:00
11 DiBeneditto, Maris DiBeneditto, Maris 12-12 45 20 65 87 .517 70 .805 3 1 0 18 32 11 0-0 .000 0-00:00
8 Gould, Madeleine Gould, Madeleine 12-12 46 14 60 81 .568 62 .765 3 0 0 23 37 5 0-0 .000 0-00:00
5 Sloan, Katie Sloan, Katie 11-11 28 10 38 53 .528 41 .774 2 0 0 39 22 20 0-0 .000 0-00:00
14 Johnson, Margaret Johnson, Margaret 12-12 16 11 27 27 .593 25 .926 0 0 0 33 19 11 0-0 .000 0-00:00
23 Wilson, Ally Wilson, Ally 12-12 18 6 24 40 .450 30 .750 0 1 0 24 13 11 0-0 .000 0-00:00
15 Babb, Izzy Babb, Izzy 12-7 9 9 18 20 .450 15 .750 0 1 0 16 12 6 0-0 .000 0-00:00
25 Nugent, Isabella Nugent, Isabella 12-12 6 5 11 15 .400 10 .667 0 0 0 24 19 13 0-0 .000 0-00:00
3 Kuilan, Mila Kuilan, Mila 8-2 5 1 6 11 .455 8 .727 0 0 0 3 3 2 0-0 .000 0-00:00
12 Kessler, Alana Kessler, Alana 9-1 4 0 4 8 .500 7 .875 0 0 0 5 1 1 0-0 .000 0-00:00
16 Holland, Fara Holland, Fara 12-11 1 1 2 1 1.000 1 1.000 0 0 0 25 7 16 0-0 .000 0-00:00
7 Smith, Phoebe Smith, Phoebe 8-4 1 1 2 1 1.000 1 1.000 1 0 0 3 3 2 0-0 .000 0-00:00
24 Crowley, Maeve Crowley, Maeve 6-0 1 0 1 8 .125 3 .375 0 0 0 6 4 2 0-0 .000 0-00:00
32 Conlin, Liberty Conlin, Liberty 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Connor, Neely Connor, Neely 9-7 0 0 0 0 .000 0 .000 0 0 0 25 4 13 0-0 .000 0-00:00
21 Crowley, Emma Crowley, Emma 10-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
4 Glyman, Emma Glyman, Emma 12-12 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
18 Krause, Abie Krause, Abie 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Stone, Cassandra Stone, Cassandra 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Tramonte, Ashley Tramonte, Ashley 11-11 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
TM Team Team 12-0 0 1 1 1 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 12 217 126 343 422 .514 327 .775 11 4 1 325 223 158 0-0 .000 0-00:00
Opponents 12 59 13 72 156 .378 125 .801 0 5 1 250 257 115 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Conlin, Liberty Conlin, Liberty 7-0 139:11 11 4.74 3 .214 0 0 16
4 Glyman, Emma Glyman, Emma 12-12 580:49 48 4.96 63 .568 12 0 140

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/23 MIT L 4-18 4 1 5 11 .364 9 .818 0 0 0 10 17 4 0-0 0-00:00
3/11/23 at Elms W 20-5 20 12 32 37 .541 31 .838 1 1 0 29 4 9 0-0 0-00:00
3/15/23 at Coast Guard L 7-18 7 1 8 17 .412 12 .706 0 0 0 7 22 2 0-0 0-00:00
3/18/23 at Norwich W 17-1 17 7 24 36 .472 24 .667 1 1 0 15 12 20 0-0 0-00:00
3/22/23 Anna Maria W 19-1 19 12 31 32 .594 27 .844 1 0 0 26 17 14 0-0 0-00:00
3/25/23 at Lasell W 19-6 19 14 33 45 .422 37 .822 1 0 0 40 19 5 0-0 0-00:00
3/29/23 at St. Joseph (Conn.) W 22-4 22 13 35 36 .611 29 .806 1 1 0 33 23 17 0-0 0-00:00
4/01/23 Rivier W 17-4 17 10 27 31 .548 24 .774 1 0 0 29 25 14 0-0 0-00:00
4/02/23 at Regis (Mass.) W 15-3 15 12 27 31 .484 25 .806 1 0 0 38 27 15 0-0 0-00:00
4/05/23 Emmanuel (MA) W 19-11 19 7 26 38 .500 29 .763 1 0 0 31 21 16 0-0 0-00:00
4/12/23 Albertus Magnus W 22-5 22 14 36 39 .564 27 .692 1 0 0 23 14 9 0-0 0-00:00
4/15/23 St. Joseph's (ME) W 11-9 11 3 14 27 .407 15 .556 1 2 0 25 19 11 0-0 0-00:00
4/19/23 at Dean W 19-3 19 11 30 38 .500 30 .789 1 1 1 24 17 20 0-0 0-00:00
4/22/23 at Colby-Sawyer W 13-8 13 5 18 27 .481 22 .815 0 0 0 8 20 5 0-0 0-00:00
4/26/23 Simmons W 15-8 15 9 24 32 .469 22 .688 1 0 0 29 24 14 0-0 0-00:00
4/29/23 Elms W 18-7 18 6 24 37 .486 32 .865 1 1 3 24 15 10 0-0 0-00:00
5/03/23 Emmanuel (MA) W 14-5 14 10 24 27 .519 23 .852 1 0 0 28 28 14 0-0 0-00:00
5/06/23 St. Joseph's (ME) W 10-6 10 4 14 26 .385 19 .731 1 0 0 25 14 14 0-0 0-00:00
5/13/23 vs Chris. Newport L 7-17 7 2 9 19 .368 11 .579 0 1 0 13 20 5 0-0 0-00:00
JWU (Providence) 288-139 288 153 441 586 .491 448 .765 15 8 4 457 358 218 0-0 0-00:00
Opponents 139-288 139 47 186 369 .377 284 .770 3 7 1 421 364 200 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 MIT 4-18 53:08 18 20.33 9 .333 0 1 34
3/11/23 at Elms 20-5 60:00 5 5.00 3 .375 1 0 10
3/15/23 at Coast Guard 7-18 60:00 18 18.00 15 .455 0 1 43
3/18/23 at Norwich 17-1 60:00 1 1.00 3 .750 1 0 4
3/22/23 Anna Maria 19-1 60:00 1 1.00 1 .500 1 0 4
3/25/23 at Lasell 19-6 60:00 6 6.00 7 .538 1 0 15
3/29/23 at St. Joseph (Conn.) 22-4 60:00 4 4.00 6 .600 1 0 12
4/01/23 Rivier 17-4 60:00 4 4.00 9 .692 1 0 14
4/02/23 at Regis (Mass.) 15-3 60:00 3 3.00 3 .500 1 0 12
4/05/23 Emmanuel (MA) 19-11 60:00 11 11.00 9 .450 1 0 23
4/12/23 Albertus Magnus 22-5 60:00 5 5.00 2 .286 1 0 10
4/15/23 St. Joseph's (ME) 11-9 60:00 9 9.00 15 .625 1 0 31
4/19/23 at Dean 19-3 60:00 3 3.00 7 .700 1 0 12
4/22/23 at Colby-Sawyer 13-8 60:00 8 8.00 7 .467 1 0 19
4/26/23 Simmons 15-8 60:00 8 8.00 9 .529 1 0 21
4/29/23 Elms 18-7 60:00 7 7.00 11 .611 1 0 23
5/03/23 Emmanuel (MA) 14-5 60:00 5 5.00 12 .706 1 0 25
5/06/23 St. Joseph's (ME) 10-6 60:00 6 6.00 7 .538 1 0 23
5/13/23 vs Chris. Newport 7-17 60:00 17 17.00 10 .370 0 1 34
JWU (Providence) 288-139 1133:08 139 7.36 145 .511 16 3 369
Opponents 139-288 1133:08 288 15.25 160 .357 3 16 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/23 at MIT W 18-4 18 10 28 34 .529 27 .794 1 1 0 24 10 12 0-0 0-00:00
3/11/23 Elms L 5-20 5 0 5 10 .500 8 .800 0 1 0 24 9 3 0-0 0-00:00
3/15/23 Coast Guard W 18-7 18 3 21 43 .419 33 .767 1 0 0 30 12 14 0-0 0-00:00
3/18/23 Norwich L 1-17 1 0 1 4 .250 4 1.000 0 0 0 10 23 9 0-0 0-00:00
3/22/23 at Anna Maria L 1-19 1 0 1 4 .250 2 .500 0 0 0 19 20 8 0-0 0-00:00
3/25/23 Lasell L 6-19 6 2 8 15 .400 13 .867 0 0 0 28 24 3 0-0 0-00:00
3/29/23 St. Joseph (Conn.) L 4-22 4 0 4 12 .333 10 .833 0 0 0 24 23 13 0-0 0-00:00
4/01/23 at Rivier L 4-17 4 3 7 14 .286 13 .929 0 0 0 29 21 13 0-0 0-00:00
4/02/23 Regis (Mass.) L 3-15 3 0 3 12 .250 6 .500 0 0 0 25 33 11 0-0 0-00:00
4/05/23 at Emmanuel (MA) L 11-19 11 3 14 23 .478 20 .870 0 0 0 27 27 13 0-0 0-00:00
4/12/23 at Albertus Magnus L 5-22 5 0 5 10 .500 7 .700 0 1 0 15 19 6 0-0 0-00:00
4/15/23 at St. Joseph's (ME) L 9-11 9 6 15 31 .290 24 .774 0 0 0 32 16 12 0-0 0-00:00
4/19/23 Dean L 3-19 3 2 5 12 .250 10 .833 0 3 0 11 25 6 0-0 0-00:00
4/22/23 Colby-Sawyer L 8-13 8 2 10 19 .421 15 .789 0 0 1 16 14 15 0-0 0-00:00
4/26/23 at Simmons L 8-15 8 1 9 21 .381 17 .810 0 0 0 22 19 15 0-0 0-00:00
4/29/23 at Elms L 7-18 7 2 9 23 .304 18 .783 0 0 0 17 15 11 0-0 0-00:00
5/03/23 at Emmanuel (MA) L 5-14 5 3 8 25 .200 17 .680 0 0 0 26 21 15 0-0 0-00:00
5/06/23 at St. Joseph's (ME) L 6-10 6 2 8 23 .261 13 .565 0 1 0 18 20 6 0-0 0-00:00
5/13/23 vs Chris. Newport W 17-7 17 8 25 34 .500 27 .794 1 0 0 24 13 15 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at MIT 18-4 53:08 4 4.52 5 .556 1 0 11
3/11/23 Elms 5-20 60:00 20 20.00 11 .355 0 1 37
3/15/23 Coast Guard 18-7 60:00 7 7.00 5 .417 1 0 17
3/18/23 Norwich 1-17 60:00 17 17.00 7 .292 0 1 36
3/22/23 at Anna Maria 1-19 60:00 19 19.00 8 .296 0 1 32
3/25/23 Lasell 6-19 60:00 19 19.00 18 .486 0 1 45
3/29/23 St. Joseph (Conn.) 4-22 60:00 22 22.00 7 .241 0 1 36
4/01/23 at Rivier 4-17 60:00 17 17.00 7 .292 0 1 31
4/02/23 Regis (Mass.) 3-15 60:00 15 15.00 10 .400 0 1 31
4/05/23 at Emmanuel (MA) 11-19 60:00 19 19.00 10 .345 0 1 38
4/12/23 at Albertus Magnus 5-22 60:00 22 22.00 5 .185 0 1 39
4/15/23 at St. Joseph's (ME) 9-11 60:00 11 11.00 4 .267 0 1 27
4/19/23 Dean 3-19 60:00 19 19.00 11 .367 0 1 38
4/22/23 Colby-Sawyer 8-13 60:00 13 13.00 9 .409 0 1 27
4/26/23 at Simmons 8-15 60:00 15 15.00 7 .318 0 1 32
4/29/23 at Elms 7-18 60:00 18 18.00 14 .438 0 1 37
5/03/23 at Emmanuel (MA) 5-14 60:00 14 14.00 9 .391 0 1 27
5/06/23 at St. Joseph's (ME) 6-10 60:00 10 10.00 9 .474 0 1 26
5/13/23 vs Chris. Newport 17-7 60:00 7 7.00 4 .364 1 0 19
Opponents 139-288 1133:08 288 15.25 160 .357 3 16 586
JWU (Providence) 288-139 1133:08 139 7.36 145 .511 16 3 369

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/23 MIT L 4-18 1/10 11/34 9/27 10/24 17/10 0/0 9-17/12-13 0-00:00/0-00:00
3/11/23 at Elms W 20-5 12/0 37/10 31/8 29/24 4/9 0/0 5-6/10-11 0-00:00/0-00:00
3/15/23 at Coast Guard L 7-18 1/3 17/43 12/33 7/30 22/12 0/0 14-16/17-17 0-00:00/0-00:00
3/18/23 at Norwich W 17-1 7/0 36/4 24/4 15/10 12/23 0/0 13-14/11-17 0-00:00/0-00:00
3/22/23 Anna Maria W 19-1 12/0 32/4 27/2 26/19 17/20 0/0 6-8/7-15 0-00:00/0-00:00
3/25/23 at Lasell W 19-6 14/2 45/15 37/13 40/28 19/24 0/0 9-9/10-19 0-00:00/0-00:00
3/29/23 at St. Joseph (Conn.) W 22-4 13/0 36/12 29/10 33/24 23/23 0/0 13-15/11-27 0-00:00/0-00:00
4/01/23 Rivier W 17-4 10/3 31/14 24/13 29/29 25/21 0/0 5-9/5-16 0-00:00/0-00:00
4/02/23 at Regis (Mass.) W 15-3 12/0 31/12 25/6 38/25 27/33 0/0 14-15/12-23 0-00:00/0-00:00
4/05/23 Emmanuel (MA) W 19-11 7/3 38/23 29/20 31/27 21/27 0/0 13-17/13-24 0-00:00/0-00:00
4/12/23 Albertus Magnus W 22-5 14/0 39/10 27/7 23/15 14/19 0/0 9-10/9-17 0-00:00/0-00:00
4/15/23 St. Joseph's (ME) W 11-9 3/6 27/31 15/24 25/32 19/16 0/0 20-22/18-22 0-00:00/0-00:00
4/19/23 at Dean W 19-3 11/2 38/12 30/10 24/11 17/25 0/0 20-21/9-21 0-00:00/0-00:00
4/22/23 at Colby-Sawyer W 13-8 5/2 27/19 22/15 8/16 20/14 0/0 11-15/11-15 0-00:00/0-00:00
4/26/23 Simmons W 15-8 9/1 32/21 22/17 29/22 24/19 0/0 14-17/14-20 0-00:00/0-00:00
4/29/23 Elms W 18-7 6/2 37/23 32/18 24/17 15/15 0/0 18-21/15-17 0-00:00/0-00:00
5/03/23 Emmanuel (MA) W 14-5 10/3 27/25 23/17 28/26 28/21 0/0 23-30/20-24 0-00:00/0-00:00
5/06/23 St. Joseph's (ME) W 10-6 4/2 26/23 19/13 25/18 14/20 0/0 19-23/16-21 0-00:00/0-00:00
5/13/23 vs Chris. Newport L 7-17 2/8 19/34 11/27 13/24 20/13 0/0 13-21/15-16 0-00:00/0-00:00
JWU (Providence) 288-139 153/47 586/369 448/284 457/421 358/364 0/0 248-306/235-355 0-00:00/0-00:00
Opponents 139-288 47/153 369/586 284/448 421/457 364/358 0/0 235-355/248-306 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Albertus Magnus (4/12/23)
GOALS 22 Albertus Magnus (4/12/23); St. Joseph (Conn.) (3/29/23)
ASSISTS 14 Albertus Magnus (4/12/23); Lasell (3/25/23)
SHOTS 45 Lasell (3/25/23)
SHOTS ON GOAL 37 Lasell (3/25/23)
SAVES 15 St. Joseph's (ME) (4/15/23); Coast Guard (3/15/23)
GROUND BALLS 40 Lasell (3/25/23)
TURNOVERS 28 Emmanuel (MA) (5/03/23)
CAUSED TURNOVERS 20 Norwich (3/18/23); Dean (4/19/23)
CLEARS 23 Emmanuel (MA) (5/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maris DiBeneditto Lasell (3/25/23)
GOALS 7 Madeleine Gould Emmanuel (MA) (5/03/23); Lasell (3/25/23)
ASSISTS 8 Taina Gamory Emmanuel (MA) (5/03/23)
SHOTS 13 Madeleine Gould Emmanuel (MA) (5/03/23)
SHOTS ON GOAL 12 Madeleine Gould Emmanuel (MA) (5/03/23)
SAVES 15 Emma Glyman St. Joseph's (ME) (4/15/23); Coast Guard (3/15/23)
GROUND BALLS 8 Katie Sloan; Taina Gamory St. Joseph (Conn.) (3/29/23); Regis (Mass.) (4/02/23)
TURNOVERS 7 Katie Sloan; Madeleine Gould Emmanuel (MA) (4/05/23); Emmanuel (MA) (5/03/23)
CAUSED TURNOVERS 7 Taina Gamory Anna Maria (3/22/23)
Skip Ad
Skip Sponsors