Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2022 Women's Lacrosse Cumulative Statistics

Team (14-6, 11-2)

Overall Team Statistics
Statistic Johnson and Wales (RI) Opponents
Scoring
Goals 286 149
Assists 137 69
Shots 593 405
Shot Percentage .482 .368
Shots On Goal 83 83
Shots On Goal Percentage .779 .778
Shots Per Game 29.7 20.3
Goal Breakdown
Free Position 53 45
Woman-up 12 11
Woman-down 2 5
Unassisted 149 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-121 45-136
Free Position: % .438 .331
Miscellaneous
Ground Balls 361 312
Turnovers 392 379
Caused Turnovers 198 174
Draw Controls 320 187
Clears 276-314 276-350
Clear Percentage .879 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Gamory, Taina Gamory, Taina 20-19 81 44 125 149 .544 114 .765 3 22 32 58 53 45 94 4 0-0-1
5 Sloan, Katie Sloan, Katie 20-20 51 19 70 108 .472 88 .815 1 8 18 37 65 33 21 29 0-3-0
11 DiBeneditto, Maris DiBeneditto, Maris 17-17 48 22 70 100 .480 78 .780 2 4 15 32 39 6 21 5 0-4-0
8 Gould, Madeleine Gould, Madeleine 18-10 46 18 64 80 .575 68 .850 2 11 20 8 38 4 0 3 0-0-1
14 Johnson, Margaret Johnson, Margaret 20-19 20 8 28 58 .345 42 .724 2 1 12 49 43 26 123 11 0-2-0
3 Healy, Brooke Healy, Brooke 13-10 6 12 18 14 .429 10 .714 1 0 2 15 19 2 1 1 0-4-0
17 Savage, Zoe Savage, Zoe 15-9 9 8 17 12 .750 9 .750 1 1 1 10 11 3 1 2 0-2-0
11 DiBeneditto, Maris DiBeneditto, Maris 3-3 7 0 7 19 .368 14 .737 0 0 2 1 11 1 13 0 0-1-0
23 Wilson, Ally Wilson, Ally 19-12 7 0 7 14 .500 12 .857 1 3 5 10 9 11 0 10 0-0-0
12 Kom, Savannah Kom, Savannah 18-9 5 2 7 19 .263 15 .789 0 1 6 10 21 5 2 2 0-1-2
19 Borkowski, Hadley Borkowski, Hadley 20-20 3 2 5 7 .429 4 .571 0 1 2 19 15 8 2 11 0-0-0
25 Nugent, Isabella Nugent, Isabella 19-17 2 1 3 5 .400 3 .600 0 1 2 38 18 22 30 18 0-5-0
7 Smith, Phoebe Smith, Phoebe 14-11 1 0 1 2 .500 2 1.000 1 0 1 8 10 1 0 0 0-0-0
21 Crowley, Emma Crowley, Emma 20-15 0 0 0 1 .000 1 1.000 0 0 1 17 5 8 0 4 0-1-0
24 Crowley, Maeve Crowley, Maeve 7-1 0 0 0 1 .000 1 1.000 0 0 1 2 2 1 0 0 0-0-0
4 Glyman, Emma Glyman, Emma 20-14 0 0 0 1 .000 0 .000 0 0 0 26 6 6 0 0 0-0-0
18 Krause, Abie Krause, Abie 14-11 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 5 0-0-0
16 Plant, Sydney Plant, Sydney 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0  
1 Tramonte, Ashley Tramonte, Ashley 20-20 0 0 0 1 .000 1 1.000 0 0 1 13 8 12 1 10 0-1-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 11 53 0-0-0  
Totals 20 286 136 422 591 .484 462 .782 14 53 121 361 390 198 320 169 0-24-4
Opponents 20 149 69 218 405 .368 315 .778 6 45 136 312 379 174 187 159 1-27-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Glyman, Emma Glyman, Emma 19-14 775:13 97 7.51 119 .551 8 3 278
21 Crowley, Emma Crowley, Emma 11-6 364:47 52 8.55 47 .475 6 3 127

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Gamory, Taina Gamory, Taina 13-13 55 36 91 97 .567 74 .763 2 12 20 43 33 35 66 2 0-0-1
11 DiBeneditto, Maris DiBeneditto, Maris 12-12 37 19 56 72 .514 57 .792 1 2 7 27 24 3 19 2 0-2-0
5 Sloan, Katie Sloan, Katie 13-13 42 13 55 79 .532 65 .823 1 4 9 19 26 18 10 19 0-2-0
8 Gould, Madeleine Gould, Madeleine 13-7 37 15 52 62 .597 55 .887 2 9 16 7 30 4 0 3 0-0-1
14 Johnson, Margaret Johnson, Margaret 13-12 12 6 18 39 .308 30 .769 1 0 10 31 28 18 93 7 0-1-0
17 Savage, Zoe Savage, Zoe 11-6 9 6 15 11 .818 9 .818 1 1 1 10 8 1 0 2 0-2-0
3 Healy, Brooke Healy, Brooke 10-7 5 10 15 11 .455 8 .727 1 0 2 10 16 2 1 1 0-2-0
23 Wilson, Ally Wilson, Ally 12-6 6 0 6 8 .750 8 1.000 1 3 3 8 5 9 0 4 0-0-0
12 Kom, Savannah Kom, Savannah 13-6 4 2 6 14 .286 11 .786 0 0 4 8 13 3 1 2 0-1-0
19 Borkowski, Hadley Borkowski, Hadley 13-13 3 2 5 7 .429 4 .571 0 1 2 13 9 5 2 5 0-0-0
11 DiBeneditto, Maris DiBeneditto, Maris 1-1 3 0 3 9 .333 7 .778 0 0 1 1 5 0 1 0 0-0-0
25 Nugent, Isabella Nugent, Isabella 13-13 2 1 3 5 .400 3 .600 0 1 2 28 11 16 27 12 0-3-0
7 Smith, Phoebe Smith, Phoebe 10-7 1 0 1 2 .500 2 1.000 1 0 1 3 7 0 0 0 0-0-0
21 Crowley, Emma Crowley, Emma 13-10 0 0 0 1 .000 1 1.000 0 0 1 9 3 6 0 2 0-1-0
24 Crowley, Maeve Crowley, Maeve 7-1 0 0 0 1 .000 1 1.000 0 0 1 2 2 1 0 0 0-0-0
4 Glyman, Emma Glyman, Emma 13-9 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0 0 0-0-0
18 Krause, Abie Krause, Abie 10-7 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 3 0-0-0
16 Plant, Sydney Plant, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0  
1 Tramonte, Ashley Tramonte, Ashley 13-13 0 0 0 1 .000 1 1.000 0 0 1 10 4 12 1 8 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 6 31 0-0-0  
Totals 13 216 110 326 419 .516 336 .802 11 33 81 251 236 137 227 104 0-14-2
Opponents 13 67 28 95 203 .330 154 .759 2 24 75 182 246 99 102 107 1-21-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Crowley, Emma Crowley, Emma 7-4 240:00 19 4.75 27 .587 6 1 65
4 Glyman, Emma Glyman, Emma 12-9 540:00 48 5.33 60 .556 5 1 138

Game-By-Game

Johnson and Wales (RI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at MIT L 4-21 4 1 5 11 .364 5 .455 0 0 0 0 0 10 21 5 9
3/07/22 at Keene St. W 13-10 13 2 15 29 .448 21 .724 1 4 5 2 0 14 21 7 19
3/10/22 Worcester St. L 12-14 12 4 16 28 .429 22 .786 0 3 11 0 0 11 25 12 18
3/12/22 Dean W 22-1 22 15 37 33 .667 26 .788 1 3 4 0 0 19 18 9 20
3/15/22 St. Joseph (Conn.) W 19-7 19 10 29 32 .594 27 .844 1 6 7 1 0 15 18 7 21
3/19/22 Norwich W 20-1 20 11 31 28 .714 26 .929 1 1 3 1 0 13 19 8 18
3/23/22 Coast Guard L 3-13 3 2 5 21 .143 14 .667 0 0 5 0 0 16 20 8 8
3/26/22 at Rivier W 22-4 22 8 30 41 .537 33 .805 1 2 3 1 0 17 10 7 22
3/29/22 at Emmanuel W 16-6 16 3 19 39 .410 29 .744 1 5 13 1 1 16 18 5 20
4/02/22 at Saint Joseph's (Me.) L 7-11 7 3 10 23 .304 16 .696 0 0 4 0 0 26 25 11 10
4/05/22 Elms W 15-6 15 7 22 38 .395 30 .789 1 3 9 0 0 19 9 6 16
4/09/22 at Anna Maria W 21-1 21 11 32 28 .750 26 .929 1 1 2 0 0 29 21 19 20
4/12/22 Lasell W 11-2 11 7 18 42 .262 25 .595 1 2 10 0 0 18 17 13 14
4/16/22 Colby-Sawyer W 18-7 18 10 28 31 .581 24 .774 1 2 7 0 0 25 24 17 18
4/19/22 at Albertus Magnus W 14-5 14 10 24 30 .467 28 .933 1 1 6 2 0 21 20 19 17
4/23/22 Regis (Mass.) W 20-3 20 10 30 31 .645 26 .839 1 4 6 0 0 19 14 11 19
4/26/22 at Simmons L 11-13 11 5 16 23 .478 20 .870 0 3 7 2 0 14 23 5 12
4/30/22 Colby-Sawyer W 15-4 15 11 26 25 .600 18 .720 1 2 2 0 0 28 25 14 8
5/03/22 at Simmons W 14-10 14 4 18 35 .400 29 .829 1 5 8 0 1 16 17 9 16
5/07/22 at Saint Joseph's (Me.) L 9-10 9 3 12 25 .360 17 .680 0 6 9 2 0 15 27 6 15
Johnson and Wales (RI) 286-149 286 137 423 593 .482 462 .779 14 53 121 12 2 361 392 198 320
Opponents 149-286 149 69 218 405 .368 315 .778 6 45 136 11 5 312 379 174 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at MIT 4-21 60:00 21 21.00 11 .344 0 1 38
3/07/22 at Keene St. 13-10 60:00 10 10.00 7 .412 1 0 19
3/10/22 Worcester St. 12-14 60:00 14 14.00 13 .481 0 1 33
3/12/22 Dean 22-1 60:00 1 1.00 7 .875 1 0 16
3/15/22 St. Joseph (Conn.) 19-7 60:00 7 7.00 9 .563 1 0 19
3/19/22 Norwich 20-1 60:00 1 1.00 6 .857 1 0 11
3/23/22 Coast Guard 3-13 60:00 13 13.00 13 .500 0 1 28
3/26/22 at Rivier 22-4 60:00 4 4.00 1 .200 1 0 7
3/29/22 at Emmanuel 16-6 60:00 6 6.00 7 .538 1 0 17
4/02/22 at Saint Joseph's (Me.) 7-11 60:00 11 11.00 11 .500 0 1 28
4/05/22 Elms 15-6 60:00 6 6.00 10 .625 1 0 18
4/09/22 at Anna Maria 21-1 60:00 1 1.00 1 .500 1 0 6
4/12/22 Lasell 11-2 60:00 2 2.00 8 .800 1 0 11
4/16/22 Colby-Sawyer 18-7 60:00 7 7.00 4 .364 1 0 14
4/19/22 at Albertus Magnus 14-5 60:00 5 5.00 7 .583 1 0 13
4/23/22 Regis (Mass.) 20-3 60:00 3 3.00 8 .727 1 0 14
4/26/22 at Simmons 11-13 60:00 13 13.00 8 .381 0 1 29
4/30/22 Colby-Sawyer 15-4 60:00 4 4.00 11 .733 1 0 24
5/03/22 at Simmons 14-10 0:00 10 0.00 7 .412 1 0 22
5/07/22 at Saint Joseph's (Me.) 9-10 60:00 10 10.00 17 .630 0 1 38
Johnson and Wales (RI) 286-149 1140:00 149 7.84 166 .527 14 6 405
Opponents 149-286 1140:00 286 15.05 176 .381 6 14 593

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 MIT W 21-4 21 11 32 38 .553 32 .842 1 6 10 1 0 16 17 8 19
3/07/22 Keene St. L 10-13 10 6 16 19 .526 17 .895 0 3 6 0 0 13 17 6 8
3/10/22 at Worcester St. W 14-12 14 9 23 33 .424 27 .818 1 1 10 0 0 10 17 11 12
3/12/22 at Dean L 1-22 1 0 1 16 .063 8 .500 0 0 3 0 0 9 15 6 7
3/15/22 at St. Joseph (Conn.) L 7-19 7 2 9 19 .368 16 .842 0 3 5 0 0 6 12 9 9
3/19/22 at Norwich L 1-20 1 0 1 11 .091 7 .636 0 1 6 0 0 14 23 4 6
3/23/22 at Coast Guard W 13-3 13 6 19 28 .464 26 .929 1 3 6 0 3 13 21 9 11
3/26/22 Rivier L 4-22 4 1 5 7 .571 5 .714 0 2 3 0 0 4 15 4 7
3/29/22 Emmanuel L 6-16 6 3 9 17 .353 13 .765 0 2 6 0 0 15 18 9 5
4/02/22 Saint Joseph's (Me.) W 11-7 11 7 18 28 .393 22 .786 1 2 7 2 0 21 21 8 12
4/05/22 at Elms L 6-15 6 1 7 18 .333 16 .889 0 3 6 0 0 8 12 2 9
4/09/22 Anna Maria L 1-21 1 0 1 6 .167 2 .333 0 0 3 0 0 23 24 8 5
4/12/22 at Lasell L 2-11 2 1 3 11 .182 10 .909 0 1 4 1 0 13 21 6 3
4/16/22 at Colby-Sawyer L 7-18 7 3 10 14 .500 11 .786 0 2 3 1 0 22 31 14 11
4/19/22 Albertus Magnus L 5-14 5 3 8 13 .385 12 .923 0 1 4 1 0 19 22 12 5
4/23/22 at Regis (Mass.) L 3-20 3 3 6 14 .214 11 .786 0 0 5 0 0 13 14 4 7
4/26/22 Simmons W 13-11 13 4 17 29 .448 21 .724 1 7 20 0 1 15 18 13 16
4/30/22 at Colby-Sawyer L 4-15 4 1 5 24 .167 15 .625 0 1 9 0 0 22 24 12 15
5/03/22 Simmons L 10-14 10 6 16 22 .455 17 .773 0 4 8 0 0 19 21 13 12
5/07/22 Saint Joseph's (Me.) W 10-9 10 2 12 38 .263 27 .711 1 3 12 5 1 37 16 16 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 MIT 21-4 60:00 4 4.00 1 .200 1 0 11
3/07/22 Keene St. 10-13 60:00 13 13.00 8 .381 0 1 29
3/10/22 at Worcester St. 14-12 60:00 12 12.00 10 .455 1 0 28
3/12/22 at Dean 1-22 60:00 22 22.00 4 .154 0 1 33
3/15/22 at St. Joseph (Conn.) 7-19 60:00 19 19.00 8 .296 0 1 32
3/19/22 at Norwich 1-20 60:00 20 20.00 6 .231 0 1 28
3/23/22 at Coast Guard 13-3 60:00 3 3.00 11 .786 1 0 21
3/26/22 Rivier 4-22 60:00 22 22.00 11 .333 0 1 41
3/29/22 Emmanuel 6-16 60:00 16 16.00 13 .448 0 1 39
4/02/22 Saint Joseph's (Me.) 11-7 60:00 7 7.00 9 .563 1 0 23
4/05/22 at Elms 6-15 60:00 15 15.00 15 .500 0 1 38
4/09/22 Anna Maria 1-21 60:00 21 21.00 5 .192 0 1 28
4/12/22 at Lasell 2-11 60:00 11 11.00 14 .560 0 1 42
4/16/22 at Colby-Sawyer 7-18 60:00 18 18.00 6 .250 0 1 31
4/19/22 Albertus Magnus 5-14 60:00 14 14.00 14 .500 0 1 30
4/23/22 at Regis (Mass.) 3-20 60:00 20 20.00 6 .231 0 1 31
4/26/22 Simmons 13-11 60:00 11 11.00 9 .450 1 0 23
4/30/22 at Colby-Sawyer 4-15 60:00 15 15.00 3 .167 0 1 25
5/03/22 Simmons 10-14 0:00 14 0.00 15 .517 0 1 35
5/07/22 Saint Joseph's (Me.) 10-9 60:00 9 9.00 8 .471 1 0 25
Opponents 149-286 1140:00 286 15.05 176 .381 6 14 593
Johnson and Wales (RI) 286-149 1140:00 149 7.84 166 .527 14 6 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 at MIT L 4-21 1/11 11/38 5/32 10/16 21/17 9/19 10-19/8-12
3/07/22 at Keene St. W 13-10 2/6 29/19 21/17 14/13 21/17 19/8 5-5/5-6
3/10/22 Worcester St. L 12-14 4/9 28/33 22/27 11/10 25/17 18/12 11-14/15-18
3/12/22 Dean W 22-1 15/0 33/16 26/8 19/9 18/15 20/7 10-11/4-5
3/15/22 St. Joseph (Conn.) W 19-7 10/2 32/19 27/16 15/6 18/12 21/9 10-11/9-15
3/19/22 Norwich W 20-1 11/0 28/11 26/7 13/14 19/23 18/6 12-13/11-19
3/23/22 Coast Guard L 3-13 2/6 21/28 14/26 16/13 20/21 8/11 14-16/24-27
3/26/22 at Rivier W 22-4 8/1 41/7 33/5 17/4 10/15 22/7 9-10/10-12
3/29/22 at Emmanuel W 16-6 3/3 39/17 29/13 16/15 18/18 20/5 24-25/24-25
4/02/22 at Saint Joseph's (Me.) L 7-11 3/7 23/28 16/22 26/21 25/21 10/12 19-22/23-28
4/05/22 Elms W 15-6 7/1 38/18 30/16 19/8 9/12 16/9 12-12/14-16
4/09/22 at Anna Maria W 21-1 11/0 28/6 26/2 29/23 21/24 20/5 14-14/9-14
4/12/22 Lasell W 11-2 7/1 42/11 25/10 18/13 17/21 14/3 16-17/16-18
4/16/22 Colby-Sawyer W 18-7 10/3 31/14 24/11 25/22 24/31 18/11 15-18/14-19
4/19/22 at Albertus Magnus W 14-5 10/3 30/13 28/12 21/19 20/22 17/5 11-12/12-24
4/23/22 Regis (Mass.) W 20-3 10/3 31/14 26/11 19/13 14/14 19/7 14-14/10-14
4/26/22 at Simmons L 11-13 5/4 23/29 20/21 14/15 23/18 12/16 18-19/14-15
4/30/22 Colby-Sawyer W 15-4 11/1 25/24 18/15 28/22 25/24 8/15 21-25/12-14
5/03/22 at Simmons W 14-10 4/6 35/22 29/17 16/19 17/21 16/12 17-19/19-21
5/07/22 at Saint Joseph's (Me.) L 9-10 3/2 25/38 17/27 15/37 27/16 15/8 14-18/23-28
Johnson and Wales (RI) 286-149 137/69 593/405 462/315 361/312 392/379 320/187 276-314/276-350
Opponents 149-286 69/137 405/593 315/462 312/361 379/392 187/320 276-350/276-314

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Dean (3/12/22)
GOALS 22 Dean (3/12/22); Rivier (3/26/22)
ASSISTS 15 Dean (3/12/22)
SHOTS 42 Lasell (4/12/22)
SHOTS ON GOAL 33 Rivier (3/26/22)
SAVES 17 Saint Joseph's (Me.) (5/07/22)
GROUND BALLS 29 Anna Maria (4/09/22)
TURNOVERS 27 Saint Joseph's (Me.) (5/07/22)
CAUSED TURNOVERS 19 Anna Maria (4/09/22); Albertus Magnus (4/19/22)
CLEARS 24 Emmanuel (3/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Taina Gamory Rivier (3/26/22)
GOALS 8 Taina Gamory Rivier (3/26/22); Simmons (5/03/22)
ASSISTS 5 Taina Gamory Albertus Magnus (4/19/22)
SHOTS 23 Maris DiBeneditto Lasell (4/12/22)
SHOTS ON GOAL 15 Maris DiBeneditto Lasell (4/12/22)
SAVES 17 Emma Glyman Saint Joseph's (Me.) (5/07/22)
GROUND BALLS 7 Isabella Nugent; Katie Sloan Colby-Sawyer (4/16/22); Colby-Sawyer (4/30/22)
TURNOVERS 8 Taina Gamory; Katie Sloan Colby-Sawyer (4/16/22); Colby-Sawyer (4/30/22); Saint Joseph's (Me.) (5/07/22)
CAUSED TURNOVERS 7 Katie Sloan Colby-Sawyer (4/30/22)
Skip Ad
Skip Sponsors