Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2018 Women's Lacrosse Cumulative Statistics

Team (17-3, 10-0)

Overall Team Statistics
Statistic Johnson & Wales Opponents
Scoring
Goals 356 160
Assists 167 49
Shots 742 373
Shot Percentage .480 .429
Shots On Goal 527 215
Shots On Goal Percentage .786 .777
Shots Per Game 37.1 18.7
Goal Breakdown
Free Position 48 33
Woman-up 5 8
Woman-down 13 1
Unassisted 189 111
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-102 33-94
Free Position: % .471 .351
Miscellaneous
Ground Balls 507 361
Turnovers 332 471
Caused Turnovers 199 141
Draw Controls 287 261
Clears 375-421 227-378
Clear Percentage .891 .601

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Patane, Maria Patane, Maria 20-20 67 32 99 146 .459 113 .774 2 3 11 47 46 21 4 18 0-1-2
10 Pederzani, Raquel Pederzani, Raquel 19-17 45 47 92 75 .600 63 .840 1 9 15 39 23 19 2 2 0-2-1
13 Pazienski, Allison Pazienski, Allison 20-16 70 18 88 124 .565 105 .847 4 13 21 32 38 12 5 5 0-1-0
7 Lydecker, Dani Lydecker, Dani 20-19 51 17 68 133 .383 91 .684 3 8 17 33 25 12 65 18 0-5-1
25 Medina, Marley Medina, Marley 20-20 21 24 45 42 .500 34 .810 1 3 11 50 24 22 78 6 0-0-0
5 Giello, Juliana Giello, Juliana 18-3 28 7 35 38 .737 34 .895 1 1 3 18 18 7 1 7 0-1-1
15 Bishara, Madeline Bishara, Madeline 20-20 26 3 29 52 .500 43 .827 2 6 10 39 14 11 50 5 0-0-0
12 Nolan, Cat Nolan, Cat 18-13 19 5 24 43 .442 31 .721 2 0 2 23 17 11 27 13 0-2-1
9 Ensor, Kathy Ensor, Kathy 18-6 10 1 11 26 .385 16 .615 0 3 7 18 19 13 12 4 0-0-0
16 Kiser, Heidi Kiser, Heidi 18-6 2 4 6 7 .286 5 .714 0 0 0 9 9 3 5 4 0-0-0
24 Tonn, Elizabeth Tonn, Elizabeth 19-17 4 1 5 8 .500 7 .875 0 0 0 30 11 17 2 24 0-4-0
27 Czarnecki, Sophia Czarnecki, Sophia 20-20 2 2 4 6 .333 6 1.000 0 0 2 23 12 8 5 19 0-2-0
26 Hursey, Deja Hursey, Deja 20-18 2 2 4 4 .500 4 1.000 0 0 0 53 12 25 0 15 0-1-0
21 DeLuca, Anastasia DeLuca, Anastasia 9-1 3 0 3 5 .600 3 .600 0 1 1 2 2 2 0 1 0-1-0
2 Wildman, Reagan Wildman, Reagan 9-0 2 1 3 10 .200 8 .800 0 0 1 10 8 3 0 1 0-0-0
23 Rogan, Genevieve Rogan, Genevieve 4-2 1 2 3 5 .200 5 1.000 0 0 0 7 10 1 0 1 0-0-0
22 Smith, Erin Smith, Erin 20-19 1 1 2 4 .250 4 1.000 0 0 0 23 2 8 2 19 0-2-0
17 Saluti, Isabella Saluti, Isabella 4-0 1 0 1 4 .250 3 .750 0 1 1 2 3 2 9 6 1-3-0
20 Luis, Paiton Luis, Paiton 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-0-0
8 O'Hara, Cassidy O'Hara, Cassidy 20-20 0 0 0 10 .000 7 .700 0 0 0 45 17 1 0 1 0-0-0
TM Team Team 18-0 1 0 1 0 .000 1 .000 0 0 0 0 17 0 19 45 0-1-0  
Totals 20 356 167 523 742 .480 583 .786 16 48 102 506 327 199 286 217 1-26-6
Opponents 20 160 49 209 371 .431 290 .782 3 33 94 359 470 141 260 219 0-19-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Pazienski, Allison Pazienski, Allison 2-0 60:00 2 2.00 2 .500 0 0 4
8 O'Hara, Cassidy O'Hara, Cassidy 20-20 1134:01 158 8.36 128 .448 16 3 369

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Pederzani, Raquel Pederzani, Raquel 10-10 24 30 54 44 .545 37 .841 0 1 5 16 8 9 2 2 0-1-0
11 Patane, Maria Patane, Maria 10-10 33 17 50 71 .465 56 .789 0 1 4 28 19 12 2 10 0-0-0
13 Pazienski, Allison Pazienski, Allison 10-6 36 8 44 65 .554 55 .846 3 5 10 16 14 8 3 4 0-0-0
7 Lydecker, Dani Lydecker, Dani 10-9 21 13 34 54 .389 35 .648 2 2 6 15 12 6 31 14 0-1-0
25 Medina, Marley Medina, Marley 10-10 14 13 27 25 .560 22 .880 0 2 7 22 14 10 41 3 0-0-0
5 Giello, Juliana Giello, Juliana 10-2 16 7 23 19 .842 18 .947 1 1 1 11 6 3 1 4 0-0-0
15 Bishara, Madeline Bishara, Madeline 10-10 18 2 20 30 .600 25 .833 2 5 7 13 7 2 22 3 0-0-0
12 Nolan, Cat Nolan, Cat 10-8 9 2 11 22 .409 14 .636 1 0 2 16 9 8 14 9 0-0-0
9 Ensor, Kathy Ensor, Kathy 10-4 7 1 8 16 .438 11 .688 0 0 1 12 10 9 2 3 0-0-0
16 Kiser, Heidi Kiser, Heidi 9-4 1 4 5 5 .200 3 .600 0 0 0 3 4 2 3 3 0-0-0
24 Tonn, Elizabeth Tonn, Elizabeth 9-7 3 1 4 7 .429 6 .857 0 0 0 12 7 5 2 11 0-2-0
21 DeLuca, Anastasia DeLuca, Anastasia 6-1 3 0 3 5 .600 3 .600 0 1 1 1 1 1 0 0 0-0-0
26 Hursey, Deja Hursey, Deja 10-9 2 1 3 3 .667 3 1.000 0 0 0 27 6 15 0 9 0-1-0
2 Wildman, Reagan Wildman, Reagan 7-0 2 1 3 9 .222 7 .778 0 0 1 10 6 3 0 1 0-0-0
22 Smith, Erin Smith, Erin 10-9 1 1 2 4 .250 4 1.000 0 0 0 7 2 3 2 14 0-1-0
17 Saluti, Isabella Saluti, Isabella 4-0 1 0 1 4 .250 3 .750 0 1 1 2 3 2 9 6 1-3-0
27 Czarnecki, Sophia Czarnecki, Sophia 10-10 0 0 0 2 .000 2 1.000 0 0 1 15 6 6 2 11 0-1-0
20 Luis, Paiton Luis, Paiton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
8 O'Hara, Cassidy O'Hara, Cassidy 10-10 0 0 0 6 .000 5 .833 0 0 0 23 6 0 0 1 0-0-0
23 Rogan, Genevieve Rogan, Genevieve 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 10 20 0-0-0  
Totals 10 191 101 292 392 .487 310 .791 9 19 47 252 149 105 146 130 1-10-0
Opponents 10 47 16 63 141 .333 109 .773 0 10 40 150 234 50 107 119 0-4-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pazienski, Allison Pazienski, Allison 1-0 30:00 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
8 O'Hara, Cassidy O'Hara, Cassidy 10-10 570:00 47 4.95 62 .569 9 0 141

Game-By-Game

Johnson & Wales

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at UMass Dartmouth W 17-12 17 3 20 41 .415 34 .829 1 1 7 0 0 24 18 2 13
2/27/18 at Occidental L 7-19 7 1 8 17 .412 12 .706 0 2 3 2 0 26 22 8 6
3/02/18 at Chapman W 13-12 13 4 17 28 .464 20 .714 1 5 5 0 0 28 21 11 11
3/10/18 at Salve Regina W 23-10 23 5 28 43 .535 31 .721 1 5 8 2 1 23 16 7 21
3/20/18 Regis W 18-2 18 11 29 37 .486 30 .811 1 1 8 0 0 27 12 15 16
3/22/18 at Simmons College W 18-8 18 9 27 38 .474 26 .684 1 1 3 0 0 28 21 12 13
3/27/18 Lasell W 18-7 18 9 27 31 .581 26 .839 1 3 6 0 0 21 13 10 16
3/31/18 at Saint Joseph's (Me.) W 17-11 17 10 27 38 .447 24 .632 0 1 3 0 3 31 24 11 12
4/03/18 at Rivier University W 20-2 20 16 36 46 .435 38 .826 1 1 7 0 0 22 10 7 14
4/07/18 Saint Joseph W 20-0 20 12 32 44 .455 35 .795 1 4 5 0 2 29 17 18 17
4/10/18 at Westfield State L 14-17 14 4 18 39 .359 34 .872 0 1 3 0 2 25 19 9 17
4/14/18 at Emmanuel (MA) W 20-5 20 10 30 37 .541 30 .811 1 4 5 0 0 21 16 14 14
4/17/18 at Albertus Magnus W 20-2 20 5 25 35 .571 29 .829 1 2 2 1 0 20 15 5 13
4/21/18 Mount Ida W 17-6 17 9 26 44 .386 40 .909 1 0 2 0 0 33 12 6 15
4/23/18 Fitchburg W 21-5 21 12 33 34 .618 25 .735 1 4 10 0 0 26 22 12 15
4/25/18 Norwich W 23-4 23 10 33 42 .548 32 .762 1 2 6 0 0 20 9 7 16
4/28/18 Rivier University W 21-2 21 10 31 48 .438 37 .771 1 0 1 0 3 38 20 17 19
5/01/18 Regis W 19-4 19 11 30 40 .475 34 .850 1 6 12 0 2 24 14 9 16
5/05/18 Lasell W 20-9 20 12 32 39 .513 29 .744 1 3 4 0 0 23 17 11 16
5/12/18 vs Catholic University L 10-23 10 4 14 21 .476 17 .810 0 2 2 0 0 18 14 8 7
Johnson & Wales 356-160 356 167 523 742 .480 583 .786 16 48 102 5 13 507 332 199 287
Opponents 160-356 160 49 209 373 .429 290 .777 3 33 94 8 1 361 471 141 261

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at UMass Dartmouth 17-12 60:00 12 12.00 10 .455 1 0 28
2/27/18 at Occidental 7-19 60:00 19 19.00 12 .387 0 1 41
3/02/18 at Chapman 13-12 54:01 12 13.33 9 .429 1 0 28
3/10/18 at Salve Regina 23-10 60:00 10 10.00 5 .333 1 0 23
3/20/18 Regis 18-2 60:00 2 2.00 4 .667 1 0 7
3/22/18 at Simmons College 18-8 60:00 8 8.00 2 .200 1 0 16
3/27/18 Lasell 18-7 60:00 7 7.00 13 .650 1 0 24
3/31/18 at Saint Joseph's (Me.) 17-11 60:00 11 11.00 12 .522 1 0 28
4/03/18 at Rivier University 20-2 60:00 2 2.00 5 .714 1 0 9
4/07/18 Saint Joseph 20-0 60:00 0 0.00 0 .000 1 0 1
4/10/18 at Westfield State 14-17 60:00 17 17.00 11 .393 0 1 35
4/14/18 at Emmanuel (MA) 20-5 60:00 5 5.00 8 .615 1 0 15
4/17/18 at Albertus Magnus 20-2 60:00 2 2.00 6 .750 1 0 15
4/21/18 Mount Ida 17-6 60:00 6 6.00 8 .571 1 0 15
4/23/18 Fitchburg 21-5 60:00 5 5.00 5 .500 1 0 14
4/25/18 Norwich 23-4 60:00 4 4.00 4 .500 1 0 11
4/28/18 Rivier University 21-2 60:00 2 2.00 4 .667 1 0 6
5/01/18 Regis 19-4 60:00 4 4.00 3 .429 1 0 8
5/05/18 Lasell 20-9 60:00 9 9.00 3 .250 1 0 14
5/12/18 vs Catholic University 10-23 60:00 23 23.00 6 .207 0 1 35
Johnson & Wales 356-160 1194:01 160 8.04 130 .448 17 3 373
Opponents 160-356 1194:01 356 17.89 227 .389 3 17 742

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 UMass Dartmouth L 12-17 12 1 13 28 .429 22 .786 0 3 7 0 0 15 26 10 20
2/27/18 Occidental W 19-7 19 10 29 41 .463 31 .756 1 2 5 0 0 36 15 12 22
3/02/18 Chapman L 12-13 12 3 15 28 .429 21 .750 0 4 7 1 0 22 23 12 16
3/10/18 Salve Regina L 10-23 10 2 12 23 .435 15 .652 0 0 3 1 0 21 23 10 12
3/20/18 at Regis L 2-18 2 0 2 7 .286 6 .857 0 0 1 0 0 15 24 4 6
3/22/18 Simmons College L 8-18 8 2 10 16 .500 10 .625 0 2 4 0 0 16 31 5 15
3/27/18 at Lasell L 7-18 7 1 8 24 .292 20 .833 0 1 8 0 0 16 12 5 10
3/31/18 Saint Joseph's (Me.) L 11-17 11 6 17 28 .393 23 .821 0 2 9 2 0 22 27 10 18
4/03/18 Rivier University L 2-20 2 0 2 9 .222 7 .778 0 1 2 0 0 8 24 6 8
4/07/18 at Saint Joseph L 0-20 0 0 0 1 .000 0 .000 0 0 0 0 0 14 29 4 5
4/10/18 Westfield State W 17-14 17 4 21 35 .486 28 .800 1 4 11 1 0 25 23 10 16
4/14/18 Emmanuel (MA) L 5-20 5 2 7 15 .333 13 .867 0 1 3 0 0 15 26 3 12
4/17/18 Albertus Magnus L 2-20 2 0 2 15 .133 8 .533 0 1 6 0 0 15 20 8 11
4/21/18 at Mount Ida L 6-17 6 4 10 15 .400 14 .933 0 0 3 0 0 17 20 3 10
4/23/18 at Fitchburg L 5-21 5 2 7 14 .357 10 .714 0 2 6 0 0 20 26 12 12
4/25/18 at Norwich L 4-23 4 1 5 11 .364 8 .727 0 2 4 0 0 12 21 2 12
4/28/18 at Rivier University L 2-21 2 1 3 6 .333 6 1.000 0 0 1 0 0 25 35 9 6
5/01/18 at Regis L 4-19 4 0 4 8 .500 7 .875 0 1 4 0 0 19 28 5 9
5/05/18 at Lasell L 9-20 9 2 11 14 .643 12 .857 0 0 2 0 0 11 20 4 14
5/12/18 vs Catholic University W 23-10 23 8 31 35 .657 29 .829 1 7 8 3 1 17 18 7 27

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 UMass Dartmouth 12-17 60:00 17 17.00 17 .500 0 1 41
2/27/18 Occidental 19-7 60:00 7 7.00 5 .417 1 0 17
3/02/18 Chapman 12-13 54:01 13 14.44 7 .350 0 1 28
3/10/18 Salve Regina 10-23 60:00 23 23.00 8 .258 0 1 43
3/20/18 at Regis 2-18 60:00 18 18.00 12 .400 0 1 37
3/22/18 Simmons College 8-18 60:00 18 18.00 8 .308 0 1 38
3/27/18 at Lasell 7-18 60:00 18 18.00 8 .308 0 1 31
3/31/18 Saint Joseph's (Me.) 11-17 60:00 17 17.00 7 .292 0 1 38
4/03/18 Rivier University 2-20 60:00 20 20.00 18 .474 0 1 46
4/07/18 at Saint Joseph 0-20 60:00 20 20.00 15 .429 0 1 44
4/10/18 Westfield State 17-14 60:00 14 14.00 20 .588 1 0 40
4/14/18 Emmanuel (MA) 5-20 60:00 20 20.00 10 .333 0 1 37
4/17/18 Albertus Magnus 2-20 60:00 20 20.00 9 .310 0 1 35
4/21/18 at Mount Ida 6-17 60:00 17 17.00 23 .575 0 1 44
4/23/18 at Fitchburg 5-21 60:00 21 21.00 4 .160 0 1 34
4/25/18 at Norwich 4-23 60:00 23 23.00 9 .281 0 1 42
4/28/18 at Rivier University 2-21 60:00 21 21.00 16 .432 0 1 48
5/01/18 at Regis 4-19 60:00 19 19.00 15 .441 0 1 40
5/05/18 at Lasell 9-20 60:00 20 20.00 9 .310 0 1 39
5/12/18 vs Catholic University 23-10 60:00 10 10.00 7 .412 1 0 20
Opponents 160-356 1194:01 356 17.89 227 .389 3 17 742
Johnson & Wales 356-160 1194:01 160 8.04 130 .448 17 3 373

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at UMass Dartmouth W 17-12 3/1 41/28 34/22 24/15 18/26 13/20 12-17/11-24
2/27/18 at Occidental L 7-19 1/10 17/41 12/31 26/36 22/15 6/22 16-19/12-15
3/02/18 at Chapman W 13-12 4/3 28/28 20/21 28/22 21/23 11/16 13-13/14-19
3/10/18 at Salve Regina W 23-10 5/2 43/23 31/15 23/21 16/23 21/12 9-11/6-13
3/20/18 Regis W 18-2 11/0 37/7 30/6 27/15 12/24 16/6 2-2/2-6
3/22/18 at Simmons College W 18-8 9/2 38/16 26/10 28/16 21/31 13/15 11-16/8-20
3/27/18 Lasell W 18-7 9/1 31/24 26/20 21/16 13/12 16/10 6-7/0-2
3/31/18 at Saint Joseph's (Me.) W 17-11 10/6 38/28 24/23 31/22 24/27 12/18 17-21/9-17
4/03/18 at Rivier University W 20-2 16/0 46/9 38/7 22/8 10/24 14/8 7-7/9-12
4/07/18 Saint Joseph W 20-0 12/0 44/1 35/0 29/14 17/29 17/5 28-28/8-17
4/10/18 at Westfield State L 14-17 4/4 39/35 34/28 25/25 19/23 17/16 9-12/14-22
4/14/18 at Emmanuel (MA) W 20-5 10/2 37/15 30/13 21/15 16/26 14/12 16-18/8-20
4/17/18 at Albertus Magnus W 20-2 5/0 35/15 29/8 20/15 15/20 13/11 17-19/8-10
4/21/18 Mount Ida W 17-6 9/4 44/15 40/14 33/17 12/20 15/10 31-35/21-29
4/23/18 Fitchburg W 21-5 12/2 34/14 25/10 26/20 22/26 15/12 35-36/16-29
4/25/18 Norwich W 23-4 10/1 42/11 32/8 20/12 9/21 16/12 29-32/18-21
4/28/18 Rivier University W 21-2 10/1 48/6 37/6 38/25 20/35 19/6 35-35/8-26
5/01/18 Regis W 19-4 11/0 40/8 34/7 24/19 14/28 16/9 37-40/18-31
5/05/18 Lasell W 20-9 12/2 39/14 29/12 23/11 17/20 16/14 32-35/25-31
5/12/18 vs Catholic University L 10-23 4/8 21/35 17/29 18/17 14/18 7/27 13-18/12-14
Johnson & Wales 356-160 167/49 742/373 583/290 507/361 332/471 287/261 375-421/227-378
Opponents 160-356 49/167 373/742 290/583 361/507 471/332 261/287 227-378/375-421

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Rivier University (4/03/18)
GOALS 23 Norwich (4/25/18); Salve Regina (3/10/18)
ASSISTS 16 Rivier University (4/03/18)
SHOTS 48 Rivier University (4/28/18)
SHOTS ON GOAL 40 Mount Ida (4/21/18)
SAVES 13 Lasell (3/27/18)
GROUND BALLS 38 Rivier University (4/28/18)
TURNOVERS 24 Saint Joseph's (Me.) (3/31/18)
CAUSED TURNOVERS 18 Saint Joseph (4/07/18)
CLEARS 37 Regis (5/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Raquel Pederzani Norwich (4/25/18)
GOALS 7 Maria Patane UMass Dartmouth (2/24/18)
ASSISTS 6 Raquel Pederzani; Maria Patane Regis (3/20/18); Regis (5/01/18)
SHOTS 17 Dani Lydecker Westfield State (4/10/18)
SHOTS ON GOAL 14 Dani Lydecker Westfield State (4/10/18)
SAVES 13 Cassidy O'Hara Lasell (3/27/18)
GROUND BALLS 7 Deja Hursey Chapman (3/02/18); Saint Joseph's (Me.) (3/31/18)
TURNOVERS 5 Allison Pazienski; Genevieve Rogan; Maria Patane Fitchburg (4/23/18); UMass Dartmouth (2/24/18); Salve Regina (3/10/18); Saint Joseph's (Me.) (3/31/18)
CAUSED TURNOVERS 6 Deja Hursey Emmanuel (MA) (4/14/18)
Skip Ad
Skip Sponsors