Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024-25 Women's Ice Hockey Cumulative Statistics

Team (9-15-2, 6-11-1)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 47-645 69-728
Goals Per Game 1.8 2.7
Shot Percentage .073 .095
Shots Per Game 24.8 28.0
Assists 76 111
Saves 659 598
Power Plays
Goals-Opportunities 3-64 19-91
Conversion Percentage .047 .209
Goal Breakdown
Total 47 69
Power Play 3 19
Short Handed 0 3
Empty Net 3 1
Unassisted 2 9
Overtime 0 2
Hat Tricks 0 3
Penalties
Total 97 70
Minutes 205 159
Per Game 3.7 2.7
Minutes Per Game 7.9 6.1
Minor 95 67
Major 1 1
10 Minute Misconduct 0 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 657-643 643-657
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Kane, Kailin Kane, Kailin 24 8 7 15 72 .111 -1 0 0 2 0 0 0 0 1 8-16 8 0 0 16
18 Tow, Zoe Tow, Zoe 23 5 10 15 64 .078 +3 0 0 2 2 0 0 0 0 12-24 12 0 0 21
4 Adams, Grace Adams, Grace 24 7 5 12 70 .100 +12 0 0 2 3 0 0 0 0 6-12 6 0 0 9
17 O'Keefe, Kylie O'Keefe, Kylie 26 5 7 12 39 .128 -5 1 0 2 1 0 0 0 1 6-12 6 0 0 29
12 Brea, Sophia Brea, Sophia 19 6 5 11 48 .125 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 10
10 Hopping, Jordan Hopping, Jordan 25 3 6 9 40 .075 -10 0 0 1 0 0 0 0 0 2-4 2 0 0 14
28 Middendorf, Reese Middendorf, Reese 26 3 6 9 51 .059 +6 0 0 0 1 0 0 0 0 10-23 9 1 0 82
2 Davignon, Sadie Davignon, Sadie 26 4 4 8 31 .129 -2 0 0 0 1 0 0 0 0 5-10 5 0 0 26
15 Libby, Ashlyn Libby, Ashlyn 26 0 6 6 30 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 23
13 Lafferty, Marissa Lafferty, Marissa 26 2 3 5 28 .071 +1 1 0 0 1 0 0 0 0 11-22 11 0 0 11
7 Fox, Madi Fox, Madi 26 0 5 5 22 .000 -4 0 0 0 0 0 0 0 0 8-24 7 0 1 43
21 Barry, Allyson Barry, Allyson 23 1 3 4 52 .019 0 1 0 0 0 0 0 0 0 10-20 10 0 0 27
5 Leahy, Brynn Leahy, Brynn 21 1 3 4 11 .091 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 23
9 Truppi, Jianna Truppi, Jianna 26 1 1 2 16 .063 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Garfield, Teagan Garfield, Teagan 21 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Chicoose, Harmony Chicoose, Harmony 20 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 30
19 Corbally, Cailean Corbally, Cailean 26 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
11 Morgan, Ava Morgan, Ava 20 0 1 1 20 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Rockwood, Cassidy Rockwood, Cassidy 20 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 25
33 White, Leah White, Leah 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Cardoso, Katelyn Cardoso, Katelyn 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Labre, Alexia Labre, Alexia 11 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Nelson, Kayleigh Nelson, Kayleigh 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Safko, Reagan Safko, Reagan 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Tamayo, Sofia Tamayo, Sofia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Tsouvalas, Hannah Tsouvalas, Hannah 16 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 47 76 123 645 .073 -28 3 0 10 9 0 0 0 2 97-205 95 1 1 415
Opponents 26 69 111 180 728 .095 +21 19 3 16 15 2 2 3 9 70-159 67 1 2 266

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 White, Leah White, Leah 7-7 421:54 26 3.70 7 1 0 206 .888 0 7 0 0
1 Cardoso, Katelyn Cardoso, Katelyn 14-14 848:07 30 2.12 11 2 0 333 .917 6 6 2 2
30 Tamayo, Sofia Tamayo, Sofia 6-5 321:41 12 2.24 1 0 0 120 .909 3 2 0 0
TM Team Empty Net 26-0 02:49 1 21.30 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Tow, Zoe Tow, Zoe 16 5 6 11 55 .091 +3 0 0 2 2 0 0 0 0 6-12 6 0 0 15
4 Adams, Grace Adams, Grace 16 4 5 9 55 .073 +8 0 0 1 1 0 0 0 0 5-10 5 0 0 8
8 Kane, Kailin Kane, Kailin 16 4 4 8 48 .083 0 0 0 1 0 0 0 0 1 7-14 7 0 0 16
17 O'Keefe, Kylie O'Keefe, Kylie 18 4 3 7 26 .154 -3 1 0 2 1 0 0 0 1 5-10 5 0 0 20
12 Brea, Sophia Brea, Sophia 12 2 3 5 24 .083 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
2 Davignon, Sadie Davignon, Sadie 18 2 2 4 20 .100 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 22
13 Lafferty, Marissa Lafferty, Marissa 18 2 2 4 21 .095 -3 1 0 0 1 0 0 0 0 7-14 7 0 0 9
28 Middendorf, Reese Middendorf, Reese 18 2 2 4 34 .059 +1 0 0 0 1 0 0 0 0 9-21 8 1 0 71
7 Fox, Madi Fox, Madi 18 0 4 4 15 .000 -5 0 0 0 0 0 0 0 0 7-22 6 0 1 32
10 Hopping, Jordan Hopping, Jordan 17 1 2 3 30 .033 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 12
21 Barry, Allyson Barry, Allyson 16 0 3 3 33 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 18
15 Libby, Ashlyn Libby, Ashlyn 18 0 3 3 20 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 19
9 Truppi, Jianna Truppi, Jianna 18 1 1 2 14 .071 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Leahy, Brynn Leahy, Brynn 14 0 2 2 7 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 14
22 Garfield, Teagan Garfield, Teagan 15 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Chicoose, Harmony Chicoose, Harmony 16 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 28
19 Corbally, Cailean Corbally, Cailean 18 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 12
11 Morgan, Ava Morgan, Ava 12 0 1 1 15 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Rockwood, Cassidy Rockwood, Cassidy 15 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 18
1 Cardoso, Katelyn Cardoso, Katelyn 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Labre, Alexia Labre, Alexia 10 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Nelson, Kayleigh Nelson, Kayleigh 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Safko, Reagan Safko, Reagan 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Tamayo, Sofia Tamayo, Sofia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Tsouvalas, Hannah Tsouvalas, Hannah 11 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 White, Leah White, Leah 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 28 46 74 454 .062 -30 2 0 7 6 0 0 0 2 70-151 68 1 1 332
Opponents 18 48 78 126 521 .092 +26 16 1 11 11 1 1 1 6 48-115 45 1 2 188

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Cardoso, Katelyn Cardoso, Katelyn 10-10 583:07 21 2.16 9 1 0 250 .923 4 5 1 1
30 Tamayo, Sofia Tamayo, Sofia 5-4 261:41 10 2.29 1 0 0 96 .906 2 2 0 0
33 White, Leah White, Leah 4-4 239:45 16 4.00 6 0 0 127 .888 0 4 0 0
TM Team Empty Net 18-0 02:20 1 25.71 0 0 1 0 .000 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Salve Regina L 1-2 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 9
11/08/24 at U New England W 2-1 2 4 6 22 .091 1-2 1 0 0 1 0 0 0 14
11/09/24 U New England W 1-0 1 1 2 17 .059 4-8 0 0 0 1 0 0 0 24
11/15/24 at Suffolk L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 19
11/16/24 Suffolk W 5-1 5 9 14 28 .179 3-6 0 0 0 1 0 0 0 20
11/22/24 Curry W 3-1 3 3 6 25 .120 5-10 0 0 1 1 0 0 1 26
11/23/24 at Curry L 3-5 3 6 9 21 .143 5-18 0 0 0 0 0 0 0 18
12/03/24 Nichols L 1-3 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 17
12/06/24 Endicott L 1-3 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 27
12/07/24 at Endicott L 1-5 1 2 3 23 .043 5-13 0 0 0 0 0 0 0 23
1/03/25 at St. Catherine T 5-5 5 8 13 24 .208 4-8 0 0 0 0 0 0 0 8
1/04/25 at St. Catherine W 3-2 3 5 8 21 .143 4-8 0 0 0 1 0 0 0 7
1/11/25 at Southern Me. L 2-3 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 17
1/14/25 at Salve Regina W 2-1 2 3 5 20 .100 5-10 0 0 0 1 0 0 0 7
1/17/25 Anna Maria W 3-0 3 5 8 44 .068 0-0 0 0 1 1 0 0 0 5
1/21/25 at Trinity (CT) L 3-5 3 5 8 14 .214 4-8 0 0 0 0 0 0 0 20
1/24/25 at Western New Eng. T 2-2 2 1 3 39 .051 4-8 0 0 0 0 0 0 1 21
1/25/25 Western New Eng. W 3-2 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 13
1/31/25 at Nichols L 1-3 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 17
2/01/25 Nichols W 3-1 3 6 9 30 .100 4-8 0 0 1 1 0 0 0 17
2/07/25 at Western New Eng. L 0-4 0 0 0 27 .000 7-14 0 0 0 0 0 0 0 22
2/08/25 Curry L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
2/14/25 at U New England L 1-2 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 14
2/15/25 Endicott L 0-2 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 19
2/21/25 at Suffolk L 1-5 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 10
2/26/25 at U New England L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Salve Regina L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/08/24 at U New England W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/24 U New England W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/15/24 at Suffolk L 0-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/16/24 Suffolk W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/22/24 Curry W 3-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
11/23/24 at Curry L 3-5 60:00 5 4.00 35 .875 0 1 0 1 0 1
12/03/24 Nichols L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
12/06/24 Endicott L 1-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
12/07/24 at Endicott L 1-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
1/03/25 at St. Catherine T 5-5 85:00 5 3.53 22 .815 0 0 1 1 1 0
1/04/25 at St. Catherine W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/11/25 at Southern Me. L 2-3 62:38 3 2.90 21 .875 0 1 0 0 0 0
1/14/25 at Salve Regina W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/17/25 Anna Maria W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/21/25 at Trinity (CT) L 3-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/24/25 at Western New Eng. T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
1/25/25 Western New Eng. W 3-2 60:00 2 2.00 11 .846 1 0 0 2 0 0
1/31/25 at Nichols L 1-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
2/01/25 Nichols W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/07/25 at Western New Eng. L 0-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
2/08/25 Curry L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
2/14/25 at U New England L 1-2 61:53 2 1.97 23 .920 0 1 0 0 0 0
2/15/25 Endicott L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/21/25 at Suffolk L 1-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
2/26/25 at U New England L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Salve Regina W 2-1 2 2 4 31 .065 1-2 0 0 0 1 0 0 1 8
11/08/24 U New England L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 14
11/09/24 at U New England L 0-1 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 11
11/15/24 Suffolk W 4-0 4 5 9 23 .174 2-4 1 0 0 1 0 0 1 12
11/16/24 at Suffolk L 1-5 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 12
11/22/24 at Curry L 1-3 1 0 1 28 .036 2-4 0 1 0 0 0 0 1 10
11/23/24 Curry W 5-3 5 8 13 40 .125 3-6 1 0 1 1 0 0 1 8
12/03/24 at Nichols W 3-1 3 4 7 27 .111 1-2 1 0 0 1 0 0 1 19
12/06/24 at Endicott W 3-1 3 4 7 42 .071 3-6 1 0 0 1 0 0 0 4
12/07/24 Endicott W 5-1 5 9 14 51 .098 1-2 2 0 0 1 0 1 0 1
1/03/25 St. Catherine T 5-5 5 8 13 27 .185 2-4 1 1 0 0 1 1 0 5
1/04/25 St. Catherine L 2-3 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 13
1/11/25 Southern Me. W 3-2 3 6 9 24 .125 5-10 0 0 0 1 0 0 0 15
1/14/25 Salve Regina L 1-2 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 3
1/17/25 at Anna Maria L 0-3 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 15
1/21/25 Trinity (CT) W 5-3 5 5 10 34 .147 3-6 1 1 0 1 0 1 2 6
1/24/25 Western New Eng. T 2-2 2 4 6 30 .067 0-0 1 0 0 0 1 0 0 8
1/25/25 at Western New Eng. L 2-3 2 4 6 13 .154 3-6 2 0 0 0 0 0 0 17
1/31/25 Nichols W 3-1 3 4 7 25 .120 2-4 2 0 0 1 0 0 1 14
2/01/25 at Nichols L 1-3 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 14
2/07/25 Western New Eng. W 4-0 4 7 11 31 .129 2-4 2 0 0 1 0 0 0 11
2/08/25 at Curry W 4-0 4 8 12 18 .222 3-14 0 0 0 1 0 0 0 9
2/14/25 U New England W 2-1 2 2 4 25 .080 5-10 0 0 0 1 0 0 1 12
2/15/25 at Endicott W 2-0 2 3 5 32 .063 5-21 1 0 0 1 0 0 0 7
2/21/25 Suffolk W 5-1 5 10 15 37 .135 6-12 2 0 0 1 0 0 0 5
2/26/25 U New England W 3-0 3 6 9 26 .115 2-4 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Salve Regina W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/24 U New England L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
11/09/24 at U New England L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
11/15/24 Suffolk W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/16/24 at Suffolk L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
11/22/24 at Curry L 1-3 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/23/24 Curry W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
12/03/24 at Nichols W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/06/24 at Endicott W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/07/24 Endicott W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/25 St. Catherine T 5-5 65:00 5 4.62 19 .792 0 0 1 0 0 0
1/04/25 St. Catherine L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/11/25 Southern Me. W 3-2 62:38 2 1.94 28 .933 1 0 0 1 0 0
1/14/25 Salve Regina L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
1/17/25 at Anna Maria L 0-3 60:00 3 2.00 41 .932 0 1 0 0 0 1
1/21/25 Trinity (CT) W 5-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/24/25 Western New Eng. T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/25/25 at Western New Eng. L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/31/25 Nichols W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/01/25 at Nichols L 1-3 60:00 3 2.00 27 .900 0 1 0 0 0 1
2/07/25 Western New Eng. W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/08/25 at Curry W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/14/25 U New England W 2-1 61:53 1 .98 22 .957 1 0 0 0 0 0
2/15/25 at Endicott W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/21/25 Suffolk W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/26/25 U New England W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Salve Regina L 1/2 1/2 17/31 5-10 / 1-2
11/08/24 at U New England W 2/1 4/2 22/23 1-2 / 3-6
11/09/24 U New England W 1/0 1/0 17/34 4-8 / 4-8
11/15/24 at Suffolk L 0/4 0/5 27/23 3-6 / 2-4
11/16/24 Suffolk W 5/1 9/2 28/27 3-6 / 1-2
11/22/24 Curry W 3/1 3/0 25/28 5-10 / 2-4
11/23/24 at Curry L 3/5 6/8 21/40 5-18 / 3-6
12/03/24 Nichols L 1/3 1/4 27/27 2-4 / 1-2
12/06/24 Endicott L 1/3 2/4 19/42 2-4 / 3-6
12/07/24 at Endicott L 1/5 2/9 23/51 5-13 / 1-2
1/03/25 at St. Catherine T 5/5 8/8 24/27 4-8 / 2-4
1/04/25 at St. Catherine W 3/2 5/4 21/26 4-8 / 6-12
1/11/25 at Southern Me. L 2/3 3/6 30/24 3-6 / 5-10
1/14/25 at Salve Regina W 2/1 3/2 20/27 5-10 / 3-6
1/17/25 Anna Maria W 3/0 5/0 44/12 0-0 / 0-0
1/21/25 at Trinity (CT) L 3/5 5/5 14/34 4-8 / 3-6
1/24/25 at Western New Eng. T 2/2 1/4 39/30 4-8 / 0-0
1/25/25 Western New Eng. W 3/2 6/4 32/13 4-8 / 3-6
1/31/25 at Nichols L 1/3 2/4 20/25 5-10 / 2-4
2/01/25 Nichols W 3/1 6/2 30/15 4-8 / 2-4
2/07/25 at Western New Eng. L 0/4 0/7 27/31 7-14 / 2-4
2/08/25 Curry L 0/4 0/8 20/18 3-6 / 3-14
2/14/25 at U New England L 1/2 1/2 23/25 5-10 / 5-10
2/15/25 Endicott L 0/2 0/3 20/32 3-6 / 5-21
2/21/25 at Suffolk L 1/5 2/10 34/37 5-10 / 6-12
2/26/25 at U New England L 0/3 0/6 21/26 2-4 / 2-4
JWU (Providence) 47/69 76/111 645/728 97-205 / 70-159
Opponents 69/47 111/76 728/645 70-159 / 97-205

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Suffolk (11/16/24)
GOALS 5 Suffolk (11/16/24); St. Catherine (1/03/25)
ASSISTS 9 Suffolk (11/16/24)
SHOTS 44 Anna Maria (1/17/25)
POWER PLAY GOALS 1 U New England (11/08/24); Southern Me. (1/11/25); Nichols (1/31/25)
SAVES 46 Endicott (12/07/24)
PENALTIES 7 Western New Eng. (2/07/25)
PENALTY MINUTES 18 Curry (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Suffolk (2/21/25)
GOALS 5 Curry (11/23/24); Endicott (12/07/24); St. Catherine (1/03/25); Trinity (CT) (1/21/25); Suffolk (2/21/25)
ASSISTS 10 Suffolk (2/21/25)
SHOTS 51 Endicott (12/07/24)
POWER PLAY GOALS 2 Western New Eng. (1/25/25); Endicott (12/07/24); Nichols (1/31/25); Western New Eng. (2/07/25); Suffolk (2/21/25)
SAVES 41 Anna Maria (1/17/25)
PENALTIES 6 St. Catherine (1/04/25); Suffolk (2/21/25)
PENALTY MINUTES 21 Endicott (2/15/25)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Trinity (CT) (1/21/25)
SAVES 11 Western New Eng. (1/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Anna Maria (1/17/25)
SAVES 11 Trinity (CT) (1/21/25)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Zoe Tow - Nichols (2/01/25)
GOALS 2 Grace Adams - Suffolk (11/16/24); Sophia Brea - St. Catherine (1/03/25); Grace Adams - St. Catherine (1/04/25)
ASSISTS 2 Sadie Davignon - Suffolk (11/16/24); Jordan Hopping - Anna Maria (1/17/25); Grace Adams - Nichols (2/01/25); Kailin Kane - Trinity (CT) (1/21/25)
SHOTS 12 Grace Adams - Western New Eng. (1/24/25)
POWER PLAY GOALS 1 Marissa Lafferty - U New England (11/08/24); Allyson Barry - Southern Me. (1/11/25); Kylie O'Keefe - Nichols (1/31/25)
SAVES 46 Leah White - Endicott (12/07/24)
PENALTIES 3 Zoe Tow - U New England (2/14/25)
PENALTY MINUTES 12 Madi Fox - Curry (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Goolgasian, Grayson - Curry (11/23/24); Guider, Jenny - Trinity (CT) (1/21/25)
GOALS 3 Lynch, Maggie - Endicott (12/07/24); Myers, Ana - St. Catherine (1/03/25); Guider, Jenny - Trinity (CT) (1/21/25)
ASSISTS 3 Goolgasian, Grayson - Curry (11/23/24); Rago, Ella - Endicott (12/07/24); Steiner, Leslie - Suffolk (2/21/25)
SHOTS 12 Goolgasian, Grayson - Curry (11/23/24)
POWER PLAY GOALS 2 Lynch, Maggie - Endicott (12/07/24)
SAVES 37 Tegethoff, Megan - Anna Maria (1/17/25); Irving, Rachael - Western New Eng. (1/24/25)
PENALTIES 2 Lemieux, Lainie - U New England (11/09/24); Oxman, Margot - Curry (2/08/25); Anderson, Lily - Endicott (2/15/25); Reid, Danielle - Curry (11/23/24); Painovich, Raechel - St. Catherine (1/04/25)
PENALTY MINUTES 15 Anderson, Lily - Endicott (2/15/25)
Skip Ad
Skip Sponsors