Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023-24 Women's Ice Hockey Cumulative Statistics

Team (6-18-2, 5-12-1)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 30-651 76-867
Goals Per Game 1.2 2.9
Shot Percentage .046 .088
Shots Per Game 25.0 33.3
Assists 45 115
Saves 791 621
Power Plays
Goals-Opportunities 6-85 19-108
Conversion Percentage .071 .176
Goal Breakdown
Total 30 76
Power Play 6 19
Short Handed 0 5
Empty Net 0 3
Unassisted 1 10
Overtime 4 1
Hat Tricks 0 0
Penalties
Total 109 91
Minutes 224 193
Per Game 4.2 3.5
Minutes Per Game 8.6 7.4
Minor 107 89
Major 2 1
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 739-680 680-739
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Tow, Zoe Tow, Zoe 26 5 5 10 70 .071 -14 1 0 0 2 1 0 0 0 12-24 12 0 0 15
19 Cruise, Sara Cruise, Sara 25 5 4 9 52 .096 -10 2 0 1 2 0 2 0 1 4-8 4 0 0 28
28 Middendorf, Reese Middendorf, Reese 26 1 8 9 51 .020 -9 0 0 1 0 0 0 0 0 9-18 9 0 0 64
12 Brea, Sophia Brea, Sophia 22 5 3 8 60 .083 -12 1 0 0 2 1 2 0 0 3-6 3 0 0 18
17 O'Keefe, Kylie O'Keefe, Kylie 26 2 5 7 49 .041 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 15
7 Fox, Madi Fox, Madi 21 0 6 6 24 .000 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 33
26 Luecht, Anna Luecht, Anna 22 3 2 5 35 .086 +1 0 0 2 0 0 0 0 0 1-2 1 0 0 15
21 Barry, Allyson Barry, Allyson 26 0 4 4 78 .000 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 40
24 Labre, Alexia Labre, Alexia 25 2 1 3 29 .069 -12 0 0 1 0 0 0 0 0 14-28 14 0 0 8
25 Henault, Paige Henault, Paige 8 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Chicoose, Harmony Chicoose, Harmony 26 1 1 2 29 .034 -18 1 0 0 0 0 0 0 0 2-4 2 0 0 49
5 Leahy, Brynn Leahy, Brynn 20 1 1 2 18 .056 -8 0 0 0 0 0 0 0 0 10-23 9 1 0 32
8 Owen, Haylee Owen, Haylee 8 1 1 2 17 .059 -3 1 0 0 0 0 0 0 0 7-17 6 1 0 4
9 Truppi, Jianna Truppi, Jianna 25 1 1 2 33 .030 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Davignon, Sadie Davignon, Sadie 26 1 0 1 16 .063 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 15
3 Dineen, Brooke Dineen, Brooke 14 0 1 1 24 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Hatzidakis, Maria Hatzidakis, Maria 11 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 11
6 Tsouvalas, Hannah Tsouvalas, Hannah 26 0 1 1 28 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Arseneau, Logan Arseneau, Logan 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Monte, Olivia Monte, Olivia 23 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Powers, Lauren Powers, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rockwood, Cassidy Rockwood, Cassidy 15 0 0 0 16 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 31
30 Tamayo, Sofia Tamayo, Sofia 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 White, Leah White, Leah 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 30 45 75 651 .046 -174 6 0 5 6 2 4 0 1 109-224 107 2 0 393
Opponents 26 76 115 191 867 .088 +170 19 5 21 18 0 1 0 10 91-193 89 1 1 254

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 White, Leah White, Leah 19-19 1128:36 51 2.71 14 1 0 561 .917 4 14 1 0
30 Tamayo, Sofia Tamayo, Sofia 8-6 403:06 18 2.68 4 3 0 197 .916 2 2 1 0
29 Powers, Lauren Powers, Lauren 2-1 60:00 4 4.00 0 0 0 33 .892 0 1 0 0
TM Team Empty Net 26-0 07:13 3 24.94 1 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Cruise, Sara Cruise, Sara 17 4 3 7 32 .125 -5 2 0 1 2 0 2 0 1 4-8 4 0 0 20
28 Middendorf, Reese Middendorf, Reese 17 0 7 7 31 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 48
18 Tow, Zoe Tow, Zoe 17 4 2 6 47 .085 -11 1 0 0 2 0 0 0 0 7-14 7 0 0 10
12 Brea, Sophia Brea, Sophia 15 3 2 5 38 .079 -9 1 0 0 1 1 1 0 0 3-6 3 0 0 11
17 O'Keefe, Kylie O'Keefe, Kylie 17 1 4 5 26 .038 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 8
7 Fox, Madi Fox, Madi 13 0 5 5 11 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 27
26 Luecht, Anna Luecht, Anna 15 3 1 4 26 .115 0 0 0 2 0 0 0 0 0 1-2 1 0 0 13
24 Labre, Alexia Labre, Alexia 16 2 1 3 14 .143 -6 0 0 1 0 0 0 0 0 8-16 8 0 0 4
21 Barry, Allyson Barry, Allyson 17 0 3 3 61 .000 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 28
23 Chicoose, Harmony Chicoose, Harmony 17 1 1 2 20 .050 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 33
8 Owen, Haylee Owen, Haylee 6 1 1 2 14 .071 -1 1 0 0 0 0 0 0 0 4-11 3 1 0 3
2 Davignon, Sadie Davignon, Sadie 17 1 0 1 10 .100 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 14
25 Henault, Paige Henault, Paige 6 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Dineen, Brooke Dineen, Brooke 9 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Leahy, Brynn Leahy, Brynn 13 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 8-19 7 1 0 16
9 Truppi, Jianna Truppi, Jianna 16 0 1 1 23 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Arseneau, Logan Arseneau, Logan 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Hatzidakis, Maria Hatzidakis, Maria 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
13 Monte, Olivia Monte, Olivia 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Powers, Lauren Powers, Lauren 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rockwood, Cassidy Rockwood, Cassidy 10 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 21
30 Tamayo, Sofia Tamayo, Sofia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Tsouvalas, Hannah Tsouvalas, Hannah 17 0 0 0 21 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 White, Leah White, Leah 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 21 33 54 421 .050 -106 6 0 4 5 1 3 0 1 70-146 68 2 0 274
Opponents 17 52 80 132 553 .094 +102 16 4 13 11 0 1 0 7 60-131 58 1 1 143

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Tamayo, Sofia Tamayo, Sofia 7-5 344:25 15 2.61 4 3 0 166 .917 2 2 1 0
33 White, Leah White, Leah 12-12 685:15 36 3.15 11 1 0 335 .903 3 9 0 0
TM Team Empty Net 17-0 04:02 1 14.88 1 0 1 0 .000 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Curry L 2-3 2 2 4 26 .077 5-10 0 0 0 0 0 0 0 12
10/28/23 at Salve Regina L 1-4 1 1 2 18 .056 9-18 0 0 0 0 0 0 0 2
11/03/23 at VTSU Castleton L 0-2 0 0 0 23 .000 4-11 0 0 0 0 0 0 0 10
11/04/23 at Plymouth St. L 0-1 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 14
11/10/23 New England Col. W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 15
11/11/23 Norwich L 0-5 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 16
11/17/23 at Salem St. L 2-4 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 0
11/18/23 at Southern Me. L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 12
11/21/23 at Rivier L 0-3 0 0 0 43 .000 1-2 0 0 0 0 0 0 0 7
12/01/23 Elmira L 1-11 1 1 2 15 .067 7-14 1 0 0 0 0 0 0 16
12/02/23 William Smith L 1-4 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 25
12/08/23 at Worcester St. W 2-1 2 4 6 43 .047 4-8 0 0 0 1 0 0 0 4
12/09/23 Bowdoin L 2-3 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 20
1/05/24 Nichols L 0-3 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 12
1/12/24 Plymouth St. W 3-2 3 3 6 36 .083 1-2 0 0 0 1 0 0 1 22
1/13/24 VTSU Castleton W 3-2 3 6 9 32 .094 6-12 2 0 0 1 0 0 0 32
1/16/24 at Connecticut Col. T 1-1 1 1 2 13 .077 5-10 0 0 0 0 1 0 0 22
1/19/24 at Norwich L 0-4 0 0 0 16 .000 3-9 0 0 0 0 0 0 0 14
1/20/24 at New England Col. W 3-2 3 4 7 31 .097 2-4 0 0 0 1 0 0 0 10
1/26/24 Southern Me. L 2-3 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 29
1/27/24 Salem St. T 1-1 1 2 3 34 .029 2-4 1 0 0 0 1 0 0 11
2/02/24 at William Smith L 1-2 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 16
2/03/24 at Elmira L 0-8 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 20
2/09/24 at UMass Boston L 1-2 1 1 2 21 .048 7-14 0 0 0 0 0 0 0 12
2/10/24 UMass Boston W 2-1 2 3 5 24 .083 7-14 0 0 0 1 0 0 0 25
2/17/24 at Norwich L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Curry L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
10/28/23 at Salve Regina L 1-4 60:00 4 3.00 29 .879 0 1 0 1 1 1
11/03/23 at VTSU Castleton L 0-2 60:00 2 2.00 24 .923 0 1 0 1 1 0
11/04/23 at Plymouth St. L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
11/10/23 New England Col. W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/11/23 Norwich L 0-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/17/23 at Salem St. L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/18/23 at Southern Me. L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
11/21/23 at Rivier L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/01/23 Elmira L 1-11 60:00 11 11.00 44 .800 0 1 0 3 2 0
12/02/23 William Smith L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
12/08/23 at Worcester St. W 2-1 60:16 1 1.00 32 .970 1 0 0 0 0 0
12/09/23 Bowdoin L 2-3 79:57 3 2.28 46 .939 0 1 0 1 0 0
1/05/24 Nichols L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/12/24 Plymouth St. W 3-2 60:52 2 2.00 29 .935 1 0 0 0 0 0
1/13/24 VTSU Castleton W 3-2 64:11 2 1.88 26 .929 1 0 0 2 0 0
1/16/24 at Connecticut Col. T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
1/19/24 at Norwich L 0-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/20/24 at New England Col. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/26/24 Southern Me. L 2-3 62:17 3 2.90 23 .885 0 1 0 0 0 0
1/27/24 Salem St. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/02/24 at William Smith L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/03/24 at Elmira L 0-8 60:00 8 8.00 46 .852 0 1 0 2 1 0
2/09/24 at UMass Boston L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/10/24 UMass Boston W 2-1 61:22 1 .98 36 .973 1 0 0 1 0 0
2/17/24 at Norwich L 0-2 60:00 2 1.00 38 .950 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Curry W 3-2 3 5 8 34 .088 6-12 0 0 0 1 0 0 0 14
10/28/23 Salve Regina W 4-1 4 6 10 33 .121 3-6 1 1 1 1 0 0 1 3
11/03/23 VTSU Castleton W 2-0 2 1 3 26 .077 5-10 1 1 0 1 0 0 1 7
11/04/23 Plymouth St. W 1-0 1 2 3 27 .037 3-6 1 0 0 1 0 0 0 3
11/10/23 at New England Col. L 1-2 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 24
11/11/23 at Norwich W 5-0 5 7 12 37 .135 0-0 1 0 0 1 0 0 1 7
11/17/23 Salem St. W 4-2 4 6 10 24 .167 3-9 1 0 1 1 0 0 1 0
11/18/23 Southern Me. W 1-0 1 0 1 32 .031 1-2 0 0 0 1 0 0 1 7
11/21/23 Rivier W 3-0 3 3 6 25 .120 4-8 0 0 0 1 0 0 1 24
12/01/23 at Elmira W 11-1 11 19 30 55 .200 6-12 3 2 0 1 0 0 1 4
12/02/23 at William Smith W 4-1 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 17
12/08/23 Worcester St. L 1-2 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 5
12/09/23 at Bowdoin W 3-2 3 5 8 49 .061 3-6 1 0 0 1 0 0 0 4
1/05/24 at Nichols W 3-0 3 3 6 21 .143 4-8 1 0 0 1 0 0 1 32
1/12/24 at Plymouth St. L 2-3 2 4 6 31 .065 1-2 0 0 0 0 0 0 0 10
1/13/24 at VTSU Castleton L 2-3 2 4 6 28 .071 3-6 2 0 0 0 0 0 0 12
1/16/24 Connecticut Col. T 1-1 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 2
1/19/24 Norwich W 4-0 4 8 12 33 .121 6-20 2 0 0 1 0 0 0 8
1/20/24 New England Col. L 2-3 2 3 5 28 .071 0-0 1 0 0 0 0 0 0 7
1/26/24 at Southern Me. W 3-2 3 6 9 26 .115 5-10 0 0 0 1 0 0 0 8
1/27/24 at Salem St. T 1-1 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 14
2/02/24 William Smith W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 10
2/03/24 Elmira W 8-0 8 9 17 54 .148 5-10 2 1 0 1 0 0 1 2
2/09/24 UMass Boston W 2-1 2 1 3 36 .056 5-10 0 0 0 1 0 0 1 8
2/10/24 at UMass Boston L 1-2 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 12
2/17/24 Norwich W 2-0 2 3 5 40 .050 2-4 0 0 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Curry W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/28/23 Salve Regina W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/03/23 VTSU Castleton W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/04/23 Plymouth St. W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/10/23 at New England Col. L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/11/23 at Norwich W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/17/23 Salem St. W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/18/23 Southern Me. W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/21/23 Rivier W 3-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
12/01/23 at Elmira W 11-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
12/02/23 at William Smith W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/08/23 Worcester St. L 1-2 60:16 2 2.00 41 .953 0 1 0 0 0 0
12/09/23 at Bowdoin W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/05/24 at Nichols W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/12/24 at Plymouth St. L 2-3 60:52 3 3.00 33 .917 0 1 0 0 0 0
1/13/24 at VTSU Castleton L 2-3 64:11 3 2.81 29 .906 0 1 0 2 0 0
1/16/24 Connecticut Col. T 1-1 65:00 1 .92 12 .923 0 0 1 0 0 0
1/19/24 Norwich W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/20/24 New England Col. L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/26/24 at Southern Me. W 3-2 62:17 2 1.94 36 .947 1 0 0 0 0 0
1/27/24 at Salem St. T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
2/02/24 William Smith W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/03/24 Elmira W 8-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/09/24 UMass Boston W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/10/24 at UMass Boston L 1-2 61:22 2 1.97 22 .917 0 1 0 0 0 0
2/17/24 Norwich W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Curry L 2/3 2/5 26/34 5-10 / 6-12
10/28/23 at Salve Regina L 1/4 1/6 18/33 9-18 / 3-6
11/03/23 at VTSU Castleton L 0/2 0/1 23/26 4-11 / 5-10
11/04/23 at Plymouth St. L 0/1 0/2 19/27 7-14 / 3-6
11/10/23 New England Col. W 2/1 4/2 25/22 6-12 / 5-10
11/11/23 Norwich L 0/5 0/7 15/37 2-4 / 0-0
11/17/23 at Salem St. L 2/4 3/6 31/24 3-6 / 3-9
11/18/23 at Southern Me. L 0/1 0/0 21/32 2-4 / 1-2
11/21/23 at Rivier L 0/3 0/3 43/25 1-2 / 4-8
12/01/23 Elmira L 1/11 1/19 15/55 7-14 / 6-12
12/02/23 William Smith L 1/4 2/7 25/37 2-4 / 2-4
12/08/23 at Worcester St. W 2/1 4/2 43/33 4-8 / 5-10
12/09/23 Bowdoin L 2/3 2/5 22/49 8-16 / 3-6
1/05/24 Nichols L 0/3 0/3 28/21 1-2 / 4-8
1/12/24 Plymouth St. W 3/2 3/4 36/31 1-2 / 1-2
1/13/24 VTSU Castleton W 3/2 6/4 32/28 6-12 / 3-6
1/16/24 at Connecticut Col. T 1/1 1/1 13/42 5-10 / 2-4
1/19/24 at Norwich L 0/4 0/8 16/33 3-9 / 6-20
1/20/24 at New England Col. W 3/2 4/3 31/28 2-4 / 0-0
1/26/24 Southern Me. L 2/3 4/6 38/26 4-8 / 5-10
1/27/24 Salem St. T 1/1 2/2 34/26 2-4 / 4-8
2/02/24 at William Smith L 1/2 2/4 18/31 4-8 / 2-4
2/03/24 at Elmira L 0/8 0/9 22/54 3-6 / 5-10
2/09/24 at UMass Boston L 1/2 1/1 21/36 7-14 / 5-10
2/10/24 UMass Boston W 2/1 3/2 24/37 7-14 / 6-12
2/17/24 at Norwich L 0/2 0/3 12/40 4-8 / 2-4
JWU (Providence) 30/76 45/115 651/867 109-224 / 91-193
Opponents 76/30 115/45 867/651 91-193 / 109-224

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 VTSU Castleton (1/13/24)
GOALS 3 Plymouth St. (1/12/24); VTSU Castleton (1/13/24); New England Col. (1/20/24)
ASSISTS 6 VTSU Castleton (1/13/24)
SHOTS 43 Rivier (11/21/23); Worcester St. (12/08/23)
POWER PLAY GOALS 2 VTSU Castleton (1/13/24)
SAVES 46 Bowdoin (12/09/23); Elmira (2/03/24)
PENALTIES 9 Salve Regina (10/28/23)
PENALTY MINUTES 18 Salve Regina (10/28/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Elmira (12/01/23)
GOALS 11 Elmira (12/01/23)
ASSISTS 19 Elmira (12/01/23)
SHOTS 55 Elmira (12/01/23)
POWER PLAY GOALS 3 Elmira (12/01/23)
SAVES 43 Rivier (11/21/23)
PENALTIES 6 Curry (10/27/23); Elmira (12/01/23); UMass Boston (2/10/24); Norwich (1/19/24)
PENALTY MINUTES 20 Norwich (1/19/24)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Norwich (2/17/24)
SAVES 18 Nichols (1/05/24)
PENALTIES 1 Nichols (1/05/24); Plymouth St. (1/12/24); Rivier (11/21/23)
PENALTY MINUTES 2 Nichols (1/05/24); Plymouth St. (1/12/24); Rivier (11/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Southern Me. (11/18/23)
GOALS 1 New England Col. (11/10/23); Salem St. (1/27/24); UMass Boston (2/10/24); Plymouth St. (11/04/23); Southern Me. (11/18/23); Worcester St. (12/08/23); Connecticut Col. (1/16/24)
SHOTS 21 Nichols (1/05/24)
SAVES 12 Connecticut Col. (1/16/24); Norwich (2/17/24)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Sara Cruise - Plymouth St. (1/12/24); Sara Cruise - VTSU Castleton (1/13/24); Zoe Tow - Southern Me. (1/26/24); Sophia Brea - UMass Boston (2/10/24); Sophia Brea - Worcester St. (12/08/23); Kylie O'Keefe - New England Col. (1/20/24)
GOALS 2 Sara Cruise - Plymouth St. (1/12/24); Sara Cruise - VTSU Castleton (1/13/24); Sophia Brea - UMass Boston (2/10/24); Sophia Brea - Worcester St. (12/08/23)
ASSISTS 2 Zoe Tow - Southern Me. (1/26/24); Kylie O'Keefe - New England Col. (1/20/24)
SHOTS 8 Allyson Barry - UMass Boston (2/10/24)
POWER PLAY GOALS 2 Sara Cruise - VTSU Castleton (1/13/24)
SAVES 46 Leah White - Bowdoin (12/09/23); Leah White - Elmira (2/03/24)
PENALTIES 3 Madi Fox - Bowdoin (12/09/23); Kylie O'Keefe - VTSU Castleton (1/13/24)
PENALTY MINUTES 6 Madi Fox - Bowdoin (12/09/23); Kylie O'Keefe - VTSU Castleton (1/13/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Morton, Madi - Elmira (12/01/23)
GOALS 2 Grayson Goolgasian - Curry (10/27/23); Livia Brooks - Norwich (11/11/23); Goleniak, Erika - Elmira (12/01/23); Brianna Felice - William Smith (12/02/23); Paxson, Briana - Rivier (11/21/23)
ASSISTS 4 Morton, Madi - Elmira (12/01/23)
SHOTS 10 Livia Brooks - Norwich (2/17/24)
POWER PLAY GOALS 2 Schmidt, McKenzie - Elmira (12/01/23)
SAVES 43 Symmes , Rachel - Rivier (11/21/23)
PENALTIES 3 Katie Courteau - Curry (10/27/23)
PENALTY MINUTES 12 Wilda Ohman - Norwich (1/19/24)
Skip Ad
Skip Sponsors