Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 158 124
Points Per Game 79.0 62.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 60-134 41-111
FG: Percentage .448 .369
FG: Per Game 30.0 20.5
3PT: Made-Attempted 14-44 7-26
3PT: Percentage .318 .269
3PT: Per Game 7.0 3.5
FT: Made-Attempted 24-39 35-60
FT: Percentage .615 .583
FT: Per Game 12.0 17.5
Rebounding
Total 84 79
Per Game 42.0 39.5
Margin 2.5 --
Assists
Total 33 16
Per Game 16.5 8.0
Turnovers
Total 25 38
Per Game 12.5 19.0
Margin 6.5 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 20.0 14.0
Steals
Total 16 12
Per Game 8.0 6.0
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 646 0
Per Game 2-323 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jaffray, Grace 2 2 64 32.0 12 26 .462 2 8 .250 9 11 .818 35 17.5 1 9 10 5.0 4 4 6 3 0
32 Afoakwa-Abrokwa, Urielle 2 0 44 22.0 11 17 .647 0 0 .000 2 5 .400 24 12.0 7 10 17 8.5 5 3 3 2 1
07 Suero, Isabella 2 2 38 19.0 6 16 .375 4 10 .400 1 3 .333 17 8.5 0 5 5 2.5 3 2 2 0 0
03 Foley, Brianne 2 2 35 17.5 5 16 .313 2 7 .286 3 4 .750 15 7.5 4 5 9 4.5 5 4 1 3 1
13 Holmes, Jaelyn 2 0 37 18.5 5 11 .455 1 1 1.000 4 6 .667 15 7.5 3 1 4 2.0 8 3 3 3 2
22 Brown, Shanna 2 2 27 13.5 6 12 .500 1 3 .333 0 0 .000 13 6.5 4 6 10 5.0 3 1 0 0 0
21 Peña, Tahlia 2 0 36 18.0 2 5 .400 2 3 .667 4 6 .667 10 5.0 2 3 5 2.5 7 4 1 2 0
04 Loszynski, Addison 2 0 20 10.0 3 9 .333 1 5 .200 0 0 .000 7 3.5 0 1 1 0.5 2 0 2 0 0
02 Cruz, Mia 2 2 41 20.5 3 4 .750 0 0 .000 0 2 .000 6 3.0 1 7 8 4.0 2 7 0 0 1
10 Jiminez, Mya 2 0 16 8.0 2 8 .250 1 5 .200 1 2 .500 6 3.0 0 5 5 2.5 0 0 2 1 0
05 Mercado, Zoe 2 0 14 7.0 3 6 .500 0 1 .000 0 0 .000 6 3.0 0 1 1 0.5 5 1 2 1 0
11 Blum, Julia 2 0 22 11.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 2 3 1.5 4 3 1 1 0
08 Penny, Rachel 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 1 0 0  
Total 2 400 200.0 60 134 .448 14 44 .318 24 39 .615 158 79.00 26 58 84 42.0 49 33 25 16 5
Opponents 2 400 200.0 41 111 .369 7 26 .269 35 60 .583 124 62.00 24 55 79 39.5 33 16 38 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jaffray, Grace 2 2 64 12 26 .462 2 8 .250 9 11 .818 35 17.5
32 Afoakwa-Abrokwa, Urielle 2 0 44 11 17 .647 0 0 .000 2 5 .400 24 12.0
07 Suero, Isabella 2 2 38 6 16 .375 4 10 .400 1 3 .333 17 8.5
03 Foley, Brianne 2 2 35 5 16 .313 2 7 .286 3 4 .750 15 7.5
13 Holmes, Jaelyn 2 0 37 5 11 .455 1 1 1.000 4 6 .667 15 7.5
22 Brown, Shanna 2 2 27 6 12 .500 1 3 .333 0 0 .000 13 6.5
21 Peña, Tahlia 2 0 36 2 5 .400 2 3 .667 4 6 .667 10 5.0
02 Cruz, Mia 2 2 41 3 4 .750 0 0 .000 0 2 .000 6 3.0
10 Jiminez, Mya 2 0 16 2 8 .250 1 5 .200 1 2 .500 6 3.0
04 Loszynski, Addison 2 0 20 3 9 .333 1 5 .200 0 0 .000 7 3.5
05 Mercado, Zoe 2 0 14 3 6 .500 0 1 .000 0 0 .000 6 3.0
11 Blum, Julia 2 0 22 2 4 .500 0 1 .000 0 0 .000 4 2.0
08 Penny, Rachel 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 134 .448 14 44 .318 24 39 .615 158 79.00
Opponents 2 400 41 111 .369 7 26 .269 35 60 .583 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jaffray, Grace 2 32.0 .462 .250 .818 0.5 4.5 5.0 2.0 1.5 0.0 17.5
32 Afoakwa-Abrokwa, Urielle 2 22.0 .647 .000 .400 3.5 5.0 8.5 1.5 1.0 0.5 12.0
07 Suero, Isabella 2 19.0 .375 .400 .333 0.0 2.5 2.5 1.0 0.0 0.0 8.5
03 Foley, Brianne 2 17.5 .313 .286 .750 2.0 2.5 4.5 2.0 1.5 0.5 7.5
13 Holmes, Jaelyn 2 18.5 .455 1.000 .667 1.5 0.5 2.0 1.5 1.5 1.0 7.5
22 Brown, Shanna 2 13.5 .500 .333 .000 2.0 3.0 5.0 0.5 0.0 0.0 6.5
21 Peña, Tahlia 2 18.0 .400 .667 .667 1.0 1.5 2.5 2.0 1.0 0.0 5.0
02 Cruz, Mia 2 20.5 .750 .000 .000 0.5 3.5 4.0 3.5 0.0 0.5 3.0
10 Jiminez, Mya 2 8.0 .250 .200 .500 0.0 2.5 2.5 0.0 0.5 0.0 3.0
04 Loszynski, Addison 2 10.0 .333 .200 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
05 Mercado, Zoe 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 3.0
11 Blum, Julia 2 11.0 .500 .000 .000 0.5 1.0 1.5 1.5 0.5 0.0 2.0
08 Penny, Rachel 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .448 .318 .615 13.0 29.0 42.0 16.5 8.0 2.5 79.00
Opponents 2 200.0 .369 .269 .583 12.0 27.5 39.5 8.0 6.0 1.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/13/26 69-63 W 24-65 .369 5-25 .200 16-26 .615 16 29 45 45.0 23 17 17 4 5 69 69.0
vs Rhode Island Col. 11/14/26 89-61 W 36-69 .522 9-19 .474 8-13 .615 10 29 39 42.0 26 16 8 1 11 89 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/13/26 63-69 L 23-65 .354 4-14 .286 13-25 .520 18 30 48 48.0 20 11 19 1 8 63 63.0
Rhode Island Col. 11/14/26 61-89 L 18-46 .391 3-12 .250 22-35 .629 6 25 31 39.5 13 5 19 2 4 61 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/13/26 69-63 6 24-65/23-65 .369/.354 5-25/4-14 .200/.286 16-26/13-25 .615-.520 45/48 -3 17/11 17/19 4/1 5/8 23/20
Rhode Island Col. 11/14/26 89-61 28 36-69/18-46 .522/.391 9-19/3-12 .474/.250 8-13/22-35 .615-.629 39/31 8 16/5 8/19 1/2 11/4 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Rhode Island Col. (11/14/26)
FIELD GOALS MADE 36 Rhode Island Col. (11/14/26)
FIELD GOAL ATTEMPTS 69 Rhode Island Col. (11/14/26)
3 PT FIELD GOALS MADE 9 Rhode Island Col. (11/14/26)
3 PT FG ATTEMPTS 25 MIT (11/13/26)
FREE THROWS MADE 16 MIT (11/13/26)
FREE THROW ATTEMPTS 26 MIT (11/13/26)
REBOUNDS 45 MIT (11/13/26)
ASSISTS 17 MIT (11/13/26)
STEALS 11 Rhode Island Col. (11/14/26)
BLOCKED SHOTS 4 MIT (11/13/26)
TURNOVERS 17 MIT (11/13/26)
FOULS 26 Rhode Island Col. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Grace Jaffray Rhode Island Col. (11/14/26)
FIELD GOALS MADE 8 U. Afoakwa-Abrokwa; Grace Jaffray MIT (11/13/26); Rhode Island Col. (11/14/26)
FIELD GOAL ATTEMPTS 16 Grace Jaffray Rhode Island Col. (11/14/26)
3 PT FIELD GOALS MADE 3 Isabella Suero Rhode Island Col. (11/14/26)
3 PT FG ATTEMPTS 5 Addison Loszynski; Isabella Suero MIT (11/13/26); Rhode Island Col. (11/14/26)
FREE THROWS MADE 6 Grace Jaffray MIT (11/13/26)
FREE THROW ATTEMPTS 7 Grace Jaffray MIT (11/13/26)
REBOUNDS 11 U. Afoakwa-Abrokwa MIT (11/13/26)
ASSISTS 5 Mia Cruz Rhode Island Col. (11/14/26)
STEALS 2 Tahlia Pena; Brianne Foley MIT (11/13/26); Rhode Island Col. (11/14/26)
BLOCKED SHOTS 2 Jaelyn Holmes MIT (11/13/26)
TURNOVERS 4 Grace Jaffray MIT (11/13/26)
FOULS 5 Jaelyn Holmes MIT (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Jaffray, Grace 2 35 17.5
#32 Afoakwa-Abrokwa, Urielle 2 24 12.0
#07 Suero, Isabella 2 17 8.5
#03 Foley, Brianne 2 15 7.5
#13 Holmes, Jaelyn 2 15 7.5
#22 Brown, Shanna 2 13 6.5
#21 Peña, Tahlia 2 10 5.0
#04 Loszynski, Addison 2 7 3.5
#02 Cruz, Mia 2 6 3.0
#10 Jiminez, Mya 2 6 3.0
#05 Mercado, Zoe 2 6 3.0
#11 Blum, Julia 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Jaffray, Grace 2 12 26 .462 6.0 13.0
#32 Afoakwa-Abrokwa, Urielle 2 11 17 .647 5.5 8.5
#22 Brown, Shanna 2 6 12 .500 3.0 6.0
#07 Suero, Isabella 2 6 16 .375 3.0 8.0
#03 Foley, Brianne 2 5 16 .313 2.5 8.0
#13 Holmes, Jaelyn 2 5 11 .455 2.5 5.5
#02 Cruz, Mia 2 3 4 .750 1.5 2.0
#04 Loszynski, Addison 2 3 9 .333 1.5 4.5
#05 Mercado, Zoe 2 3 6 .500 1.5 3.0
#11 Blum, Julia 2 2 4 .500 1.0 2.0
#10 Jiminez, Mya 2 2 8 .250 1.0 4.0
#21 Peña, Tahlia 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Suero, Isabella 2 4 10 .400 2.0 5.0
#03 Foley, Brianne 2 2 7 .286 1.0 3.5
#33 Jaffray, Grace 2 2 8 .250 1.0 4.0
#21 Peña, Tahlia 2 2 3 .667 1.0 1.5
#22 Brown, Shanna 2 1 3 .333 0.5 1.5
#13 Holmes, Jaelyn 2 1 1 1.000 0.5 0.5
#10 Jiminez, Mya 2 1 5 .200 0.5 2.5
#04 Loszynski, Addison 2 1 5 .200 0.5 2.5
#11 Blum, Julia 2 0 1 .000 0.0 0.5
#05 Mercado, Zoe 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Jaffray, Grace 2 9 11 .818 4.5 5.5
#13 Holmes, Jaelyn 2 4 6 .667 2.0 3.0
#21 Peña, Tahlia 2 4 6 .667 2.0 3.0
#03 Foley, Brianne 2 3 4 .750 1.5 2.0
#32 Afoakwa-Abrokwa, Urielle 2 2 5 .400 1.0 2.5
#10 Jiminez, Mya 2 1 2 .500 0.5 1.0
#07 Suero, Isabella 2 1 3 .333 0.5 1.5
#02 Cruz, Mia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Afoakwa-Abrokwa, Urielle 2 17 8.5 7 3.5 10 5.0
#22 Brown, Shanna 2 10 5.0 4 2.0 6 3.0
#33 Jaffray, Grace 2 10 5.0 1 0.5 9 4.5
#03 Foley, Brianne 2 9 4.5 4 2.0 5 2.5
#02 Cruz, Mia 2 8 4.0 1 0.5 7 3.5
#10 Jiminez, Mya 2 5 2.5 0 0.0 5 2.5
#21 Peña, Tahlia 2 5 2.5 2 1.0 3 1.5
#07 Suero, Isabella 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 3 1.5 2 1.0
#13 Holmes, Jaelyn 2 4 2.0 3 1.5 1 0.5
#11 Blum, Julia 2 3 1.5 1 0.5 2 1.0
#04 Loszynski, Addison 2 1 0.5 0 0.0 1 0.5
#05 Mercado, Zoe 2 1 0.5 0 0.0 1 0.5
#08 Penny, Rachel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cruz, Mia 2 7 3.5
#03 Foley, Brianne 2 4 2.0
#33 Jaffray, Grace 2 4 2.0
#21 Peña, Tahlia 2 4 2.0
#32 Afoakwa-Abrokwa, Urielle 2 3 1.5
#11 Blum, Julia 2 3 1.5
#13 Holmes, Jaelyn 2 3 1.5
#07 Suero, Isabella 2 2 1.0
#22 Brown, Shanna 2 1 0.5
#05 Mercado, Zoe 2 1 0.5
#08 Penny, Rachel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Holmes, Jaelyn 2 2 1.0
#32 Afoakwa-Abrokwa, Urielle 2 1 0.5
#02 Cruz, Mia 2 1 0.5
#03 Foley, Brianne 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Foley, Brianne 2 3 1.5
#13 Holmes, Jaelyn 2 3 1.5
#33 Jaffray, Grace 2 3 1.5
#32 Afoakwa-Abrokwa, Urielle 2 2 1.0
#21 Peña, Tahlia 2 2 1.0
#11 Blum, Julia 2 1 0.5
#10 Jiminez, Mya 2 1 0.5
#05 Mercado, Zoe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Jaffray, Grace 2 6 3.0
#32 Afoakwa-Abrokwa, Urielle 2 3 1.5
#13 Holmes, Jaelyn 2 3 1.5
#10 Jiminez, Mya 2 2 1.0
#04 Loszynski, Addison 2 2 1.0
#05 Mercado, Zoe 2 2 1.0
#07 Suero, Isabella 2 2 1.0
#11 Blum, Julia 2 1 0.5
#03 Foley, Brianne 2 1 0.5
#21 Peña, Tahlia 2 1 0.5
#08 Penny, Rachel 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Holmes, Jaelyn 2 8 4.0
#21 Peña, Tahlia 2 7 3.5
#32 Afoakwa-Abrokwa, Urielle 2 5 2.5
#03 Foley, Brianne 2 5 2.5
#05 Mercado, Zoe 2 5 2.5
#11 Blum, Julia 2 4 2.0
#33 Jaffray, Grace 2 4 2.0
#22 Brown, Shanna 2 3 1.5
#07 Suero, Isabella 2 3 1.5
#02 Cruz, Mia 2 2 1.0
#04 Loszynski, Addison 2 2 1.0
#08 Penny, Rachel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Jaffray, Grace 2 64 32.0
#32 Afoakwa-Abrokwa, Urielle 2 44 22.0
#02 Cruz, Mia 2 41 20.5
#07 Suero, Isabella 2 38 19.0
#13 Holmes, Jaelyn 2 37 18.5
#21 Peña, Tahlia 2 36 18.0
#03 Foley, Brianne 2 35 17.5
#22 Brown, Shanna 2 27 13.5
#11 Blum, Julia 2 22 11.0
#04 Loszynski, Addison 2 20 10.0
#10 Jiminez, Mya 2 16 8.0
#05 Mercado, Zoe 2 14 7.0
#08 Penny, Rachel 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Foley, Brianne 2 4 1 4.00
#21 Peña, Tahlia 2 4 1 4.00
#11 Blum, Julia 2 3 1 3.00
#32 Afoakwa-Abrokwa, Urielle 2 3 3 1.00
#13 Holmes, Jaelyn 2 3 3 1.00
#08 Penny, Rachel 1 1 1 1.00
#07 Suero, Isabella 2 2 2 1.00
Skip Ad
Skip Sponsors