Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

Endicott (2-3, 1-1 NECC) -VS- Johnson & Wales (1-5, 1-0 GNAC)

Box Score

Endicott logo
3
vs
Johnson & Wales logo
0

Endicott (2-3, 1-1 NECC)
-VS-
Johnson & Wales (1-5, 1-0 GNAC)

Team Score By Period
Team 1 2 3
Winner Endicott EC 26 25 25
Johnson & Wales JWU 24 16 22
Date:
2/11/2012
Time:
4:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
66
Officials
1st Referee: Chris Lanfear
2nd Referee: Bob Benson
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Johnson & Wales
K E TA % K E TA %
Set #1 15 7 38 .211 5 4 22 .045
Set #2 13 4 30 .300 8 8 21 .000
Set #3 12 9 30 .100 6 11 27 -.185
Total 40 20 98 .204 19 23 70 -.057
Team Statistical Comparison
Statistic Team Comparison
EC - JWU
Points
61.0
31.5
Kills
40
19
Aces
4
4
Blocks
17
8
Assists
35
18
Digs
20
34

Game Leaders

EC - Leaders
Statistic Leaders
Kills Jeremy Siden (11), Josh Anderson (7), Travis Netherton (6)
Aces Aaron Jessee (1), Carter Roche (1), Joshua Bruno (1)
Blocks Joshua Bruno (8), Travis Netherton (7), Josh Anderson (6)
Assists Jeremy Schlosser (18), Carter Roche (15), Jeremy Siden (1)
Digs Andrew Slocum (9), Jeremy Siden (7), Aaron Jessee (3)
JWU - Leaders
Statistic Leaders
Kills Baker, Josh (7), Kennedy, Shawn (5), Tiner, Dan (5)
Aces Espinola, Chris (3), Kennedy, Shawn (1)
Blocks Baker, Josh (3), Struebing, Dan (3), Espinola, Chris (3)
Assists Bosch, John (11), Bessette, J.J. (5), Baker, Josh (1)
Digs Viera, Alex (8), Baker, Josh (8), Kennedy, Shawn (5)

Individual Statistics

Endicott (2-3, 1-1 NECC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aaron Jessee 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 3 0 0 2.0
2 2 Carter Roche 3 0 0 0 0 15 0 1 1 1-1 0 0 0 0 1 0 1.0
3 3 Jeremy Siden 3 11 5 24 .250 1 0 0 2 0-2 1 0 0 7 0 0 12.0
5 5 Andrew Slocum 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 1 3 0.0
7 7 Josh Anderson 3 7 3 13 .308 0 0 0 0 0-0 0 6 0 0 0 0 10.0
10 10 Joshua Bruno 3 3 3 12 .000 0 0 1 1 1-1 3 5 0 0 0 0 9.5
11 11 Travis Netherton 3 6 1 11 .455 0 0 0 1 0-1 1 6 0 0 0 0 10.0
12 12 Jeremy Schlosser 3 2 0 3 .667 18 0 1 0 1-0 0 1 0 1 0 0 3.5
16 16 Matt Devendorf 3 6 2 13 .308 0 0 0 1 0-1 0 3 0 0 0 0 7.5
9 9 Brennan Lowe 2 4 4 16 .000 0 0 0 0 0-0 0 2 0 0 0 1 5.0
15 15 Lance Pepper 1 0 2 4 -.500 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 40 20 98 .204 35 0 4 9 4-9 5 24 0 20 2 4 61
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aaron Jessee 3 0 0 0 3 0 0 2.0
2 2 Carter Roche 3 0 0 0 0 1 0 1.0
3 3 Jeremy Siden 3 1 0 0 7 0 0 12.0
5 5 Andrew Slocum 3 0 0 0 9 1 3 0.0
7 7 Josh Anderson 3 0 6 0 0 0 0 10.0
10 10 Joshua Bruno 3 3 5 0 0 0 0 9.5
11 11 Travis Netherton 3 1 6 0 0 0 0 10.0
12 12 Jeremy Schlosser 3 0 1 0 1 0 0 3.5
16 16 Matt Devendorf 3 0 3 0 0 0 0 7.5
9 9 Brennan Lowe 2 0 2 0 0 0 1 5.0
15 15 Lance Pepper 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 24 0 20 2 4 61

Johnson & Wales (1-5, 1-0 GNAC)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bessette, J.J. 3 0 1 3 -.333 5 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Kennedy, Shawn 3 5 2 15 .200 0 0 1 0 1-0 1 0 0 5 2 1 7.0
5 5 Viera, Alex 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 1 2 0.0
6 6 Gauch, Chris 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 1 0.0
8 8 Baker, Josh 3 7 8 22 -.045 1 0 0 0 0-0 2 1 1 8 0 0 9.5
9 9 Tiner, Dan 3 5 8 24 -.125 0 0 0 0 0-0 0 0 1 4 0 1 5.0
13 13 Bosch, John 3 0 1 3 -.333 11 0 0 2 0-2 0 0 1 4 0 1 0.0
14 14 Struebing, Dan 3 1 1 10 .000 0 0 0 0 0-0 2 1 0 1 0 0 3.5
17 17 Espinola, Chris 3 1 2 7 -.143 1 0 3 1 3-1 2 1 0 2 1 0 6.5
TM TM TEAM 0 0 -
Totals 19 23 87 -.046 18 0 4 4 4-4 7 3 3 34 5 6 31.5
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bessette, J.J. 3 0 0 0 1 0 0 0.0
4 4 Kennedy, Shawn 3 1 0 0 5 2 1 7.0
5 5 Viera, Alex 3 0 0 0 8 1 2 0.0
6 6 Gauch, Chris 3 0 0 0 1 1 1 0.0
8 8 Baker, Josh 3 2 1 1 8 0 0 9.5
9 9 Tiner, Dan 3 0 0 1 4 0 1 5.0
13 13 Bosch, John 3 0 0 1 4 0 1 0.0
14 14 Struebing, Dan 3 2 1 0 1 0 0 3.5
17 17 Espinola, Chris 3 2 1 0 2 1 0 6.5
TM TM TEAM 0
Totals 7 3 3 34 5 6 31.5
Skip Ad
Skip Sponsors