Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 4-5)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Goals 165 166
Assists 105 100
Shots 621 613
Shot Percentage .266 .271
Shots On Goal 342 343
Shots On Goal Percentage .551 .56
Shots Per Game 38.8 38.3
Goal Breakdown
Man-up 18 23
Man-down 4 0
Unassisted 60 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-58 23-72
Power Plays: Percentage .310 .319
Miscellaneous
Ground Balls 526 476
Turnovers 342 331
Caused Turnovers 134 136
Faceoffs: W-L 171-208 208-171
Faceoffs: Percentage .451 .549
Clears 258-342 253-322
Clear Percentage .754 .786
Penalties 70 56
Penalty Minutes 63:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Davis, Jack Davis, Jack 16-15 19 38 57 59 .322 31 .525 1 1 1 37 35 7 0-1 .000 0-00:00
37 Tresser, Jacob Tresser, Jacob 16-1 27 9 36 102 .265 50 .490 1 6 0 23 32 7 0-0 .000 0-00:00
11 McInnis, Donny McInnis, Donny 15-7 24 9 33 118 .203 62 .525 1 4 0 25 16 4 0-0 .000 0-00:00
15 Bancroft, Matthew Bancroft, Matthew 16-15 27 2 29 54 .500 45 .833 2 3 1 24 19 8 0-0 .000 6-04:30
25 Vecchio, Jackson Vecchio, Jackson 16-0 14 9 23 60 .233 39 .650 0 0 0 14 22 3 0-0 .000 3-02:30
28 Donnelly, Jack Donnelly, Jack 16-16 13 10 23 62 .210 23 .371 0 1 0 67 24 12 13-46 .283 3-02:30
17 Doyle, Greyson Doyle, Greyson 16-2 14 5 19 42 .333 24 .571 1 1 0 7 20 1 4-11 .364 0-00:00
13 Graham, Jacob Graham, Jacob 9-8 13 6 19 60 .217 34 .567 1 0 0 18 20 3 0-0 .000 4-04:00
6 Marcinko, Kyle Marcinko, Kyle 16-16 6 8 14 27 .222 11 .407 0 1 1 52 5 16 19-48 .396 4-04:00
24 Centeio, Owen Centeio, Owen 10-0 5 4 9 10 .500 8 .800 0 1 0 3 4 2 0-0 .000 0-00:00
2 Hill, David Hill, David 16-15 1 2 3 3 .333 2 .667 0 0 1 37 14 14 0-0 .000 5-05:00
12 Reid, Trevor Reid, Trevor 15-15 1 2 3 4 .250 1 .250 0 0 0 24 6 15 0-0 .000 13-15:00
10 Herman, Tyler Herman, Tyler 11-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
18 Inzirillo, Jake Inzirillo, Jake 15-5 0 1 1 1 .000 1 1.000 0 0 0 27 20 12 0-0 .000 7-04:00
16 Balducci, Jordi Balducci, Jordi 6-0 0 0 0 1 .000 0 .000 0 0 0 8 3 0 0-0 .000 3-02:00
19 Brown, Dalton Brown, Dalton 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
21 Chiccino, Tyler Chiccino, Tyler 15-13 0 0 0 0 .000 0 .000 0 0 0 23 9 16 0-0 .000 4-03:30
34 Courchesne, Cameron Courchesne, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
27 Duplessis, Nick Duplessis, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Giacobba, Evan Giacobba, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Haggerty, Thomas Haggerty, Thomas 14-14 0 0 0 3 .000 1 .333 0 0 0 86 6 0 135-271 .498 9-08:30
7 Hoag, Bryce Hoag, Bryce 14-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-01:30
1 Johnson, Kai Johnson, Kai 3-0 0 0 0 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 1-00:30
14 Keane, Kilian Keane, Kilian 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
20 Liggio, Anthony Liggio, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Mosier, Ethan Mosier, Ethan 6-3 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-00:00
22 Portillo, Brandon Portillo, Brandon 8-0 0 0 0 6 .000 4 .667 0 0 0 4 4 0 0-0 .000 0-00:00
26 Sforza, Andrew Sforza, Andrew 13-13 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0-2 .000 0-00:00
33 White, Brayden White, Brayden 8-0 0 0 0 3 .000 2 .667 0 0 0 7 1 5 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 55 0 0-0 .000 1-00:30  
Totals 16 165 105 270 621 .266 342 .551 7 18 4 526 342 134 171-379 .451 70-63:00
Opponents 16 166 100 266 613 .271 343 .560 9 23 0 476 331 136 208-379 .549 56-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Mosier, Ethan Mosier, Ethan 6-3 275:04 35 7.63 45 .563 2 1 152
34 Courchesne, Cameron Courchesne, Cameron 3-0 54:51 9 9.85 8 .471 0 0 30
26 Sforza, Andrew Sforza, Andrew 13-13 629:53 122 11.62 124 .504 5 8 431

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Davis, Jack Davis, Jack 7-7 9 20 29 23 .391 14 .609 1 1 0 21 16 6 0-0 .000 0-00:00
15 Bancroft, Matthew Bancroft, Matthew 7-6 18 0 18 28 .643 25 .893 1 2 0 15 12 6 0-0 .000 2-02:00
37 Tresser, Jacob Tresser, Jacob 7-1 11 4 15 48 .229 20 .417 0 0 0 8 10 2 0-0 .000 0-00:00
13 Graham, Jacob Graham, Jacob 6-6 10 5 15 45 .222 23 .511 1 0 0 15 15 3 0-0 .000 3-03:00
25 Vecchio, Jackson Vecchio, Jackson 7-0 8 6 14 30 .267 20 .667 0 0 0 4 8 2 0-0 .000 2-01:30
11 McInnis, Donny McInnis, Donny 7-2 7 7 14 49 .143 25 .510 0 1 0 8 8 4 0-0 .000 0-00:00
24 Centeio, Owen Centeio, Owen 6-0 4 3 7 7 .571 6 .857 0 0 0 2 3 2 0-0 .000 0-00:00
17 Doyle, Greyson Doyle, Greyson 7-0 5 1 6 17 .294 11 .647 0 0 0 4 6 1 1-6 .167 0-00:00
6 Marcinko, Kyle Marcinko, Kyle 7-7 3 3 6 10 .300 5 .500 0 0 1 28 2 9 10-20 .500 1-01:00
2 Hill, David Hill, David 7-7 1 2 3 3 .333 2 .667 0 0 1 17 3 8 0-0 .000 2-02:00
28 Donnelly, Jack Donnelly, Jack 7-7 1 1 2 12 .083 3 .250 0 0 0 29 6 4 4-16 .250 1-01:00
10 Herman, Tyler Herman, Tyler 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Inzirillo, Jake Inzirillo, Jake 7-3 0 1 1 0 .000 0 .000 0 0 0 15 8 3 0-0 .000 3-01:30
19 Brown, Dalton Brown, Dalton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Chiccino, Tyler Chiccino, Tyler 7-5 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 2-02:00
34 Courchesne, Cameron Courchesne, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Haggerty, Thomas Haggerty, Thomas 6-6 0 0 0 3 .000 1 .333 0 0 0 44 4 0 71-128 .555 3-04:00
7 Hoag, Bryce Hoag, Bryce 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
14 Keane, Kilian Keane, Kilian 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
20 Liggio, Anthony Liggio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Mosier, Ethan Mosier, Ethan 5-3 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
22 Portillo, Brandon Portillo, Brandon 5-0 0 0 0 4 .000 3 .750 0 0 0 4 2 0 0-0 .000 0-00:00
12 Reid, Trevor Reid, Trevor 6-6 0 0 0 1 .000 0 .000 0 0 0 9 0 4 0-0 .000 5-05:00
26 Sforza, Andrew Sforza, Andrew 4-4 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
33 White, Brayden White, Brayden 6-0 0 0 0 3 .000 2 .667 0 0 0 7 1 5 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 7 78 53 131 285 .274 162 .568 3 4 2 257 141 69 86-170 .506 29-27:30
Opponents 7 70 41 111 243 .288 139 .572 4 6 0 196 141 48 84-170 .494 18-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Mosier, Ethan Mosier, Ethan 5-3 260:04 34 7.84 41 .547 2 1 138
26 Sforza, Andrew Sforza, Andrew 4-4 129:56 29 13.39 21 .420 1 3 86
34 Courchesne, Cameron Courchesne, Cameron 1-0 30:00 7 14.00 7 .500 0 0 19

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 at Wheaton (MA) L 5-16 5 0 5 31 .161 15 .484 0 2 0 21 21 1 7-17 3-02:30
2/26/25 Gordon W 12-10 12 8 20 54 .222 26 .481 1 1 1 39 20 4 12-12 5-03:30
3/01/25 Thomas (ME) W 11-10 11 8 19 39 .282 18 .462 1 3 0 34 26 15 12-11 7-05:00
3/04/25 at Mass. Maritime L 13-16 13 9 22 31 .419 16 .516 0 3 1 25 32 7 7-24 7-08:00
3/07/25 Southern Me. W 17-2 17 9 26 49 .347 30 .612 1 4 0 41 26 13 14-8 4-03:30
3/11/25 at Eastern Conn. St. L 7-9 7 7 14 35 .200 20 .571 0 0 0 27 18 6 8-12 4-03:30
3/15/25 at Lasell L 8-9 8 2 10 30 .267 13 .433 0 1 0 17 18 5 4-16 3-02:00
3/26/25 Norwich W 10-9 10 6 16 42 .238 30 .714 1 0 0 41 18 9 13-10 4-04:00
3/29/25 at Rivier L 5-15 5 2 7 31 .161 17 .548 0 0 0 44 21 11 8-16 6-05:30
4/02/25 at Saint Joseph (Conn.) L 4-13 4 3 7 30 .133 14 .467 0 0 0 22 20 12 5-15 2-01:30
4/09/25 at Albertus Magnus W 17-6 17 9 26 54 .315 31 .574 1 2 1 45 21 10 19-6 4-03:30
4/12/25 Mitchell W 19-2 19 17 36 45 .422 35 .778 1 0 1 44 18 14 14-11 4-04:00
4/16/25 Regis (MA) W 16-7 16 10 26 42 .381 26 .619 1 1 0 42 24 11 14-12 4-04:00
4/19/25 at Emmanuel (MA) L 7-14 7 6 13 30 .233 16 .533 0 0 0 23 22 7 11-12 5-05:00
4/23/25 Dean L 10-13 10 6 16 53 .189 23 .434 0 1 0 37 15 4 15-12 4-04:00
4/26/25 at Rivier L 4-15 4 3 7 25 .160 12 .480 0 0 0 24 22 5 8-14 4-03:30
JWU (Providence) 165-166 165 105 270 621 .266 342 .551 7 18 4 526 342 134 171-208 70-63:00
Opponents 166-165 166 100 266 613 .271 343 .560 9 23 0 476 331 136 208-171 56-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Wheaton (MA) 5-16 60:00 16 16.00 20 .556 0 1 61
2/26/25 Gordon 12-10 60:00 10 10.00 5 .333 1 0 34
3/01/25 Thomas (ME) 11-10 60:00 10 10.00 6 .375 1 0 28
3/04/25 at Mass. Maritime 13-16 60:00 16 16.00 18 .529 0 1 64
3/07/25 Southern Me. 17-2 60:00 2 2.00 6 .750 1 0 22
3/11/25 at Eastern Conn. St. 7-9 60:00 9 9.00 12 .571 0 1 34
3/15/25 at Lasell 8-9 59:48 9 9.03 11 .550 0 1 39
3/26/25 Norwich 10-9 60:00 9 9.00 16 .640 1 0 40
3/29/25 at Rivier 5-15 60:00 15 15.00 11 .423 0 1 37
4/02/25 at Saint Joseph (Conn.) 4-13 60:00 13 13.00 17 .567 0 1 46
4/09/25 at Albertus Magnus 17-6 60:00 6 6.00 7 .538 1 0 15
4/12/25 Mitchell 19-2 60:00 2 2.00 8 .800 1 0 18
4/16/25 Regis (MA) 16-7 60:00 7 7.00 7 .500 1 0 32
4/19/25 at Emmanuel (MA) 7-14 60:00 14 14.00 14 .500 0 1 47
4/23/25 Dean 10-13 60:00 13 13.00 5 .278 0 1 48
4/26/25 at Rivier 4-15 60:00 15 15.00 14 .483 0 1 48
JWU (Providence) 165-166 959:48 166 10.38 177 .516 7 9 613
Opponents 166-165 959:48 165 10.31 177 .518 9 7 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 Wheaton (MA) W 16-5 16 10 26 61 .262 36 .590 1 2 0 44 15 7 17-7 5-04:30
2/26/25 at Gordon L 10-12 10 5 15 34 .294 15 .441 0 3 0 23 20 10 12-12 4-03:00
3/01/25 at Thomas (ME) L 10-11 10 7 17 28 .357 16 .571 0 1 0 28 28 9 11-12 7-06:00
3/04/25 Mass. Maritime W 16-13 16 11 27 64 .250 34 .531 1 3 0 42 27 19 24-7 6-04:30
3/07/25 at Southern Me. L 2-17 2 0 2 22 .091 8 .364 0 0 0 21 36 12 8-14 5-05:00
3/11/25 Eastern Conn. St. W 9-7 9 9 18 34 .265 21 .618 1 4 0 31 15 2 12-8 2-01:30
3/15/25 Lasell W 9-8 9 4 13 39 .231 20 .513 1 0 0 24 16 10 16-4 2-02:00
3/26/25 at Norwich L 9-10 9 3 12 40 .225 25 .625 0 2 0 27 21 8 10-13 5-04:00
3/29/25 Rivier W 15-5 15 14 29 37 .405 26 .703 1 2 0 32 19 13 16-8 3-02:00
4/02/25 Saint Joseph (Conn.) W 13-4 13 8 21 46 .283 30 .652 1 2 0 42 19 9 15-5 4-04:00
4/09/25 Albertus Magnus L 6-17 6 2 8 15 .400 13 .867 0 1 0 18 24 5 6-19 3-02:00
4/12/25 at Mitchell L 2-19 2 1 3 18 .111 10 .556 0 0 0 18 24 3 11-14 1-02:00
4/16/25 at Regis (MA) L 7-16 7 4 11 32 .219 14 .438 0 0 0 29 21 7 12-14 3-02:00
4/19/25 Emmanuel (MA) W 14-7 14 8 22 47 .298 28 .596 1 1 0 28 19 6 12-11 2-02:00
4/23/25 at Dean W 13-10 13 4 17 48 .271 18 .375 1 0 0 29 15 5 12-15 2-01:00
4/26/25 Rivier W 15-4 15 10 25 48 .313 29 .604 1 2 0 40 12 11 14-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Wheaton (MA) 16-5 60:00 5 5.00 10 .667 1 0 31
2/26/25 at Gordon 10-12 60:00 12 12.00 14 .538 0 1 54
3/01/25 at Thomas (ME) 10-11 60:00 11 11.00 7 .389 0 1 39
3/04/25 Mass. Maritime 16-13 60:00 13 13.00 3 .188 1 0 31
3/07/25 at Southern Me. 2-17 60:00 17 17.00 13 .433 0 1 49
3/11/25 Eastern Conn. St. 9-7 60:00 7 7.00 13 .650 1 0 35
3/15/25 Lasell 9-8 59:48 8 8.03 5 .385 1 0 30
3/26/25 at Norwich 9-10 60:00 10 10.00 20 .667 0 1 42
3/29/25 Rivier 15-5 60:00 5 5.00 12 .706 1 0 31
4/02/25 Saint Joseph (Conn.) 13-4 60:00 4 4.00 10 .714 1 0 30
4/09/25 Albertus Magnus 6-17 60:00 17 17.00 14 .452 0 1 54
4/12/25 at Mitchell 2-19 60:00 19 19.00 16 .457 0 1 45
4/16/25 at Regis (MA) 7-16 60:00 16 16.00 10 .385 0 1 42
4/19/25 Emmanuel (MA) 14-7 60:00 7 7.00 9 .563 1 0 30
4/23/25 at Dean 13-10 60:00 10 10.00 13 .565 1 0 53
4/26/25 Rivier 15-4 60:00 4 4.00 8 .667 1 0 25
Opponents 166-165 959:48 165 10.31 177 .518 9 7 621
JWU (Providence) 165-166 959:48 166 10.38 177 .516 7 9 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 at Wheaton (MA) L 5-16 0/10 31/61 15/36 21/44 21/15 7/17 17-24/15-16 3-02:30/5-04:30
2/26/25 Gordon W 12-10 8/5 54/34 26/15 39/23 20/20 12/12 18-23/18-22 5-03:30/4-03:00
3/01/25 Thomas (ME) W 11-10 8/7 39/28 18/16 34/28 26/28 12/11 15-23/16-20 7-05:00/7-06:00
3/04/25 at Mass. Maritime L 13-16 9/11 31/64 16/34 25/42 32/27 7/24 23-37/18-20 7-08:00/6-04:30
3/07/25 Southern Me. W 17-2 9/0 49/22 30/8 41/21 26/36 14/8 20-26/10-24 4-03:30/5-05:00
3/11/25 at Eastern Conn. St. L 7-9 7/9 35/34 20/21 27/31 18/15 8/12 17-21/17-18 4-03:30/2-01:30
3/15/25 at Lasell L 8-9 2/4 30/39 13/20 17/24 18/16 4/16 19-22/12-12 3-02:00/2-02:00
3/26/25 Norwich W 10-9 6/3 42/40 30/25 41/27 18/21 13/10 18-24/18-23 4-04:00/5-04:00
3/29/25 at Rivier L 5-15 2/14 31/37 17/26 44/32 21/19 8/16 13-19/17-19 6-05:30/3-02:00
4/02/25 at Saint Joseph (Conn.) L 4-13 3/8 30/46 14/30 22/42 20/19 5/15 17-24/18-21 2-01:30/4-04:00
4/09/25 at Albertus Magnus W 17-6 9/2 54/15 31/13 45/18 21/24 19/6 2-2/9-11 4-03:30/3-02:00
4/12/25 Mitchell W 19-2 17/1 45/18 35/10 44/18 18/24 14/11 18-18/9-24 4-04:00/1-02:00
4/16/25 Regis (MA) W 16-7 10/4 42/32 26/14 42/29 24/21 14/12 14-20/13-20 4-04:00/3-02:00
4/19/25 at Emmanuel (MA) L 7-14 6/8 30/47 16/28 23/28 22/19 11/12 18-22/25-28 5-05:00/2-02:00
4/23/25 Dean L 10-13 6/4 53/48 23/18 37/29 15/15 15/12 13-16/16-22 4-04:00/2-01:00
4/26/25 at Rivier L 4-15 3/10 25/48 12/29 24/40 22/12 8/14 16-21/22-22 4-03:30/2-02:00
JWU (Providence) 165-166 105/100 621/613 342/343 526/476 342/331 171/208 258-342/253-322 70-63:00/56-47:30
Opponents 166-165 100/105 613/621 343/342 476/526 331/342 208/171 253-322/258-342 56-47:30/70-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Mitchell (4/12/25)
GOALS 19 Mitchell (4/12/25)
ASSISTS 17 Mitchell (4/12/25)
SHOTS 54 Gordon (2/26/25); Albertus Magnus (4/09/25)
SHOTS ON GOAL 35 Mitchell (4/12/25)
SAVES 20 Wheaton (MA) (2/21/25)
GROUND BALLS 45 Albertus Magnus (4/09/25)
TURNOVERS 32 Mass. Maritime (3/04/25)
CAUSED TURNOVERS 15 Thomas (ME) (3/01/25)
CLEARS 23 Mass. Maritime (3/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Davis Mitchell (4/12/25); Albertus Magnus (4/09/25)
GOALS 6 Matthew Bancroft Dean (4/23/25)
ASSISTS 8 Jack Davis Mitchell (4/12/25)
SHOTS 14 Donny McInnis Albertus Magnus (4/09/25)
SHOTS ON GOAL 7 Donny McInnis; Matthew Bancroft Southern Me. (3/07/25); Dean (4/23/25)
SAVES 19 Andrew Sforza Wheaton (MA) (2/21/25)
GROUND BALLS 13 Thomas Haggerty Albertus Magnus (4/09/25)
TURNOVERS 8 TEAM Lasell (3/15/25)
CAUSED TURNOVERS 6 Trevor Reid Thomas (ME) (3/01/25)
Skip Ad
Skip Sponsors