Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024 Men's Lacrosse Cumulative Statistics

Team (9-7, 7-3)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Goals 157 143
Assists 91 88
Shots 617 582
Shot Percentage .254 .246
Shots On Goal 330 301
Shots On Goal Percentage .566 .564
Shots Per Game 38.6 36.4
Goal Breakdown
Man-up 10 17
Man-down 2 1
Unassisted 66 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-51 17-71
Power Plays: Percentage .196 .239
Miscellaneous
Ground Balls 599 534
Turnovers 397 410
Caused Turnovers 198 164
Faceoffs: W-L 197-158 158-197
Faceoffs: Percentage .555 .445
Clears 298-395 309-417
Clear Percentage .754 .741
Penalties 73 52
Penalty Minutes 61:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 McInnis, Donny 16-16 42 15 57 138 .304 87 .630 2 5 1 37 43 7 0-0 .000 2-01:00
8 Davis, Jack 16-16 18 22 40 67 .269 34 .507 2 1 0 39 46 7 0-0 .000 1-01:00
27 Centeio, Greg 16-8 20 3 23 52 .385 38 .731 0 1 0 17 17 4 0-0 .000 4-04:00
25 Vecchio, Jackson 16-0 13 7 20 64 .203 33 .516 1 1 0 15 26 5 0-0 .000 1-01:00
10 Catuosco, Mike 15-15 8 10 18 26 .308 16 .615 1 0 1 168 21 45 152-245 .620 14-13:00
13 Graham, Jacob 10-8 12 5 17 62 .194 29 .468 0 0 0 8 22 4 0-0 .000 5-04:00
28 Donnelly, Jack 16-16 12 3 15 67 .179 33 .493 2 2 0 32 40 14 0-0 .000 5-03:30
6 Marcinko, Kyle 16-16 9 5 14 22 .409 18 .818 1 0 0 53 15 17 0-3 .000 5-04:00
7 Haldane, Hayden 16-8 10 1 11 48 .208 17 .354 0 0 0 23 22 4 0-0 .000 4-03:30
18 Madden, Quinn 16-0 2 6 8 10 .200 5 .500 0 0 0 11 8 3 0-0 .000 0-00:00
1 Johnson, Kai 14-1 0 7 7 7 .000 5 .714 0 0 0 3 10 1 0-0 .000 0-00:00
15 Rickett, Brent 6-0 5 1 6 23 .217 17 .739 0 0 0 5 9 1 0-0 .000 3-03:00
29 Weimert, Zach 10-0 3 0 3 6 .500 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
31 Clopton, Wyatt 9-0 1 1 2 6 .167 3 .500 0 0 0 4 10 1 0-0 .000 0-00:00
5 DeMicco, Christopher 3-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
24 Carroll, Andrew 16-15 0 2 2 2 .000 2 1.000 0 0 0 44 16 26 0-0 .000 3-03:00
12 Reid, Trevor 16-0 1 0 1 6 .167 3 .500 0 0 0 18 9 9 0-0 .000 7-07:00
14 April, Chris 16-16 0 1 1 0 .000 0 .000 0 0 0 21 12 4 0-0 .000 0-00:00
23 Haggerty, Thomas 15-1 0 1 1 3 .000 2 .667 0 0 0 34 3 2 45-107 .421 8-05:00
22 Bisotti, Jeremy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Brown, Dalton 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Byrnes, Andrew 14-4 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 3-03:00
34 Courchesne, Cameron 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Emrick, Peyton 16-15 0 0 0 1 .000 0 .000 0 0 0 30 16 26 0-0 .000 4-02:30
2 Hill, David 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Hoag, Bryce 12-4 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-00:30
33 Inzirillo, Jake 14-1 0 0 0 0 .000 0 .000 0 0 0 13 11 7 0-0 .000 3-02:30
20 Liggio, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Moshier, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Waterbury, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 0-00:00  
Totals 16 157 91 248 617 .254 349 .566 9 10 2 599 397 198 197-355 .555 73-61:30
Opponents 16 143 88 231 582 .246 328 .564 7 17 1 534 410 164 158-355 .445 52-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Moshier, Ethan 1-0 15:00 0 .00 0 .000 0 0 3
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
34 Courchesne, Cameron 3-0 37:19 4 6.43 6 .600 0 0 16
14 April, Chris 16-16 907:41 139 9.19 179 .563 9 7 563

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 McInnis, Donny 10-10 30 9 39 83 .361 51 .614 2 3 0 21 26 6 0-0 .000 1-00:30
8 Davis, Jack 10-10 13 17 30 44 .295 22 .500 2 0 0 26 25 6 0-0 .000 0-00:00
13 Graham, Jacob 8-7 10 5 15 52 .192 25 .481 0 0 0 4 18 3 0-0 .000 5-04:00
25 Vecchio, Jackson 10-0 9 4 13 40 .225 22 .550 1 1 0 11 19 2 0-0 .000 1-01:00
27 Centeio, Greg 10-3 10 1 11 32 .313 20 .625 0 1 0 8 6 1 0-0 .000 1-01:00
28 Donnelly, Jack 10-10 9 2 11 50 .180 20 .400 2 1 0 16 29 10 0-0 .000 4-02:30
10 Catuosco, Mike 9-9 3 8 11 14 .214 8 .571 0 0 0 105 15 24 95-149 .638 9-09:00
6 Marcinko, Kyle 10-10 7 2 9 15 .467 11 .733 0 0 0 32 10 15 0-3 .000 5-04:00
7 Haldane, Hayden 10-7 7 1 8 27 .259 9 .333 0 0 0 17 8 1 0-0 .000 2-01:30
15 Rickett, Brent 4-0 4 1 5 13 .308 10 .769 0 0 0 4 7 1 0-0 .000 2-02:00
18 Madden, Quinn 10-0 2 3 5 10 .200 5 .500 0 0 0 9 4 3 0-0 .000 0-00:00
1 Johnson, Kai 9-1 0 4 4 4 .000 3 .750 0 0 0 3 6 1 0-0 .000 0-00:00
29 Weimert, Zach 5-0 3 0 3 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
31 Clopton, Wyatt 5-0 1 1 2 3 .333 2 .667 0 0 0 3 3 0 0-0 .000 0-00:00
12 Reid, Trevor 10-0 1 0 1 5 .200 3 .600 0 0 0 8 3 6 0-0 .000 4-03:30
14 April, Chris 10-10 0 1 1 0 .000 0 .000 0 0 0 12 7 1 0-0 .000 0-00:00
24 Carroll, Andrew 10-10 0 1 1 1 .000 1 1.000 0 0 0 27 13 17 0-0 .000 2-02:00
23 Haggerty, Thomas 10-1 0 1 1 1 .000 0 .000 0 0 0 22 3 1 32-71 .451 6-04:00
22 Bisotti, Jeremy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Brown, Dalton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Byrnes, Andrew 9-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
34 Courchesne, Cameron 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 DeMicco, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Emrick, Peyton 10-9 0 0 0 0 .000 0 .000 0 0 0 19 9 15 0-0 .000 3-02:00
2 Hill, David 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hoag, Bryce 9-2 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
33 Inzirillo, Jake 10-0 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0-0 .000 1-01:00
20 Liggio, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Moshier, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 24 1 0-0 .000 0-00:00  
Totals 10 109 61 170 402 .271 216 .537 7 6 0 369 246 127 127-223 .570 47-39:00
Opponents 10 79 47 126 339 .233 181 .534 3 9 1 318 257 107 96-223 .430 36-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Moshier, Ethan 1-0 15:00 0 .00 0 .000 0 0 3
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
34 Courchesne, Cameron 2-0 34:12 2 3.51 5 .714 0 0 13
14 April, Chris 10-10 550:48 77 8.39 97 .557 7 3 323

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/24 Mass. Maritime L 5-11 5 4 9 30 .167 16 .533 0 1 0 29 34 10 12-8 2-02:00
3/08/24 at Keystone W 18-10 18 13 31 58 .310 40 .690 1 3 1 58 21 16 14-17 8-06:30
3/13/24 at Gordon W 10-5 10 5 15 29 .345 20 .690 1 0 0 41 32 7 14-4 3-01:30
3/16/24 St. Joseph's (ME) W 12-9 12 7 19 29 .414 17 .586 1 0 0 36 25 8 17-8 3-02:30
3/20/24 Plattsburgh St. L 7-11 7 4 11 29 .241 21 .724 0 0 0 34 27 14 13-7 3-04:00
3/23/24 at Anna Maria W 14-6 14 10 24 31 .452 24 .774 1 1 0 30 27 12 7-17 3-02:00
3/27/24 at Mitchell W 19-0 19 12 31 61 .311 34 .557 1 1 0 58 21 11 17-6 3-02:30
3/30/24 at Southern Me. L 5-11 5 3 8 39 .128 19 .487 0 0 0 37 25 15 9-11 3-02:00
4/03/24 Saint Joseph (CT) W 7-3 7 3 10 41 .171 17 .415 1 0 0 38 29 15 10-2 7-06:00
4/06/24 New England Col. W 11-10 11 10 21 40 .275 21 .525 1 0 0 40 30 17 18-7 3-02:30
4/10/24 at Elms W 10-6 10 5 15 41 .244 26 .634 1 2 0 38 28 18 14-5 4-02:00
4/13/24 at Norwich L 6-10 6 3 9 36 .167 15 .417 0 1 0 32 20 15 6-14 7-05:00
4/17/24 Albertus Magnus W 13-6 13 6 19 54 .241 26 .481 1 0 0 43 20 6 19-3 7-07:00
4/20/24 at Dean L 10-15 10 3 13 42 .238 17 .405 0 0 0 22 20 11 11-18 8-08:00
4/24/24 Lasell L 7-14 7 2 9 27 .259 19 .704 0 1 0 32 26 14 8-16 2-01:30
4/27/24 at Rivier L 3-16 3 1 4 30 .100 17 .567 0 0 1 31 12 9 8-15 7-06:30
JWU (Providence) 157-143 157 91 248 617 .254 349 .566 9 10 2 599 397 198 197-158 73-61:30
Opponents 143-157 143 88 231 582 .246 328 .564 7 17 1 534 410 164 158-197 52-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/24 Mass. Maritime 5-11 60:00 11 11.00 10 .476 0 1 44
3/08/24 at Keystone 18-10 60:00 10 10.00 14 .583 1 0 38
3/13/24 at Gordon 10-5 60:00 5 5.00 25 .833 1 0 46
3/16/24 St. Joseph's (ME) 12-9 60:00 9 9.00 13 .591 1 0 43
3/20/24 Plattsburgh St. 7-11 60:00 11 11.00 7 .389 0 1 30
3/23/24 at Anna Maria 14-6 60:00 6 6.00 20 .769 1 0 35
3/27/24 at Mitchell 19-0 60:00 0 0.00 2 1.000 1 0 10
3/30/24 at Southern Me. 5-11 60:00 11 11.00 16 .593 0 1 42
4/03/24 Saint Joseph (CT) 7-3 60:00 3 3.00 11 .786 1 0 38
4/06/24 New England Col. 11-10 60:00 10 10.00 6 .375 1 0 36
4/10/24 at Elms 10-6 60:00 6 6.00 7 .538 1 0 36
4/13/24 at Norwich 6-10 60:00 10 10.00 13 .565 0 1 33
4/17/24 Albertus Magnus 13-6 60:00 6 6.00 6 .500 1 0 21
4/20/24 at Dean 10-15 60:00 15 15.00 9 .375 0 1 40
4/24/24 Lasell 7-14 60:00 14 14.00 15 .517 0 1 47
4/27/24 at Rivier 3-16 60:00 16 16.00 11 .407 0 1 43
JWU (Providence) 157-143 960:00 143 8.94 185 .564 9 7 582
Opponents 143-157 960:00 157 9.81 192 .550 7 9 617

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/24 at Mass. Maritime W 11-5 11 7 18 44 .250 21 .477 1 1 0 28 31 15 8-12 4-05:00
3/08/24 Keystone L 10-18 10 5 15 38 .263 24 .632 0 1 0 45 32 4 17-14 5-04:30
3/13/24 Gordon L 5-10 5 2 7 46 .109 30 .652 0 0 0 40 22 13 4-14 1-00:30
3/16/24 at St. Joseph's (ME) L 9-12 9 8 17 43 .209 22 .512 0 1 0 38 19 14 8-17 1-01:00
3/20/24 at Plattsburgh St. W 11-7 11 9 20 30 .367 18 .600 1 3 0 22 28 9 7-13 2-01:30
3/23/24 Anna Maria L 6-14 6 2 8 35 .171 26 .743 0 0 0 47 31 12 17-7 3-03:00
3/27/24 Mitchell L 0-19 0 0 0 10 .000 2 .200 0 0 0 19 28 6 6-17 4-03:00
3/30/24 Southern Me. W 11-5 11 9 20 42 .262 27 .643 1 0 0 42 21 12 11-9 2-01:30
4/03/24 at Saint Joseph (CT) L 3-7 3 2 5 38 .079 14 .368 0 1 0 24 23 11 2-10 5-03:30
4/06/24 at New England Col. L 10-11 10 6 16 36 .278 16 .444 0 1 0 28 26 9 7-18 1-00:00
4/10/24 Elms L 6-10 6 3 9 36 .167 13 .361 0 1 0 28 29 17 5-14 6-03:00
4/13/24 Norwich W 10-6 10 6 16 33 .303 23 .697 1 2 0 40 27 14 14-6 3-02:30
4/17/24 at Albertus Magnus L 6-13 6 3 9 21 .286 12 .571 0 1 0 24 24 3 3-19 1-01:00
4/20/24 Dean W 15-10 15 10 25 40 .375 24 .600 1 2 1 26 20 12 18-11 7-06:30
4/24/24 at Lasell W 14-7 14 7 21 47 .298 29 .617 1 0 0 44 30 9 16-8 5-03:00
4/27/24 Rivier W 16-3 16 9 25 43 .372 27 .628 1 3 0 39 19 4 15-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/24 at Mass. Maritime 11-5 60:00 5 5.00 11 .688 1 0 30
3/08/24 Keystone 10-18 60:00 18 18.00 22 .550 0 1 58
3/13/24 Gordon 5-10 60:00 10 10.00 10 .500 0 1 29
3/16/24 at St. Joseph's (ME) 9-12 60:00 12 12.00 5 .294 0 1 29
3/20/24 at Plattsburgh St. 11-7 60:00 7 7.00 14 .667 1 0 29
3/23/24 Anna Maria 6-14 60:00 14 14.00 10 .417 0 1 31
3/27/24 Mitchell 0-19 60:00 19 19.00 15 .441 0 1 61
3/30/24 Southern Me. 11-5 60:00 5 5.00 14 .737 1 0 39
4/03/24 at Saint Joseph (CT) 3-7 60:00 7 7.00 10 .588 0 1 41
4/06/24 at New England Col. 10-11 60:00 11 11.00 10 .476 0 1 40
4/10/24 Elms 6-10 60:00 10 10.00 16 .615 0 1 41
4/13/24 Norwich 10-6 60:00 6 6.00 9 .600 1 0 36
4/17/24 at Albertus Magnus 6-13 60:00 13 13.00 13 .500 0 1 54
4/20/24 Dean 15-10 60:00 10 10.00 7 .412 1 0 42
4/24/24 at Lasell 14-7 60:00 7 7.00 12 .632 1 0 27
4/27/24 Rivier 16-3 60:00 3 3.00 14 .824 1 0 30
Opponents 143-157 960:00 157 9.81 192 .550 7 9 617
JWU (Providence) 157-143 960:00 143 8.94 185 .564 9 7 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/24 Mass. Maritime L 5-11 4/7 30/44 16/21 29/28 34/31 12/8 19-25/19-27 2-02:00/4-05:00
3/08/24 at Keystone W 18-10 13/5 58/38 40/24 58/45 21/32 14/17 21-25/23-32 8-06:30/5-04:30
3/13/24 at Gordon W 10-5 5/2 29/46 20/30 41/40 32/22 14/4 23-30/19-24 3-01:30/1-00:30
3/16/24 St. Joseph's (ME) W 12-9 7/8 29/43 17/22 36/38 25/19 17/8 15-24/17-23 3-02:30/1-01:00
3/20/24 Plattsburgh St. L 7-11 4/9 29/30 21/18 34/22 27/28 13/7 15-20/23-29 3-04:00/2-01:30
3/23/24 at Anna Maria W 14-6 10/2 31/35 24/26 30/47 27/31 7/17 29-36/22-32 3-02:00/3-03:00
3/27/24 at Mitchell W 19-0 12/0 61/10 34/2 58/19 21/28 17/6 14-15/8-24 3-02:30/4-03:00
3/30/24 at Southern Me. L 5-11 3/9 39/42 19/27 37/42 25/21 9/11 20-25/14-21 3-02:00/2-01:30
4/03/24 Saint Joseph (CT) W 7-3 3/2 41/38 17/14 38/24 29/23 10/2 20-29/21-28 7-06:00/5-03:30
4/06/24 New England Col. W 11-10 10/6 40/36 21/16 40/28 30/26 18/7 13-22/21-28 3-02:30/1-00:00
4/10/24 at Elms W 10-6 5/3 41/36 26/13 38/28 28/29 14/5 24-29/27-36 4-02:00/6-03:00
4/13/24 at Norwich L 6-10 3/6 36/33 15/23 32/40 20/27 6/14 19-26/18-20 7-05:00/3-02:30
4/17/24 Albertus Magnus W 13-6 6/3 54/21 26/12 43/24 20/24 19/3 14-17/16-28 7-07:00/1-01:00
4/20/24 at Dean L 10-15 3/10 42/40 17/24 22/26 20/20 11/18 19-22/19-19 8-08:00/7-06:30
4/24/24 Lasell L 7-14 2/7 27/47 19/29 32/44 26/30 8/16 20-32/19-22 2-01:30/5-03:00
4/27/24 at Rivier L 3-16 1/9 30/43 17/27 31/39 12/19 8/15 13-18/23-24 7-06:30/2-01:30
JWU (Providence) 157-143 91/88 617/582 349/328 599/534 397/410 197/158 298-395/309-417 73-61:30/52-41:00
Opponents 143-157 88/91 582/617 328/349 534/599 410/397 158/197 309-417/298-395 52-41:00/73-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Keystone (3/08/24); Mitchell (3/27/24)
GOALS 19 Mitchell (3/27/24)
ASSISTS 13 Keystone (3/08/24)
SHOTS 61 Mitchell (3/27/24)
SHOTS ON GOAL 40 Keystone (3/08/24)
SAVES 25 Gordon (3/13/24)
GROUND BALLS 58 Keystone (3/08/24); Mitchell (3/27/24)
TURNOVERS 34 Mass. Maritime (2/22/24)
CAUSED TURNOVERS 18 Elms (4/10/24)
CLEARS 29 Anna Maria (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Donny McInnis Keystone (3/08/24); Mitchell (3/27/24)
GOALS 6 Donny McInnis New England Col. (4/06/24)
ASSISTS 6 Donny McInnis Mitchell (3/27/24)
SHOTS 16 Donny McInnis Keystone (3/08/24)
SHOTS ON GOAL 12 Donny McInnis Keystone (3/08/24)
SAVES 25 Chris April Gordon (3/13/24)
GROUND BALLS 17 Mike Catuosco Saint Joseph (CT) (4/03/24)
TURNOVERS 6 Jack Davis; Jackson Vecchio; Jack Donnelly; Donny McInnis Mass. Maritime (2/22/24); Plattsburgh St. (3/20/24); Saint Joseph (CT) (4/03/24); New England Col. (4/06/24); Gordon (3/13/24)
CAUSED TURNOVERS 6 Andrew Carroll Lasell (4/24/24)
Skip Ad
Skip Sponsors