Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2019 Men's Lacrosse Cumulative Statistics

Team (5-14, 3-5)

Overall Team Statistics
Statistic Johnson & Wales Opponents
Scoring
Goals 176 247
Assists 101 147
Shots 681 791
Shot Percentage .258 .312
Shots On Goal 266 302
Shots On Goal Percentage .627 .633
Shots Per Game 35.8 41.6
Goal Breakdown
Man-up 20 25
Man-down 1 2
Unassisted 75 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-77 25-73
Power Plays: Percentage .260 .342
Miscellaneous
Ground Balls 490 676
Turnovers 389 390
Caused Turnovers 135 157
Faceoffs: W-L 194-290 289-195
Faceoffs: Percentage .401 .597
Clears 298-376 292-365
Clear Percentage .793 .800
Penalties 74 79
Penalty Minutes 63:30 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Gelb, Matt 17-1 17 41 58 75 .227 43 .573 0 2 0 17 36 6 0-0 .000 1-00:30
10 Farrell, Ben 19-19 31 19 50 126 .246 78 .619 0 7 0 46 30 15 0-0 .000 7-04:30
31 Lindaas, Erik 18-18 38 3 41 95 .400 72 .758 1 2 0 21 35 4 0-0 .000 2-02:00
27 Lyons, Thomas 16-1 28 8 36 125 .224 68 .544 0 4 1 17 15 10 0-0 .000 7-06:30
3 Drago, Tyler 19-17 19 8 27 70 .271 50 .714 0 3 0 10 35 1 0-1 .000 6-04:00
4 Kretz, Brad 10-9 14 3 17 38 .368 20 .526 2 0 0 5 17 1 0-0 .000 0-00:00
30 deMey, Jacob 17-7 7 2 9 30 .233 21 .700 1 2 0 11 8 2 0-0 .000 0-00:00
4 Kretz, Brad 6-2 6 3 9 16 .375 12 .750 0 0 0 2 7 1 0-0 .000 2-01:30
2 Young, Carter 17-1 2 5 7 17 .118 11 .647 0 0 0 15 21 2 0-0 .000 1-00:30
18 Calisto, Chris 9-4 3 1 4 16 .188 11 .688 0 0 0 5 10 1 0-0 .000 0-00:00
16 Evers, Patrick 15-0 2 2 4 24 .083 14 .583 0 0 0 12 7 0 1-2 .500 1-00:30
13 McIntyre, Joe 5-0 3 0 3 5 .600 3 .600 0 0 0 1 1 0 0-0 .000 1-01:00
32 Gelb, Matt 1-0 1 2 3 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
21 Chiovera, Xavier 7-0 0 3 3 6 .000 4 .667 0 0 0 2 6 0 0-0 .000 0-00:00
11 Hart, Matthew 9-0 2 0 2 9 .222 7 .778 1 0 0 5 6 1 0-0 .000 0-00:00
8 D'Amico, Zach 19-15 1 1 2 7 .143 2 .286 0 0 0 81 14 26 0-0 .000 7-05:00
19 Celentano, Michael 16-12 1 0 1 3 .333 3 1.000 0 0 0 22 12 7 0-0 .000 3-02:00
27 Lyons, Thomas 1-0 1 0 1 6 .167 2 .333 0 0 0 0 4 1 0-0 .000 0-00:00
20 Anumah, Johnson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
20 Anumah, Johnson 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
38 Ceiley, Trent 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-41 .220 0-00:00
21 Chiovera, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Costa, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Costa, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Evers, Patrick 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Gassner, Josh 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
23 Gregg, Stephen 19-18 0 0 0 1 .000 1 1.000 0 0 0 57 3 6 183-439 .417 3-03:00
9 Hayduk, Erik 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Hayduk, Erik 7-4 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 5-05:30
7 Kennedy, Collin 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
7 Kennedy, Collin 18-18 0 0 0 2 .000 0 .000 0 0 0 33 22 20 0-0 .000 11-12:30
1 Mangan, Kyle 10-7 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-00:30
28 Mongelli, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
28 Mongelli, Michael 11-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-00:30
24 Morris, Bradley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Morris, Bradley 12-12 0 0 0 0 .000 0 .000 0 0 0 33 21 3 0-0 .000 0-00:00
22 Muench, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Muench, Mike 14-2 0 0 0 0 .000 0 .000 0 0 0 14 6 5 0-0 .000 3-03:00
15 O'Donoghue, Thomas 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
15 O'Donoghue, Thomas 7-6 0 0 0 1 .000 1 1.000 0 0 0 3 7 2 1-1 1.000 1-01:00
15 O'Donoghue, Thomas 6-6 0 0 0 1 .000 0 .000 0 0 0 11 7 3 0-0 .000 2-01:00
12 Padula, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-03:00
36 Santos, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Santos, Alec 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Schule, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Souza, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Spessard, Nick 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
17 Tancrati, Marc 6-5 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
2 Young, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 6 29 0 0-0 .000 0-00:00  
Totals 19 176 101 277 681 .258 427 .627 5 20 1 490 389 135 194-484 .401 74-63:30
Opponents 19 247 147 394 791 .312 501 .633 14 25 2 676 390 157 289-484 .597 79-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Costa, Andrew 2-0 64:21 9 8.39 16 .640 0 0 36
24 Morris, Bradley 12-12 676:34 139 12.33 146 .512 3 9 459
1 Mangan, Kyle 10-7 397:40 98 14.79 93 .487 2 5 293
33 Costa, Andrew 1-0 01:25 1 42.35 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Gelb, Matt 7-0 7 24 31 29 .241 17 .586 0 1 0 4 11 1 0-0 .000 0-00:00
10 Farrell, Ben 8-8 13 9 22 48 .271 30 .625 0 2 0 19 14 7 0-0 .000 5-03:30
31 Lindaas, Erik 8-8 18 1 19 49 .367 39 .796 0 1 0 3 11 1 0-0 .000 2-02:00
3 Drago, Tyler 8-6 11 3 14 30 .367 23 .767 0 3 0 5 14 1 0-0 .000 3-01:30
27 Lyons, Thomas 6-1 10 3 13 43 .233 24 .558 0 1 0 5 5 5 0-0 .000 4-03:30
4 Kretz, Brad 5-5 8 3 11 26 .308 14 .538 1 0 0 4 6 1 0-0 .000 0-00:00
30 deMey, Jacob 7-4 5 1 6 13 .385 11 .846 1 1 0 4 3 2 0-0 .000 0-00:00
4 Kretz, Brad 3-1 4 1 5 9 .444 9 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
2 Young, Carter 7-1 1 4 5 9 .111 6 .667 0 0 0 4 11 1 0-0 .000 1-00:30
13 McIntyre, Joe 3-0 3 0 3 4 .750 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
32 Gelb, Matt 1-0 1 2 3 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
16 Evers, Patrick 6-0 1 1 2 9 .111 5 .556 0 0 0 4 1 0 0-0 .000 1-00:30
8 D'Amico, Zach 8-7 1 0 1 6 .167 1 .167 0 0 0 44 8 15 0-0 .000 5-03:30
11 Hart, Matthew 4-0 1 0 1 8 .125 6 .750 1 0 0 2 2 1 0-0 .000 0-00:00
27 Lyons, Thomas 1-0 1 0 1 6 .167 2 .333 0 0 0 0 4 1 0-0 .000 0-00:00
18 Calisto, Chris 3-0 0 1 1 4 .000 2 .500 0 0 0 0 4 0 0-0 .000 0-00:00
20 Anumah, Johnson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
20 Anumah, Johnson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Ceiley, Trent 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-15 .333 0-00:00
19 Celentano, Michael 7-6 0 0 0 0 .000 0 .000 0 0 0 13 7 7 0-0 .000 2-01:30
21 Chiovera, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Chiovera, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Costa, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Costa, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Evers, Patrick 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Gregg, Stephen 8-8 0 0 0 0 .000 0 .000 0 0 0 23 2 2 93-188 .495 2-02:00
9 Hayduk, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Hayduk, Erik 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
7 Kennedy, Collin 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
7 Kennedy, Collin 7-7 0 0 0 1 .000 0 .000 0 0 0 7 6 2 0-0 .000 4-06:00
1 Mangan, Kyle 6-5 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-00:30
28 Mongelli, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
28 Mongelli, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
24 Morris, Bradley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Morris, Bradley 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
22 Muench, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Muench, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-02:00
15 O'Donoghue, Thomas 5-4 0 0 0 1 .000 1 1.000 0 0 0 0 4 2 1-1 1.000 1-01:00
15 O'Donoghue, Thomas 2-2 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-00:30
36 Santos, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Santos, Alec 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Schule, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Spessard, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Tancrati, Marc 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Young, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 5 11 0 0-0 .000 0-00:00  
Totals 8 85 53 138 304 .280 197 .648 3 9 0 185 150 60 99-204 .485 42-34:00
Opponents 8 96 60 156 308 .312 197 .640 5 13 1 234 156 62 105-204 .515 35-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Costa, Andrew 2-0 64:21 9 8.39 16 .640 0 0 36
24 Morris, Bradley 3-3 159:53 31 11.63 34 .523 1 2 99
1 Mangan, Kyle 6-5 254:21 55 12.97 52 .486 2 3 170
33 Costa, Andrew 1-0 01:25 1 42.35 0 .000 0 0 4

Game-By-Game

Johnson & Wales

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/19 vs Piedmont L 9-12 9 4 13 62 .145 40 .645 0 3 0 44 21 11 17-7 5-05:00
3/03/19 Wheaton L 7-16 7 5 12 29 .241 18 .621 0 2 0 30 30 13 9-16 2-01:30
3/05/19 Eastern Connecticut L 7-10 7 1 8 26 .269 21 .808 0 0 1 22 27 8 11-10 6-07:00
3/09/19 at Roger Williams L 8-13 8 3 11 36 .222 22 .611 0 0 0 32 20 6 7-18 3-02:30
3/14/19 Emerson W 7-5 7 4 11 44 .159 24 .545 1 0 0 33 15 5 5-11 1-01:00
3/16/19 Norwich L 9-15 9 3 12 36 .250 20 .556 0 1 0 23 17 6 7-21 2-01:30
3/20/19 SRU L 13-21 13 6 19 30 .433 21 .700 0 1 0 25 17 5 10-27 5-06:00
3/23/19 at Saint Joseph's (Me.) L 9-17 9 4 13 35 .257 22 .629 0 0 0 28 22 7 10-19 5-03:00
3/26/19 Anna Maria L 9-14 9 8 17 43 .209 29 .674 0 4 0 17 17 6 22-8 6-06:00
3/30/19 at Emmanuel (MA) W 15-11 15 9 24 30 .500 25 .833 1 1 0 23 16 4 17-11 9-07:30
4/03/19 at MIT L 5-12 5 5 10 25 .200 14 .560 0 1 0 18 21 6 4-17 0-00:00
4/06/19 Rivier L 11-14 11 9 20 46 .239 31 .674 0 0 0 20 19 10 14-10 5-04:30
4/09/19 at Albertus Magnus W 15-7 15 8 23 52 .288 35 .673 1 1 0 35 24 8 14-11 7-05:00
4/13/19 at Kean University L 4-23 4 3 7 23 .174 13 .565 0 0 0 29 22 4 6-25 1-01:00
4/16/19 Regis W 13-4 13 10 23 32 .406 22 .688 1 2 0 26 17 13 10-8 6-05:30
4/19/19 at Curry L 7-16 7 3 10 35 .200 17 .486 0 2 0 15 21 3 8-18 4-03:00
4/23/19 at Lasell L 4-14 4 2 6 30 .133 13 .433 0 0 0 13 18 6 5-17 2-01:00
4/27/19 at Saint Joseph's (Me.) W 11-8 11 7 18 36 .306 20 .556 1 1 0 33 25 8 9-14 2-01:00
4/30/19 at Norwich L 13-15 13 7 20 31 .419 20 .645 0 1 0 24 20 6 9-22 3-01:30
Johnson & Wales 176-247 176 101 277 681 .258 427 .627 5 20 1 490 389 135 194-290 74-63:30
Opponents 247-176 247 147 394 791 .312 501 .633 14 25 2 676 390 157 289-195 79-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/19 vs Piedmont 9-12 60:00 12 12.00 7 .368 0 1 33
3/03/19 Wheaton 7-16 60:00 16 16.00 19 .543 0 1 48
3/05/19 Eastern Connecticut 7-10 60:00 10 10.00 8 .444 0 1 33
3/09/19 at Roger Williams 8-13 60:00 13 13.00 20 .606 0 1 51
3/14/19 Emerson 7-5 60:00 5 5.00 18 .783 1 0 34
3/16/19 Norwich 9-15 60:00 15 15.00 19 .559 0 1 39
3/20/19 SRU 13-21 60:00 21 21.00 12 .364 0 1 51
3/23/19 at Saint Joseph's (Me.) 9-17 60:00 17 17.00 10 .370 0 1 54
3/26/19 Anna Maria 9-14 60:00 14 14.00 15 .517 0 1 37
3/30/19 at Emmanuel (MA) 15-11 60:00 11 11.00 17 .607 1 0 43
4/03/19 at MIT 5-12 60:00 12 12.00 11 .478 0 1 38
4/06/19 Rivier 11-14 60:00 14 14.00 16 .533 0 1 41
4/09/19 at Albertus Magnus 15-7 60:00 7 7.00 8 .533 1 0 27
4/13/19 at Kean University 4-23 60:00 23 23.00 22 .489 0 1 66
4/16/19 Regis 13-4 60:00 4 4.00 5 .556 1 0 25
4/19/19 at Curry 7-16 60:00 16 16.00 14 .467 0 1 56
4/23/19 at Lasell 4-14 60:00 14 14.00 12 .462 0 1 43
4/27/19 at Saint Joseph's (Me.) 11-8 60:00 8 8.00 8 .500 1 0 30
4/30/19 at Norwich 13-15 60:00 15 15.00 14 .483 0 1 43
Johnson & Wales 176-247 1140:00 247 13.00 255 .508 5 14 792
Opponents 247-176 1140:00 176 9.26 251 .588 14 5 681

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/19 vs Piedmont W 12-9 12 6 18 33 .364 19 .576 1 2 0 29 22 8 7-17 8-08:00
3/03/19 at Wheaton W 16-7 16 8 24 48 .333 35 .729 1 2 0 56 23 15 16-9 4-02:30
3/05/19 at Eastern Connecticut W 10-7 10 5 15 33 .303 18 .545 1 2 0 33 26 12 9-12 3-02:30
3/09/19 Roger Williams W 13-8 13 11 24 51 .255 33 .647 1 0 0 53 17 8 18-7 2-01:30
3/14/19 at Emerson L 5-7 5 1 6 34 .147 23 .676 0 0 0 31 19 5 11-5 3-02:30
3/16/19 at Norwich W 15-9 15 10 25 39 .385 34 .872 1 2 0 37 21 10 21-7 3-03:00
3/20/19 at SRU W 21-13 21 9 30 51 .412 33 .647 1 1 0 40 19 5 27-10 8-06:30
3/23/19 Saint Joseph's (Me.) W 17-9 17 10 27 53 .321 26 .491 1 2 0 48 22 9 19-10 2-01:00
3/26/19 at Anna Maria W 14-9 14 10 24 37 .378 29 .784 1 3 1 20 14 5 8-22 4-06:00
3/30/19 Emmanuel (MA) L 11-15 11 5 16 43 .256 28 .651 0 2 0 28 15 6 11-17 6-05:30
4/03/19 MIT W 12-5 12 10 22 38 .316 23 .605 1 0 0 39 24 6 17-4 4-02:30
4/06/19 at Rivier W 14-11 14 11 25 41 .341 30 .732 1 0 0 15 17 6 10-14 8-06:30
4/09/19 Albertus Magnus L 7-15 7 2 9 27 .259 15 .556 0 2 0 26 24 9 11-14 6-06:00
4/13/19 Kean University W 23-4 23 13 36 66 .348 45 .682 1 1 1 61 17 11 25-6 2-01:30
4/16/19 at Regis L 4-13 4 3 7 25 .160 9 .360 0 1 0 14 25 4 8-10 5-04:00
4/19/19 Curry W 16-7 16 12 28 56 .286 30 .536 1 2 0 36 20 6 18-8 3-02:00
4/23/19 Lasell W 14-4 14 9 23 43 .326 26 .605 1 1 0 46 18 13 17-5 1-01:00
4/27/19 Saint Joseph's (Me.) L 8-11 8 5 13 30 .267 16 .533 0 0 0 27 28 9 14-9 3-02:00
4/30/19 Norwich W 15-13 15 7 22 43 .349 29 .674 1 2 0 37 19 10 22-9 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/19 vs Piedmont 12-9 60:00 9 9.00 31 .775 1 0 62
3/03/19 at Wheaton 16-7 60:00 7 7.00 11 .611 1 0 29
3/05/19 at Eastern Connecticut 10-7 60:00 7 7.00 14 .667 1 0 26
3/09/19 Roger Williams 13-8 60:00 8 8.00 14 .636 1 0 36
3/14/19 at Emerson 5-7 60:00 7 7.00 17 .708 0 1 44
3/16/19 at Norwich 15-9 60:00 9 9.00 11 .550 1 0 36
3/20/19 at SRU 21-13 60:00 13 13.00 8 .381 1 0 30
3/23/19 Saint Joseph's (Me.) 17-9 60:00 9 9.00 13 .591 1 0 35
3/26/19 at Anna Maria 14-9 60:00 9 9.00 20 .690 1 0 43
3/30/19 Emmanuel (MA) 11-15 60:00 15 15.00 10 .400 0 1 30
4/03/19 MIT 12-5 60:00 5 5.00 9 .643 1 0 25
4/06/19 at Rivier 14-11 60:00 11 11.00 20 .645 1 0 46
4/09/19 Albertus Magnus 7-15 60:00 15 15.00 20 .571 0 1 52
4/13/19 Kean University 23-4 60:00 4 4.00 9 .692 1 0 23
4/16/19 at Regis 4-13 60:00 13 13.00 9 .409 0 1 32
4/19/19 Curry 16-7 60:00 7 7.00 10 .588 1 0 35
4/23/19 Lasell 14-4 60:00 4 4.00 9 .692 1 0 30
4/27/19 Saint Joseph's (Me.) 8-11 60:00 11 11.00 9 .450 0 1 36
4/30/19 Norwich 15-13 60:00 13 13.00 7 .350 1 0 31
Opponents 247-176 1140:00 176 9.26 251 .588 14 5 681
Johnson & Wales 176-247 1140:00 247 13.00 255 .508 5 14 792

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/19 vs Piedmont L 9-12 4/6 62/33 40/19 44/29 21/22 17/7 15-20/18-24 5-05:00/8-08:00
3/03/19 Wheaton L 7-16 5/8 29/48 18/35 30/56 30/23 9/16 19-29/23-27 2-01:30/4-02:30
3/05/19 Eastern Connecticut L 7-10 1/5 26/33 21/18 22/33 27/26 11/9 15-20/17-19 6-07:00/3-02:30
3/09/19 at Roger Williams L 8-13 3/11 36/51 22/33 32/53 20/17 7/18 21-25/18-21 3-02:30/2-01:30
3/14/19 Emerson W 7-5 4/1 44/34 24/23 33/31 15/19 5/11 18-20/14-20 1-01:00/3-02:30
3/16/19 Norwich L 9-15 3/10 36/39 20/34 23/37 17/21 7/21 18-23/13-15 2-01:30/3-03:00
3/20/19 SRU L 13-21 6/9 30/51 21/33 25/40 17/19 10/27 21-23/10-16 5-06:00/8-06:30
3/23/19 at Saint Joseph's (Me.) L 9-17 4/10 35/53 22/26 28/48 22/22 10/19 8-11/8-12 5-03:00/2-01:00
3/26/19 Anna Maria L 9-14 8/10 43/37 29/29 17/20 17/14 22/8 9-12/12-15 6-06:00/4-06:00
3/30/19 at Emmanuel (MA) W 15-11 9/5 30/43 25/28 23/28 16/15 17/11 14-17/12-17 9-07:30/6-05:30
4/03/19 at MIT L 5-12 5/10 25/38 14/23 18/39 21/24 4/17 11-13/13-14 0-00:00/4-02:30
4/06/19 Rivier L 11-14 9/11 46/41 31/30 20/15 19/17 14/10 11-13/12-15 5-04:30/8-06:30
4/09/19 at Albertus Magnus W 15-7 8/2 52/27 35/15 35/26 24/24 14/11 24-25/17-25 7-05:00/6-06:00
4/13/19 at Kean University L 4-23 3/13 23/66 13/45 29/61 22/17 6/25 19-26/20-21 1-01:00/2-01:30
4/16/19 Regis W 13-4 10/3 32/25 22/9 26/14 17/25 10/8 15-17/16-22 6-05:30/5-04:00
4/19/19 at Curry L 7-16 3/12 35/56 17/30 15/36 21/20 8/18 20-28/23-25 4-03:00/3-02:00
4/23/19 at Lasell L 4-14 2/9 30/43 13/26 13/46 18/18 5/17 15-20/24-26 2-01:00/1-01:00
4/27/19 at Saint Joseph's (Me.) W 11-8 7/5 36/30 20/16 33/27 25/28 9/14 15-18/10-15 2-01:00/3-02:00
4/30/19 at Norwich L 13-15 7/7 31/43 20/29 24/37 20/19 9/22 10-16/12-16 3-01:30/4-02:00
Johnson & Wales 176-247 101/147 681/791 427/501 490/676 389/390 194/289 298-376/292-365 74-63:30/79-66:30
Opponents 247-176 147/101 791/681 501/427 676/490 390/389 289/194 292-365/298-376 79-66:30/74-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Emmanuel (MA) (3/30/19)
GOALS 15 Emmanuel (MA) (3/30/19); Albertus Magnus (4/09/19)
ASSISTS 10 Regis (4/16/19)
SHOTS 62 Piedmont (2/24/19)
SHOTS ON GOAL 40 Piedmont (2/24/19)
SAVES 22 Kean University (4/13/19)
GROUND BALLS 44 Piedmont (2/24/19)
TURNOVERS 30 Wheaton (3/03/19)
CAUSED TURNOVERS 13 Wheaton (3/03/19); Regis (4/16/19)
CLEARS 24 Albertus Magnus (4/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Gelb Emmanuel (MA) (3/30/19)
GOALS 5 Erik Lindaas Saint Joseph's (Me.) (3/23/19); Norwich (4/30/19)
ASSISTS 7 Matt Gelb Emmanuel (MA) (3/30/19)
SHOTS 12 Thomas Lyons; Ben Farrell Piedmont (2/24/19); Curry (4/19/19)
SHOTS ON GOAL 8 Ben Farrell; Erik Lindaas; Tyler Drago Piedmont (2/24/19); Saint Joseph's (Me.) (3/23/19); Albertus Magnus (4/09/19)
SAVES 22 Kyle Mangan Kean University (4/13/19)
GROUND BALLS 9 Bradley Morris; Zach D'Amico Emerson (3/14/19); Rivier (4/06/19)
TURNOVERS 6 Tyler Drago Curry (4/19/19)
CAUSED TURNOVERS 6 Collin Kennedy Wheaton (3/03/19)
Skip Ad
Skip Sponsors