Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-15-3, 6-12-2)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 62-663 93-1055
Goals Per Game 2.4 3.6
Shot Percentage .094 .088
Shots Per Game 25.5 40.6
Assists 101 155
Saves 962 601
Power Plays
Goals-Opportunities 16-91 22-105
Conversion Percentage .176 .210
Goal Breakdown
Total 62 93
Power Play 16 22
Short Handed 3 4
Empty Net 4 2
Unassisted 4 3
Overtime 0 1
Hat Tricks 2 0
Penalties
Total 126 113
Minutes 279 264
Per Game 4.8 4.3
Minutes Per Game 10.7 10.2
Minor 122 107
Major 1 2
10 Minute Misconduct 2 2
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-914 914-853
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Nelson, Connor Nelson, Connor 26 15 5 20 66 .227 -7 3 1 1 3 0 0 2 0 6-12 6 0 0 14
2 Sciabarra, Joseph Sciabarra, Joseph 26 2 12 14 27 .074 -10 2 0 1 0 0 0 0 1 2-4 2 0 0 12
13 Brady, Zachary Brady, Zachary 24 5 8 13 34 .147 +1 5 0 1 0 0 0 0 0 4-8 4 0 0 35
26 Wainwright, Roman Wainwright, Roman 26 6 6 12 57 .105 -13 1 0 0 1 1 0 0 0 9-18 9 0 0 12
9 Hennessy, Cullen Hennessy, Cullen 26 4 8 12 34 .118 -5 0 0 0 0 0 0 0 1 7-14 7 0 0 23
8 Martin, Cam Martin, Cam 26 2 9 11 42 .048 -2 2 0 0 0 0 0 0 0 10-20 10 0 0 17
25 Beale, Bret Beale, Bret 15 6 4 10 31 .194 -3 2 0 2 1 0 0 0 0 0-0 0 0 0 2
4 Crook, Brad Crook, Brad 26 3 7 10 27 .111 +1 0 1 0 0 0 0 0 1 10-28 9 0 1 34
23 Torosian, Harout Torosian, Harout 24 1 9 10 36 .028 -10 0 0 0 1 0 0 0 0 2-4 2 0 0 10
11 Alexander, Chris Alexander, Chris 25 6 3 9 38 .158 -11 1 0 1 1 0 0 0 0 12-32 11 0 1 13
15 Gerne, Jack Gerne, Jack 26 6 3 9 57 .105 -5 0 1 2 1 0 0 0 1 3-6 3 0 0 23
12 Bone, Davis Bone, Davis 23 1 8 9 25 .040 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 26
5 Freeman, Joe Freeman, Joe 25 2 2 4 42 .048 -11 0 0 1 0 0 0 0 0 11-33 9 1 1 58
27 Guden, Brad Guden, Brad 20 1 3 4 31 .032 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 21
20 Poirier, Patrick Poirier, Patrick 21 0 4 4 18 .000 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 37
14 Gravel, Evan Gravel, Evan 21 0 3 3 16 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 8
17 Jacques, Thomas Jacques, Thomas 24 0 3 3 26 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 12
7 Walsh, Ryan Walsh, Ryan 26 0 3 3 16 .000 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 33
16 LaFleur, Noah LaFleur, Noah 7 1 0 1 10 .100 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 3
10 Lamothe, Jack Lamothe, Jack 6 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Fox, Coby Fox, Coby 17 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 10
28 Alifanov, Yaroslav Alifanov, Yaroslav 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Betancourt, Cooper Betancourt, Cooper 9 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Flanagan, Brendan Flanagan, Brendan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gaffney, Luke Gaffney, Luke 22 0 0 0 18 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 18
31 Inzirillo, Jake Inzirillo, Jake 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Zinchenko, Maxim Zinchenko, Maxim 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 62 101 163 663 .094 -124 16 3 10 8 1 0 2 4 126-279 122 1 3 432
Opponents 26 93 155 248 1055 .088 +117 22 4 16 15 2 1 0 3 113-264 107 2 4 256

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Flanagan, Brendan Flanagan, Brendan 2-0 22:12 0 .00 0 0 0 13 1.000 0 0 0 0
30 Zinchenko, Maxim Zinchenko, Maxim 9-8 444:01 25 3.38 6 1 0 285 .919 0 7 1 0
31 Inzirillo, Jake Inzirillo, Jake 19-18 1101:24 66 3.60 15 3 0 661 .909 8 8 2 0
TM Team Empty Net 26-0 10:41 2 11.23 1 0 2 3 .429 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Nelson, Connor Nelson, Connor 20 8 5 13 48 .167 -7 2 0 0 1 0 0 0 0 6-12 6 0 0 12
9 Hennessy, Cullen Hennessy, Cullen 20 4 8 12 27 .148 -2 0 0 0 0 0 0 0 1 6-12 6 0 0 16
2 Sciabarra, Joseph Sciabarra, Joseph 20 1 9 10 21 .048 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 10
15 Gerne, Jack Gerne, Jack 20 6 3 9 40 .150 0 0 1 2 1 0 0 0 1 2-4 2 0 0 20
25 Beale, Bret Beale, Bret 12 5 4 9 26 .192 -2 1 0 2 1 0 0 0 0 0-0 0 0 0 1
13 Brady, Zachary Brady, Zachary 18 4 5 9 23 .174 +5 4 0 1 0 0 0 0 0 3-6 3 0 0 28
11 Alexander, Chris Alexander, Chris 19 6 2 8 32 .188 -7 1 0 1 1 0 0 0 0 4-8 4 0 0 9
26 Wainwright, Roman Wainwright, Roman 20 4 4 8 44 .091 -9 0 0 0 1 0 0 0 0 7-14 7 0 0 9
4 Crook, Brad Crook, Brad 20 3 5 8 23 .130 +3 0 1 0 0 0 0 0 1 9-26 8 0 1 32
8 Martin, Cam Martin, Cam 20 1 7 8 35 .029 0 1 0 0 0 0 0 0 0 7-14 7 0 0 13
23 Torosian, Harout Torosian, Harout 19 1 7 8 27 .037 -10 0 0 0 1 0 0 0 0 2-4 2 0 0 8
12 Bone, Davis Bone, Davis 17 1 5 6 15 .067 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 21
5 Freeman, Joe Freeman, Joe 19 2 2 4 33 .061 -8 0 0 1 0 0 0 0 0 9-29 7 1 1 43
20 Poirier, Patrick Poirier, Patrick 17 0 4 4 15 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 36
27 Guden, Brad Guden, Brad 14 1 2 3 26 .038 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 20
14 Gravel, Evan Gravel, Evan 17 0 3 3 14 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
17 Jacques, Thomas Jacques, Thomas 19 0 3 3 21 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 9
16 LaFleur, Noah LaFleur, Noah 4 1 0 1 6 .167 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
10 Lamothe, Jack Lamothe, Jack 5 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Fox, Coby Fox, Coby 13 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
7 Walsh, Ryan Walsh, Ryan 20 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 25
28 Alifanov, Yaroslav Alifanov, Yaroslav 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Betancourt, Cooper Betancourt, Cooper 8 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Flanagan, Brendan Flanagan, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gaffney, Luke Gaffney, Luke 17 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 15
31 Inzirillo, Jake Inzirillo, Jake 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Zinchenko, Maxim Zinchenko, Maxim 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 49 80 129 511 .096 -80 10 2 9 6 0 0 0 3 95-209 92 1 2 356
Opponents 20 70 116 186 841 .083 +74 15 3 11 12 2 1 0 3 84-198 79 2 3 196

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Flanagan, Brendan Flanagan, Brendan 1-0 12:44 0 .00 0 0 0 13 1.000 0 0 0 0
31 Inzirillo, Jake Inzirillo, Jake 14-13 813:05 44 3.25 9 2 0 506 .920 6 5 2 0
30 Zinchenko, Maxim Zinchenko, Maxim 8-7 379:01 24 3.80 5 1 0 250 .912 0 7 0 0
TM Team Empty Net 20-0 08:28 2 14.17 1 0 2 2 .333 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Rivier W 5-2 5 7 12 30 .167 12-32 2 0 0 1 0 1 1 10
11/07/25 Endicott L 2-8 2 3 5 21 .095 2-4 1 0 0 0 0 0 0 23
11/08/25 Worcester St. T 1-1 1 2 3 22 .045 2-4 0 0 0 0 1 0 0 19
11/11/25 at Westfield St. W 3-2 3 5 8 22 .136 6-12 1 1 0 1 0 1 0 8
11/14/25 at Nichols L 1-2 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 11
11/15/25 Nichols L 3-4 3 5 8 19 .158 8-24 2 0 0 0 0 0 0 13
11/20/25 at Western New Eng. W 5-2 5 9 14 42 .119 4-8 0 0 1 1 0 0 0 14
11/21/25 U New England L 2-3 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 30
11/25/25 at Connecticut Col. L 2-7 2 3 5 30 .067 6-12 1 0 0 0 0 0 0 5
12/06/25 at Suffolk L 0-6 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 16
1/09/26 Anna Maria L 1-3 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 23
1/10/26 Western New Eng. W 6-4 6 12 18 24 .250 4-8 3 0 1 1 0 0 0 13
1/13/26 at Nichols W 3-2 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 15
1/16/26 at Curry L 2-3 2 2 4 23 .087 5-10 1 1 0 0 0 0 0 14
1/17/26 Curry W 5-3 5 8 13 18 .278 6-12 0 0 1 1 0 0 0 31
1/23/26 Suffolk L 2-3 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 26
1/24/26 at Suffolk L 1-4 1 0 1 21 .048 6-12 0 1 0 0 0 0 1 10
1/30/26 at #8 Univ. of New England L 3-6 3 4 7 20 .150 5-10 0 0 0 0 0 0 0 10
1/31/26 U New England L 1-2 1 2 3 26 .038 8-16 0 0 0 0 0 0 0 24
2/06/26 Wentworth L 0-3 0 0 0 21 .000 7-25 0 0 0 0 0 0 0 18
2/07/26 at Wentworth T 2-2 2 1 3 35 .057 4-8 0 0 0 0 0 0 1 21
2/13/26 at Roger Williams W 2-1 2 4 6 37 .054 5-10 0 0 0 1 0 0 0 17
2/14/26 Roger Williams W 4-3 4 6 10 31 .129 5-10 1 0 1 1 0 0 1 12
2/19/26 at Endicott L 2-6 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 12
2/21/26 Endicott T 3-3 3 5 8 20 .150 5-10 1 0 0 0 0 0 0 26
2/25/26 at Suffolk L 1-8 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Rivier W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/25 Endicott L 2-8 60:00 8 8.00 45 .849 0 1 0 0 0 0
11/08/25 Worcester St. T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
11/11/25 at Westfield St. W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/14/25 at Nichols L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
11/15/25 Nichols L 3-4 63:18 4 3.81 31 .886 0 1 0 1 0 0
11/20/25 at Western New Eng. W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 U New England L 2-3 60:00 3 3.00 38 .927 0 1 0 3 0 0
11/25/25 at Connecticut Col. L 2-7 60:00 7 7.00 32 .821 0 1 0 2 1 0
12/06/25 at Suffolk L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/09/26 Anna Maria L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/10/26 Western New Eng. W 6-4 60:00 4 4.00 23 .852 1 0 0 3 1 0
1/13/26 at Nichols W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/16/26 at Curry L 2-3 60:00 3 3.00 44 .936 0 1 0 1 1 0
1/17/26 Curry W 5-3 60:00 3 3.00 49 .942 1 0 0 0 0 0
1/23/26 Suffolk L 2-3 60:00 3 3.00 53 .946 0 1 0 1 0 0
1/24/26 at Suffolk L 1-4 60:00 4 3.00 40 .909 0 1 0 1 0 1
1/30/26 at #8 Univ. of New England L 3-6 60:00 6 6.00 53 .898 0 1 0 1 0 0
1/31/26 U New England L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
2/06/26 Wentworth L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/07/26 at Wentworth T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
2/13/26 at Roger Williams W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/14/26 Roger Williams W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/19/26 at Endicott L 2-6 60:00 6 5.00 46 .885 0 1 0 0 0 1
2/21/26 Endicott T 3-3 65:00 3 2.77 48 .941 0 0 1 0 1 0
2/25/26 at Suffolk L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Rivier L 2-5 2 4 6 29 .069 8-24 1 0 0 0 0 0 0 7
11/07/25 at Endicott W 8-2 8 14 22 53 .151 6-12 0 0 0 1 0 0 0 13
11/08/25 at Worcester St. T 1-1 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 19
11/11/25 Westfield St. L 2-3 2 3 5 28 .071 5-10 0 0 0 0 0 0 0 11
11/14/25 Nichols W 2-1 2 4 6 39 .051 4-8 0 0 0 1 0 0 0 10
11/15/25 at Nichols W 4-3 4 7 11 35 .114 5-10 1 0 0 1 0 0 0 15
11/20/25 Western New Eng. L 2-5 2 3 5 26 .077 3-17 1 0 0 0 0 0 0 5
11/21/25 at U New England W 3-2 3 6 9 41 .073 2-4 3 0 0 1 0 0 0 9
11/25/25 Connecticut Col. W 7-2 7 11 18 39 .179 6-12 2 1 0 1 0 0 0 9
12/06/25 Suffolk W 6-0 6 11 17 49 .122 5-18 0 0 0 1 0 0 0 11
1/09/26 at Anna Maria W 3-1 3 3 6 33 .091 2-4 0 0 0 1 0 0 0 8
1/10/26 at Western New Eng. L 4-6 4 5 9 27 .148 5-10 3 1 0 0 0 0 1 15
1/13/26 Nichols L 2-3 2 3 5 36 .056 4-8 1 0 0 0 0 0 0 7
1/16/26 Curry W 3-2 3 4 7 47 .064 6-12 1 1 0 1 0 0 0 6
1/17/26 at Curry L 3-5 3 4 7 52 .058 1-2 0 0 0 0 0 0 0 2
1/23/26 at Suffolk W 3-2 3 6 9 56 .054 1-2 1 0 0 1 0 0 0 6
1/24/26 Suffolk W 4-1 4 8 12 44 .091 4-8 1 0 1 1 0 0 0 12
1/30/26 #8 Univ. of New England W 6-3 6 8 14 59 .102 6-12 1 0 0 1 0 0 1 12
1/31/26 at U New England W 2-1 2 4 6 37 .054 7-14 1 0 0 1 0 0 0 6
2/06/26 at Wentworth W 3-0 3 4 7 33 .091 6-23 1 0 0 1 0 0 0 9
2/07/26 Wentworth T 2-2 2 4 6 40 .050 4-8 0 0 0 0 1 0 0 6
2/13/26 Roger Williams L 1-2 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 9
2/14/26 at Roger Williams L 3-4 3 6 9 33 .091 5-10 0 0 0 0 0 0 0 20
2/19/26 Endicott W 6-2 6 9 15 52 .115 4-8 0 0 1 1 0 0 1 12
2/21/26 at Endicott T 3-3 3 5 8 51 .059 3-6 0 1 0 0 1 0 0 11
2/25/26 Suffolk W 8-1 8 16 24 49 .163 4-8 3 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Rivier L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/07/25 at Endicott W 8-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/08/25 at Worcester St. T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/11/25 Westfield St. L 2-3 60:00 3 3.00 19 .864 0 1 0 1 1 0
11/14/25 Nichols W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/15/25 at Nichols W 4-3 63:18 3 2.86 16 .842 1 0 0 2 0 0
11/20/25 Western New Eng. L 2-5 60:00 5 4.00 37 .881 0 1 0 0 0 1
11/21/25 at U New England W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/25/25 Connecticut Col. W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Suffolk W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/09/26 at Anna Maria W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/10/26 at Western New Eng. L 4-6 60:00 6 5.00 18 .750 0 1 0 3 0 1
1/13/26 Nichols L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/16/26 Curry W 3-2 60:00 2 2.00 21 .913 1 0 0 1 1 0
1/17/26 at Curry L 3-5 60:00 6 5.00 13 .684 0 1 0 0 0 1
1/23/26 at Suffolk W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/24/26 Suffolk W 4-1 60:00 1 1.00 20 .952 1 0 0 0 1 0
1/30/26 #8 Univ. of New England W 6-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/31/26 at U New England W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/06/26 at Wentworth W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/07/26 Wentworth T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
2/13/26 Roger Williams L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/14/26 at Roger Williams L 3-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
2/19/26 Endicott W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/21/26 at Endicott T 3-3 65:00 3 2.77 17 .850 0 0 1 1 0 0
2/25/26 Suffolk W 8-1 60:00 1 1.00 24 .960 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Rivier W 5/2 7/4 30/29 12-32 / 8-24
11/07/25 Endicott L 2/8 3/14 21/53 2-4 / 6-12
11/08/25 Worcester St. T 1/1 2/2 22/36 2-4 / 4-8
11/11/25 at Westfield St. W 3/2 5/3 22/28 6-12 / 5-10
11/14/25 at Nichols L 1/2 2/4 22/39 4-8 / 4-8
11/15/25 Nichols L 3/4 5/7 19/35 8-24 / 5-10
11/20/25 at Western New Eng. W 5/2 9/3 42/26 4-8 / 3-17
11/21/25 U New England L 2/3 4/6 28/41 6-12 / 2-4
11/25/25 at Connecticut Col. L 2/7 3/11 30/39 6-12 / 6-12
12/06/25 at Suffolk L 0/6 0/11 23/49 1-2 / 5-18
1/09/26 Anna Maria L 1/3 2/3 23/33 1-2 / 2-4
1/10/26 Western New Eng. W 6/4 12/5 24/27 4-8 / 5-10
1/13/26 at Nichols W 3/2 6/3 32/36 4-8 / 4-8
1/16/26 at Curry L 2/3 2/4 23/47 5-10 / 6-12
1/17/26 Curry W 5/3 8/4 18/52 6-12 / 1-2
1/23/26 Suffolk L 2/3 4/6 19/56 2-4 / 1-2
1/24/26 at Suffolk L 1/4 0/8 21/44 6-12 / 4-8
1/30/26 at #8 Univ. of New England L 3/6 4/8 20/59 5-10 / 6-12
1/31/26 U New England L 1/2 2/4 26/37 8-16 / 7-14
2/06/26 Wentworth L 0/3 0/4 21/33 7-25 / 6-23
2/07/26 at Wentworth T 2/2 1/4 35/40 4-8 / 4-8
2/13/26 at Roger Williams W 2/1 4/1 37/31 5-10 / 3-6
2/14/26 Roger Williams W 4/3 6/6 31/33 5-10 / 5-10
2/19/26 at Endicott L 2/6 3/9 29/52 4-8 / 4-8
2/21/26 Endicott T 3/3 5/5 20/51 5-10 / 3-6
2/25/26 at Suffolk L 1/8 2/16 25/49 4-8 / 4-8
JWU (Providence) 62/93 101/155 663/1055 126-279 / 113-264
Opponents 93/62 155/101 1055/663 113-264 / 126-279

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Western New Eng. (1/10/26)
GOALS 6 Western New Eng. (1/10/26)
ASSISTS 12 Western New Eng. (1/10/26)
SHOTS 42 Western New Eng. (11/20/25)
POWER PLAY GOALS 3 Western New Eng. (1/10/26)
SAVES 53 Suffolk (1/23/26); #8 Univ. of New England (1/30/26)
PENALTIES 12 Rivier (10/31/25)
PENALTY MINUTES 32 Rivier (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Suffolk (2/25/26)
GOALS 8 Endicott (11/07/25); Suffolk (2/25/26)
ASSISTS 16 Suffolk (2/25/26)
SHOTS 59 #8 Univ. of New England (1/30/26)
POWER PLAY GOALS 3 U New England (11/21/25); Western New Eng. (1/10/26); Suffolk (2/25/26)
SAVES 37 Western New Eng. (11/20/25)
PENALTIES 8 Rivier (10/31/25)
PENALTY MINUTES 24 Rivier (10/31/25)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Curry (1/17/26)
SAVES 23 Western New Eng. (1/10/26)
PENALTIES 1 Anna Maria (1/09/26); Suffolk (12/06/25)
PENALTY MINUTES 2 Anna Maria (1/09/26); Suffolk (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Roger Williams (2/13/26)
GOALS 1 Worcester St. (11/08/25); Roger Williams (2/13/26)
ASSISTS 1 Roger Williams (2/13/26)
SHOTS 26 Western New Eng. (11/20/25)
SAVES 13 Curry (1/17/26)
PENALTIES 1 Curry (1/17/26); Suffolk (1/23/26)
PENALTY MINUTES 2 Curry (1/17/26); Suffolk (1/23/26)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Connor Nelson - Rivier (10/31/25); Cam Martin - Western New Eng. (1/10/26); Connor Nelson - Westfield St. (11/11/25); Roman Wainwright - Western New Eng. (11/20/25)
GOALS 3 Connor Nelson - Rivier (10/31/25); Connor Nelson - Westfield St. (11/11/25)
ASSISTS 3 Cam Martin - Western New Eng. (1/10/26)
SHOTS 8 Connor Nelson - Wentworth (2/07/26)
POWER PLAY GOALS 2 Connor Nelson - Western New Eng. (1/10/26)
SAVES 53 Jake Inzirillo - Suffolk (1/23/26)
PENALTIES 3 Chris Alexander - Rivier (10/31/25)
PENALTY MINUTES 15 Joe Freeman - Wentworth (2/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Zona, Brad - Endicott (11/07/25); Testa-Basi, Rocco - Connecticut Col. (11/25/25); McKiernan, Daniel - Suffolk (2/25/26)
GOALS 2 Costanzo, Jack - Endicott (11/07/25); Max Wennerberg - Anna Maria (1/09/26); Kuznetsov, Stepan - Western New Eng. (11/20/25); Houser, Jack - Connecticut Col. (11/25/25); Cafarelli, Anthony - Endicott (2/19/26); McKiernan, Daniel - Suffolk (2/25/26)
ASSISTS 3 Thiesing, Therien - Endicott (11/07/25); Testa-Basi, Rocco - Connecticut Col. (11/25/25)
SHOTS 10 Prifrel, Shane - Worcester St. (11/08/25)
POWER PLAY GOALS 2 Houser, Jack - Connecticut Col. (11/25/25)
SAVES 37 Volsky, Nikita - Western New Eng. (11/20/25)
PENALTIES 3 Probe, Dane - Wentworth (2/06/26)
PENALTY MINUTES 17 Probe, Dane - Wentworth (2/06/26)
Skip Ad
Skip Sponsors