Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-9-1, 4-7)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 42-398 51-617
Goals Per Game 2.6 3.2
Shot Percentage .106 .083
Shots Per Game 24.9 38.6
Assists 71 84
Saves 566 356
Power Plays
Goals-Opportunities 12-50 16-63
Conversion Percentage .240 .254
Goal Breakdown
Total 42 51
Power Play 12 16
Short Handed 3 3
Empty Net 3 1
Unassisted 2 1
Overtime 0 1
Hat Tricks 2 0
Penalties
Total 77 65
Minutes 170 157
Per Game 4.8 4.1
Minutes Per Game 10.6 9.8
Minor 75 61
Major 0 1
10 Minute Misconduct 2 2
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 549-555 555-549
Percentage .497 .503

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Nelson, Connor Nelson, Connor 16 12 3 15 37 .324 +3 3 1 1 3 0 0 2 0 3-6 3 0 0 10
26 Wainwright, Roman Wainwright, Roman 16 5 6 11 34 .147 -2 1 0 0 1 1 0 0 0 5-10 5 0 0 6
8 Martin, Cam Martin, Cam 16 2 9 11 26 .077 +1 2 0 0 0 0 0 0 0 8-16 8 0 0 14
23 Torosian, Harout Torosian, Harout 16 1 8 9 22 .045 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
15 Gerne, Jack Gerne, Jack 16 5 3 8 35 .143 -1 0 1 2 0 0 0 0 0 2-4 2 0 0 10
12 Bone, Davis Bone, Davis 16 1 7 8 21 .048 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 23
13 Brady, Zachary Brady, Zachary 16 2 5 7 25 .080 +4 2 0 0 0 0 0 0 0 2-4 2 0 0 20
4 Crook, Brad Crook, Brad 16 2 5 7 18 .111 +1 0 1 0 0 0 0 0 1 6-20 5 0 1 18
2 Sciabarra, Joseph Sciabarra, Joseph 16 2 5 7 17 .118 -3 2 0 1 0 0 0 0 1 1-2 1 0 0 7
9 Hennessy, Cullen Hennessy, Cullen 16 1 6 7 17 .059 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 15
25 Beale, Bret Beale, Bret 7 4 2 6 17 .235 0 2 0 1 1 0 0 0 0 0-0 0 0 0 1
5 Freeman, Joe Freeman, Joe 16 2 2 4 26 .077 -4 0 0 1 0 0 0 0 0 5-10 5 0 0 39
11 Alexander, Chris Alexander, Chris 15 2 1 3 21 .095 -5 0 0 0 0 0 0 0 0 9-26 8 0 1 4
27 Guden, Brad Guden, Brad 14 1 2 3 25 .040 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
17 Jacques, Thomas Jacques, Thomas 15 0 2 2 18 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
20 Poirier, Patrick Poirier, Patrick 12 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 18
7 Walsh, Ryan Walsh, Ryan 16 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 23
14 Gravel, Evan Gravel, Evan 11 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
28 Alifanov, Yaroslav Alifanov, Yaroslav 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Betancourt, Cooper Betancourt, Cooper 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Flanagan, Brendan Flanagan, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Fox, Coby Fox, Coby 10 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
24 Gaffney, Luke Gaffney, Luke 14 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
31 Inzirillo, Jake Inzirillo, Jake 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 LaFleur, Noah LaFleur, Noah 6 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Lamothe, Jack Lamothe, Jack 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Zinchenko, Maxim Zinchenko, Maxim 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 42 71 113 398 .106 -24 12 3 6 6 1 0 2 2 77-170 75 0 2 258
Opponents 16 51 84 135 617 .083 +17 16 3 10 9 0 1 0 1 65-157 61 1 3 152

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Zinchenko, Maxim Zinchenko, Maxim 6-6 307:51 14 2.73 5 1 0 196 .933 0 5 1 0
31 Inzirillo, Jake Inzirillo, Jake 11-10 645:47 36 3.34 10 2 0 369 .911 6 4 0 0
29 Flanagan, Brendan Flanagan, Brendan 1-0 09:28 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 05:12 1 11.54 1 0 1 1 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Gerne, Jack Gerne, Jack 11 5 3 8 20 .250 +3 0 1 2 0 0 0 0 0 1-2 1 0 0 7
19 Nelson, Connor Nelson, Connor 11 5 3 8 20 .250 +1 2 0 0 1 0 0 0 0 3-6 3 0 0 8
8 Martin, Cam Martin, Cam 11 1 7 8 21 .048 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 10
26 Wainwright, Roman Wainwright, Roman 11 3 4 7 23 .130 0 0 0 0 1 0 0 0 0 4-8 4 0 0 4
9 Hennessy, Cullen Hennessy, Cullen 11 1 6 7 13 .077 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
23 Torosian, Harout Torosian, Harout 11 1 6 7 13 .077 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 5
25 Beale, Bret Beale, Bret 5 3 2 5 14 .214 0 1 0 1 1 0 0 0 0 0-0 0 0 0 0
4 Crook, Brad Crook, Brad 11 2 3 5 14 .143 +1 0 1 0 0 0 0 0 1 6-20 5 0 1 16
12 Bone, Davis Bone, Davis 11 1 4 5 12 .083 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 19
13 Brady, Zachary Brady, Zachary 11 2 2 4 15 .133 +5 2 0 0 0 0 0 0 0 1-2 1 0 0 13
5 Freeman, Joe Freeman, Joe 11 2 2 4 20 .100 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 28
2 Sciabarra, Joseph Sciabarra, Joseph 11 1 3 4 12 .083 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 5
11 Alexander, Chris Alexander, Chris 10 2 1 3 16 .125 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
27 Guden, Brad Guden, Brad 9 1 1 2 21 .048 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
17 Jacques, Thomas Jacques, Thomas 11 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
20 Poirier, Patrick Poirier, Patrick 9 0 2 2 2 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 17
14 Gravel, Evan Gravel, Evan 8 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Betancourt, Cooper Betancourt, Cooper 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Fox, Coby Fox, Coby 7 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Gaffney, Luke Gaffney, Luke 10 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 12
31 Inzirillo, Jake Inzirillo, Jake 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 LaFleur, Noah LaFleur, Noah 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Lamothe, Jack Lamothe, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Walsh, Ryan Walsh, Ryan 11 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 15
30 Zinchenko, Maxim Zinchenko, Maxim 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 30 52 82 271 .111 -5 7 2 5 4 0 0 0 1 50-108 49 0 1 193
Opponents 11 36 61 97 452 .080 -1 12 2 6 7 0 1 0 1 40-99 37 1 2 98

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Zinchenko, Maxim Zinchenko, Maxim 5-5 242:51 13 3.21 4 1 0 161 .925 0 5 0 0
31 Inzirillo, Jake Inzirillo, Jake 7-6 417:28 22 3.16 7 1 0 255 .921 4 2 0 0
TM Team Empty Net 11-0 02:59 1 20.11 1 0 1 0 .000 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Rivier W 5-2 5 7 12 30 .167 12-32 2 0 0 1 0 1 1 10
11/08/25 Worcester St. T 1-1 1 2 3 22 .045 2-4 0 0 0 0 1 0 0 19
11/11/25 at Westfield St. W 3-2 3 5 8 22 .136 6-12 1 1 0 1 0 1 0 8
11/14/25 at Nichols L 1-2 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 11
11/15/25 Nichols L 3-4 3 5 8 19 .158 8-24 2 0 0 0 0 0 0 13
11/20/25 at Western New Eng. W 5-2 5 9 14 42 .119 4-8 0 0 1 1 0 0 0 14
11/21/25 U New England L 2-3 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 30
11/25/25 at Connecticut Col. L 2-7 2 3 5 30 .067 6-12 1 0 0 0 0 0 0 5
12/06/25 at Suffolk L 0-6 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 16
1/09/26 Anna Maria L 1-3 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 23
1/10/26 Western New Eng. W 6-4 6 12 18 24 .250 4-8 3 0 1 1 0 0 0 13
1/13/26 at Nichols W 3-2 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 15
1/16/26 at Curry L 2-3 2 2 4 23 .087 5-10 1 1 0 0 0 0 0 14
1/17/26 Curry W 5-3 5 8 13 18 .278 6-12 0 0 1 1 0 0 0 31
1/23/26 Suffolk L 2-3 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 26
1/24/26 at Suffolk L 1-4 1 0 1 21 .048 6-12 0 1 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Rivier W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/08/25 Worcester St. T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
11/11/25 at Westfield St. W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/14/25 at Nichols L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
11/15/25 Nichols L 3-4 63:18 4 3.81 31 .886 0 1 0 1 0 0
11/20/25 at Western New Eng. W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 U New England L 2-3 60:00 3 3.00 38 .927 0 1 0 3 0 0
11/25/25 at Connecticut Col. L 2-7 60:00 7 7.00 32 .821 0 1 0 2 1 0
12/06/25 at Suffolk L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/09/26 Anna Maria L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/10/26 Western New Eng. W 6-4 60:00 4 4.00 23 .852 1 0 0 3 1 0
1/13/26 at Nichols W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/16/26 at Curry L 2-3 60:00 3 3.00 44 .936 0 1 0 1 1 0
1/17/26 Curry W 5-3 60:00 3 3.00 49 .942 1 0 0 0 0 0
1/23/26 Suffolk L 2-3 60:00 3 3.00 53 .946 0 1 0 1 0 0
1/24/26 at Suffolk L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Rivier L 2-5 2 4 6 29 .069 8-24 1 0 0 0 0 0 0 7
11/08/25 at Worcester St. T 1-1 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 19
11/11/25 Westfield St. L 2-3 2 3 5 28 .071 5-10 0 0 0 0 0 0 0 11
11/14/25 Nichols W 2-1 2 4 6 39 .051 4-8 0 0 0 1 0 0 0 10
11/15/25 at Nichols W 4-3 4 7 11 35 .114 5-10 1 0 0 1 0 0 0 15
11/20/25 Western New Eng. L 2-5 2 3 5 26 .077 3-17 1 0 0 0 0 0 0 5
11/21/25 at U New England W 3-2 3 6 9 41 .073 2-4 3 0 0 1 0 0 0 9
11/25/25 Connecticut Col. W 7-2 7 11 18 39 .179 6-12 2 1 0 1 0 0 0 9
12/06/25 Suffolk W 6-0 6 11 17 49 .122 5-18 0 0 0 1 0 0 0 11
1/09/26 at Anna Maria W 3-1 3 3 6 33 .091 2-4 0 0 0 1 0 0 0 8
1/10/26 at Western New Eng. L 4-6 4 5 9 27 .148 5-10 3 1 0 0 0 0 1 15
1/13/26 Nichols L 2-3 2 3 5 36 .056 4-8 1 0 0 0 0 0 0 7
1/16/26 Curry W 3-2 3 4 7 47 .064 6-12 1 1 0 1 0 0 0 6
1/17/26 at Curry L 3-5 3 4 7 52 .058 1-2 0 0 0 0 0 0 0 2
1/23/26 at Suffolk W 3-2 3 6 9 56 .054 1-2 1 0 0 1 0 0 0 6
1/24/26 Suffolk W 4-1 4 8 12 44 .091 4-8 1 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Rivier L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/08/25 at Worcester St. T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/11/25 Westfield St. L 2-3 60:00 3 3.00 19 .864 0 1 0 1 1 0
11/14/25 Nichols W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/15/25 at Nichols W 4-3 63:18 3 2.86 16 .842 1 0 0 2 0 0
11/20/25 Western New Eng. L 2-5 60:00 5 4.00 37 .881 0 1 0 0 0 1
11/21/25 at U New England W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/25/25 Connecticut Col. W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Suffolk W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/09/26 at Anna Maria W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/10/26 at Western New Eng. L 4-6 60:00 6 5.00 18 .750 0 1 0 3 0 1
1/13/26 Nichols L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/16/26 Curry W 3-2 60:00 2 2.00 21 .913 1 0 0 1 1 0
1/17/26 at Curry L 3-5 60:00 6 5.00 13 .684 0 1 0 0 0 1
1/23/26 at Suffolk W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/24/26 Suffolk W 4-1 60:00 1 1.00 20 .952 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Rivier W 5/2 7/4 30/29 12-32 / 8-24
11/08/25 Worcester St. T 1/1 2/2 22/36 2-4 / 4-8
11/11/25 at Westfield St. W 3/2 5/3 22/28 6-12 / 5-10
11/14/25 at Nichols L 1/2 2/4 22/39 4-8 / 4-8
11/15/25 Nichols L 3/4 5/7 19/35 8-24 / 5-10
11/20/25 at Western New Eng. W 5/2 9/3 42/26 4-8 / 3-17
11/21/25 U New England L 2/3 4/6 28/41 6-12 / 2-4
11/25/25 at Connecticut Col. L 2/7 3/11 30/39 6-12 / 6-12
12/06/25 at Suffolk L 0/6 0/11 23/49 1-2 / 5-18
1/09/26 Anna Maria L 1/3 2/3 23/33 1-2 / 2-4
1/10/26 Western New Eng. W 6/4 12/5 24/27 4-8 / 5-10
1/13/26 at Nichols W 3/2 6/3 32/36 4-8 / 4-8
1/16/26 at Curry L 2/3 2/4 23/47 5-10 / 6-12
1/17/26 Curry W 5/3 8/4 18/52 6-12 / 1-2
1/23/26 Suffolk L 2/3 4/6 19/56 2-4 / 1-2
1/24/26 at Suffolk L 1/4 0/8 21/44 6-12 / 4-8
JWU (Providence) 42/51 71/84 398/617 77-170 / 65-157
Opponents 51/42 84/71 617/398 65-157 / 77-170

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Western New Eng. (1/10/26)
GOALS 6 Western New Eng. (1/10/26)
ASSISTS 12 Western New Eng. (1/10/26)
SHOTS 42 Western New Eng. (11/20/25)
POWER PLAY GOALS 3 Western New Eng. (1/10/26)
SAVES 53 Suffolk (1/23/26)
PENALTIES 12 Rivier (10/31/25)
PENALTY MINUTES 32 Rivier (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Connecticut Col. (11/25/25)
GOALS 7 Connecticut Col. (11/25/25)
ASSISTS 11 Connecticut Col. (11/25/25); Suffolk (12/06/25)
SHOTS 56 Suffolk (1/23/26)
POWER PLAY GOALS 3 U New England (11/21/25); Western New Eng. (1/10/26)
SAVES 37 Western New Eng. (11/20/25)
PENALTIES 8 Rivier (10/31/25)
PENALTY MINUTES 24 Rivier (10/31/25)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Curry (1/17/26)
SAVES 23 Western New Eng. (1/10/26)
PENALTIES 1 Anna Maria (1/09/26); Suffolk (12/06/25)
PENALTY MINUTES 2 Anna Maria (1/09/26); Suffolk (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Worcester St. (11/08/25)
GOALS 1 Worcester St. (11/08/25)
ASSISTS 2 Worcester St. (11/08/25)
SHOTS 26 Western New Eng. (11/20/25)
SAVES 13 Curry (1/17/26)
PENALTIES 1 Curry (1/17/26); Suffolk (1/23/26)
PENALTY MINUTES 2 Curry (1/17/26); Suffolk (1/23/26)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Connor Nelson - Rivier (10/31/25); Cam Martin - Western New Eng. (1/10/26); Connor Nelson - Westfield St. (11/11/25); Roman Wainwright - Western New Eng. (11/20/25)
GOALS 3 Connor Nelson - Rivier (10/31/25); Connor Nelson - Westfield St. (11/11/25)
ASSISTS 3 Cam Martin - Western New Eng. (1/10/26)
SHOTS 5 Jack Gerne - Rivier (10/31/25); Connor Nelson - Westfield St. (11/11/25)
POWER PLAY GOALS 2 Connor Nelson - Western New Eng. (1/10/26)
SAVES 53 Inzirillo, Jake - Suffolk (1/23/26)
PENALTIES 3 Chris Alexander - Rivier (10/31/25)
PENALTY MINUTES 14 Chris Alexander - Rivier (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Testa-Basi, Rocco - Connecticut Col. (11/25/25)
GOALS 2 Max Wennerberg - Anna Maria (1/09/26); Kuznetsov, Stepan - Western New Eng. (11/20/25); Houser, Jack - Connecticut Col. (11/25/25)
ASSISTS 3 Testa-Basi, Rocco - Connecticut Col. (11/25/25)
SHOTS 10 Prifrel, Shane - Worcester St. (11/08/25)
POWER PLAY GOALS 2 Houser, Jack - Connecticut Col. (11/25/25)
SAVES 37 Volsky, Nikita - Western New Eng. (11/20/25)
PENALTIES 2 Caparco, Michael - Rivier (10/31/25); Nash, Stirling - Worcester St. (11/08/25); Brennan, Nick - Nichols (11/15/25); Daniel Finegan - Westfield St. (11/11/25); Kingsbury, Joshua - Western New Eng. (11/20/25); Moline, Conrad - Connecticut Col. (11/25/25); Voyatzis, Dimitri - Suffolk (12/06/25); Bianculli, Rocco - Nichols (1/13/26); Friedman, Grady - Curry (1/16/26)
PENALTY MINUTES 15 Kingsbury, Joshua - Western New Eng. (11/20/25)
Skip Ad
Skip Sponsors