Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-14-2, 4-12-2)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 63-605 82-994
Goals Per Game 2.5 3.3
Shot Percentage .104 .082
Shots Per Game 24.2 39.8
Assists 98 141
Saves 912 542
Power Plays
Goals-Opportunities 10-83 21-107
Conversion Percentage .120 .196
Goal Breakdown
Total 63 82
Power Play 10 21
Short Handed 4 8
Empty Net 6 2
Unassisted 4 3
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 135 112
Minutes 319 289
Per Game 5.4 4.5
Minutes Per Game 12.8 11.6
Minor 127 102
Major 3 3
10 Minute Misconduct 3 3
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 780-924 924-780
Percentage .458 .542

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Torosian, Harout Torosian, Harout 25 6 12 18 52 .115 -3 2 0 1 2 0 0 0 0 4-8 4 0 0 13
25 Beale, Bret Beale, Bret 25 8 6 14 54 .148 -3 3 0 2 0 0 0 0 0 1-2 1 0 0 8
9 Hennessy, Cullen Hennessy, Cullen 19 5 8 13 27 .185 +5 0 0 1 1 0 0 0 1 0-0 0 0 0 16
17 Band, Sam Band, Sam 24 4 9 13 25 .160 -4 1 0 1 1 0 1 0 0 1-2 1 0 0 11
11 Alexander, Chris Alexander, Chris 24 5 7 12 51 .098 -3 1 0 1 1 0 0 0 0 18-71 13 1 4 29
8 Martin, Cam Martin, Cam 24 3 9 12 41 .073 -5 0 0 0 1 0 0 0 0 11-30 10 0 1 17
3 Fennell, Kadyn Fennell, Kadyn 25 6 5 11 47 .128 +2 1 2 0 1 0 0 0 1 12-27 11 1 0 28
4 Parker, Noel Parker, Noel 25 2 7 9 16 .125 0 1 0 0 0 0 0 0 0 6-12 6 0 0 34
16 LaFleur, Noah LaFleur, Noah 24 5 3 8 49 .102 -4 0 0 0 0 0 0 0 1 11-22 11 0 0 17
19 Nelson, Connor Nelson, Connor 22 3 4 7 28 .107 -6 0 0 2 1 0 0 0 0 1-2 1 0 0 6
13 Crook, Brad Crook, Brad 24 2 5 7 41 .049 -2 0 0 0 0 1 0 0 0 9-18 9 0 0 18
24 Gaffney, Luke Gaffney, Luke 25 3 3 6 28 .107 +2 0 0 0 0 0 0 0 0 8-19 7 1 0 26
5 Freeman, Joe Freeman, Joe 22 2 3 5 30 .067 -6 0 0 1 0 0 0 0 0 10-20 10 0 0 51
14 Gravel, Evan Gravel, Evan 21 2 3 5 17 .118 0 0 1 0 0 0 0 0 1 2-4 2 0 0 8
2 Sciabarra, Joseph Sciabarra, Joseph 25 1 4 5 28 .036 -11 1 0 0 1 0 0 0 0 6-12 6 0 0 13
7 Walsh, Ryan Walsh, Ryan 25 1 4 5 19 .053 -1 0 0 1 0 0 0 0 0 9-18 9 0 0 22
22 Lindsoe, Conner Lindsoe, Conner 25 1 3 4 11 .091 +5 0 1 0 0 0 0 0 0 9-18 9 0 0 25
15 Shandley, Brendan Shandley, Brendan 10 1 3 4 10 .100 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
12 Bone, Davis Bone, Davis 8 3 0 3 17 .176 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
18 Betancourt, Cooper Betancourt, Cooper 7 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Chagovets, Max Chagovets, Max 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Dennehy, Declan Dennehy, Declan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Fox, Coby Fox, Coby 23 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
31 Inzirillo, Jake Inzirillo, Jake 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Lamothe, Jack Lamothe, Jack 13 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
30 Zinchenko, Maxim Zinchenko, Maxim 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 25 63 98 161 605 .104 -49 10 4 10 9 1 1 0 4 135-319 127 3 5 365
Opponents 25 82 141 223 994 .082 +30 21 8 15 14 1 1 0 3 112-289 102 3 7 207

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Inzirillo, Jake Inzirillo, Jake 20-20 1174:56 60 3.06 15 7 0 715 .923 7 11 2 1
30 Zinchenko, Maxim Zinchenko, Maxim 6-5 326:23 20 3.68 6 1 0 197 .908 2 3 0 0
TM Team Empty Net 25-0 13:40 2 8.78 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Band, Sam Band, Sam 18 4 8 12 21 .190 -1 1 0 1 1 0 1 0 0 1-2 1 0 0 8
25 Beale, Bret Beale, Bret 18 6 4 10 37 .162 -10 3 0 1 0 0 0 0 0 1-2 1 0 0 6
8 Martin, Cam Martin, Cam 18 3 7 10 29 .103 -4 0 0 0 1 0 0 0 0 6-20 5 0 1 11
23 Torosian, Harout Torosian, Harout 18 3 6 9 39 .077 -7 1 0 0 1 0 0 0 0 3-6 3 0 0 11
11 Alexander, Chris Alexander, Chris 18 2 5 7 35 .057 -8 0 0 1 0 0 0 0 0 14-55 10 1 3 24
3 Fennell, Kadyn Fennell, Kadyn 18 4 2 6 36 .111 0 1 1 0 0 0 0 0 1 6-15 5 1 0 22
4 Parker, Noel Parker, Noel 18 2 4 6 12 .167 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 28
16 LaFleur, Noah LaFleur, Noah 17 3 2 5 37 .081 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 15
5 Freeman, Joe Freeman, Joe 18 2 3 5 27 .074 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 41
13 Crook, Brad Crook, Brad 18 1 4 5 32 .031 -2 0 0 0 0 1 0 0 0 6-12 6 0 0 12
2 Sciabarra, Joseph Sciabarra, Joseph 18 1 4 5 19 .053 -11 1 0 0 1 0 0 0 0 6-12 6 0 0 10
24 Gaffney, Luke Gaffney, Luke 18 2 2 4 17 .118 +1 0 0 0 0 0 0 0 0 7-17 6 1 0 15
9 Hennessy, Cullen Hennessy, Cullen 12 1 3 4 14 .071 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 12
19 Nelson, Connor Nelson, Connor 16 1 3 4 17 .059 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 6
15 Shandley, Brendan Shandley, Brendan 7 1 3 4 8 .125 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Walsh, Ryan Walsh, Ryan 18 1 3 4 14 .071 -7 0 0 1 0 0 0 0 0 6-12 6 0 0 18
12 Bone, Davis Bone, Davis 6 3 0 3 14 .214 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Gravel, Evan Gravel, Evan 14 1 2 3 14 .071 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 5
22 Lindsoe, Conner Lindsoe, Conner 18 1 2 3 10 .100 -1 0 1 0 0 0 0 0 0 7-14 7 0 0 16
18 Betancourt, Cooper Betancourt, Cooper 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Chagovets, Max Chagovets, Max 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Fox, Coby Fox, Coby 16 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 Inzirillo, Jake Inzirillo, Jake 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Lamothe, Jack Lamothe, Jack 10 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
30 Zinchenko, Maxim Zinchenko, Maxim 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 18 42 67 109 443 .095 -77 8 2 6 4 1 1 0 2 93-227 86 3 4 281
Opponents 18 65 114 179 694 .094 +68 16 7 12 12 1 1 0 2 85-216 78 2 5 145

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Inzirillo, Jake Inzirillo, Jake 15-15 877:29 50 3.42 12 6 0 515 .912 4 9 2 0
30 Zinchenko, Maxim Zinchenko, Maxim 4-3 206:23 15 4.36 4 1 0 114 .884 0 3 0 0
TM Team Empty Net 18-0 11:07 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Albertus Magnus L 0-4 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 10
11/08/24 Nichols T 3-3 3 5 8 22 .136 4-8 0 0 0 0 0 0 0 12
11/09/24 at Nichols W 6-3 6 10 16 30 .200 7-14 2 1 2 1 0 0 0 15
11/15/24 Wentworth L 2-5 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 22
11/16/24 at Wentworth W 6-1 6 9 15 40 .150 4-8 2 1 1 1 0 0 1 11
11/22/24 at Endicott L 2-7 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 13
11/23/24 Endicott L 3-4 3 5 8 22 .136 5-10 0 0 0 0 0 0 0 26
11/26/24 Westfield St. W 3-2 3 5 8 34 .088 4-8 0 0 0 1 0 0 0 26
11/30/24 at Assumption W 5-3 5 7 12 39 .128 3-6 1 0 1 1 0 0 1 9
12/06/24 at Suffolk L 0-1 0 0 0 22 .000 5-13 0 0 0 0 0 0 0 17
12/07/24 Suffolk L 0-1 0 0 0 17 .000 6-20 0 0 0 0 0 0 0 23
12/13/24 at Anna Maria W 4-1 4 4 8 28 .143 6-12 1 1 1 1 0 0 1 10
1/04/25 Connecticut Col. L 3-4 3 5 8 14 .214 11-22 0 0 0 0 0 0 0 18
1/10/25 at SUNY Canton W 5-3 5 8 13 11 .455 9-26 0 1 1 1 0 0 0 11
1/11/25 at SUNY Potsdam W 1-0 1 2 3 18 .056 6-12 0 0 0 1 0 0 0 0
1/17/25 at Western New Eng. W 5-2 5 8 13 38 .132 6-12 1 0 0 1 0 0 0 12
1/24/25 Curry L 3-5 3 5 8 22 .136 10-20 2 0 0 0 0 0 0 12
1/25/25 at Curry L 1-5 1 1 2 9 .111 10-28 0 0 0 0 0 0 0 4
1/31/25 Western New Eng. W 5-4 5 7 12 33 .152 5-10 0 0 0 1 0 0 1 17
2/01/25 at Western New Eng. T 1-1 1 2 3 32 .031 4-19 0 0 0 0 1 0 0 15
2/07/25 U New England L 0-3 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 17
2/08/25 at U New England L 0-7 0 0 0 26 .000 5-18 0 0 0 0 0 0 0 16
2/14/25 Nichols L 3-6 3 5 8 21 .143 10-20 0 0 0 0 0 0 0 13
2/15/25 at Endicott L 1-4 1 1 2 17 .059 1-2 0 0 0 0 0 0 0 16
2/21/25 Curry L 1-3 1 2 3 22 .045 4-11 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Albertus Magnus L 0-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/08/24 Nichols T 3-3 65:00 3 2.77 32 .914 0 0 1 0 1 0
11/09/24 at Nichols W 6-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
11/15/24 Wentworth L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
11/16/24 at Wentworth W 6-1 60:00 1 1.00 25 .962 1 0 0 0 1 0
11/22/24 at Endicott L 2-7 60:00 7 7.00 38 .844 0 1 0 0 1 0
11/23/24 Endicott L 3-4 60:42 4 4.00 40 .909 0 1 0 0 1 0
11/26/24 Westfield St. W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/30/24 at Assumption W 5-3 60:00 3 3.00 40 .930 1 0 0 0 1 0
12/06/24 at Suffolk L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
12/07/24 Suffolk L 0-1 60:00 1 1.00 34 .971 0 1 0 1 0 0
12/13/24 at Anna Maria W 4-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
1/04/25 Connecticut Col. L 3-4 60:00 4 3.00 31 .886 0 1 0 2 0 1
1/10/25 at SUNY Canton W 5-3 60:00 3 3.00 46 .939 1 0 0 2 0 0
1/11/25 at SUNY Potsdam W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/17/25 at Western New Eng. W 5-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
1/24/25 Curry L 3-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/25/25 at Curry L 1-5 60:00 5 5.00 36 .878 0 1 0 3 0 0
1/31/25 Western New Eng. W 5-4 64:17 4 3.75 32 .889 1 0 0 1 1 0
2/01/25 at Western New Eng. T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
2/07/25 U New England L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/08/25 at U New England L 0-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
2/14/25 Nichols L 3-6 60:00 6 6.00 23 .793 0 1 0 2 1 0
2/15/25 at Endicott L 1-4 60:00 4 4.00 57 .934 0 1 0 0 1 0
2/21/25 Curry L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Albertus Magnus W 4-0 4 8 12 30 .133 5-10 1 0 1 1 0 0 0 14
11/08/24 at Nichols T 3-3 3 6 9 35 .086 6-23 0 1 0 0 1 0 0 7
11/09/24 Nichols L 3-6 3 5 8 44 .068 4-8 1 0 0 0 0 0 0 6
11/15/24 at Wentworth W 5-2 5 5 10 32 .156 3-6 1 0 0 1 0 0 2 6
11/16/24 Wentworth L 1-6 1 1 2 26 .038 9-26 0 1 0 0 0 0 0 6
11/22/24 Endicott W 7-2 7 11 18 45 .156 7-14 0 1 0 1 0 0 0 9
11/23/24 at Endicott W 4-3 4 8 12 44 .091 3-6 0 1 0 1 0 0 0 5
11/26/24 at Westfield St. L 2-3 2 2 4 39 .051 3-6 0 0 0 0 0 0 0 18
11/30/24 Assumption L 3-5 3 6 9 43 .070 7-33 0 1 0 0 0 0 0 9
12/06/24 Suffolk W 1-0 1 2 3 37 .027 2-4 0 0 0 1 0 0 0 11
12/07/24 at Suffolk W 1-0 1 2 3 35 .029 3-6 1 0 0 1 0 0 0 11
12/13/24 Anna Maria L 1-4 1 1 2 60 .017 3-6 0 0 0 0 0 0 0 6
1/04/25 at Connecticut Col. W 4-3 4 5 9 35 .114 5-10 2 0 1 1 0 0 1 13
1/10/25 SUNY Canton L 3-5 3 5 8 49 .061 2-4 2 0 0 0 0 0 0 2
1/11/25 SUNY Potsdam L 0-1 0 0 0 44 .000 2-4 0 0 0 0 0 0 0 0
1/17/25 Western New Eng. L 2-5 2 4 6 41 .049 3-6 1 0 0 0 0 0 0 6
1/24/25 at Curry W 5-3 5 10 15 43 .116 8-27 2 0 0 1 0 0 0 10
1/25/25 Curry W 5-1 5 8 13 41 .122 8-24 3 0 0 1 0 0 0 4
1/31/25 at Western New Eng. L 4-5 4 6 10 36 .111 3-6 1 1 0 0 0 0 0 15
2/01/25 Western New Eng. T 1-1 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
2/07/25 at U New England W 3-0 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 5
2/08/25 U New England W 7-0 7 14 21 44 .159 4-16 2 0 0 1 0 0 0 6
2/14/25 at Nichols W 6-3 6 11 17 29 .207 7-14 2 1 0 1 0 0 0 6
2/15/25 Endicott W 4-1 4 7 11 61 .066 4-8 0 1 0 1 0 0 0 6
2/21/25 at Curry W 3-1 3 6 9 38 .079 2-4 2 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Albertus Magnus W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/08/24 at Nichols T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
11/09/24 Nichols L 3-6 60:00 6 4.00 24 .800 0 1 0 2 1 2
11/15/24 at Wentworth W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/16/24 Wentworth L 1-6 60:00 6 5.00 34 .850 0 1 0 2 1 1
11/22/24 Endicott W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/24 at Endicott W 4-3 60:42 3 3.00 19 .864 1 0 0 0 0 0
11/26/24 at Westfield St. L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/30/24 Assumption L 3-5 60:00 5 4.00 34 .872 0 1 0 1 0 1
12/06/24 Suffolk W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/07/24 at Suffolk W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/13/24 Anna Maria L 1-4 60:00 4 3.00 24 .857 0 1 0 1 1 1
1/04/25 at Connecticut Col. W 4-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/10/25 SUNY Canton L 3-5 60:00 5 4.00 6 .545 0 1 0 0 1 1
1/11/25 SUNY Potsdam L 0-1 60:00 1 1.00 17 .944 0 1 0 0 0 0
1/17/25 Western New Eng. L 2-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
1/24/25 at Curry W 5-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
1/25/25 Curry W 5-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
1/31/25 at Western New Eng. L 4-5 64:17 5 4.69 28 .848 0 1 0 0 0 0
2/01/25 Western New Eng. T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/07/25 at U New England W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/08/25 U New England W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/14/25 at Nichols W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
2/15/25 Endicott W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/21/25 at Curry W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Albertus Magnus L 0/4 0/8 18/30 3-6 / 5-10
11/08/24 Nichols T 3/3 5/6 22/35 4-8 / 6-23
11/09/24 at Nichols W 6/3 10/5 30/44 7-14 / 4-8
11/15/24 Wentworth L 2/5 3/5 29/32 3-6 / 3-6
11/16/24 at Wentworth W 6/1 9/1 40/26 4-8 / 9-26
11/22/24 at Endicott L 2/7 4/11 23/45 3-6 / 7-14
11/23/24 Endicott L 3/4 5/8 22/44 5-10 / 3-6
11/26/24 Westfield St. W 3/2 5/2 34/39 4-8 / 3-6
11/30/24 at Assumption W 5/3 7/6 39/43 3-6 / 7-33
12/06/24 at Suffolk L 0/1 0/2 22/37 5-13 / 2-4
12/07/24 Suffolk L 0/1 0/2 17/35 6-20 / 3-6
12/13/24 at Anna Maria W 4/1 4/1 28/60 6-12 / 3-6
1/04/25 Connecticut Col. L 3/4 5/5 14/35 11-22 / 5-10
1/10/25 at SUNY Canton W 5/3 8/5 11/49 9-26 / 2-4
1/11/25 at SUNY Potsdam W 1/0 2/0 18/44 6-12 / 2-4
1/17/25 at Western New Eng. W 5/2 8/4 38/41 6-12 / 3-6
1/24/25 Curry L 3/5 5/10 22/43 10-20 / 8-27
1/25/25 at Curry L 1/5 1/8 9/41 10-28 / 8-24
1/31/25 Western New Eng. W 5/4 7/6 33/36 5-10 / 3-6
2/01/25 at Western New Eng. T 1/1 2/2 32/33 4-19 / 4-8
2/07/25 U New England L 0/3 0/6 18/30 1-2 / 5-10
2/08/25 at U New England L 0/7 0/14 26/44 5-18 / 4-16
2/14/25 Nichols L 3/6 5/11 21/29 10-20 / 7-14
2/15/25 at Endicott L 1/4 1/7 17/61 1-2 / 4-8
2/21/25 Curry L 1/3 2/6 22/38 4-11 / 2-4
JWU (Providence) 63/82 98/141 605/994 135-319 / 112-289
Opponents 82/63 141/98 994/605 112-289 / 135-319

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Nichols (11/09/24)
GOALS 6 Nichols (11/09/24); Wentworth (11/16/24)
ASSISTS 10 Nichols (11/09/24)
SHOTS 40 Wentworth (11/16/24)
POWER PLAY GOALS 2 Curry (1/24/25); Nichols (11/09/24); Wentworth (11/16/24)
SAVES 59 Anna Maria (12/13/24)
PENALTIES 11 Connecticut Col. (1/04/25)
PENALTY MINUTES 28 Curry (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 U New England (2/08/25)
GOALS 7 Endicott (11/22/24); U New England (2/08/25)
ASSISTS 14 U New England (2/08/25)
SHOTS 61 Endicott (2/15/25)
POWER PLAY GOALS 3 Curry (1/25/25)
SAVES 34 Wentworth (11/16/24); Assumption (11/30/24)
PENALTIES 9 Wentworth (11/16/24)
PENALTY MINUTES 33 Assumption (11/30/24)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Curry (1/25/25)
SAVES 23 Nichols (2/14/25)
PENALTIES 1 U New England (2/07/25); Endicott (2/15/25)
PENALTY MINUTES 2 U New England (2/07/25); Endicott (2/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Wentworth (11/16/24)
SAVES 6 SUNY Canton (1/10/25)
PENALTIES 2 Curry (2/21/25); Suffolk (12/06/24); SUNY Canton (1/10/25); SUNY Potsdam (1/11/25)
PENALTY MINUTES 4 Curry (2/21/25); Suffolk (12/06/24); SUNY Canton (1/10/25); SUNY Potsdam (1/11/25)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Cullen Hennessy - SUNY Canton (1/10/25)
GOALS 2 Chris Alexander - Westfield St. (11/26/24); Harout Torosian - Connecticut Col. (1/04/25); Bret Beale - Nichols (11/09/24); Bret Beale - Wentworth (11/16/24); Noah Lafleur - Assumption (11/30/24); Cullen Hennessy - Anna Maria (12/13/24); Cullen Hennessy - SUNY Canton (1/10/25)
ASSISTS 3 Harout Torosian - Western New Eng. (1/31/25); Cam Martin - Nichols (11/09/24); Harout Torosian - SUNY Canton (1/10/25)
SHOTS 6 Bret Beale - Westfield St. (11/26/24); Harout Torosian - Western New Eng. (1/31/25); Cam Martin - Assumption (11/30/24)
POWER PLAY GOALS 1 Kadyn Fennell - Curry (1/24/25); Joseph Sciabarra - Nichols (11/09/24); Harout Torosian - Wentworth (11/16/24); Noel Parker - Endicott (11/22/24); Harout Torosian - Assumption (11/30/24); Chris Alexander - Anna Maria (12/13/24); Bret Beale - Western New Eng. (1/17/25)
SAVES 59 Jake Inzirillo - Anna Maria (12/13/24)
PENALTIES 3 Ryan Walsh - Curry (1/24/25); Chris Alexander - SUNY Canton (1/10/25); Chris Alexander - Curry (1/25/25); Chris Alexander - U New England (2/08/25)
PENALTY MINUTES 15 Chris Alexander - Western New Eng. (2/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Laaksonen, Eelis - Curry (1/24/25)
GOALS 2 Dickson, Josh - Nichols (11/08/24); Probe, Dane - Wentworth (11/15/24); Laaksonen, Eelis - Curry (1/24/25); Chickering, Nathan - U New England (2/07/25); Lee, Jack - Nichols (2/14/25); Prewitt, Ryan - Curry (2/21/25); Primo Self - Endicott (11/22/24); McGaffigan, Thomas - Assumption (11/30/24); Schoner, Niko - SUNY Canton (1/10/25); Kuzmich, Ryan - U New England (2/08/25); Ryan Willett - Endicott (2/15/25)
ASSISTS 3 Murphy, Dominic - U New England (2/08/25)
SHOTS 8 Michael Casey - Endicott (11/23/24); Ardagna, Steven - Connecticut Col. (1/04/25); Braeden McKinnon - Anna Maria (12/13/24)
POWER PLAY GOALS 2 Laaksonen, Eelis - Curry (1/24/25); Lee, Jack - Nichols (2/14/25); Prewitt, Ryan - Curry (2/21/25)
SAVES 34 Chirico, Topher - Wentworth (11/16/24); Welch, Callum - Assumption (11/30/24)
PENALTIES 3 Probe, Dane - Wentworth (11/16/24); Carr, Shane - Curry (1/25/25)
PENALTY MINUTES 15 Scott, Kaiden - Nichols (11/08/24); Connor, Matt - Curry (1/24/25); McKiernan, Patrick - Assumption (11/30/24)
Skip Ad
Skip Sponsors