Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023-24 Men's Ice Hockey Cumulative Statistics

Team (6-17-2, 3-14-1)

Overall Team Statistics
Statistic JWU-Providence Opponents
Shots
Goals-Shots 65-734 111-1039
Goals Per Game 2.6 4.4
Shot Percentage .089 .107
Shots Per Game 29.4 41.6
Assists 108 183
Saves 928 669
Power Plays
Goals-Opportunities 24-122 36-122
Conversion Percentage .197 .295
Goal Breakdown
Total 65 111
Power Play 24 36
Short Handed 1 3
Empty Net 1 4
Unassisted 5 8
Overtime 1 1
Hat Tricks 2 2
Penalties
Total 152 138
Minutes 339 361
Per Game 6.1 5.5
Minutes Per Game 13.6 14.4
Minor 147 123
Major 1 7
10 Minute Misconduct 3 2
Game Misconduct 1 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 844-925 925-844
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Doyle, Brendan Doyle, Brendan 22 16 8 24 89 .180 -13 8 0 4 0 0 0 1 1 17-34 17 0 0 4
5 Rickett, Brent Rickett, Brent 24 13 9 22 136 .096 -7 6 0 0 2 0 0 1 1 5-10 5 0 0 9
15 Shandley, Brendan Shandley, Brendan 24 6 16 22 48 .125 -14 2 0 1 0 0 0 0 0 4-8 4 0 0 11
12 Bone, Davis Bone, Davis 25 7 9 16 40 .175 -9 3 0 1 1 0 0 0 0 12-43 9 1 2 25
11 Alexander, Chris Alexander, Chris 25 4 11 15 41 .098 -8 1 0 1 0 0 0 0 1 16-32 16 0 0 23
4 Freeman, Joe Freeman, Joe 23 3 11 14 39 .077 -13 3 0 0 1 0 1 0 0 8-16 8 0 0 43
16 Martin, Cam Martin, Cam 25 3 6 9 46 .065 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 6
23 Torosian, Harout Torosian, Harout 24 2 7 9 35 .057 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 11
17 Band, Sam Band, Sam 25 3 4 7 19 .158 -5 1 0 0 2 0 0 0 0 2-4 2 0 0 4
21 Dennehy, Declan Dennehy, Declan 21 2 5 7 34 .059 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 11
13 Crook, Brad Crook, Brad 24 2 4 6 33 .061 -11 0 1 0 0 0 0 0 1 7-14 7 0 0 20
2 Dumas, Maxime Dumas, Maxime 21 0 6 6 15 .000 -4 0 0 0 0 0 0 0 0 16-48 14 0 2 41
8 Haldane, Hayden Haldane, Hayden 25 3 1 4 45 .067 -8 0 0 0 0 0 0 0 1 9-18 9 0 0 6
22 Lindsoe, Conner Lindsoe, Conner 24 0 4 4 18 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 39
27 Fennell, Kadyn Fennell, Kadyn 24 0 3 3 24 .000 -6 0 0 0 0 0 0 0 0 14-28 14 0 0 17
6 Elrod, Carter Elrod, Carter 24 1 0 1 11 .091 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 21
10 Cameron, Connor Cameron, Connor 23 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 15
1 Inzirillo, Jake Inzirillo, Jake 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Namiki, Ryo Namiki, Ryo 25 0 1 1 11 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 51
25 Parker, Noel Parker, Noel 14 0 1 1 14 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 20
18 Betancourt, Cooper Betancourt, Cooper 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Chagovets, Max Chagovets, Max 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Friedman, Jaxon Friedman, Jaxon 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Perrin, Jacob Perrin, Jacob 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Walsh, Ryan Walsh, Ryan 25 0 0 0 18 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 15
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 8  
Total 25 65 108 173 734 .089 -168 24 1 8 6 0 1 2 5 152-339 147 1 4 402
Opponents 25 111 183 294 1039 .107 +163 36 3 17 17 2 1 2 8 138-361 123 7 8 270

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Inzirillo, Jake Inzirillo, Jake 10-7 429:10 30 4.19 11 1 0 259 .896 2 4 1 0
29 Perrin, Jacob Perrin, Jacob 10-8 487:30 34 4.18 12 1 0 305 .900 2 6 0 0
31 Friedman, Jaxon Friedman, Jaxon 11-10 589:10 43 4.38 13 1 0 364 .894 2 7 1 0
TM Team Empty Net 25-0 09:20 4 25.71 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Doyle, Brendan Doyle, Brendan 15 10 5 15 59 .169 -15 6 0 2 0 0 0 1 1 11-22 11 0 0 1
5 Rickett, Brent Rickett, Brent 17 7 6 13 97 .072 -8 3 0 0 1 0 0 0 0 4-8 4 0 0 7
15 Shandley, Brendan Shandley, Brendan 17 3 8 11 33 .091 -15 2 0 1 0 0 0 0 0 1-2 1 0 0 10
12 Bone, Davis Bone, Davis 18 5 5 10 29 .172 -15 2 0 0 1 0 0 0 0 8-35 5 1 2 22
11 Alexander, Chris Alexander, Chris 18 3 6 9 30 .100 -10 1 0 1 0 0 0 0 1 11-22 11 0 0 16
4 Freeman, Joe Freeman, Joe 18 2 5 7 26 .077 -11 2 0 0 0 0 0 0 0 4-8 4 0 0 32
23 Torosian, Harout Torosian, Harout 17 1 6 7 26 .038 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Dennehy, Declan Dennehy, Declan 16 2 4 6 29 .069 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
17 Band, Sam Band, Sam 18 2 2 4 13 .154 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 4
13 Crook, Brad Crook, Brad 17 2 2 4 20 .100 -12 0 1 0 0 0 0 0 1 5-10 5 0 0 15
2 Dumas, Maxime Dumas, Maxime 14 0 4 4 8 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 32
8 Haldane, Hayden Haldane, Hayden 18 2 1 3 30 .067 -7 0 0 0 0 0 0 0 1 6-12 6 0 0 6
22 Lindsoe, Conner Lindsoe, Conner 17 0 3 3 10 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 26
16 Martin, Cam Martin, Cam 18 0 3 3 33 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 3
6 Elrod, Carter Elrod, Carter 18 1 0 1 8 .125 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 13
10 Cameron, Connor Cameron, Connor 16 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
27 Fennell, Kadyn Fennell, Kadyn 17 0 1 1 20 .000 -11 0 0 0 0 0 0 0 0 9-18 9 0 0 13
25 Parker, Noel Parker, Noel 13 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 20
18 Betancourt, Cooper Betancourt, Cooper 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Chagovets, Max Chagovets, Max 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Friedman, Jaxon Friedman, Jaxon 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Inzirillo, Jake Inzirillo, Jake 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Namiki, Ryo Namiki, Ryo 18 0 0 0 4 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 33
29 Perrin, Jacob Perrin, Jacob 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Walsh, Ryan Walsh, Ryan 18 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 8  
Total 18 40 63 103 509 .079 -182 16 1 4 3 0 0 1 4 96-211 93 1 2 302
Opponents 18 85 140 225 752 .113 +174 25 2 14 14 1 1 1 5 87-224 77 6 4 203

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Friedman, Jaxon Friedman, Jaxon 9-8 469:10 34 4.35 10 1 0 298 .898 2 5 1 0
29 Perrin, Jacob Perrin, Jacob 7-5 310:09 24 4.64 6 0 0 197 .891 0 5 0 0
1 Inzirillo, Jake Inzirillo, Jake 7-5 302:05 23 4.57 9 1 0 172 .882 1 4 0 0
TM Team Empty Net 18-0 05:48 4 41.38 0 0 4 0 .000 0 0 0 0  

Game-By-Game

JWU-Providence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 at Albertus Magnus L 2-6 2 3 5 24 .083 10-20 0 0 0 0 0 0 0 2
11/03/23 VTSU Castleton L 2-6 2 4 6 27 .074 3-6 2 0 0 0 0 0 0 16
11/04/23 Skidmore L 3-7 3 5 8 29 .103 6-12 2 0 0 0 0 1 0 18
11/10/23 at New England Col. T 3-3 3 6 9 33 .091 7-14 1 0 0 0 0 0 0 18
11/11/23 at Norwich L 0-6 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/17/23 Babson L 4-5 4 7 11 31 .129 5-10 4 0 0 0 0 0 0 14
11/18/23 Southern Me. W 7-2 7 11 18 40 .175 5-10 2 0 0 1 0 0 0 20
12/01/23 at Elmira L 2-6 2 4 6 35 .057 5-10 0 0 0 0 0 0 0 6
12/02/23 at Hobart L 0-8 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 22
12/02/23 at Salem St. W 6-4 6 11 17 43 .140 3-6 1 0 0 1 0 1 0 0
12/08/23 at Rivier T 3-3 3 5 8 33 .091 12-32 0 0 0 0 0 0 0 15
12/09/23 Wentworth L 4-5 4 6 10 40 .100 9-18 2 0 0 0 0 0 1 12
1/02/24 Assumption W 5-4 5 10 15 35 .143 9-26 2 0 0 1 0 0 0 18
1/05/24 Anna Maria W 4-1 4 8 12 30 .133 7-14 3 0 0 1 0 0 0 18
1/06/24 at Curry L 1-3 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 35
1/12/24 at Skidmore L 1-4 1 0 1 18 .056 6-12 0 0 0 0 0 0 1 19
1/13/24 at VTSU Castleton L 2-5 2 4 6 40 .050 2-4 1 0 0 0 0 0 0 15
1/19/24 Norwich L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 22
1/20/24 New England Col. W 4-3 4 6 10 35 .114 6-12 0 0 0 1 0 0 0 9
1/26/24 at Southern Me. L 2-6 2 2 4 27 .074 7-22 1 0 0 0 0 0 1 16
1/27/24 at Babson L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 7
2/02/24 Hobart L 2-5 2 0 2 16 .125 3-17 0 1 0 0 0 0 2 21
2/03/24 Elmira L 2-5 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 18
2/09/24 UMass Boston W 5-2 5 9 14 24 .208 8-16 3 0 1 1 0 0 0 28
2/10/24 at UMass Boston L 0-5 0 0 0 34 .000 8-16 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 at Albertus Magnus L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
11/03/23 VTSU Castleton L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
11/04/23 Skidmore L 3-7 60:00 7 7.00 48 .873 0 1 0 2 0 0
11/10/23 at New England Col. T 3-3 65:00 3 2.77 36 .923 0 0 1 3 0 0
11/11/23 at Norwich L 0-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/17/23 Babson L 4-5 62:12 5 4.84 21 .808 0 1 0 3 0 0
11/18/23 Southern Me. W 7-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
12/01/23 at Elmira L 2-6 60:00 6 5.00 43 .878 0 1 0 1 1 1
12/02/23 at Hobart L 0-8 60:00 8 8.00 64 .889 0 1 0 2 0 0
12/02/23 at Salem St. W 6-4 60:00 4 4.00 39 .907 1 0 0 1 1 0
12/08/23 at Rivier T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
12/09/23 Wentworth L 4-5 60:00 5 5.00 25 .833 0 1 0 4 0 0
1/02/24 Assumption W 5-4 62:58 4 3.87 47 .922 1 0 0 1 0 0
1/05/24 Anna Maria W 4-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
1/06/24 at Curry L 1-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/12/24 at Skidmore L 1-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
1/13/24 at VTSU Castleton L 2-5 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/19/24 Norwich L 0-4 60:00 4 4.00 53 .930 0 1 0 3 0 0
1/20/24 New England Col. W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/26/24 at Southern Me. L 2-6 60:00 6 6.00 28 .824 0 1 0 2 1 0
1/27/24 at Babson L 1-3 60:00 3 2.00 31 .912 0 1 0 1 0 1
2/02/24 Hobart L 2-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/03/24 Elmira L 2-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/09/24 UMass Boston W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
2/10/24 at UMass Boston L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 Albertus Magnus W 6-2 6 12 18 39 .154 10-31 2 0 0 1 0 1 0 0
11/03/23 at VTSU Castleton W 6-2 6 12 18 28 .214 6-23 1 0 0 1 0 0 0 11
11/04/23 at Skidmore W 7-3 7 13 20 55 .127 3-6 2 0 0 1 0 0 0 10
11/10/23 New England Col. T 3-3 3 6 9 39 .077 4-8 3 0 0 0 1 0 0 4
11/11/23 Norwich W 6-0 6 11 17 41 .146 3-6 1 0 0 1 0 0 0 9
11/17/23 at Babson W 5-4 5 9 14 26 .192 5-10 3 0 0 1 0 0 0 11
11/18/23 at Southern Me. L 2-7 2 2 4 38 .053 5-21 0 0 0 0 0 0 0 8
12/01/23 Elmira W 6-2 6 9 15 49 .122 2-4 1 1 1 1 0 0 0 8
12/02/23 Hobart W 8-0 8 14 22 72 .111 3-6 2 0 0 1 0 1 0 6
12/02/23 Salem St. L 4-6 4 4 8 43 .093 3-6 1 1 0 0 0 0 2 0
12/08/23 Rivier T 3-3 3 3 6 43 .070 6-20 1 0 0 0 1 0 1 16
12/09/23 at Wentworth W 5-4 5 9 14 30 .167 10-20 4 0 0 1 0 0 0 14
1/02/24 at Assumption L 4-5 4 8 12 51 .078 10-28 1 0 0 0 0 0 0 11
1/05/24 at Anna Maria L 1-4 1 1 2 45 .022 7-14 1 0 0 0 0 0 0 13
1/06/24 Curry W 3-1 3 6 9 36 .083 5-18 1 0 0 1 0 0 0 13
1/12/24 Skidmore W 4-1 4 8 12 49 .082 2-4 1 0 0 1 0 0 0 10
1/13/24 VTSU Castleton W 5-2 5 3 8 27 .185 4-8 0 0 1 1 0 0 3 13
1/19/24 at Norwich W 4-0 4 7 11 57 .070 5-21 3 0 0 1 0 0 0 16
1/20/24 at New England Col. L 3-4 3 5 8 38 .079 7-25 1 0 0 0 0 0 0 14
1/26/24 Southern Me. W 6-2 6 7 13 34 .176 7-14 2 1 0 1 0 0 1 16
1/27/24 Babson W 3-1 3 5 8 34 .088 7-14 1 0 1 1 0 0 0 12
2/02/24 at Hobart W 5-2 5 10 15 41 .122 3-6 0 0 0 1 0 0 0 10
2/03/24 at Elmira W 5-2 5 7 12 30 .167 5-13 1 0 1 1 0 0 1 17
2/09/24 at UMass Boston L 2-5 2 3 5 43 .047 7-14 0 0 0 0 0 0 0 11
2/10/24 UMass Boston W 5-0 5 9 14 51 .098 9-21 3 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 Albertus Magnus W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/03/23 at VTSU Castleton W 6-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
11/04/23 at Skidmore W 7-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
11/10/23 New England Col. T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
11/11/23 Norwich W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/17/23 at Babson W 5-4 62:12 4 3.87 27 .871 1 0 0 4 0 0
11/18/23 at Southern Me. L 2-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
12/01/23 Elmira W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
12/02/23 Hobart W 8-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/02/23 Salem St. L 4-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
12/08/23 Rivier T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
12/09/23 at Wentworth W 5-4 60:00 4 4.00 36 .900 1 0 0 2 0 0
1/02/24 at Assumption L 4-5 62:58 5 4.84 30 .857 0 1 0 2 0 0
1/05/24 at Anna Maria L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
1/06/24 Curry W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/12/24 Skidmore W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/13/24 VTSU Castleton W 5-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/19/24 at Norwich W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/20/24 at New England Col. L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/26/24 Southern Me. W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/27/24 Babson W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/24 at Hobart W 5-2 60:00 2 2.00 14 .875 1 0 0 0 1 0
2/03/24 at Elmira W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/09/24 at UMass Boston L 2-5 60:00 5 4.00 19 .792 0 1 0 3 0 1
2/10/24 UMass Boston W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/23 at Albertus Magnus L 2/6 3/12 24/39 10-20 / 10-31
11/03/23 VTSU Castleton L 2/6 4/12 27/28 3-6 / 6-23
11/04/23 Skidmore L 3/7 5/13 29/55 6-12 / 3-6
11/10/23 at New England Col. T 3/3 6/6 33/39 7-14 / 4-8
11/11/23 at Norwich L 0/6 0/11 21/41 6-12 / 3-6
11/17/23 Babson L 4/5 7/9 31/26 5-10 / 5-10
11/18/23 Southern Me. W 7/2 11/2 40/38 5-10 / 5-21
12/01/23 at Elmira L 2/6 4/9 35/49 5-10 / 2-4
12/02/23 at Hobart L 0/8 0/14 26/72 7-14 / 3-6
12/02/23 at Salem St. W 6/4 11/4 43/43 3-6 / 3-6
12/08/23 at Rivier T 3/3 5/3 33/43 12-32 / 6-20
12/09/23 Wentworth L 4/5 6/9 40/30 9-18 / 10-20
1/02/24 Assumption W 5/4 10/8 35/51 9-26 / 10-28
1/05/24 Anna Maria W 4/1 8/1 30/45 7-14 / 7-14
1/06/24 at Curry L 1/3 2/6 20/36 6-12 / 5-18
1/12/24 at Skidmore L 1/4 0/8 18/49 6-12 / 2-4
1/13/24 at VTSU Castleton L 2/5 4/3 40/27 2-4 / 4-8
1/19/24 Norwich L 0/4 0/7 17/57 5-10 / 5-21
1/20/24 New England Col. W 4/3 6/5 35/38 6-12 / 7-25
1/26/24 at Southern Me. L 2/6 2/7 27/34 7-22 / 7-14
1/27/24 at Babson L 1/3 2/5 25/34 3-6 / 7-14
2/02/24 Hobart L 2/5 0/10 16/41 3-17 / 3-6
2/03/24 Elmira L 2/5 3/7 31/30 4-8 / 5-13
2/09/24 UMass Boston W 5/2 9/3 24/43 8-16 / 7-14
2/10/24 at UMass Boston L 0/5 0/9 34/51 8-16 / 9-21
JWU-Providence 65/111 108/183 734/1039 152-339 / 138-361
Opponents 111/65 183/108 1039/734 138-361 / 152-339

Game Highs

JWU-Providence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Southern Me. (11/18/23)
GOALS 7 Southern Me. (11/18/23)
ASSISTS 11 Southern Me. (11/18/23); Salem St. (12/02/23)
SHOTS 43 Salem St. (12/02/23)
POWER PLAY GOALS 4 Babson (11/17/23)
SAVES 64 Hobart (12/02/23)
PENALTIES 12 Rivier (12/08/23)
PENALTY MINUTES 32 Rivier (12/08/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Hobart (12/02/23)
GOALS 8 Hobart (12/02/23)
ASSISTS 14 Hobart (12/02/23)
SHOTS 72 Hobart (12/02/23)
POWER PLAY GOALS 4 Wentworth (12/09/23)
SAVES 38 VTSU Castleton (1/13/24)
PENALTIES 10 Wentworth (12/09/23); Assumption (1/02/24); Albertus Magnus (10/28/23)
PENALTY MINUTES 31 Albertus Magnus (10/28/23)

JWU-Providence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hobart (2/02/24)
SAVES 21 Babson (11/17/23)
PENALTIES 2 VTSU Castleton (1/13/24)
PENALTY MINUTES 4 VTSU Castleton (1/13/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Anna Maria (1/05/24)
GOALS 1 Anna Maria (1/05/24)
ASSISTS 1 Anna Maria (1/05/24)
SHOTS 26 Babson (11/17/23)
SAVES 14 Hobart (2/02/24)
PENALTIES 2 Elmira (12/01/23); Skidmore (1/12/24)
PENALTY MINUTES 4 Elmira (12/01/23); Skidmore (1/12/24)

JWU-Providence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Chris Alexander - UMass Boston (2/09/24)
GOALS 3 Brendan Doyle - Skidmore (11/04/23); Brent Rickett - Salem St. (12/02/23)
ASSISTS 3 Chris Alexander - UMass Boston (2/09/24)
SHOTS 12 Brent Rickett - Salem St. (12/02/23)
POWER PLAY GOALS 2 Brendan Doyle - Skidmore (11/04/23)
SAVES 53 Jake Inzirillo - Norwich (1/19/24)
PENALTIES 4 Maxime Dumas - Rivier (12/08/23)
PENALTY MINUTES 16 Maxime Dumas - Rivier (12/08/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Hartman, Tanner - Hobart (12/02/23)
GOALS 4 Hartman, Tanner - Hobart (12/02/23)
ASSISTS 4 Colby Bailey - Babson (11/17/23)
SHOTS 11 Krivtsov, Jazz - UMass Boston (2/09/24)
POWER PLAY GOALS 2 Thomas Kramer - Babson (11/17/23); Gunnar Sibley - New England Col. (11/10/23)
SAVES 38 Dominic Rodrigue - VTSU Castleton (1/13/24)
PENALTIES 4 Caden Pattison - Albertus Magnus (10/28/23)
PENALTY MINUTES 19 Caden Pattison - Albertus Magnus (10/28/23)
Skip Ad
Skip Sponsors