Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2022-23 Men's Ice Hockey Cumulative Statistics

Team (2-22-1, 1-17)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals-Shots 51-641 116-1095
Goals Per Game 2.0 4.6
Shot Percentage .080 .106
Shots Per Game 25.6 43.8
Assists 76 182
Saves 979 590
Power Plays
Goals-Opportunities 15-114 33-126
Conversion Percentage .132 .262
Goal Breakdown
Total 51 116
Power Play 15 33
Short Handed 2 4
Empty Net 1 5
Unassisted 5 9
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 148 131
Minutes 351 315
Per Game 5.9 5.2
Minutes Per Game 14.0 12.6
Minor 138 120
Major 5 7
10 Minute Misconduct 1 3
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 731-963 963-731
Percentage .432 .568

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Shandley, Brendan Shandley, Brendan 25 7 7 14 39 .179 -7 2 0 2 0 0 0 0 0 2-4 2 0 0 12
20 Doyle, Brendan Doyle, Brendan 24 7 6 13 56 .125 -21 3 0 0 0 0 0 0 0 10-20 10 0 0 6
5 Rickett, Brent Rickett, Brent 25 6 6 12 103 .058 -20 3 0 0 0 0 0 0 1 11-33 9 1 1 11
19 Blanchard, Connor Blanchard, Connor 23 5 5 10 52 .096 -11 0 0 0 0 0 0 0 1 5-10 5 0 0 4
4 Legassie, Kodi Legassie, Kodi 25 3 7 10 40 .075 -10 1 0 0 0 1 0 0 1 3-6 3 0 0 25
8 Haldane, Hayden Haldane, Hayden 25 6 3 9 45 .133 -12 2 0 2 0 0 0 0 0 12-24 12 0 0 9
16 Martin, Cam Martin, Cam 23 2 6 8 23 .087 -1 0 0 0 0 0 0 0 1 12-27 11 1 0 13
13 Crawford, Breck Crawford, Breck 25 1 6 7 49 .020 -30 1 0 1 0 0 0 0 0 9-18 9 0 0 60
12 Bone, Davis Bone, Davis 24 3 3 6 34 .088 -26 1 0 0 1 0 0 0 0 13-37 11 1 1 6
17 Band, Sam Band, Sam 20 3 2 5 11 .273 -6 0 1 0 0 0 0 0 1 7-17 6 1 0 4
27 Fennell, Kadyn Fennell, Kadyn 17 2 3 5 13 .154 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 5
22 Lindsoe, Conner Lindsoe, Conner 19 2 2 4 19 .105 -2 0 1 1 0 0 0 0 0 12-24 12 0 0 41
25 Parker, Noel Parker, Noel 12 0 4 4 15 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 17
6 Elrod, Carter Elrod, Carter 21 2 1 3 17 .118 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 17
18 Bite, Kevin Bite, Kevin 22 1 2 3 29 .034 -23 0 0 0 1 0 0 0 0 1-2 1 0 0 17
28 Namiki, Ryo Namiki, Ryo 24 1 2 3 7 .143 -9 1 0 0 0 0 0 0 0 9-34 7 0 2 60
2 Dumas, Maxime Dumas, Maxime 25 0 3 3 29 .000 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 24
7 Garrison, Aaron Garrison, Aaron 21 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 5
10 Cameron, Connor Cameron, Connor 24 0 2 2 18 .000 -11 0 0 0 0 0 0 0 0 5-21 3 1 1 21
11 Lamothe, Jared Lamothe, Jared 16 0 2 2 14 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 14
29 Perrin, Jacob Perrin, Jacob 23 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Camasso, Mike Camasso, Mike 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Canavan, Michael Canavan, Michael 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Cummings, Gordon Cummings, Gordon 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Dennehy, Declan Dennehy, Declan 11 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
3 O'Neal, Declan O'Neal, Declan 13 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Robbins, Zach Robbins, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 11  
Total 25 51 76 127 641 .080 -234 15 2 7 2 1 0 0 5 148-351 138 5 5 396
Opponents 25 116 182 298 1095 .106 +232 33 4 18 22 0 0 3 9 131-315 120 7 4 235

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Perrin, Jacob Perrin, Jacob 23-22 1288:53 93 4.33 26 3 0 831 .899 2 20 1 0
30 Robbins, Zach Robbins, Zach 1-0 14:28 1 4.15 1 0 0 19 .950 0 0 0 0
1 Camasso, Mike Camasso, Mike 4-3 185:34 17 5.50 5 0 0 129 .884 0 2 0 0
TM Team Empty Net 25-0 15:44 5 19.07 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Doyle, Brendan Doyle, Brendan 18 4 5 9 43 .093 -18 3 0 0 0 0 0 0 0 9-18 9 0 0 4
15 Shandley, Brendan Shandley, Brendan 18 4 4 8 28 .143 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 10
5 Rickett, Brent Rickett, Brent 18 4 3 7 61 .066 -19 2 0 0 0 0 0 0 1 9-29 7 1 1 8
19 Blanchard, Connor Blanchard, Connor 16 4 2 6 39 .103 -14 0 0 0 0 0 0 0 1 3-6 3 0 0 3
16 Martin, Cam Martin, Cam 17 2 4 6 15 .133 +2 0 0 0 0 0 0 0 1 11-25 10 1 0 10
12 Bone, Davis Bone, Davis 17 3 2 5 17 .176 -24 1 0 0 1 0 0 0 0 5-10 5 0 0 4
13 Crawford, Breck Crawford, Breck 18 1 4 5 37 .027 -27 1 0 1 0 0 0 0 0 8-16 8 0 0 43
4 Legassie, Kodi Legassie, Kodi 18 1 4 5 29 .034 -11 1 0 0 0 0 0 0 1 3-6 3 0 0 20
8 Haldane, Hayden Haldane, Hayden 18 3 1 4 27 .111 -12 1 0 2 0 0 0 0 0 7-14 7 0 0 6
27 Fennell, Kadyn Fennell, Kadyn 15 2 2 4 13 .154 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 4
17 Band, Sam Band, Sam 13 1 2 3 4 .250 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 1
22 Lindsoe, Conner Lindsoe, Conner 13 1 2 3 10 .100 -1 0 1 1 0 0 0 0 0 10-20 10 0 0 27
7 Garrison, Aaron Garrison, Aaron 17 0 3 3 9 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 5
6 Elrod, Carter Elrod, Carter 15 1 1 2 11 .091 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 13
28 Namiki, Ryo Namiki, Ryo 17 1 1 2 5 .200 -6 1 0 0 0 0 0 0 0 9-34 7 0 2 55
11 Lamothe, Jared Lamothe, Jared 10 0 2 2 8 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 8
25 Parker, Noel Parker, Noel 6 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
18 Bite, Kevin Bite, Kevin 15 0 1 1 17 .000 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 16
10 Cameron, Connor Cameron, Connor 18 0 1 1 16 .000 -10 0 0 0 0 0 0 0 0 5-21 3 1 1 17
29 Perrin, Jacob Perrin, Jacob 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Camasso, Mike Camasso, Mike 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Canavan, Michael Canavan, Michael 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Cummings, Gordon Cummings, Gordon 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Dennehy, Declan Dennehy, Declan 6 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Dumas, Maxime Dumas, Maxime 18 0 0 0 21 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 20
3 O'Neal, Declan O'Neal, Declan 11 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 5
30 Robbins, Zach Robbins, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10  
Total 18 32 47 79 433 .074 -220 11 1 5 1 0 0 0 4 111-263 104 3 4 302
Opponents 18 89 141 230 830 .107 +216 24 4 13 17 0 0 3 7 91-215 85 3 3 157

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Perrin, Jacob Perrin, Jacob 17-16 925:38 74 4.80 18 3 0 642 .897 1 16 0 0
30 Robbins, Zach Robbins, Zach 1-0 14:28 1 4.15 1 0 0 19 .950 0 0 0 0
1 Camasso, Mike Camasso, Mike 3-2 125:34 9 4.30 4 0 0 80 .899 0 1 0 0
TM Team Empty Net 18-0 14:20 5 20.93 1 1 5 0 .000 0 0 0 0  

Game-By-Game

JWU (Providence)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Westfield St. L 2-3 2 4 6 46 .043 3-6 0 0 0 0 0 0 0 10
10/29/22 vs Western New Eng. L 3-4 3 5 8 44 .068 6-23 1 0 0 0 0 0 0 2
11/04/22 Norwich L 2-3 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 21
11/05/22 New England Col. L 2-5 2 4 6 35 .057 12-43 1 0 0 0 0 0 0 24
11/11/22 at Southern Me. L 0-3 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 8
11/12/22 at Babson L 3-6 3 4 7 31 .097 8-16 2 0 0 0 0 0 0 10
11/18/22 Hobart L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 22
11/19/22 Elmira L 3-4 3 5 8 26 .115 7-14 1 0 0 0 0 0 0 23
11/26/22 at Bowdoin L 2-5 2 3 5 36 .056 7-14 0 0 0 0 0 0 0 21
11/27/22 vs Colby L 2-3 2 2 4 14 .143 6-12 0 0 0 0 0 0 0 14
12/02/22 at Anna Maria T 3-3 3 5 8 30 .100 5-13 0 0 0 0 1 0 0 10
12/09/22 Rivier W 5-1 5 7 12 24 .208 6-12 2 1 1 1 0 0 1 15
1/06/23 at Skidmore L 2-5 2 2 4 28 .071 3-6 0 0 0 0 0 0 1 12
1/07/23 at Castleton W 4-1 4 5 9 42 .095 10-20 0 1 0 1 0 0 0 15
1/13/23 at New England Col. L 2-6 2 1 3 18 .111 7-14 2 0 0 0 0 0 1 18
1/14/23 at Norwich L 1-7 1 2 3 13 .077 9-18 0 0 0 0 0 0 0 20
1/20/23 Babson L 1-3 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 21
1/21/23 Southern Me. L 2-5 2 4 6 28 .071 6-23 0 0 0 0 0 0 0 18
1/24/23 at Salve Regina L 2-8 2 3 5 14 .143 4-8 1 0 0 0 0 0 0 22
1/27/23 at Elmira L 1-6 1 2 3 20 .050 7-22 1 0 0 0 0 0 0 15
1/28/23 at Hobart L 1-5 1 2 3 14 .071 2-4 1 0 0 0 0 0 0 15
2/03/23 at UMass Boston L 1-5 1 0 1 17 .059 3-6 1 0 0 0 0 0 1 14
2/04/23 UMass Boston L 3-6 3 6 9 22 .136 5-10 1 0 0 0 0 0 0 19
2/10/23 Castleton L 3-7 3 4 7 19 .158 9-18 0 0 0 0 0 0 1 12
2/11/23 Skidmore L 1-7 1 2 3 33 .030 6-15 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Westfield St. L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
10/29/22 vs Western New Eng. L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/04/22 Norwich L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/05/22 New England Col. L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/11/22 at Southern Me. L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/12/22 at Babson L 3-6 60:00 6 6.00 43 .878 0 1 0 2 3 0
11/18/22 Hobart L 0-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/19/22 Elmira L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/26/22 at Bowdoin L 2-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
11/27/22 vs Colby L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
12/02/22 at Anna Maria T 3-3 64:39 3 2.81 41 .932 0 0 1 1 0 0
12/09/22 Rivier W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/06/23 at Skidmore L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/07/23 at Castleton W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/13/23 at New England Col. L 2-6 60:00 6 6.00 45 .882 0 1 0 3 0 0
1/14/23 at Norwich L 1-7 60:00 7 7.00 57 .891 0 1 0 2 0 0
1/20/23 Babson L 1-3 60:00 3 2.00 43 .935 0 1 0 1 0 1
1/21/23 Southern Me. L 2-5 60:00 5 4.00 26 .839 0 1 0 2 0 1
1/24/23 at Salve Regina L 2-8 60:00 8 8.00 49 .860 0 1 0 1 0 0
1/27/23 at Elmira L 1-6 60:00 6 5.00 50 .893 0 1 0 1 0 1
1/28/23 at Hobart L 1-5 60:00 5 5.00 60 .923 0 1 0 1 0 0
2/03/23 at UMass Boston L 1-5 60:00 5 4.00 55 .917 0 1 0 1 1 1
2/04/23 UMass Boston L 3-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
2/10/23 Castleton L 3-7 60:00 7 6.00 33 .825 0 1 0 2 0 1
2/11/23 Skidmore L 1-7 60:00 7 7.00 48 .873 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Westfield St. W 3-2 3 2 5 33 .091 6-15 1 0 0 1 0 0 1 10
10/29/22 vs Western New Eng. W 4-3 4 7 11 28 .143 7-17 2 0 0 1 0 0 0 5
11/04/22 at Norwich W 3-2 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 6
11/05/22 at New England Col. W 5-2 5 9 14 30 .167 15-41 2 0 0 1 0 0 0 18
11/11/22 Southern Me. W 3-0 3 6 9 32 .094 4-8 1 0 0 1 0 0 0 16
11/12/22 Babson W 6-3 6 7 13 49 .122 8-27 2 3 0 1 0 1 1 11
11/18/22 at Hobart W 5-0 5 7 12 55 .091 3-6 0 0 0 1 0 0 0 4
11/19/22 at Elmira W 4-3 4 8 12 38 .105 7-14 1 0 0 1 0 0 0 5
11/26/22 Bowdoin W 5-2 5 7 12 43 .116 8-19 2 0 0 1 0 0 0 9
11/27/22 vs Colby W 3-2 3 6 9 41 .073 1-2 1 0 0 1 0 0 0 9
12/02/22 Anna Maria T 3-3 3 6 9 44 .068 7-25 1 0 0 0 0 0 0 15
12/09/22 at Rivier L 1-5 1 1 2 19 .053 9-18 1 0 0 0 0 0 0 15
1/06/23 Skidmore W 5-2 5 10 15 41 .122 2-4 1 0 0 1 0 0 0 5
1/07/23 Castleton L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 2
1/13/23 New England Col. W 6-2 6 11 17 51 .118 7-17 3 0 0 1 0 0 0 6
1/14/23 Norwich W 7-1 7 8 15 64 .109 2-4 2 0 0 1 0 0 1 3
1/20/23 at Babson W 3-1 3 6 9 46 .065 1-2 1 0 1 1 0 1 0 12
1/21/23 at Southern Me. W 5-2 5 7 12 31 .161 6-12 2 0 1 1 0 0 0 14
1/24/23 Salve Regina W 8-2 8 12 20 57 .140 2-4 1 0 0 1 0 0 1 15
1/27/23 Elmira W 6-1 6 10 16 56 .107 6-20 1 0 1 1 0 0 0 12
1/28/23 Hobart W 5-1 5 8 13 65 .077 3-6 1 0 0 1 0 0 1 5
2/03/23 UMass Boston W 5-1 5 4 9 60 .083 4-8 1 1 1 1 0 0 2 6
2/04/23 at UMass Boston W 6-3 6 10 16 55 .109 6-12 1 0 0 1 0 1 0 9
2/10/23 at Castleton W 7-3 7 11 18 40 .175 2-4 2 0 1 1 0 0 1 12
2/11/23 at Skidmore W 7-1 7 11 18 55 .127 7-14 3 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Westfield St. W 3-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
10/29/22 vs Western New Eng. W 4-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
11/04/22 at Norwich W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/05/22 at New England Col. W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/11/22 Southern Me. W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/12/22 Babson W 6-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/18/22 at Hobart W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/19/22 at Elmira W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/26/22 Bowdoin W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/27/22 vs Colby W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
12/02/22 Anna Maria T 3-3 64:39 3 2.81 27 .900 0 0 1 0 0 0
12/09/22 at Rivier L 1-5 60:00 5 4.00 19 .792 0 1 0 2 1 1
1/06/23 Skidmore W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/07/23 Castleton L 1-4 60:00 4 4.00 38 .905 0 1 0 0 1 0
1/13/23 New England Col. W 6-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
1/14/23 Norwich W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/20/23 at Babson W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/23 at Southern Me. W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/24/23 Salve Regina W 8-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/27/23 Elmira W 6-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/28/23 Hobart W 5-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
2/03/23 UMass Boston W 5-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/04/23 at UMass Boston W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
2/10/23 at Castleton W 7-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/11/23 at Skidmore W 7-1 60:00 1 1.00 32 .970 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Westfield St. L 2/3 4/2 46/33 3-6 / 6-15
10/29/22 vs Western New Eng. L 3/4 5/7 44/28 6-23 / 7-17
11/04/22 Norwich L 2/3 3/6 20/35 6-12 / 2-4
11/05/22 New England Col. L 2/5 4/9 35/30 12-43 / 15-41
11/11/22 at Southern Me. L 0/3 0/6 33/32 3-6 / 4-8
11/12/22 at Babson L 3/6 4/7 31/49 8-16 / 8-27
11/18/22 Hobart L 0/5 0/7 14/55 4-8 / 3-6
11/19/22 Elmira L 3/4 5/8 26/38 7-14 / 7-14
11/26/22 at Bowdoin L 2/5 3/7 36/43 7-14 / 8-19
11/27/22 vs Colby L 2/3 2/6 14/41 6-12 / 1-2
12/02/22 at Anna Maria T 3/3 5/6 30/44 5-13 / 7-25
12/09/22 Rivier W 5/1 7/1 24/19 6-12 / 9-18
1/06/23 at Skidmore L 2/5 2/10 28/41 3-6 / 2-4
1/07/23 at Castleton W 4/1 5/2 42/27 10-20 / 6-12
1/13/23 at New England Col. L 2/6 1/11 18/51 7-14 / 7-17
1/14/23 at Norwich L 1/7 2/8 13/64 9-18 / 2-4
1/20/23 Babson L 1/3 1/6 20/46 4-8 / 1-2
1/21/23 Southern Me. L 2/5 4/7 28/31 6-23 / 6-12
1/24/23 at Salve Regina L 2/8 3/12 14/57 4-8 / 2-4
1/27/23 at Elmira L 1/6 2/10 20/56 7-22 / 6-20
1/28/23 at Hobart L 1/5 2/8 14/65 2-4 / 3-6
2/03/23 at UMass Boston L 1/5 0/4 17/60 3-6 / 4-8
2/04/23 UMass Boston L 3/6 6/10 22/55 5-10 / 6-12
2/10/23 Castleton L 3/7 4/11 19/40 9-18 / 2-4
2/11/23 Skidmore L 1/7 2/11 33/55 6-15 / 7-14
JWU (Providence) 51/116 76/182 641/1095 148-351 / 131-315
Opponents 116/51 182/76 1095/641 131-315 / 148-351

Game Highs

JWU (Providence) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Rivier (12/09/22)
GOALS 5 Rivier (12/09/22)
ASSISTS 7 Rivier (12/09/22)
SHOTS 46 Westfield St. (10/28/22)
POWER PLAY GOALS 2 Rivier (12/09/22); Babson (11/12/22); New England Col. (1/13/23)
SAVES 60 Hobart (1/28/23)
PENALTIES 12 New England Col. (11/05/22)
PENALTY MINUTES 43 New England Col. (11/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Salve Regina (1/24/23)
GOALS 8 Salve Regina (1/24/23)
ASSISTS 12 Salve Regina (1/24/23)
SHOTS 65 Hobart (1/28/23)
POWER PLAY GOALS 3 Skidmore (2/11/23); New England Col. (1/13/23)
SAVES 44 Westfield St. (10/28/22)
PENALTIES 15 New England Col. (11/05/22)
PENALTY MINUTES 41 New England Col. (11/05/22)

JWU (Providence) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Norwich (1/14/23)
SAVES 18 Rivier (12/09/22)
PENALTIES 2 Hobart (1/28/23)
PENALTY MINUTES 4 Hobart (1/28/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Rivier (12/09/22)
GOALS 1 Rivier (12/09/22); Castleton (1/07/23)
ASSISTS 1 Rivier (12/09/22)
SHOTS 19 Rivier (12/09/22)
SAVES 12 Colby (11/27/22); Norwich (1/14/23); Salve Regina (1/24/23)
PENALTIES 1 Babson (1/20/23); Colby (11/27/22)
PENALTY MINUTES 2 Babson (1/20/23); Colby (11/27/22)

JWU (Providence) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Brendan Shandley - Elmira (11/19/22); Brent Rickett - Rivier (12/09/22); Cam Martin - UMass Boston (2/04/23); Brent Rickett - Castleton (2/10/23); Maxime Dumas - Westfield St. (10/28/22); Brendan Doyle - Western New Eng. (10/29/22); Ryo Namiki - Babson (11/12/22); Kodi Legassie - Anna Maria (12/02/22); Brent Rickett - Castleton (1/07/23)
GOALS 2 Brendan Doyle - Elmira (11/19/22); Sam Band - Rivier (12/09/22); Connor Blanchard - UMass Boston (2/04/23); Brendan Doyle - Western New Eng. (10/29/22)
ASSISTS 2 Brent Rickett - Rivier (12/09/22); Cam Martin - UMass Boston (2/04/23); Maxime Dumas - Westfield St. (10/28/22)
SHOTS 12 Brent Rickett - Westfield St. (10/28/22)
POWER PLAY GOALS 1 Davis Bone - New England Col. (11/05/22); Brendan Doyle - Elmira (11/19/22); Hayden Haldane - Rivier (12/09/22); Brendan Doyle - UMass Boston (2/04/23); Breck Crawford - Skidmore (2/11/23); Brent Rickett - Western New Eng. (10/29/22); Kadyn Fennell - Babson (11/12/22); Brent Rickett - New England Col. (1/13/23); Brendan Shandley - Salve Regina (1/24/23); Brent Rickett - Elmira (1/27/23); Hayden Haldane - Hobart (1/28/23); Kodi Legassie - UMass Boston (2/03/23)
SAVES 60 Jacob Perrin - Hobart (1/28/23)
PENALTIES 3 Ryo Namiki - New England Col. (11/05/22); Davis Bone - Western New Eng. (10/29/22); Sam Band - Castleton (1/07/23)
PENALTY MINUTES 17 Davis Bone - Western New Eng. (10/29/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Kaeden Patrick - Skidmore (1/06/23); Johnson, Johnny - Norwich (1/14/23); Kile, Joseph - Salve Regina (1/24/23)
GOALS 3 Ryan Murphy - Babson (1/20/23); Walker, Andy - UMass Boston (2/04/23); Andrew Holland - Babson (11/12/22)
ASSISTS 3 Bourdow, Owen - UMass Boston (2/04/23); Matthew Monk - Skidmore (2/11/23); Johnson, Johnny - Norwich (1/14/23); Schultz, Brendan - Elmira (1/27/23); Aquaro, Luke - Hobart (1/28/23)
SHOTS 11 Googins, Evan - UMass Boston (2/03/23)
POWER PLAY GOALS 1 Laplante, Alex - New England Col. (11/05/22); Vizbelis, Janis - Elmira (11/19/22); Tos, Jack - Rivier (12/09/22); Ryan Murphy - Babson (1/20/23); Nolan McElhaney - Southern Me. (1/21/23); Mathews, Ty - UMass Boston (2/04/23); Torain, Romeo - Castleton (2/10/23); Connor Wood - Skidmore (2/11/23); Brett Williams - Westfield St. (10/28/22); Audette, Colby - Western New Eng. (10/29/22); Cole Ouellette - Southern Me. (11/11/22); Charlie Andriole - Babson (11/12/22); Bobby Pearl - Bowdoin (11/26/22); Jack Sullivan - Colby (11/27/22); Brandon Della Paoler - Anna Maria (12/02/22); Kaeden Patrick - Skidmore (1/06/23); Cabral, Manny - New England Col. (1/13/23); Alex Lewis - Norwich (1/14/23); Kile, Joseph - Salve Regina (1/24/23); Krawczyk, Bailey - Elmira (1/27/23); Alexander, Jonah - Hobart (1/28/23); Rowland, Ryan - UMass Boston (2/03/23)
SAVES 44 Valtteri Valtonen - Westfield St. (10/28/22)
PENALTIES 3 Laplante, Alex - New England Col. (11/05/22); Maxandre Pelletier - Anna Maria (12/02/22)
PENALTY MINUTES 15 Egan Schmitt - Babson (11/12/22)
Skip Ad
Skip Sponsors