Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

# Johnson & Wales (4-16-0; 1-12-0 NEHC) -VS- # Southern Maine (6-12-3; 5-7-2 NEHC)

Box Score

Johnson & Wales logo
3
vs
Southern Maine logo
6

# Johnson & Wales (4-16-0; 1-12-0 NEHC)
-VS-
# Southern Maine (6-12-3; 5-7-2 NEHC)

Team Score By Period
Team F Total
Johnson & Wales 0 1 2 3
Winner Southern Maine 1 1 4 6
JWUM
Bernot, Matt (2); Glod, Jake (1)
SOMM
Michael Green (2); Bobby Kinsey (2); Brock Padgham (1); Curtis Judd (1)
Date:
1/31/2020
Start:
7:00 pm
Time:
2:06
Attendance:
136
Location:
Gorham, Maine
Officials:
Referee: Doug Thibodeau; Referee: Brian Little; Linesman: Kevin Cunningham; Linesman: Jessica Leclerc

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By JWUM SOMM
1st - 07:27 SOMM 1st 07:27 Bobby Kinsey Derek Tillotson 0 1
2nd - 02:41 JWUM (PP) 2nd 02:41 Jake Glod Declan O'Neal, Craig Hessenius 1 1
2nd - 06:18 SOMM (PP) 2nd 06:18 Michael Green Adam Withers 1 2
3rd - 05:56 SOMM (SH) 3rd 05:56 Brock Padgham Adam Withers, Tristan Dundas 1 3
3rd - 11:04 SOMM (PP) 3rd 11:04 Curtis Judd Cody Braga, Derek Tillotson 1 4
3rd - 14:58 JWUM (PP) 3rd 14:58 Matt Bernot Austin Withycombe, Tal Finberg 2 4
3rd - 16:32 JWUM 3rd 16:32 Matt Bernot Max Dorfman 3 4
3rd - 17:22 SOMM 3rd 17:22 Michael Green Unassisted 3 5
3rd - 19:11 SOMM 3rd 19:11 Bobby Kinsey Adam Withers, Oskar Bjurstrom 3 6
3 6

Power Play Summary

JWUM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
JWUM 1st Breck Crawford 02:00 CROSS-CHECKING 14:32 PP
SOMM 2nd Brock Padgham 02:00 HOOKING 01:14 PP
SOMM 2nd Maverick Lynes 02:00 CROSS-CHECKING 02:25 PP
JWUM 2nd Jared Lamonthe 02:00 INTERFERENCE 05:23 PP
JWUM 2nd Jake Glod 02:00 HOOKING 09:53 PP
JWUM 2nd Max Dorfman 02:00 TRIPPING 16:35 PP
SOMM 2nd Bobby Kinsey 02:00 ROUGHING 18:38
JWUM 2nd Jared Lamonthe 02:00 ROUGHING 18:38
SOMM 3rd Jesse Kestenbaum 02:00 TRIPPING 04:15 PP
JWUM 3rd Matt Bernot 02:00 CROSS-CHECKING 10:44 PP
SOMM 3rd Colton McAllister 02:00 CROSS-CHECKING 14:39 PP

Individual Statistics

# Johnson & Wales 3

Johnson & Wales 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Rockwell Jr., Mike 0 0 0 0 0 - - 0
3 3O'Neal, Declan 0 1 0 0 0 - - 0
C 4 4Legassie, Kodi 0 0 1 1 0 - - 0
D 5 5Gulack, Matt 0 0 0 0 0 - - 0
7 7Garrison, Aaron 0 0 1 1 0 - - 0
8 8Hessenius, Craig 0 1 1 1 0 - - 0
9 9Ross, Hunter 0 0 1 1 0 - - 0
11 11Withycombe, Austin 0 1 1 1 0 - - 0
D 12 12Lamothe, Jared 0 0 0 0 0 - 2-4 0
13 13Scarcella, Anthony 0 0 1 1 0 - - 0
14 14Crawford, Breck 0 0 0 0 0 - 1-2 0
15 15Bernot, Matt 2 0 6 6 0 - 1-2 0
17 17Day, Graham 0 0 1 1 0 - - 0
18 18Finberg, Tal 0 1 0 0 0 - - 0
20 20Glod, Jake 1 0 2 2 0 - 1-2 0
RW 21 21Bechtel, Connor 0 0 1 1 0 - - 0
24 24Orem, Logan 0 0 3 3 0 - - 0
25 25Piekarski, Tyler 0 0 0 0 0 - - 0
26 26Dorfman, Max 0 1 2 2 0 - 1-2 0
LW 28 28Cassidy, Conor 0 0 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 23 23 0 0-0 6-12 0

# Southern Maine 6

Southern Maine 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tristan Dundas 0 1 2 2 0 - - 0
D 3 3Jesse Kestenbaum 0 0 1 1 0 - 1-2 0
4 4Oskar Bjurstrom 0 1 0 0 0 - - 0
RW 6 6Adam Papayoanou 0 0 1 1 0 - - 0
7 7Derek Tillotson 0 2 3 3 0 - - 0
9 9Ethan Bassile 0 0 0 0 0 - - 0
C 11 11Michael Green 2 0 7 7 0 - - 0
12 12Adam Withers 0 3 2 2 0 - - 0
13 13Cody Braga 0 1 4 4 0 - - 0
16 16Colton McAllister 0 0 0 0 0 - 1-2 0
17 17Bobby Kinsey 2 0 2 2 0 - 1-2 0
19 19Tyler Gardiner 0 0 0 0 0 - - 0
20 20Nick Ritmo 0 0 0 0 0 - - 0
22 22Brock Padgham 1 0 5 5 0 - 1-2 0
D 23 23Maverick Lynes 0 0 3 3 0 - 1-2 0
27 27Josh Petrucci 0 0 0 0 0 - - 0
LW 28 28Curtis Judd 1 0 4 4 0 - - 0
29 29Mark Tomaschek 0 0 0 0 0 - - 0
G 42 42Peter Ciccarelli 0 0 0 0 0 - - 0
77 77Tanner McClure 0 0 1 1 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 8 35 35 0 0-0 5-10 0

Goalkeeping Statistics

Johnson & Wales - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Rockwell Jr., Mike L 58:42 5 0 29 29
TM TMTEAM 01:18 0 1 0 0
Totals 5 1 29 29
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Peter Ciccarelli W 59:50 3 0 20 20
TM TMTEAM 00:10 0 0 0 0
Totals 3 0 20 20

Faceoff Statistics

Skip Ad
Skip Sponsors