Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-10)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 1382 1580
Points Per Game 60.1 68.7
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 538-1355 571-1415
FG: Percentage .397 .404
FG: Per Game 23.4 24.8
3PT: Made-Attempted 117-405 161-534
3PT: Percentage .289 .301
3PT: Per Game 5.1 7.0
FT: Made-Attempted 189-310 277-405
FT: Percentage .610 .684
FT: Per Game 8.2 12.0
Rebounding
Total 859 898
Per Game 37.3 39.0
Margin -1.7 --
Assists
Total 206 321
Per Game 9.0 14.0
Turnovers
Total 380 302
Per Game 16.5 13.1
Margin -3.4 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.1 16.5
Steals
Total 161 203
Per Game 7.0 8.8
Blocks
Total 97 81
Per Game 4.2 3.5
Attendance
Total 2358 1758
Per Game 10-236 10-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Raspberry, Aireus 23 23 844 36.7 153 413 .370 36 133 .271 46 69 .667 388 16.9 20 118 138 6.0 42 78 82 35 4
05 Zangerle, Josh 21 21 662 31.5 97 264 .367 45 134 .336 24 39 .615 263 12.5 8 85 93 4.4 29 28 49 25 5
13 Shaw-Glen, Izaiah 23 23 649 28.2 79 161 .491 12 32 .375 36 58 .621 206 9.0 37 86 123 5.3 61 21 54 24 19
03 Duke, Sean 23 22 629 27.3 45 136 .331 1 19 .053 30 45 .667 121 5.3 25 64 89 3.9 70 30 59 28 2
21 Phang, Jonah 23 21 624 27.1 55 90 .611 0 0 .000 10 21 .476 120 5.2 37 96 133 5.8 39 14 23 16 37
04 Mumford, Ammiel 8 0 128 16.0 12 18 .667 0 1 .000 2 10 .200 26 3.3 15 21 36 4.5 13 1 12 1 10
02 Rogers, Mike 22 0 304 13.8 24 84 .286 9 33 .273 13 21 .619 70 3.2 4 22 26 1.2 20 16 26 10 2
01 Jemison, Symien 23 2 276 12.0 29 70 .414 1 2 .500 5 13 .385 64 2.8 17 36 53 2.3 19 5 20 6 9
20 Sawtelle, Silas 21 3 130 6.2 14 42 .333 10 31 .323 2 2 1.000 40 1.9 6 11 17 0.8 5 2 6 3 0
12 Botolino, Chris 18 0 83 4.6 8 22 .364 1 7 .143 7 7 1.000 24 1.3 2 3 5 0.3 1 3 14 2 0
11 King, Jaylen 20 0 137 6.9 11 29 .379 1 6 .167 3 4 .750 26 1.3 11 10 21 1.1 11 3 15 3 3
00 Ibiyemi, Miftah 15 0 81 5.4 5 14 .357 1 6 .167 6 7 .857 17 1.1 4 10 14 0.9 16 5 5 4 3
24 Kourouma, Abdoulaye 17 0 79 4.6 6 9 .667 0 0 .000 2 8 .250 14 0.8 9 18 27 1.6 15 0 7 1 3
55 Weeden, Jayden 6 0 27 4.5 0 3 .000 0 1 .000 3 6 .500 3 0.5 1 5 6 1.0 0 0 1 3 0
32 Holmes, Jaydn 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.3 0 0 7 0 0  
Total 23 4658 202.5 538 1355 .397 117 405 .289 189 310 .610 1382 60.09 233 626 859 37.3 341 206 380 161 97
Opponents 23 4652 202.3 571 1415 .404 161 534 .301 277 405 .684 1580 68.70 269 629 898 39.0 309 321 302 203 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Raspberry, Aireus 14 14 543 38.8 112 284 .394 25 87 .287 31 47 .660 280 20.0 16 81 97 6.9 27 49 3.5 53 25 2
05 Zangerle, Josh 13 13 408 31.4 57 164 .348 31 86 .360 14 21 .667 159 12.2 6 49 55 4.2 20 19 1.5 24 11 4
13 Shaw-Glen, Izaiah 14 14 432 30.9 51 100 .510 6 15 .400 23 39 .590 131 9.4 19 65 84 6.0 42 10 0.7 37 15 13
03 Duke, Sean 14 13 398 28.4 35 87 .402 1 11 .091 23 31 .742 94 6.7 16 31 47 3.4 50 17 1.2 35 14 0
21 Phang, Jonah 14 14 399 28.5 35 64 .547 0 0 .000 7 14 .500 77 5.5 26 73 99 7.1 29 9 0.6 17 12 26
04 Mumford, Ammiel 1 0 12 12.0 1 2 .500 0 0 .000 1 5 .200 3 3.0 4 2 6 6.0 1 0 0.0 1 0 0
02 Rogers, Mike 13 0 195 15.0 15 58 .259 5 21 .238 9 13 .692 44 3.4 3 12 15 1.2 13 12 0.9 14 9 1
01 Jemison, Symien 14 0 174 12.4 16 33 .485 0 0 .000 2 9 .222 34 2.4 13 17 30 2.1 13 5 0.4 10 5 5
20 Sawtelle, Silas 13 2 74 5.7 5 21 .238 4 15 .267 0 0 .000 14 1.1 6 6 12 0.9 3 1 0.1 2 1 0
12 Botolino, Chris 10 0 35 3.5 4 7 .571 1 3 .333 5 5 1.000 14 1.4 1 2 3 0.3 0 2 0.2 8 1 0
00 Ibiyemi, Miftah 8 0 42 5.3 4 9 .444 1 2 .500 6 7 .857 15 1.9 3 5 8 1.0 11 4 0.5 2 3 2
32 Holmes, Jaydn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 King, Jaylen 12 0 76 6.3 5 17 .294 1 5 .200 0 0 .000 11 0.9 8 5 13 1.1 10 0 0.0 10 3 3
24 Kourouma, Abdoulaye 10 0 31 3.1 2 4 .500 0 0 .000 2 4 .500 6 0.6 3 8 11 1.1 6 0 0.0 3 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.5 0 0 0.0 2 0 0  
55 Weeden, Jayden 1 0 10 10.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
Total 14 2832 202.3 342 851 .402 75 246 .305 123 197 .624 882 63.00 149 382 531 37.9 225 128 9.1 218 100 57
Opponents 14 2826 201.9 326 834 .391 82 296 .277 193 275 .702 927 66.21 154 384 538 38.4 194 186 13.3 197 113 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Raspberry, Aireus 23 23 844 153 413 .370 36 133 .271 46 69 .667 388 16.9
05 Zangerle, Josh 21 21 662 97 264 .367 45 134 .336 24 39 .615 263 12.5
13 Shaw-Glen, Izaiah 23 23 649 79 161 .491 12 32 .375 36 58 .621 206 9.0
03 Duke, Sean 23 22 629 45 136 .331 1 19 .053 30 45 .667 121 5.3
21 Phang, Jonah 23 21 624 55 90 .611 0 0 .000 10 21 .476 120 5.2
04 Mumford, Ammiel 8 0 128 12 18 .667 0 1 .000 2 10 .200 26 3.3
02 Rogers, Mike 22 0 304 24 84 .286 9 33 .273 13 21 .619 70 3.2
01 Jemison, Symien 23 2 276 29 70 .414 1 2 .500 5 13 .385 64 2.8
20 Sawtelle, Silas 21 3 130 14 42 .333 10 31 .323 2 2 1.000 40 1.9
12 Botolino, Chris 18 0 83 8 22 .364 1 7 .143 7 7 1.000 24 1.3
00 Ibiyemi, Miftah 15 0 81 5 14 .357 1 6 .167 6 7 .857 17 1.1
11 King, Jaylen 20 0 137 11 29 .379 1 6 .167 3 4 .750 26 1.3
32 Holmes, Jaydn 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Kourouma, Abdoulaye 17 0 79 6 9 .667 0 0 .000 2 8 .250 14 0.8
55 Weeden, Jayden 6 0 27 0 3 .000 0 1 .000 3 6 .500 3 0.5
Total 23 4658 538 1355 .397 117 405 .289 189 310 .610 1382 60.09
Opponents 23 4652 571 1415 .404 161 534 .301 277 405 .684 1580 68.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Raspberry, Aireus 23 36.7 .370 .271 .667 0.9 5.1 6.0 3.4 1.5 0.2 16.9
05 Zangerle, Josh 21 31.5 .367 .336 .615 0.4 4.0 4.4 1.3 1.2 0.2 12.5
13 Shaw-Glen, Izaiah 23 28.2 .491 .375 .621 1.6 3.7 5.3 0.9 1.0 0.8 9.0
03 Duke, Sean 23 27.3 .331 .053 .667 1.1 2.8 3.9 1.3 1.2 0.1 5.3
21 Phang, Jonah 23 27.1 .611 .000 .476 1.6 4.2 5.8 0.6 0.7 1.6 5.2
04 Mumford, Ammiel 8 16.0 .667 .000 .200 1.9 2.6 4.5 0.1 0.1 1.3 3.3
02 Rogers, Mike 22 13.8 .286 .273 .619 0.2 1.0 1.2 0.7 0.5 0.1 3.2
01 Jemison, Symien 23 12.0 .414 .500 .385 0.7 1.6 2.3 0.2 0.3 0.4 2.8
20 Sawtelle, Silas 21 6.2 .333 .323 1.000 0.3 0.5 0.8 0.1 0.1 0.0 1.9
12 Botolino, Chris 18 4.6 .364 .143 1.000 0.1 0.2 0.3 0.2 0.1 0.0 1.3
00 Ibiyemi, Miftah 15 5.4 .357 .167 .857 0.3 0.7 0.9 0.3 0.3 0.2 1.1
11 King, Jaylen 20 6.9 .379 .167 .750 0.6 0.5 1.1 0.2 0.2 0.2 1.3
32 Holmes, Jaydn 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Kourouma, Abdoulaye 17 4.6 .667 .000 .250 0.5 1.1 1.6 0.0 0.1 0.2 0.8
55 Weeden, Jayden 6 4.5 .000 .000 .500 0.2 0.8 1.0 0.0 0.5 0.0 0.5
Total 23 202.5 .397 .289 .610 10.1 27.2 37.3 9.0 7.0 4.2 60.09
Opponents 23 202.3 .404 .301 .684 11.7 27.3 39.0 14.0 8.8 3.5 68.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salve Regina 11/11/23 46-79 L 19-63 .302 4-25 .160 4-6 .667 14 23 37 37.0 16 7 18 4 9 46 46.0
vs Salem St. 11/14/23 84-69 W 33-62 .532 8-17 .471 10-16 .625 8 33 41 39.0 11 15 24 4 13 84 65.0
at WPI 11/17/23 51-85 L 17-45 .378 2-11 .182 15-20 .750 6 20 26 34.7 16 3 23 5 6 51 60.3
vs Ithaca 11/18/23 70-93 L 27-61 .443 4-15 .267 12-17 .706 8 27 35 34.8 11 14 14 5 4 70 62.8
vs Elms 12/02/23 78-42 W 33-66 .500 8-19 .421 4-6 .667 12 34 46 37.0 15 12 18 8 12 78 65.8
at Emmanuel (MA) 12/09/23 58-73 L 22-61 .361 4-21 .190 10-18 .556 18 21 39 37.3 19 8 13 1 7 58 64.5
vs Connecticut Col. 12/11/23 37-67 L 14-53 .264 3-17 .176 6-12 .500 11 27 38 37.4 13 4 20 7 5 37 60.6
at Va. Wesleyan 12/16/23 45-78 L 19-54 .352 6-15 .400 1-8 .125 9 28 37 37.4 12 5 18 3 5 45 58.6
vs Averett 12/17/23 38-56 L 16-47 .340 1-13 .077 5-12 .417 9 26 35 37.1 15 3 14 5 6 38 56.3
vs Emerson 01/02/24 63-66 L 25-58 .431 8-24 .333 5-10 .500 8 27 35 36.9 15 12 12 3 3 63 57.0
vs Mitchell 01/06/24 62-67 L 20-53 .377 5-16 .313 17-23 .739 10 32 42 37.4 17 10 16 7 7 62 57.5
vs St. Joseph's (ME) 01/10/24 67-72 L 26-57 .456 9-23 .391 6-11 .545 12 23 35 37.2 17 12 21 2 7 67 58.3
at Anna Maria 01/13/24 58-79 L 19-65 .292 3-16 .188 17-26 .654 19 21 40 37.4 17 3 18 1 12 58 58.2
at Albertus Magnus 01/16/24 65-80 L 26-63 .413 5-15 .333 8-15 .533 10 22 32 37.0 22 13 23 3 9 65 58.7
vs Colby-Sawyer 01/20/24 84-65 W 32-57 .561 8-16 .500 12-18 .667 8 29 37 37.0 15 17 14 3 7 84 60.4
at Eastern Nazarene 01/25/24 66-60 W (OT) 26-61 .426 6-22 .273 8-12 .667 11 33 44 37.4 7 15 19 4 10 66 60.8
at Rivier 01/27/24 53-47 W 22-51 .431 1-10 .100 8-14 .571 6 38 44 37.8 8 4 17 2 2 53 60.3
at Lasell 01/30/24 51-67 L 20-62 .323 5-21 .238 6-9 .667 12 24 36 37.7 14 7 13 7 6 51 59.8
vs Norwich 02/03/24 56-66 L 24-69 .348 4-13 .308 4-4 1.000 13 26 39 37.8 16 6 14 5 5 56 59.6
vs Saint Joseph (CT) 02/07/24 55-69 L 24-62 .387 6-18 .333 1-7 .143 11 27 38 37.8 21 6 21 3 8 55 59.4
at New England Col. 02/10/24 77-75 W (OT) 29-63 .460 6-21 .286 13-21 .619 6 26 32 37.5 18 13 7 9 2 77 60.2
vs Dean 02/14/24 61-67 L 27-67 .403 5-23 .217 2-4 .500 7 29 36 37.5 11 9 12 3 11 61 60.2
at Regis (MA) 02/17/24 57-58 L 18-55 .327 6-14 .429 15-21 .714 5 30 35 37.3 15 8 11 3 5 57 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/11/23 79-46 W 30-67 .448 5-23 .217 14-17 .824 17 29 46 46.0 11 24 13 3 10 79 79.0
Salem St. 11/14/23 69-84 L 28-71 .394 7-24 .292 6-11 .545 11 24 35 40.5 14 14 20 3 12 69 74.0
WPI 11/17/23 85-51 W 31-63 .492 9-25 .360 14-21 .667 13 26 39 40.0 22 14 11 4 14 85 77.7
Ithaca 11/18/23 93-70 W 32-65 .492 18-40 .450 11-17 .647 10 27 37 39.3 12 22 9 3 8 93 81.5
Elms 12/02/23 42-78 L 12-55 .218 2-16 .125 16-20 .800 10 20 30 37.4 11 9 18 4 6 42 73.6
Emmanuel (MA) 12/09/23 73-58 W 24-53 .453 9-28 .321 16-21 .762 11 24 35 37.0 15 14 13 4 8 73 73.5
Connecticut Col. 12/11/23 67-37 W 25-72 .347 10-31 .323 7-10 .700 20 29 49 38.7 12 15 9 8 15 67 72.6
Va. Wesleyan 12/16/23 78-45 W 32-71 .451 9-27 .333 5-11 .455 16 31 47 39.8 9 12 8 4 12 78 73.3
Averett 12/17/23 56-38 W 21-52 .404 8-20 .400 6-17 .353 13 24 37 39.4 9 10 12 4 4 56 71.3
Emerson 01/02/24 66-63 W 23-55 .418 6-23 .261 14-18 .778 7 28 35 39.0 15 12 9 2 6 66 70.8
Mitchell 01/06/24 67-62 W 23-67 .343 5-20 .250 16-22 .727 16 26 42 39.3 18 14 11 4 6 67 70.5
St. Joseph's (ME) 01/10/24 72-67 W 26-55 .473 8-27 .296 12-15 .800 8 23 31 38.6 14 20 15 9 9 72 70.6
Anna Maria 01/13/24 79-58 W 31-61 .508 8-22 .364 9-20 .450 14 32 46 39.2 19 13 22 2 12 79 71.2
Albertus Magnus 01/16/24 80-65 W 28-67 .418 3-14 .214 21-33 .636 17 27 44 39.5 13 20 17 2 10 80 71.9
Colby-Sawyer 01/20/24 65-84 L 24-53 .453 5-15 .333 12-20 .600 3 21 24 38.5 19 12 14 2 7 65 71.4
Eastern Nazarene 01/25/24 60-66 L (OT) 23-65 .354 7-25 .280 7-8 .875 8 27 35 38.3 11 12 14 2 9 60 70.7
Rivier 01/27/24 47-53 L 17-70 .243 7-34 .206 6-9 .667 14 27 41 38.4 11 7 10 0 13 47 69.3
Lasell 01/30/24 67-51 W 19-57 .333 8-20 .400 21-23 .913 12 25 37 38.3 11 13 10 2 10 67 69.2
Norwich 02/03/24 66-56 W 26-59 .441 2-14 .143 12-19 .632 10 29 39 38.4 13 6 9 10 6 66 69.0
Saint Joseph (CT) 02/07/24 69-55 W 20-54 .370 8-27 .296 21-24 .875 8 29 37 38.3 13 11 18 0 7 69 69.0
New England Col. 02/10/24 75-77 L (OT) 29-66 .439 5-19 .263 12-23 .522 15 33 48 38.8 16 23 10 5 6 75 69.3
Dean 02/14/24 67-61 W 27-60 .450 7-19 .368 6-7 .857 5 34 39 38.8 7 11 16 1 6 67 69.2
Regis (MA) 02/17/24 58-57 W 20-57 .351 5-21 .238 13-19 .684 11 34 45 39.0 14 13 14 3 7 58 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/11/23 46-79 -33 19-63/30-67 .302/.448 4-25/5-23 .160/.217 4-6/14-17 .667-.824 37/46 -9 7/24 18/13 4/3 9/10 16/11
Salem St. 11/14/23 84-69 15 33-62/28-71 .532/.394 8-17/7-24 .471/.292 10-16/6-11 .625-.545 41/35 6 15/14 24/20 4/3 13/12 11/14
WPI 11/17/23 51-85 -34 17-45/31-63 .378/.492 2-11/9-25 .182/.360 15-20/14-21 .750-.667 26/39 -13 3/14 23/11 5/4 6/14 16/22
Ithaca 11/18/23 70-93 -23 27-61/32-65 .443/.492 4-15/18-40 .267/.450 12-17/11-17 .706-.647 35/37 -2 14/22 14/9 5/3 4/8 11/12
Elms 12/02/23 78-42 36 33-66/12-55 .500/.218 8-19/2-16 .421/.125 4-6/16-20 .667-.800 46/30 16 12/9 18/18 8/4 12/6 15/11
Emmanuel (MA) 12/09/23 58-73 -15 22-61/24-53 .361/.453 4-21/9-28 .190/.321 10-18/16-21 .556-.762 39/35 4 8/14 13/13 1/4 7/8 19/15
Connecticut Col. 12/11/23 37-67 -30 14-53/25-72 .264/.347 3-17/10-31 .176/.323 6-12/7-10 .500-.700 38/49 -11 4/15 20/9 7/8 5/15 13/12
Va. Wesleyan 12/16/23 45-78 -33 19-54/32-71 .352/.451 6-15/9-27 .400/.333 1-8/5-11 .125-.455 37/47 -10 5/12 18/8 3/4 5/12 12/9
Averett 12/17/23 38-56 -18 16-47/21-52 .340/.404 1-13/8-20 .077/.400 5-12/6-17 .417-.353 35/37 -2 3/10 14/12 5/4 6/4 15/9
Emerson 01/02/24 63-66 -3 25-58/23-55 .431/.418 8-24/6-23 .333/.261 5-10/14-18 .500-.778 35/35 0 12/12 12/9 3/2 3/6 15/15
Mitchell 01/06/24 62-67 -5 20-53/23-67 .377/.343 5-16/5-20 .313/.250 17-23/16-22 .739-.727 42/42 0 10/14 16/11 7/4 7/6 17/18
St. Joseph's (ME) 01/10/24 67-72 -5 26-57/26-55 .456/.473 9-23/8-27 .391/.296 6-11/12-15 .545-.800 35/31 4 12/20 21/15 2/9 7/9 17/14
Anna Maria 01/13/24 58-79 -21 19-65/31-61 .292/.508 3-16/8-22 .188/.364 17-26/9-20 .654-.450 40/46 -6 3/13 18/22 1/2 12/12 17/19
Albertus Magnus 01/16/24 65-80 -15 26-63/28-67 .413/.418 5-15/3-14 .333/.214 8-15/21-33 .533-.636 32/44 -12 13/20 23/17 3/2 9/10 22/13
Colby-Sawyer 01/20/24 84-65 19 32-57/24-53 .561/.453 8-16/5-15 .500/.333 12-18/12-20 .667-.600 37/24 13 17/12 14/14 3/2 7/7 15/19
Eastern Nazarene 01/25/24 66-60 6 26-61/23-65 .426/.354 6-22/7-25 .273/.280 8-12/7-8 .667-.875 44/35 9 15/12 19/14 4/2 10/9 7/11
Rivier 01/27/24 53-47 6 22-51/17-70 .431/.243 1-10/7-34 .100/.206 8-14/6-9 .571-.667 44/41 3 4/7 17/10 2/0 2/13 8/11
Lasell 01/30/24 51-67 -16 20-62/19-57 .323/.333 5-21/8-20 .238/.400 6-9/21-23 .667-.913 36/37 -1 7/13 13/10 7/2 6/10 14/11
Norwich 02/03/24 56-66 -10 24-69/26-59 .348/.441 4-13/2-14 .308/.143 4-4/12-19 1.000-.632 39/39 0 6/6 14/9 5/10 5/6 16/13
Saint Joseph (CT) 02/07/24 55-69 -14 24-62/20-54 .387/.370 6-18/8-27 .333/.296 1-7/21-24 .143-.875 38/37 1 6/11 21/18 3/0 8/7 21/13
New England Col. 02/10/24 77-75 2 29-63/29-66 .460/.439 6-21/5-19 .286/.263 13-21/12-23 .619-.522 32/48 -16 13/23 7/10 9/5 2/6 18/16
Dean 02/14/24 61-67 -6 27-67/27-60 .403/.450 5-23/7-19 .217/.368 2-4/6-7 .500-.857 36/39 -3 9/11 12/16 3/1 11/6 11/7
Regis (MA) 02/17/24 57-58 -1 18-55/20-57 .327/.351 6-14/5-21 .429/.238 15-21/13-19 .714-.684 35/45 -10 8/13 11/14 3/3 5/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Salem St. (11/14/23); Colby-Sawyer (01/20/24)
FIELD GOALS MADE 33 Salem St. (11/14/23); Elms (12/02/23)
FIELD GOAL ATTEMPTS 69 Norwich (02/03/24)
3 PT FIELD GOALS MADE 9 St. Joseph's (ME) (01/10/24)
3 PT FG ATTEMPTS 25 Salve Regina (11/11/23)
FREE THROWS MADE 17 Mitchell (01/06/24); Anna Maria (01/13/24)
FREE THROW ATTEMPTS 26 Anna Maria (01/13/24)
REBOUNDS 46 Elms (12/02/23)
ASSISTS 17 Colby-Sawyer (01/20/24)
STEALS 13 Salem St. (11/14/23)
BLOCKED SHOTS 9 New England Col. (02/10/24)
TURNOVERS 24 Salem St. (11/14/23)
FOULS 22 Albertus Magnus (01/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Aireus Raspberry Mitchell (01/06/24)
FIELD GOALS MADE 11 Aireus Raspberry New England Col. (02/10/24)
FIELD GOAL ATTEMPTS 27 Aireus Raspberry Mitchell (01/06/24)
3 PT FIELD GOALS MADE 5 Josh Zangerle Elms (12/02/23); New England Col. (02/10/24)
3 PT FG ATTEMPTS 12 Josh Zangerle New England Col. (02/10/24)
FREE THROWS MADE 7 Aireus Raspberry Mitchell (01/06/24)
FREE THROW ATTEMPTS 11 Izaiah Shaw-Glen New England Col. (02/10/24)
REBOUNDS 15 Jonah Phang Mitchell (01/06/24)
ASSISTS 10 Aireus Raspberry Colby-Sawyer (01/20/24)
STEALS 5 Josh Zangerle Salem St. (11/14/23)
BLOCKED SHOTS 5 Jonah Phang Elms (12/02/23); Mitchell (01/06/24)
TURNOVERS 7 Aireus Raspberry Saint Joseph (CT) (02/07/24); Eastern Nazarene (01/25/24)
FOULS 5 Sean Duke; Izaiah Shaw-Glen Averett (12/17/23); Mitchell (01/06/24); St. Joseph's (ME) (01/10/24); Saint Joseph (CT) (02/07/24); WPI (11/17/23); Emmanuel (MA) (12/09/23); Anna Maria (01/13/24); Albertus Magnus (01/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Raspberry, Aireus 23 388 16.9
#05 Zangerle, Josh 21 263 12.5
#13 Shaw-Glen, Izaiah 23 206 9.0
#03 Duke, Sean 23 121 5.3
#21 Phang, Jonah 23 120 5.2
#02 Rogers, Mike 22 70 3.2
#01 Jemison, Symien 23 64 2.8
#20 Sawtelle, Silas 21 40 1.9
#11 King, Jaylen 20 26 1.3
#04 Mumford, Ammiel 8 26 3.3
#12 Botolino, Chris 18 24 1.3
#00 Ibiyemi, Miftah 15 17 1.1
#24 Kourouma, Abdoulaye 17 14 0.8
#55 Weeden, Jayden 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Raspberry, Aireus 23 153 413 .370 6.7 18.0
#05 Zangerle, Josh 21 97 264 .367 4.6 12.6
#13 Shaw-Glen, Izaiah 23 79 161 .491 3.4 7.0
#21 Phang, Jonah 23 55 90 .611 2.4 3.9
#03 Duke, Sean 23 45 136 .331 2.0 5.9
#01 Jemison, Symien 23 29 70 .414 1.3 3.0
#02 Rogers, Mike 22 24 84 .286 1.1 3.8
#20 Sawtelle, Silas 21 14 42 .333 0.7 2.0
#04 Mumford, Ammiel 8 12 18 .667 1.5 2.3
#11 King, Jaylen 20 11 29 .379 0.6 1.5
#12 Botolino, Chris 18 8 22 .364 0.4 1.2
#24 Kourouma, Abdoulaye 17 6 9 .667 0.4 0.5
#00 Ibiyemi, Miftah 15 5 14 .357 0.3 0.9
#55 Weeden, Jayden 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Zangerle, Josh 21 45 134 .336 2.1 6.4
#23 Raspberry, Aireus 23 36 133 .271 1.6 5.8
#13 Shaw-Glen, Izaiah 23 12 32 .375 0.5 1.4
#20 Sawtelle, Silas 21 10 31 .323 0.5 1.5
#02 Rogers, Mike 22 9 33 .273 0.4 1.5
#12 Botolino, Chris 18 1 7 .143 0.1 0.4
#03 Duke, Sean 23 1 19 .053 0.0 0.8
#00 Ibiyemi, Miftah 15 1 6 .167 0.1 0.4
#01 Jemison, Symien 23 1 2 .500 0.0 0.1
#11 King, Jaylen 20 1 6 .167 0.1 0.3
#04 Mumford, Ammiel 8 0 1 .000 0.0 0.1
#55 Weeden, Jayden 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Raspberry, Aireus 23 46 69 .667 2.0 3.0
#13 Shaw-Glen, Izaiah 23 36 58 .621 1.6 2.5
#03 Duke, Sean 23 30 45 .667 1.3 2.0
#05 Zangerle, Josh 21 24 39 .615 1.1 1.9
#02 Rogers, Mike 22 13 21 .619 0.6 1.0
#21 Phang, Jonah 23 10 21 .476 0.4 0.9
#12 Botolino, Chris 18 7 7 1.000 0.4 0.4
#00 Ibiyemi, Miftah 15 6 7 .857 0.4 0.5
#01 Jemison, Symien 23 5 13 .385 0.2 0.6
#11 King, Jaylen 20 3 4 .750 0.2 0.2
#55 Weeden, Jayden 6 3 6 .500 0.5 1.0
#24 Kourouma, Abdoulaye 17 2 8 .250 0.1 0.5
#04 Mumford, Ammiel 8 2 10 .200 0.3 1.3
#20 Sawtelle, Silas 21 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Raspberry, Aireus 23 138 6.0 20 0.9 118 5.1
#21 Phang, Jonah 23 133 5.8 37 1.6 96 4.2
#13 Shaw-Glen, Izaiah 23 123 5.3 37 1.6 86 3.7
#05 Zangerle, Josh 21 93 4.4 8 0.4 85 4.0
#03 Duke, Sean 23 89 3.9 25 1.1 64 2.8
#TM Team 23 77 3.3 37 1.6 40 1.7
#01 Jemison, Symien 23 53 2.3 17 0.7 36 1.6
#04 Mumford, Ammiel 8 36 4.5 15 1.9 21 2.6
#24 Kourouma, Abdoulaye 17 27 1.6 9 0.5 18 1.1
#02 Rogers, Mike 22 26 1.2 4 0.2 22 1.0
#11 King, Jaylen 20 21 1.1 11 0.6 10 0.5
#20 Sawtelle, Silas 21 17 0.8 6 0.3 11 0.5
#00 Ibiyemi, Miftah 15 14 0.9 4 0.3 10 0.7
#55 Weeden, Jayden 6 6 1.0 1 0.2 5 0.8
#12 Botolino, Chris 18 5 0.3 2 0.1 3 0.2
#32 Holmes, Jaydn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Raspberry, Aireus 23 78 3.4
#03 Duke, Sean 23 30 1.3
#05 Zangerle, Josh 21 28 1.3
#13 Shaw-Glen, Izaiah 23 21 0.9
#02 Rogers, Mike 22 16 0.7
#21 Phang, Jonah 23 14 0.6
#00 Ibiyemi, Miftah 15 5 0.3
#01 Jemison, Symien 23 5 0.2
