Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-8)

Overall Team Statistics
Statistic Johnson & Wales Opponents
Scoring
Total Points 1837 1860
Points Per Game 70.7 71.5
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 696-1676 665-1591
FG: Percentage .415 .418
FG: Per Game 26.8 25.6
3PT: Made-Attempted 166-560 172-519
3PT: Percentage .296 .331
3PT: Per Game 6.4 6.6
FT: Made-Attempted 279-426 358-496
FT: Percentage .655 .722
FT: Per Game 10.7 13.8
Rebounding
Total 1051 979
Per Game 40.4 37.7
Margin 2.8 --
Assists
Total 274 328
Per Game 10.5 12.6
Turnovers
Total 374 369
Per Game 14.4 14.2
Margin -0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.5 15.8
Steals
Total 206 192
Per Game 7.9 7.4
Blocks
Total 98 113
Per Game 3.8 4.3
Attendance
Total 2291 2224
Per Game 11-208 15-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Raspberry, Aireus 26 26 978 37.6 194 521 .372 43 178 .242 80 102 .784 511 19.7 22 115 137 5.3 47 83 106 38 10
05 Zangerle, Josh 23 23 706 30.7 140 326 .429 56 166 .337 53 72 .736 389 16.9 14 103 117 5.1 46 22 53 24 19
04 Williams, Jontai 26 26 813 31.3 83 220 .377 32 96 .333 33 48 .688 231 8.9 31 77 108 4.2 68 74 56 48 2
22 Davis, Bryan 22 18 703 32.0 70 137 .511 2 5 .400 39 73 .534 181 8.2 76 115 191 8.7 62 22 27 25 1
13 Shaw-Glen, Izaiah 26 7 403 15.5 57 122 .467 4 16 .250 31 45 .689 149 5.7 38 50 88 3.4 31 17 27 12 10
00 Duke, Sean 26 5 546 21.0 56 133 .421 7 33 .212 14 33 .424 133 5.1 37 88 125 4.8 82 24 41 19 13
03 Fiorito, Bobby 4 0 58 14.5 6 19 .316 0 5 .000 3 3 1.000 15 3.8 2 6 8 2.0 3 7 6 4 0
02 Rogers, Mike 26 0 269 10.3 34 81 .420 17 45 .378 7 8 .875 92 3.5 4 16 20 0.8 19 12 10 14 2
21 Phang, Jonah 26 24 500 19.2 38 68 .559 0 0 .000 10 24 .417 86 3.3 32 78 110 4.2 42 4 24 11 38
12 Botolino, Chris 7 0 35 5.0 6 12 .500 3 7 .429 0 0 .000 15 2.1 1 2 3 0.4 2 1 5 0 0
01 Jones, Tyreek 24 1 214 8.9 12 37 .324 2 9 .222 9 18 .500 35 1.5 11 31 42 1.8 16 8 8 11 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 48 102 3.9 1 0 11 0 0  
Total 26 5225 201.0 696 1676 .415 166 560 .296 279 426 .655 1837 70.65 322 729 1051 40.4 419 274 374 206 98
Opponents 26 5226 201.0 665 1591 .418 172 519 .331 358 496 .722 1860 71.54 260 719 979 37.7 405 328 369 192 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Raspberry, Aireus 18 18 691 38.4 142 368 .386 30 126 .238 68 88 .773 382 21.2 14 83 97 5.4 27 53 2.9 71 27 8
05 Zangerle, Josh 16 16 503 31.4 101 228 .443 37 112 .330 27 41 .659 266 16.6 11 75 86 5.4 38 17 1.1 35 17 18
04 Williams, Jontai 18 18 557 30.9 51 142 .359 20 62 .323 23 34 .676 145 8.1 20 53 73 4.1 52 51 2.8 38 31 2
22 Davis, Bryan 15 11 464 30.9 41 85 .482 1 4 .250 25 46 .543 108 7.2 44 78 122 8.1 41 14 0.9 13 17 0
03 Fiorito, Bobby 2 0 27 13.5 6 13 .462 0 4 .000 3 3 1.000 15 7.5 1 2 3 1.5 2 1 0.5 1 3 0
13 Shaw-Glen, Izaiah 18 6 303 16.8 45 98 .459 4 15 .267 25 36 .694 119 6.6 27 34 61 3.4 24 12 0.7 21 9 10
00 Duke, Sean 18 4 383 21.3 46 98 .469 6 23 .261 12 28 .429 110 6.1 27 64 91 5.1 58 15 0.8 27 13 9
21 Phang, Jonah 18 16 373 20.7 27 49 .551 0 0 .000 9 19 .474 63 3.5 26 61 87 4.8 33 3 0.2 21 10 26
02 Rogers, Mike 18 0 162 9.0 19 48 .396 11 27 .407 4 4 1.000 53 2.9 2 10 12 0.7 11 8 0.4 6 5 2
01 Jones, Tyreek 17 1 154 9.1 8 21 .381 1 6 .167 9 18 .500 26 1.5 5 25 30 1.8 10 6 0.4 6 8 1
12 Botolino, Chris 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.9 1 0 0.0 8 0 0  
Total 18 3625 201.4 487 1152 .423 110 380 .289 205 317 .647 1289 71.61 213 520 733 40.7 299 180 10.0 247 140 76
Opponents 18 3626 201.4 456 1093 .417 118 360 .328 251 349 .719 1281 71.17 169 511 680 37.8 293 211 11.7 256 124 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Raspberry, Aireus 26 26 978 194 521 .372 43 178 .242 80 102 .784 511 19.7
05 Zangerle, Josh 23 23 706 140 326 .429 56 166 .337 53 72 .736 389 16.9
04 Williams, Jontai 26 26 813 83 220 .377 32 96 .333 33 48 .688 231 8.9
22 Davis, Bryan 22 18 703 70 137 .511 2 5 .400 39 73 .534 181 8.2
13 Shaw-Glen, Izaiah 26 7 403 57 122 .467 4 16 .250 31 45 .689 149 5.7
00 Duke, Sean 26 5 546 56 133 .421 7 33 .212 14 33 .424 133 5.1
21 Phang, Jonah 26 24 500 38 68 .559 0 0 .000 10 24 .417 86 3.3
03 Fiorito, Bobby 4 0 58 6 19 .316 0 5 .000 3 3 1.000 15 3.8
02 Rogers, Mike 26 0 269 34 81 .420 17 45 .378 7 8 .875 92 3.5
12 Botolino, Chris 7 0 35 6 12 .500 3 7 .429 0 0 .000 15 2.1
01 Jones, Tyreek 24 1 214 12 37 .324 2 9 .222 9 18 .500 35 1.5
Total 26 5225 696 1676 .415 166 560 .296 279 426 .655 1837 70.65
Opponents 26 5226 665 1591 .418 172 519 .331 358 496 .722 1860 71.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Raspberry, Aireus 26 37.6 .372 .242 .784 0.8 4.4 5.3 3.2 1.5 0.4 19.7
05 Zangerle, Josh 23 30.7 .429 .337 .736 0.6 4.5 5.1 1.0 1.0 0.8 16.9
04 Williams, Jontai 26 31.3 .377 .333 .688 1.2 3.0 4.2 2.8 1.8 0.1 8.9
22 Davis, Bryan 22 32.0 .511 .400 .534 3.5 5.2 8.7 1.0 1.1 0.0 8.2
13 Shaw-Glen, Izaiah 26 15.5 .467 .250 .689 1.5 1.9 3.4 0.7 0.5 0.4 5.7
00 Duke, Sean 26 21.0 .421 .212 .424 1.4 3.4 4.8 0.9 0.7 0.5 5.1
21 Phang, Jonah 26 19.2 .559 .000 .417 1.2 3.0 4.2 0.2 0.4 1.5 3.3
03 Fiorito, Bobby 4 14.5 .316 .000 1.000 0.5 1.5 2.0 1.8 1.0 0.0 3.8
02 Rogers, Mike 26 10.3 .420 .378 .875 0.2 0.6 0.8 0.5 0.5 0.1 3.5
12 Botolino, Chris 7 5.0 .500 .429 .000 0.1 0.3 0.4 0.1 0.0 0.0 2.1
01 Jones, Tyreek 24 8.9 .324 .222 .500 0.5 1.3 1.8 0.3 0.5 0.1 1.5
Total 26 201.0 .415 .296 .655 12.4 28.0 40.4 10.5 7.9 3.8 70.65
Opponents 26 201.0 .418 .331 .722 10.0 27.7 37.7 12.6 7.4 4.3 71.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater State 11/19/22 84-89 L 32-83 .386 8-24 .333 12-14 .857 15 24 39 39.0 21 13 11 2 12 84 84.0
at Eastern Nazarene 11/22/22 63-86 L 26-75 .347 5-23 .217 6-10 .600 23 25 48 43.5 11 13 20 4 7 63 73.5
at Lasell 12/03/22 74-71 W (OT) 30-77 .390 7-25 .280 7-12 .583 19 31 50 45.7 19 12 15 5 10 74 73.7
vs Regis (MA) 12/07/22 67-76 L 26-72 .361 6-25 .240 9-13 .692 20 23 43 45.0 17 5 15 2 12 67 72.0
at Dean 12/10/22 66-80 L 29-67 .433 4-17 .235 4-12 .333 12 24 36 43.2 20 11 15 4 4 66 70.8
at Connecticut Col. 12/12/22 60-53 W 22-50 .440 7-21 .333 9-12 .750 10 33 43 43.2 12 12 16 3 3 60 69.0
at University of Fort Lauderdale 12/21/22 47-73 L 18-55 .327 2-21 .095 9-14 .643 6 28 34 41.9 11 4 25 0 4 47 65.9
at Fla. National 12/22/22 81-76 W 29-63 .460 13-25 .520 10-14 .714 14 18 32 40.6 17 14 14 0 12 81 67.8
at Saint Joseph (CT) 01/03/23 55-67 L 22-68 .324 6-21 .286 5-10 .500 14 34 48 41.4 19 10 19 6 4 55 66.3
vs Anna Maria 01/05/23 70-65 W 26-64 .406 4-23 .174 14-19 .737 14 29 43 41.6 18 12 17 3 11 70 66.7
at Mitchell 01/07/23 60-62 L 23-59 .390 2-17 .118 12-20 .600 11 28 39 41.4 15 14 18 1 8 60 66.1
vs Lasell 01/11/23 71-62 W 27-62 .435 6-24 .250 11-20 .550 9 31 40 41.3 19 8 12 2 8 71 66.5
at Norwich 01/14/23 70-67 W 27-62 .435 6-20 .300 10-21 .476 6 26 32 40.5 13 6 10 2 14 70 66.8
vs Albertus Magnus 01/17/23 55-71 L 21-57 .368 3-19 .158 10-17 .588 7 32 39 40.4 19 4 14 7 6 55 65.9
vs Elms 01/20/23 86-56 W 36-65 .554 7-18 .389 7-10 .700 9 37 46 40.8 14 20 9 5 6 86 67.3
at St. Joseph's (ME) 01/21/23 70-86 L 23-57 .404 8-22 .364 16-24 .667 10 21 31 40.2 17 10 18 2 10 70 67.4
vs Eastern Nazarene 01/26/23 90-66 W 35-67 .522 14-27 .519 6-10 .600 11 32 43 40.4 15 13 13 8 5 90 68.8
at Regis (MA) 01/28/23 71-74 L 27-60 .450 8-27 .296 9-12 .750 7 31 38 40.2 17 12 11 9 5 71 68.9
vs Dean 02/01/23 77-62 W 30-65 .462 6-19 .316 11-12 .917 18 33 51 40.8 12 5 14 9 3 77 69.3
at Albertus Magnus 02/02/23 51-79 L 19-63 .302 2-18 .111 11-17 .647 5 31 36 40.6 18 7 16 1 7 51 68.4
vs Emmanuel (MA) 02/04/23 84-75 W 30-63 .476 6-20 .300 18-22 .818 11 22 33 40.2 17 9 10 6 15 84 69.1
at Elms 02/08/23 72-65 W 28-58 .483 4-17 .235 12-20 .600 13 28 41 40.2 17 15 12 4 5 72 69.3
vs Rivier 02/11/23 97-64 W 37-80 .463 13-29 .448 10-18 .556 21 34 55 40.9 7 15 10 2 9 97 70.5
vs Saint Joseph (CT) 02/14/23 70-86 L 23-63 .365 8-20 .400 16-19 .842 12 20 32 40.5 25 8 14 4 7 70 70.5
at Colby-Sawyer 02/18/23 83-75 W 26-49 .531 6-16 .375 25-39 .641 6 33 39 40.4 11 11 16 3 4 83 71.0
at Emmanuel (MA) 02/21/23 63-74 L 24-72 .333 5-22 .227 10-15 .667 19 21 40 40.4 18 11 10 4 15 63 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater State 11/19/22 89-84 W 27-69 .391 10-33 .303 25-29 .862 20 33 53 53.0 16 17 21 9 5 89 89.0
Eastern Nazarene 11/22/22 86-63 W 31-59 .525 11-22 .500 13-14 .929 4 27 31 42.0 13 19 15 3 13 86 87.5
Lasell 12/03/22 71-74 L (OT) 23-65 .354 6-25 .240 19-24 .792 15 32 47 43.7 15 13 17 0 7 71 82.0
Regis (MA) 12/07/22 76-67 W 24-52 .462 8-18 .444 20-23 .870 6 28 34 41.3 17 11 18 9 9 76 80.5
Dean 12/10/22 80-66 W 30-63 .476 5-14 .357 15-23 .652 11 31 42 41.4 11 17 13 5 8 80 80.4
Connecticut Col. 12/12/22 53-60 L 21-66 .318 3-21 .143 8-18 .444 16 19 35 40.3 12 10 3 2 7 53 75.8
University of Fort Lauderdale 12/21/22 73-47 W 32-75 .427 2-13 .154 7-11 .636 15 35 50 41.7 15 16 12 0 10 73 75.4
Fla. National 12/22/22 76-81 L 24-42 .571 7-15 .467 21-28 .750 2 20 22 39.3 17 13 18 2 8 76 75.5
Saint Joseph (CT) 01/03/23 67-55 W 20-59 .339 4-16 .250 23-32 .719 8 35 43 39.7 11 8 11 12 9 67 74.6
Anna Maria 01/05/23 65-70 L 24-59 .407 6-20 .300 11-18 .611 10 27 37 39.4 15 13 21 7 6 65 73.6
Mitchell 01/07/23 62-60 W 25-70 .357 3-12 .250 9-11 .818 14 20 34 38.9 14 15 15 4 13 62 72.5
Lasell 01/11/23 62-71 L 20-52 .385 5-24 .208 17-23 .739 3 30 33 38.4 19 9 14 2 5 62 71.7
Norwich 01/14/23 67-70 L 26-61 .426 5-21 .238 10-11 .909 10 35 45 38.9 18 6 22 3 5 67 71.3
Albertus Magnus 01/17/23 71-55 W 31-72 .431 4-17 .235 5-16 .313 16 34 50 39.7 18 10 11 4 7 71 71.3
Elms 01/20/23 56-86 L 20-60 .333 11-24 .458 5-11 .455 7 21 28 38.9 11 14 10 1 5 56 70.3
St. Joseph's (ME) 01/21/23 86-70 W 32-64 .500 14-36 .389 8-12 .667 9 26 35 38.7 20 21 17 1 7 86 71.3
Eastern Nazarene 01/26/23 66-90 L 24-67 .358 10-25 .400 8-17 .471 14 23 37 38.6 11 13 10 2 8 66 70.9
Regis (MA) 01/28/23 74-71 W 24-67 .358 6-21 .286 20-24 .833 15 27 42 38.8 15 8 6 4 5 74 71.1
Dean 02/01/23 62-77 L 20-58 .345 5-18 .278 17-21 .810 6 18 24 38.0 13 9 6 6 10 62 70.6
Albertus Magnus 02/02/23 79-51 W 34-73 .466 4-16 .250 7-18 .389 16 42 58 39.0 16 16 19 8 6 79 71.1
Emmanuel (MA) 02/04/23 75-84 L 25-50 .500 8-17 .471 17-22 .773 8 24 32 38.7 20 12 22 1 5 75 71.2
Elms 02/08/23 65-72 L 23-54 .426 4-11 .364 15-17 .882 5 22 27 38.1 17 11 10 2 7 65 71.0
Rivier 02/11/23 64-97 L 24-61 .393 10-20 .500 6-8 .750 4 27 31 37.8 16 12 16 9 5 64 70.7
Saint Joseph (CT) 02/14/23 86-70 W 30-56 .536 6-13 .462 20-28 .714 10 29 39 37.9 16 12 12 8 7 86 71.3
Colby-Sawyer 02/18/23 75-83 L 26-67 .388 7-29 .241 16-18 .889 10 23 33 37.7 25 9 11 1 11 75 71.4
Emmanuel (MA) 02/21/23 74-63 W 25-50 .500 8-18 .444 16-19 .842 6 31 37 37.7 14 14 19 8 4 74 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater State 11/19/22 84-89 -5 32-83/27-69 .386/.391 8-24/10-33 .333/.303 12-14/25-29 .857-.862 39/53 -14 13/17 11/21 2/9 12/5 21/16
Eastern Nazarene 11/22/22 63-86 -23 26-75/31-59 .347/.525 5-23/11-22 .217/.500 6-10/13-14 .600-.929 48/31 17 13/19 20/15 4/3 7/13 11/13
Lasell 12/03/22 74-71 3 30-77/23-65 .390/.354 7-25/6-25 .280/.240 7-12/19-24 .583-.792 50/47 3 12/13 15/17 5/0 10/7 19/15
Regis (MA) 12/07/22 67-76 -9 26-72/24-52 .361/.462 6-25/8-18 .240/.444 9-13/20-23 .692-.870 43/34 9 5/11 15/18 2/9 12/9 17/17
Dean 12/10/22 66-80 -14 29-67/30-63 .433/.476 4-17/5-14 .235/.357 4-12/15-23 .333-.652 36/42 -6 11/17 15/13 4/5 4/8 20/11
Connecticut Col. 12/12/22 60-53 7 22-50/21-66 .440/.318 7-21/3-21 .333/.143 9-12/8-18 .750-.444 43/35 8 12/10 16/3 3/2 3/7 12/12
University of Fort Lauderdale 12/21/22 47-73 -26 18-55/32-75 .327/.427 2-21/2-13 .095/.154 9-14/7-11 .643-.636 34/50 -16 4/16 25/12 0/0 4/10 11/15
Fla. National 12/22/22 81-76 5 29-63/24-42 .460/.571 13-25/7-15 .520/.467 10-14/21-28 .714-.750 32/22 10 14/13 14/18 0/2 12/8 17/17
Saint Joseph (CT) 01/03/23 55-67 -12 22-68/20-59 .324/.339 6-21/4-16 .286/.250 5-10/23-32 .500-.719 48/43 5 10/8 19/11 6/12 4/9 19/11
Anna Maria 01/05/23 70-65 5 26-64/24-59 .406/.407 4-23/6-20 .174/.300 14-19/11-18 .737-.611 43/37 6 12/13 17/21 3/7 11/6 18/15
Mitchell 01/07/23 60-62 -2 23-59/25-70 .390/.357 2-17/3-12 .118/.250 12-20/9-11 .600-.818 39/34 5 14/15 18/15 1/4 8/13 15/14
Lasell 01/11/23 71-62 9 27-62/20-52 .435/.385 6-24/5-24 .250/.208 11-20/17-23 .550-.739 40/33 7 8/9 12/14 2/2 8/5 19/19
Norwich 01/14/23 70-67 3 27-62/26-61 .435/.426 6-20/5-21 .300/.238 10-21/10-11 .476-.909 32/45 -13 6/6 10/22 2/3 14/5 13/18
Albertus Magnus 01/17/23 55-71 -16 21-57/31-72 .368/.431 3-19/4-17 .158/.235 10-17/5-16 .588-.313 39/50 -11 4/10 14/11 7/4 6/7 19/18
Elms 01/20/23 86-56 30 36-65/20-60 .554/.333 7-18/11-24 .389/.458 7-10/5-11 .700-.455 46/28 18 20/14 9/10 5/1 6/5 14/11
St. Joseph's (ME) 01/21/23 70-86 -16 23-57/32-64 .404/.500 8-22/14-36 .364/.389 16-24/8-12 .667-.667 31/35 -4 10/21 18/17 2/1 10/7 17/20
Eastern Nazarene 01/26/23 90-66 24 35-67/24-67 .522/.358 14-27/10-25 .519/.400 6-10/8-17 .600-.471 43/37 6 13/13 13/10 8/2 5/8 15/11
Regis (MA) 01/28/23 71-74 -3 27-60/24-67 .450/.358 8-27/6-21 .296/.286 9-12/20-24 .750-.833 38/42 -4 12/8 11/6 9/4 5/5 17/15
Dean 02/01/23 77-62 15 30-65/20-58 .462/.345 6-19/5-18 .316/.278 11-12/17-21 .917-.810 51/24 27 5/9 14/6 9/6 3/10 12/13
Albertus Magnus 02/02/23 51-79 -28 19-63/34-73 .302/.466 2-18/4-16 .111/.250 11-17/7-18 .647-.389 36/58 -22 7/16 16/19 1/8 7/6 18/16
Emmanuel (MA) 02/04/23 84-75 9 30-63/25-50 .476/.500 6-20/8-17 .300/.471 18-22/17-22 .818-.773 33/32 1 9/12 10/22 6/1 15/5 17/20
Elms 02/08/23 72-65 7 28-58/23-54 .483/.426 4-17/4-11 .235/.364 12-20/15-17 .600-.882 41/27 14 15/11 12/10 4/2 5/7 17/17
Rivier 02/11/23 97-64 33 37-80/24-61 .463/.393 13-29/10-20 .448/.500 10-18/6-8 .556-.750 55/31 24 15/12 10/16 2/9 9/5 7/16
Saint Joseph (CT) 02/14/23 70-86 -16 23-63/30-56 .365/.536 8-20/6-13 .400/.462 16-19/20-28 .842-.714 32/39 -7 8/12 14/12 4/8 7/7 25/16
Colby-Sawyer 02/18/23 83-75 8 26-49/26-67 .531/.388 6-16/7-29 .375/.241 25-39/16-18 .641-.889 39/33 6 11/9 16/11 3/1 4/11 11/25
Emmanuel (MA) 02/21/23 63-74 -11 24-72/25-50 .333/.500 5-22/8-18 .227/.444 10-15/16-19 .667-.842 40/37 3 11/14 10/19 4/8 15/4 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Rivier (02/11/23)
FIELD GOALS MADE 37 Rivier (02/11/23)
FIELD GOAL ATTEMPTS 83 Bridgewater State (11/19/22)
3 PT FIELD GOALS MADE 14 Eastern Nazarene (01/26/23)
3 PT FG ATTEMPTS 29 Rivier (02/11/23)
FREE THROWS MADE 25 Colby-Sawyer (02/18/23)
FREE THROW ATTEMPTS 39 Colby-Sawyer (02/18/23)
REBOUNDS 55 Rivier (02/11/23)
ASSISTS 20 Elms (01/20/23)
STEALS 15 Emmanuel (MA) (02/04/23); Emmanuel (MA) (02/21/23)
BLOCKED SHOTS 9 Dean (02/01/23); Regis (MA) (01/28/23)
TURNOVERS 25 University of Fort Lauderdale (12/21/22)
FOULS 25 Saint Joseph (CT) (02/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Aireus Raspberry Emmanuel (MA) (02/04/23)
FIELD GOALS MADE 12 Aireus Raspberry Lasell (01/11/23); Emmanuel (MA) (02/04/23); Rivier (02/11/23)
FIELD GOAL ATTEMPTS 29 Aireus Raspberry Lasell (01/11/23)
3 PT FIELD GOALS MADE 6 Raspberry, Aireus; Aireus Raspberry Eastern Nazarene (01/26/23); Rivier (02/11/23)
3 PT FG ATTEMPTS 11 Aireus Raspberry Lasell (01/11/23)
FREE THROWS MADE 10 Aireus Raspberry Emmanuel (MA) (02/04/23)
FREE THROW ATTEMPTS 11 Aireus Raspberry Emmanuel (MA) (02/04/23)
REBOUNDS 14 Sean Duke; Bryan Davis Regis (MA) (12/07/22); Lasell (12/03/22)
ASSISTS 8 Raspberry, Aireus Eastern Nazarene (01/26/23)
STEALS 6 Williams,Jontai Norwich (01/14/23)
BLOCKED SHOTS 5 Phang, Jonah Eastern Nazarene (01/26/23)
TURNOVERS 7 Raspberry, Aireus; Raspberry,Aireus Dean (02/01/23); Colby-Sawyer (02/18/23)
FOULS 5 Jontai Williams; Izaiah Shaw-Glen; Sean Duke; Duke, Sean Bridgewater State (11/19/22); Albertus Magnus (01/17/23); Saint Joseph (CT) (02/14/23); Lasell (12/03/22); Dean (12/10/22); Regis (MA) (01/28/23); Elms (02/08/23); Emmanuel (MA) (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Raspberry, Aireus 26 511 19.7
#05 Zangerle, Josh 23 389 16.9
#04 Williams, Jontai 26 231 8.9
#22 Davis, Bryan 22 181 8.2
#13 Shaw-Glen, Izaiah 26 149 5.7
#00 Duke, Sean 26 133 5.1
#02 Rogers, Mike 26 92 3.5
#21 Phang, Jonah 26 86 3.3
#01 Jones, Tyreek 24 35 1.5
#12 Botolino, Chris 7 15 2.1
#03 Fiorito, Bobby 4 15 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Raspberry, Aireus 26 194 521 .372 7.5 20.0
#05 Zangerle, Josh 23 140 326 .429 6.1 14.2
#04 Williams, Jontai 26 83 220 .377 3.2 8.5
#22 Davis, Bryan 22 70 137 .511 3.2 6.2
#13 Shaw-Glen, Izaiah 26 57 122 .467 2.2 4.7
#00 Duke, Sean 26 56 133 .421 2.2 5.1
#21 Phang, Jonah 26 38 68 .559 1.5 2.6
#02 Rogers, Mike 26 34 81 .420 1.3 3.1
#01 Jones, Tyreek 24 12 37 .324 0.5 1.5
#12 Botolino, Chris 7 6 12 .500 0.9 1.7
#03 Fiorito, Bobby 4 6 19 .316 1.5 4.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Zangerle, Josh 23 56 166 .337 2.4 7.2
#23 Raspberry, Aireus 26 43 178 .242 1.7 6.8
#04 Williams, Jontai 26 32 96 .333 1.2 3.7
#02 Rogers, Mike 26 17 45 .378 0.7 1.7
#00 Duke, Sean 26 7 33 .212 0.3 1.3
#13 Shaw-Glen, Izaiah 26 4 16 .250 0.2 0.6
#12 Botolino, Chris 7 3 7 .429 0.4 1.0
#22 Davis, Bryan 22 2 5 .400 0.1 0.2
#01 Jones, Tyreek 24 2 9 .222 0.1 0.4
#03 Fiorito, Bobby 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Raspberry, Aireus 26 80 102 .784 3.1 3.9
#05 Zangerle, Josh 23 53 72 .736 2.3 3.1
#22 Davis, Bryan 22 39 73 .534 1.8 3.3
#04 Williams, Jontai 26 33 48 .688 1.3 1.8
#13 Shaw-Glen, Izaiah 26 31 45 .689 1.2 1.7
#00 Duke, Sean 26 14 33 .424 0.5 1.3
#21 Phang, Jonah 26 10 24 .417 0.4 0.9
#01 Jones, Tyreek 24 9 18 .500 0.4 0.8
#02 Rogers, Mike 26 7 8 .875 0.3 0.3
#03 Fiorito, Bobby 4 3 3 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Davis, Bryan 22 191 8.7 76 3.5 115 5.2
#23 Raspberry, Aireus 26 137 5.3 22 0.8 115 4.4
#00 Duke, Sean 26 125 4.8 37 1.4 88 3.4
#05 Zangerle, Josh 23 117 5.1 14 0.6 103 4.5
#21 Phang, Jonah 26 110 4.2 32 1.2 78 3.0
#04 Williams, Jontai 26 108 4.2 31 1.2 77 3.0
#TM Team 26 102 3.9 54 2.1 48 1.8
#13 Shaw-Glen, Izaiah 26 88 3.4 38 1.5 50 1.9
#01 Jones, Tyreek 24 42 1.8 11 0.5 31 1.3
#02 Rogers, Mike 26 20 0.8 4 0.2 16 0.6
#03 Fiorito, Bobby 4 8 2.0 2 0.5 6 1.5
#12 Botolino, Chris 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Raspberry, Aireus 26 83 3.2
#04 Williams, Jontai 26 74 2.8
#00 Duke, Sean 26 24 0.9
#22 Davis, Bryan 22 22 1.0
#05 Zangerle, Josh 23 22 1.0
#13 Shaw-Glen, Izaiah 26 17 0.7
#02 Rogers, Mike 26 12 0.5
#01 Jones, Tyreek 24 8 0.3
#03 Fiorito, Bobby 4 7 1.8
#21 Phang, Jonah 26 4 0.2
#12 Botolino, Chris 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Phang, Jonah 26 38 1.5
#05 Zangerle, Josh 23 19 0.8
#00 Duke, Sean 26 13 0.5
#23 Raspberry, Aireus 26 10 0.4
#13 Shaw-Glen, Izaiah 26 10 0.4
#01 Jones, Tyreek 24 3 0.1
#02 Rogers, Mike 26 2 0.1
#04 Williams, Jontai 26 2 0.1
#22 Davis, Bryan 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williams, Jontai 26 48 1.8
#23 Raspberry, Aireus 26 38 1.5
#22 Davis, Bryan 22 25 1.1
#05 Zangerle, Josh 23 24 1.0
#00 Duke, Sean 26 19 0.7
#02 Rogers, Mike 26 14 0.5
#13 Shaw-Glen, Izaiah 26 12 0.5
#01 Jones, Tyreek 24 11 0.5
#21 Phang, Jonah 26 11 0.4
#03 Fiorito, Bobby 4 4 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Raspberry, Aireus 26 106 4.1
#04 Williams, Jontai 26 56 2.2
#05 Zangerle, Josh 23 53 2.3
#00 Duke, Sean 26 41 1.6
#22 Davis, Bryan 22 27 1.2
#13 Shaw-Glen, Izaiah 26 27 1.0
#21 Phang, Jonah 26 24 0.9
#TM Team 26 11 0.4
