Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Field Hockey Cumulative Statistics

Team (8-8, 3-4)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 31 31
Goals Per Game 1.94 1.94
Shots 297 256
Shots Per Game 18.6 16.0
Shots Percentage 0.104 0.121
Shots On Goal 181-297 137-256
Shots On Goal Percentage 0.609 0.535
Penalties
Green Cards 9 8
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 29 17
Saves 107 150
Fouls 47 50
Penalty Corners 104 130
Penalty Strokes: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Bangs, Zofia 23Bangs, Zofia 16 14 841 9 2 20 39 0.231 30 0.769 2-0-0 2 0-0 0
9 Downing, Emily 9Downing, Emily 16 15 795 4 8 16 43 0.093 22 0.512 1-0-0 1 0-0 0
10 Ferrara, Emma 10Ferrara, Emma 16 2 336 5 1 11 18 0.278 13 0.722 1-0-0 2 0-0 0
5 Pontes, Ava 5Pontes, Ava 16 16 926 3 2 8 31 0.097 19 0.613 1-0-0 0 0-0 0
4 Brown, Susannah 4Brown, Susannah 16 15 709 2 3 7 63 0.032 36 0.571 0-0-0 0 0-0 1
26 Miguel, Faith 26Miguel, Faith 16 0 382 3 1 7 21 0.143 10 0.476 0-0-0 1 0-0 0
11 Millett, Rayne 11Millett, Rayne 15 15 750 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 0
25 Quinn, Caitlin 25Quinn, Caitlin 16 16 530 1 4 6 22 0.045 16 0.727 0-1-0 0 0-0 0
17 Gaudette, Ava 17Gaudette, Ava 16 16 871 2 1 5 24 0.083 15 0.625 1-0-0 1 0-0 2
13 Geil, Hannah 13Geil, Hannah 16 16 955 0 3 3 15 0.000 10 0.667 2-0-0 0 0-2 2
7 Labossiere, Charlotte 7Labossiere, Charlotte 16 8 626 0 1 1 2 0.000 1 0.500 0-1-0 0 0-0 0
27 Beal, Emily 27Beal, Emily 13 0 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Blahut, Samantha 3Blahut, Samantha 15 12 573 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Botelho, Paitynn 12Botelho, Paitynn 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Brea, Sophia 28Brea, Sophia 16 15 907 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Johnson, Rebecca 00Johnson, Rebecca 5 1 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Miller, Kara 8Miller, Kara 6 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rose-Espinoza, Kyra 22Rose-Espinoza, Kyra 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Soletsky, Zoe 6Soletsky, Zoe 16 14 750 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10588 31 29 91 297 0.104 181 0.609 9-2-0 8 0-2 6
Opponent 16 - 10731 30 17 77 256 0.117 137 0.535 8-3-0 8 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Brea, Sophia 28Brea, Sophia 16 15 906:50 28 1.85 99 0.780 8 8 0 5/2 249
00 Johnson, Rebecca 00Johnson, Rebecca 4 0 82:11 2 1.46 2 0.500 0 0 0 0/2 6
Total 16 - 989:01 30 1.82 102 0.773 8 8 0 7 255
Opponents 16 - 989:01 31 1.88 146 0.825 3 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Bangs, Zofia 23Bangs, Zofia 7 7 389 5 1 11 15 0.333 10 0.667 2-0-0 1 0-0 0
10 Ferrara, Emma 10Ferrara, Emma 7 1 161 3 1 7 10 0.300 9 0.900 1-0-0 0 0-0 0
4 Brown, Susannah 4Brown, Susannah 7 6 302 1 2 4 23 0.043 17 0.739 0-0-0 0 0-0 0
9 Downing, Emily 9Downing, Emily 7 6 339 0 4 4 10 0.000 5 0.500 0-0-0 0 0-0 0
11 Millett, Rayne 11Millett, Rayne 7 7 335 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 0
5 Pontes, Ava 5Pontes, Ava 7 7 377 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 0
25 Quinn, Caitlin 25Quinn, Caitlin 7 7 236 0 3 3 11 0.000 7 0.636 0-0-0 0 0-0 0
17 Gaudette, Ava 17Gaudette, Ava 7 7 347 1 0 2 10 0.100 6 0.600 0-0-0 1 0-0 2
26 Miguel, Faith 26Miguel, Faith 7 0 144 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
27 Beal, Emily 27Beal, Emily 6 0 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Blahut, Samantha 3Blahut, Samantha 6 5 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Botelho, Paitynn 12Botelho, Paitynn 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Brea, Sophia 28Brea, Sophia 7 6 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Geil, Hannah 13Geil, Hannah 7 7 416 0 0 0 5 0.000 3 0.600 1-0-0 0 0-1 0
00 Johnson, Rebecca 00Johnson, Rebecca 2 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Labossiere, Charlotte 7Labossiere, Charlotte 7 3 294 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
8 Miller, Kara 8Miller, Kara 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rose-Espinoza, Kyra 22Rose-Espinoza, Kyra 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Soletsky, Zoe 6Soletsky, Zoe 7 6 306 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4574 14 12 40 115 0.122 76 0.661 9-2-0 3 0-1 2
Opponent 7 - 4580 18 8 44 139 0.129 78 0.561 8-3-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Brea, Sophia 28Brea, Sophia 7 6 399:10 17 2.56 58 0.773 3 4 0 2/0 137
00 Johnson, Rebecca 00Johnson, Rebecca 1 0 30:00 1 2.00 0 0 0 0 0 0/0 1
Total 7 - 429:10 18 2.52 58 0.763 3 4 0 2 138
Opponents 7 - 429:10 14 1.96 61 0.813 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 at Eastern Conn. St. W 1-0 (1-0) 50 Faith Miguel (1) (Ava Pontes)
9/3/25 vs Salve Regina L 1-3 (1-1) 177 Susannah Brown (1) (Caitlin Quinn)
9/10/25 vs Salem St. W 3-0 (2-1) 150 Emma Ferrara (1) (Emily Downing)
Zofia Bangs (1) (Rayne Millett)
Zofia Bangs (1) (Ava Gaudette , Charlotte Labossiere)
9/13/25 at Gordon W 7-1 (3-1, 1-0 CNE) 1-0 CNE 81 Zofia Bangs (3) (Susannah Brown)
Zofia Bangs (4) (Susannah Brown)
Faith Miguel (2) (Emily Downing)
Zofia Bangs (5) (Emily Downing)
Emma Ferrara (2)
Susannah Brown (2) (Emily Downing)
Emma Ferrara (3) (Caitlin Quinn)
9/17/25 at Lasell W 3-0 (4-1) 75 Emily Downing (0) (Hannah Geil)
Ava Pontes (0) (Hannah Geil , TEAM)
Caitlin Quinn (0) (Emily Downing)
9/20/25 at Nichols W 1-0 (5-1, 2-0 CNE) 2-0 CNE 78 Rayne Millett (0)
9/24/25 vs Westfield St. L 2-3 (5-2) 130 Zofia Bangs (6) (Susannah Brown)
Ava Gaudette (1) (Emily Downing)
9/27/25 vs U New England L 3-4 (5-3, 2-1 CNE) 2-1 CNE 231 Zofia Bangs (7)
Emma Ferrara (4) (Caitlin Quinn)
Zofia Bangs (8) (Caitlin Quinn)
9/30/25 at Plymouth State W 1-0 (6-3) 56 Zofia Bangs (9) (Emily Downing)
10/4/25 at Roger Williams L 1-4 (6-4, 2-1 CNE) 2-1 CNE 148 Ava Pontes (0) (Zofia Bangs)
10/7/25 at Wheaton (MA) L 0-2 (6-5) 90
10/11/25 vs Hartford W 2-0 (7-5, 3-2 CNE) 3-2 CNE 161 Ava Gaudette (2) (Ava Pontes , Emily Downing)
Rayne Millett (2) (Emma Ferrara)
10/15/25 vs UMass Dartmouth W 5-0 (8-5) 143 Emma Ferrara (5) (Zofia Bangs)
Emily Downing (2)
Faith Miguel (3) (Rayne Millett)
Emily Downing (3) (Faith Miguel)
Ava Pontes (3)
10/18/25 at Western New Eng. L 0-4 (8-6, 3-3 CNE) 3-3 CNE 261
10/22/25 at Connecticut Col. L 1-5 (8-6) 150 Emily Downing (4) (Hannah Geil)
10/25/25 vs Endicott L 0-5 (8-8, 3-4 CNE) 3-4 CNE 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/25 at Eastern Conn. St. 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 643 0
9/3/25 vs Salve Regina 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 638 2
9/10/25 vs Salem St. 3-0 3 4 10 30 0.100 14 0.467 0-0-0 1 0-0 659 0
9/13/25 at Gordon 7-1 7 6 20 24 0.292 17 0.708 0-0-0 1 0-0 645 0
9/17/25 at Lasell 3-0 3 4 10 20 0.150 13 0.650 2-1-0 1 0-1 658 1
9/20/25 at Nichols 1-0 1 0 2 24 0.042 13 0.542 0-1-0 1 0-1 593 0
9/24/25 vs Westfield St. 2-3 2 2 6 38 0.053 26 0.684 1-0-0 0 0-0 788 1
9/27/25 vs U New England 3-4 3 2 8 10 0.300 6 0.600 1-0-0 0 0-0 725 0
9/30/25 at Plymouth State 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 660 0
10/4/25 at Roger Williams 1-4 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 660 0
10/7/25 at Wheaton (MA) 0-2 0 0 0 17 0.000 8 0.471 0-0-0 0 0-0 653 0
10/11/25 vs Hartford 2-0 2 3 7 30 0.067 19 0.633 3-0-0 1 0-0 675 0
10/15/25 vs UMass Dartmouth 5-0 5 3 13 36 0.139 22 0.611 0-0-0 1 0-0 660 0
10/18/25 at Western New Eng. 0-4 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 616 0
10/22/25 at Connecticut Col. 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 655 0
10/25/25 vs Endicott 0-5 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 660 2
Total 31-31 31 29 91 297 0.104 181 0.609 9-2-0 8 0-2 10588 6
Opponent - 30 17 77 256 0.117 137 0.535 8-3-0 8 - 10731 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Eastern Conn. St. 1-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/3/25 Salve Regina 1-3 60:00 3 1.50 13 0.813 0 1 0 0 29
9/10/25 Salem St. 3-0 59:51 0 1.00 4 1.000 1 0 0 1 9
9/13/25 Gordon 7-1 60:00 1 1.00 0 0.000 1 0 0 0 2
9/17/25 Lasell 3-0 60:00 0 0.80 4 1.000 1 0 0 1 10
9/20/25 Nichols 1-0 60:00 0 0.67 6 1.000 1 0 0 1 10
9/24/25 Westfield St. 2-3 80:00 2 0.82 7 0.778 0 1 0 0 18
9/27/25 U New England 3-4 69:10 4 1.18 20 0.833 0 1 0 0 39
9/30/25 Plymouth State 1-0 60:00 0 1.05 4 1.000 1 0 0 1 7
10/4/25 Roger Williams 1-4 60:00 4 1.34 4 0.500 0 1 0 0 18
10/7/25 Wheaton (MA) 0-2 60:00 2 1.39 2 0.500 0 1 0 0 6
10/11/25 Hartford 2-0 60:00 0 1.28 0 0.00 1 0 0 1 1
10/15/25 UMass Dartmouth 5-0 60:00 0 1.19 2 1.000 1 0 0 1 6
10/18/25 Western New Eng. 0-4 60:00 4 1.38 15 0.789 0 1 0 0 28
10/22/25 Connecticut Col. 1-5 60:00 5 1.61 10 0.667 0 1 0 0 29
10/25/25 Endicott 0-5 60:00 5 1.82 15 0.750 0 1 0 0 40
Totals - 988 30 1.82 107 0.781 8 8 0 7 255
Opponent - 989:01 31 1.88 150 0.829 8 8 0 3 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/25 Eastern Conn. St. 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 645 0
9/3/25 Salve Regina 3-1 3 2 8 29 0.103 16 0.552 1-0-0 1 0-0 653 0
9/10/25 Salem St. 0-3 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 709 0
9/13/25 Gordon 1-7 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 643 0
9/17/25 Lasell 0-3 0 0 0 10 0.000 4 0.400 1-1-0 0 0-0 630 0
9/20/25 Nichols 0-1 0 0 0 10 0.000 6 0.600 3-1-0 0 0-0 662 0
9/24/25 Westfield St. 3-2 2 2 6 18 0.111 9 0.500 1-0-0 1 0-0 874 0
9/27/25 U New England 4-3 4 4 12 39 0.103 24 0.615 0-0-0 1 0-0 698 0
9/30/25 Plymouth State 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 1
10/4/25 Roger Williams 4-1 4 1 9 18 0.222 8 0.444 1-1-0 1 0-0 660 0
10/7/25 Wheaton (MA) 2-0 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 660 2
10/11/25 Hartford 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 648 1
10/15/25 UMass Dartmouth 0-5 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 661 0
10/18/25 Western New Eng. 4-0 4 2 10 29 0.138 19 0.655 0-0-0 1 1-1 624 0
10/22/25 Connecticut Col. 5-1 5 3 13 29 0.172 15 0.517 0-0-0 1 0-0 659 0
10/25/25 Endicott 5-0 5 1 11 40 0.125 20 0.500 0-0-0 1 0-0 645 0
Total 31-31 30 17 77 256 0.117 137 0.535 8-3-0 8 1-1 10731 4
JWU (Providence) - 31 29 91 297 0.104 181 0.609 9-2-0 8 - 10588 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Eastern Conn. St. 0-1 60:00 1 1.00 4 0.800 0 1 0 0 13
9/3/25 Salve Regina 3-1 60:00 1 1.00 2 0.667 1 0 0 0 5
9/10/25 Salem St. 0-3 59:51 3 1.67 11 0.786 0 1 0 0 30
9/13/25 Gordon 1-7 60:00 7 3.00 10 0.588 0 1 0 0 24
9/17/25 Lasell 0-3 60:00 3 3.00 10 0.769 0 1 0 0 19
9/20/25 Nichols 0-1 60:00 1 2.67 12 0.923 0 1 0 0 23
9/24/25 Westfield St. 3-2 80:00 2 2.46 24 0.923 1 0 0 0 38
9/27/25 U New England 4-3 69:10 3 2.48 3 0.500 1 0 0 0 10
9/30/25 Plymouth State 0-1 60:00 1 2.32 10 0.909 0 1 0 0 18
10/4/25 Roger Williams 4-1 60:00 1 2.19 0 0.000 1 0 0 0 1
10/7/25 Wheaton (MA) 2-0 60:00 0 2.00 8 1.000 1 0 0 1 17
10/11/25 Hartford 0-2 60:00 2 2.00 17 0.895 0 1 0 0 30
10/15/25 UMass Dartmouth 0-5 60:00 5 2.22 17 0.773 0 1 0 0 36
10/18/25 Western New Eng. 4-0 60:00 0 2.07 10 1.000 1 0 0 1 13
10/22/25 Connecticut Col. 5-1 60:00 1 2.00 2 0.667 1 0 0 0 5
10/25/25 Endicott 5-0 60:00 0 1.88 10 1.000 1 0 0 1 13
Totals - 988 31 1.88 150 0.829 8 8 0 3 295
JWU (Providence) - 989:01 30 1.82 107 0.781 8 8 0 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/25 at Eastern Conn. St. 1-0 1/0 1/0 13/3 5/1 2/2 0/0 0/0 0/0
9/3/25 vs Salve Regina 1-3 1/3 1/2 5/29 3/16 2/19 1/1 0/0 0/0
9/10/25 vs Salem St. 3-0 3/0 4/0 30/9 14/4 12/1 0/0 0/0 0/0
9/13/25 at Gordon 7-1 7/1 6/0 24/2 17/1 7/4 0/0 0/0 0/0
9/17/25 at Lasell 3-0 3/0 4/0 20/10 13/4 11/8 2/1 1/1 0/0
9/20/25 at Nichols 1-0 1/0 0/0 24/10 13/6 7/1 0/3 1/1 0/0
9/24/25 vs Westfield St. 2-3 2/2 2/2 38/18 26/9 11/6 1/1 0/0 0/0
9/27/25 vs U New England 3-4 3/4 2/4 10/39 6/24 2/10 1/0 0/0 0/0
9/30/25 at Plymouth State 1-0 1/0 1/0 18/7 11/4 7/9 0/0 0/0 0/0
10/4/25 at Roger Williams 1-4 1/4 1/1 1/18 1/8 1/13 1/1 0/1 0/0
10/7/25 at Wheaton (MA) 0-2 0/2 0/2 17/6 8/4 9/4 0/0 0/0 0/0
10/11/25 vs Hartford 2-0 2/0 3/0 30/1 19/0 12/1 3/0 0/0 0/0
10/15/25 vs UMass Dartmouth 5-0 5/0 3/0 36/6 22/2 8/6 0/1 0/0 0/0
10/18/25 at Western New Eng. 0-4 0/4 0/2 13/29 10/19 4/12 0/0 0/0 0/0
10/22/25 at Connecticut Col. 1-5 1/5 1/3 5/29 3/15 5/18 0/0 0/0 0/0
10/25/25 vs Endicott 0-5 0/5 0/1 13/40 10/20 4/16 0/0 0/0 0/0
Totals 31/30 29/17 297/256 181/137 104/130 9/8 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gordon (9/13/25)
GOALS 7 Gordon (9/13/25)
ASSISTS 6 Gordon (9/13/25)
SHOTS 38 Westfield St. (9/24/25)
SHOTS ON GOAL 26 Westfield St. (9/24/25)
SAVES 20 U New England (9/27/25)
FOULS 40 Plymouth State (9/30/25)
PENALTY CORNERS 12 Salem St. (9/10/25)
Hartford (10/11/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Connecticut Col. (10/22/25)
GOALS 5 Connecticut Col. (10/22/25)
Endicott (10/25/25)
ASSISTS 4 U New England (9/27/25)
SHOTS 40 Endicott (10/25/25)
SHOTS ON GOAL 24 U New England (9/27/25)
SAVES 24 Westfield St. (9/24/25)
FOULS 47 Plymouth State (9/30/25)
PENALTY CORNERS 19 Salve Regina (9/3/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nichols (9/20/25)
GOALS 1 Eastern Conn. St. (8/29/25)
Salve Regina (9/3/25)
Nichols (9/20/25)
Plymouth State (9/30/25)
Roger Williams (10/4/25)
Connecticut Col. (10/22/25)
ASSISTS 1 Eastern Conn. St. (8/29/25)
Salve Regina (9/3/25)
Plymouth State (9/30/25)
Roger Williams (10/4/25)
Connecticut Col. (10/22/25)
SHOTS 1 Salve Regina (9/3/25)
Roger Williams (10/4/25)
Connecticut Col. (10/22/25)
SHOTS ON GOAL 1 Salve Regina (9/3/25)
Roger Williams (10/4/25)
Connecticut Col. (10/22/25)
SAVES 1 Eastern Conn. St. (8/29/25)
FOULS 7 Lasell (9/17/25)
PENALTY CORNERS 1 Eastern Conn. St. (8/29/25)
Salve Regina (9/3/25)
U New England (9/27/25)
Roger Williams (10/4/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (9/13/25)
GOALS 1 Gordon (9/13/25)
ASSISTS 1 Roger Williams (10/4/25)
Endicott (10/25/25)
SHOTS 1 Gordon (9/13/25)
Hartford (10/11/25)
SHOTS ON GOAL 1 Eastern Conn. St. (8/29/25)
Gordon (9/13/25)
SAVES 2 Salve Regina (9/3/25)
Connecticut Col. (10/22/25)
FOULS 3 Lasell (9/17/25)
PENALTY CORNERS 1 Eastern Conn. St. (8/29/25)
Salem St. (9/10/25)
Nichols (9/20/25)
Hartford (10/11/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gordon (9/13/25)
GOALS 3 Gordon (9/13/25)
ASSISTS 3 Gordon (9/13/25)
SHOTS 9 UMass Dartmouth (10/15/25)
SHOTS ON GOAL 7 Hartford (10/11/25)
SAVES 20 U New England (9/27/25)
FOULS 7 Lasell (9/17/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gordon (9/13/25)
GOALS 7 Gordon (9/13/25)
ASSISTS 6 Gordon (9/13/25)
SHOTS 38 Westfield St. (9/24/25)
SHOTS ON GOAL 26 Westfield St. (9/24/25)
SAVES 20 U New England (9/27/25)
FOULS 40 Plymouth State (9/30/25)
PENALTY CORNERS 12 Salem St. (9/10/25)
Hartford (10/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zofia Bangs
Gordon (9/13/25)
GOALS 3 Zofia Bangs
Gordon (9/13/25)
ASSISTS 3 Emily Downing
Gordon (9/13/25)
SHOTS 9 Susannah Brown
UMass Dartmouth (10/15/25)
SHOTS ON GOAL 7 Susannah Brown
Hartford (10/11/25)
SAVES 20 Sophia Brea
U New England (9/27/25)
FOULS 7 TEAM
Lasell (9/17/25)

Leaders

Team Leaders: Points
Player High
Points
Bangs, Zofia 20
Downing, Emily 16
Ferrara, Emma 11
Pontes, Ava 8
Brown, Susannah 7
Team Leaders: Goals
Player High
Goals
Bangs, Zofia 9
Ferrara, Emma 5
Downing, Emily 4
Pontes, Ava 3
Miguel, Faith 3
Team Leaders: Assists
Player High
Assists
Downing, Emily 8
Quinn, Caitlin 4
Brown, Susannah 3
Geil, Hannah 3
Bangs, Zofia 2
Team Leaders: Shots
Player High
Shots
Brown, Susannah 63
Downing, Emily 43
Bangs, Zofia 39
Pontes, Ava 31
Gaudette, Ava 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Susannah 36
Bangs, Zofia 30
Downing, Emily 22
Pontes, Ava 19
Quinn, Caitlin 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bangs, Zofia 2
Ferrara, Emma 2
Downing, Emily 1
Miguel, Faith 1
Millett, Rayne 1
Skip Ad
Skip Sponsors