Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2014 Field Hockey Cumulative Statistics

Team (13-8, 4-2)

Overall Team Statistics
Statistic Johnson & Wales Opponents
Shots
Goals 66 37
Goals Per Game 3.14 1.76
Shots 422 233
Shots Per Game 20.1 11.1
Shots Percentage 0.156 0.159
Shots On Goal 276-422 148-233
Shots On Goal Percentage 0.654 0.635
Penalties
Green Cards 16 11
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 38 19
Saves 112 210
Fouls 243 211
Penalty Corners 228 124
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Ciavardoni, Giovanna 11Ciavardoni, Giovanna 21 21 1268 18 8 44 122 0.148 80 0.656 4-0-0 5 0-0 0
10 Mcteague, Courtney 10Mcteague, Courtney 20 19 1112 15 4 34 88 0.170 63 0.716 4-0-0 2 0-0 0  
1 Brunette, Katrina 1Brunette, Katrina 20 14 995 7 2 16 27 0.259 20 0.741 0-0-0 2 0-0 0  
3 Kocur, Jessica 3Kocur, Jessica 20 20 966 6 4 16 14 0.429 11 0.786 1-0-0 1 0-0 0
2 Thompson, Shaina 2Thompson, Shaina 21 21 1438 7 2 16 27 0.259 22 0.815 2-2-0 0 1-1 0
13 Takach, Amanda 13Takach, Amanda 21 21 1158 3 8 14 48 0.063 24 0.500 0-0-0 1 0-0 0
12 King, Ali 12King, Ali 21 21 1445 5 1 11 32 0.156 28 0.875 2-0-0 1 0-0 0
5 Olini, Gina 5Olini, Gina 17 2 379 2 2 6 11 0.182 5 0.455 0-0-0 1 0-0 0
9 Brink, Laura 9Brink, Laura 9 0 214 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
16 Patel, Amy 16Patel, Amy 11 0 77 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 0
14 Rice, Rachel 14Rice, Rachel 21 21 1451 0 2 2 9 0.000 1 0.111 0-1-0 0 0-0 0
1 Brunette, Katarina 1Brunette, Katarina 1 1 51 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Gravalis, Jessica 7Gravalis, Jessica 20 0 411 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
21 McClaflin, Cassandra 21McClaflin, Cassandra 21 3 558 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Clements, Maureen 25Clements, Maureen 7 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Croteau, Lauren 17Croteau, Lauren 10 1 109 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Hill, Alyse 8Hill, Alyse 21 21 1295 0 0 0 1 0.000 1 1.000 1-2-0 0 0-0 0
19 Konek, Morgan 19Konek, Morgan 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Lyons, Jaclyn 30Lyons, Jaclyn 3 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martin, Amy 18Martin, Amy 21 20 1185 0 0 0 22 0.000 7 0.318 0-0-0 0 0-0 0
10 McTague, Courtney 10McTague, Courtney 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Winchester, Lyndsey 4Winchester, Lyndsey 17 2 377 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Yoder, Shannon 31Yoder, Shannon 21 20 1388 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 16167 66 38 170 422 0.156 276 0.654 16-6-0 13 1-1 0
Opponent 21 - 16154 36 19 91 233 0.155 148 0.635 11-3-0 8 1-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Lyons, Jaclyn 30Lyons, Jaclyn 3 1 95:50 2 1.46 10 0.833 0 1 0 0/1 13
31 Yoder, Shannon 31Yoder, Shannon 21 20 1388:42 34 1.71 102 0.750 12 6 1 5/1 185
Total 21 - 1484:32 36 1.70 112 0.757 12 7 1 6 198
Opponents 21 - 1484:32 66 3.11 201 0.753 1 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Thompson, Shaina 2Thompson, Shaina 6 6 430 4 0 8 7 0.571 7 1.000 0-1-0 0 1-1 0
3 Kocur, Jessica 3Kocur, Jessica 6 6 303 3 1 7 4 0.750 3 0.750 0-0-0 1 0-0 0
10 Mcteague, Courtney 10Mcteague, Courtney 6 6 331 3 1 7 22 0.136 18 0.818 0-0-0 0 0-0 0  
13 Takach, Amanda 13Takach, Amanda 6 6 331 2 3 7 9 0.222 3 0.333 0-0-0 1 0-0 0
11 Ciavardoni, Giovanna 11Ciavardoni, Giovanna 6 6 373 2 1 5 23 0.087 11 0.478 1-0-0 1 0-0 0
12 King, Ali 12King, Ali 6 6 420 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 0
1 Brunette, Katrina 1Brunette, Katrina 6 5 294 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0  
7 Gravalis, Jessica 7Gravalis, Jessica 6 0 97 0 1 1 1 0.000 1 1.000 0-1-0 0 0-0 0
5 Olini, Gina 5Olini, Gina 5 0 139 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Brink, Laura 9Brink, Laura 1 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Clements, Maureen 25Clements, Maureen 2 1 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Croteau, Lauren 17Croteau, Lauren 2 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Hill, Alyse 8Hill, Alyse 6 6 411 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
30 Lyons, Jaclyn 30Lyons, Jaclyn 1 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martin, Amy 18Martin, Amy 6 5 304 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
21 McClaflin, Cassandra 21McClaflin, Cassandra 6 0 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Patel, Amy 16Patel, Amy 3 0 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Rice, Rachel 14Rice, Rachel 6 6 430 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Winchester, Lyndsey 4Winchester, Lyndsey 5 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Yoder, Shannon 31Yoder, Shannon 6 5 404 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4700 16 9 41 86 0.186 57 0.663 16-6-0 4 1-1 0
Opponent 6 - 4698 10 6 26 62 0.161 32 0.516 11-3-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Lyons, Jaclyn 30Lyons, Jaclyn 1 1 25:50 2 5.42 5 0.714 0 1 0 0/0 8
31 Yoder, Shannon 31Yoder, Shannon 6 5 404:53 8 1.38 17 0.680 3 1 0 1/0 44
Total 6 - 430:43 10 1.63 22 0.688 3 2 0 1 52
Opponents 6 - 430:43 16 2.60 39 0.709 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Salve Regina L 0-6 (0-1) 107
8/30/2014 vs UMass Dartmouth L 2-3 (0-2) 88 Giovanna Ciavardoni (0)
Courtney McTeague (0) (Jessica Kocur)
9/4/2014 vs Fitchburg State L 0-1 (0-3) 107
9/6/2014 vs Roger Williams L 3-5 (0-4) 127 Giovanna Ciavardoni (2) (Jessica Kocur)
Courtney McTeague (2) (Giovanna Ciavardoni)
Katrina Brunette (1) (Giovanna Ciavardoni)
9/13/2014 vs Anna Maria W 2-1 (2-4,2-0) 2-0 85 Shaina Thompson (0)
Jessica Kocur (0) (Courtney McTeague)
9/16/2014 at Regis (Mass.) W 3-0 (2-4) 56 Courtney McTeague (3) (Amanda Takach)
Giovanna Ciavardoni (3)
Shaina Thompson (2) (Cassandra McClaflin)
9/20/2014 at Lasell College W 5-2 (3-4, 1-0 GNAC) 1-0 GNAC 114 Giovanna Ciavardoni (0)
Jessica Kocur (0) (Giovanna Ciavardoni)
Courtney McTeague (0) (Amanda Takach)
Amanda Takach (0) (Jessica Kocur)
Jessica Kocur (0) (Ali King)
9/25/2014 vs Daniel Webster W 8-0 (4-4) 77 Courtney McTeague (5) (Katrina Brunette)
Jessica Kocur (0)
Shaina Thompson (0) (Amanda Takach)
Laura Brink (0) (Giovanna Ciavardoni)
Giovanna Ciavardoni (0) (Amanda Takach)
Ali King (0)
Laura Brink (0) (Courtney McTeague)
Amy Patel (0)
9/27/2014 at Rivier University W 1-0 (5-4, 3-0 GNAC) 3-0 GNAC 50 Amanda Takach (0)
9/30/2014 at Wheaton (Mass.) W 5-0 (6-4) 75 Giovanna Ciavardoni (6)
Giovanna Ciavardoni (7)
Courtney McTeague (6)
Giovanna Ciavardoni (8)
Katrina Brunette (2)
10/4/2014 vs Simmons College L 1-2 (6-5, 3-1) 3-1 93 Shaina Thompson (4)
10/7/2014 vs Bay Path W 4-0 (7-5) 57 Gina Olini (0) (Katrina Brunette)
Shaina Thompson (0)
Katrina Brunette (0) (Shaina Thompson)
Giovanna Ciavardoni (0) (Gina Olini)
10/12/2014 at Colby-Sawyer W 4-2 (8-5) 115 Giovanna Ciavardoni (10)
Giovanna Ciavardoni (11) (Courtney McTeague , Shaina Thompson)
Courtney McTeague (7)
Courtney McTeague (8)
10/15/2014 at Becker W 2-0 (9-5) 55 Katrina Brunette (0) (Giovanna Ciavardoni)
Giovanna Ciavardoni (12) (Rachel Rice)
10/18/2014 vs SJMFH14 L 1-3 (9-6, 3-2) 3-2 88 Shaina Thompson (6) (Amanda Takach)
10/23/2014 vs Wheelock W 12-0 (10-6) 57 Giovanna Ciavardoni (13)
Giovanna Ciavardoni (15) (Rachel Rice)
Jessica Kocur (5) (Giovanna Ciavardoni)
Giovanna Ciavardoni (15) (Jessica Kocur)
Ali King (2) (Courtney McTeague)
Jessica Kocur (5) (Amy Patel)
Gina Olini (2) (Amy Patel)
Courtney McTeague (8)
Katrina Brunette (5)
Giovanna Ciavardoni (14)
Katrina Brunette (5) (Amanda Takach)
Courtney McTeague (0)
10/25/2014 at Mount Ida W 6-2 (11-6, 4-2 GNAC) 4-2 GNAC 194 Katrina Brunette (7)
Shaina Thompson (7) (Jessica Gravalis)
Giovanna Ciavardoni (17)
Ali King (3) (Amanda Takach)
Courtney McTeague (11) (Gina Olini)
Courtney McTeague (12)
10/28/2014 at Elms College W 2-1 (12-6, 4-2 GNAC) 4-2 GNAC 100 Courtney McTeague (13) (Giovanna Ciavardoni)
Ali King (4) (Amanda Takach)
11/1/2014 vs RIVIER W 2-1 (13-6,4-2) 4-2 63 Courtney McTeague (14)
Giovanna Ciavardoni (18) (Katarina Brunette)
11/5/2014 at Simmons College L 2-5 (13-7) 147 Courtney McTeague (15) (Giovanna Ciavardoni)
Ali King (5)
11/15/2014 at Gordon L 1-3 (13-8) 100 Amanda Takach (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs Salve Regina 0-6 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 752 0
8/30/2014 vs UMass Dartmouth 2-3 2 1 5 9 0.222 4 0.444 3-2-0 0 0-0 809 0
9/4/2014 vs Fitchburg State 0-1 0 0 0 14 0.000 9 0.643 2-0-0 0 0-0 1048 0
9/6/2014 vs Roger Williams 3-5 3 3 9 13 0.231 8 0.615 3-0-0 0 0-0 764 0
9/13/2014 vs Anna Maria 2-1 2 1 5 20 0.100 10 0.500 0-0-0 1 0-0 770 0
9/16/2014 at Regis (Mass.) 3-0 3 2 8 29 0.103 17 0.586 0-0-0 1 0-0 771 0
9/20/2014 at Lasell College 5-2 5 4 14 8 0.625 7 0.875 0-0-0 1 0-0 748 0
9/25/2014 vs Daniel Webster 8-0 8 5 21 49 0.163 33 0.673 0-0-0 1 0-0 777 0
9/27/2014 at Rivier University 1-0 1 0 2 18 0.056 13 0.722 0-0-0 1 0-0 776 0
9/30/2014 at Wheaton (Mass.) 5-0 5 0 10 20 0.250 14 0.700 0-0-0 1 0-0 746 0
10/4/2014 vs Simmons College 1-2 1 0 2 7 0.143 4 0.571 2-0-0 0 1-1 883 0
10/7/2014 vs Bay Path 4-0 4 3 11 52 0.077 28 0.538 0-0-0 1 0-0 804 0
10/12/2014 at Colby-Sawyer 4-2 4 2 10 19 0.211 13 0.684 1-0-0 1 0-0 385 0
10/15/2014 at Becker 2-0 2 2 6 26 0.077 18 0.692 0-0-0 1 0-0 771 0
10/18/2014 vs SJMFH14 1-3 1 1 3 6 0.167 5 0.833 1-3-0 0 0-0 781 0
10/23/2014 vs Wheelock 12-0 12 7 31 44 0.273 31 0.705 0-0-0 1 0-0 743 0
10/25/2014 at Mount Ida 6-2 6 3 15 27 0.222 18 0.667 0-0-0 1 0-0 742 0
10/28/2014 at Elms College 2-1 2 2 6 23 0.087 19 0.826 0-0-0 1 0-0 770 0
11/1/2014 vs RIVIER 2-1 2 1 5 21 0.095 15 0.714 0-0-0 1 0-0 809 0
11/5/2014 at Simmons College 2-5 2 1 5 12 0.167 6 0.500 3-1-0 0 0-0 770 0
11/15/2014 at Gordon 1-3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 748 0
Total 66-37 66 38 170 422 0.156 276 0.654 16-6-0 13 1-1 16167 0
Opponent - 36 19 91 233 0.155 148 0.635 11-3-0 8 - 16154 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Salve Regina 0-6 70:00 6 5.14 12 0.667 0 1 0 0 21
8/30/2014 UMass Dartmouth 2-3 78:49 3 3.63 7 0.700 0 1 0 0 15
9/4/2014 Fitchburg State 0-1 65:00 0 2.53 17 1.000 0 1 0 1 21
9/6/2014 Roger Williams 3-5 70:00 5 2.96 11 0.688 0 1 0 0 25
9/13/2014 Anna Maria 2-1 70:00 1 2.54 3 0.750 1 0 0 0 4
9/16/2014 Regis (Mass.) 3-0 70:00 0 2.12 2 1.000 1 0 0 1 4
9/20/2014 Lasell College 5-2 69:23 2 2.07 4 0.667 1 0 0 0 8
9/25/2014 Daniel Webster 8-0 70:00 0 1.81 4 1.000 1 0 0 1 5
9/27/2014 Rivier University 1-0 70:00 0 1.61 1 1.000 1 0 0 1 1
9/30/2014 Wheaton (Mass.) 5-0 70:00 0 1.45 10 1.000 1 0 0 1 0
10/4/2014 Simmons College 1-2 81:20 2 1.45 5 0.714 0 1 0 0 17
10/7/2014 Bay Path 4-0 70:00 0 1.33 0 0.00 1 0 0 1 2
10/12/2014 Colby-Sawyer 4-2 70:00 2 1.36 5 0.714 1 0 0 0 10
10/15/2014 Becker 2-0 70:00 0 1.27 2 1.000 1 0 0 1 4
10/18/2014 SJMFH14 1-3 70:00 3 1.35 8 0.727 0 1 0 0 17
10/23/2014 Wheelock 12-0 70:00 0 1.27 3 1.000 1 0 0 1 4
10/25/2014 Mount Ida 6-2 70:00 2 1.30 1 0.333 1 0 0 0 5
10/28/2014 Elms College 2-1 70:00 1 1.27 1 0.500 1 0 0 0 5
11/1/2014 RIVIER 2-1 70:00 1 1.25 2 0.667 1 0 0 0 5
11/5/2014 Simmons College 2-5 70:00 5 1.40 4 0.444 0 1 0 0 9
11/15/2014 Gordon 1-3 70:00 3 1.46 10 0.769 0 1 0 0 16
Totals - 1483 36 1.46 112 0.757 13 8 0 8 198
Opponent - 1484:32 66 2.67 210 0.761 8 13 0 1 391

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Salve Regina 6-0 6 2 14 21 0.286 18 0.857 1-0-0 1 0-0 817 0
8/30/2014 UMass Dartmouth 3-2 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 839 0
9/4/2014 Fitchburg State 1-0 0 0 0 21 0.000 17 0.810 1-0-0 1 0-0 1062 0
9/6/2014 Roger Williams 5-3 5 2 12 25 0.200 16 0.640 1-0-0 1 0-0 780 0
9/13/2014 Anna Maria 1-2 1 0 2 14 0.071 4 0.286 2-1-0 0 0-0 772 0
9/16/2014 Regis (Mass.) 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 2
9/20/2014 Lasell College 2-5 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 767 0
9/25/2014 Daniel Webster 0-8 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 700 0
9/27/2014 Rivier University 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
9/30/2014 Wheaton (Mass.) 0-5 0 0 0 24 0.000 10 0.417 1-0-0 0 0-0 776 0
10/4/2014 Simmons College 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 851 0
10/7/2014 Bay Path 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 778 0
10/12/2014 Colby-Sawyer 2-4 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 385 0
10/15/2014 Becker 0-2 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 770 0
10/18/2014 SJMFH14 3-1 3 3 9 17 0.176 11 0.647 2-1-0 1 0-0 768 0
10/23/2014 Wheelock 0-12 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 718 0
10/25/2014 Mount Ida 2-6 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 770 2
10/28/2014 Elms College 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 765 5
11/1/2014 RIVIER 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 0
11/5/2014 Simmons College 5-2 5 2 12 10 0.500 9 0.900 2-0-0 1 1-1 770 0
11/15/2014 Gordon 3-1 3 2 8 16 0.188 13 0.813 0-0-0 1 0-0 756 0
Total 37-66 36 19 91 233 0.155 148 0.635 11-3-0 8 1-1 16154 9
Johnson & Wales - 66 38 170 422 0.156 276 0.654 16-6-0 13 - 16167 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Salve Regina 6-0 70:00 0 0.00 3 1.000 1 0 0 1 4
8/30/2014 UMass Dartmouth 3-2 78:49 2 0.81 2 0.500 1 0 0 0 9
9/4/2014 Fitchburg State 1-0 65:00 0 0.56 9 1.000 1 0 0 1 14
9/6/2014 Roger Williams 5-3 70:00 3 1.06 5 0.625 1 0 0 0 13
9/13/2014 Anna Maria 1-2 70:00 2 1.19 8 0.800 0 1 0 0 10
9/16/2014 Regis (Mass.) 0-3 70:00 3 1.42 14 0.824 0 1 0 0 29
9/20/2014 Lasell College 2-5 69:23 5 1.82 2 0.286 0 1 0 0 8
9/25/2014 Daniel Webster 0-8 70:00 8 2.45 25 0.758 0 1 0 0 49
9/27/2014 Rivier University 0-1 70:00 1 2.27 12 0.923 0 1 0 0 18
9/30/2014 Wheaton (Mass.) 0-5 70:00 5 2.47 9 0.643 0 1 0 0 0
10/4/2014 Simmons College 2-1 81:20 1 2.29 3 0.750 1 0 0 0 6
10/7/2014 Bay Path 0-4 70:00 4 2.39 24 0.857 0 1 0 0 52
10/12/2014 Colby-Sawyer 2-4 70:00 4 2.47 9 0.692 0 1 0 0 19
10/15/2014 Becker 0-2 70:00 2 2.41 16 0.889 0 1 0 0 26
10/18/2014 SJMFH14 3-1 70:00 1 2.31 4 0.800 1 0 0 0 6
10/23/2014 Wheelock 0-12 70:00 12 2.80 19 0.613 0 1 0 0 44
10/25/2014 Mount Ida 2-6 70:00 6 2.94 12 0.667 0 1 0 0 27
10/28/2014 Elms College 1-2 70:00 2 2.87 17 0.895 0 1 0 0 23
11/1/2014 RIVIER 1-2 70:00 2 2.81 13 0.867 0 1 0 0 21
11/5/2014 Simmons College 5-2 70:00 2 2.76 4 0.667 1 0 0 0 12
11/15/2014 Gordon 3-1 70:00 1 2.67 0 0.000 1 0 0 0 1
Totals - 1483 66 2.67 210 0.761 8 13 0 2 391
Johnson & Wales - 1484:32 36 1.46 112 0.757 13 8 0 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Salve Regina 0-6 0/6 0/2 4/21 3/18 6/6 1/1 0/0 0/0
8/30/2014 vs UMass Dartmouth 2-3 2/3 1/2 9/15 4/10 6/16 3/0 2/0 0/0
9/4/2014 vs Fitchburg State 0-1 0/0 0/0 14/21 9/17 10/11 2/1 0/0 0/0
9/6/2014 vs Roger Williams 3-5 3/5 3/2 13/25 8/16 11/10 3/1 0/0 0/0
9/13/2014 vs Anna Maria 2-1 2/1 1/0 20/14 10/4 8/4 0/2 0/1 0/0
9/16/2014 at Regis (Mass.) 3-0 3/0 2/0 29/4 17/2 10/3 0/0 0/0 0/0
9/20/2014 at Lasell College 5-2 5/2 4/1 8/8 7/6 5/11 0/0 0/0 0/0
9/25/2014 vs Daniel Webster 8-0 8/0 5/0 49/5 33/4 21/4 0/0 0/0 0/0
9/27/2014 at Rivier University 1-0 1/0 0/0 18/1 13/1 15/0 0/0 0/0 0/0
9/30/2014 at Wheaton (Mass.) 5-0 5/0 0/0 20/24 14/10 6/11 0/1 0/0 0/0
10/4/2014 vs Simmons College 1-2 1/2 0/1 7/17 4/7 7/6 2/1 0/0 0/0
10/7/2014 vs Bay Path 4-0 4/0 3/0 52/2 28/0 15/1 0/0 0/0 0/0
10/12/2014 at Colby-Sawyer 4-2 4/2 2/1 19/10 13/7 9/4 1/0 0/0 0/0
10/15/2014 at Becker 2-0 2/0 2/0 26/4 18/2 20/2 0/0 0/1 0/0
10/18/2014 vs SJMFH14 1-3 1/3 1/3 6/17 5/11 10/10 1/2 3/1 0/0
10/23/2014 vs Wheelock 12-0 12/0 7/0 44/4 31/3 8/5 0/0 0/0 0/0
10/25/2014 at Mount Ida 6-2 6/2 3/1 27/5 18/3 19/2 0/0 0/0 0/0
10/28/2014 at Elms College 2-1 2/1 2/1 23/5 19/2 17/1 0/0 0/0 0/0
11/1/2014 vs RIVIER 2-1 2/1 1/1 21/5 15/3 14/3 0/0 0/0 0/0
11/5/2014 at Simmons College 2-5 2/5 1/2 12/10 6/9 7/4 3/2 1/0 0/0
11/15/2014 at Gordon 1-3 1/3 0/2 1/16 1/13 4/10 0/0 0/0 0/0
Totals 66/36 38/19 422/233 276/148 228/124 16/11 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Wheelock (10/23/2014)
GOALS 12 Wheelock (10/23/2014)
ASSISTS 7 Wheelock (10/23/2014)
SHOTS 52 Bay Path (10/7/2014)
SHOTS ON GOAL 33 Daniel Webster (9/25/2014)
SAVES 17 Fitchburg State (9/4/2014)
FOULS 68 Simmons College (10/4/2014)
PENALTY CORNERS 21 Daniel Webster (9/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Salve Regina (8/29/2014)
GOALS 6 Salve Regina (8/29/2014)
ASSISTS 3 SJMFH14 (10/18/2014)
SHOTS 25 Roger Williams (9/6/2014)
SHOTS ON GOAL 18 Salve Regina (8/29/2014)
SAVES 25 Daniel Webster (9/25/2014)
FOULS 58 Simmons College (10/4/2014)
PENALTY CORNERS 16 UMass Dartmouth (8/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier University (9/27/2014)
Simmons College (10/4/2014)
Gordon (11/15/2014)
GOALS 1 Rivier University (9/27/2014)
Simmons College (10/4/2014)
SJMFH14 (10/18/2014)
Gordon (11/15/2014)
ASSISTS 1 UMass Dartmouth (8/30/2014)
Anna Maria (9/13/2014)
SJMFH14 (10/18/2014)
RIVIER (11/1/2014)
Simmons College (11/5/2014)
SHOTS 1 Salve Regina (8/29/2014)
Gordon (11/15/2014)
SHOTS ON GOAL 1 Salve Regina (8/29/2014)
Gordon (11/15/2014)
SAVES 1 Rivier University (9/27/2014)
Mount Ida (10/25/2014)
Elms College (10/28/2014)
FOULS 1 Salve Regina (8/29/2014)
Anna Maria (9/13/2014)
PENALTY CORNERS 4 Lasell College (9/20/2014)
Gordon (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Anna Maria (9/13/2014)
GOALS 1 Anna Maria (9/13/2014)
Elms College (10/28/2014)
RIVIER (11/1/2014)
ASSISTS 1 Lasell College (9/20/2014)
Simmons College (10/4/2014)
Colby-Sawyer (10/12/2014)
Mount Ida (10/25/2014)
Elms College (10/28/2014)
RIVIER (11/1/2014)
SHOTS 1 Rivier University (9/27/2014)
Bay Path (10/7/2014)
SHOTS ON GOAL 1 Rivier University (9/27/2014)
SAVES 2 UMass Dartmouth (8/30/2014)
Lasell College (9/20/2014)
FOULS 4 Anna Maria (9/13/2014)
PENALTY CORNERS 1 Bay Path (10/7/2014)
Elms College (10/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Wheelock (10/23/2014)
GOALS 4 Wheelock (10/23/2014)
ASSISTS 2 Roger Williams (9/6/2014)
Daniel Webster (9/25/2014)
Wheelock (10/23/2014)
SHOTS 20 Bay Path (10/7/2014)
SHOTS ON GOAL 9 Regis (Mass.) (9/16/2014)
Wheelock (10/23/2014)
RIVIER (11/1/2014)
SAVES 17 Fitchburg State (9/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wheelock (10/23/2014)
GOALS 12 Wheelock (10/23/2014)
ASSISTS 7 Wheelock (10/23/2014)
SHOTS 52 Bay Path (10/7/2014)
SHOTS ON GOAL 33 Daniel Webster (9/25/2014)
SAVES 17 Fitchburg State (9/4/2014)
FOULS 68 Simmons College (10/4/2014)
PENALTY CORNERS 21 Daniel Webster (9/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Giovanna Ciavardoni
Wheelock (10/23/2014)
GOALS 4 Giovanna Ciavardoni
Wheelock (10/23/2014)
ASSISTS 2 Giovanna Ciavardoni
Amanda Takach
Amy Patel
Roger Williams (9/6/2014)
Daniel Webster (9/25/2014)
Wheelock (10/23/2014)
SHOTS 20 Giovanna Ciavardoni
Bay Path (10/7/2014)
SHOTS ON GOAL 9 Giovanna Ciavardoni
Giovanna Ciavardoni
Courtney McTeague
Regis (Mass.) (9/16/2014)
Wheelock (10/23/2014)
RIVIER (11/1/2014)
SAVES 17 Shannon Yoder
Fitchburg State (9/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Ciavardoni, Giovanna 44
Mcteague, Courtney 34
Brunette, Katrina 16
Kocur, Jessica 16
Thompson, Shaina 16
Team Leaders: Goals
Player High
Goals
Ciavardoni, Giovanna 18
Mcteague, Courtney 15
Brunette, Katrina 7
Thompson, Shaina 7
Kocur, Jessica 6
Team Leaders: Assists
Player High
Assists
Ciavardoni, Giovanna 8
Takach, Amanda 8
Mcteague, Courtney 4
Kocur, Jessica 4
Brunette, Katrina 2
Team Leaders: Shots
Player High
Shots
