Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hasson, Riley .430 1.065 37-37 135 39 58 9 0 2 33 73 .541 20 8 19 1 .524 1 1 4-5
28 Kelly, Miles .360 1.007 45-45 175 43 63 12 3 5 37 96 .549 32 4 26 2 .458 5 1 0-0
6 Obert, Jack .313 .940 42-40 147 53 46 11 1 2 26 65 .442 46 9 36 0 .498 1 0 3-6
13 Magane, Jack .311 .742 37-34 135 21 42 6 0 0 17 48 .356 13 4 28 1 .386 1 1 11-11
22 Juan, Trevor .304 .893 45-45 204 40 62 14 1 10 41 108 .529 18 3 46 0 .364 3 0 6-6
23 Sanchez-Guerra, Thorin .294 1.069 41-40 126 36 37 11 3 7 36 75 .595 28 16 37 0 .474 1 1 11-14
8 Davis, Owen .289 .797 43-43 159 25 46 12 1 2 39 66 .415 21 4 42 1 .382 2 2 0-0
33 Botelho, Xavier .287 .817 43-43 167 36 48 12 2 4 49 76 .455 14 6 34 4 .362 1 2 1-1
18 Leone, EJ .404 1.149 28-28 104 37 42 13 1 2 30 63 .606 11 22 22 1 .543 1 0 9-9
27 Braid, AJ .364 .955 7-3 11 3 4 1 0 0 4 5 .455 3 0 5 0 .500 0 0 0-0
11 Lappin, Gus .316 .883 8-3 19 3 6 1 1 0 1 9 .474 2 1 6 0 .409 0 0 0-0
3 St. Jean, Ryan .271 .831 18-13 48 16 13 6 0 0 7 19 .396 13 1 16 0 .435 0 0 0-1
7 Fortes, Nicolas .235 .669 17-11 51 7 12 3 0 1 6 18 .353 5 1 21 0 .316 0 0 0-0
25 Snyder, Griffin .197 .655 23-16 61 9 12 3 0 2 10 21 .344 7 4 19 2 .311 2 0 0-0
2 Daniels, PJ .133 .514 15-4 15 5 2 0 0 0 0 2 .133 4 2 10 0 .381 0 3 3-5
39 Acquisto, Jr., Carlo .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .317 .908 45-45 1557 373 493 114 13 37 336 744 .478 237 86 367 12 .430 18 11 48-58
Opponents .245 .685 45-45 1438 211 352 67 2 28 191 507 .353 157 38 322 14 .332 14 12 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schultz, Ryan 2.15 1.21 6-0 13-11 2 2-1 1 58.2 56 17 14 15 49 14 0 3 230 .243 7 5 0 2 1
17 Vining, Aidan 2.67 .88 7-2 12-11 7 3-0 0 77.2 47 26 23 21 97 7 0 7 275 .171 2 4 1 2 2
24 Cutler, Kyle 2.80 1.24 6-3 13-9 4 2-1 2 64.1 61 25 20 19 41 13 0 1 246 .248 6 12 3 2 1
20 McGroarty, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
30 Fusco, Garrett 3.14 1.29 3-0 14-2 0 0-1 0 28.2 16 10 10 21 32 4 0 1 99 .162 2 4 1 2 0
15 Calenda, Nick 3.44 1.36 0-0 14-0 0 0-1 0 18.1 15 8 7 10 20 4 0 1 62 .242 0 2 0 2 2
40 Barber, Elijah 5.88 1.88 2-3 11-4 0 0-2 0 26.0 33 23 17 16 20 7 1 0 109 .303 6 1 0 1 1
35 Markell, Justin 6.16 1.83 3-2 12-5 0 0-2 0 30.2 39 23 21 17 18 4 0 4 126 .310 4 6 2 1 4
14 Fosberg, Ben 6.94 1.11 0-0 8-0 0 0-1 0 11.2 6 11 9 7 8 2 0 1 44 .136 0 0 0 0 0
36 Nickerson, Brett 7.06 1.57 2-3 11-3 0 0-0 2 21.2 29 20 17 5 16 7 1 3 97 .299 2 0 1 0 0
5 Berger, Jake 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 4 .250 0 0 0 1 0
16 McDonough, Jake 10.54 2.49 0-0 9-0 0 0-0 0 13.2 24 20 16 10 7 3 0 4 66 .364 0 1 0 1 1
48 Randazzo, Max 10.80 2.07 1-2 9-0 0 0-0 0 15.0 18 18 18 13 13 2 0 2 61 .295 4 3 0 0 0
34 Cormier, Ryan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 2 1 0 0 0 0 10 .400 0 0 0 0 0
1 Reeder, Noah 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 0 0 0 0 0
Totals 4.30 1.38 30-15 130-45 13 10 5 370.1 352 211 177 157 322 67 2 28 1438 .245 33 38 8 14 12
Opponents 7.53 2.00 15-30 185-45 1 0 7 364.2 493 373 305 237 367 114 13 37 1557 .317 56 86 6 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Juan, Trevor 123 120 3 0 1.000 1 0 0 0 0
27 Braid, AJ 22 21 1 0 1.000 0 6 0 0 0
2 Daniels, PJ 16 16 0 0 1.000 0 0 0 0 0
3 St. Jean, Ryan 15 14 1 0 1.000 0 0 0 0 0
17 Vining, Aidan 12 1 11 0 1.000 0 7 3 0 0
24 Cutler, Kyle 11 4 7 0 1.000 3 7 1 0 0
25 Snyder, Griffin 11 10 1 0 1.000 0 0 0 0 0
12 Schultz, Ryan 8 2 6 0 1.000 0 6 1 0 0
15 Calenda, Nick 6 1 5 0 1.000 0 3 4 0 0
14 Fosberg, Ben 3 1 2 0 1.000 0 6 0 0 0
16 McDonough, Jake 2 0 2 0 1.000 0 5 0 0 0
36 Nickerson, Brett 2 1 1 0 1.000 1 7 0 0 0
48 Randazzo, Max 1 0 1 0 1.000 0 8 1 0 0
8 Davis, Owen 326 296 27 3 .991 2 63 9 2 0
18 Leone, EJ 63 60 2 1 .984 2 0 0 0 0
28 Kelly, Miles 319 297 11 11 .966 22 0 0 0 0
23 Sanchez-Guerra, Thorin 82 77 1 4 .951 0 0 0 0 0
9 Hasson, Riley 147 55 84 8 .946 14 0 0 0 0
7 Fortes, Nicolas 15 13 1 1 .933 1 0 0 0 0
13 Magane, Jack 84 39 39 6 .929 6 0 0 0 0
6 Obert, Jack 114 49 55 10 .912 10 0 0 0 0
11 Lappin, Gus 17 10 5 2 .882 0 7 0 0 0
33 Botelho, Xavier 88 22 55 11 .875 2 0 0 0 0
35 Markell, Justin 7 1 5 1 .857 0 11 2 0 0
40 Barber, Elijah 6 1 4 1 .833 1 6 0 0 0
30 Fusco, Garrett 4 0 3 1 .750 0 7 1 0 0
5 Berger, Jake 1 0 0 1 .000 0 0 0 0 0
1 Reeder, Noah 0 0 0 0 .000 0 0 0 0 0
20 McGroarty, Mike 0 0 0 0 .000 0 1 0 0 0
34 Cormier, Ryan 0 0 0 0 .000 0 2 0 0 0
39 Acquisto, Jr., Carlo 0 0 0 0 .000 0 0 0 0 0
Totals 1505 1111 333 61 .959 25 152 22 2 0
Opponents 1527 1094 360 73 .952 26 96 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Leone, EJ .519 1.473 14-14 52 24 27 9 1 2 20 44 .846 5 10 9 0 .627 0 0 8-8
9 Hasson, Riley .426 1.019 18-18 68 20 29 5 0 0 20 34 .500 9 4 9 0 .519 0 1 3-3
6 Obert, Jack .365 1.053 17-16 52 23 19 4 0 1 14 26 .500 20 3 10 0 .553 1 0 3-3
23 Sanchez-Guerra, Thorin .362 1.275 17-16 47 16 17 5 3 2 17 34 .723 13 7 9 0 .552 0 1 7-9
33 Botelho, Xavier .352 .973 18-18 71 20 25 5 2 2 25 40 .563 6 1 17 1 .410 0 0 1-1
3 St. Jean, Ryan .333 1.056 4-3 9 4 3 2 0 0 1 5 .556 3 0 4 0 .500 0 0 0-0
22 Juan, Trevor .311 .988 18-18 74 19 23 7 0 4 16 42 .568 11 3 18 0 .420 0 0 4-4
8 Davis, Owen .299 .838 18-18 67 12 20 5 1 1 19 30 .448 9 1 15 0 .390 0 1 0-0
28 Kelly, Miles .294 .927 18-18 68 17 20 6 2 2 16 36 .529 12 1 4 1 .398 2 1 0-0
13 Magane, Jack .262 .646 13-12 42 9 11 1 0 0 4 12 .286 6 1 7 0 .360 1 0 5-5
27 Braid, AJ .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
7 Fortes, Nicolas .222 .522 4-3 9 1 2 0 0 0 0 2 .222 1 0 7 0 .300 0 0 0-0
25 Snyder, Griffin .111 .403 7-6 18 5 2 0 0 0 2 2 .111 3 2 5 1 .292 1 0 0-0
11 Lappin, Gus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Daniels, PJ .000 .500 2-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 2 0-1
Totals .341 .988 18-18 583 170 199 49 9 14 155 308 .528 98 34 118 3 .460 5 6 31-34
Opponents .193 .500 18-18 493 28 95 20 0 4 23 127 .258 24 9 132 3 .242 4 4 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Calenda, Nick 0.00 .60 0-0 3-0 0 0-0 0 5.0 3 0 0 0 6 0 0 0 16 .188 0 1 0 0 0
16 McDonough, Jake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
35 Markell, Justin 0.00 1.00 1-0 1-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
24 Cutler, Kyle 0.92 .85 4-1 6-5 4 2-0 0 39.0 28 7 4 5 24 8 0 0 141 .199 0 4 1 1 1
12 Schultz, Ryan 0.93 .90 4-0 5-4 2 2-0 0 29.0 20 4 3 6 27 5 0 1 108 .185 2 2 0 1 1
17 Vining, Aidan 1.58 .78 5-1 6-6 5 2-0 0 40.0 26 9 7 5 55 4 0 3 143 .182 2 1 0 1 2
30 Fusco, Garrett 1.80 .70 0-0 4-1 0 0-0 0 10.0 2 2 2 5 10 1 0 0 30 .067 0 1 0 1 0
40 Barber, Elijah 3.48 1.58 1-1 3-2 0 0-0 0 10.1 13 6 4 3 8 2 0 0 44 .295 1 0 0 0 0
Totals 1.32 .88 15-3 29-18 11 6 0 136.0 95 28 20 24 132 20 0 4 493 .193 5 9 1 4 4
Opponents 9.72 2.30 3-15 66-18 0 0 2 129.2 199 170 140 98 118 49 9 14 583 .341 25 34 2 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Juan, Trevor 46 45 1 0 1.000 1 0 0 0 0
33 Botelho, Xavier 27 9 18 0 1.000 1 0 0 0 0
18 Leone, EJ 22 22 0 0 1.000 0 0 0 0 0
17 Vining, Aidan 8 1 7 0 1.000 0 1 1 0 0
24 Cutler, Kyle 8 4 4 0 1.000 2 3 0 0 0
25 Snyder, Griffin 5 4 1 0 1.000 0 0 0 0 0
12 Schultz, Ryan 3 1 2 0 1.000 0 2 1 0 0
40 Barber, Elijah 3 1 2 0 1.000 0 2 0 0 0
30 Fusco, Garrett 2 0 2 0 1.000 0 3 0 0 0
3 St. Jean, Ryan 1 1 0 0 1.000 0 0 0 0 0
8 Davis, Owen 143 132 10 1 .993 0 13 3 0 0
13 Magane, Jack 25 12 12 1 .960 2 0 0 0 0
28 Kelly, Miles 128 117 5 6 .953 7 0 0 0 0
23 Sanchez-Guerra, Thorin 31 29 0 2 .935 0 0 0 0 0
6 Obert, Jack 30 13 15 2 .933 2 0 0 0 0
9 Hasson, Riley 59 17 37 5 .915 5 0 0 0 0
11 Lappin, Gus 0 0 0 0 .000 0 0 0 0 0
15 Calenda, Nick 0 0 0 0 .000 0 0 1 0 0
16 McDonough, Jake 0 0 0 0 .000 0 0 0 0 0
2 Daniels, PJ 0 0 0 0 .000 0 0 0 0 0
27 Braid, AJ 0 0 0 0 .000 0 0 0 0 0
35 Markell, Justin 0 0 0 0 .000 0 2 0 0 0
7 Fortes, Nicolas 0 0 0 0 .000 0 0 0 0 0
Totals 541 408 116 17 .969 20 26 6 0 0
Opponents 548 389 128 31 .943 26 62 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 at Johns Hopkins L 4-5 42 4 9 4 1 0 1 2 0 1 0 2 0 0 0 14 31 8 0 .214
3/4/2023 at Johns Hopkins L 5-7 35 5 10 4 0 0 1 5 0 1 1 2 1 0 1 12 24 7 1 .286
3/7/2023 at Randolph-Macon L 10-13 44 10 17 9 1 0 1 3 0 0 1 1 0 0 0 9 24 9 4 .386
3/8/2023 at Methodist W 6-3 34 6 8 5 0 0 2 5 0 0 1 1 1 0 0 12 27 5 1 .235
3/10/2023 vs Catholic W 4-3 29 4 6 3 3 0 1 5 0 0 1 2 0 0 0 13 27 7 0 .207
3/11/2023 vs La Roche W 14-1 35 14 15 11 5 0 2 5 0 0 1 1 0 2 0 3 21 7 1 .429
3/17/2023 vs New Jersey City W 13-0 31 13 17 13 4 0 2 5 0 1 1 2 0 1 0 3 21 8 0 .548
3/17/2023 vs Kalamazoo L 2-5 36 2 8 2 3 0 0 0 0 1 0 0 0 0 0 14 24 9 1 .222
3/18/2023 at Marietta W 8-7 38 8 15 8 7 1 0 5 0 0 1 1 0 1 0 8 27 11 2 .395
3/21/2023 at Coast Guard W 13-4 41 13 14 12 2 0 2 4 0 1 0 1 0 1 0 11 27 5 2 .341
3/22/2023 UMass Boston L 11-13 39 11 15 11 6 1 1 9 0 1 0 1 1 1 0 12 27 6 6 .385
3/24/2023 Anna Maria L 1-6 24 1 3 1 2 0 0 5 0 0 0 0 0 0 0 11 21 4 1 .125
3/24/2023 Anna Maria L 2-4 36 2 8 2 0 1 0 1 0 1 0 0 0 0 0 14 27 10 2 .222
3/29/2023 at Rhode Island College W 7-6 42 7 15 6 1 0 2 4 0 0 0 0 0 0 1 10 30 4 2 .357
4/2/2023 Dean W 9-0 26 9 9 8 2 2 0 6 0 1 0 0 2 0 0 8 21 7 0 .346
4/2/2023 Dean W 2-0 27 2 3 1 1 0 0 5 0 1 1 1 0 0 0 6 27 11 1 .111
4/4/2023 at Wesleyan (Conn.) L 1-16 29 1 2 1 0 0 0 8 0 0 0 0 0 0 0 10 24 8 1 .069
4/6/2023 at Eastern Conn. St. L 1-3 33 1 6 0 1 0 0 7 0 0 0 0 0 0 1 7 24 6 1 .182
4/7/2023 at Norwich W 18-1 38 18 16 15 4 1 1 16 0 0 0 1 0 0 0 6 21 5 0 .421
4/7/2023 at Norwich W 12-3 39 12 11 10 1 0 1 10 0 4 0 5 0 0 1 6 27 9 2 .282
4/8/2023 at Colby-Sawyer W 8-2 34 8 12 6 3 0 0 3 0 5 1 3 1 0 0 6 21 8 0 .353
4/8/2023 at Colby-Sawyer W 16-2 35 16 15 13 2 0 0 11 0 4 0 5 0 0 0 8 21 5 1 .429
4/10/2023 Nichols L 5-14 42 5 11 5 2 0 0 5 0 3 0 4 0 0 0 14 27 8 5 .262
4/11/2023 at Roger Williams W 7-5 35 7 11 7 3 0 0 8 0 0 0 1 2 0 1 14 27 7 2 .314
4/15/2023 at Albertus Magnus W 11-0 33 11 14 11 5 0 2 5 0 0 0 5 0 2 1 7 21 6 1 .424
4/15/2023 at Albertus Magnus W 11-0 35 11 14 11 4 1 3 4 0 3 0 2 0 0 0 9 21 3 2 .400
4/16/2023 Elms W 11-1 25 11 9 10 1 1 1 8 0 1 0 2 1 0 0 4 21 4 0 .360
4/16/2023 Elms L 1-4 35 1 7 1 1 0 0 1 0 1 0 2 0 0 0 6 27 8 1 .200
4/18/2023 at Tufts L 5-11 35 5 8 5 2 0 1 2 0 0 0 0 0 0 0 12 24 11 3 .229
4/20/2023 Salve Regina L 4-17 35 4 9 4 3 0 1 4 0 1 0 1 0 0 1 8 27 9 6 .257
4/22/2023 at Lasell W 14-1 31 14 12 14 3 1 2 6 0 3 0 2 0 2 0 5 21 6 0 .387
4/22/2023 at Lasell W 10-1 40 10 13 10 3 0 2 2 0 0 0 0 0 1 0 8 27 9 0 .325
4/24/2023 Babson W 9-0 35 9 11 8 3 0 1 3 0 1 0 3 0 1 0 2 27 10 1 .314
4/26/2023 WPI W 20-5 35 20 16 17 4 0 3 8 0 0 0 3 0 0 0 8 21 10 1 .457
4/28/2023 St. Joseph's (ME) W 8-1 30 8 12 8 4 1 0 3 0 0 0 1 0 0 0 4 21 5 0 .400
4/28/2023 St. Joseph's (ME) W 10-0 31 10 12 10 5 0 0 7 0 0 0 1 1 0 1 3 21 3 2 .387
4/29/2023 Rivier W 13-0 32 13 16 13 5 0 1 1 0 2 0 3 0 0 0 3 21 7 0 .500
4/29/2023 Rivier W 13-2 32 13 13 11 3 1 1 4 0 5 1 1 1 0 0 4 21 6 4 .406
5/4/2023 Elms W 2-0 31 2 6 2 0 0 0 2 0 2 0 3 0 0 0 6 27 8 0 .194
5/6/2023 Anna Maria W 6-4 34 6 8 4 2 0 0 6 1 0 0 4 0 0 0 9 27 9 0 .235
5/7/2023 Anna Maria W 19-13 40 19 18 17 4 1 0 7 0 0 0 9 0 3 0 7 27 11 1 .450
5/19/2023 vs Middlebury W 12-11 45 12 16 11 4 1 0 9 0 2 0 3 0 1 0 12 33 15 2 .356
5/21/2023 at Bridgewater St. W 10-0 35 10 12 7 4 0 1 10 0 2 0 2 0 1 2 2 27 3 0 .343
5/22/2023 vs Endicott L 1-7 32 1 4 1 0 0 0 1 0 0 0 3 0 0 0 7 24 11 0 .125
5/22/2023 vs Endicott L 4-10 32 4 7 4 0 0 1 7 0 0 0 2 0 1 2 10 27 5 1 .219
Total 373-211 1557 373 493 336 114 13 37 237 1 48 10 86 11 18 12 367 1111 333 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 at Johns Hopkins L 4-5 10.1 10 5 5 4 11 2 0 2 0 0 2 1 0 1 0 4.35
3/4/2023 at Johns Hopkins L 5-7 8.0 12 7 7 5 7 5 0 2 1 0 1 0 0 2 0 7.88
3/7/2023 at Randolph-Macon L 10-13 8.0 18 13 11 6 4 1 1 1 2 0 1 0 0 3 0 12.38
3/8/2023 at Methodist W 6-3 9.0 8 3 3 6 7 1 0 0 3 2 1 0 1 3 1 3.00
3/10/2023 vs Catholic W 4-3 9.0 5 3 3 2 8 1 0 2 0 0 0 0 2 3 0 3.00
3/11/2023 vs La Roche W 14-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 3 3 0 1.29
3/17/2023 vs New Jersey City W 13-0 7.0 8 0 0 1 6 1 0 0 0 0 2 0 4 3 0 0.00
3/17/2023 vs Kalamazoo L 2-5 8.0 3 5 3 7 13 1 0 0 0 1 2 0 4 4 0 3.38
3/18/2023 at Marietta W 8-7 9.0 9 7 3 6 6 2 0 0 6 0 0 0 5 4 1 3.00
3/21/2023 at Coast Guard W 13-4 9.0 9 4 4 3 11 1 0 0 0 0 1 0 6 4 0 4.00
3/22/2023 UMass Boston L 11-13 9.0 11 13 9 9 10 1 0 1 1 0 1 0 6 5 0 9.00
3/24/2023 Anna Maria L 1-6 7.0 8 6 4 5 9 2 0 0 2 0 0 0 6 6 0 5.14
3/24/2023 Anna Maria L 2-4 9.0 8 4 1 2 7 3 0 0 0 0 2 1 6 7 0 1.00
3/29/2023 at Rhode Island College W 7-6 10.0 12 6 6 1 10 2 0 3 2 0 0 0 7 7 1 5.40
4/2/2023 Dean W 9-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 8 7 0 0.00
4/2/2023 Dean W 2-0 9.0 5 0 0 0 7 1 0 0 0 0 0 0 9 7 0 0.00
4/4/2023 at Wesleyan (Conn.) L 1-16 8.0 14 16 15 9 11 3 0 1 1 1 2 0 9 8 0 16.88
4/6/2023 at Eastern Conn. St. L 1-3 8.0 7 3 3 2 1 0 0 2 0 1 2 0 9 9 0 3.38
4/7/2023 at Norwich W 18-1 7.0 2 1 1 0 11 0 0 1 0 0 0 0 10 9 0 1.29
4/7/2023 at Norwich W 12-3 9.0 6 3 2 2 10 1 0 0 1 0 1 0 11 9 0 2.00
4/8/2023 at Colby-Sawyer W 8-2 7.0 6 2 2 1 2 1 0 0 0 1 1 0 12 9 0 2.57
4/8/2023 at Colby-Sawyer W 16-2 7.0 5 2 2 2 7 1 0 0 0 0 0 0 13 9 0 2.57
4/10/2023 Nichols L 5-14 9.0 14 14 10 4 7 4 0 2 0 0 2 0 13 10 0 10.00
4/11/2023 at Roger Williams W 7-5 9.0 10 5 5 6 6 1 0 0 1 0 1 0 14 10 0 5.00
4/15/2023 at Albertus Magnus W 11-0 7.0 5 0 0 1 11 1 0 0 0 0 1 0 15 10 0 0.00
4/15/2023 at Albertus Magnus W 11-0 7.0 3 0 0 0 10 2 0 0 0 0 2 0 16 10 0 0.00
4/16/2023 Elms W 11-1 7.0 7 1 1 1 2 1 0 0 0 0 0 0 17 10 0 1.29
4/16/2023 Elms L 1-4 9.0 10 4 4 2 7 2 0 0 0 0 1 0 17 11 0 4.00
4/18/2023 at Tufts L 5-11 8.0 7 11 9 5 4 0 0 2 1 1 0 0 17 12 0 10.13
4/20/2023 Salve Regina L 4-17 9.0 16 17 13 4 7 3 1 0 0 1 1 0 17 13 0 13.00
4/22/2023 at Lasell W 14-1 7.0 4 1 1 0 8 0 0 1 0 0 0 0 18 13 0 1.29
4/22/2023 at Lasell W 10-1 9.0 7 1 1 3 6 2 0 1 0 0 1 0 19 13 0 1.00
4/24/2023 Babson W 9-0 9.0 1 0 0 9 5 0 0 0 0 0 3 0 20 13 0 0.00
4/26/2023 WPI W 20-5 7.0 8 5 4 1 4 2 0 2 1 0 0 0 21 13 0 5.14
4/28/2023 St. Joseph's (ME) W 8-1 7.0 5 1 1 1 9 1 0 1 0 0 0 0 22 13 0 1.29
4/28/2023 St. Joseph's (ME) W 10-0 7.0 3 0 0 1 5 0 0 0 1 0 0 0 23 13 0 0.00
4/29/2023 Rivier W 13-0 7.0 3 0 0 1 5 2 0 0 0 0 0 0 24 13 0 0.00
4/29/2023 Rivier W 13-2 7.0 6 2 0 2 8 0 0 0 1 0 0 0 25 13 0 0.00
5/4/2023 Elms W 2-0 9.0 3 0 0 1 10 0 0 0 0 0 0 0 26 13 0 0.00
5/6/2023 Anna Maria W 6-4 9.0 14 4 4 3 5 2 0 1 0 0 0 0 27 13 1 4.00
5/7/2023 Anna Maria W 19-13 9.0 13 13 11 7 6 2 0 1 4 0 4 0 28 13 0 11.00
5/19/2023 vs Middlebury W 12-11 11.0 7 11 11 17 10 0 0 2 2 0 0 1 29 13 1 9.00
5/21/2023 at Bridgewater St. W 10-0 9.0 8 0 0 1 4 2 0 0 0 0 1 0 30 13 0 0.00
5/22/2023 vs Endicott L 1-7 8.0 12 7 7 5 4 7 0 0 1 0 0 0 30 14 0 7.88
5/22/2023 vs Endicott L 4-10 9.0 14 10 10 7 4 3 0 0 2 0 2 0 30 15 0 10.00
Total 373-211 370.1 352 211 177 157 322 67 2 28 33 8 38 3 30 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Middlebury (5/19/2023)
RUNS SCORED 20 WPI (4/26/2023)
HITS 18 Anna Maria (5/7/2023)
RBIS 17 WPI (4/26/2023); Anna Maria (5/7/2023)
DOUBLES 7 Marietta (3/18/2023)
TRIPLES 2 Dean (4/2/2023)
HOME RUNS 3 WPI (4/26/2023); Albertus Magnus (4/15/2023)
WALKS 16 Norwich (4/7/2023)
STRIKEOUTS 14 Anna Maria (3/24/2023); Nichols (4/10/2023); Johns Hopkins (3/4/2023); Kalamazoo (3/17/2023); Roger Williams (4/11/2023)
SAC HITS 2 Dean (4/2/2023); Roger Williams (4/11/2023)
SAC FLIES 3 Anna Maria (5/7/2023)
STOLEN BASES 5 Rivier (4/29/2023); Colby-Sawyer (4/8/2023)
HIT BY PITCH 9 Anna Maria (5/7/2023)
CAUGHT STEALING 1 Catholic (3/10/2023); New Jersey City (3/17/2023); Dean (4/2/2023); Rivier (4/29/2023); Johns Hopkins (3/4/2023)
HIT INTO DP 3 Marietta (3/18/2023); Middlebury (5/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Middlebury (5/19/2023)
RUNS ALLOWED 17 Salve Regina (4/20/2023)
EARNED RUNS 15 Wesleyan (Conn.) (4/4/2023)
WALKS ALLOWED 17 Middlebury (5/19/2023)
STRIKEOUTS 13 Kalamazoo (3/17/2023)
HITS ALLOWED 18 Randolph-Macon (3/7/2023)
DOUBLES ALLOWED 7 Endicott (5/22/2023)
TRIPLES ALLOWED 1 Salve Regina (4/20/2023); Randolph-Macon (3/7/2023)
HOME RUNS ALLOWED 3 Rhode Island College (3/29/2023)
WILD PITCHES 6 Marietta (3/18/2023)
HIT BATTERS 4 Anna Maria (5/7/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Middlebury (5/19/2023)
ASSISTS 15 Middlebury (5/19/2023)
ERRORS 6 UMass Boston (3/22/2023); Salve Regina (4/20/2023)
PASSED BALLS 1 Marietta (3/18/2023); Coast Guard (3/21/2023)
DPS TURNED 3 Babson (4/24/2023); Anna Maria (5/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Trevor Juan Middlebury (5/19/2023)
RUNS SCORED 4 Jack Obert (2); Riley Hasson; T. Sanchez-Guerra Norwich (4/7/2023); WPI (4/26/2023); Anna Maria (5/7/2023)
HITS 5 Trevor Juan Middlebury (5/19/2023)
RBIS 6 Xavier Botelho WPI (4/26/2023)
DOUBLES 3 Owen Davis Marietta (3/18/2023)
TRIPLES 1 Miles Kelly (3); Xavier Botelho; T. Sanchez-Guerra (3); Owen Davis; Jack Obert Albertus Magnus (4/15/2023); Anna Maria (3/24/2023); Lasell (4/22/2023); St. Joseph's (ME) (4/28/2023); Anna Maria (5/7/2023)
HOME RUNS 2 T. Sanchez-Guerra; Griffin Snyder WPI (4/26/2023); Methodist (3/8/2023)
WALKS 5 T. Sanchez-Guerra Norwich (4/7/2023)
STRIKEOUTS 4 T. Sanchez-Guerra Coast Guard (3/21/2023)
SAC HITS 2 PJ Daniels Dean (4/2/2023)
SAC FLIES 1 T. Sanchez-Guerra; Owen Davis; Riley Hasson; Trevor Juan (3); Xavier Botelho New Jersey City (3/17/2023); UMass Boston (3/22/2023); Babson (4/24/2023); Marietta (3/18/2023); Endicott (5/22/2023)
STOLEN BASES 2 Jack Magane (2); T. Sanchez-Guerra; Trevor Juan; EJ Leone Colby-Sawyer (4/8/2023); Norwich (4/7/2023); Colby-Sawyer (4/8/2023); Albertus Magnus (4/15/2023)
HIT BY PITCH 3 EJ Leone Anna Maria (5/6/2023)
