Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Fleming, Patrick .342 .840 28-26 79 16 27 6 0 0 14 33 .418 9 2 10 0 .422 0 1 2-2
10 Greenhalgh, Colby .324 .958 29-29 108 29 35 13 0 3 20 57 .528 13 7 16 0 .430 0 0 7-8
2 Maracic, Joe .287 .666 29-29 108 21 31 5 0 0 18 36 .333 5 3 18 0 .333 1 1 1-2
7 Rodriguez, Raimiel .276 .990 28-28 98 24 27 6 0 8 30 57 .582 11 11 30 1 .408 0 0 4-4
30 Duffy, Kevin .267 .887 28-28 86 14 23 4 0 4 17 39 .453 15 11 43 1 .434 1 0 2-3
9 Magane, Jack .262 .719 24-20 61 14 16 3 1 0 5 21 .344 6 5 12 2 .375 0 2 6-6
0 Perez, Justin .171 .450 27-25 76 12 13 2 1 0 9 17 .224 5 1 42 1 .226 2 2 4-4
25 Snyder, Griffin .417 1.563 5-3 12 2 5 1 0 2 4 12 1.000 3 1 2 0 .563 0 0 0-0
6 Henderson, Armani .356 1.012 22-22 73 15 26 6 2 1 10 39 .534 4 13 10 1 .478 0 0 8-11
13 Bessler, Bryan .268 .752 22-18 56 12 15 0 0 1 9 18 .321 13 3 8 1 .431 0 0 0-0
18 Leone, EJ .267 .730 21-18 60 16 16 0 0 1 11 19 .317 7 8 17 0 .413 0 1 5-6
44 McAllister, Clayton .250 .775 17-16 48 11 12 3 0 1 8 18 .375 9 3 15 0 .400 0 1 0-0
35 Armenti, Cameron .111 .311 6-1 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
40 Lappin, Gus .111 .222 5-2 9 0 1 0 0 0 0 1 .111 0 0 7 0 .111 0 0 0-0
19 Domingos, Alex .000 .200 5-4 11 0 0 0 0 0 2 0 .000 3 0 6 0 .200 1 0 0-0
1 Daniels, PJ .000 .000 9-1 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
31 Stepan, David .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Mayne, Matt .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
27 Jacobson, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Sapia, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .794 30-30 907 189 248 49 4 21 157 368 .406 104 69 251 7 .388 5 8 40-47
Opponents .303 .823 30-30 944 209 286 60 3 18 187 406 .430 119 30 173 6 .393 14 9 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Depatie, Ryan 5.65 1.79 4-2 11-8 1 0-0 1 43.0 54 35 27 23 28 8 0 4 175 .309 2 2 0 4 2
12 DellaValle, Dane 5.68 1.58 3-1 11-5 1 0-0 2 31.2 37 29 20 13 29 8 0 1 135 .274 3 2 0 1 1
14 Cutler, Kyle 8.39 2.27 1-5 10-8 0 0-0 0 34.1 55 41 32 23 24 9 2 3 158 .348 0 10 0 2 0
3 Klarberg, Matt 2.16 2.16 0-1 9-0 0 0-0 0 8.1 17 10 2 1 6 4 0 0 44 .386 2 2 0 0 1
23 Hernandez, Jake 4.15 1.20 1-1 9-0 0 0-0 0 21.2 21 11 10 5 20 10 0 2 86 .244 2 2 0 0 0
5 Rocchio, Steve 4.23 1.70 3-2 8-5 0 0-0 1 27.2 29 19 13 18 20 9 0 0 110 .264 2 1 1 3 1
0 Perez, Justin 5.40 1.80 0-1 2-1 0 0-0 0 3.1 5 4 2 1 0 0 0 0 17 .294 1 1 0 0 0
17 Heise, Dan 5.40 2.20 0-0 5-0 0 0-0 0 5.0 5 4 3 6 6 0 0 1 19 .263 0 1 0 0 1
34 Cormier, Ryan 6.59 1.61 0-1 10-1 0 0-0 0 13.2 14 12 10 8 8 4 0 0 52 .269 6 4 0 1 1
41 Gianquinto, Peter 7.94 2.29 0-0 7-0 0 0-0 0 5.2 10 6 5 3 6 0 0 0 28 .357 0 2 2 1 0
15 Manning, Kevin 9.53 2.47 0-1 3-0 0 0-0 0 5.2 11 8 6 3 1 1 1 0 25 .440 1 0 0 0 1
16 McDonough, Jake 9.82 1.86 2-1 11-2 0 0-0 0 22.0 26 27 24 15 25 7 0 6 90 .289 2 2 0 2 1
22 Pisani , Frank 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 2 0 0 0 0 1 5 .400 0 1 1 0 0
Totals 6.26 1.82 14-16 98-30 2 0 4 223.0 286 209 155 119 173 60 3 18 944 .303 21 30 4 14 9
Opponents 5.45 1.58 16-14 102-30 0 2 5 223.0 248 189 135 104 251 49 4 21 907 .273 42 69 5 5 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Henderson, Armani 49 49 0 0 1.000 0 0 0 0 0
18 Leone, EJ 30 29 1 0 1.000 1 0 0 0 0
11 Depatie, Ryan 11 2 9 0 1.000 1 8 0 0 0
12 DellaValle, Dane 8 5 3 0 1.000 0 8 1 0 0
5 Rocchio, Steve 6 2 4 0 1.000 0 4 3 0 0
19 Domingos, Alex 5 4 1 0 1.000 1 0 0 0 0
25 Snyder, Griffin 5 4 1 0 1.000 0 0 0 0 0
35 Armenti, Cameron 5 5 0 0 1.000 0 0 0 0 0
14 Cutler, Kyle 4 0 4 0 1.000 0 10 2 0 0
16 McDonough, Jake 3 0 3 0 1.000 0 6 1 0 0
17 Heise, Dan 2 0 2 0 1.000 0 1 1 0 0
34 Cormier, Ryan 2 1 1 0 1.000 0 6 0 0 0
15 Manning, Kevin 1 1 0 0 1.000 0 0 1 0 0
22 Pisani , Frank 1 0 1 0 1.000 0 0 0 0 0
23 Hernandez, Jake 1 0 1 0 1.000 0 1 0 0 0
30 Duffy, Kevin 192 176 14 2 .990 11 0 0 0 0
10 Greenhalgh, Colby 189 174 12 3 .984 0 46 8 8 1
24 Fleming, Patrick 54 52 1 1 .981 1 0 0 0 0
0 Perez, Justin 76 46 26 4 .947 2 0 0 0 0
44 McAllister, Clayton 18 16 1 1 .944 0 1 0 1 0
13 Bessler, Bryan 24 11 11 2 .917 0 0 0 0 0
2 Maracic, Joe 77 24 46 7 .909 3 0 0 0 0
9 Magane, Jack 70 33 29 8 .886 5 0 0 0 0
7 Rodriguez, Raimiel 92 30 47 15 .837 6 0 0 0 0
1 Daniels, PJ 9 3 3 3 .667 2 0 0 0 0
41 Gianquinto, Peter 3 0 2 1 .667 0 1 0 0 0
40 Lappin, Gus 4 2 0 2 .500 0 0 0 0 0
3 Klarberg, Matt 2 0 1 1 .500 0 2 0 0 0
20 Mayne, Matt 0 0 0 0 .000 0 0 0 0 0
27 Jacobson, Julian 0 0 0 0 .000 0 0 0 0 0
31 Stepan, David 0 0 0 0 .000 0 0 0 0 0
8 Sapia, John 0 0 0 0 .000 0 0 0 0 0
Totals 943 669 224 50 .947 13 94 17 9 1
Opponents 926 669 202 55 .941 18 79 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Bessler, Bryan .435 1.183 9-8 23 11 10 0 0 1 7 13 .565 8 3 2 0 .618 0 0 0-0
24 Fleming, Patrick .400 .992 12-12 40 10 16 5 0 0 10 21 .525 3 2 4 0 .467 0 1 1-1
10 Greenhalgh, Colby .364 1.040 12-12 44 15 16 6 0 1 15 25 .568 6 3 4 0 .472 0 0 5-6
6 Henderson, Armani .364 1.076 6-6 22 3 8 1 1 1 4 14 .636 1 2 3 0 .440 0 0 4-5
30 Duffy, Kevin .357 1.178 10-10 28 8 10 1 0 2 3 17 .607 11 3 13 1 .571 0 0 2-2
2 Maracic, Joe .354 .809 12-12 48 12 17 3 0 0 11 20 .417 2 1 9 0 .392 0 0 0-0
18 Leone, EJ .345 .920 10-9 29 9 10 0 0 1 7 13 .448 5 2 3 0 .472 0 1 4-5
35 Armenti, Cameron .333 .833 1-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
9 Magane, Jack .292 .802 10-9 24 6 7 1 0 0 4 8 .333 4 4 2 1 .469 0 1 5-5
7 Rodriguez, Raimiel .273 1.135 12-12 44 13 12 3 0 6 20 33 .750 5 3 12 0 .385 0 0 2-2
44 McAllister, Clayton .267 .743 6-6 15 6 4 0 0 0 0 4 .267 4 2 5 0 .476 0 1 0-0
0 Perez, Justin .242 .680 12-11 33 8 8 2 1 0 6 12 .364 4 0 13 1 .316 1 0 0-0
1 Daniels, PJ .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
20 Mayne, Matt .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .332 .959 12-12 358 103 119 22 2 12 87 181 .506 54 26 75 3 .453 1 4 23-26
Opponents .285 .736 12-12 361 68 103 22 2 2 61 135 .374 36 8 67 1 .362 1 3 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Gianquinto, Peter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
23 Hernandez, Jake 1.13 1.00 1-0 3-0 0 0-0 0 8.0 7 1 1 1 8 3 0 0 30 .233 1 1 0 0 0
11 Depatie, Ryan 1.61 1.36 3-0 4-4 1 0-0 0 22.1 22 9 4 8 16 2 0 1 90 .244 0 0 0 0 0
5 Rocchio, Steve 2.19 1.49 1-1 3-3 0 0-0 0 12.1 11 8 3 7 11 6 0 0 50 .220 0 1 0 0 0
3 Klarberg, Matt 3.37 3.64 0-1 2-0 0 0-0 0 2.2 8 4 1 0 1 1 0 0 17 .471 0 0 0 0 1
12 DellaValle, Dane 4.35 1.98 1-0 2-2 1 0-0 0 10.1 15 11 5 5 12 4 0 0 50 .300 2 1 0 0 1
34 Cormier, Ryan 4.76 1.15 0-0 4-0 0 0-0 0 5.2 4 3 3 2 4 1 0 0 20 .200 1 0 0 0 1
14 Cutler, Kyle 7.43 2.06 1-2 3-3 0 0-0 0 13.1 20 17 11 7 8 2 1 1 63 .317 0 4 0 1 0
17 Heise, Dan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
15 Manning, Kevin 15.00 3.00 0-1 1-0 0 0-0 0 3.0 7 7 5 2 0 1 1 0 15 .467 1 0 0 0 0
16 McDonough, Jake 16.20 2.90 0-0 3-0 0 0-0 0 3.1 6 7 6 3 4 2 0 0 17 .353 0 0 0 0 0
Totals 4.34 1.67 7-5 27-12 2 0 0 83.0 103 68 40 36 67 22 2 2 361 .285 5 8 0 1 3
Opponents 7.31 2.16 5-7 37-12 0 0 1 80.0 119 103 65 54 75 22 2 12 358 .332 20 26 1 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fleming, Patrick 28 28 0 0 1.000 0 0 0 0 0
18 Leone, EJ 13 12 1 0 1.000 1 0 0 0 0
6 Henderson, Armani 10 10 0 0 1.000 0 0 0 0 0
11 Depatie, Ryan 4 0 4 0 1.000 0 1 0 0 0
5 Rocchio, Steve 3 1 2 0 1.000 0 0 1 0 0
12 DellaValle, Dane 2 1 1 0 1.000 0 3 0 0 0
35 Armenti, Cameron 2 2 0 0 1.000 0 0 0 0 0
14 Cutler, Kyle 1 0 1 0 1.000 0 4 0 0 0
3 Klarberg, Matt 1 0 1 0 1.000 0 0 0 0 0
10 Greenhalgh, Colby 77 71 5 1 .987 0 11 2 3 0
30 Duffy, Kevin 60 55 3 2 .967 2 0 0 0 0
2 Maracic, Joe 29 6 22 1 .966 1 0 0 0 0
0 Perez, Justin 22 19 2 1 .955 0 0 0 0 0
44 McAllister, Clayton 11 9 1 1 .909 0 0 0 0 0
9 Magane, Jack 31 14 12 5 .839 1 0 0 0 0
13 Bessler, Bryan 6 3 2 1 .833 0 0 0 0 0
7 Rodriguez, Raimiel 46 15 21 10 .783 2 0 0 0 0
1 Daniels, PJ 9 3 3 3 .667 2 0 0 0 0
15 Manning, Kevin 0 0 0 0 .000 0 0 1 0 0
16 McDonough, Jake 0 0 0 0 .000 0 0 0 0 0
17 Heise, Dan 0 0 0 0 .000 0 0 0 0 0
20 Mayne, Matt 0 0 0 0 .000 0 0 0 0 0
23 Hernandez, Jake 0 0 0 0 .000 0 0 0 0 0
34 Cormier, Ryan 0 0 0 0 .000 0 3 0 0 0
41 Gianquinto, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 355 249 81 25 .930 9 22 4 3 0
Opponents 353 240 81 32 .909 14 46 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Roger Williams L 10-12 36 10 9 9 2 0 0 8 0 2 0 7 0 0 0 10 27 6 2 .250
3/13/2021 Roger Williams W 5-1 29 5 5 3 1 0 0 2 0 1 0 4 0 0 0 15 27 11 0 .172
3/27/2021 vs Anna Maria L 5-6 28 5 6 2 0 0 0 5 0 1 0 5 0 0 0 8 18 5 1 .214
3/27/2021 vs Anna Maria W 13-6 33 13 12 12 1 1 2 5 0 1 0 2 1 0 1 5 21 10 1 .364
4/2/2021 at Brandeis W 8-7 37 8 14 6 6 0 1 3 0 2 2 2 0 1 1 9 27 8 1 .378
4/3/2021 at Brandeis L 1-9 25 1 3 1 1 0 1 1 0 0 0 1 0 0 0 6 18 7 3 .120
4/3/2021 at Brandeis L 0-10 25 0 5 0 1 0 0 1 0 1 1 2 0 0 0 9 18 6 4 .200
4/6/2021 at Eastern Connecticut L 2-5 22 2 1 2 0 0 1 2 0 1 0 2 0 0 0 7 18 6 2 .045
4/6/2021 at Eastern Connecticut L 0-4 24 0 3 0 0 0 0 0 0 1 0 1 0 0 0 9 18 5 1 .125
4/10/2021 at Brandeis L 11-12 33 11 12 9 0 1 1 5 1 0 0 3 0 1 0 7 18 3 3 .364
4/10/2021 at Brandeis L 2-9 29 2 6 1 1 0 0 0 0 2 0 1 0 0 1 8 18 9 1 .207
4/15/2021 Eastern Conn. St. L 2-11 36 2 9 2 1 0 0 1 0 1 1 1 0 0 0 17 27 16 3 .250
4/18/2021 Albertus Magnus W 8-6 24 8 7 7 2 0 0 6 0 4 0 3 1 1 0 6 21 8 3 .292
4/18/2021 Albertus Magnus W 10-2 31 10 11 9 2 0 0 1 0 4 0 1 0 0 0 3 21 5 1 .355
4/21/2021 Albertus Magnus W 11-2 31 11 11 9 3 0 1 7 0 3 0 0 0 0 0 7 21 3 1 .355
4/21/2021 Albertus Magnus W 15-7 35 15 19 14 3 0 4 2 0 2 0 1 1 0 0 2 21 5 2 .543
4/24/2021 at Dean W 13-1 38 13 18 11 5 1 2 5 0 0 1 2 0 0 1 6 21 5 1 .474
4/24/2021 at Dean L 5-6 26 5 5 5 2 0 1 2 0 0 0 2 0 0 0 5 18 7 4 .192
4/30/2021 Anna Maria L 13-14 36 13 15 12 3 0 2 7 1 0 1 6 1 0 1 8 24 9 6 .417
4/30/2021 Anna Maria L 4-9 27 4 5 2 0 0 0 6 0 0 0 0 0 0 0 13 21 6 1 .185
5/1/2021 Albertus Magnus W 3-2 21 3 3 2 1 0 0 4 0 4 0 2 0 0 0 9 21 4 2 .143
5/1/2021 Albertus Magnus L 3-7 28 3 7 2 0 0 0 4 0 4 1 2 0 0 0 3 21 14 2 .250
5/6/2021 Lasell W 7-6 29 7 6 7 2 0 1 5 0 2 0 2 1 0 0 12 27 8 1 .207
5/8/2021 at Anna Maria W 8-3 38 8 10 5 2 0 0 5 0 2 0 4 0 0 1 12 27 9 1 .263
5/8/2021 Anna Maria W 6-5 32 6 10 5 1 0 1 1 0 0 0 3 1 1 1 7 27 10 1 .313
5/16/2021 Tufts W 6-5 25 6 9 6 3 0 1 3 0 1 0 3 0 0 0 8 21 5 0 .360
5/16/2021 Tufts L 6-16 35 6 8 6 4 0 0 4 0 0 0 0 0 0 0 14 27 8 0 .229
5/27/2021 vs Southern Me. L 2-17 33 2 7 2 0 1 1 1 0 0 0 3 0 0 0 15 24 9 1 .212
5/28/2021 Husson W 8-5 29 8 8 4 1 0 1 3 0 1 0 2 2 1 0 3 27 9 1 .276
5/29/2021 vs Salve Regina L 2-4 32 2 4 2 1 0 0 5 0 0 0 2 0 0 0 8 24 8 0 .125
Total 189-209 907 189 248 157 49 4 21 104 2 40 7 69 8 5 7 251 669 224 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Roger Williams L 10-12 9.0 13 12 11 7 10 3 0 1 0 0 1 0 0 1 0 11.00
3/13/2021 Roger Williams W 5-1 9.0 4 1 1 11 7 1 0 0 1 0 4 0 1 1 0 1.00
3/27/2021 vs Anna Maria L 5-6 6.0 8 6 2 3 4 0 0 0 0 0 1 0 1 2 0 3.00
3/27/2021 vs Anna Maria W 13-6 7.0 6 6 4 2 2 0 0 1 0 0 0 0 2 2 0 5.14
4/2/2021 at Brandeis W 8-7 9.0 7 7 5 8 10 1 0 2 4 0 1 0 3 2 0 5.00
4/3/2021 at Brandeis L 1-9 6.0 10 9 6 4 4 2 0 0 1 0 0 0 3 3 0 9.00
4/3/2021 at Brandeis L 0-10 6.0 10 10 8 4 4 2 0 1 0 0 0 0 3 4 0 12.00
4/6/2021 at Eastern Connecticut L 2-5 6.0 10 5 5 3 4 2 0 0 0 0 1 0 3 5 0 7.50
4/6/2021 at Eastern Connecticut L 0-4 6.0 8 4 4 4 7 2 0 0 1 0 1 0 3 6 0 6.00
4/10/2021 at Brandeis L 11-12 6.0 11 12 8 2 3 1 0 2 2 0 1 1 3 7 0 12.00
4/10/2021 at Brandeis L 2-9 6.0 12 9 6 4 3 3 0 0 3 0 1 0 3 8 0 9.00
4/15/2021 Eastern Conn. St. L 2-11 9.0 13 11 8 4 6 3 0 2 0 3 3 0 3 9 0 8.00
4/18/2021 Albertus Magnus W 8-6 7.0 7 6 5 7 6 0 0 0 0 0 0 0 4 9 0 6.43
4/18/2021 Albertus Magnus W 10-2 7.0 2 2 1 5 10 1 0 0 0 0 0 0 5 9 0 1.29
4/21/2021 Albertus Magnus W 11-2 7.0 7 2 2 4 8 2 0 0 1 0 0 0 6 9 0 2.57
4/21/2021 Albertus Magnus W 15-7 7.0 8 7 4 5 5 2 0 1 0 0 0 0 7 9 0 5.14
4/24/2021 at Dean W 13-1 7.0 7 1 1 1 7 2 0 0 0 0 0 0 8 9 0 1.29
4/24/2021 at Dean L 5-6 6.0 9 6 2 1 5 6 0 0 0 0 1 0 8 10 0 3.00
4/30/2021 Anna Maria L 13-14 8.0 18 14 5 1 6 5 0 0 1 0 2 0 8 11 0 5.63
4/30/2021 Anna Maria L 4-9 7.0 11 9 9 3 5 2 1 0 1 0 4 0 8 12 0 11.57
5/1/2021 Albertus Magnus W 3-2 7.0 11 2 0 1 6 1 0 0 1 0 0 0 9 12 0 0.00
5/1/2021 Albertus Magnus L 3-7 7.0 9 7 5 3 3 1 1 0 1 0 0 0 9 13 0 6.43
5/6/2021 Lasell W 7-6 9.0 7 6 4 4 8 1 0 1 0 0 0 0 10 13 0 4.00
5/8/2021 at Anna Maria W 8-3 9.0 7 3 2 3 5 2 0 0 2 1 0 0 11 13 0 2.00
5/8/2021 Anna Maria W 6-5 9.0 11 5 5 2 7 0 0 2 0 0 1 0 12 13 0 5.00
5/16/2021 Tufts W 6-5 7.0 6 5 5 6 6 0 0 1 1 0 0 0 13 13 0 6.43
5/16/2021 Tufts L 6-16 9.0 16 16 15 3 7 5 1 3 1 0 6 0 13 14 0 15.00
5/27/2021 vs Southern Me. L 2-17 8.0 21 17 13 4 5 7 0 1 0 0 0 0 13 15 0 14.63
5/28/2021 Husson W 8-5 9.0 10 5 5 2 4 1 0 0 0 0 0 0 14 15 0 5.00
5/29/2021 vs Salve Regina L 2-4 8.0 7 4 4 8 6 2 0 0 0 0 2 0 14 16 0 4.50
Total 189-209 223.0 286 209 155 119 173 60 3 18 21 4 30 1 14 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Dean (4/24/2021); Anna Maria (5/8/2021)
RUNS SCORED 15 Albertus Magnus (4/21/2021)
HITS 19 Albertus Magnus (4/21/2021)
RBIS 14 Albertus Magnus (4/21/2021)
DOUBLES 6 Brandeis (4/2/2021)
TRIPLES 1 Anna Maria (3/27/2021); Brandeis (4/10/2021); Dean (4/24/2021); Southern Me. (5/27/2021)
HOME RUNS 4 Albertus Magnus (4/21/2021)
WALKS 8 Roger Williams (3/13/2021)
STRIKEOUTS 17 Eastern Conn. St. (4/15/2021)
SAC HITS 2 Husson (5/28/2021)
SAC FLIES 1 Albertus Magnus (4/18/2021); Anna Maria (5/8/2021); Husson (5/28/2021); Brandeis (4/2/2021); Brandeis (4/10/2021)
STOLEN BASES 4 Albertus Magnus (4/18/2021); Albertus Magnus (4/18/2021); Albertus Magnus (5/1/2021); Albertus Magnus (5/1/2021)
HIT BY PITCH 7 Roger Williams (3/13/2021)
CAUGHT STEALING 2 Brandeis (4/2/2021)
HIT INTO DP 2 Roger Williams (3/13/2021); Anna Maria (3/27/2021); Dean (4/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Roger Williams (3/13/2021); Roger Williams (3/13/2021); Eastern Conn. St. (4/15/2021); Lasell (5/6/2021); Anna Maria (5/8/2021)
RUNS ALLOWED 17 Southern Me. (5/27/2021)
EARNED RUNS 15 Tufts (5/16/2021)
WALKS ALLOWED 11 Roger Williams (3/13/2021)
STRIKEOUTS 10 Roger Williams (3/13/2021); Albertus Magnus (4/18/2021); Brandeis (4/2/2021)
HITS ALLOWED 21 Southern Me. (5/27/2021)
DOUBLES ALLOWED 7 Southern Me. (5/27/2021)
TRIPLES ALLOWED 1 Anna Maria (4/30/2021); Albertus Magnus (5/1/2021); Tufts (5/16/2021)
HOME RUNS ALLOWED 3 Tufts (5/16/2021)
WILD PITCHES 4 Brandeis (4/2/2021)
HIT BATTERS 6 Tufts (5/16/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Roger Williams (3/13/2021); Roger Williams (3/13/2021); Eastern Conn. St. (4/15/2021); Lasell (5/6/2021); Anna Maria (5/8/2021)
ASSISTS 16 Eastern Conn. St. (4/15/2021)
ERRORS 6 Anna Maria (4/30/2021)
PASSED BALLS 2 Eastern Conn. St. (4/15/2021); Lasell (5/6/2021)
DPS TURNED 2 Tufts (5/16/2021); Brandeis (4/2/2021); Brandeis (4/10/2021); Dean (4/24/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Henderson Anna Maria (4/30/2021)
RUNS SCORED 4 R. Rodriguez Anna Maria (3/27/2021)
HITS 4 A. Henderson; C. Greenhalg Anna Maria (4/30/2021); Dean (4/24/2021)
RBIS 7 R. Rodriguez Albertus Magnus (4/21/2021)
DOUBLES 2 C. Greenhalg; J. Maracic Tufts (5/16/2021); Brandeis (4/2/2021); Dean (4/24/2021); Dean (4/24/2021)
TRIPLES 1 A. Henderson; J. Magane; J. Perez Anna Maria (3/27/2021); Brandeis (4/10/2021); Dean (4/24/2021); Southern Me. (5/27/2021)
HOME RUNS 3 R. Rodriguez Albertus Magnus (4/21/2021)
WALKS 3 C. Greenhalg Roger Williams (3/13/2021)
STRIKEOUTS 4 J. Perez; K. Duffy Lasell (5/6/2021); Anna Maria (5/8/2021); Southern Me. (5/27/2021)
SAC HITS 1 P. Fleming; C. McAlliste; E. Leone; J. Magane; J. Perez Albertus Magnus (4/18/2021); Albertus Magnus (4/21/2021); Anna Maria (4/30/2021); Lasell (5/6/2021); Anna Maria (5/8/2021)
SAC FLIES 1 J. Perez; J. Maracic; A. Domingos; K. Duffy Albertus Magnus (4/18/2021); Anna Maria (5/8/2021); Husson (5/28/2021); Brandeis (4/2/2021); Brandeis (4/10/2021)
STOLEN BASES 2 C. Greenhalg; K. Duffy; E. Leone; A. Henderson; J. Perez Albertus Magnus (4/18/2021); Albertus Magnus (4/18/2021); Albertus Magnus (4/21/2021); Albertus Magnus (5/1/2021); Anna Maria (5/8/2021)
HIT BY PITCH 3 A. Henderson Roger Williams (3/13/2021)
CAUGHT STEALING 1 K. Duffy; E. Leone; A. Henderson; J. Maracic Eastern Conn. St. (4/15/2021); Anna Maria (4/30/2021); Albertus Magnus (5/1/2021); Brandeis (4/2/2021); Brandeis (4/3/2021)
HIT INTO DP 1 J. Maracic; C. Greenhalg; K. Duffy; A. Henderson; J. Perez Roger Williams (3/13/2021); Albertus Magnus (4/21/2021); Anna Maria (4/30/2021); Anna Maria (5/8/2021); Tufts (5/16/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. DellaVall; R. Depatie Albertus Magnus (4/21/2021); Dean (4/24/2021)
RUNS ALLOWED 10 R. Depatie Southern Me. (5/27/2021)
EARNED RUNS 10 R. Depatie Southern Me. (5/27/2021)
WALKS ALLOWED 6 K. Cutler Roger Williams (3/13/2021)
STRIKEOUTS 8 D. DellaVall Albertus Magnus (4/21/2021)
HITS ALLOWED 10 S. Rocchio; R. Depatie Husson (5/28/2021); Southern Me. (5/27/2021)
DOUBLES ALLOWED 5 S. Rocchio Dean (4/24/2021)
TRIPLES ALLOWED 1 K. Cutler; K. Manning Anna Maria (4/30/2021); Albertus Magnus (5/1/2021); Tufts (5/16/2021)
HOME RUNS ALLOWED 2 J. McDonough Brandeis (4/2/2021)
WILD PITCHES 2 R. Cormier; M. Klarberg Brandeis (4/2/2021); Brandeis (4/10/2021); Brandeis (4/10/2021)
HIT BATTERS 3 K. Cutler Anna Maria (4/30/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 C. Greenhalg Albertus Magnus (4/18/2021)
ASSISTS 6 J. Perez Tufts (5/16/2021); Southern Me. (5/27/2021)
ERRORS 3 J. Magane; P. Daniels Anna Maria (4/30/2021); Dean (4/24/2021)
PASSED BALLS 2 C. Greenhalg Eastern Conn. St. (4/15/2021); Lasell (5/6/2021)
DPS TURNED 2 R. Rodriguez; K. Duffy Brandeis (4/2/2021); Brandeis (4/10/2021); Dean (4/24/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fleming, Patrick.342
Greenhalgh, Colby.324
Maracic, Joe.287
Rodriguez, Raimiel.276
Duffy, Kevin.267
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez, Raimiel.582
Greenhalgh, Colby.528
Duffy, Kevin.453
Fleming, Patrick.418
Magane, Jack.344
Team Leaders: Runs Scored
Runs Scored
Player High
Greenhalgh, Colby29
Rodriguez, Raimiel24
Maracic, Joe21
Fleming, Patrick16
