Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

Johnson & Wales (RI) (1-3) -VS- Vassar (2-2)

Box Score

Johnson & Wales (RI) logo
1
vs
Vassar logo
3

Johnson & Wales (RI) (1-3)
-VS-
Vassar (2-2)

Team Score By Period
Team 1 2 3 4
Johnson & Wales (RI) JWUM 21 24 25 18
Winner Vassar VCMVB 25 26 22 25
Date:
1/20/2018
Time:
3:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Michael Zewski
2nd Referee: Tim Stewart
3rd Referee: Charlotte Rutnik
Scorer: Sam Henry
VIEW
Match History vs Vassar

Match Details

Game Statistics By Set
Set Johnson & Wales (RI) Vassar
K E TA % K E TA %
Set #1 5 3 17 .118 11 7 27 .148
Set #2 5 2 16 .188 9 5 23 .174
Set #3 4 3 15 .067 10 8 32 .062
Set #4 5 3 15 .133 15 7 33 .242
Total 19 11 63 .127 45 27 115 .157
Team Statistical Comparison
Statistic Team Comparison
JWUM - VCMVB
Points
33.0
72.0
Kills
19
45
Aces
5
16
Blocks
9
11
Assists
29
38
Digs
40
33

Game Leaders

JWUM - Leaders
Statistic Leaders
Kills Holloway, Sanjae (7), Trail, Jonny (3), Turner, Zach (3)
Aces Holloway, Sanjae (2), Ponce, Cameron (2), Kelley, Donovan (1)
Blocks Kelley, Donovan (3.0), Ponce, Cameron (2.0), Turner, Zach (2.0)
Assists Ponce, Cameron (27), Chen, Billy (1), Luong, Sisqo (1)
Digs Ponce, Cameron (10), Chen, Billy (7), Holloway, Sanjae (7)
VCMVB - Leaders
Statistic Leaders
Kills Yoni Auerbach (11), George Diehl (10), Matthew Knigge (9)
Aces Zechariah Lee (5), Kevin Ros (5), Ryan Duchemin (4)
Blocks Matthew Knigge (7.0), Zechariah Lee (6.0), Ryan Duchemin (3.0)
Assists Zechariah Lee (36), George Diehl (1), Yoni Auerbach (1)
Digs Garth Verdeflor (9), Zechariah Lee (7), Kevin Ros (7)

Individual Statistics

Johnson & Wales (RI) (1-3)

JWUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medici, Peter 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Chen, Billy 4 2 2 10 .000 1 0 0 3 0-3 1 0 0 7 0 0 3.0
7 7 Foglia, Michael 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Holloway, Sanjae 4 7 2 18 .278 0 0 2 7 2-7 1 0 1 7 0 0 10.0
9 9 Bitetto, Nick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Chang, Kanila 4 1 4 15 -.200 0 0 0 0 0-0 0 1 1 1 0 0 1.5
12 12 Kelley, Donovan 4 2 2 6 .000 0 0 1 1 1-1 3 0 4 2 0 0 6.0
14 14 Ponce, Cameron 4 1 0 2 .500 27 0 2 5 2-5 2 0 3 10 0 0 5.0
16 16 Trail, Jonny 4 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Turner, Zach 4 3 0 5 .600 0 0 0 2 0-2 1 1 1 1 0 0 4.5
19 19 Luong, Sisqo 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 16 0.0
Totals 19 11 63 .127 29 0 5 18 5-18 8 2 10 40 0 16 33
JWUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medici, Peter 4 0 0 0 2 0 0 0.0
3 3 Chen, Billy 4 1 0 0 7 0 0 3.0
7 7 Foglia, Michael 4 0 0 0 0 0 0 0.0
8 8 Holloway, Sanjae 4 1 0 1 7 0 0 10.0
9 9 Bitetto, Nick 4 0 0 0 6 0 0 0.0
10 10 Chang, Kanila 4 0 1 1 1 0 0 1.5
12 12 Kelley, Donovan 4 3 0 4 2 0 0 6.0
14 14 Ponce, Cameron 4 2 0 3 10 0 0 5.0
16 16 Trail, Jonny 4 0 0 0 1 0 0 3.0
18 18 Turner, Zach 4 1 1 1 1 0 0 4.5
19 19 Luong, Sisqo 4 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 16 0.0
Totals 8 2 10 40 0 16 33

Vassar (2-2)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan Duchemin 4 7 4 18 .167 0 0 4 0 4-0 2 1 0 3 0 0 13.5
2 2 Garth Verdeflor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Zechariah Lee 4 2 0 5 .400 36 0 5 4 5-4 0 6 0 7 0 0 10.0
7 7 George Diehl 4 10 3 21 .333 1 0 0 0 0-0 0 2 0 5 0 2 11.0
8 8 Kevin Ros 4 6 9 26 -.115 0 0 5 5 5-5 0 0 1 7 0 1 11.0
13 13 Matthew Knigge 4 9 6 21 .143 0 0 1 2 1-2 0 7 0 0 0 0 13.5
14 14 Ben Brody 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Yoni Auerbach 4 11 5 24 .250 1 0 1 0 1-0 0 2 0 2 0 0 13.0
TM TM TEAM 0 0 -
Totals 45 27 115 .157 38 0 16 12 16-12 2 18 1 33 0 5 72
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan Duchemin 4 2 1 0 3 0 0 13.5
2 2 Garth Verdeflor 4 0 0 0 9 0 2 0.0
6 6 Zechariah Lee 4 0 6 0 7 0 0 10.0
7 7 George Diehl 4 0 2 0 5 0 2 11.0
8 8 Kevin Ros 4 0 0 1 7 0 1 11.0
13 13 Matthew Knigge 4 0 7 0 0 0 0 13.5
14 14 Ben Brody 4 0 0 0 0 0 0 0.0
18 18 Yoni Auerbach 4 0 2 0 2 0 0 13.0
TM TM TEAM 0
Totals 2 18 1 33 0 5 72
Skip Ad
Skip Sponsors