Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

Johnson & Wales (RI) (2-0) -VS- CUNY Brooklyn (1-1)

Box Score

Johnson & Wales (RI) logo
3
vs
CUNY Brooklyn logo
0

Johnson & Wales (RI) (2-0)
-VS-
CUNY Brooklyn (1-1)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales (RI) JWUMVB 25 25 25
CUNY Brooklyn BROOKLYN 6 11 12
Date:
1/17/2015
Time:
10:00 am
Site:
Union, N.J. (Kean University)
Attendance:
77
VIEW
Match History vs CUNY Brooklyn

Match Details

Game Statistics By Set
Set Johnson & Wales (RI) CUNY Brooklyn
K E TA % K E TA %
Set #1 12 1 21 .524 2 6 13 -.308
Set #2 12 2 22 .455 1 1 10 .000
Set #3 10 2 15 .533 4 4 12 .000
Total 34 5 58 .500 7 11 35 -.114
Team Statistical Comparison
Statistic Team Comparison
JWUMVB - BROOKLYN
Points
55.0
8.0
Kills
34
7
Aces
18
1
Blocks
3
0
Assists
30
6
Digs
16
17

Game Leaders

JWUMVB - Leaders
Statistic Leaders
Kills Schloss, Ethan (9), Dias, Don (9), Eric Silveira (8)
Aces Eric Silveira (7), Schloss, Ethan (5), Robinson, James (3)
Blocks Robinson, James (2.0), Dias, Don (2.0), Lunn, Andrew (1.0)
Assists Hogan III, Ambrose (25), Dias, Don (2), Schloss, Ethan (1)
Digs Bueno, Andrew (4), Schloss, Ethan (3), Eric Silveira (3)
BROOKLYN - Leaders
Statistic Leaders
Kills Moaz Ali Choudhary (2), Yeiky Rivera (1), Ryan McLaughlin (1)
Aces Kevin Bautista (1)
Blocks Yeiky Rivera (0.0), Marvin Pelayo (0.0), Ryan McLaughlin (0.0)
Assists Kevin Bautista (3), Dickson Feng (2), Dmitriy Brener (1)
Digs Dmitriy Brener (5), Moaz Ali Choudhary (4), Kevin Bautista (3)

Individual Statistics

Johnson & Wales (RI) (2-0)

JWUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schloss, Ethan 3 9 0 15 .600 1 0 5 2 5-2 0 0 0 3 0 1 14.0
5 5 Eric Silveira 3 8 4 19 .211 0 0 7 3 7-3 0 0 0 3 0 0 15.0
11 11 Hogan III, Ambrose 3 1 0 2 .500 25 0 2 2 2-2 0 0 0 2 0 0 3.0
12 12 Lunn, Andrew 3 3 1 6 .333 1 0 1 1 1-1 1 0 0 0 0 0 5.0
15 15 Robinson, James 3 4 0 4 1.000 0 0 3 3 3-3 0 2 0 1 0 0 8.0
18 18 Bueno, Andrew 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Dias, Don 3 9 0 12 .750 2 0 0 3 0-3 0 2 0 2 0 0 10.0
1 1 Bessette, J.J. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 5 58 .500 30 0 18 14 18-14 1 4 0 16 0 1 55
JWUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schloss, Ethan 3 0 0 0 3 0 1 14.0
5 5 Eric Silveira 3 0 0 0 3 0 0 15.0
11 11 Hogan III, Ambrose 3 0 0 0 2 0 0 3.0
12 12 Lunn, Andrew 3 1 0 0 0 0 0 5.0
15 15 Robinson, James 3 0 2 0 1 0 0 8.0
18 18 Bueno, Andrew 3 0 0 0 4 0 0 0.0
19 19 Dias, Don 3 0 2 0 2 0 0 10.0
1 1 Bessette, J.J. 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 16 0 1 55

CUNY Brooklyn (1-1)

BROOKLYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yeiky Rivera 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
14 14 Ryan McLaughlin 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 2 1 4 1.0
16 16 Moaz Ali Choudhary 3 2 3 11 -.091 0 0 0 3 0-3 0 0 0 4 0 3 2.0
20 20 Dmitriy Brener 3 1 4 9 -.333 1 0 0 1 0-1 0 0 0 5 0 0 1.0
21 21 Kevin Bautista 3 1 0 3 .333 3 0 1 1 1-1 0 0 0 3 0 0 2.0
17 17 Dickson Feng 2 1 0 1 1.000 2 0 0 2 0-2 0 0 1 0 0 1 1.0
5 5 Marvin Pelayo 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 7 11 35 -.114 6 0 1 9 1-9 0 0 1 17 1 11 8
BROOKLYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yeiky Rivera 3 0 0 0 2 0 2 1.0
14 14 Ryan McLaughlin 3 0 0 0 2 1 4 1.0
16 16 Moaz Ali Choudhary 3 0 0 0 4 0 3 2.0
20 20 Dmitriy Brener 3 0 0 0 5 0 0 1.0
21 21 Kevin Bautista 3 0 0 0 3 0 0 2.0
17 17 Dickson Feng 2 0 0 1 0 0 1 1.0
5 5 Marvin Pelayo 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 0 0 1 17 1 11 8
Skip Ad
Skip Sponsors