Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2026 Women's Soccer Cumulative Statistics

Team (8-10-1, 6-3-1)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 30 28
Goals Per Game 1.58 1.47
Shots 268 230
Shots Per Game 14.1 12.1
Shots Percentage 0.112 0.122
Shots On Goal 134-268 126-230
Shots On Goal Percentage 0.500 0.548
Penalties
Yellow Cards 8 1
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 98 104
Fouls 131 129
Corner Kicks 108 75
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Button, Anna 19 18 1273 7 2 16 46 0.152 22 0.478 0-0 0 0-0
14 Warburton, Sophia 19 19 1539 6 1 13 41 0.146 19 0.463 3-0 4 0-0
21 Mangano, Mia 17 14 1194 4 4 12 49 0.082 20 0.408 0-0 0 0-0
7 Soares, Sofia 19 19 1440 4 4 12 37 0.108 20 0.541 0-0 2 1-1
10 Lee, Jessica 16 15 1057 1 4 6 28 0.036 14 0.500 1-0 1 0-0
8 Farquhar, Laura 19 18 1334 1 2 4 13 0.077 8 0.615 0-0 0 0-0
18 Kearney, Megan 14 13 1122 2 0 4 7 0.286 4 0.571 0-0 0 0-0
25 Leahy, Brynn 18 18 1324 1 1 3 8 0.125 3 0.375 0-0 0 0-0
15 Scotti, Ava 19 19 1449 1 1 3 10 0.100 5 0.500 0-0 0 0-0
11 See, Emily 17 1 354 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Simmons, Ashley 16 2 594 1 0 2 4 0.250 3 0.750 0-0 0 0-1
12 Potter, Emma 19 2 644 0 1 1 10 0.000 5 0.500 0-0 0 0-0
20 Alvino, Kasey 18 4 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Button, Tara 17 16 1181 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Davies, Jamie 6 3 174 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Ficher, Ava 18 1 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodes, Samantha 7 2 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Savoy, Amelia 14 1 425 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Szelag, Alexandra 15 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vaughan, Ava 18 17 1407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zellers, Kamryn 14 4 515 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 19 - 18779 30 20 80 268 0.112 134 0.500 8-0 8 1-2
Opponent 19 - 18803 28 20 76 230 0.122 126 0.548 1-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rodes, Samantha 7 2 311:28 10 2.89 23 0.697 2 1 0 0/1 47
00 Vaughan, Ava 18 17 1398:32 18 1.16 74 0.804 6 9 1 2/1 167
Total 19 - 1710:00 28 1.47 97 0.776 8 10 1 3 214
Opponents 19 - 1710:00 30 1.58 103 0.774 8 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Button, Anna 10 9 682 5 2 12 32 0.156 11 0.344 0-0 0 0-0
21 Mangano, Mia 9 9 694 4 2 10 40 0.100 16 0.400 0-0 0 0-0
14 Warburton, Sophia 10 10 832 4 1 9 30 0.133 12 0.400 2-0 3 0-0
10 Lee, Jessica 8 7 520 1 3 5 13 0.077 8 0.615 1-0 1 0-0
7 Soares, Sofia 10 10 800 1 2 4 21 0.048 11 0.524 0-0 1 1-1
8 Farquhar, Laura 10 10 718 1 1 3 8 0.125 5 0.625 0-0 0 0-0
25 Leahy, Brynn 10 10 718 1 1 3 6 0.167 2 0.333 0-0 0 0-0
18 Kearney, Megan 8 7 627 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Simmons, Ashley 8 0 253 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Scotti, Ava 10 10 746 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Alvino, Kasey 10 2 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Button, Tara 8 8 583 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Davies, Jamie 3 2 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Ficher, Ava 10 1 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Potter, Emma 10 0 344 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Rodes, Samantha 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Savoy, Amelia 8 0 223 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 See, Emily 10 1 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Szelag, Alexandra 8 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vaughan, Ava 10 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zellers, Kamryn 7 2 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 10 - 9900 20 13 53 173 0.116 78 0.451 8-0 6 1-1
Opponent 10 - 9902 8 3 19 86 0.093 48 0.558 1-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rodes, Samantha 3 1 100:06 1 0.90 2 0.667 2 0 0 0/1 4
00 Vaughan, Ava 10 9 799:54 7 0.79 37 0.841 4 3 1 2/1 82
Total 10 - 900:00 8 0.80 39 0.830 6 3 1 3 86
Opponents 10 - 900:00 20 2.00 58 0.744 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bridgewater St. W 6-0 (1-0-0) 123 Sophia Warburton (1) (Sofia Soares)
Megan Kearney (1) (Jessica Lee)
Emily See (1) (Sofia Soares)
Anna Button (1) (Laura Farquhar)
Sophia Warburton (1) (Emma Potter)
Sofia Soares (1)
9/5/2026 at Brandeis L 0-1 (1-1-0) 100
9/6/2026 vs Montclair St. L 0-1 (1-2-0) 200
9/9/2026 vs MIT L 0-2 (1-3-0) 150
9/12/2026 at U New ENgland W 2-1 (2-3-0, 1-0-0 CNE) 1-0-0 CNE 106 Mia Mangano (1) (Brynn Leahy)
TEAM (0)
9/16/2026 at WPI L 2-3 (2-4-0) 100 Sofia Soares (2) (Mia Mangano)
Anna Button (2) (Mia Mangano)
9/19/2026 vs Suffolk T 1-1 (2-4-1, 1-0-1 CNE) 1-0-1 CNE 165 Anna Button (3)
9/23/2026 at Salve Regina L 0-2 (2-5-1) 123
9/28/2026 vs Gordon L 0-1 (2-6-1, 1-1-1 CNE) 1-1-1 CNE 70
9/30/2026 vs Connecticut Col. W 2-1 (3-5-1) 131 Ava Scotti (1)
Sofia Soares (3)
10/3/2026 at Endicott L 0-1 (3-7-1, 1-2-1 CNE) 1-2-1 CNE 250
10/7/2026 vs Wentworth W 5-0 (4-7-1, 2-2-1 CNE) 2-2-1 CNE 151 Sophia Warburton (3) (Anna Button)
Sophia Warburton (4) (Ava Scotti)
Mia Mangano (2) (Anna Button)
Anna Button (3)
Laura Farquhar (1) (Mia Mangano)
10/10/2026 vs Curry W 7-1 (5-7-1, 3-2-1 CNE) 3-2-1 CNE 400 Anna Button (5) (Jessica Lee)
Jessica Lee (1)
Anna Button (6) (Sofia Soares)
Megan Kearney (2) (Jessica Lee)
Ashley Simmons (1)
Brynn Leahy (1) (Jessica Lee)
Mia Mangano (3) (Sophia Warburton)
10/14/2026 at Roger Williams L 1-2 (5-8-1, 3-3-1 CNE) 3-3-1 CNE 146 Mia Mangano (4) (Sofia Soares)
10/17/2026 at Western New Eng. W 1-0 (6-8-1, 4-3-1 CNE) 4-3-1 CNE 219 Sophia Warburton (5) (Laura Farquhar)
10/20/2026 at Wesleyan (CT) L 0-6 (6-9-1) 100
10/24/2026 at Hartford W 1-0 (7-9-1, 5-3-1 CNE) 5-3-1 CNE 313 Sophia Warburton (6) (Mia Mangano)
10/27/2026 vs Nichols W 2-1 (8-9-1, 6-3-1 CNE) 6-3-1 CNE 181 Anna Button (7)
Sofia Soares (4)
10/31/2026 at Gordon L 0-4 (8-10-1) 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Bridgewater St. 6-0 6 5 17 30 0.200 21 0.700 0-0 1 0-1 976
9/5/2026 at Brandeis 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/6/2026 vs Montclair St. 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
9/9/2026 vs MIT 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 970
9/12/2026 at U New ENgland 2-1 2 1 5 9 0.222 5 0.556 2-0 1 0-0 989
9/16/2026 at WPI 2-3 2 2 6 20 0.100 11 0.550 0-0 0 0-0 991
9/19/2026 vs Suffolk 1-1 1 0 2 13 0.077 4 0.308 0-0 0 0-0 989
9/23/2026 at Salve Regina 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/28/2026 vs Gordon 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
9/30/2026 vs Connecticut Col. 2-1 2 0 4 8 0.250 5 0.625 0-0 1 0-0 990
10/3/2026 at Endicott 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/7/2026 vs Wentworth 5-0 5 4 14 21 0.238 15 0.714 0-0 1 0-0 991
10/10/2026 vs Curry 7-1 7 5 19 30 0.233 18 0.600 0-0 1 0-0 989
10/14/2026 at Roger Williams 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 991
10/17/2026 at Western New Eng. 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
10/20/2026 at Wesleyan (CT) 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
10/24/2026 at Hartford 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/27/2026 vs Nichols 2-1 2 0 4 46 0.043 14 0.304 0-0 1 1-1 990
10/31/2026 at Gordon 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 30-28 30 20 80 268 0.112 134 0.500 8-0 8 1-2 18779
Opponent - 28 20 76 230 0.122 126 0.548 1-0 10 - 18803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater St. 6-0 90:00 0 0.00 5 1.000 1 0 0 1 6
9/5/2026 Brandeis 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
9/6/2026 Montclair St. 0-1 90:00 1 0.67 5 0.833 0 1 0 0 15
9/9/2026 MIT 0-2 90:00 2 1.00 10 0.833 0 1 0 0 19
9/12/2026 U New ENgland 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
9/16/2026 WPI 2-3 90:00 3 1.33 12 0.800 0 1 0 0 15
9/19/2026 Suffolk 1-1 90:00 1 1.29 11 0.917 0 0 1 0 13
9/23/2026 Salve Regina 0-2 90:00 2 1.38 2 0.500 0 1 0 0 4
9/28/2026 Gordon 0-1 90:00 1 1.33 5 0.833 0 1 0 0 11
9/30/2026 Connecticut Col. 2-1 90:00 1 1.30 4 0.800 1 0 0 0 19
10/3/2026 Endicott 0-1 90:00 1 1.27 5 0.833 0 1 0 0 10
10/7/2026 Wentworth 5-0 90:00 0 1.17 3 1.000 1 0 0 1 7
10/10/2026 Curry 7-1 90:00 1 1.15 3 0.750 1 0 0 0 6
10/14/2026 Roger Williams 1-2 90:00 2 1.21 6 0.750 0 1 0 0 15
10/17/2026 Western New Eng. 1-0 90:00 0 1.13 1 1.000 1 0 0 1 4
10/20/2026 Wesleyan (CT) 0-6 90:00 6 1.44 12 0.667 0 1 0 0 26
10/24/2026 Hartford 1-0 90:00 0 1.35 2 1.000 1 0 0 1 6
10/27/2026 Nichols 2-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/31/2026 Gordon 0-4 90:00 4 1.47 3 0.429 0 1 0 0 13
Totals - 1710 28 1.47 98 0.778 8 10 1 4 214
Opponent - 1710:00 30 1.58 104 0.776 10 8 1 8 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Bridgewater St. 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-1 975
9/5/2026 Brandeis 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 991
9/6/2026 Montclair St. 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1 994
9/9/2026 MIT 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0 995
9/12/2026 U New ENgland 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
9/16/2026 WPI 3-2 3 3 9 21 0.143 15 0.714 0-0 1 0-0 988
9/19/2026 Suffolk 1-1 1 1 3 13 0.077 12 0.923 0-0 0 0-0 990
9/23/2026 Salve Regina 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
9/28/2026 Gordon 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
9/30/2026 Connecticut Col. 1-2 1 0 2 19 0.053 5 0.263 0-0 0 0-0 990
10/3/2026 Endicott 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/7/2026 Wentworth 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 994
10/10/2026 Curry 1-7 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/14/2026 Roger Williams 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 988
10/17/2026 Western New Eng. 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2026 Wesleyan (CT) 6-0 6 6 18 27 0.222 18 0.667 0-0 1 0-1 989
10/24/2026 Hartford 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/27/2026 Nichols 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 989
10/31/2026 Gordon 4-0 4 4 12 13 0.308 7 0.538 1-0 1 0-0 989
Total 28-30 28 20 76 230 0.122 126 0.548 1-0 10 2-4 18803
JWU (Providence) - 30 20 80 268 0.112 134 0.500 8-0 8 - 18779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bridgewater St. 0-6 90:00 6 6.00 15 0.714 0 1 0 0 29
9/5/2026 Brandeis 1-0 90:00 0 3.00 4 1.000 1 0 0 1 5
9/6/2026 Montclair St. 1-0 90:00 0 2.00 2 1.000 1 0 0 1 6
9/9/2026 MIT 2-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/12/2026 U New ENgland 1-2 90:00 2 1.60 3 0.600 0 1 0 0 10
9/16/2026 WPI 3-2 90:00 2 1.67 9 0.818 1 0 0 0 11
9/19/2026 Suffolk 1-1 90:00 1 1.57 3 0.750 0 0 1 0 13
9/23/2026 Salve Regina 2-0 90:00 0 1.38 4 1.000 1 0 0 1 4
9/28/2026 Gordon 1-0 90:00 0 1.22 6 1.000 1 0 0 1 14
9/30/2026 Connecticut Col. 1-2 90:00 2 1.30 3 0.600 0 1 0 0 8
10/3/2026 Endicott 1-0 90:00 0 1.18 3 1.000 1 0 0 1 5
10/7/2026 Wentworth 0-5 90:00 5 1.50 10 0.667 0 1 0 0 21
10/10/2026 Curry 1-7 90:00 7 1.92 11 0.611 0 1 0 0 30
10/14/2026 Roger Williams 2-1 90:00 1 1.86 2 0.667 1 0 0 0 8
10/17/2026 Western New Eng. 0-1 90:00 1 1.80 7 0.875 0 1 0 0 23
10/20/2026 Wesleyan (CT) 6-0 90:00 0 1.69 4 1.000 1 0 0 1 7
10/24/2026 Hartford 0-1 90:00 1 1.65 1 0.500 0 1 0 0 4
10/27/2026 Nichols 1-2 90:00 2 1.67 12 0.857 0 1 0 0 45
10/31/2026 Gordon 4-0 90:00 0 1.58 4 1.000 1 0 0 1 10
Totals - 1710 30 1.58 104 0.776 10 8 1 8 254
JWU (Providence) - 1710:00 28 1.47 98 0.778 8 10 1 3 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Bridgewater St. 6-0 6/0 5/0 30/7 21/5 6/4 0/0 0/0
9/5/2026 at Brandeis 0-1 0/1 0/0 6/12 4/6 3/3 1/0 0/0
9/6/2026 vs Montclair St. 0-1 0/1 0/0 6/16 2/6 4/6 1/0 0/0
9/9/2026 vs MIT 0-2 0/2 0/2 1/19 1/12 1/8 0/0 0/0
9/12/2026 at U New ENgland 2-1 2/1 1/0 9/11 5/3 5/8 2/0 0/0
9/16/2026 at WPI 2-3 2/3 2/3 20/21 11/15 6/2 0/0 0/0
9/19/2026 vs Suffolk 1-1 1/1 0/1 13/13 4/12 3/6 0/0 0/0
9/23/2026 at Salve Regina 0-2 0/2 0/2 7/10 4/4 2/1 1/0 0/0
9/28/2026 vs Gordon 0-1 0/1 0/1 14/12 6/6 8/5 0/0 0/0
9/30/2026 vs Connecticut Col. 2-1 2/1 0/0 8/19 5/5 3/8 0/0 0/0
10/3/2026 at Endicott 0-1 0/1 0/0 5/10 3/6 6/3 0/0 0/0
10/7/2026 vs Wentworth 5-0 5/0 4/0 21/7 15/3 6/1 0/0 0/0
10/10/2026 vs Curry 7-1 7/1 5/1 30/6 18/4 16/1 0/0 0/0
10/14/2026 at Roger Williams 1-2 1/2 1/0 8/14 3/8 4/3 2/0 0/0
10/17/2026 at Western New Eng. 1-0 1/0 1/0 23/4 8/1 7/1 0/0 0/0
10/20/2026 at Wesleyan (CT) 0-6 0/6 0/6 7/27 4/18 1/6 1/0 0/0
10/24/2026 at Hartford 1-0 1/0 1/0 4/6 2/2 3/5 0/0 0/0
10/27/2026 vs Nichols 2-1 2/1 0/0 46/3 14/3 16/2 0/0 0/0
10/31/2026 at Gordon 0-4 0/4 0/4 10/13 4/7 8/2 0/1 0/0
Totals 30/28 20/20 268/230 134/126 108/75 8/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Curry (10/10/2026)
GOALS 7 Curry (10/10/2026)
ASSISTS 5 Bridgewater St. (9/1/2026)
Curry (10/10/2026)
SHOTS 46 Nichols (10/27/2026)
SHOTS ON GOAL 21 Bridgewater St. (9/1/2026)
SAVES 12 WPI (9/16/2026)
Wesleyan (CT) (10/20/2026)
FOULS 15 Montclair St. (9/6/2026)
CORNER KICKS 16 Curry (10/10/2026)
Nichols (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wesleyan (CT) (10/20/2026)
GOALS 6 Wesleyan (CT) (10/20/2026)
ASSISTS 6 Wesleyan (CT) (10/20/2026)
SHOTS 27 Wesleyan (CT) (10/20/2026)
SHOTS ON GOAL 18 Wesleyan (CT) (10/20/2026)
SAVES 15 Bridgewater St. (9/1/2026)
FOULS 16 Gordon (10/31/2026)
CORNER KICKS 8 MIT (9/9/2026)
U New ENgland (9/12/2026)
Connecticut Col. (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Suffolk (9/19/2026)
GOALS 1 Suffolk (9/19/2026)
Roger Williams (10/14/2026)
Western New Eng. (10/17/2026)
Hartford (10/24/2026)
ASSISTS 1 U New ENgland (9/12/2026)
Roger Williams (10/14/2026)
Western New Eng. (10/17/2026)
Hartford (10/24/2026)
SHOTS 1 MIT (9/9/2026)
Hartford (10/24/2026)
SHOTS ON GOAL 1 Montclair St. (9/6/2026)
MIT (9/9/2026)
Hartford (10/24/2026)
SAVES 1 U New ENgland (9/12/2026)
Salve Regina (9/23/2026)
Western New Eng. (10/17/2026)
Hartford (10/24/2026)
Nichols (10/27/2026)
FOULS 3 Connecticut Col. (9/30/2026)
Endicott (10/3/2026)
CORNER KICKS 1 MIT (9/9/2026)
Salve Regina (9/23/2026)
Wesleyan (CT) (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (9/5/2026)
Montclair St. (9/6/2026)
U New ENgland (9/12/2026)
Connecticut Col. (9/30/2026)
Endicott (10/3/2026)
Nichols (10/27/2026)
GOALS 1 Brandeis (9/5/2026)
Montclair St. (9/6/2026)
U New ENgland (9/12/2026)
Suffolk (9/19/2026)
Gordon (9/28/2026)
Connecticut Col. (9/30/2026)
Endicott (10/3/2026)
Curry (10/10/2026)
Nichols (10/27/2026)
ASSISTS 1 Suffolk (9/19/2026)
Gordon (9/28/2026)
Curry (10/10/2026)
SHOTS 3 Western New Eng. (10/17/2026)
Nichols (10/27/2026)
SHOTS ON GOAL 1 Western New Eng. (10/17/2026)
Hartford (10/24/2026)
SAVES 1 Montclair St. (9/6/2026)
MIT (9/9/2026)
Roger Williams (10/14/2026)
Hartford (10/24/2026)
FOULS 3 U New ENgland (9/12/2026)
Wentworth (10/7/2026)
CORNER KICKS 1 WPI (9/16/2026)
Salve Regina (9/23/2026)
Wentworth (10/7/2026)
Curry (10/10/2026)
Western New Eng. (10/17/2026)
Nichols (10/27/2026)
Gordon (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Curry (10/10/2026)
GOALS 2 Bridgewater St. (9/1/2026)
Wentworth (10/7/2026)
Curry (10/10/2026)
ASSISTS 3 Curry (10/10/2026)
SHOTS 12 Nichols (10/27/2026)
SHOTS ON GOAL 5 Bridgewater St. (9/1/2026)
Curry (10/10/2026)
SAVES 12 WPI (9/16/2026)
Wesleyan (CT) (10/20/2026)
FOULS 4 Brandeis (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Curry (10/10/2026)
GOALS 7 Curry (10/10/2026)
ASSISTS 5 Bridgewater St. (9/1/2026)
Curry (10/10/2026)
SHOTS 46 Nichols (10/27/2026)
SHOTS ON GOAL 21 Bridgewater St. (9/1/2026)
SAVES 12 WPI (9/16/2026)
Wesleyan (CT) (10/20/2026)
FOULS 15 Montclair St. (9/6/2026)
CORNER KICKS 16 Curry (10/10/2026)
Nichols (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jessica Lee
Curry (10/10/2026)
GOALS 2 Sophia Warburton
Sophia Warburton
Anna Button
Bridgewater St. (9/1/2026)
Wentworth (10/7/2026)
Curry (10/10/2026)
ASSISTS 3 Jessica Lee
Curry (10/10/2026)
SHOTS 12 Mia Mangano
Nichols (10/27/2026)
SHOTS ON GOAL 5 Anna Button
Mia Mangano
Bridgewater St. (9/1/2026)
Curry (10/10/2026)
SAVES 12 Ava Vaughan
Samantha Rodes
WPI (9/16/2026)
Wesleyan (CT) (10/20/2026)
FOULS 4 Sofia Soares
Brandeis (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Button, Anna 16
Warburton, Sophia 13
Mangano, Mia 12
Soares, Sofia 12
Lee, Jessica 6
Team Leaders: Goals
Player High
Goals
Button, Anna 7
Warburton, Sophia 6
Mangano, Mia 4
Soares, Sofia 4
Kearney, Megan 2
Team Leaders: Assists
Player High
Assists
Mangano, Mia 4
Soares, Sofia 4
Lee, Jessica 4
Button, Anna 2
Farquhar, Laura 2
Team Leaders: Shots
Player High
Shots
Mangano, Mia 49
Button, Anna 46
Warburton, Sophia 41
Soares, Sofia 37
Lee, Jessica 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Button, Anna 22
Mangano, Mia 20
Soares, Sofia 20
Warburton, Sophia 19
Lee, Jessica 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warburton, Sophia 4
Soares, Sofia 2
Lee, Jessica 1
Team 1
Skip Ad
Skip Sponsors