Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024 Women's Soccer Cumulative Statistics

Team (18-4-1, 14-0-1)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 73 14
Goals Per Game 3.17 0.61
Shots 526 112
Shots Per Game 22.9 4.9
Shots Percentage 0.139 0.125
Shots On Goal 279-526 59-112
Shots On Goal Percentage 0.530 0.527
Penalties
Yellow Cards 8 12
Red Cards 1 0
Miscellaneous
Assists 49 8
Saves 45 206
Fouls 158 161
Corner Kicks 200 26
Penalty Kicks: Goals-Attempts 6-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sheehan, Grace 3Sheehan, Grace 23 20 954 11 3 25 36 0.306 23 0.639 0-0 4 0-0
14 Warburton, Sophia 14Warburton, Sophia 23 20 1296 6 11 23 40 0.150 24 0.600 1-0 3 1-1
2 Davies, Jamie 2Davies, Jamie 21 17 976 8 3 19 47 0.170 25 0.532 0-0 3 0-0
7 Oliveira, Angelina 7Oliveira, Angelina 21 18 1160 8 3 19 55 0.145 27 0.491 0-0 1 0-0
18 DeRoehn, Emily 18DeRoehn, Emily 23 23 1726 6 6 18 28 0.214 18 0.643 0-0 3 3-4
29 Garr, Rowan 29Garr, Rowan 23 2 813 5 2 12 27 0.185 17 0.630 0-0 1 0-0
10 Lee, Jessica 10Lee, Jessica 20 6 732 4 1 9 32 0.125 19 0.594 0-0 0 0-0
5 Renaud, MacKenna 5Renaud, MacKenna 21 2 508 4 1 9 43 0.093 14 0.326 1-0 1 0-0
16 Sanborn, Madison 16Sanborn, Madison 22 22 1606 3 3 9 25 0.120 13 0.520 0-0 0 1-1
22 Iannico, Marcie 22Iannico, Marcie 21 1 587 4 0 8 26 0.154 15 0.577 0-0 1 0-0
4 Gallagher, Katie 4Gallagher, Katie 18 2 580 2 2 6 16 0.125 9 0.563 0-0 0 0-0
11 Haslinger, Lulani 11Haslinger, Lulani 21 3 621 1 4 6 16 0.063 9 0.563 0-0 0 0-0
33 Dufour, Katherine 33Dufour, Katherine 17 11 987 2 1 5 15 0.133 7 0.467 0-0 1 0-0
15 Krosky, Marisa 15Krosky, Marisa 16 2 313 2 1 5 10 0.200 6 0.600 0-0 0 0-0
9 Schmidt, Kylie 9Schmidt, Kylie 20 4 485 2 1 5 13 0.154 6 0.462 0-0 0 0-0
28 Vena, Bella 28Vena, Bella 21 2 721 2 1 5 17 0.118 11 0.647 0-0 0 0-0
26 Roberts, Rylee 26Roberts, Rylee 21 5 502 1 1 3 8 0.125 2 0.250 1-0 0 0-0
27 Leahy, Kyla 27Leahy, Kyla 14 2 470 0 2 2 9 0.000 3 0.333 0-0 0 0-0
31 Szelag, Alexandra 31Szelag, Alexandra 21 4 923 1 0 2 5 0.200 2 0.400 0-0 0 0-0
00 Vaughan, Ava 00Vaughan, Ava 8 4 357 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Bozinis, Cailey 17Bozinis, Cailey 9 6 323 0 1 1 8 0.000 3 0.375 0-0 0 0-0
6 Iovino, Sophia 6Iovino, Sophia 9 2 184 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Landry, Skyla 20Landry, Skyla 22 20 1151 0 1 1 22 0.000 10 0.455 3-0 0 0-0
0 Bragaw, Leah 0Bragaw, Leah 16 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Iannico, Catie 38Iannico, Catie 20 9 960 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Leahy, Brynn 25Leahy, Brynn 15 11 795 0 0 0 2 0.000 1 0.500 0-1 0 0-0
1 McCrumb, Carly 1McCrumb, Carly 16 11 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McNeill, Lindsey 19McNeill, Lindsey 14 3 278 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Monticello, Daryl 30Monticello, Daryl 16 3 427 0 0 0 13 0.000 7 0.538 0-0 0 0-0
99 Presby, Morgan 99Presby, Morgan 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pulcini, Ally 21Pulcini, Ally 10 7 493 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 22648 73 49 195 526 0.139 279 0.530 8-1 18 6-7
Opponent 23 - 22709 14 8 36 112 0.125 59 0.527 12-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bragaw, Leah 0Bragaw, Leah 16 9 784:21 6 0.69 22 0.786 8 1 0 2/8 54
1 McCrumb, Carly 1McCrumb, Carly 16 11 852:06 7 0.74 17 0.708 6 3 1 3/7 48
99 Presby, Morgan 99Presby, Morgan 4 0 75:30 0 0.00 0 0 0 0 0 0/4 0
00 Vaughan, Ava 00Vaughan, Ava 7 4 358:03 1 0.25 6 0.857 4 0 0 1/4 9
Total 23 - 2070:00 14 0.61 45 0.763 18 4 1 16 111
Opponents 23 - 2070:00 73 3.17 205 0.737 2 519

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sheehan, Grace 3Sheehan, Grace 15 13 649 9 3 21 30 0.300 20 0.667 0-0 3 0-0
14 Warburton, Sophia 14Warburton, Sophia 15 13 802 6 9 21 30 0.200 18 0.600 1-0 3 1-1
2 Davies, Jamie 2Davies, Jamie 14 10 636 8 2 18 38 0.211 22 0.579 0-0 3 0-0
7 Oliveira, Angelina 7Oliveira, Angelina 14 11 737 6 3 15 43 0.140 21 0.488 0-0 1 0-0
18 DeRoehn, Emily 18DeRoehn, Emily 15 15 1066 3 5 11 22 0.136 13 0.591 0-0 2 2-2
5 Renaud, MacKenna 5Renaud, MacKenna 14 2 353 4 1 9 32 0.125 13 0.406 1-0 1 0-0
16 Sanborn, Madison 16Sanborn, Madison 14 14 902 3 3 9 19 0.158 11 0.579 0-0 0 1-1
29 Garr, Rowan 29Garr, Rowan 15 1 520 3 2 8 20 0.150 13 0.650 0-0 0 0-0
10 Lee, Jessica 10Lee, Jessica 14 4 560 3 1 7 28 0.107 16 0.571 0-0 0 0-0
4 Gallagher, Katie 4Gallagher, Katie 12 0 332 2 2 6 13 0.154 6 0.462 0-0 0 0-0
22 Iannico, Marcie 22Iannico, Marcie 14 1 394 3 0 6 24 0.125 14 0.583 0-0 0 0-0
33 Dufour, Katherine 33Dufour, Katherine 12 7 684 2 1 5 10 0.200 6 0.600 0-0 1 0-0
11 Haslinger, Lulani 11Haslinger, Lulani 14 3 424 1 3 5 12 0.083 7 0.583 0-0 0 0-0
15 Krosky, Marisa 15Krosky, Marisa 11 2 236 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9 Schmidt, Kylie 9Schmidt, Kylie 14 3 331 2 1 5 13 0.154 6 0.462 0-0 0 0-0
28 Vena, Bella 28Vena, Bella 14 2 444 2 1 5 15 0.133 10 0.667 0-0 0 0-0
26 Roberts, Rylee 26Roberts, Rylee 14 3 343 1 1 3 7 0.143 2 0.286 1-0 0 0-0
31 Szelag, Alexandra 31Szelag, Alexandra 15 3 733 1 0 2 4 0.250 2 0.500 0-0 0 0-0
00 Vaughan, Ava 00Vaughan, Ava 6 4 356 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Bozinis, Cailey 17Bozinis, Cailey 4 4 164 0 1 1 7 0.000 3 0.429 0-0 0 0-0
27 Leahy, Kyla 27Leahy, Kyla 9 1 328 0 1 1 9 0.000 3 0.333 0-0 0 0-0
0 Bragaw, Leah 0Bragaw, Leah 9 5 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Iannico, Catie 38Iannico, Catie 14 6 639 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Iovino, Sophia 6Iovino, Sophia 7 2 161 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Landry, Skyla 20Landry, Skyla 14 12 717 0 0 0 14 0.000 7 0.500 2-0 0 0-0
25 Leahy, Brynn 25Leahy, Brynn 10 6 433 0 0 0 2 0.000 1 0.500 0-1 0 0-0
1 McCrumb, Carly 1McCrumb, Carly 10 7 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McNeill, Lindsey 19McNeill, Lindsey 12 3 268 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Monticello, Daryl 30Monticello, Daryl 12 3 349 0 0 0 13 0.000 7 0.538 0-0 0 0-0
99 Presby, Morgan 99Presby, Morgan 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pulcini, Ally 21Pulcini, Ally 6 4 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14822 62 41 165 425 0.146 233 0.548 8-1 14 5-5
Opponent 15 - 14765 2 0 4 41 0.049 20 0.488 12-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bragaw, Leah 0Bragaw, Leah 9 5 411:18 0 0.00 5 1.000 6 0 0 1/7 15
1 McCrumb, Carly 1McCrumb, Carly 10 7 506:32 1 0.18 7 0.875 4 0 1 2/6 16
99 Presby, Morgan 99Presby, Morgan 4 0 75:30 0 0.00 0 0 0 0 0 0/4 0
00 Vaughan, Ava 00Vaughan, Ava 6 4 356:40 1 0.25 6 0.857 4 0 0 1/4 9
Total 15 - 1350:00 2 0.13 18 0.900 14 0 1 13 40
Opponents 15 - 1350:00 62 4.13 170 0.733 1 420

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Babson W 3-2 (1-0-0) 200 Emily DeRoehn (1) (Skyla Landry)
Rowan Garr (1) (Kyla Leahy)
Marcie Iannico (1) (Lulani Haslinger)
9/4/2024 vs Elms W 4-0 (2-0-0, 1-0-0 GNAC) 1-0-0 GNAC 93 Emily DeRoehn (2)
Marcie Iannico (2) (Emily DeRoehn)
Emily DeRoehn (3)
Bella Vena (1)
9/7/2024 at New England Col. W 9-0 (3-0-0, 2-0-0 GNAC) 2-0-0 GNAC 155 Jamie Davies (0) (Sophia Warburton)
Marcie Iannico (0) (Rylee Roberts)
Grace Sheehan (0)
Grace Sheehan (0) (Angelina Oliveira)
Grace Sheehan (0) (Cailey Bozinis)
Rowan Garr (0) (Bella Vena)
Madison Sanborn (0)
Jessica Lee (0)
Katie Gallagher (0)
9/11/2024 at Colby-Sawyer W 2-0 (4-0-0, 3-0-0 GNAC) 3-0-0 GNAC 125 Emily DeRoehn (0)
Marisa Krosky (1) (Lulani Haslinger)
9/14/2024 vs Simmons W 9-0 (5-0-0, 4-0-0 GNAC) 4-0-0 GNAC 211 Katherine Dufour (1) (Madison Sanborn)
Jamie Davies (2) (Grace Sheehan)
Jamie Davies (3) (Grace Sheehan)
Bella Vena (2) (Kylie Schmidt)
Jamie Davies (4) (Angelina Oliveira)
Angelina Oliveira (1) (Jamie Davies)
Marcie Iannico (4)
Rylee Roberts (1)
MacKenna Renaud (1) (Lulani Haslinger)
9/19/2024 vs MIT L 0-4 (5-1-1) 289
9/22/2024 at Brandeis L 1-2 (5-2-0) 250 Jessica Lee (2) (Emily DeRoehn)
9/25/2024 at Albertus Magnus W 4-0 (6-2-0, 5-0-0 GNAC) 5-0-0 GNAC 120 MacKenna Renaud (0)
MacKenna Renaud (0)
Grace Sheehan (0) (Sophia Warburton)
Lulani Haslinger (0)
9/28/2024 at Mitchell W 7-0 (7-2-0, 6-0-0 GNAC) 6-0-0 GNAC 108 Grace Sheehan (4) (Sophia Warburton)
Sophia Warburton (1) (Madison Sanborn)
Kylie Schmidt (1) (Sophia Warburton)
Alexandra Szelag (1)
Katie Gallagher (2)
Madison Sanborn (2) (Emily DeRoehn)
Rowan Garr (3) (Katie Gallagher)
9/29/2024 vs Trinity (CT) L 1-2 (7-3-0) 243 Emily DeRoehn (5)
10/5/2024 at Emmanuel (MA) W 2-0 (8-3-0, 7-0-0 GNAC) 7-0-0 GNAC 257 Sophia Warburton (2) (Emily DeRoehn)
Jamie Davies (5) (MacKenna Renaud , Madison Sanborn)
10/7/2024 vs Connecticut Col. W 1-0 (9-3-0) 121 Grace Sheehan (6) (Sophia Warburton)
10/9/2024 vs Saint Joseph (CT) W 2-0 (10-3-0, 8-0-0 GNAC) 8-0-0 GNAC 141 Sophia Warburton (3) (Rowan Garr)
Angelina Oliveira (2) (Sophia Warburton)
10/12/2024 vs Lasell W 1-0 (11-3-0, 9-0-0 GNAC) 9-0-0 GNAC 411 Jamie Davies (6) (Rowan Garr)
10/14/2024 vs Anna Maria W 5-0 (12-3-0, 10-0-0 GNAC) 10-0-0 GNAC 0 Grace Sheehan (7) (Marisa Krosky)
Jessica Lee (3)
Ava Vaughan (1)
MacKenna Renaud (4) (Katie Gallagher)
Sophia Warburton (4)
10/16/2024 at Dean W 8-1 (13-3-0, 11-0-0 GNAC) 11-0-0 GNAC 130 Grace Sheehan (8) (Sophia Warburton)
Angelina Oliveira (3)
Rowan Garr (4) (Katherine Dufour)
Angelina Oliveira (4)
Marisa Krosky (2) (Jamie Davies)
Angelina Oliveira (5) (Sophia Warburton)
Jessica Lee (4) (Kyla Leahy)
Kylie Schmidt (2) (Lulani Haslinger)
10/19/2024 at Regis (MA) T 0-0 (13-3-1, 11-0-1 GNAC) 11-0-1 GNAC 88
10/23/2024 vs Rivier W 3-0 (14-3-1, 12-0-1 GNAC) 12-0-1 GNAC 217 Sophia Warburton (5) (Emily DeRoehn)
Grace Sheehan (9)
Angelina Oliveira (6) (Emily DeRoehn)
10/26/2024 at St. Joseph's (ME) W 3-0 (15-3-1, 13-0-1 GNAC) 13-0-1 GNAC 100 Grace Sheehan (10) (Angelina Oliveira)
Jamie Davies (7) (Sophia Warburton)
Katherine Dufour (2)
10/29/2024 vs Norwich W 3-1 (16-3-1, 14-0-1 GNAC) 14-0-1 GNAC 213 Sophia Warburton (6) (Grace Sheehan)
Jamie Davies (8) (Sophia Warburton)
Madison Sanborn (3) (Jessica Lee)
11/2/2024 vs Regis (MA) W 2-0 (17-3-1) 457 Emily DeRoehn (6)
Angelina Oliveira (7)
11/5/2024 vs Lasell W 2-0 (18-3-1) 403 Rowan Garr (5) (Sophia Warburton)
Grace Sheehan (11) (Jamie Davies)
11/9/2024 vs Emmanuel (MA) L 1-2 (18-4-1) 692 Angelina Oliveira (8) (Sophia Iovino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Babson 3-2 3 3 9 7 0.429 5 0.714 0-0 1 0-0 936
9/4/2024 vs Elms 4-0 4 1 9 30 0.133 20 0.667 0-0 1 1-1 988
9/7/2024 at New England Col. 9-0 9 5 23 47 0.191 26 0.553 0-0 1 1-1 1032
9/11/2024 at Colby-Sawyer 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-1 992
9/14/2024 vs Simmons 9-0 9 7 25 34 0.265 19 0.559 0-0 1 0-0 988
9/19/2024 vs MIT 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 976
9/22/2024 at Brandeis 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/25/2024 at Albertus Magnus 4-0 4 1 9 18 0.222 11 0.611 1-0 1 0-0 984
9/28/2024 at Mitchell 7-0 7 5 19 54 0.130 34 0.630 1-0 1 0-0 989
9/29/2024 vs Trinity (CT) 1-2 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
10/5/2024 at Emmanuel (MA) 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 991
10/7/2024 vs Connecticut Col. 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 961
10/9/2024 vs Saint Joseph (CT) 2-0 2 2 6 30 0.067 11 0.367 0-0 1 0-0 993
10/12/2024 vs Lasell 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 991
10/14/2024 vs Anna Maria 5-0 5 2 12 38 0.132 17 0.447 0-0 1 2-2 990
10/16/2024 at Dean 8-1 8 6 22 43 0.186 32 0.744 0-0 1 0-0 1019
10/19/2024 at Regis (MA) 0-0 0 0 0 14 0.000 9 0.643 0-1 0 0-0 903
10/23/2024 vs Rivier 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
10/26/2024 at St. Joseph's (ME) 3-0 3 2 8 23 0.130 13 0.565 0-0 1 0-0 981
10/29/2024 vs Norwich 3-1 3 3 9 24 0.125 10 0.417 1-0 1 0-0 991
11/2/2024 vs Regis (MA) 2-0 2 0 4 26 0.077 12 0.462 0-0 1 0-1 990
11/5/2024 vs Lasell 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 992
11/9/2024 vs Emmanuel (MA) 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
Total 73-14 73 49 195 526 0.139 279 0.530 8-1 18 6-7 22648
Opponent - 14 8 36 112 0.125 59 0.527 12-0 4 - 22709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Babson 3-2 90:00 2 2.00 4 0.667 1 0 0 0 13
9/4/2024 Elms 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/7/2024 New England Col. 9-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/11/2024 Colby-Sawyer 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/14/2024 Simmons 9-0 90:00 0 0.40 0 0.00 1 0 0 1 1
9/19/2024 MIT 0-4 90:00 4 1.00 6 0.600 0 1 0 0 13
9/22/2024 Brandeis 1-2 90:00 2 1.14 4 0.667 0 1 0 0 13
9/25/2024 Albertus Magnus 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/28/2024 Mitchell 7-0 90:00 0 0.89 0 0.00 1 0 0 1 0
9/29/2024 Trinity (CT) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
10/5/2024 Emmanuel (MA) 2-0 90:00 0 0.91 3 1.000 1 0 0 1 10
10/7/2024 Connecticut Col. 1-0 90:00 0 0.83 4 1.000 1 0 0 1 11
10/9/2024 Saint Joseph (CT) 2-0 90:00 0 0.77 3 1.000 1 0 0 1 5
10/12/2024 Lasell 1-0 90:00 0 0.71 2 1.000 1 0 0 1 3
10/14/2024 Anna Maria 5-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/16/2024 Dean 8-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/19/2024 Regis (MA) 0-0 90:00 0 0.65 0 0.00 0 0 1 1 1
10/23/2024 Rivier 3-0 90:00 0 0.61 2 1.000 1 0 0 1 4
10/26/2024 St. Joseph's (ME) 3-0 90:00 0 0.58 0 0.00 1 0 0 1 1
10/29/2024 Norwich 3-1 90:00 1 0.60 1 0.500 1 0 0 0 5
11/2/2024 Regis (MA) 2-0 90:00 0 0.57 1 1.000 1 0 0 1 1
11/5/2024 Lasell 2-0 90:00 0 0.55 3 1.000 1 0 0 1 4
11/9/2024 Emmanuel (MA) 1-2 90:00 2 0.61 3 0.600 0 1 0 0 7
Totals - 2070 14 0.61 45 0.763 18 4 1 16 111
Opponent - 2070:00 73 3.17 206 0.738 4 18 1 2 519

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Babson 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 1016
9/4/2024 Elms 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/7/2024 New England Col. 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 969
9/11/2024 Colby-Sawyer 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/14/2024 Simmons 0-9 0 0 0 1 0.000 0 0.000 1-0 0 0-0 976
9/19/2024 MIT 4-0 4 3 11 13 0.308 10 0.769 0-0 1 0-0 986
9/22/2024 Brandeis 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/25/2024 Albertus Magnus 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
9/28/2024 Mitchell 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 983
9/29/2024 Trinity (CT) 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 992
10/5/2024 Emmanuel (MA) 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/7/2024 Connecticut Col. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
10/9/2024 Saint Joseph (CT) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/12/2024 Lasell 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/14/2024 Anna Maria 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/16/2024 Dean 1-8 1 0 2 3 0.333 2 0.667 0-0 0 1-1 952
10/19/2024 Regis (MA) 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/23/2024 Rivier 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/26/2024 St. Joseph's (ME) 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/29/2024 Norwich 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 982
11/2/2024 Regis (MA) 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
11/5/2024 Lasell 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/9/2024 Emmanuel (MA) 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
Total 14-73 14 8 36 112 0.125 59 0.527 12-0 4 1-1 22709
JWU (Providence) - 73 49 195 526 0.139 279 0.530 8-1 18 - 22648

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Babson 2-3 90:00 3 3.00 2 0.400 0 1 0 0 7
9/4/2024 Elms 0-4 90:00 4 3.50 16 0.800 0 1 0 0 29
9/7/2024 New England Col. 0-9 90:00 9 5.33 17 0.654 0 1 0 0 46
9/11/2024 Colby-Sawyer 0-2 90:00 2 4.50 4 0.667 0 1 0 0 11
9/14/2024 Simmons 0-9 90:00 9 5.40 10 0.526 0 1 0 0 34
9/19/2024 MIT 4-0 90:00 0 4.50 2 1.000 1 0 0 1 7
9/22/2024 Brandeis 2-1 90:00 1 4.00 3 0.750 1 0 0 0 9
9/25/2024 Albertus Magnus 0-4 90:00 4 4.00 7 0.636 0 1 0 0 18
9/28/2024 Mitchell 0-7 90:00 7 4.33 27 0.794 0 1 0 0 54
9/29/2024 Trinity (CT) 2-1 90:00 1 4.00 3 0.750 1 0 0 0 11
10/5/2024 Emmanuel (MA) 0-2 90:00 2 3.82 2 0.500 0 1 0 0 9
10/7/2024 Connecticut Col. 0-1 90:00 1 3.58 5 0.833 0 1 0 0 12
10/9/2024 Saint Joseph (CT) 0-2 90:00 2 3.46 9 0.818 0 1 0 0 30
10/12/2024 Lasell 0-1 90:00 1 3.29 8 0.889 0 1 0 0 24
10/14/2024 Anna Maria 0-5 90:00 5 3.40 12 0.706 0 1 0 0 36
10/16/2024 Dean 1-8 90:00 8 3.69 24 0.750 0 1 0 0 44
10/19/2024 Regis (MA) 0-0 90:00 0 3.47 9 1.000 0 0 1 1 14
10/23/2024 Rivier 0-3 90:00 3 3.44 9 0.750 0 1 0 0 25
10/26/2024 St. Joseph's (ME) 0-3 90:00 3 3.42 10 0.769 0 1 0 0 23
10/29/2024 Norwich 1-3 90:00 3 3.40 7 0.700 0 1 0 0 23
11/2/2024 Regis (MA) 0-2 90:00 2 3.33 10 0.833 0 1 0 0 25
11/5/2024 Lasell 0-2 90:00 2 3.27 7 0.778 0 1 0 0 21
11/9/2024 Emmanuel (MA) 2-1 90:00 1 3.17 3 0.750 1 0 0 0 7
Totals - 2070 73 3.17 206 0.738 4 18 1 2 519
JWU (Providence) - 2070:00 14 0.61 45 0.763 18 4 1 16 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Babson 3-2 3/2 3/1 7/13 5/6 4/5 0/1 0/0
9/4/2024 vs Elms 4-0 4/0 1/0 30/1 20/0 8/0 0/1 0/0
9/7/2024 at New England Col. 9-0 9/0 5/0 47/1 26/1 14/0 0/0 0/0
9/11/2024 at Colby-Sawyer 2-0 2/0 1/0 12/1 6/1 7/0 1/2 0/0
9/14/2024 vs Simmons 9-0 9/0 7/0 34/1 19/0 13/0 0/1 0/0
9/19/2024 vs MIT 0-4 0/4 0/3 7/13 2/10 2/2 0/0 0/0
9/22/2024 at Brandeis 1-2 1/2 1/2 9/13 4/6 3/4 0/0 0/0
9/25/2024 at Albertus Magnus 4-0 4/0 1/0 18/4 11/3 10/1 1/2 0/0
9/28/2024 at Mitchell 7-0 7/0 5/0 54/0 34/0 14/0 1/1 0/0
9/29/2024 vs Trinity (CT) 1-2 1/2 0/1 12/9 4/4 6/1 1/1 0/0
10/5/2024 at Emmanuel (MA) 2-0 2/0 3/0 9/10 4/3 7/1 1/0 0/0
10/7/2024 vs Connecticut Col. 1-0 1/0 1/0 12/11 6/4 6/3 0/0 0/0
10/9/2024 vs Saint Joseph (CT) 2-0 2/0 2/0 30/5 11/3 13/0 0/0 0/0
10/12/2024 vs Lasell 1-0 1/0 1/0 24/3 9/2 7/0 1/0 0/0
10/14/2024 vs Anna Maria 5-0 5/0 2/0 38/1 17/1 12/0 0/0 0/0
10/16/2024 at Dean 8-1 8/1 6/0 43/3 32/2 12/0 0/0 0/0
10/19/2024 at Regis (MA) 0-0 0/0 0/0 14/1 9/0 10/0 0/1 1/0
10/23/2024 vs Rivier 3-0 3/0 2/0 25/4 12/2 10/0 0/1 0/0
10/26/2024 at St. Joseph's (ME) 3-0 3/0 2/0 23/1 13/0 9/0 0/0 0/0
10/29/2024 vs Norwich 3-1 3/1 3/0 24/5 10/2 8/1 1/0 0/0
11/2/2024 vs Regis (MA) 2-0 2/0 0/0 26/1 12/1 10/3 0/1 0/0
11/5/2024 vs Lasell 2-0 2/0 2/0 21/4 9/3 8/1 0/0 0/0
11/9/2024 vs Emmanuel (MA) 1-2 1/2 1/1 7/7 4/5 7/4 1/0 0/0
Totals 73/14 49/8 526/112 279/59 200/26 8/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Simmons (9/14/2024)
GOALS 9 New England Col. (9/7/2024)
Simmons (9/14/2024)
ASSISTS 7 Simmons (9/14/2024)
SHOTS 54 Mitchell (9/28/2024)
SHOTS ON GOAL 34 Mitchell (9/28/2024)
SAVES 6 MIT (9/19/2024)
FOULS 14 MIT (9/19/2024)
Rivier (10/23/2024)
CORNER KICKS 14 New England Col. (9/7/2024)
Mitchell (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 MIT (9/19/2024)
GOALS 4 MIT (9/19/2024)
ASSISTS 3 MIT (9/19/2024)
SHOTS 13 Babson (8/30/2024)
MIT (9/19/2024)
Brandeis (9/22/2024)
SHOTS ON GOAL 10 MIT (9/19/2024)
SAVES 27 Mitchell (9/28/2024)
FOULS 15 Trinity (CT) (9/29/2024)
CORNER KICKS 5 Babson (8/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (CT) (9/29/2024)
GOALS 1 Brandeis (9/22/2024)
Trinity (CT) (9/29/2024)
