Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2022-23 Women's Basketball Cumulative Statistics

Team Stats (10-16, 7-11)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 1452 1573
Points Per Game 55.8 60.5
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 542-1510 560-1669
FG: Percentage .359 .336
FG: Per Game 20.8 21.5
3PT: Made-Attempted 113-379 123-503
3PT: Percentage .298 .245
3PT: Per Game 4.3 4.7
FT: Made-Attempted 255-381 330-495
FT: Percentage .669 .667
FT: Per Game 9.8 12.7
Rebounding
Total 1014 1152
Per Game 39.0 44.3
Margin -5.3 --
Assists
Total 342 318
Per Game 13.2 12.2
Turnovers
Total 545 486
Per Game 21.0 18.7
Margin -2.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.4 16.3
Steals
Total 216 273
Per Game 8.3 10.5
Blocks
Total 128 62
Per Game 4.9 2.4
Attendance
Total 1434 1783
Per Game 11-130 15-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Oliver, Peyton 25 25 840 33.6 102 230 .443 1 6 .167 63 89 .708 268 10.7 47 189 236 9.4 81 55 75 39 60
03 Wisniewski, Sarah 26 26 705 27.1 92 281 .327 22 96 .229 67 96 .698 273 10.5 28 89 117 4.5 77 44 97 34 7
01 Springer, Shaina 19 15 484 25.5 54 154 .351 10 25 .400 37 51 .725 155 8.2 19 48 67 3.5 52 56 66 41 0
11 Ryan, Peyton 26 12 651 25.0 73 209 .349 55 158 .348 13 17 .765 214 8.2 6 52 58 2.2 29 24 40 18 2
50 Caruso, Mikayla 26 26 778 29.9 84 184 .457 0 1 .000 26 37 .703 194 7.5 51 137 188 7.2 72 40 60 16 44
24 Walker, Naheema 19 14 512 26.9 56 165 .339 0 2 .000 21 39 .538 133 7.0 23 76 99 5.2 49 34 65 19 7
2 Martin, Jennell 21 2 302 14.4 24 92 .261 19 65 .292 4 7 .571 71 3.4 8 14 22 1.0 32 15 34 9 4
12 Ford, Autumn 26 2 440 16.9 31 99 .313 1 5 .200 6 13 .462 69 2.7 12 38 50 1.9 52 34 44 26 2
32 Johnson, Maiyah 17 8 278 16.4 12 50 .240 5 17 .294 10 16 .625 39 2.3 9 26 35 2.1 11 28 21 4 0
15 Clark, Madison 19 0 135 7.1 8 27 .296 0 3 .000 7 14 .500 23 1.2 2 16 18 0.9 15 9 23 6 1
34 Oddo, Danielle 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 1 1 0
20 Thompson, Kyla 11 0 47 4.3 5 13 .385 0 0 .000 1 2 .500 11 1.0 1 9 10 0.9 3 2 2 1 1
10 Moley, Keira 7 0 13 1.9 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 73 113 4.3 0 0 14 0 0  
5 Vilane, Rushie 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 26 5199 200.0 542 1510 .359 113 379 .298 255 381 .669 1452 55.85 246 768 1014 39.0 476 342 545 216 128
Opponents 26 5196 199.8 560 1669 .336 123 503 .245 330 495 .667 1573 60.50 387 765 1152 44.3 382 318 486 273 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Oliver, Peyton 18 18 623 34.6 72 166 .434 0 3 .000 41 62 .661 185 10.3 31 146 177 9.8 64 42 2.3 54 33 50
3 Wisniewski, Sarah 18 18 485 26.9 65 193 .337 17 73 .233 50 74 .676 197 10.9 21 67 88 4.9 58 33 1.8 78 22 7
01 Springer, Shaina 14 12 363 25.9 41 121 .339 8 23 .348 26 36 .722 116 8.3 18 42 60 4.3 39 43 3.1 47 28 0
11 Ryan, Peyton 18 9 466 25.9 53 153 .346 36 111 .324 9 13 .692 151 8.4 5 37 42 2.3 22 19 1.1 31 12 2
50 Caruso, Mikayla 18 18 551 30.6 60 129 .465 0 1 .000 21 24 .875 141 7.8 31 101 132 7.3 51 31 1.7 47 16 35
24 Walker, Naheema 11 8 284 25.8 29 91 .319 0 1 .000 11 22 .500 69 6.3 14 41 55 5.0 30 18 1.6 35 9 4
2 Martin, Jennell 17 2 267 15.7 23 84 .274 18 57 .316 4 5 .800 68 4.0 8 11 19 1.1 29 12 0.7 28 7 4
12 Ford, Autumn 18 2 287 15.9 21 60 .350 0 1 .000 3 9 .333 45 2.5 3 29 32 1.8 36 23 1.3 33 19 2
32 Johnson, Maiyah 10 3 140 14.0 5 19 .263 2 5 .400 7 10 .700 19 1.9 3 13 16 1.6 5 11 1.1 12 2 0
15 Clark, Madison 12 0 93 7.8 8 21 .381 0 2 .000 7 10 .700 23 1.9 1 10 11 0.9 10 8 0.7 12 5 1
20 Thompson, Kyla 7 0 30 4.3 4 9 .444 0 0 .000 0 0 .000 8 1.1 1 6 7 1.0 1 1 0.1 1 0 1
10 Moley, Keira 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 49 75 4.2 0 0 0.0 4 0 0  
5 Vilane, Rushie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 18 3599 199.9 381 1048 .364 81 277 .292 179 265 .675 1022 56.78 162 553 715 39.7 347 241 13.4 385 155 106
Opponents 18 3597 199.8 382 1179 .324 89 343 .259 238 360 .661 1091 60.61 278 536 814 45.2 266 220 12.2 335 197 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wisniewski, Sarah 26 26 705 92 281 .327 22 96 .229 67 96 .698 273 10.5
33 Oliver, Peyton 25 25 840 102 230 .443 1 6 .167 63 89 .708 268 10.7
01 Springer, Shaina 19 15 484 54 154 .351 10 25 .400 37 51 .725 155 8.2
11 Ryan, Peyton 26 12 651 73 209 .349 55 158 .348 13 17 .765 214 8.2
50 Caruso, Mikayla 26 26 778 84 184 .457 0 1 .000 26 37 .703 194 7.5
24 Walker, Naheema 19 14 512 56 165 .339 0 2 .000 21 39 .538 133 7.0
2 Martin, Jennell 21 2 302 24 92 .261 19 65 .292 4 7 .571 71 3.4
32 Johnson, Maiyah 17 8 278 12 50 .240 5 17 .294 10 16 .625 39 2.3
12 Ford, Autumn 26 2 440 31 99 .313 1 5 .200 6 13 .462 69 2.7
15 Clark, Madison 19 0 135 8 27 .296 0 3 .000 7 14 .500 23 1.2
34 Oddo, Danielle 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
20 Thompson, Kyla 11 0 47 5 13 .385 0 0 .000 1 2 .500 11 1.0
10 Moley, Keira 7 0 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
5 Vilane, Rushie 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5199 542 1510 .359 113 379 .298 255 381 .669 1452 55.85
Opponents 26 5196 560 1669 .336 123 503 .245 330 495 .667 1573 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wisniewski, Sarah 26 27.1 .327 .229 .698 1.1 3.4 4.5 1.7 1.3 0.3 10.5
33 Oliver, Peyton 25 33.6 .443 .167 .708 1.9 7.6 9.4 2.2 1.6 2.4 10.7
01 Springer, Shaina 19 25.5 .351 .400 .725 1.0 2.5 3.5 2.9 2.2 0.0 8.2
11 Ryan, Peyton 26 25.0 .349 .348 .765 0.2 2.0 2.2 0.9 0.7 0.1 8.2
50 Caruso, Mikayla 26 29.9 .457 .000 .703 2.0 5.3 7.2 1.5 0.6 1.7 7.5
24 Walker, Naheema 19 26.9 .339 .000 .538 1.2 4.0 5.2 1.8 1.0 0.4 7.0
2 Martin, Jennell 21 14.4 .261 .292 .571 0.4 0.7 1.0 0.7 0.4 0.2 3.4
32 Johnson, Maiyah 17 16.4 .240 .294 .625 0.5 1.5 2.1 1.6 0.2 0.0 2.3
12 Ford, Autumn 26 16.9 .313 .200 .462 0.5 1.5 1.9 1.3 1.0 0.1 2.7
15 Clark, Madison 19 7.1 .296 .000 .500 0.1 0.8 0.9 0.5 0.3 0.1 1.2
34 Oddo, Danielle 2 5.5 .333 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
20 Thompson, Kyla 11 4.3 .385 .000 .500 0.1 0.8 0.9 0.2 0.1 0.1 1.0
10 Moley, Keira 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.3 0.0 0.0
5 Vilane, Rushie 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .359 .298 .669 9.5 29.5 39.0 13.2 8.3 4.9 55.85
Opponents 26 199.8 .336 .245 .667 14.9 29.4 44.3 12.2 10.5 2.4 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/12/22 55-70 L 20-67 .299 3-16 .188 12-13 .923 9 24 33 33.0 26 14 13 3 7 55 55.0
at Salem St. 11/17/22 53-68 L 21-64 .328 8-14 .571 3-6 .500 11 26 37 35.0 22 13 26 2 7 53 54.0
at Wheaton (MA) 11/22/22 46-68 L 19-49 .388 3-8 .375 5-7 .714 5 21 26 32.0 11 10 25 6 6 46 51.3
vs Me.-Fort Kent 12/01/22 77-53 W 27-76 .355 2-9 .222 21-36 .583 27 41 68 41.0 13 17 15 3 7 77 57.8
at Lasell 12/03/22 44-62 L 14-54 .259 4-16 .250 12-16 .750 9 34 43 41.4 10 13 28 4 5 44 55.0
vs Regis (MA) 12/07/22 47-59 L 16-45 .356 4-12 .333 11-16 .688 6 28 34 40.2 17 11 26 2 15 47 53.7
at Dean 12/10/22 55-45 W 18-55 .327 6-16 .375 13-18 .722 10 29 39 40.0 23 15 26 5 8 55 53.9
at Mount Holyoke 12/13/22 57-42 W 23-60 .383 4-17 .235 7-11 .636 12 30 42 40.3 16 16 14 4 8 57 54.3
at Fla. National 12/21/22 43-61 L 15-38 .395 6-12 .500 7-14 .500 3 30 33 39.4 7 12 33 0 10 43 53.0
at University of Fort Lauderdale 12/22/22 48-40 W 18-54 .333 2-11 .182 10-15 .667 11 24 35 39.0 14 8 18 2 10 48 52.5
at Saint Joseph (CT) 01/03/23 55-63 L 20-54 .370 3-14 .214 12-16 .750 12 27 39 39.0 24 9 24 2 11 55 52.7
vs Anna Maria 01/05/23 66-53 W 25-72 .347 5-20 .250 11-14 .786 17 42 59 40.7 18 20 20 6 7 66 53.8
vs Lasell 01/11/23 84-74 W 27-65 .415 9-20 .450 21-25 .840 12 29 41 40.7 24 17 22 0 12 84 56.2
at Norwich 01/14/23 52-58 L 19-52 .365 6-20 .300 8-12 .667 5 24 29 39.9 26 9 23 2 4 52 55.9
vs Albertus Magnus 01/17/23 54-69 L 22-62 .355 4-15 .267 6-12 .500 9 39 48 40.4 26 15 23 5 6 54 55.7
vs Elms 01/19/23 64-51 W 29-67 .433 3-12 .250 3-6 .500 7 36 43 40.6 11 16 14 9 8 64 56.3
at St. Joseph's (ME) 01/21/23 44-76 L 16-54 .296 4-19 .211 8-12 .667 7 23 30 39.9 17 9 18 6 6 44 55.5
at Regis (MA) 01/28/23 56-69 L 19-55 .345 1-9 .111 17-22 .773 11 25 36 39.7 23 9 23 5 12 56 55.6
vs Dean 01/31/23 79-27 W 37-72 .514 3-10 .300 2-7 .286 12 36 48 40.2 21 24 16 8 21 79 56.8
at Albertus Magnus 02/02/23 54-76 L 18-65 .277 4-18 .222 14-18 .778 8 36 44 40.4 20 11 21 6 4 54 56.7
vs Emmanuel (MA) 02/04/23 44-87 L 16-57 .281 3-18 .167 9-15 .600 8 18 26 39.7 18 13 25 9 8 44 56.0
at Elms 02/08/23 63-29 W 24-49 .490 6-8 .750 9-14 .643 3 42 45 39.9 16 15 16 13 7 63 56.4
vs Rivier 02/11/23 52-74 L 20-56 .357 7-20 .350 5-9 .556 8 32 40 39.9 17 14 21 9 5 52 56.2
vs Saint Joseph (CT) 02/14/23 55-78 L 21-55 .382 3-11 .273 10-21 .476 7 20 27 39.4 18 11 19 9 7 55 56.1
at Colby-Sawyer 02/18/23 54-41 W 20-59 .339 6-19 .316 8-12 .667 11 33 44 39.6 18 10 20 6 9 54 56.0
at St. Joseph's (ME) 02/21/23 51-80 L 18-54 .333 4-15 .267 11-14 .786 6 19 25 39.0 20 11 16 2 6 51 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/12/22 70-55 W 27-58 .466 1-9 .111 15-27 .556 13 38 51 51.0 13 21 19 3 6 70 70.0
Salem St. 11/17/22 68-53 W 23-67 .343 3-13 .231 19-29 .655 23 33 56 53.5 13 7 26 7 12 68 69.0
Wheaton (MA) 11/22/22 68-46 W 28-66 .424 6-23 .261 6-9 .667 16 25 41 49.3 14 21 17 1 9 68 68.7
Me.-Fort Kent 12/01/22 53-77 L 19-67 .284 9-37 .243 6-13 .462 8 31 39 46.8 27 10 17 4 6 53 64.8
Lasell 12/03/22 62-44 W 26-70 .371 5-25 .200 5-14 .357 11 31 42 45.8 14 16 16 4 18 62 64.2
Regis (MA) 12/07/22 59-47 W 24-62 .387 4-17 .235 7-13 .538 13 24 37 44.3 13 11 18 1 13 59 63.3
Dean 12/10/22 45-55 L 18-51 .353 0-12 .000 9-20 .450 10 26 36 43.1 21 10 31 1 10 45 60.7
Mount Holyoke 12/13/22 42-57 L 16-62 .258 2-24 .083 8-11 .727 17 27 44 43.3 14 7 19 0 4 42 58.4
Fla. National 12/21/22 61-43 W 25-64 .391 4-20 .200 7-10 .700 10 22 32 42.0 13 12 17 1 20 61 58.7
University of Fort Lauderdale 12/22/22 40-48 L 13-51 .255 4-21 .190 10-13 .769 15 28 43 42.1 9 5 27 0 11 40 56.8
Saint Joseph (CT) 01/03/23 63-55 W 19-58 .328 2-9 .222 23-28 .821 12 23 35 41.5 14 13 17 2 13 63 57.4
Anna Maria 01/05/23 53-66 L 17-64 .266 6-29 .207 13-20 .650 9 31 40 41.3 13 10 14 2 14 53 57.0
Lasell 01/11/23 74-84 L 27-64 .422 6-20 .300 14-23 .609 12 27 39 41.2 26 11 25 3 8 74 58.3
Norwich 01/14/23 58-52 W 19-63 .302 3-18 .167 17-23 .739 20 30 50 41.8 17 13 21 0 9 58 58.3
Albertus Magnus 01/17/23 69-54 W 26-78 .333 4-14 .286 13-25 .520 16 32 48 42.2 12 10 8 1 13 69 59.0
Elms 01/19/23 51-64 L 17-74 .230 6-24 .250 11-18 .611 22 33 55 43.0 7 14 19 3 11 51 58.5
St. Joseph's (ME) 01/21/23 76-44 W 29-70 .414 9-25 .360 9-12 .750 11 30 41 42.9 10 19 9 2 8 76 59.5
Regis (MA) 01/28/23 69-56 W 20-53 .377 3-15 .200 26-35 .743 14 28 42 42.8 19 12 21 3 14 69 60.1
Dean 01/31/23 27-79 L 5-46 .109 2-7 .286 15-20 .750 7 27 34 42.4 9 1 31 1 3 27 58.3
Albertus Magnus 02/02/23 76-54 W 24-74 .324 10-22 .455 18-26 .692 18 42 60 43.3 18 10 16 6 11 76 59.2
Emmanuel (MA) 02/04/23 87-44 W 30-80 .375 7-27 .259 20-25 .800 34 36 70 44.5 15 16 20 7 16 87 60.5
Elms 02/08/23 29-63 L 9-68 .132 3-23 .130 8-14 .571 20 25 45 44.5 13 8 18 2 8 29 59.1
Rivier 02/11/23 74-52 W 26-81 .321 9-28 .321 13-18 .722 25 31 56 45.0 11 19 10 2 12 74 59.7
Saint Joseph (CT) 02/14/23 78-55 W 31-62 .500 6-9 .667 10-13 .769 12 31 43 45.0 21 19 22 1 4 78 60.5
Colby-Sawyer 02/18/23 41-54 L 15-61 .246 4-19 .211 7-13 .538 12 29 41 44.8 13 8 19 1 12 41 59.7
St. Joseph's (ME) 02/21/23 80-51 W 27-55 .491 5-13 .385 21-23 .913 7 25 32 44.3 13 15 9 4 8 80 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/12/22 55-70 -15 20-67/27-58 .299/.466 3-16/1-9 .188/.111 12-13/15-27 .923-.556 33/51 -18 14/21 13/19 3/3 7/6 26/13
Salem St. 11/17/22 53-68 -15 21-64/23-67 .328/.343 8-14/3-13 .571/.231 3-6/19-29 .500-.655 37/56 -19 13/7 26/26 2/7 7/12 22/13
Wheaton (MA) 11/22/22 46-68 -22 19-49/28-66 .388/.424 3-8/6-23 .375/.261 5-7/6-9 .714-.667 26/41 -15 10/21 25/17 6/1 6/9 11/14
Me.-Fort Kent 12/01/22 77-53 24 27-76/19-67 .355/.284 2-9/9-37 .222/.243 21-36/6-13 .583-.462 68/39 29 17/10 15/17 3/4 7/6 13/27
Lasell 12/03/22 44-62 -18 14-54/26-70 .259/.371 4-16/5-25 .250/.200 12-16/5-14 .750-.357 43/42 1 13/16 28/16 4/4 5/18 10/14
Regis (MA) 12/07/22 47-59 -12 16-45/24-62 .356/.387 4-12/4-17 .333/.235 11-16/7-13 .688-.538 34/37 -3 11/11 26/18 2/1 15/13 17/13
Dean 12/10/22 55-45 10 18-55/18-51 .327/.353 6-16/0-12 .375/.000 13-18/9-20 .722-.450 39/36 3 15/10 26/31 5/1 8/10 23/21
Mount Holyoke 12/13/22 57-42 15 23-60/16-62 .383/.258 4-17/2-24 .235/.083 7-11/8-11 .636-.727 42/44 -2 16/7 14/19 4/0 8/4 16/14
Fla. National 12/21/22 43-61 -18 15-38/25-64 .395/.391 6-12/4-20 .500/.200 7-14/7-10 .500-.700 33/32 1 12/12 33/17 0/1 10/20 7/13
University of Fort Lauderdale 12/22/22 48-40 8 18-54/13-51 .333/.255 2-11/4-21 .182/.190 10-15/10-13 .667-.769 35/43 -8 8/5 18/27 2/0 10/11 14/9
Saint Joseph (CT) 01/03/23 55-63 -8 20-54/19-58 .370/.328 3-14/2-9 .214/.222 12-16/23-28 .750-.821 39/35 4 9/13 24/17 2/2 11/13 24/14
Anna Maria 01/05/23 66-53 13 25-72/17-64 .347/.266 5-20/6-29 .250/.207 11-14/13-20 .786-.650 59/40 19 20/10 20/14 6/2 7/14 18/13
Lasell 01/11/23 84-74 10 27-65/27-64 .415/.422 9-20/6-20 .450/.300 21-25/14-23 .840-.609 41/39 2 17/11 22/25 0/3 12/8 24/26
Norwich 01/14/23 52-58 -6 19-52/19-63 .365/.302 6-20/3-18 .300/.167 8-12/17-23 .667-.739 29/50 -21 9/13 23/21 2/0 4/9 26/17
Albertus Magnus 01/17/23 54-69 -15 22-62/26-78 .355/.333 4-15/4-14 .267/.286 6-12/13-25 .500-.520 48/48 0 15/10 23/8 5/1 6/13 26/12
Elms 01/19/23 64-51 13 29-67/17-74 .433/.230 3-12/6-24 .250/.250 3-6/11-18 .500-.611 43/55 -12 16/14 14/19 9/3 8/11 11/7
St. Joseph's (ME) 01/21/23 44-76 -32 16-54/29-70 .296/.414 4-19/9-25 .211/.360 8-12/9-12 .667-.750 30/41 -11 9/19 18/9 6/2 6/8 17/10
Regis (MA) 01/28/23 56-69 -13 19-55/20-53 .345/.377 1-9/3-15 .111/.200 17-22/26-35 .773-.743 36/42 -6 9/12 23/21 5/3 12/14 23/19
Dean 01/31/23 79-27 52 37-72/5-46 .514/.109 3-10/2-7 .300/.286 2-7/15-20 .286-.750 48/34 14 24/1 16/31 8/1 21/3 21/9
Albertus Magnus 02/02/23 54-76 -22 18-65/24-74 .277/.324 4-18/10-22 .222/.455 14-18/18-26 .778-.692 44/60 -16 11/10 21/16 6/6 4/11 20/18
Emmanuel (MA) 02/04/23 44-87 -43 16-57/30-80 .281/.375 3-18/7-27 .167/.259 9-15/20-25 .600-.800 26/70 -44 13/16 25/20 9/7 8/16 18/15
Elms 02/08/23 63-29 34 24-49/9-68 .490/.132 6-8/3-23 .750/.130 9-14/8-14 .643-.571 45/45 0 15/8 16/18 13/2 7/8 16/13
Rivier 02/11/23 52-74 -22 20-56/26-81 .357/.321 7-20/9-28 .350/.321 5-9/13-18 .556-.722 40/56 -16 14/19 21/10 9/2 5/12 17/11
Saint Joseph (CT) 02/14/23 55-78 -23 21-55/31-62 .382/.500 3-11/6-9 .273/.667 10-21/10-13 .476-.769 27/43 -16 11/19 19/22 9/1 7/4 18/21
Colby-Sawyer 02/18/23 54-41 13 20-59/15-61 .339/.246 6-19/4-19 .316/.211 8-12/7-13 .667-.538 44/41 3 10/8 20/19 6/1 9/12 18/13
St. Joseph's (ME) 02/21/23 51-80 -29 18-54/27-55 .333/.491 4-15/5-13 .267/.385 11-14/21-23 .786-.913 25/32 -7 11/15 16/9 2/4 6/8 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lasell (01/11/23)
FIELD GOALS MADE 37 Dean (01/31/23)
FIELD GOAL ATTEMPTS 76 Me.-Fort Kent (12/01/22)
3 PT FIELD GOALS MADE 9 Lasell (01/11/23)
3 PT FG ATTEMPTS 20 Anna Maria (01/05/23); Lasell (01/11/23); Rivier (02/11/23); Norwich (01/14/23)
FREE THROWS MADE 21 Me.-Fort Kent (12/01/22); Lasell (01/11/23)
FREE THROW ATTEMPTS 36 Me.-Fort Kent (12/01/22)
REBOUNDS 68 Me.-Fort Kent (12/01/22)
ASSISTS 24 Dean (01/31/23)
STEALS 21 Dean (01/31/23)
BLOCKED SHOTS 13 Elms (02/08/23)
TURNOVERS 33 Fla. National (12/21/22)
FOULS 26 Salve Regina (11/12/22); Albertus Magnus (01/17/23); Norwich (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Oliver, Peyton; Ryan, Peyton Me.-Fort Kent (12/01/22); Lasell (01/11/23)
FIELD GOALS MADE 8 Caruso,Mikayla Dean (01/31/23)
FIELD GOAL ATTEMPTS 18 Sarah Wisniewski Albertus Magnus (02/02/23)
3 PT FIELD GOALS MADE 6 Peyton Ryan Fla. National (12/21/22)
3 PT FG ATTEMPTS 10 Ryan,Peyton Colby-Sawyer (02/18/23)
FREE THROWS MADE 9 Oliver, Peyton Me.-Fort Kent (12/01/22)
FREE THROW ATTEMPTS 10 Oliver, Peyton; Peyton Oliver Me.-Fort Kent (12/01/22); Elms (02/08/23)
REBOUNDS 18 Peyton Oliver Elms (02/08/23)
ASSISTS 10 Springer, Shaina Elms (01/19/23)
STEALS 6 Oliver,Peyton Dean (01/31/23)
BLOCKED SHOTS 8 Peyton Oliver Elms (02/08/23)
TURNOVERS 9 Naheema Walker Fla. National (12/21/22)
FOULS 5 Caruso, Mikayla; Peyton Oliver; Wisniewski, Sarah; Springer,Shaina; Mikayla Caruso; Autumn Ford; Caruso,Mikayla; Shaina Springer; Oliver,Peyton Me.-Fort Kent (12/01/22); Anna Maria (01/05/23); Albertus Magnus (01/17/23); Rivier (02/11/23); Saint Joseph (CT) (02/14/23); Salem St. (11/17/22); Saint Joseph (CT) (01/03/23); Norwich (01/14/23); Albertus Magnus (02/02/23); Elms (02/08/23); Colby-Sawyer (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wisniewski, Sarah 26 273 10.5
#33 Oliver, Peyton 25 268 10.7
#11 Ryan, Peyton 26 214 8.2
#50 Caruso, Mikayla 26 194 7.5
#01 Springer, Shaina 19 155 8.2
#24 Walker, Naheema 19 133 7.0
#2 Martin, Jennell 21 71 3.4
#12 Ford, Autumn 26 69 2.7
#32 Johnson, Maiyah 17 39 2.3
#15 Clark, Madison 19 23 1.2
#20 Thompson, Kyla 11 11 1.0
#34 Oddo, Danielle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Oliver, Peyton 25 102 230 .443 4.1 9.2
#03 Wisniewski, Sarah 26 92 281 .327 3.5 10.8
#50 Caruso, Mikayla 26 84 184 .457 3.2 7.1
#11 Ryan, Peyton 26 73 209 .349 2.8 8.0
#24 Walker, Naheema 19 56 165 .339 2.9 8.7
#01 Springer, Shaina 19 54 154 .351 2.8 8.1
#12 Ford, Autumn 26 31 99 .313 1.2 3.8
#2 Martin, Jennell 21 24 92 .261 1.1 4.4
#32 Johnson, Maiyah 17 12 50 .240 0.7 2.9
#15 Clark, Madison 19 8 27 .296 0.4 1.4
#20 Thompson, Kyla 11 5 13 .385 0.5 1.2
#34 Oddo, Danielle 2 1 3 .333 0.5 1.5
#10 Moley, Keira 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ryan, Peyton 26 55 158 .348 2.1 6.1
#03 Wisniewski, Sarah 26 22 96 .229 0.8 3.7
#2 Martin, Jennell 21 19 65 .292 0.9 3.1
#01 Springer, Shaina 19 10 25 .400 0.5 1.3
#32 Johnson, Maiyah 17 5 17 .294 0.3 1.0
#12 Ford, Autumn 26 1 5 .200 0.0 0.2
#33 Oliver, Peyton 25 1 6 .167 0.0 0.2
#50 Caruso, Mikayla 26 0 1 .000 0.0 0.0
#15 Clark, Madison 19 0 3 .000 0.0 0.2
#10 Moley, Keira 7 0 1 .000 0.0 0.1
#24 Walker, Naheema 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wisniewski, Sarah 26 67 96 .698 2.6 3.7
#33 Oliver, Peyton 25 63 89 .708 2.5 3.6
#01 Springer, Shaina 19 37 51 .725 1.9 2.7
#50 Caruso, Mikayla 26 26 37 .703 1.0 1.4
#24 Walker, Naheema 19 21 39 .538 1.1 2.1
#11 Ryan, Peyton 26 13 17 .765 0.5 0.7
#32 Johnson, Maiyah 17 10 16 .625 0.6 0.9
#15 Clark, Madison 19 7 14 .500 0.4 0.7
#12 Ford, Autumn 26 6 13 .462 0.2 0.5
#2 Martin, Jennell 21 4 7 .571 0.2 0.3
#20 Thompson, Kyla 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Oliver, Peyton 25 236 9.4 47 1.9 189 7.6
#50 Caruso, Mikayla 26 188 7.2 51 2.0 137 5.3
#03 Wisniewski, Sarah 26 117 4.5 28 1.1 89 3.4
#TM Team 26 113 4.3 40 1.5 73 2.8
#24 Walker, Naheema 19 99 5.2 23 1.2 76 4.0
#01 Springer, Shaina 19 67 3.5 19 1.0 48 2.5
#11 Ryan, Peyton 26 58 2.2 6 0.2 52 2.0
#12 Ford, Autumn 26 50 1.9 12 0.5 38 1.5
#32 Johnson, Maiyah 17 35 2.1 9 0.5 26 1.5
#2 Martin, Jennell 21 22 1.0 8 0.4 14 0.7
#15 Clark, Madison 19 18 0.9 2 0.1 16 0.8
#20 Thompson, Kyla 11 10 0.9 1 0.1 9 0.8
#10 Moley, Keira 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Springer, Shaina 19 56 2.9
#33 Oliver, Peyton 25 55 2.2
