Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2026 Men's Soccer Cumulative Statistics

Team (3-2-8, 2-2-4)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 17 16
Goals Per Game 1.31 1.23
Shots 164 163
Shots Per Game 12.6 12.5
Shots Percentage 0.104 0.098
Shots On Goal 63-164 75-163
Shots On Goal Percentage 0.384 0.460
Penalties
Yellow Cards 19 22
Red Cards 0 1
Miscellaneous
Assists 18 14
Saves 59 46
Fouls 121 166
Corner Kicks 45 46
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Bruno 13 13 1166 7 3 17 42 0.167 17 0.405 0-0 1 0-0
8 Vargas, Christopher 12 12 1029 4 1 9 27 0.148 14 0.519 5-0 1 0-0
9 Alves, Ryan 13 10 723 1 4 6 11 0.091 6 0.545 1-0 0 0-0
6 Parente, Chad 13 13 1163 2 2 6 22 0.091 8 0.364 3-0 1 0-0
5 Zeliger, Nate 10 7 712 1 2 4 11 0.091 3 0.273 0-0 0 0-0
2 Thibodeau, Jordan 13 13 1170 1 1 3 9 0.111 1 0.111 0-0 0 0-0
12 Suriel, Jayden 7 5 432 1 0 2 10 0.100 5 0.500 1-0 0 0-0
7 Laidlaw, Colin 13 13 1107 0 1 1 7 0.000 1 0.143 1-0 0 0-0
3 Merluzzo, Carson 8 8 625 0 1 1 1 0.000 0 0.000 3-0 0 0-0
11 Tredici, Vincent 9 6 511 0 1 1 9 0.000 2 0.222 1-0 0 0-0
17 Wilkins, Chris 5 3 274 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Gutierrez, Tony 5 2 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hernandez, Anthonie 10 1 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Nardolillo, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nordlof, Victor 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Jevic 12 11 1046 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Podstupka, Julian 10 4 421 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Slayton, William 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Toure, Ousmane 8 8 720 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Varanelli, Bennett 10 1 168 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 13 - 12825 17 17 51 164 0.104 63 0.384 19-0 3 0-0
Opponent 13 - 12846 16 14 46 163 0.098 75 0.460 22-1 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nardolillo, Alexander 1 1 90:00 2 2.00 9 0.818 0 0 1 0 28
28 Slayton, William 12 12 1080:00 14 1.17 49 0.778 3 2 7 5 127
Total 13 - 1170:00 16 1.23 58 0.784 3 2 8 5 155
Opponents 13 - 1170:00 17 1.31 46 0.730 5 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Teixeira, Bruno 8 8 720 4 2 10 30 0.133 10 0.333 0-0 0 0-0
8 Vargas, Christopher 7 7 628 3 1 7 19 0.158 12 0.632 3-0 1 0-0
6 Parente, Chad 8 8 713 2 1 5 15 0.133 7 0.467 2-0 1 0-0
9 Alves, Ryan 8 6 455 1 2 4 8 0.125 3 0.375 1-0 0 0-0
5 Zeliger, Nate 7 6 554 1 2 4 10 0.100 3 0.300 0-0 0 0-0
2 Thibodeau, Jordan 8 8 720 1 1 3 5 0.200 1 0.200 0-0 0 0-0
12 Suriel, Jayden 6 5 381 1 0 2 9 0.111 4 0.444 1-0 0 0-0
7 Laidlaw, Colin 8 8 660 0 1 1 6 0.000 1 0.167 1-0 0 0-0
11 Tredici, Vincent 4 1 230 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Gutierrez, Tony 1 1 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hernandez, Anthonie 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Merluzzo, Carson 4 4 296 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Nardolillo, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nordlof, Victor 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Jevic 8 8 707 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Podstupka, Julian 6 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Slayton, William 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Toure, Ousmane 7 7 630 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Varanelli, Bennett 5 1 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Wilkins, Chris 2 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 13 11 37 116 0.112 46 0.397 19-0 2 0-0
Opponent 8 - 7915 14 12 40 102 0.137 52 0.510 22-1 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nardolillo, Alexander 1 1 90:00 2 2.00 9 0.818 0 0 1 0 28
28 Slayton, William 7 7 630:00 12 1.71 28 0.700 2 2 3 1 73
Total 8 - 720:00 14 1.75 37 0.725 2 2 4 1 101
Opponents 8 - 720:00 13 1.63 33 0.717 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Worcester St. W 2-0 (1-0-0) 98 Bruno Teixeira (1) (Chris Wilkins , Alexander Nardolillo)
Christopher Vargas (1) (Bruno Teixeira)
9/5/2026 at Emmanuel (MA) T 0-0 (1-0-1) 168
9/8/2026 vs Bridgewater St. T 0-0 (1-0-2) 200
9/12/2026 at U New England W 3-1 (2-0-2, 1-0-0 CNE) 1-0-0 CNE 149 Bruno Teixeira (2) (Ryan Alves , Colin Laidlaw)
Chad Parente (1)
Bruno Teixeira (3) (Vincent Tredici)
9/16/2026 vs Rhode Island Col. T 2-2 (2-0-1) 250 Bruno Teixeira (4) (Ryan Alves , Carson Merluzzo)
Bruno Teixeira (5) (Ryan Alves , Chad Parente)
9/19/2026 vs Suffolk T 2-2 (2-0-4, 1-0-1 CNE) 1-0-1 CNE 275 Nate Zeliger (1) (Ryan Alves)
Christopher Vargas (2) (Bruno Teixeira)
9/22/2026 vs Salve Regina T 0-0 (2-0-5) 181
9/28/2026 vs Gordon L 0-2 (2-1-5, 1-1-1 CNE) 1-1-1 CNE 80
10/03/2026 at Endicott T 1-1 (2-1-6, 1-1-2) 1-1-2 260 Bruno Teixeira (6) (Jordan Thibodeau)
10/7/2026 vs Wentworth W 3-0 (3-1-6, 2-1-2 CNE) 2-1-2 CNE 200 Christopher Vargas (3) (Nate Zeliger)
Jayden Suriel (1) (Nate Zeliger)
Christopher Vargas (4) (Bruno Teixeira)
10/10/2026 vs Curry T 2-2 (3-1-7, 2-1-3 CNE) 2-1-3 CNE 350 Ryan Alves (1) (Chad Parente)
Bruno Teixeira (7) (Christopher Vargas)
10/13/2026 at Roger Williams T 2-2 (3-1-8, 2-1-4 CNE) 2-1-4 CNE 110 Chad Parente (2)
Jordan Thibodeau (1)
10/17/2026 at Western New Eng. L 0-4 (3-2-8, 2-2-4) 2-2-4 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Worcester St. 2-0 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
9/5/2026 at Emmanuel (MA) 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 991
9/8/2026 vs Bridgewater St. 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 945
9/12/2026 at U New England 3-1 3 3 9 14 0.214 6 0.429 3-0 1 0-0 989
9/16/2026 vs Rhode Island Col. 2-2 2 4 8 6 0.333 4 0.667 1-0 0 0-0 990
9/19/2026 vs Suffolk 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
9/22/2026 vs Salve Regina 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
9/28/2026 vs Gordon 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
10/03/2026 at Endicott 1-1 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/7/2026 vs Wentworth 3-0 3 3 9 26 0.115 9 0.346 1-0 1 0-0 990
10/10/2026 vs Curry 2-2 2 2 6 23 0.087 9 0.391 1-0 0 0-0 990
10/13/2026 at Roger Williams 2-2 2 0 4 8 0.250 5 0.625 3-0 0 0-0 989
10/17/2026 at Western New Eng. 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 17-16 17 18 52 164 0.104 63 0.384 19-0 3 0-0 12825
Opponent - 16 14 46 163 0.098 75 0.460 22-1 2 - 12846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Worcester St. 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/5/2026 Emmanuel (MA) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
9/8/2026 Bridgewater St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 13
9/12/2026 U New England 3-1 90:00 1 0.25 5 0.833 1 0 0 0 6
9/16/2026 Rhode Island Col. 2-2 90:00 2 0.60 5 0.714 0 0 1 0 14
9/19/2026 Suffolk 2-2 90:00 2 0.83 3 0.600 0 0 1 0 4
9/22/2026 Salve Regina 0-0 90:00 0 0.71 2 1.000 0 0 1 1 12
9/28/2026 Gordon 0-2 90:00 2 0.88 5 0.714 0 1 0 0 12
10/03/2026 Endicott 1-1 90:00 1 0.89 3 0.750 0 0 1 0 16
10/7/2026 Wentworth 3-0 90:00 0 0.80 8 1.000 1 0 0 1 10
10/10/2026 Curry 2-2 90:00 2 0.91 2 0.500 0 0 1 0 7
10/13/2026 Roger Williams 2-2 90:00 2 1.00 9 0.818 0 0 1 0 28
10/17/2026 Western New Eng. 0-4 90:00 4 1.23 2 0.333 0 1 0 0 18
Totals - 1170 16 1.23 58 0.784 3 2 8 5 155
Opponent - 1170:00 17 1.31 46 0.730 2 3 8 5 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Worcester St. 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/5/2026 Emmanuel (MA) 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 991
9/8/2026 Bridgewater St. 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 971
9/12/2026 U New England 1-3 1 0 2 7 0.143 6 0.857 2-1 0 1-1 984
9/16/2026 Rhode Island Col. 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 991
9/19/2026 Suffolk 2-2 2 1 5 5 0.400 5 1.000 3-0 0 1-1 989
9/22/2026 Salve Regina 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 988
9/28/2026 Gordon 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 992
10/03/2026 Endicott 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 990
10/7/2026 Wentworth 0-3 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
10/10/2026 Curry 2-2 2 1 5 7 0.286 4 0.571 3-0 0 0-0 991
10/13/2026 Roger Williams 2-2 2 2 6 27 0.074 11 0.407 2-0 0 0-0 990
10/17/2026 Western New Eng. 4-0 4 5 13 18 0.222 7 0.389 1-0 1 1-1 989
Total 16-17 16 14 46 163 0.098 75 0.460 22-1 2 3-3 12846
JWU (Providence) - 17 18 52 164 0.104 63 0.384 19-0 3 - 12825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Worcester St. 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/5/2026 Emmanuel (MA) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 13
9/8/2026 Bridgewater St. 0-0 90:00 0 0.67 5 1.000 0 0 1 1 9
9/12/2026 U New England 1-3 90:00 3 1.25 3 0.500 0 1 0 0 14
9/16/2026 Rhode Island Col. 2-2 90:00 2 1.40 2 0.500 0 0 1 0 6
9/19/2026 Suffolk 2-2 90:00 2 1.50 4 0.667 0 0 1 0 13
9/22/2026 Salve Regina 0-0 90:00 0 1.29 2 1.000 0 0 1 1 12
9/28/2026 Gordon 2-0 90:00 0 1.13 8 1.000 1 0 0 1 18
10/03/2026 Endicott 1-1 90:00 1 1.11 1 0.500 0 0 1 0 9
10/7/2026 Wentworth 0-3 90:00 3 1.30 6 0.667 0 1 0 0 26
10/10/2026 Curry 2-2 90:00 2 1.36 7 0.778 0 0 1 0 23
10/13/2026 Roger Williams 2-2 90:00 2 1.42 3 0.600 0 0 1 0 8
10/17/2026 Western New Eng. 4-0 90:00 0 1.31 1 1.000 1 0 0 1 5
Totals - 1170 17 1.31 46 0.730 2 3 8 5 159
JWU (Providence) - 1170:00 16 1.23 58 0.784 3 2 8 5 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Worcester St. 2-0 2/0 3/0 8/13 3/6 0/0 0/0 0/0
9/5/2026 at Emmanuel (MA) 0-0 0/0 0/0 13/9 3/3 6/1 2/3 0/0
9/8/2026 vs Bridgewater St. 0-0 0/0 0/0 9/13 5/5 1/3 2/1 0/0
9/12/2026 at U New England 3-1 3/1 3/0 14/7 6/6 2/2 3/2 0/1
9/16/2026 vs Rhode Island Col. 2-2 2/2 4/2 6/14 4/7 3/6 1/3 0/0
9/19/2026 vs Suffolk 2-2 2/2 2/1 13/5 6/5 5/4 2/3 0/0
9/22/2026 vs Salve Regina 0-0 0/0 0/0 12/12 2/2 4/3 2/1 0/0
9/28/2026 vs Gordon 0-2 0/2 0/2 18/12 8/7 6/1 0/0 0/0
10/03/2026 at Endicott 1-1 1/1 1/1 9/16 2/4 5/6 0/1 0/0
10/7/2026 vs Wentworth 3-0 3/0 3/0 26/10 9/8 8/3 1/2 0/0
10/10/2026 vs Curry 2-2 2/2 2/1 23/7 9/4 3/9 1/3 0/0
10/13/2026 at Roger Williams 2-2 2/2 0/2 8/27 5/11 1/4 3/2 0/0
10/17/2026 at Western New Eng. 0-4 0/4 0/5 5/18 1/7 1/4 2/1 0/0
Totals 17/16 18/14 164/163 63/75 45/46 19/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 U New England (9/12/2026)
Wentworth (10/7/2026)
GOALS 3 U New England (9/12/2026)
Wentworth (10/7/2026)
ASSISTS 4 Rhode Island Col. (9/16/2026)
SHOTS 26 Wentworth (10/7/2026)
SHOTS ON GOAL 9 Wentworth (10/7/2026)
Curry (10/10/2026)
SAVES 9 Roger Williams (10/13/2026)
FOULS 16 Emmanuel (MA) (9/5/2026)
CORNER KICKS 8 Wentworth (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Western New Eng. (10/17/2026)
GOALS 4 Western New Eng. (10/17/2026)
ASSISTS 5 Western New Eng. (10/17/2026)
SHOTS 27 Roger Williams (10/13/2026)
SHOTS ON GOAL 11 Roger Williams (10/13/2026)
SAVES 8 Gordon (9/28/2026)
FOULS 27 Western New Eng. (10/17/2026)
CORNER KICKS 9 Curry (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Endicott (10/03/2026)
GOALS 1 Endicott (10/03/2026)
ASSISTS 1 Endicott (10/03/2026)
SHOTS 5 Rhode Island Col. (9/16/2026)
Western New Eng. (10/17/2026)
SHOTS ON GOAL 1 Salve Regina (9/22/2026)
Endicott (10/03/2026)
Western New Eng. (10/17/2026)
SAVES 2 Emmanuel (MA) (9/5/2026)
Suffolk (9/19/2026)
Salve Regina (9/22/2026)
Endicott (10/03/2026)
Curry (10/10/2026)
Western New Eng. (10/17/2026)
FOULS 4 Rhode Island Col. (9/16/2026)
CORNER KICKS 1 Bridgewater St. (9/8/2026)
Roger Williams (10/13/2026)
Western New Eng. (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U New England (9/12/2026)
GOALS 1 U New England (9/12/2026)
Endicott (10/03/2026)
ASSISTS 1 Suffolk (9/19/2026)
Endicott (10/03/2026)
Curry (10/10/2026)
SHOTS 5 U New England (9/12/2026)
Suffolk (9/19/2026)
Curry (10/10/2026)
SHOTS ON GOAL 2 Emmanuel (MA) (9/5/2026)
Salve Regina (9/22/2026)
SAVES 1 Worcester St. (9/1/2026)
Rhode Island Col. (9/16/2026)
Salve Regina (9/22/2026)
Endicott (10/03/2026)
Western New Eng. (10/17/2026)
FOULS 5 U New England (9/12/2026)
CORNER KICKS 1 Emmanuel (MA) (9/5/2026)
Gordon (9/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 U New England (9/12/2026)
Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
GOALS 2 U New England (9/12/2026)
Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
ASSISTS 2 Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
SHOTS 7 Wentworth (10/7/2026)
SHOTS ON GOAL 4 Gordon (9/28/2026)
SAVES 9 Roger Williams (10/13/2026)
FOULS 4 Emmanuel (MA) (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 U New England (9/12/2026)
Wentworth (10/7/2026)
GOALS 3 U New England (9/12/2026)
Wentworth (10/7/2026)
ASSISTS 4 Rhode Island Col. (9/16/2026)
SHOTS 26 Wentworth (10/7/2026)
SHOTS ON GOAL 9 Wentworth (10/7/2026)
Curry (10/10/2026)
SAVES 9 Roger Williams (10/13/2026)
FOULS 16 Emmanuel (MA) (9/5/2026)
CORNER KICKS 8 Wentworth (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bruno Teixeira
Bruno Teixeira
Christopher Vargas
U New England (9/12/2026)
Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
GOALS 2 Bruno Teixeira
Bruno Teixeira
Christopher Vargas
U New England (9/12/2026)
Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
ASSISTS 2 Ryan Alves
Nate Zeliger
Rhode Island Col. (9/16/2026)
Wentworth (10/7/2026)
SHOTS 7 Bruno Teixeira
Wentworth (10/7/2026)
SHOTS ON GOAL 4 Christopher Vargas
Gordon (9/28/2026)
SAVES 9 Alexander Nardolillo
Roger Williams (10/13/2026)
FOULS 4 Christopher Vargas
Emmanuel (MA) (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Teixeira, Bruno 17
Vargas, Christopher 9
Alves, Ryan 6
Parente, Chad 6
Zeliger, Nate 4
Team Leaders: Goals
Player High
Goals
Teixeira, Bruno 7
Vargas, Christopher 4
Parente, Chad 2
Alves, Ryan 1
Zeliger, Nate 1
Team Leaders: Assists
Player High
Assists
Alves, Ryan 4
Teixeira, Bruno 3
Parente, Chad 2
Zeliger, Nate 2
Vargas, Christopher 1
Team Leaders: Shots
Player High
Shots
Teixeira, Bruno 42
Vargas, Christopher 27
Parente, Chad 22
Alves, Ryan 11
Zeliger, Nate 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teixeira, Bruno 17
Vargas, Christopher 14
Parente, Chad 8
Alves, Ryan 6
Suriel, Jayden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Teixeira, Bruno 1
Vargas, Christopher 1
Parente, Chad 1
Skip Ad
Skip Sponsors