Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025 Men's Soccer Cumulative Statistics

Team (7-3-4, 5-1-2)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 26 14
Goals Per Game 1.86 1.00
Shots 168 141
Shots Per Game 12.0 10.1
Shots Percentage 0.155 0.099
Shots On Goal 76-168 64-141
Shots On Goal Percentage 0.452 0.454
Penalties
Yellow Cards 16 26
Red Cards 1 2
Miscellaneous
Assists 25 11
Saves 50 50
Fouls 144 186
Corner Kicks 81 60
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Andrade, Carlos 7Andrade, Carlos 13 8 680 7 2 16 15 0.467 9 0.600 0-0 1 0-0
10 Teixeira, Bruno 10Teixeira, Bruno 14 14 1096 3 6 12 25 0.120 13 0.520 2-0 1 0-0
8 Vargas, Christopher 8Vargas, Christopher 14 13 1039 2 7 11 31 0.065 12 0.387 2-0 1 0-0
2 Thibodeau, Jordan 2Thibodeau, Jordan 14 14 1245 3 1 7 7 0.429 5 0.714 0-0 1 0-0
6 Parente, Chad 6Parente, Chad 14 13 1152 2 2 6 17 0.118 7 0.412 0-0 2 0-0
5 L'Italien, Ethan 5L'Italien, Ethan 14 14 1214 1 3 5 17 0.059 6 0.353 3-0 0 0-0
21 Soares, Gabriel 21Soares, Gabriel 9 2 321 1 1 3 3 0.333 1 0.333 1-0 0 0-0
22 Suriel, Jayden 22Suriel, Jayden 10 2 202 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Alves, Ryan 26Alves, Ryan 12 2 381 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Coleman, Elijah 19Coleman, Elijah 8 2 196 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 de Jong, Storm 15de Jong, Storm 9 8 559 1 0 2 4 0.250 1 0.250 1-0 0 0-0
17 Laidlaw, Colin 17Laidlaw, Colin 13 9 901 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Merluzzo, Carson 3Merluzzo, Carson 12 12 1003 0 2 2 6 0.000 2 0.333 1-0 0 0-0
13 Tredici, Vincent 13Tredici, Vincent 12 6 511 1 0 2 11 0.091 4 0.364 0-0 1 0-0
18 Arevalo, Juan 18Arevalo, Juan 7 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Carvalho, Lucas 27Carvalho, Lucas 6 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Adrian 20Hernandez, Adrian 10 10 865 0 0 0 2 0.000 1 0.500 3-1 0 0-0
11 Marino, Dominic 11Marino, Dominic 5 1 148 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Mata, Miguel 14Mata, Miguel 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nardolillo, Alexander 1Nardolillo, Alexander 14 14 1260 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Perez, Jevic 4Perez, Jevic 2 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Totten, Jack 16Totten, Jack 9 6 458 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Wanimbo, Befi 12Wanimbo, Befi 5 3 279 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13827 26 25 77 168 0.155 76 0.452 16-1 7 0-0
Opponent 14 - 13765 14 11 39 141 0.099 64 0.454 26-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nardolillo, Alexander 1Nardolillo, Alexander 14 14 1260:00 14 1.00 49 0.778 7 3 4 6 142
Total 14 - 1260:00 14 1.00 49 0.778 7 3 4 6 142
Opponents 14 - 1260:00 26 1.86 47 0.644 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Parente, Chad 6Parente, Chad 8 7 686 2 2 6 7 0.286 5 0.714 0-0 2 0-0
10 Teixeira, Bruno 10Teixeira, Bruno 8 8 588 2 2 6 16 0.125 8 0.500 1-0 0 0-0
8 Vargas, Christopher 8Vargas, Christopher 8 8 590 1 4 6 15 0.067 5 0.333 2-0 1 0-0
7 Andrade, Carlos 7Andrade, Carlos 7 4 382 2 1 5 7 0.286 4 0.571 0-0 1 0-0
2 Thibodeau, Jordan 2Thibodeau, Jordan 8 8 720 2 0 4 2 1.000 2 1.000 0-0 1 0-0
5 L'Italien, Ethan 5L'Italien, Ethan 8 8 712 1 1 3 12 0.083 5 0.417 2-0 0 0-0
26 Alves, Ryan 26Alves, Ryan 8 1 325 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 de Jong, Storm 15de Jong, Storm 5 5 372 1 0 2 3 0.333 1 0.333 1-0 0 0-0
18 Arevalo, Juan 18Arevalo, Juan 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carvalho, Lucas 27Carvalho, Lucas 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Coleman, Elijah 19Coleman, Elijah 4 1 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Adrian 20Hernandez, Adrian 7 7 618 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Laidlaw, Colin 17Laidlaw, Colin 7 3 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Marino, Dominic 11Marino, Dominic 3 1 122 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Mata, Miguel 14Mata, Miguel 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Merluzzo, Carson 3Merluzzo, Carson 6 6 463 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Nardolillo, Alexander 1Nardolillo, Alexander 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Soares, Gabriel 21Soares, Gabriel 4 1 149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Suriel, Jayden 22Suriel, Jayden 7 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Totten, Jack 16Totten, Jack 6 5 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Tredici, Vincent 13Tredici, Vincent 6 5 333 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Wanimbo, Befi 12Wanimbo, Befi 2 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7908 13 10 36 89 0.146 41 0.461 16-1 5 0-0
Opponent 8 - 7860 5 4 14 65 0.077 22 0.338 26-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nardolillo, Alexander 1Nardolillo, Alexander 8 8 720:00 5 0.63 17 0.773 5 1 2 5 66
Total 8 - 720:00 5 0.63 17 0.773 5 1 2 5 66
Opponents 8 - 720:00 13 1.63 28 0.683 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 vs Bridgewater St. L 2-3 (0-1-0) 225 Jordan Thibodeau (1) (Christopher Vargas)
Carlos Andrade (1) (Christopher Vargas)
9/3/25 vs Worcester St. W 5-0 (1-1-0) 243 Bruno Teixeira (1) (Carlos Andrade)
Carlos Andrade (2) (Bruno Teixeira , Ethan L'Italien)
Elijah Coleman (1) (Carson Merluzzo , Christopher Vargas)
Christopher Vargas (1) (Bruno Teixeira)
Jayden Suriel (1) (Gabriel Soares)
9/6/25 vs Emmanuel (MA) L 0-1 (1-2-0) 243
9/9/25 at Salve Regina T 1-1 (1-2-1) 181 Colin Laidlaw (1) (Ethan L'Italien , Bruno Teixeira)
9/13/25 at Nichols W 1-0 (2-2-1, 1-0-0 CNE) 1-0-0 CNE 143 Jordan Thibodeau (2) (Bruno Teixeira)
9/17/25 at Rhode Island Col. T 3-3 (2-2-2) 325 Carlos Andrade (3) (Carson Merluzzo)
Carlos Andrade (4) (Bruno Teixeira)
Carlos Andrade (5) (Jordan Thibodeau)
9/20/25 vs Roger Williams T 0-0 (2-2-3, 1-0-1 CNE) 1-0-1 CNE 215
9/23/25 at Anna Maria W 2-1 (3-2-3) 125 Gabriel Soares (1) (Jayden Suriel)
Vincent Tredici (1)
9/27/25 at Gordon L 1-3 (3-3-3, 1-1-1 CNE) 1-1-1 CNE 622 Ethan L'Italien (1) (Christopher Vargas)
10/4/25 vs Endicott W 2-1 (4-3-3, 2-1-1 CNE) 2-1-1 CNE 610 Storm de Jong (1) (Christopher Vargas)
Chad Parente (1) (Carlos Andrade)
10/8/25 at Wentworth W 3-0 (5-3-3, 3-1-0 CNE) 3-1-0 CNE 131 Chad Parente (2)
TEAM (0)
Jordan Thibodeau (0)
10/11/25 at Curry W 4-1 (6-3-3, 4-1-1 CNE) 4-1-1 CNE 100 Bruno Teixeira (2) (Chad Parente)
Carlos Andrade (6) (Christopher Vargas)
Bruno Teixeira (3) (Christopher Vargas)
Carlos Andrade (7) (Bruno Teixeira)
10/14/25 vs Hartford T 0-0 (6-3-4, 4-1-2 CNE) 4-1-2 CNE 103
10/18/25 vs U New England W 2-0 (7-3-4, 5-1-2 CNE) 5-1-2 CNE 257 Christopher Vargas (2) (Chad Parente , Ethan L'Italien)
Ryan Alves (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 vs Bridgewater St. 2-3 2 2 6 13 0.154 5 0.385 2-0 0 0-0 990
9/3/25 vs Worcester St. 5-0 5 7 17 17 0.294 8 0.471 0-0 1 0-0 992
9/6/25 vs Emmanuel (MA) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/9/25 at Salve Regina 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
9/13/25 at Nichols 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 991
9/17/25 at Rhode Island Col. 3-3 3 3 9 15 0.200 7 0.467 1-0 0 0-0 990
9/20/25 vs Roger Williams 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
9/23/25 at Anna Maria 2-1 2 1 5 17 0.118 8 0.471 3-1 1 0-0 967
9/27/25 at Gordon 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
10/4/25 vs Endicott 2-1 2 2 6 16 0.125 8 0.500 2-0 1 0-0 990
10/8/25 at Wentworth 3-0 3 0 6 15 0.200 6 0.400 0-0 1 0-0 990
10/11/25 at Curry 4-1 4 4 12 18 0.222 14 0.778 4-0 1 0-0 977
10/14/25 vs Hartford 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/18/25 vs U New England 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 990
Total 26-14 26 25 77 168 0.155 76 0.452 16-1 7 0-0 13827
Opponent - 14 11 39 141 0.099 64 0.454 26-2 3 - 13765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Bridgewater St. 2-3 90:00 3 3.00 7 0.700 0 1 0 0 17
9/3/25 Worcester St. 5-0 90:00 0 1.50 4 1.000 1 0 0 1 10
9/6/25 Emmanuel (MA) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 12
9/9/25 Salve Regina 1-1 90:00 1 1.25 5 0.833 0 0 1 0 13
9/13/25 Nichols 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/17/25 Rhode Island Col. 3-3 90:00 3 1.33 5 0.625 0 0 1 0 11
9/20/25 Roger Williams 0-0 90:00 0 1.14 2 1.000 0 0 1 1 10
9/23/25 Anna Maria 2-1 90:00 1 1.13 8 0.889 1 0 0 0 13
9/27/25 Gordon 1-3 90:00 3 1.33 1 0.250 0 1 0 0 9
10/4/25 Endicott 2-1 90:00 1 1.30 4 0.800 1 0 0 0 12
10/8/25 Wentworth 3-0 90:00 0 1.18 2 1.000 1 0 0 1 8
10/11/25 Curry 4-1 90:00 1 1.17 0 0.000 1 0 0 0 7
10/14/25 Hartford 0-0 90:00 0 1.08 1 1.000 0 0 1 1 2
10/18/25 U New England 2-0 90:00 0 1.00 5 1.000 1 0 0 1 14
Totals - 1260 14 1.00 50 0.781 7 3 4 6 142
Opponent - 1260:00 26 1.86 50 0.658 3 7 4 3 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 Bridgewater St. 3-2 3 2 8 18 0.167 10 0.556 4-0 1 0-0 990
9/3/25 Worcester St. 0-5 0 0 0 10 0.000 4 0.400 3-0 0 0-0 984
9/6/25 Emmanuel (MA) 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 989
9/9/25 Salve Regina 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 989
9/13/25 Nichols 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 988
9/17/25 Rhode Island Col. 3-3 3 4 10 11 0.273 8 0.727 1-0 0 0-0 991
9/20/25 Roger Williams 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
9/23/25 Anna Maria 1-2 1 0 2 13 0.077 9 0.692 4-1 0 0-0 962
9/27/25 Gordon 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 989
10/4/25 Endicott 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1018
10/8/25 Wentworth 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 988
10/11/25 Curry 1-4 1 1 3 7 0.143 1 0.143 3-0 0 0-0 903
10/14/25 Hartford 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
10/18/25 U New England 0-2 0 0 0 14 0.000 5 0.357 3-1 0 0-0 991
Total 14-26 14 11 39 141 0.099 64 0.454 26-2 3 0-0 13765
JWU (Providence) - 26 25 77 168 0.155 76 0.452 16-1 7 - 13827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Bridgewater St. 3-2 90:00 2 2.00 3 0.600 1 0 0 0 13
9/3/25 Worcester St. 0-5 90:00 5 3.50 3 0.375 0 1 0 0 17
9/6/25 Emmanuel (MA) 1-0 90:00 0 2.33 2 1.000 1 0 0 1 7
9/9/25 Salve Regina 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
9/13/25 Nichols 0-1 90:00 1 1.80 3 0.750 0 1 0 0 9
9/17/25 Rhode Island Col. 3-3 90:00 3 2.00 4 0.571 0 0 1 0 14
9/20/25 Roger Williams 0-0 90:00 0 1.71 1 1.000 0 0 1 1 7
9/23/25 Anna Maria 1-2 90:00 2 1.75 6 0.750 0 1 0 0 15
9/27/25 Gordon 3-1 90:00 1 1.67 2 0.667 1 0 0 0 6
10/4/25 Endicott 1-2 90:00 2 1.70 6 0.750 0 1 0 0 16
10/8/25 Wentworth 0-3 90:00 3 1.82 3 0.500 0 1 0 0 16
10/11/25 Curry 1-4 90:00 4 2.00 10 0.714 0 1 0 0 18
10/14/25 Hartford 0-0 90:00 0 1.85 3 1.000 0 0 1 1 11
10/18/25 U New England 0-2 90:00 2 1.86 0 0.000 0 1 0 0 7
Totals - 1260 26 1.86 50 0.658 3 7 4 3 166
JWU (Providence) - 1260:00 14 1.00 50 0.781 7 3 4 6 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/25 vs Bridgewater St. 2-3 2/3 2/2 13/18 5/10 7/4 2/4 0/0
9/3/25 vs Worcester St. 5-0 5/0 7/0 17/10 8/4 13/2 0/3 0/0
9/6/25 vs Emmanuel (MA) 0-1 0/1 0/0 7/11 2/5 9/6 1/3 0/0
9/9/25 at Salve Regina 1-1 1/1 2/1 10/13 5/6 2/5 0/1 0/0
9/13/25 at Nichols 1-0 1/0 1/0 9/4 4/2 8/0 2/1 0/0
9/17/25 at Rhode Island Col. 3-3 3/3 3/4 15/11 7/8 7/4 1/1 0/0
9/20/25 vs Roger Williams 0-0 0/0 0/0 7/10 1/2 3/7 0/1 0/0
9/23/25 at Anna Maria 2-1 2/1 1/0 17/13 8/9 3/3 3/4 1/1
9/27/25 at Gordon 1-3 1/3 1/2 6/8 3/4 2/9 0/0 0/0
10/4/25 vs Endicott 2-1 2/1 2/1 16/12 8/5 2/3 2/1 0/0
10/8/25 at Wentworth 3-0 3/0 0/0 15/8 6/2 8/6 0/0 0/0
10/11/25 at Curry 4-1 4/1 4/1 18/7 14/1 6/4 4/3 0/0
10/14/25 vs Hartford 0-0 0/0 0/0 11/2 3/1 10/1 0/1 0/0
10/18/25 vs U New England 2-0 2/0 2/0 7/14 2/5 1/6 1/3 0/1
Totals 26/14 25/11 168/141 76/64 81/60 16/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Worcester St. (9/3/25)
GOALS 5 Worcester St. (9/3/25)
ASSISTS 7 Worcester St. (9/3/25)
SHOTS 18 Curry (10/11/25)
SHOTS ON GOAL 14 Curry (10/11/25)
SAVES 8 Anna Maria (9/23/25)
FOULS 17 Curry (10/11/25)
CORNER KICKS 13 Worcester St. (9/3/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rhode Island Col. (9/17/25)
GOALS 3 Bridgewater St. (8/29/25)
Rhode Island Col. (9/17/25)
Gordon (9/27/25)
ASSISTS 4 Rhode Island Col. (9/17/25)
SHOTS 18 Bridgewater St. (8/29/25)
SHOTS ON GOAL 10 Bridgewater St. (8/29/25)
SAVES 10 Curry (10/11/25)
FOULS 20 Emmanuel (MA) (9/6/25)
CORNER KICKS 9 Gordon (9/27/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Nichols (9/13/25)
Gordon (9/27/25)
GOALS 1 Salve Regina (9/9/25)
Nichols (9/13/25)
Gordon (9/27/25)
ASSISTS 1 Nichols (9/13/25)
Anna Maria (9/23/25)
Gordon (9/27/25)
SHOTS 6 Emmanuel (MA) (9/6/25)
Roger Williams (9/20/25)
Gordon (9/27/25)
U New England (10/18/25)
SHOTS ON GOAL 1 Emmanuel (MA) (9/6/25)
Roger Williams (9/20/25)
U New England (10/18/25)
SAVES 1 Gordon (9/27/25)
Hartford (10/14/25)
FOULS 5 Gordon (9/27/25)
Wentworth (10/8/25)
CORNER KICKS 1 Salve Regina (9/9/25)
Gordon (9/27/25)
Endicott (10/4/25)
U New England (10/18/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (MA) (9/6/25)
Anna Maria (9/23/25)
GOALS 1 Emmanuel (MA) (9/6/25)
Salve Regina (9/9/25)
Anna Maria (9/23/25)
Endicott (10/4/25)
Curry (10/11/25)
ASSISTS 1 Salve Regina (9/9/25)
Endicott (10/4/25)
Curry (10/11/25)
SHOTS 2 Nichols (9/13/25)
Hartford (10/14/25)
SHOTS ON GOAL 1 Nichols (9/13/25)
Roger Williams (9/20/25)
Wentworth (10/8/25)
Curry (10/11/25)
Hartford (10/14/25)
SAVES 1 Roger Williams (9/20/25)
FOULS 8 Worcester St. (9/3/25)
Wentworth (10/8/25)
Hartford (10/14/25)
CORNER KICKS 1 Hartford (10/14/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rhode Island Col. (9/17/25)
GOALS 3 Rhode Island Col. (9/17/25)
ASSISTS 2 Bridgewater St. (8/29/25)
Worcester St. (9/3/25)
Curry (10/11/25)
SHOTS 4 Bridgewater St. (8/29/25)
Worcester St. (9/3/25)
Salve Regina (9/9/25)
Rhode Island Col. (9/17/25)
Endicott (10/4/25)
Wentworth (10/8/25)
Curry (10/11/25)
SHOTS ON GOAL 4 Curry (10/11/25)
SAVES 8 Anna Maria (9/23/25)
FOULS 6 Wentworth (10/8/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Worcester St. (9/3/25)
GOALS 5 Worcester St. (9/3/25)
ASSISTS 7 Worcester St. (9/3/25)
SHOTS 18 Curry (10/11/25)
SHOTS ON GOAL 14 Curry (10/11/25)
SAVES 8 Anna Maria (9/23/25)
FOULS 17 Curry (10/11/25)
CORNER KICKS 13 Worcester St. (9/3/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carlos Andrade
Rhode Island Col. (9/17/25)
GOALS 3 Carlos Andrade
Rhode Island Col. (9/17/25)
ASSISTS 2 Christopher Vargas
Bruno Teixeira
Christopher Vargas
Bridgewater St. (8/29/25)
Worcester St. (9/3/25)
Curry (10/11/25)
SHOTS 4 Jordan Thibodeau
Chad Parente
Ethan L'Italien
Christopher Vargas
Carson Merluzzo
Christopher Vargas
Carlos Andrade
Bridgewater St. (8/29/25)
Worcester St. (9/3/25)
Salve Regina (9/9/25)
Rhode Island Col. (9/17/25)
Endicott (10/4/25)
Wentworth (10/8/25)
Curry (10/11/25)
SHOTS ON GOAL 4 Bruno Teixeira
Curry (10/11/25)
SAVES 8 Alexander Nardolillo
Anna Maria (9/23/25)
FOULS 6 TEAM
Wentworth (10/8/25)

Leaders

Team Leaders: Points
Player High
Points
Andrade, Carlos 16
Teixeira, Bruno 12
Vargas, Christopher 11
Thibodeau, Jordan 7
Parente, Chad 6
Team Leaders: Goals
Player High
Goals
Andrade, Carlos 7
Teixeira, Bruno 3
Thibodeau, Jordan 3
Vargas, Christopher 2
Parente, Chad 2
Team Leaders: Assists
Player High
Assists
Vargas, Christopher 7
Teixeira, Bruno 6
L'Italien, Ethan 3
Andrade, Carlos 2
Parente, Chad 2
Team Leaders: Shots
Player High
Shots
Vargas, Christopher 31
Teixeira, Bruno 25
Parente, Chad 17
L'Italien, Ethan 17
Andrade, Carlos 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teixeira, Bruno 13
Vargas, Christopher 12
Andrade, Carlos 9
Parente, Chad 7
L'Italien, Ethan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parente, Chad 2
Andrade, Carlos 1
Teixeira, Bruno 1
Vargas, Christopher 1
Thibodeau, Jordan 1
Skip Ad
Skip Sponsors