Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 62 77
Points Per Game 62.0 77.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 23-58 24-47
FG: Percentage .397 .511
FG: Per Game 23.0 24.0
3PT: Made-Attempted 7-25 6-13
3PT: Percentage .280 .462
3PT: Per Game 7.0 6.0
FT: Made-Attempted 9-18 23-35
FT: Percentage .500 .657
FT: Per Game 9.0 23.0
Rebounding
Total 34 33
Per Game 34.0 33.0
Margin 1.0 --
Assists
Total 8 17
Per Game 8.0 17.0
Turnovers
Total 20 18
Per Game 20.0 18.0
Margin -2.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 18.0 30.0
Steals
Total 7 12
Per Game 7.0 12.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 241 0
Per Game 1-241 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grullon, Omar 1 1 34 34.0 9 18 .500 3 10 .300 1 3 .333 22 22.0 2 6 8 8.0 4 1 7 1 0
05 Hines, Jason 1 1 30 30.0 4 10 .400 1 3 .333 1 1 1.000 10 10.0 0 1 1 1.0 2 1 2 0 1
12 Roberts, Orden 1 1 19 19.0 3 7 .429 1 4 .250 1 4 .250 8 8.0 2 1 3 3.0 5 0 2 0 1
14 Jones, Jonathan 1 0 27 27.0 3 7 .429 0 0 .000 1 4 .250 7 7.0 3 4 7 7.0 2 1 3 2 2
21 Kaine, Thomas 1 0 9 9.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 1 1 1.0 2 1 0 2 0
01 Bodington, Landon 1 0 10 10.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 3 0 1 2 0
00 Owens, De'Angelo 1 0 23 23.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 1 0 1 1.0 1 2 1 0 0
11 Forbes, Mason 1 1 16 16.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 2 0 0
32 Scott, Jeremiah 1 1 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 5 0 2 0 1
06 Holmes, Jaydn 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0 0 0  
20 Weeden, Jayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 1 200 200.0 23 58 .397 7 25 .280 9 18 .500 62 62.00 14 20 34 34.0 30 8 20 7 5
Opponents 1 200 200.0 24 47 .511 6 13 .462 23 35 .657 77 77.00 9 24 33 33.0 21 17 18 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Grullon, Omar 1 1 34 9 18 .500 3 10 .300 1 3 .333 22 22.0
05 Hines, Jason 1 1 30 4 10 .400 1 3 .333 1 1 1.000 10 10.0
12 Roberts, Orden 1 1 19 3 7 .429 1 4 .250 1 4 .250 8 8.0
14 Jones, Jonathan 1 0 27 3 7 .429 0 0 .000 1 4 .250 7 7.0
21 Kaine, Thomas 1 0 9 1 2 .500 1 2 .500 2 2 1.000 5 5.0
01 Bodington, Landon 1 0 10 1 4 .250 1 4 .250 0 0 .000 3 3.0
00 Owens, De'Angelo 1 0 23 0 2 .000 0 1 .000 3 4 .750 3 3.0
11 Forbes, Mason 1 1 16 1 4 .250 0 1 .000 0 0 .000 2 2.0
32 Scott, Jeremiah 1 1 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
06 Holmes, Jaydn 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Weeden, Jayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 58 .397 7 25 .280 9 18 .500 62 62.00
Opponents 1 200 24 47 .511 6 13 .462 23 35 .657 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Grullon, Omar 1 34.0 .500 .300 .333 2.0 6.0 8.0 1.0 1.0 0.0 22.0
05 Hines, Jason 1 30.0 .400 .333 1.000 0.0 1.0 1.0 1.0 0.0 1.0 10.0
12 Roberts, Orden 1 19.0 .429 .250 .250 2.0 1.0 3.0 0.0 0.0 1.0 8.0
14 Jones, Jonathan 1 27.0 .429 .000 .250 3.0 4.0 7.0 1.0 2.0 2.0 7.0
21 Kaine, Thomas 1 9.0 .500 .500 1.000 0.0 1.0 1.0 1.0 2.0 0.0 5.0
01 Bodington, Landon 1 10.0 .250 .250 .000 0.0 0.0 0.0 0.0 2.0 0.0 3.0
00 Owens, De'Angelo 1 23.0 .000 .000 .750 1.0 0.0 1.0 2.0 0.0 0.0 3.0
11 Forbes, Mason 1 16.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Scott, Jeremiah 1 14.0 .500 .000 .000 2.0 1.0 3.0 0.0 0.0 1.0 2.0
06 Holmes, Jaydn 1 16.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 0.0
20 Weeden, Jayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .397 .280 .500 14.0 20.0 34.0 8.0 7.0 5.0 62.00
Opponents 1 200.0 .511 .462 .657 9.0 24.0 33.0 17.0 12.0 2.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/06/26 62-77 L 23-58 .397 7-25 .280 9-18 .500 14 20 34 34.0 30 8 20 5 7 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/06/26 77-62 W 24-47 .511 6-13 .462 23-35 .657 9 24 33 33.0 21 17 18 2 12 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/06/26 62-77 -15 23-58/24-47 .397/.511 7-25/6-13 .280/.462 9-18/23-35 .500-.657 34/33 1 8/17 20/18 5/2 7/12 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Lesley (11/06/26)
FIELD GOALS MADE 23 Lesley (11/06/26)
FIELD GOAL ATTEMPTS 58 Lesley (11/06/26)
3 PT FIELD GOALS MADE 7 Lesley (11/06/26)
3 PT FG ATTEMPTS 25 Lesley (11/06/26)
FREE THROWS MADE 9 Lesley (11/06/26)
FREE THROW ATTEMPTS 18 Lesley (11/06/26)
REBOUNDS 34 Lesley (11/06/26)
ASSISTS 8 Lesley (11/06/26)
STEALS 7 Lesley (11/06/26)
BLOCKED SHOTS 5 Lesley (11/06/26)
TURNOVERS 20 Lesley (11/06/26)
FOULS 30 Lesley (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Grullon,Omar Lesley (11/06/26)
FIELD GOALS MADE 9 Grullon,Omar Lesley (11/06/26)
FIELD GOAL ATTEMPTS 18 Grullon,Omar Lesley (11/06/26)
3 PT FIELD GOALS MADE 3 Grullon,Omar Lesley (11/06/26)
3 PT FG ATTEMPTS 10 Grullon,Omar Lesley (11/06/26)
FREE THROWS MADE 3 Owens,De'Angelo Lesley (11/06/26)
FREE THROW ATTEMPTS 4 Owens,De'Angelo Lesley (11/06/26)
REBOUNDS 8 Grullon,Omar Lesley (11/06/26)
ASSISTS 2 Owens,De'Angelo Lesley (11/06/26)
STEALS 2 Bodington,Landon Lesley (11/06/26)
BLOCKED SHOTS 2 Jones,Jonathan Lesley (11/06/26)
TURNOVERS 7 Grullon,Omar Lesley (11/06/26)
FOULS 5 Roberts,Orden Lesley (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Grullon, Omar 1 22 22.0
#05 Hines, Jason 1 10 10.0
#12 Roberts, Orden 1 8 8.0
#14 Jones, Jonathan 1 7 7.0
#21 Kaine, Thomas 1 5 5.0
#01 Bodington, Landon 1 3 3.0
#00 Owens, De'Angelo 1 3 3.0
#11 Forbes, Mason 1 2 2.0
#32 Scott, Jeremiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Grullon, Omar 1 9 18 .500 9.0 18.0
#05 Hines, Jason 1 4 10 .400 4.0 10.0
#14 Jones, Jonathan 1 3 7 .429 3.0 7.0
#12 Roberts, Orden 1 3 7 .429 3.0 7.0
#01 Bodington, Landon 1 1 4 .250 1.0 4.0
#11 Forbes, Mason 1 1 4 .250 1.0 4.0
#21 Kaine, Thomas 1 1 2 .500 1.0 2.0
#32 Scott, Jeremiah 1 1 2 .500 1.0 2.0
#06 Holmes, Jaydn 1 0 2 .000 0.0 2.0
#00 Owens, De'Angelo 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Grullon, Omar 1 3 10 .300 3.0 10.0
#01 Bodington, Landon 1 1 4 .250 1.0 4.0
#05 Hines, Jason 1 1 3 .333 1.0 3.0
#21 Kaine, Thomas 1 1 2 .500 1.0 2.0
#12 Roberts, Orden 1 1 4 .250 1.0 4.0
#11 Forbes, Mason 1 0 1 .000 0.0 1.0
#00 Owens, De'Angelo 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Owens, De'Angelo 1 3 4 .750 3.0 4.0
#21 Kaine, Thomas 1 2 2 1.000 2.0 2.0
#03 Grullon, Omar 1 1 3 .333 1.0 3.0
#05 Hines, Jason 1 1 1 1.000 1.0 1.0
#14 Jones, Jonathan 1 1 4 .250 1.0 4.0
#12 Roberts, Orden 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Grullon, Omar 1 8 8.0 2 2.0 6 6.0
#14 Jones, Jonathan 1 7 7.0 3 3.0 4 4.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#12 Roberts, Orden 1 3 3.0 2 2.0 1 1.0
#32 Scott, Jeremiah 1 3 3.0 2 2.0 1 1.0
#06 Holmes, Jaydn 1 2 2.0 1 1.0 1 1.0
#05 Hines, Jason 1 1 1.0 0 0.0 1 1.0
#21 Kaine, Thomas 1 1 1.0 0 0.0 1 1.0
#00 Owens, De'Angelo 1 1 1.0 1 1.0 0 0.0
#20 Weeden, Jayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Holmes, Jaydn 1 2 2.0
#00 Owens, De'Angelo 1 2 2.0
#03 Grullon, Omar 1 1 1.0
#05 Hines, Jason 1 1 1.0
#14 Jones, Jonathan 1 1 1.0
#21 Kaine, Thomas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jones, Jonathan 1 2 2.0
#05 Hines, Jason 1 1 1.0
#12 Roberts, Orden 1 1 1.0
#32 Scott, Jeremiah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bodington, Landon 1 2 2.0
#14 Jones, Jonathan 1 2 2.0
#21 Kaine, Thomas 1 2 2.0
#03 Grullon, Omar 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Grullon, Omar 1 7 7.0
#14 Jones, Jonathan 1 3 3.0
#11 Forbes, Mason 1 2 2.0
#05 Hines, Jason 1 2 2.0
#12 Roberts, Orden 1 2 2.0
#32 Scott, Jeremiah 1 2 2.0
#01 Bodington, Landon 1 1 1.0
#00 Owens, De'Angelo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Roberts, Orden 1 5 5.0
#32 Scott, Jeremiah 1 5 5.0
#03 Grullon, Omar 1 4 4.0
#01 Bodington, Landon 1 3 3.0
#11 Forbes, Mason 1 2 2.0
#05 Hines, Jason 1 2 2.0
#06 Holmes, Jaydn 1 2 2.0
#14 Jones, Jonathan 1 2 2.0
#21 Kaine, Thomas 1 2 2.0
#20 Weeden, Jayden 1 2 2.0
#00 Owens, De'Angelo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Grullon, Omar 1 34 34.0
#05 Hines, Jason 1 30 30.0
#14 Jones, Jonathan 1 27 27.0
#00 Owens, De'Angelo 1 23 23.0
#12 Roberts, Orden 1 19 19.0
#11 Forbes, Mason 1 16 16.0
#06 Holmes, Jaydn 1 16 16.0
#32 Scott, Jeremiah 1 14 14.0
#01 Bodington, Landon 1 10 10.0
#21 Kaine, Thomas 1 9 9.0
#20 Weeden, Jayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Owens, De'Angelo 1 2 1 2.00
Skip Ad
Skip Sponsors