Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-13, 0-5)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 832 1223
Points Per Game 59.4 87.4
Scoring Margin -27.9 --
Shooting
FG: Made-Attempted 311-823 463-900
FG: Percentage .378 .514
FG: Per Game 22.2 33.1
3PT: Made-Attempted 83-268 120-297
3PT: Percentage .310 .404
3PT: Per Game 5.9 8.6
FT: Made-Attempted 127-195 177-269
FT: Percentage .651 .658
FT: Per Game 9.1 12.6
Rebounding
Total 376 647
Per Game 26.9 46.2
Margin -19.4 --
Assists
Total 161 258
Per Game 11.5 18.4
Turnovers
Total 195 195
Per Game 13.9 13.9
Margin 0.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.4 18.8
Steals
Total 120 115
Per Game 8.6 8.2
Blocks
Total 39 43
Per Game 2.8 3.1
Attendance
Total 923 1683
Per Game 5-185 7-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 10 10 357 35.7 63 167 .377 12 32 .375 52 66 .788 190 19.0 11 65 76 7.6 19 23 38 26 10
03 Harrison, Azariah 14 14 462 33.0 72 178 .404 31 90 .344 13 17 .765 188 13.4 6 31 37 2.6 38 24 22 24 0
20 Sawtelle, Silas 14 14 365 26.1 47 117 .402 22 66 .333 9 15 .600 125 8.9 12 29 41 2.9 18 13 16 17 3
02 Grullon, Omar 3 2 90 30.0 9 29 .310 2 8 .250 4 5 .800 24 8.0 2 3 5 1.7 7 4 7 4 0
02 Ramos, Jonathan 1 0 8 8.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 0 1 1.0 5 0 0 0 0
07 Rice, Colin 14 14 425 30.4 33 83 .398 1 5 .200 5 21 .238 72 5.1 12 44 56 4.0 49 18 17 10 11
04 Thompson, Khalil 13 0 204 15.7 23 63 .365 1 9 .111 19 28 .679 66 5.1 2 16 18 1.4 14 13 22 4 1
12 Hooter, Dylan 12 5 222 18.5 20 51 .392 3 8 .375 7 12 .583 50 4.2 7 32 39 3.3 31 10 16 11 4
00 Owens, De'Angelo 14 9 297 21.2 22 58 .379 6 20 .300 4 11 .364 54 3.9 2 21 23 1.6 19 29 21 10 4
01 Bodington, Landon 12 2 223 18.6 15 48 .313 5 20 .250 7 12 .583 42 3.5 4 13 17 1.4 13 20 20 7 1
21 Kaine, Thomas 10 0 38 3.8 4 12 .333 0 3 .000 0 0 .000 8 0.8 1 1 2 0.2 3 2 3 2 0
14 Espinal, Miguel 6 0 24 4.0 0 2 .000 0 2 .000 4 4 1.000 4 0.7 1 4 5 0.8 1 0 4 1 1
22 Hodge, Kymani 6 0 21 3.5 1 6 .167 0 3 .000 0 0 .000 2 0.3 1 3 4 0.7 2 1 3 1 0
11 Forbes, Mason 7 0 45 6.4 0 5 .000 0 1 .000 1 2 .500 1 0.1 4 3 7 1.0 3 4 2 2 3
06 Bond-Bardes, Cary 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Scott, Jeremiah 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 31 45 3.2 0 0 4 0 0  
24 Ximenes, Rafael 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 14 2800 200.0 311 823 .378 83 268 .310 127 195 .651 832 59.43 80 296 376 26.9 223 161 195 120 39
Opponents 14 2800 200.0 463 900 .514 120 297 .404 177 269 .658 1223 87.36 175 472 647 46.2 197 258 195 115 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 3 3 107 35.7 21 58 .362 3 8 .375 19 24 .792 64 21.3 6 17 23 7.7 7 9 3.0 10 9 4
03 Harrison, Azariah 4 4 128 32.0 14 47 .298 7 26 .269 2 2 1.000 37 9.3 3 12 15 3.8 12 8 2.0 6 7 0
20 Sawtelle, Silas 4 4 110 27.5 16 38 .421 6 18 .333 1 1 1.000 39 9.8 5 11 16 4.0 6 4 1.0 2 4 2
02 Grullon, Omar 1 1 26 26.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 2 0 0.0 2 1 0
07 Rice, Colin 4 4 123 30.8 10 25 .400 0 0 .000 3 11 .273 23 5.8 9 17 26 6.5 16 0 0.0 6 2 0
04 Thompson, Khalil 4 0 52 13.0 9 26 .346 0 4 .000 4 7 .571 22 5.5 1 5 6 1.5 4 2 0.5 8 1 0
00 Owens, De'Angelo 4 3 112 28.0 8 17 .471 1 4 .250 1 4 .250 18 4.5 2 8 10 2.5 8 10 2.5 3 6 1
12 Hooter, Dylan 3 1 55 18.3 5 12 .417 0 1 .000 2 2 1.000 12 4.0 2 6 8 2.7 7 3 1.0 1 5 4
01 Bodington, Landon 4 0 68 17.0 3 12 .250 1 5 .200 4 9 .444 11 2.8 0 6 6 1.5 4 9 2.3 7 2 1
22 Hodge, Kymani 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
06 Bond-Bardes, Cary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Espinal, Miguel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Forbes, Mason 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Kaine, Thomas 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 1 0 0
32 Scott, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 0.0 0 0 0  
24 Ximenes, Rafael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 4 800 200.0 90 244 .369 18 67 .269 36 60 .600 234 58.50 33 93 126 31.5 70 46 11.5 47 38 12
Opponents 4 800 200.0 121 238 .508 31 72 .431 52 80 .650 325 81.25 40 136 176 44.0 59 76 19.0 55 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baez, Alvin 10 10 357 63 167 .377 12 32 .375 52 66 .788 190 19.0
03 Harrison, Azariah 14 14 462 72 178 .404 31 90 .344 13 17 .765 188 13.4
20 Sawtelle, Silas 14 14 365 47 117 .402 22 66 .333 9 15 .600 125 8.9
02 Grullon, Omar 3 2 90 9 29 .310 2 8 .250 4 5 .800 24 8.0
02 Ramos, Jonathan 1 0 8 2 3 .667 0 1 .000 2 2 1.000 6 6.0
07 Rice, Colin 14 14 425 33 83 .398 1 5 .200 5 21 .238 72 5.1
04 Thompson, Khalil 13 0 204 23 63 .365 1 9 .111 19 28 .679 66 5.1
12 Hooter, Dylan 12 5 222 20 51 .392 3 8 .375 7 12 .583 50 4.2
00 Owens, De'Angelo 14 9 297 22 58 .379 6 20 .300 4 11 .364 54 3.9
01 Bodington, Landon 12 2 223 15 48 .313 5 20 .250 7 12 .583 42 3.5
06 Bond-Bardes, Cary 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Espinal, Miguel 6 0 24 0 2 .000 0 2 .000 4 4 1.000 4 0.7
11 Forbes, Mason 7 0 45 0 5 .000 0 1 .000 1 2 .500 1 0.1
22 Hodge, Kymani 6 0 21 1 6 .167 0 3 .000 0 0 .000 2 0.3
21 Kaine, Thomas 10 0 38 4 12 .333 0 3 .000 0 0 .000 8 0.8
32 Scott, Jeremiah 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Ximenes, Rafael 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 311 823 .378 83 268 .310 127 195 .651 832 59.43
Opponents 14 2800 463 900 .514 120 297 .404 177 269 .658 1223 87.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baez, Alvin 10 35.7 .377 .375 .788 1.1 6.5 7.6 2.3 2.6 1.0 19.0
03 Harrison, Azariah 14 33.0 .404 .344 .765 0.4 2.2 2.6 1.7 1.7 0.0 13.4
20 Sawtelle, Silas 14 26.1 .402 .333 .600 0.9 2.1 2.9 0.9 1.2 0.2 8.9
02 Grullon, Omar 3 30.0 .310 .250 .800 0.7 1.0 1.7 1.3 1.3 0.0 8.0
02 Ramos, Jonathan 1 8.0 .667 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
07 Rice, Colin 14 30.4 .398 .200 .238 0.9 3.1 4.0 1.3 0.7 0.8 5.1
04 Thompson, Khalil 13 15.7 .365 .111 .679 0.2 1.2 1.4 1.0 0.3 0.1 5.1
12 Hooter, Dylan 12 18.5 .392 .375 .583 0.6 2.7 3.3 0.8 0.9 0.3 4.2
00 Owens, De'Angelo 14 21.2 .379 .300 .364 0.1 1.5 1.6 2.1 0.7 0.3 3.9
01 Bodington, Landon 12 18.6 .313 .250 .583 0.3 1.1 1.4 1.7 0.6 0.1 3.5
06 Bond-Bardes, Cary 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Espinal, Miguel 6 4.0 .000 .000 1.000 0.2 0.7 0.8 0.0 0.2 0.2 0.7
11 Forbes, Mason 7 6.4 .000 .000 .500 0.6 0.4 1.0 0.6 0.3 0.4 0.1
22 Hodge, Kymani 6 3.5 .167 .000 .000 0.2 0.5 0.7 0.2 0.2 0.0 0.3
21 Kaine, Thomas 10 3.8 .333 .000 .000 0.1 0.1 0.2 0.2 0.2 0.0 0.8
32 Scott, Jeremiah 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
24 Ximenes, Rafael 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 14 200.0 .378 .310 .651 5.7 21.1 26.9 11.5 8.6 2.8 59.43
Opponents 14 200.0 .514 .404 .658 12.5 33.7 46.2 18.4 8.2 3.1 87.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 75-77 L 28-60 .467 6-22 .273 13-21 .619 6 27 33 33.0 22 12 16 4 13 75 75.0
vs Rivier 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 30.0 19 5 14 2 11 57 66.0
at Eastern Conn. St. 11/12/25 58-93 L 24-57 .421 6-18 .333 4-6 .667 5 19 24 28.0 15 8 18 2 6 58 63.3
at Wesleyan (CT) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 25.0 13 8 10 2 9 38 57.0
at CCNY 11/15/25 77-72 W 25-48 .521 11-17 .647 16-23 .696 3 28 31 26.2 18 19 16 0 4 77 61.0
at Western New Eng. 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 27.0 17 9 9 0 5 44 58.2
at Central Conn. St. 11/30/25 57-122 L 24-68 .353 9-34 .265 0-1 .000 5 15 20 26.0 10 17 13 1 8 57 58.0
vs Roger Williams 12/02/25 70-99 L 28-71 .394 2-14 .143 12-19 .632 11 22 33 26.9 18 12 11 3 10 70 59.5
vs Regis (MA) 12/04/25 60-79 L 22-57 .386 9-18 .500 7-13 .538 4 20 24 26.6 15 12 14 3 8 60 59.6
at Nichols 12/06/25 74-84 L 27-65 .415 9-23 .391 11-16 .688 5 30 35 27.4 18 18 11 4 11 74 61.0
at Mitchell 12/13/25 66-86 L 23-57 .404 7-13 .538 13-16 .813 3 17 20 26.7 11 14 16 6 9 66 61.5
at Brown 12/31/25 47-105 L 18-54 .333 3-17 .176 8-9 .889 1 21 22 26.3 15 9 17 3 7 47 60.3
vs Hartford 01/06/26 63-79 L 21-61 .344 7-15 .467 14-19 .737 10 23 33 26.8 15 11 14 4 7 63 60.5
at Suffolk 01/10/26 46-73 L 17-52 .327 3-12 .250 9-16 .563 12 15 27 26.9 17 7 16 5 12 46 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 77-75 W 27-54 .500 4-11 .364 19-31 .613 7 30 37 37.0 20 8 20 0 12 77 77.0
Rivier 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 41.0 20 21 21 3 8 85 81.0
Eastern Conn. St. 11/12/25 93-58 W 32-67 .478 8-22 .364 21-22 .955 13 29 42 41.3 10 23 10 3 13 93 85.0
Wesleyan (CT) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 46.8 12 23 16 5 7 100 88.8
CCNY 11/15/25 72-77 L 25-60 .417 6-22 .273 16-23 .696 12 23 35 44.4 18 9 13 2 6 72 85.4
Western New Eng. 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 45.0 18 15 10 0 5 69 82.7
Central Conn. St. 11/30/25 122-57 W 50-71 .704 13-22 .591 9-11 .818 7 40 47 45.3 4 27 9 6 10 122 88.3
Roger Williams 12/02/25 99-70 W 35-60 .583 12-27 .444 17-24 .708 7 38 45 45.3 15 23 15 5 8 99 89.6
Regis (MA) 12/04/25 79-60 W 31-65 .477 5-21 .238 12-19 .632 16 35 51 45.9 13 12 15 3 11 79 88.4
Nichols 12/06/25 84-74 W 30-67 .448 9-20 .450 15-21 .714 10 36 46 45.9 12 18 12 2 5 84 88.0
Mitchell 12/13/25 86-66 W 38-71 .535 5-9 .556 5-13 .385 11 30 41 45.5 12 19 12 4 9 86 87.8
Brown 12/31/25 105-47 W 38-73 .521 14-32 .438 15-23 .652 18 36 54 46.2 11 24 7 3 9 105 89.3
Hartford 01/06/26 79-63 W 30-72 .417 8-26 .308 11-20 .550 23 33 56 46.9 18 16 17 4 5 79 88.5
Suffolk 01/10/26 73-46 W 30-53 .566 5-8 .625 8-14 .571 11 26 37 46.2 14 20 18 3 7 73 87.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 75-77 -2 28-60/27-54 .467/.500 6-22/4-11 .273/.364 13-21/19-31 .619-.613 33/37 -4 12/8 16/20 4/0 13/12 22/20
Rivier 11/10/25 57-85 -28 21-56/32-60 .375/.533 2-18/11-27 .111/.407 13-21/10-14 .619-.714 27/45 -18 5/21 14/21 2/3 11/8 19/20
Eastern Conn. St. 11/12/25 58-93 -35 24-57/32-67 .421/.478 6-18/8-22 .333/.364 4-6/21-22 .667-.955 24/42 -18 8/23 18/10 2/3 6/13 15/10
Wesleyan (CT) 11/14/25 38-100 -62 15-61/39-69 .246/.565 5-29/15-33 .172/.455 3-6/7-13 .500-.538 16/63 -47 8/23 10/16 2/5 9/7 13/12
CCNY 11/15/25 77-72 5 25-48/25-60 .521/.417 11-17/6-22 .647/.273 16-23/16-23 .696-.696 31/35 -4 19/9 16/13 0/2 4/6 18/18
Western New Eng. 11/19/25 44-69 -25 18-56/26-58 .321/.448 4-18/5-17 .222/.294 4-9/12-21 .444-.571 31/48 -17 9/15 9/10 0/0 5/5 17/18
Central Conn. St. 11/30/25 57-122 -65 24-68/50-71 .353/.704 9-34/13-22 .265/.591 0-1/9-11 .000-.818 20/47 -27 17/27 13/9 1/6 8/10 10/4
Roger Williams 12/02/25 70-99 -29 28-71/35-60 .394/.583 2-14/12-27 .143/.444 12-19/17-24 .632-.708 33/45 -12 12/23 11/15 3/5 10/8 18/15
Regis (MA) 12/04/25 60-79 -19 22-57/31-65 .386/.477 9-18/5-21 .500/.238 7-13/12-19 .538-.632 24/51 -27 12/12 14/15 3/3 8/11 15/13
Nichols 12/06/25 74-84 -10 27-65/30-67 .415/.448 9-23/9-20 .391/.450 11-16/15-21 .688-.714 35/46 -11 18/18 11/12 4/2 11/5 18/12
Mitchell 12/13/25 66-86 -20 23-57/38-71 .404/.535 7-13/5-9 .538/.556 13-16/5-13 .813-.385 20/41 -21 14/19 16/12 6/4 9/9 11/12
Brown 12/31/25 47-105 -58 18-54/38-73 .333/.521 3-17/14-32 .176/.438 8-9/15-23 .889-.652 22/54 -32 9/24 17/7 3/3 7/9 15/11
Hartford 01/06/26 63-79 -16 21-61/30-72 .344/.417 7-15/8-26 .467/.308 14-19/11-20 .737-.550 33/56 -23 11/16 14/17 4/4 7/5 15/18
Suffolk 01/10/26 46-73 -27 17-52/30-53 .327/.566 3-12/5-8 .250/.625 9-16/8-14 .563-.571 27/37 -10 7/20 16/18 5/3 12/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 CCNY (11/15/25)
FIELD GOALS MADE 28 Framingham St. (11/08/25); Roger Williams (12/02/25)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/02/25)
3 PT FIELD GOALS MADE 11 CCNY (11/15/25)
3 PT FG ATTEMPTS 34 Central Conn. St. (11/30/25)
FREE THROWS MADE 16 CCNY (11/15/25)
FREE THROW ATTEMPTS 23 CCNY (11/15/25)
REBOUNDS 35 Nichols (12/06/25)
ASSISTS 19 CCNY (11/15/25)
STEALS 13 Framingham St. (11/08/25)
BLOCKED SHOTS 6 Mitchell (12/13/25)
TURNOVERS 18 Eastern Conn. St. (11/12/25)
FOULS 22 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Alvin Baez Framingham St. (11/08/25)
FIELD GOALS MADE 15 Alvin Baez Framingham St. (11/08/25)
FIELD GOAL ATTEMPTS 26 Alvin Baez Nichols (12/06/25)
3 PT FIELD GOALS MADE 6 Azariah Harrison Regis (MA) (12/04/25)
3 PT FG ATTEMPTS 14 Azariah Harrison Central Conn. St. (11/30/25)
FREE THROWS MADE 9 Alvin Baez Framingham St. (11/08/25)
FREE THROW ATTEMPTS 10 Alvin Baez Framingham St. (11/08/25); Nichols (12/06/25)
REBOUNDS 12 Alvin Baez Framingham St. (11/08/25)
ASSISTS 9 De'Angelo Owens Central Conn. St. (11/30/25)
STEALS 5 Alvin Baez Regis (MA) (12/04/25)
BLOCKED SHOTS 3 Colin Rice; Dylan Hooter Framingham St. (11/08/25); Suffolk (01/10/26)
TURNOVERS 9 Alvin Baez Eastern Conn. St. (11/12/25)
FOULS 5 Dylan Hooter; Jonathan Ramos; Colin Rice Framingham St. (11/08/25); Rivier (11/10/25); CCNY (11/15/25); Western New Eng. (11/19/25); Brown (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Baez, Alvin 10 190 19.0
#03 Harrison, Azariah 14 188 13.4
#20 Sawtelle, Silas 14 125 8.9
#07 Rice, Colin 14 72 5.1
#04 Thompson, Khalil 13 66 5.1
#00 Owens, De'Angelo 14 54 3.9
#12 Hooter, Dylan 12 50 4.2
#01 Bodington, Landon 12 42 3.5
#02 Grullon, Omar 3 24 8.0
#21 Kaine, Thomas 10 8 0.8
#02 Ramos, Jonathan 1 6 6.0
#14 Espinal, Miguel 6 4 0.7
#22 Hodge, Kymani 6 2 0.3
#11 Forbes, Mason 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Harrison, Azariah 14 72 178 .404 5.1 12.7
#05 Baez, Alvin 10 63 167 .377 6.3 16.7
#20 Sawtelle, Silas 14 47 117 .402 3.4 8.4
#07 Rice, Colin 14 33 83 .398 2.4 5.9
#04 Thompson, Khalil 13 23 63 .365 1.8 4.8
#00 Owens, De'Angelo 14 22 58 .379 1.6 4.1
#12 Hooter, Dylan 12 20 51 .392 1.7 4.3
#01 Bodington, Landon 12 15 48 .313 1.3 4.0
#02 Grullon, Omar 3 9 29 .310 3.0 9.7
#21 Kaine, Thomas 10 4 12 .333 0.4 1.2
#02 Ramos, Jonathan 1 2 3 .667 2.0 3.0
#22 Hodge, Kymani 6 1 6 .167 0.2 1.0
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 7 0 5 .000 0.0 0.7
#32 Scott, Jeremiah 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harrison, Azariah 14 31 90 .344 2.2 6.4
#20 Sawtelle, Silas 14 22 66 .333 1.6 4.7
#05 Baez, Alvin 10 12 32 .375 1.2 3.2
#00 Owens, De'Angelo 14 6 20 .300 0.4 1.4
#01 Bodington, Landon 12 5 20 .250 0.4 1.7
#12 Hooter, Dylan 12 3 8 .375 0.3 0.7
#02 Grullon, Omar 3 2 8 .250 0.7 2.7
#07 Rice, Colin 14 1 5 .200 0.1 0.4
#04 Thompson, Khalil 13 1 9 .111 0.1 0.7
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 7 0 1 .000 0.0 0.1
#22 Hodge, Kymani 6 0 3 .000 0.0 0.5
#21 Kaine, Thomas 10 0 3 .000 0.0 0.3
#02 Ramos, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Baez, Alvin 10 52 66 .788 5.2 6.6
#04 Thompson, Khalil 13 19 28 .679 1.5 2.2
#03 Harrison, Azariah 14 13 17 .765 0.9 1.2
#20 Sawtelle, Silas 14 9 15 .600 0.6 1.1
#01 Bodington, Landon 12 7 12 .583 0.6 1.0
#12 Hooter, Dylan 12 7 12 .583 0.6 1.0
#07 Rice, Colin 14 5 21 .238 0.4 1.5
#14 Espinal, Miguel 6 4 4 1.000 0.7 0.7
#02 Grullon, Omar 3 4 5 .800 1.3 1.7
#00 Owens, De'Angelo 14 4 11 .364 0.3 0.8
#02 Ramos, Jonathan 1 2 2 1.000 2.0 2.0
#11 Forbes, Mason 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Baez, Alvin 10 76 7.6 11 1.1 65 6.5
#07 Rice, Colin 14 56 4.0 12 0.9 44 3.1
#TM Team 14 45 3.2 14 1.0 31 2.2
#20 Sawtelle, Silas 14 41 2.9 12 0.9 29 2.1
#12 Hooter, Dylan 12 39 3.3 7 0.6 32 2.7
#03 Harrison, Azariah 14 37 2.6 6 0.4 31 2.2
#00 Owens, De'Angelo 14 23 1.6 2 0.1 21 1.5
#04 Thompson, Khalil 13 18 1.4 2 0.2 16 1.2
#01 Bodington, Landon 12 17 1.4 4 0.3 13 1.1
#11 Forbes, Mason 7 7 1.0 4 0.6 3 0.4
#14 Espinal, Miguel 6 5 0.8 1 0.2 4 0.7
#02 Grullon, Omar 3 5 1.7 2 0.7 3 1.0
#22 Hodge, Kymani 6 4 0.7 1 0.2 3 0.5
#21 Kaine, Thomas 10 2 0.2 1 0.1 1 0.1
#02 Ramos, Jonathan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Owens, De'Angelo 14 29 2.1
#03 Harrison, Azariah 14 24 1.7
#05 Baez, Alvin 10 23 2.3
#01 Bodington, Landon 12 20 1.7
#07 Rice, Colin 14 18 1.3
#20 Sawtelle, Silas 14 13 0.9
#04 Thompson, Khalil 13 13 1.0
#12 Hooter, Dylan 12 10 0.8
#11 Forbes, Mason 7 4 0.6
#02 Grullon, Omar 3 4 1.3
#21 Kaine, Thomas 10 2 0.2
#22 Hodge, Kymani 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Rice, Colin 14 11 0.8
#05 Baez, Alvin 10 10 1.0
#12 Hooter, Dylan 12 4 0.3
#00 Owens, De'Angelo 14 4 0.3
#11 Forbes, Mason 7 3 0.4
#20 Sawtelle, Silas 14 3 0.2
#01 Bodington, Landon 12 1 0.1
#14 Espinal, Miguel 6 1 0.2
#32 Scott, Jeremiah 5 1 0.2
#04 Thompson, Khalil 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Baez, Alvin 10 26 2.6
#03 Harrison, Azariah 14 24 1.7
#20 Sawtelle, Silas 14 17 1.2
#12 Hooter, Dylan 12 11 0.9
#00 Owens, De'Angelo 14 10 0.7
#07 Rice, Colin 14 10 0.7
#01 Bodington, Landon 12 7 0.6
#02 Grullon, Omar 3 4 1.3
#04 Thompson, Khalil 13 4 0.3
#11 Forbes, Mason 7 2 0.3
#21 Kaine, Thomas 10 2 0.2
#14 Espinal, Miguel 6 1 0.2
#22 Hodge, Kymani 6 1 0.2
#24 Ximenes, Rafael 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Baez, Alvin 10 38 3.8
#03 Harrison, Azariah 14 22 1.6
#04 Thompson, Khalil 13 22 1.7
#00 Owens, De'Angelo 14 21 1.5
#01 Bodington, Landon 12 20 1.7
#07 Rice, Colin 14 17 1.2
#12 Hooter, Dylan 12 16 1.3
#20 Sawtelle, Silas 14 16 1.1
#02 Grullon, Omar 3 7 2.3
#14 Espinal, Miguel 6 4 0.7
#TM Team 14 4 0.3
#22 Hodge, Kymani 6 3 0.5
#21 Kaine, Thomas 10 3 0.3
#11 Forbes, Mason 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Rice, Colin 14 49 3.5
#03 Harrison, Azariah 14 38 2.7
#12 Hooter, Dylan 12 31 2.6
#05 Baez, Alvin 10 19 1.9
#00 Owens, De'Angelo 14 19 1.4
#20 Sawtelle, Silas 14 18 1.3
#04 Thompson, Khalil 13 14 1.1
#01 Bodington, Landon 12 13 1.1
#02 Grullon, Omar 3 7 2.3
#02 Ramos, Jonathan 1 5 5.0
#11 Forbes, Mason 7 3 0.4
#21 Kaine, Thomas 10 3 0.3
#22 Hodge, Kymani 6 2 0.3
#06 Bond-Bardes, Cary 4 1 0.3
#14 Espinal, Miguel 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Harrison, Azariah 14 462 33.0
#07 Rice, Colin 14 425 30.4
#20 Sawtelle, Silas 14 365 26.1
#05 Baez, Alvin 10 357 35.7
#00 Owens, De'Angelo 14 297 21.2
#01 Bodington, Landon 12 223 18.6
#12 Hooter, Dylan 12 222 18.5
#04 Thompson, Khalil 13 204 15.7
#02 Grullon, Omar 3 90 30.0
#11 Forbes, Mason 7 45 6.4
#21 Kaine, Thomas 10 38 3.8
#14 Espinal, Miguel 6 24 4.0
