Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-10, 0-3)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 676 966
Points Per Game 61.5 87.8
Scoring Margin -26.4 --
Shooting
FG: Made-Attempted 255-656 365-702
FG: Percentage .389 .520
FG: Per Game 23.2 33.2
3PT: Made-Attempted 70-224 93-231
3PT: Percentage .313 .403
3PT: Per Game 6.4 8.5
FT: Made-Attempted 96-151 143-212
FT: Percentage .636 .675
FT: Per Game 8.7 13.0
Rebounding
Total 294 500
Per Game 26.7 45.5
Margin -18.7 --
Assists
Total 134 198
Per Game 12.2 18.0
Turnovers
Total 148 153
Per Game 13.5 13.9
Margin 0.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.2 18.6
Steals
Total 94 94
Per Game 8.5 8.5
Blocks
Total 27 33
Per Game 2.5 3.0
Attendance
Total 740 1149
Per Game 4-185 5-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 7 7 260 37.1 52 128 .406 11 27 .407 40 52 .769 155 22.1 5 43 48 6.9 14 19 26 20 7
03 Harrison, Azariah 11 11 376 34.2 65 158 .411 30 83 .361 11 14 .786 171 15.5 4 26 30 2.7 29 19 17 18 0
20 Sawtelle, Silas 11 11 289 26.3 34 89 .382 16 52 .308 6 11 .545 90 8.2 11 22 33 3.0 16 12 15 14 2
02 Ramos, Jonathan 1 0 8 8.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 0 1 1.0 5 0 0 0 0
07 Rice, Colin 11 11 362 32.9 29 70 .414 1 5 .200 5 15 .333 64 5.8 9 42 51 4.6 36 14 12 10 8
04 Thompson, Khalil 10 0 160 16.0 17 50 .340 0 5 .000 13 22 .591 47 4.7 2 13 15 1.5 13 8 18 4 1
12 Hooter, Dylan 9 4 169 18.8 17 35 .486 2 5 .400 5 10 .500 41 4.6 5 21 26 2.9 26 8 12 7 1
00 Owens, De'Angelo 11 9 251 22.8 21 55 .382 5 19 .263 3 9 .333 50 4.5 1 21 22 2.0 17 29 18 9 3
01 Bodington, Landon 10 2 209 20.9 15 46 .326 5 19 .263 6 10 .600 41 4.1 4 12 16 1.6 12 19 18 6 1
14 Espinal, Miguel 6 0 24 4.0 0 2 .000 0 2 .000 4 4 1.000 4 0.7 1 4 5 0.8 1 0 4 1 1
21 Kaine, Thomas 7 0 27 3.9 2 9 .222 0 3 .000 0 0 .000 4 0.6 1 1 2 0.3 2 2 3 2 0
22 Hodge, Kymani 4 0 15 3.8 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 2 1 1 1 0
11 Forbes, Mason 6 0 36 6.0 0 5 .000 0 1 .000 1 2 .500 1 0.2 4 2 6 1.0 2 3 1 1 2
06 Bond-Bardes, Cary 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Scott, Jeremiah 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 27 36 3.3 0 0 3 0 0  
24 Ximenes, Rafael 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 11 2200 200.0 255 656 .389 70 224 .313 96 151 .636 676 61.45 57 237 294 26.7 176 134 148 94 27
Opponents 11 2200 200.0 365 702 .520 93 231 .403 143 212 .675 966 87.82 123 377 500 45.5 154 198 153 94 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 2 2 72 36.0 16 40 .400 3 8 .375 13 16 .813 48 24.0 1 12 13 6.5 5 8 4.0 6 6 2
03 Harrison, Azariah 3 3 103 34.3 13 41 .317 7 23 .304 2 2 1.000 35 11.7 1 10 11 3.7 9 7 2.3 3 5 0
20 Sawtelle, Silas 3 3 88 29.3 12 30 .400 4 14 .286 1 1 1.000 29 9.7 5 9 14 4.7 5 3 1.0 2 3 2
07 Rice, Colin 3 3 102 34.0 10 23 .435 0 0 .000 3 7 .429 23 7.7 7 17 24 8.0 12 0 0.0 5 2 0
00 Owens, De'Angelo 3 3 88 29.3 7 16 .438 0 3 .000 1 4 .250 15 5.0 1 8 9 3.0 7 10 3.3 2 5 1
12 Hooter, Dylan 2 1 40 20.0 4 10 .400 0 1 .000 2 2 1.000 10 5.0 2 5 7 3.5 6 2 1.0 1 2 1
04 Thompson, Khalil 3 0 36 12.0 7 19 .368 0 2 .000 2 5 .400 16 5.3 1 4 5 1.7 3 0 0.0 5 1 0
01 Bodington, Landon 3 0 55 18.3 3 11 .273 1 4 .250 3 7 .429 10 3.3 0 5 5 1.7 3 8 2.7 5 1 1
22 Hodge, Kymani 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
06 Bond-Bardes, Cary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Espinal, Miguel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Forbes, Mason 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Kaine, Thomas 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 3.0 0 0 0.0 0 0 0  
24 Ximenes, Rafael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 3 600 200.0 73 192 .380 15 55 .273 27 44 .614 188 62.67 21 78 99 33.0 53 39 13.0 31 26 7
Opponents 3 600 200.0 91 185 .492 26 64 .406 44 66 .667 252 84.00 29 110 139 46.3 45 56 18.7 37 18 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baez, Alvin 7 7 260 52 128 .406 11 27 .407 40 52 .769 155 22.1
03 Harrison, Azariah 11 11 376 65 158 .411 30 83 .361 11 14 .786 171 15.5
20 Sawtelle, Silas 11 11 289 34 89 .382 16 52 .308 6 11 .545 90 8.2
02 Ramos, Jonathan 1 0 8 2 3 .667 0 1 .000 2 2 1.000 6 6.0
07 Rice, Colin 11 11 362 29 70 .414 1 5 .200 5 15 .333 64 5.8
00 Owens, De'Angelo 11 9 251 21 55 .382 5 19 .263 3 9 .333 50 4.5
12 Hooter, Dylan 9 4 169 17 35 .486 2 5 .400 5 10 .500 41 4.6
01 Bodington, Landon 10 2 209 15 46 .326 5 19 .263 6 10 .600 41 4.1
04 Thompson, Khalil 10 0 160 17 50 .340 0 5 .000 13 22 .591 47 4.7
06 Bond-Bardes, Cary 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Espinal, Miguel 6 0 24 0 2 .000 0 2 .000 4 4 1.000 4 0.7
11 Forbes, Mason 6 0 36 0 5 .000 0 1 .000 1 2 .500 1 0.2
22 Hodge, Kymani 4 0 15 1 5 .200 0 2 .000 0 0 .000 2 0.5
21 Kaine, Thomas 7 0 27 2 9 .222 0 3 .000 0 0 .000 4 0.6
32 Scott, Jeremiah 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Ximenes, Rafael 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 255 656 .389 70 224 .313 96 151 .636 676 61.45
Opponents 11 2200 365 702 .520 93 231 .403 143 212 .675 966 87.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baez, Alvin 7 37.1 .406 .407 .769 0.7 6.1 6.9 2.7 2.9 1.0 22.1
03 Harrison, Azariah 11 34.2 .411 .361 .786 0.4 2.4 2.7 1.7 1.6 0.0 15.5
20 Sawtelle, Silas 11 26.3 .382 .308 .545 1.0 2.0 3.0 1.1 1.3 0.2 8.2
02 Ramos, Jonathan 1 8.0 .667 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
07 Rice, Colin 11 32.9 .414 .200 .333 0.8 3.8 4.6 1.3 0.9 0.7 5.8
00 Owens, De'Angelo 11 22.8 .382 .263 .333 0.1 1.9 2.0 2.6 0.8 0.3 4.5
12 Hooter, Dylan 9 18.8 .486 .400 .500 0.6 2.3 2.9 0.9 0.8 0.1 4.6
01 Bodington, Landon 10 20.9 .326 .263 .600 0.4 1.2 1.6 1.9 0.6 0.1 4.1
04 Thompson, Khalil 10 16.0 .340 .000 .591 0.2 1.3 1.5 0.8 0.4 0.1 4.7
06 Bond-Bardes, Cary 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Espinal, Miguel 6 4.0 .000 .000 1.000 0.2 0.7 0.8 0.0 0.2 0.2 0.7
11 Forbes, Mason 6 6.0 .000 .000 .500 0.7 0.3 1.0 0.5 0.2 0.3 0.2
22 Hodge, Kymani 4 3.8 .200 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.5
21 Kaine, Thomas 7 3.9 .222 .000 .000 0.1 0.1 0.3 0.3 0.3 0.0 0.6
32 Scott, Jeremiah 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
24 Ximenes, Rafael 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 11 200.0 .389 .313 .636 5.2 21.5 26.7 12.2 8.5 2.5 61.45
Opponents 11 200.0 .520 .403 .675 11.2 34.3 45.5 18.0 8.5 3.0 87.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 75-77 L 28-60 .467 6-22 .273 13-21 .619 6 27 33 33.0 22 12 16 4 13 75 75.0
vs Rivier 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 30.0 19 5 14 2 11 57 66.0
at Eastern Conn. St. 11/12/25 58-93 L 24-57 .421 6-18 .333 4-6 .667 5 19 24 28.0 15 8 18 2 6 58 63.3
at Wesleyan (CT) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 25.0 13 8 10 2 9 38 57.0
at CCNY 11/15/25 77-72 W 25-48 .521 11-17 .647 16-23 .696 3 28 31 26.2 18 19 16 0 4 77 61.0
at Western New Eng. 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 27.0 17 9 9 0 5 44 58.2
at Central Conn. St. 11/30/25 57-122 L 24-68 .353 9-34 .265 0-1 .000 5 15 20 26.0 10 17 13 1 8 57 58.0
vs Roger Williams 12/02/25 70-99 L 28-71 .394 2-14 .143 12-19 .632 11 22 33 26.9 18 12 11 3 10 70 59.5
vs Regis (MA) 12/04/25 60-79 L 22-57 .386 9-18 .500 7-13 .538 4 20 24 26.6 15 12 14 3 8 60 59.6
at Nichols 12/06/25 74-84 L 27-65 .415 9-23 .391 11-16 .688 5 30 35 27.4 18 18 11 4 11 74 61.0
at Mitchell 12/13/25 66-86 L 23-57 .404 7-13 .538 13-16 .813 3 17 20 26.7 11 14 16 6 9 66 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 77-75 W 27-54 .500 4-11 .364 19-31 .613 7 30 37 37.0 20 8 20 0 12 77 77.0
Rivier 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 41.0 20 21 21 3 8 85 81.0
Eastern Conn. St. 11/12/25 93-58 W 32-67 .478 8-22 .364 21-22 .955 13 29 42 41.3 10 23 10 3 13 93 85.0
Wesleyan (CT) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 46.8 12 23 16 5 7 100 88.8
CCNY 11/15/25 72-77 L 25-60 .417 6-22 .273 16-23 .696 12 23 35 44.4 18 9 13 2 6 72 85.4
Western New Eng. 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 45.0 18 15 10 0 5 69 82.7
Central Conn. St. 11/30/25 122-57 W 50-71 .704 13-22 .591 9-11 .818 7 40 47 45.3 4 27 9 6 10 122 88.3
Roger Williams 12/02/25 99-70 W 35-60 .583 12-27 .444 17-24 .708 7 38 45 45.3 15 23 15 5 8 99 89.6
Regis (MA) 12/04/25 79-60 W 31-65 .477 5-21 .238 12-19 .632 16 35 51 45.9 13 12 15 3 11 79 88.4
Nichols 12/06/25 84-74 W 30-67 .448 9-20 .450 15-21 .714 10 36 46 45.9 12 18 12 2 5 84 88.0
Mitchell 12/13/25 86-66 W 38-71 .535 5-9 .556 5-13 .385 11 30 41 45.5 12 19 12 4 9 86 87.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 75-77 -2 28-60/27-54 .467/.500 6-22/4-11 .273/.364 13-21/19-31 .619-.613 33/37 -4 12/8 16/20 4/0 13/12 22/20
Rivier 11/10/25 57-85 -28 21-56/32-60 .375/.533 2-18/11-27 .111/.407 13-21/10-14 .619-.714 27/45 -18 5/21 14/21 2/3 11/8 19/20
Eastern Conn. St. 11/12/25 58-93 -35 24-57/32-67 .421/.478 6-18/8-22 .333/.364 4-6/21-22 .667-.955 24/42 -18 8/23 18/10 2/3 6/13 15/10
Wesleyan (CT) 11/14/25 38-100 -62 15-61/39-69 .246/.565 5-29/15-33 .172/.455 3-6/7-13 .500-.538 16/63 -47 8/23 10/16 2/5 9/7 13/12
CCNY 11/15/25 77-72 5 25-48/25-60 .521/.417 11-17/6-22 .647/.273 16-23/16-23 .696-.696 31/35 -4 19/9 16/13 0/2 4/6 18/18
Western New Eng. 11/19/25 44-69 -25 18-56/26-58 .321/.448 4-18/5-17 .222/.294 4-9/12-21 .444-.571 31/48 -17 9/15 9/10 0/0 5/5 17/18
Central Conn. St. 11/30/25 57-122 -65 24-68/50-71 .353/.704 9-34/13-22 .265/.591 0-1/9-11 .000-.818 20/47 -27 17/27 13/9 1/6 8/10 10/4
Roger Williams 12/02/25 70-99 -29 28-71/35-60 .394/.583 2-14/12-27 .143/.444 12-19/17-24 .632-.708 33/45 -12 12/23 11/15 3/5 10/8 18/15
Regis (MA) 12/04/25 60-79 -19 22-57/31-65 .386/.477 9-18/5-21 .500/.238 7-13/12-19 .538-.632 24/51 -27 12/12 14/15 3/3 8/11 15/13
Nichols 12/06/25 74-84 -10 27-65/30-67 .415/.448 9-23/9-20 .391/.450 11-16/15-21 .688-.714 35/46 -11 18/18 11/12 4/2 11/5 18/12
Mitchell 12/13/25 66-86 -20 23-57/38-71 .404/.535 7-13/5-9 .538/.556 13-16/5-13 .813-.385 20/41 -21 14/19 16/12 6/4 9/9 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 CCNY (11/15/25)
FIELD GOALS MADE 28 Framingham St. (11/08/25); Roger Williams (12/02/25)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/02/25)
3 PT FIELD GOALS MADE 11 CCNY (11/15/25)
3 PT FG ATTEMPTS 34 Central Conn. St. (11/30/25)
FREE THROWS MADE 16 CCNY (11/15/25)
FREE THROW ATTEMPTS 23 CCNY (11/15/25)
REBOUNDS 35 Nichols (12/06/25)
ASSISTS 19 CCNY (11/15/25)
STEALS 13 Framingham St. (11/08/25)
BLOCKED SHOTS 6 Mitchell (12/13/25)
TURNOVERS 18 Eastern Conn. St. (11/12/25)
FOULS 22 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Alvin Baez Framingham St. (11/08/25)
FIELD GOALS MADE 15 Alvin Baez Framingham St. (11/08/25)
FIELD GOAL ATTEMPTS 26 Alvin Baez Nichols (12/06/25)
3 PT FIELD GOALS MADE 6 Azariah Harrison Regis (MA) (12/04/25)
3 PT FG ATTEMPTS 14 Azariah Harrison Central Conn. St. (11/30/25)
FREE THROWS MADE 9 Alvin Baez Framingham St. (11/08/25)
FREE THROW ATTEMPTS 10 Alvin Baez Framingham St. (11/08/25); Nichols (12/06/25)
REBOUNDS 12 Alvin Baez Framingham St. (11/08/25)
ASSISTS 9 De'Angelo Owens Central Conn. St. (11/30/25)
STEALS 5 Alvin Baez Regis (MA) (12/04/25)
BLOCKED SHOTS 3 Colin Rice Framingham St. (11/08/25)
TURNOVERS 9 Alvin Baez Eastern Conn. St. (11/12/25)
FOULS 5 Dylan Hooter; Jonathan Ramos; Colin Rice Framingham St. (11/08/25); Rivier (11/10/25); CCNY (11/15/25); Western New Eng. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Harrison, Azariah 11 171 15.5
#05 Baez, Alvin 7 155 22.1
#20 Sawtelle, Silas 11 90 8.2
#07 Rice, Colin 11 64 5.8
#00 Owens, De'Angelo 11 50 4.5
#04 Thompson, Khalil 10 47 4.7
#01 Bodington, Landon 10 41 4.1
#12 Hooter, Dylan 9 41 4.6
#02 Ramos, Jonathan 1 6 6.0
#14 Espinal, Miguel 6 4 0.7
#21 Kaine, Thomas 7 4 0.6
#22 Hodge, Kymani 4 2 0.5
#11 Forbes, Mason 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Harrison, Azariah 11 65 158 .411 5.9 14.4
#05 Baez, Alvin 7 52 128 .406 7.4 18.3
#20 Sawtelle, Silas 11 34 89 .382 3.1 8.1
#07 Rice, Colin 11 29 70 .414 2.6 6.4
#00 Owens, De'Angelo 11 21 55 .382 1.9 5.0
#12 Hooter, Dylan 9 17 35 .486 1.9 3.9
#04 Thompson, Khalil 10 17 50 .340 1.7 5.0
#01 Bodington, Landon 10 15 46 .326 1.5 4.6
#21 Kaine, Thomas 7 2 9 .222 0.3 1.3
#02 Ramos, Jonathan 1 2 3 .667 2.0 3.0
#22 Hodge, Kymani 4 1 5 .200 0.3 1.3
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 6 0 5 .000 0.0 0.8
#32 Scott, Jeremiah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harrison, Azariah 11 30 83 .361 2.7 7.5
#20 Sawtelle, Silas 11 16 52 .308 1.5 4.7
#05 Baez, Alvin 7 11 27 .407 1.6 3.9
#01 Bodington, Landon 10 5 19 .263 0.5 1.9
#00 Owens, De'Angelo 11 5 19 .263 0.5 1.7
#12 Hooter, Dylan 9 2 5 .400 0.2 0.6
#07 Rice, Colin 11 1 5 .200 0.1 0.5
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 6 0 1 .000 0.0 0.2
#22 Hodge, Kymani 4 0 2 .000 0.0 0.5
#21 Kaine, Thomas 7 0 3 .000 0.0 0.4
#02 Ramos, Jonathan 1 0 1 .000 0.0 1.0
#04 Thompson, Khalil 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Baez, Alvin 7 40 52 .769 5.7 7.4
#04 Thompson, Khalil 10 13 22 .591 1.3 2.2
#03 Harrison, Azariah 11 11 14 .786 1.0 1.3
#01 Bodington, Landon 10 6 10 .600 0.6 1.0
#20 Sawtelle, Silas 11 6 11 .545 0.5 1.0
#12 Hooter, Dylan 9 5 10 .500 0.6 1.1
#07 Rice, Colin 11 5 15 .333 0.5 1.4
#14 Espinal, Miguel 6 4 4 1.000 0.7 0.7
#00 Owens, De'Angelo 11 3 9 .333 0.3 0.8
#02 Ramos, Jonathan 1 2 2 1.000 2.0 2.0
#11 Forbes, Mason 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Rice, Colin 11 51 4.6 9 0.8 42 3.8
#05 Baez, Alvin 7 48 6.9 5 0.7 43 6.1
#TM Team 11 36 3.3 9 0.8 27 2.5
#20 Sawtelle, Silas 11 33 3.0 11 1.0 22 2.0
#03 Harrison, Azariah 11 30 2.7 4 0.4 26 2.4
#12 Hooter, Dylan 9 26 2.9 5 0.6 21 2.3
#00 Owens, De'Angelo 11 22 2.0 1 0.1 21 1.9
#01 Bodington, Landon 10 16 1.6 4 0.4 12 1.2
#04 Thompson, Khalil 10 15 1.5 2 0.2 13 1.3
#11 Forbes, Mason 6 6 1.0 4 0.7 2 0.3
#14 Espinal, Miguel 6 5 0.8 1 0.2 4 0.7
#22 Hodge, Kymani 4 3 0.8 0 0.0 3 0.8
#21 Kaine, Thomas 7 2 0.3 1 0.1 1 0.1
#02 Ramos, Jonathan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Owens, De'Angelo 11 29 2.6
#05 Baez, Alvin 7 19 2.7
#01 Bodington, Landon 10 19 1.9
#03 Harrison, Azariah 11 19 1.7
#07 Rice, Colin 11 14 1.3
#20 Sawtelle, Silas 11 12 1.1
#12 Hooter, Dylan 9 8 0.9
#04 Thompson, Khalil 10 8 0.8
#11 Forbes, Mason 6 3 0.5
#21 Kaine, Thomas 7 2 0.3
#22 Hodge, Kymani 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Rice, Colin 11 8 0.7
#05 Baez, Alvin 7 7 1.0
#00 Owens, De'Angelo 11 3 0.3
#11 Forbes, Mason 6 2 0.3
#20 Sawtelle, Silas 11 2 0.2
#01 Bodington, Landon 10 1 0.1
#14 Espinal, Miguel 6 1 0.2
#12 Hooter, Dylan 9 1 0.1
#32 Scott, Jeremiah 3 1 0.3
#04 Thompson, Khalil 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Baez, Alvin 7 20 2.9
#03 Harrison, Azariah 11 18 1.6
#20 Sawtelle, Silas 11 14 1.3
#07 Rice, Colin 11 10 0.9
#00 Owens, De'Angelo 11 9 0.8
#12 Hooter, Dylan 9 7 0.8
#01 Bodington, Landon 10 6 0.6
#04 Thompson, Khalil 10 4 0.4
#21 Kaine, Thomas 7 2 0.3
#14 Espinal, Miguel 6 1 0.2
#11 Forbes, Mason 6 1 0.2
#22 Hodge, Kymani 4 1 0.3
#24 Ximenes, Rafael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Baez, Alvin 7 26 3.7
#01 Bodington, Landon 10 18 1.8
#00 Owens, De'Angelo 11 18 1.6
#04 Thompson, Khalil 10 18 1.8
#03 Harrison, Azariah 11 17 1.5
#20 Sawtelle, Silas 11 15 1.4
#12 Hooter, Dylan 9 12 1.3
#07 Rice, Colin 11 12 1.1
#14 Espinal, Miguel 6 4 0.7
#21 Kaine, Thomas 7 3 0.4
#TM Team 11 3 0.3
#11 Forbes, Mason 6 1 0.2
#22 Hodge, Kymani 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Rice, Colin 11 36 3.3
#03 Harrison, Azariah 11 29 2.6
#12 Hooter, Dylan 9 26 2.9
#00 Owens, De'Angelo 11 17 1.5
#20 Sawtelle, Silas 11 16 1.5
#05 Baez, Alvin 7 14 2.0
#04 Thompson, Khalil 10 13 1.3
#01 Bodington, Landon 10 12 1.2
#02 Ramos, Jonathan 1 5 5.0
#11 Forbes, Mason 6 2 0.3
#22 Hodge, Kymani 4 2 0.5
#21 Kaine, Thomas 7 2 0.3
#06 Bond-Bardes, Cary 3 1 0.3
#14 Espinal, Miguel 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Harrison, Azariah 11 376 34.2
#07 Rice, Colin 11 362 32.9
#20 Sawtelle, Silas 11 289 26.3
#05 Baez, Alvin 7 260 37.1
#00 Owens, De'Angelo 11 251 22.8
#01 Bodington, Landon 10 209 20.9
#12 Hooter, Dylan 9 169 18.8
#04 Thompson, Khalil 10 160 16.0
#11 Forbes, Mason 6 36 6.0
#21 Kaine, Thomas 7 27 3.9
#14 Espinal, Miguel 6 24 4.0
#22 Hodge, Kymani 4 15 3.8
#02 Ramos, Jonathan 1 8 8.0
#24 Ximenes, Rafael 5 6 1.2
#06 Bond-Bardes, Cary 3 4 1.3
#32 Scott, Jeremiah 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Forbes, Mason 6 3 1 3.00
#01 Bodington, Landon 10 19 18 1.06
#03 Harrison, Azariah 11 19 17 1.12
#22 Hodge, Kymani 4 1 1 1.00
#00 Owens, De'Angelo 11 29 18 1.61
#07 Rice, Colin 11 14 12 1.17
Skip Ad
Skip Sponsors