Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-17, 2-9)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 1252 1699
Points Per Game 62.6 85.0
Scoring Margin -22.4 --
Shooting
FG: Made-Attempted 465-1205 635-1252
FG: Percentage .386 .507
FG: Per Game 23.3 31.8
3PT: Made-Attempted 117-375 153-407
3PT: Percentage .312 .376
3PT: Per Game 5.9 7.7
FT: Made-Attempted 205-300 276-408
FT: Percentage .683 .676
FT: Per Game 10.3 13.8
Rebounding
Total 582 887
Per Game 29.1 44.4
Margin -15.3 --
Assists
Total 218 335
Per Game 10.9 16.8
Turnovers
Total 273 280
Per Game 13.7 14.0
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.6 18.2
Steals
Total 168 157
Per Game 8.4 7.9
Blocks
Total 59 61
Per Game 3.0 3.1
Attendance
Total 1884 2758
Per Game 8-236 10-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 15 15 517 34.5 94 245 .384 13 48 .271 67 84 .798 268 17.9 14 99 113 7.5 29 36 50 38 14
03 Harrison, Azariah 17 17 581 34.2 92 220 .418 42 115 .365 21 25 .840 247 14.5 9 39 48 2.8 48 26 24 30 1
02 Grullon, Omar 8 3 218 27.3 33 90 .367 6 24 .250 18 24 .750 90 11.3 4 10 14 1.8 12 13 21 6 2
20 Sawtelle, Silas 20 20 556 27.8 75 191 .393 32 101 .317 25 33 .758 207 10.4 20 45 65 3.3 29 23 23 23 5
02 Ramos, Jonathan 1 0 8 8.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 0 1 1.0 5 0 0 0 0
12 Hooter, Dylan 18 6 369 20.5 38 84 .452 4 9 .444 12 18 .667 92 5.1 22 58 80 4.4 55 18 29 15 5
04 Thompson, Khalil 17 0 267 15.7 28 74 .378 1 9 .111 24 41 .585 81 4.8 4 25 29 1.7 20 15 27 7 1
07 Rice, Colin 20 20 559 28.0 38 101 .376 1 5 .200 10 28 .357 87 4.4 17 57 74 3.7 64 22 21 17 17
01 Bodington, Landon 18 8 349 19.4 27 79 .342 10 27 .370 11 16 .688 75 4.2 7 21 28 1.6 18 24 29 10 4
00 Owens, De'Angelo 20 11 430 21.5 32 87 .368 7 25 .280 9 21 .429 80 4.0 9 34 43 2.2 29 34 27 15 5
21 Kaine, Thomas 13 0 51 3.9 5 15 .333 1 5 .200 1 2 .500 12 0.9 2 1 3 0.2 3 2 4 2 0
14 Espinal, Miguel 6 0 24 4.0 0 2 .000 0 2 .000 4 4 1.000 4 0.7 1 4 5 0.8 1 0 4 1 1
22 Hodge, Kymani 6 0 21 3.5 1 6 .167 0 3 .000 0 0 .000 2 0.3 1 3 4 0.7 2 1 3 1 0
11 Forbes, Mason 9 0 54 6.0 0 6 .000 0 1 .000 1 2 .500 1 0.1 4 3 7 0.8 6 4 4 2 3
06 Bond-Bardes, Cary 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Scott, Jeremiah 6 0 7 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.4 0 0 7 0 0  
24 Ximenes, Rafael 7 0 9 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 20 4025 201.3 465 1205 .386 117 375 .312 205 300 .683 1252 62.60 144 438 582 29.1 322 218 273 168 59
Opponents 20 4025 201.3 635 1252 .507 153 407 .376 276 408 .676 1699 84.95 233 654 887 44.4 300 335 280 157 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 6 6 185 30.8 34 96 .354 3 17 .176 25 32 .781 96 16.0 7 33 40 6.7 13 16 2.7 15 15 7
02 Grullon, Omar 5 2 139 27.8 27 64 .422 4 15 .267 12 17 .706 70 14.0 2 7 9 1.8 7 8 1.6 15 2 2
20 Sawtelle, Silas 8 8 226 28.3 37 95 .389 15 47 .319 12 13 .923 101 12.6 11 22 33 4.1 10 10 1.3 7 9 4
03 Harrison, Azariah 5 5 165 33.0 21 60 .350 10 33 .303 8 8 1.000 60 12.0 3 16 19 3.8 15 9 1.8 8 8 0
00 Owens, De'Angelo 8 5 211 26.4 17 44 .386 2 9 .222 6 14 .429 42 5.3 7 17 24 3.0 18 15 1.9 8 10 1
12 Hooter, Dylan 7 2 157 22.4 17 34 .500 0 1 .000 4 4 1.000 38 5.4 14 25 39 5.6 24 9 1.3 9 8 4
07 Rice, Colin 8 8 225 28.1 15 39 .385 0 0 .000 8 18 .444 38 4.8 13 28 41 5.1 29 3 0.4 8 7 5
01 Bodington, Landon 8 4 156 19.5 10 33 .303 5 11 .455 8 13 .615 33 4.1 3 13 16 2.0 8 12 1.5 15 5 4
04 Thompson, Khalil 7 0 99 14.1 11 32 .344 0 4 .000 7 16 .438 29 4.1 3 10 13 1.9 10 3 0.4 12 4 0
22 Hodge, Kymani 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
06 Bond-Bardes, Cary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Espinal, Miguel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Forbes, Mason 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
21 Kaine, Thomas 6 0 21 3.5 1 4 .250 1 2 .500 0 0 .000 3 0.5 1 1 2 0.3 2 1 0.2 2 0 0
32 Scott, Jeremiah 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.0 0 0 0.0 2 0 0  
24 Ximenes, Rafael 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 8 1600 200.0 191 503 .380 40 139 .288 90 135 .667 512 64.00 78 184 262 32.8 139 86 10.8 103 69 27
Opponents 8 1600 200.0 242 473 .512 54 136 .397 123 174 .707 661 82.63 74 265 339 42.4 134 129 16.1 114 53 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baez, Alvin 15 15 517 94 245 .384 13 48 .271 67 84 .798 268 17.9
03 Harrison, Azariah 17 17 581 92 220 .418 42 115 .365 21 25 .840 247 14.5
02 Grullon, Omar 8 3 218 33 90 .367 6 24 .250 18 24 .750 90 11.3
20 Sawtelle, Silas 20 20 556 75 191 .393 32 101 .317 25 33 .758 207 10.4
02 Ramos, Jonathan 1 0 8 2 3 .667 0 1 .000 2 2 1.000 6 6.0
12 Hooter, Dylan 18 6 369 38 84 .452 4 9 .444 12 18 .667 92 5.1
07 Rice, Colin 20 20 559 38 101 .376 1 5 .200 10 28 .357 87 4.4
00 Owens, De'Angelo 20 11 430 32 87 .368 7 25 .280 9 21 .429 80 4.0
01 Bodington, Landon 18 8 349 27 79 .342 10 27 .370 11 16 .688 75 4.2
04 Thompson, Khalil 17 0 267 28 74 .378 1 9 .111 24 41 .585 81 4.8
06 Bond-Bardes, Cary 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Espinal, Miguel 6 0 24 0 2 .000 0 2 .000 4 4 1.000 4 0.7
11 Forbes, Mason 9 0 54 0 6 .000 0 1 .000 1 2 .500 1 0.1
22 Hodge, Kymani 6 0 21 1 6 .167 0 3 .000 0 0 .000 2 0.3
21 Kaine, Thomas 13 0 51 5 15 .333 1 5 .200 1 2 .500 12 0.9
32 Scott, Jeremiah 6 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Ximenes, Rafael 7 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 465 1205 .386 117 375 .312 205 300 .683 1252 62.60
Opponents 20 4025 635 1252 .507 153 407 .376 276 408 .676 1699 84.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baez, Alvin 15 34.5 .384 .271 .798 0.9 6.6 7.5 2.4 2.5 0.9 17.9
03 Harrison, Azariah 17 34.2 .418 .365 .840 0.5 2.3 2.8 1.5 1.8 0.1 14.5
02 Grullon, Omar 8 27.3 .367 .250 .750 0.5 1.3 1.8 1.6 0.8 0.3 11.3
20 Sawtelle, Silas 20 27.8 .393 .317 .758 1.0 2.3 3.3 1.2 1.2 0.3 10.4
02 Ramos, Jonathan 1 8.0 .667 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
12 Hooter, Dylan 18 20.5 .452 .444 .667 1.2 3.2 4.4 1.0 0.8 0.3 5.1
07 Rice, Colin 20 28.0 .376 .200 .357 0.9 2.9 3.7 1.1 0.9 0.9 4.4
00 Owens, De'Angelo 20 21.5 .368 .280 .429 0.5 1.7 2.2 1.7 0.8 0.3 4.0
01 Bodington, Landon 18 19.4 .342 .370 .688 0.4 1.2 1.6 1.3 0.6 0.2 4.2
04 Thompson, Khalil 17 15.7 .378 .111 .585 0.2 1.5 1.7 0.9 0.4 0.1 4.8
06 Bond-Bardes, Cary 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Espinal, Miguel 6 4.0 .000 .000 1.000 0.2 0.7 0.8 0.0 0.2 0.2 0.7
11 Forbes, Mason 9 6.0 .000 .000 .500 0.4 0.3 0.8 0.4 0.2 0.3 0.1
22 Hodge, Kymani 6 3.5 .167 .000 .000 0.2 0.5 0.7 0.2 0.2 0.0 0.3
21 Kaine, Thomas 13 3.9 .333 .200 .500 0.2 0.1 0.2 0.2 0.2 0.0 0.9
32 Scott, Jeremiah 6 1.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.0
24 Ximenes, Rafael 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 20 201.3 .386 .312 .683 7.2 21.9 29.1 10.9 8.4 3.0 62.60
Opponents 20 201.3 .507 .376 .676 11.7 32.7 44.4 16.8 7.9 3.1 84.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 75-77 L 28-60 .467 6-22 .273 13-21 .619 6 27 33 33.0 22 12 16 4 13 75 75.0
vs Rivier 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 30.0 19 5 14 2 11 57 66.0
at Eastern Conn. St. 11/12/25 58-93 L 24-57 .421 6-18 .333 4-6 .667 5 19 24 28.0 15 8 18 2 6 58 63.3
at Wesleyan (CT) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 25.0 13 8 10 2 9 38 57.0
at CCNY 11/15/25 77-72 W 25-48 .521 11-17 .647 16-23 .696 3 28 31 26.2 18 19 16 0 4 77 61.0
at Western New Eng. 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 27.0 17 9 9 0 5 44 58.2
at Central Conn. St. 11/30/25 57-122 L 24-68 .353 9-34 .265 0-1 .000 5 15 20 26.0 10 17 13 1 8 57 58.0
vs Roger Williams 12/02/25 70-99 L 28-71 .394 2-14 .143 12-19 .632 11 22 33 26.9 18 12 11 3 10 70 59.5
vs Regis (MA) 12/04/25 60-79 L 22-57 .386 9-18 .500 7-13 .538 4 20 24 26.6 15 12 14 3 8 60 59.6
at Nichols 12/06/25 74-84 L 27-65 .415 9-23 .391 11-16 .688 5 30 35 27.4 18 18 11 4 11 74 61.0
at Mitchell 12/13/25 66-86 L 23-57 .404 7-13 .538 13-16 .813 3 17 20 26.7 11 14 16 6 9 66 61.5
at Brown 12/31/25 47-105 L 18-54 .333 3-17 .176 8-9 .889 1 21 22 26.3 15 9 17 3 7 47 60.3
vs Hartford 01/06/26 63-79 L 21-61 .344 7-15 .467 14-19 .737 10 23 33 26.8 15 11 14 4 7 63 60.5
at Suffolk 01/10/26 46-73 L 17-52 .327 3-12 .250 9-16 .563 12 15 27 26.9 17 7 16 5 12 46 59.4
at Wentworth 01/14/26 56-89 L 20-64 .313 5-16 .313 11-15 .733 13 21 34 27.3 20 6 15 0 9 56 59.2
vs UNE 01/17/26 68-79 L 25-61 .410 6-21 .286 12-19 .632 10 26 36 27.9 14 9 16 7 10 68 59.8
vs Gordon 01/20/26 64-86 L 27-70 .386 7-22 .318 3-7 .429 11 22 33 28.2 15 13 10 6 6 64 60.0
at Curry 01/24/26 90-82 W 29-64 .453 4-13 .308 28-34 .824 11 22 33 28.4 20 12 15 2 6 90 61.7
vs Suffolk 01/28/26 69-65 W (OT) 24-60 .400 5-15 .333 16-20 .800 11 29 40 29.1 14 11 9 1 4 69 62.1
at Hartford 01/31/26 73-75 L 29-63 .460 7-20 .350 8-10 .800 8 22 30 29.1 16 6 13 4 13 73 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 77-75 W 27-54 .500 4-11 .364 19-31 .613 7 30 37 37.0 20 8 20 0 12 77 77.0
Rivier 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 41.0 20 21 21 3 8 85 81.0
Eastern Conn. St. 11/12/25 93-58 W 32-67 .478 8-22 .364 21-22 .955 13 29 42 41.3 10 23 10 3 13 93 85.0
Wesleyan (CT) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 46.8 12 23 16 5 7 100 88.8
CCNY 11/15/25 72-77 L 25-60 .417 6-22 .273 16-23 .696 12 23 35 44.4 18 9 13 2 6 72 85.4
Western New Eng. 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 45.0 18 15 10 0 5 69 82.7
Central Conn. St. 11/30/25 122-57 W 50-71 .704 13-22 .591 9-11 .818 7 40 47 45.3 4 27 9 6 10 122 88.3
Roger Williams 12/02/25 99-70 W 35-60 .583 12-27 .444 17-24 .708 7 38 45 45.3 15 23 15 5 8 99 89.6
Regis (MA) 12/04/25 79-60 W 31-65 .477 5-21 .238 12-19 .632 16 35 51 45.9 13 12 15 3 11 79 88.4
Nichols 12/06/25 84-74 W 30-67 .448 9-20 .450 15-21 .714 10 36 46 45.9 12 18 12 2 5 84 88.0
Mitchell 12/13/25 86-66 W 38-71 .535 5-9 .556 5-13 .385 11 30 41 45.5 12 19 12 4 9 86 87.8
Brown 12/31/25 105-47 W 38-73 .521 14-32 .438 15-23 .652 18 36 54 46.2 11 24 7 3 9 105 89.3
Hartford 01/06/26 79-63 W 30-72 .417 8-26 .308 11-20 .550 23 33 56 46.9 18 16 17 4 5 79 88.5
Suffolk 01/10/26 73-46 W 30-53 .566 5-8 .625 8-14 .571 11 26 37 46.2 14 20 18 3 7 73 87.4
Wentworth 01/14/26 89-56 W 31-56 .554 12-21 .571 15-23 .652 7 34 41 45.9 18 13 14 3 8 89 87.5
UNE 01/17/26 79-68 W 30-62 .484 5-19 .263 14-18 .778 9 33 42 45.6 18 13 16 2 7 79 86.9
Gordon 01/20/26 86-64 W 32-61 .525 3-8 .375 19-23 .826 9 34 43 45.5 14 22 10 0 5 86 86.9
Curry 01/24/26 82-90 L 28-56 .500 3-16 .188 23-30 .767 9 28 37 45.0 25 5 19 2 8 82 86.6
Suffolk 01/28/26 65-69 L (OT) 23-60 .383 6-26 .231 13-20 .650 11 25 36 44.5 17 17 10 9 5 65 85.5
Hartford 01/31/26 75-73 W 28-57 .491 4-20 .200 15-25 .600 13 28 41 44.4 11 7 16 2 9 75 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 75-77 -2 28-60/27-54 .467/.500 6-22/4-11 .273/.364 13-21/19-31 .619-.613 33/37 -4 12/8 16/20 4/0 13/12 22/20
Rivier 11/10/25 57-85 -28 21-56/32-60 .375/.533 2-18/11-27 .111/.407 13-21/10-14 .619-.714 27/45 -18 5/21 14/21 2/3 11/8 19/20
Eastern Conn. St. 11/12/25 58-93 -35 24-57/32-67 .421/.478 6-18/8-22 .333/.364 4-6/21-22 .667-.955 24/42 -18 8/23 18/10 2/3 6/13 15/10
Wesleyan (CT) 11/14/25 38-100 -62 15-61/39-69 .246/.565 5-29/15-33 .172/.455 3-6/7-13 .500-.538 16/63 -47 8/23 10/16 2/5 9/7 13/12
CCNY 11/15/25 77-72 5 25-48/25-60 .521/.417 11-17/6-22 .647/.273 16-23/16-23 .696-.696 31/35 -4 19/9 16/13 0/2 4/6 18/18
Western New Eng. 11/19/25 44-69 -25 18-56/26-58 .321/.448 4-18/5-17 .222/.294 4-9/12-21 .444-.571 31/48 -17 9/15 9/10 0/0 5/5 17/18
Central Conn. St. 11/30/25 57-122 -65 24-68/50-71 .353/.704 9-34/13-22 .265/.591 0-1/9-11 .000-.818 20/47 -27 17/27 13/9 1/6 8/10 10/4
Roger Williams 12/02/25 70-99 -29 28-71/35-60 .394/.583 2-14/12-27 .143/.444 12-19/17-24 .632-.708 33/45 -12 12/23 11/15 3/5 10/8 18/15
Regis (MA) 12/04/25 60-79 -19 22-57/31-65 .386/.477 9-18/5-21 .500/.238 7-13/12-19 .538-.632 24/51 -27 12/12 14/15 3/3 8/11 15/13
Nichols 12/06/25 74-84 -10 27-65/30-67 .415/.448 9-23/9-20 .391/.450 11-16/15-21 .688-.714 35/46 -11 18/18 11/12 4/2 11/5 18/12
Mitchell 12/13/25 66-86 -20 23-57/38-71 .404/.535 7-13/5-9 .538/.556 13-16/5-13 .813-.385 20/41 -21 14/19 16/12 6/4 9/9 11/12
Brown 12/31/25 47-105 -58 18-54/38-73 .333/.521 3-17/14-32 .176/.438 8-9/15-23 .889-.652 22/54 -32 9/24 17/7 3/3 7/9 15/11
Hartford 01/06/26 63-79 -16 21-61/30-72 .344/.417 7-15/8-26 .467/.308 14-19/11-20 .737-.550 33/56 -23 11/16 14/17 4/4 7/5 15/18
Suffolk 01/10/26 46-73 -27 17-52/30-53 .327/.566 3-12/5-8 .250/.625 9-16/8-14 .563-.571 27/37 -10 7/20 16/18 5/3 12/7 17/14
Wentworth 01/14/26 56-89 -33 20-64/31-56 .313/.554 5-16/12-21 .313/.571 11-15/15-23 .733-.652 34/41 -7 6/13 15/14 0/3 9/8 20/18
UNE 01/17/26 68-79 -11 25-61/30-62 .410/.484 6-21/5-19 .286/.263 12-19/14-18 .632-.778 36/42 -6 9/13 16/16 7/2 10/7 14/18
Gordon 01/20/26 64-86 -22 27-70/32-61 .386/.525 7-22/3-8 .318/.375 3-7/19-23 .429-.826 33/43 -10 13/22 10/10 6/0 6/5 15/14
Curry 01/24/26 90-82 8 29-64/28-56 .453/.500 4-13/3-16 .308/.188 28-34/23-30 .824-.767 33/37 -4 12/5 15/19 2/2 6/8 20/25
Suffolk 01/28/26 69-65 4 24-60/23-60 .400/.383 5-15/6-26 .333/.231 16-20/13-20 .800-.650 40/36 4 11/17 9/10 1/9 4/5 14/17
Hartford 01/31/26 73-75 -2 29-63/28-57 .460/.491 7-20/4-20 .350/.200 8-10/15-25 .800-.600 30/41 -11 6/7 13/16 4/2 13/9 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Curry (01/24/26)
FIELD GOALS MADE 29 Curry (01/24/26); Hartford (01/31/26)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/02/25)
3 PT FIELD GOALS MADE 11 CCNY (11/15/25)
3 PT FG ATTEMPTS 34 Central Conn. St. (11/30/25)
FREE THROWS MADE 28 Curry (01/24/26)
FREE THROW ATTEMPTS 34 Curry (01/24/26)
REBOUNDS 40 Suffolk (01/28/26)
ASSISTS 19 CCNY (11/15/25)
STEALS 13 Framingham St. (11/08/25); Hartford (01/31/26)
BLOCKED SHOTS 7 UNE (01/17/26)
TURNOVERS 18 Eastern Conn. St. (11/12/25)
FOULS 22 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Alvin Baez Framingham St. (11/08/25)
FIELD GOALS MADE 15 Alvin Baez Framingham St. (11/08/25)
FIELD GOAL ATTEMPTS 26 Alvin Baez; Baez,Alvin Nichols (12/06/25); Hartford (01/31/26)
3 PT FIELD GOALS MADE 6 Azariah Harrison Regis (MA) (12/04/25)
3 PT FG ATTEMPTS 14 Azariah Harrison Central Conn. St. (11/30/25)
FREE THROWS MADE 9 Alvin Baez Framingham St. (11/08/25)
FREE THROW ATTEMPTS 10 Alvin Baez Framingham St. (11/08/25); Nichols (12/06/25)
REBOUNDS 12 Alvin Baez; Dylan Hooter; Baez,Alvin Framingham St. (11/08/25); UNE (01/17/26); Suffolk (01/28/26)
ASSISTS 9 De'Angelo Owens Central Conn. St. (11/30/25)
STEALS 5 Alvin Baez Regis (MA) (12/04/25)
BLOCKED SHOTS 3 Colin Rice; Dylan Hooter Framingham St. (11/08/25); UNE (01/17/26); Suffolk (01/10/26)
TURNOVERS 9 Alvin Baez Eastern Conn. St. (11/12/25)
FOULS 5 Dylan Hooter; Jonathan Ramos; Colin Rice; Hooter,Dylan Framingham St. (11/08/25); Rivier (11/10/25); UNE (01/17/26); CCNY (11/15/25); Western New Eng. (11/19/25); Brown (12/31/25); Wentworth (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Baez, Alvin 15 268 17.9
#03 Harrison, Azariah 17 247 14.5
#20 Sawtelle, Silas 20 207 10.4
#12 Hooter, Dylan 18 92 5.1
#02 Grullon, Omar 8 90 11.3
#07 Rice, Colin 20 87 4.4
#04 Thompson, Khalil 17 81 4.8
#00 Owens, De'Angelo 20 80 4.0
#01 Bodington, Landon 18 75 4.2
#21 Kaine, Thomas 13 12 0.9
#02 Ramos, Jonathan 1 6 6.0
#14 Espinal, Miguel 6 4 0.7
#22 Hodge, Kymani 6 2 0.3
#11 Forbes, Mason 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Baez, Alvin 15 94 245 .384 6.3 16.3
#03 Harrison, Azariah 17 92 220 .418 5.4 12.9
#20 Sawtelle, Silas 20 75 191 .393 3.8 9.6
#12 Hooter, Dylan 18 38 84 .452 2.1 4.7
#07 Rice, Colin 20 38 101 .376 1.9 5.1
#02 Grullon, Omar 8 33 90 .367 4.1 11.3
#00 Owens, De'Angelo 20 32 87 .368 1.6 4.4
#04 Thompson, Khalil 17 28 74 .378 1.6 4.4
#01 Bodington, Landon 18 27 79 .342 1.5 4.4
#21 Kaine, Thomas 13 5 15 .333 0.4 1.2
#02 Ramos, Jonathan 1 2 3 .667 2.0 3.0
#22 Hodge, Kymani 6 1 6 .167 0.2 1.0
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 9 0 6 .000 0.0 0.7
#32 Scott, Jeremiah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harrison, Azariah 17 42 115 .365 2.5 6.8
#20 Sawtelle, Silas 20 32 101 .317 1.6 5.1
#05 Baez, Alvin 15 13 48 .271 0.9 3.2
#01 Bodington, Landon 18 10 27 .370 0.6 1.5
#00 Owens, De'Angelo 20 7 25 .280 0.4 1.3
#02 Grullon, Omar 8 6 24 .250 0.8 3.0
#12 Hooter, Dylan 18 4 9 .444 0.2 0.5
#21 Kaine, Thomas 13 1 5 .200 0.1 0.4
#07 Rice, Colin 20 1 5 .200 0.1 0.3
#04 Thompson, Khalil 17 1 9 .111 0.1 0.5
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 9 0 1 .000 0.0 0.1
#22 Hodge, Kymani 6 0 3 .000 0.0 0.5
#02 Ramos, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Baez, Alvin 15 67 84 .798 4.5 5.6
#20 Sawtelle, Silas 20 25 33 .758 1.3 1.7
#04 Thompson, Khalil 17 24 41 .585 1.4 2.4
#03 Harrison, Azariah 17 21 25 .840 1.2 1.5
#02 Grullon, Omar 8 18 24 .750 2.3 3.0
#12 Hooter, Dylan 18 12 18 .667 0.7 1.0
#01 Bodington, Landon 18 11 16 .688 0.6 0.9
#07 Rice, Colin 20 10 28 .357 0.5 1.4
#00 Owens, De'Angelo 20 9 21 .429 0.5 1.1
#14 Espinal, Miguel 6 4 4 1.000 0.7 0.7
#02 Ramos, Jonathan 1 2 2 1.000 2.0 2.0
#11 Forbes, Mason 9 1 2 .500 0.1 0.2
#21 Kaine, Thomas 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Baez, Alvin 15 113 7.5 14 0.9 99 6.6
#12 Hooter, Dylan 18 80 4.4 22 1.2 58 3.2
#07 Rice, Colin 20 74 3.7 17 0.9 57 2.9
#TM Team 20 67 3.4 28 1.4 39 2.0
#20 Sawtelle, Silas 20 65 3.3 20 1.0 45 2.3
#03 Harrison, Azariah 17 48 2.8 9 0.5 39 2.3
#00 Owens, De'Angelo 20 43 2.2 9 0.5 34 1.7
#04 Thompson, Khalil 17 29 1.7 4 0.2 25 1.5
#01 Bodington, Landon 18 28 1.6 7 0.4 21 1.2
#02 Grullon, Omar 8 14 1.8 4 0.5 10 1.3
#11 Forbes, Mason 9 7 0.8 4 0.4 3 0.3
#14 Espinal, Miguel 6 5 0.8 1 0.2 4 0.7
#22 Hodge, Kymani 6 4 0.7 1 0.2 3 0.5
#21 Kaine, Thomas 13 3 0.2 2 0.2 1 0.1
#02 Ramos, Jonathan 1 1 1.0 1 1.0 0 0.0
#32 Scott, Jeremiah 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Baez, Alvin 15 36 2.4
#00 Owens, De'Angelo 20 34 1.7
#03 Harrison, Azariah 17 26 1.5
#01 Bodington, Landon 18 24 1.3
#20 Sawtelle, Silas 20 23 1.2
#07 Rice, Colin 20 22 1.1
#12 Hooter, Dylan 18 18 1.0
#04 Thompson, Khalil 17 15 0.9
#02 Grullon, Omar 8 13 1.6
#11 Forbes, Mason 9 4 0.4
#21 Kaine, Thomas 13 2 0.2
