Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 1587 2116
Points Per Game 63.5 84.6
Scoring Margin -21.2 --
Shooting
FG: Made-Attempted 602-1507 783-1563
FG: Percentage .399 .501
FG: Per Game 24.1 31.3
3PT: Made-Attempted 144-456 202-525
3PT: Percentage .316 .385
3PT: Per Game 5.8 8.1
FT: Made-Attempted 239-352 348-498
FT: Percentage .679 .699
FT: Per Game 9.6 13.9
Rebounding
Total 737 1078
Per Game 29.5 43.1
Margin -13.6 --
Assists
Total 267 417
Per Game 10.7 16.7
Turnovers
Total 345 343
Per Game 13.8 13.7
Margin -0.1 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.2 18.1
Steals
Total 213 203
Per Game 8.5 8.1
Blocks
Total 80 76
Per Game 3.2 3.0
Attendance
Total 2817 3325
Per Game 11-256 12-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 19 19 665 35.0 135 323 .418 16 55 .291 81 103 .786 367 19.3 19 127 146 7.7 35 45 64 48 20
03 Harrison, Azariah 22 22 754 34.3 125 289 .433 52 140 .371 26 31 .839 328 14.9 14 62 76 3.5 58 32 32 40 1
02 Grullon, Omar 12 5 325 27.1 48 128 .375 10 36 .278 18 25 .720 124 10.3 6 20 26 2.2 20 18 30 12 3
20 Sawtelle, Silas 25 25 702 28.1 91 231 .394 41 126 .325 30 39 .769 253 10.1 22 58 80 3.2 33 33 31 25 5
02 Ramos, Jonathan 1 0 8 8.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 0 1 1.0 5 0 0 0 0
07 Rice, Colin 25 24 691 27.6 51 130 .392 1 7 .143 14 32 .438 117 4.7 19 67 86 3.4 76 27 27 19 25
12 Hooter, Dylan 23 7 435 18.9 45 97 .464 4 11 .364 15 23 .652 109 4.7 28 63 91 4.0 66 19 35 19 10
04 Thompson, Khalil 18 0 267 14.8 28 74 .378 1 9 .111 24 41 .585 81 4.5 4 25 29 1.6 20 15 27 7 1
00 Owens, De'Angelo 25 12 550 22.0 41 106 .387 7 30 .233 10 28 .357 99 4.0 16 46 62 2.5 44 37 38 21 5
01 Bodington, Landon 22 11 416 18.9 28 87 .322 10 29 .345 11 16 .688 77 3.5 9 27 36 1.6 24 33 36 13 5
21 Kaine, Thomas 16 0 63 3.9 6 18 .333 2 6 .333 1 4 .250 15 0.9 2 2 4 0.3 3 3 6 2 0
14 Espinal, Miguel 6 0 24 4.0 0 2 .000 0 2 .000 4 4 1.000 4 0.7 1 4 5 0.8 1 0 4 1 1
11 Forbes, Mason 12 0 73 6.1 1 8 .125 0 1 .000 3 4 .750 5 0.4 5 3 8 0.7 9 4 4 4 3
22 Hodge, Kymani 9 0 25 2.8 1 6 .167 0 3 .000 0 0 .000 2 0.2 1 3 4 0.4 2 1 3 1 0
06 Bond-Bardes, Cary 7 0 8 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Scott, Jeremiah 7 0 8 1.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 3.2 0 0 7 0 0  
24 Ximenes, Rafael 9 0 11 1.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 1 0 1 1 0
Total 25 5025 201.0 602 1507 .399 144 456 .316 239 352 .679 1587 63.48 180 557 737 29.5 398 267 345 213 80
Opponents 25 5025 201.0 783 1563 .501 202 525 .385 348 498 .699 2116 84.64 283 795 1078 43.1 359 417 343 203 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baez, Alvin 12 12 415 34.6 93 214 .435 7 31 .226 48 61 .787 241 20.1 14 79 93 7.8 23 31 2.6 36 31 14
03 Harrison, Azariah 12 12 420 35.0 67 158 .424 28 76 .368 15 16 .938 177 14.8 11 43 54 4.5 32 16 1.3 16 23 1
20 Sawtelle, Silas 15 15 447 29.8 60 152 .395 25 78 .321 22 25 .880 167 11.1 15 40 55 3.7 21 24 1.6 17 12 4
02 Grullon, Omar 10 4 261 26.1 42 106 .396 8 29 .276 14 20 .700 106 10.6 4 18 22 2.2 15 14 1.4 25 9 3
12 Hooter, Dylan 14 3 268 19.1 30 58 .517 1 4 .250 10 13 .769 71 5.1 23 37 60 4.3 42 12 0.9 20 13 10
07 Rice, Colin 15 14 389 25.9 28 72 .389 0 2 .000 12 22 .545 68 4.5 16 40 56 3.7 43 9 0.6 16 11 14
00 Owens, De'Angelo 15 6 365 24.3 27 65 .415 2 14 .143 7 21 .333 63 4.2 16 33 49 3.3 33 18 1.2 20 17 2
04 Thompson, Khalil 9 0 115 12.8 14 37 .378 0 4 .000 9 20 .450 37 4.1 3 14 17 1.9 10 4 0.4 13 4 0
01 Bodington, Landon 14 9 261 18.6 16 51 .314 6 14 .429 8 13 .615 46 3.3 5 20 25 1.8 15 22 1.6 23 8 5
06 Bond-Bardes, Cary 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Espinal, Miguel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Forbes, Mason 6 0 30 5.0 1 3 .333 0 0 .000 2 2 1.000 4 0.7 2 0 2 0.3 6 0 0.0 2 2 0
22 Hodge, Kymani 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
21 Kaine, Thomas 10 0 33 3.3 2 7 .286 2 3 .667 1 4 .250 7 0.7 1 2 3 0.3 2 2 0.2 4 0 0
32 Scott, Jeremiah 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.2 0 0 0.0 3 0 0  
24 Ximenes, Rafael 4 0 5 1.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 1 1 0
Total 15 3025 201.7 381 928 .411 79 255 .310 148 217 .682 989 65.93 133 354 487 32.5 245 152 10.1 197 131 53
Opponents 15 3025 201.7 441 901 .489 113 300 .377 223 309 .722 1218 81.20 148 459 607 40.5 221 235 15.7 203 113 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baez, Alvin 19 19 665 135 323 .418 16 55 .291 81 103 .786 367 19.3
03 Harrison, Azariah 22 22 754 125 289 .433 52 140 .371 26 31 .839 328 14.9
20 Sawtelle, Silas 25 25 702 91 231 .394 41 126 .325 30 39 .769 253 10.1
02 Grullon, Omar 12 5 325 48 128 .375 10 36 .278 18 25 .720 124 10.3
02 Ramos, Jonathan 1 0 8 2 3 .667 0 1 .000 2 2 1.000 6 6.0
07 Rice, Colin 25 24 691 51 130 .392 1 7 .143 14 32 .438 117 4.7
00 Owens, De'Angelo 25 12 550 41 106 .387 7 30 .233 10 28 .357 99 4.0
12 Hooter, Dylan 23 7 435 45 97 .464 4 11 .364 15 23 .652 109 4.7
04 Thompson, Khalil 18 0 267 28 74 .378 1 9 .111 24 41 .585 81 4.5
01 Bodington, Landon 22 11 416 28 87 .322 10 29 .345 11 16 .688 77 3.5
06 Bond-Bardes, Cary 7 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Espinal, Miguel 6 0 24 0 2 .000 0 2 .000 4 4 1.000 4 0.7
11 Forbes, Mason 12 0 73 1 8 .125 0 1 .000 3 4 .750 5 0.4
22 Hodge, Kymani 9 0 25 1 6 .167 0 3 .000 0 0 .000 2 0.2
21 Kaine, Thomas 16 0 63 6 18 .333 2 6 .333 1 4 .250 15 0.9
32 Scott, Jeremiah 7 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Ximenes, Rafael 9 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 602 1507 .399 144 456 .316 239 352 .679 1587 63.48
Opponents 25 5025 783 1563 .501 202 525 .385 348 498 .699 2116 84.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baez, Alvin 19 35.0 .418 .291 .786 1.0 6.7 7.7 2.4 2.5 1.1 19.3
03 Harrison, Azariah 22 34.3 .433 .371 .839 0.6 2.8 3.5 1.5 1.8 0.0 14.9
20 Sawtelle, Silas 25 28.1 .394 .325 .769 0.9 2.3 3.2 1.3 1.0 0.2 10.1
02 Grullon, Omar 12 27.1 .375 .278 .720 0.5 1.7 2.2 1.5 1.0 0.3 10.3
02 Ramos, Jonathan 1 8.0 .667 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
07 Rice, Colin 25 27.6 .392 .143 .438 0.8 2.7 3.4 1.1 0.8 1.0 4.7
00 Owens, De'Angelo 25 22.0 .387 .233 .357 0.6 1.8 2.5 1.5 0.8 0.2 4.0
12 Hooter, Dylan 23 18.9 .464 .364 .652 1.2 2.7 4.0 0.8 0.8 0.4 4.7
04 Thompson, Khalil 18 14.8 .378 .111 .585 0.2 1.4 1.6 0.8 0.4 0.1 4.5
01 Bodington, Landon 22 18.9 .322 .345 .688 0.4 1.2 1.6 1.5 0.6 0.2 3.5
06 Bond-Bardes, Cary 7 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Espinal, Miguel 6 4.0 .000 .000 1.000 0.2 0.7 0.8 0.0 0.2 0.2 0.7
11 Forbes, Mason 12 6.1 .125 .000 .750 0.4 0.3 0.7 0.3 0.3 0.3 0.4
22 Hodge, Kymani 9 2.8 .167 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.2
21 Kaine, Thomas 16 3.9 .333 .333 .250 0.1 0.1 0.3 0.2 0.1 0.0 0.9
32 Scott, Jeremiah 7 1.1 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.1 0.0
24 Ximenes, Rafael 9 1.2 .000 .000 .000 0.1 0.1 0.2 0.0 0.1 0.0 0.0
Total 25 201.0 .399 .316 .679 7.2 22.3 29.5 10.7 8.5 3.2 63.48
Opponents 25 201.0 .501 .385 .699 11.3 31.8 43.1 16.7 8.1 3.0 84.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 75-77 L 28-60 .467 6-22 .273 13-21 .619 6 27 33 33.0 22 12 16 4 13 75 75.0
vs Rivier 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 30.0 19 5 14 2 11 57 66.0
at Eastern Conn. St. 11/12/25 58-93 L 24-57 .421 6-18 .333 4-6 .667 5 19 24 28.0 15 8 18 2 6 58 63.3
at Wesleyan (CT) 11/14/25 38-100 L 15-61 .246 5-29 .172 3-6 .500 1 15 16 25.0 13 8 10 2 9 38 57.0
at CCNY 11/15/25 77-72 W 25-48 .521 11-17 .647 16-23 .696 3 28 31 26.2 18 19 16 0 4 77 61.0
at Western New Eng. 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 27.0 17 9 9 0 5 44 58.2
at Central Conn. St. 11/30/25 57-122 L 24-68 .353 9-34 .265 0-1 .000 5 15 20 26.0 10 17 13 1 8 57 58.0
vs Roger Williams 12/02/25 70-99 L 28-71 .394 2-14 .143 12-19 .632 11 22 33 26.9 18 12 11 3 10 70 59.5
vs Regis (MA) 12/04/25 60-79 L 22-57 .386 9-18 .500 7-13 .538 4 20 24 26.6 15 12 14 3 8 60 59.6
at Nichols 12/06/25 74-84 L 27-65 .415 9-23 .391 11-16 .688 5 30 35 27.4 18 18 11 4 11 74 61.0
at Mitchell 12/13/25 66-86 L 23-57 .404 7-13 .538 13-16 .813 3 17 20 26.7 11 14 16 6 9 66 61.5
at Brown 12/31/25 47-105 L 18-54 .333 3-17 .176 8-9 .889 1 21 22 26.3 15 9 17 3 7 47 60.3
vs Hartford 01/06/26 63-79 L 21-61 .344 7-15 .467 14-19 .737 10 23 33 26.8 15 11 14 4 7 63 60.5
at Suffolk 01/10/26 46-73 L 17-52 .327 3-12 .250 9-16 .563 12 15 27 26.9 17 7 16 5 12 46 59.4
at Wentworth 01/14/26 56-89 L 20-64 .313 5-16 .313 11-15 .733 13 21 34 27.3 20 6 15 0 9 56 59.2
vs U New England 01/17/26 68-79 L 25-61 .410 6-21 .286 12-19 .632 10 26 36 27.9 14 9 16 7 10 68 59.8
vs Gordon 01/20/26 64-86 L 27-70 .386 7-22 .318 3-7 .429 11 22 33 28.2 15 13 10 6 6 64 60.0
at Curry 01/24/26 90-82 W 29-64 .453 4-13 .308 28-34 .824 11 22 33 28.4 20 12 15 2 6 90 61.7
vs Suffolk 01/28/26 69-65 W (OT) 24-60 .400 5-15 .333 16-20 .800 11 29 40 29.1 14 11 9 1 4 69 62.1
at Hartford 01/31/26 73-75 L 29-63 .460 7-20 .350 8-10 .800 8 22 30 29.1 16 6 13 4 13 73 62.6
at Endicott 02/07/26 80-102 L 32-61 .525 3-10 .300 13-15 .867 4 22 26 29.0 18 9 17 3 10 80 63.4
vs Wentworth 02/11/26 65-75 L 27-60 .450 6-19 .316 5-9 .556 6 31 37 29.3 11 15 12 2 7 65 63.5
vs Curry 02/14/26 68-75 L 30-63 .476 6-16 .375 2-8 .250 10 19 29 29.3 21 10 10 5 11 68 63.7
at Roger Williams 02/17/26 64-86 L 25-67 .373 6-24 .250 8-9 .889 10 24 34 29.5 10 6 13 6 9 64 63.7
vs Western New Eng. 02/21/26 58-79 L 23-51 .451 6-12 .500 6-11 .545 6 23 29 29.5 16 9 20 5 8 58 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 77-75 W 27-54 .500 4-11 .364 19-31 .613 7 30 37 37.0 20 8 20 0 12 77 77.0
Rivier 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 41.0 20 21 21 3 8 85 81.0
Eastern Conn. St. 11/12/25 93-58 W 32-67 .478 8-22 .364 21-22 .955 13 29 42 41.3 10 23 10 3 13 93 85.0
Wesleyan (CT) 11/14/25 100-38 W 39-69 .565 15-33 .455 7-13 .538 16 47 63 46.8 12 23 16 5 7 100 88.8
CCNY 11/15/25 72-77 L 25-60 .417 6-22 .273 16-23 .696 12 23 35 44.4 18 9 13 2 6 72 85.4
Western New Eng. 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 45.0 18 15 10 0 5 69 82.7
Central Conn. St. 11/30/25 122-57 W 50-71 .704 13-22 .591 9-11 .818 7 40 47 45.3 4 27 9 6 10 122 88.3
Roger Williams 12/02/25 99-70 W 35-60 .583 12-27 .444 17-24 .708 7 38 45 45.3 15 23 15 5 8 99 89.6
Regis (MA) 12/04/25 79-60 W 31-65 .477 5-21 .238 12-19 .632 16 35 51 45.9 13 12 15 3 11 79 88.4
Nichols 12/06/25 84-74 W 30-67 .448 9-20 .450 15-21 .714 10 36 46 45.9 12 18 12 2 5 84 88.0
Mitchell 12/13/25 86-66 W 38-71 .535 5-9 .556 5-13 .385 11 30 41 45.5 12 19 12 4 9 86 87.8
Brown 12/31/25 105-47 W 38-73 .521 14-32 .438 15-23 .652 18 36 54 46.2 11 24 7 3 9 105 89.3
Hartford 01/06/26 79-63 W 30-72 .417 8-26 .308 11-20 .550 23 33 56 46.9 18 16 17 4 5 79 88.5
Suffolk 01/10/26 73-46 W 30-53 .566 5-8 .625 8-14 .571 11 26 37 46.2 14 20 18 3 7 73 87.4
Wentworth 01/14/26 89-56 W 31-56 .554 12-21 .571 15-23 .652 7 34 41 45.9 18 13 14 3 8 89 87.5
U New England 01/17/26 79-68 W 30-62 .484 5-19 .263 14-18 .778 9 33 42 45.6 18 13 16 2 7 79 86.9
Gordon 01/20/26 86-64 W 32-61 .525 3-8 .375 19-23 .826 9 34 43 45.5 14 22 10 0 5 86 86.9
Curry 01/24/26 82-90 L 28-56 .500 3-16 .188 23-30 .767 9 28 37 45.0 25 5 19 2 8 82 86.6
Suffolk 01/28/26 65-69 L (OT) 23-60 .383 6-26 .231 13-20 .650 11 25 36 44.5 17 17 10 9 5 65 85.5
Hartford 01/31/26 75-73 W 28-57 .491 4-20 .200 15-25 .600 13 28 41 44.4 11 7 16 2 9 75 85.0
Endicott 02/07/26 102-80 W 34-63 .540 9-23 .391 25-29 .862 9 27 36 44.0 15 19 13 4 14 102 85.8
Wentworth 02/11/26 75-65 W 29-67 .433 9-25 .360 8-11 .727 10 29 39 43.7 10 16 9 3 9 75 85.3
Curry 02/14/26 75-68 W 23-45 .511 9-12 .750 20-24 .833 4 28 32 43.2 16 15 15 4 6 75 84.8
Roger Williams 02/17/26 86-64 W 33-70 .471 13-34 .382 7-7 1.000 12 32 44 43.3 8 17 14 3 6 86 84.9
Western New Eng. 02/21/26 79-58 W 29-66 .439 9-24 .375 12-19 .632 15 25 40 43.1 10 15 12 1 11 79 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 75-77 -2 28-60/27-54 .467/.500 6-22/4-11 .273/.364 13-21/19-31 .619-.613 33/37 -4 12/8 16/20 4/0 13/12 22/20
Rivier 11/10/25 57-85 -28 21-56/32-60 .375/.533 2-18/11-27 .111/.407 13-21/10-14 .619-.714 27/45 -18 5/21 14/21 2/3 11/8 19/20
Eastern Conn. St. 11/12/25 58-93 -35 24-57/32-67 .421/.478 6-18/8-22 .333/.364 4-6/21-22 .667-.955 24/42 -18 8/23 18/10 2/3 6/13 15/10
Wesleyan (CT) 11/14/25 38-100 -62 15-61/39-69 .246/.565 5-29/15-33 .172/.455 3-6/7-13 .500-.538 16/63 -47 8/23 10/16 2/5 9/7 13/12
CCNY 11/15/25 77-72 5 25-48/25-60 .521/.417 11-17/6-22 .647/.273 16-23/16-23 .696-.696 31/35 -4 19/9 16/13 0/2 4/6 18/18
Western New Eng. 11/19/25 44-69 -25 18-56/26-58 .321/.448 4-18/5-17 .222/.294 4-9/12-21 .444-.571 31/48 -17 9/15 9/10 0/0 5/5 17/18
Central Conn. St. 11/30/25 57-122 -65 24-68/50-71 .353/.704 9-34/13-22 .265/.591 0-1/9-11 .000-.818 20/47 -27 17/27 13/9 1/6 8/10 10/4
Roger Williams 12/02/25 70-99 -29 28-71/35-60 .394/.583 2-14/12-27 .143/.444 12-19/17-24 .632-.708 33/45 -12 12/23 11/15 3/5 10/8 18/15
Regis (MA) 12/04/25 60-79 -19 22-57/31-65 .386/.477 9-18/5-21 .500/.238 7-13/12-19 .538-.632 24/51 -27 12/12 14/15 3/3 8/11 15/13
Nichols 12/06/25 74-84 -10 27-65/30-67 .415/.448 9-23/9-20 .391/.450 11-16/15-21 .688-.714 35/46 -11 18/18 11/12 4/2 11/5 18/12
Mitchell 12/13/25 66-86 -20 23-57/38-71 .404/.535 7-13/5-9 .538/.556 13-16/5-13 .813-.385 20/41 -21 14/19 16/12 6/4 9/9 11/12
Brown 12/31/25 47-105 -58 18-54/38-73 .333/.521 3-17/14-32 .176/.438 8-9/15-23 .889-.652 22/54 -32 9/24 17/7 3/3 7/9 15/11
Hartford 01/06/26 63-79 -16 21-61/30-72 .344/.417 7-15/8-26 .467/.308 14-19/11-20 .737-.550 33/56 -23 11/16 14/17 4/4 7/5 15/18
Suffolk 01/10/26 46-73 -27 17-52/30-53 .327/.566 3-12/5-8 .250/.625 9-16/8-14 .563-.571 27/37 -10 7/20 16/18 5/3 12/7 17/14
Wentworth 01/14/26 56-89 -33 20-64/31-56 .313/.554 5-16/12-21 .313/.571 11-15/15-23 .733-.652 34/41 -7 6/13 15/14 0/3 9/8 20/18
U New England 01/17/26 68-79 -11 25-61/30-62 .410/.484 6-21/5-19 .286/.263 12-19/14-18 .632-.778 36/42 -6 9/13 16/16 7/2 10/7 14/18
Gordon 01/20/26 64-86 -22 27-70/32-61 .386/.525 7-22/3-8 .318/.375 3-7/19-23 .429-.826 33/43 -10 13/22 10/10 6/0 6/5 15/14
Curry 01/24/26 90-82 8 29-64/28-56 .453/.500 4-13/3-16 .308/.188 28-34/23-30 .824-.767 33/37 -4 12/5 15/19 2/2 6/8 20/25
Suffolk 01/28/26 69-65 4 24-60/23-60 .400/.383 5-15/6-26 .333/.231 16-20/13-20 .800-.650 40/36 4 11/17 9/10 1/9 4/5 14/17
Hartford 01/31/26 73-75 -2 29-63/28-57 .460/.491 7-20/4-20 .350/.200 8-10/15-25 .800-.600 30/41 -11 6/7 13/16 4/2 13/9 16/11
Endicott 02/07/26 80-102 -22 32-61/34-63 .525/.540 3-10/9-23 .300/.391 13-15/25-29 .867-.862 26/36 -10 9/19 17/13 3/4 10/14 18/15
Wentworth 02/11/26 65-75 -10 27-60/29-67 .450/.433 6-19/9-25 .316/.360 5-9/8-11 .556-.727 37/39 -2 15/16 12/9 2/3 7/9 11/10
Curry 02/14/26 68-75 -7 30-63/23-45 .476/.511 6-16/9-12 .375/.750 2-8/20-24 .250-.833 29/32 -3 10/15 10/15 5/4 11/6 21/16
Roger Williams 02/17/26 64-86 -22 25-67/33-70 .373/.471 6-24/13-34 .250/.382 8-9/7-7 .889-1.000 34/44 -10 6/17 13/14 6/3 9/6 10/8
Western New Eng. 02/21/26 58-79 -21 23-51/29-66 .451/.439 6-12/9-24 .500/.375 6-11/12-19 .545-.632 29/40 -11 9/15 20/12 5/1 8/11 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Curry (01/24/26)
FIELD GOALS MADE 32 Endicott (02/07/26)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/02/25)
3 PT FIELD GOALS MADE 11 CCNY (11/15/25)
3 PT FG ATTEMPTS 34 Central Conn. St. (11/30/25)
FREE THROWS MADE 28 Curry (01/24/26)
FREE THROW ATTEMPTS 34 Curry (01/24/26)
REBOUNDS 40 Suffolk (01/28/26)
ASSISTS 19 CCNY (11/15/25)
STEALS 13 Framingham St. (11/08/25); Hartford (01/31/26)
BLOCKED SHOTS 7 U New England (01/17/26)
TURNOVERS 20 Western New Eng. (02/21/26)
FOULS 22 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Alvin Baez Endicott (02/07/26)
FIELD GOALS MADE 18 Alvin Baez Endicott (02/07/26)
FIELD GOAL ATTEMPTS 27 Alvin Baez Endicott (02/07/26)
3 PT FIELD GOALS MADE 6 Azariah Harrison Regis (MA) (12/04/25)
3 PT FG ATTEMPTS 14 Azariah Harrison Central Conn. St. (11/30/25)
FREE THROWS MADE 9 Alvin Baez Framingham St. (11/08/25); Endicott (02/07/26)
FREE THROW ATTEMPTS 10 Alvin Baez Framingham St. (11/08/25); Nichols (12/06/25); Endicott (02/07/26)
REBOUNDS 12 Alvin Baez; Dylan Hooter Framingham St. (11/08/25); U New England (01/17/26); Suffolk (01/28/26); Wentworth (02/11/26)
ASSISTS 9 De'Angelo Owens Central Conn. St. (11/30/25)
STEALS 5 Alvin Baez Regis (MA) (12/04/25)
BLOCKED SHOTS 3 Colin Rice; Dylan Hooter Framingham St. (11/08/25); U New England (01/17/26); Western New Eng. (02/21/26); Suffolk (01/10/26); Roger Williams (02/17/26)
TURNOVERS 9 Alvin Baez Eastern Conn. St. (11/12/25)
FOULS 6 Dylan Hooter Western New Eng. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Baez, Alvin 19 367 19.3
#03 Harrison, Azariah 22 328 14.9
#20 Sawtelle, Silas 25 253 10.1
#02 Grullon, Omar 12 124 10.3
#07 Rice, Colin 25 117 4.7
#12 Hooter, Dylan 23 109 4.7
#00 Owens, De'Angelo 25 99 4.0
#04 Thompson, Khalil 18 81 4.5
#01 Bodington, Landon 22 77 3.5
#21 Kaine, Thomas 16 15 0.9
#02 Ramos, Jonathan 1 6 6.0
#11 Forbes, Mason 12 5 0.4
#14 Espinal, Miguel 6 4 0.7
#22 Hodge, Kymani 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Baez, Alvin 19 135 323 .418 7.1 17.0
#03 Harrison, Azariah 22 125 289 .433 5.7 13.1
#20 Sawtelle, Silas 25 91 231 .394 3.6 9.2
#07 Rice, Colin 25 51 130 .392 2.0 5.2
#02 Grullon, Omar 12 48 128 .375 4.0 10.7
#12 Hooter, Dylan 23 45 97 .464 2.0 4.2
#00 Owens, De'Angelo 25 41 106 .387 1.6 4.2
#01 Bodington, Landon 22 28 87 .322 1.3 4.0
#04 Thompson, Khalil 18 28 74 .378 1.6 4.1
#21 Kaine, Thomas 16 6 18 .333 0.4 1.1
#02 Ramos, Jonathan 1 2 3 .667 2.0 3.0
#11 Forbes, Mason 12 1 8 .125 0.1 0.7
#22 Hodge, Kymani 9 1 6 .167 0.1 0.7
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#32 Scott, Jeremiah 7 0 2 .000 0.0 0.3
#24 Ximenes, Rafael 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harrison, Azariah 22 52 140 .371 2.4 6.4
#20 Sawtelle, Silas 25 41 126 .325 1.6 5.0
#05 Baez, Alvin 19 16 55 .291 0.8 2.9
#01 Bodington, Landon 22 10 29 .345 0.5 1.3
#02 Grullon, Omar 12 10 36 .278 0.8 3.0
#00 Owens, De'Angelo 25 7 30 .233 0.3 1.2
#12 Hooter, Dylan 23 4 11 .364 0.2 0.5
#21 Kaine, Thomas 16 2 6 .333 0.1 0.4
#07 Rice, Colin 25 1 7 .143 0.0 0.3
#04 Thompson, Khalil 18 1 9 .111 0.1 0.5
#14 Espinal, Miguel 6 0 2 .000 0.0 0.3
#11 Forbes, Mason 12 0 1 .000 0.0 0.1
#22 Hodge, Kymani 9 0 3 .000 0.0 0.3
#02 Ramos, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Baez, Alvin 19 81 103 .786 4.3 5.4
#20 Sawtelle, Silas 25 30 39 .769 1.2 1.6
#03 Harrison, Azariah 22 26 31 .839 1.2 1.4
#04 Thompson, Khalil 18 24 41 .585 1.3 2.3
#02 Grullon, Omar 12 18 25 .720 1.5 2.1
#12 Hooter, Dylan 23 15 23 .652 0.7 1.0
#07 Rice, Colin 25 14 32 .438 0.6 1.3
#01 Bodington, Landon 22 11 16 .688 0.5 0.7
#00 Owens, De'Angelo 25 10 28 .357 0.4 1.1
#14 Espinal, Miguel 6 4 4 1.000 0.7 0.7
#11 Forbes, Mason 12 3 4 .750 0.3 0.3
#02 Ramos, Jonathan 1 2 2 1.000 2.0 2.0
