Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-11)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Scoring
Total Points 1433 1680
Points Per Game 62.3 73.0
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 519-1362 592-1418
FG: Percentage .381 .417
FG: Per Game 22.6 25.7
3PT: Made-Attempted 132-500 164-526
3PT: Percentage .264 .312
3PT: Per Game 5.7 7.1
FT: Made-Attempted 263-374 332-506
FT: Percentage .703 .656
FT: Per Game 11.4 14.4
Rebounding
Total 835 939
Per Game 36.3 40.8
Margin -4.5 --
Assists
Total 186 317
Per Game 8.1 13.8
Turnovers
Total 359 274
Per Game 15.6 11.9
Margin -3.7 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 11.2 15.5
Steals
Total 151 205
Per Game 6.6 8.9
Blocks
Total 91 95
Per Game 4.0 4.1
Attendance
Total 2950 1245
Per Game 13-227 8-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Zangerle, Josh 23 23 696 30.3 107 307 .349 38 155 .245 44 60 .733 296 12.9 9 89 98 4.3 46 21 50 19 8
45 Shaw-Glen, Izaiah 23 20 677 29.4 95 200 .475 13 44 .295 43 63 .683 246 10.7 51 113 164 7.1 44 24 57 24 21
20 Figueroa, Roel 16 2 312 19.5 43 108 .398 10 42 .238 50 55 .909 146 9.1 4 15 19 1.2 25 18 35 11 1
03 Duke, Sean 23 4 559 24.3 66 165 .400 6 23 .261 42 63 .667 180 7.8 24 81 105 4.6 64 23 51 29 3
07 Rogers, Mike 23 18 524 22.8 50 153 .327 24 82 .293 22 36 .611 146 6.3 10 48 58 2.5 55 27 48 12 5
04 Jones, RJ 23 20 514 22.3 52 170 .306 15 66 .227 22 34 .647 141 6.1 14 76 90 3.9 43 28 39 17 7
06 Harrison, Azariah 19 2 298 15.7 36 107 .336 18 53 .340 9 12 .750 99 5.2 7 16 23 1.2 37 8 11 4 3
21 Phang, Jonah 23 22 625 27.2 41 70 .586 0 0 .000 13 23 .565 95 4.1 38 103 141 6.1 40 22 21 18 35
01 Botolino, Chris 17 2 131 7.7 15 42 .357 3 17 .176 8 12 .667 41 2.4 1 9 10 0.6 5 8 13 0 0
00 Ibiyemi, Miftah 13 0 86 6.6 9 23 .391 5 16 .313 2 3 .667 25 1.9 5 9 14 1.1 14 5 7 7 0
12 Hooter, Dylan 17 1 117 6.9 3 13 .231 0 1 .000 7 11 .636 13 0.8 6 14 20 1.2 17 2 8 7 2
14 Bond-Bardes, Cary 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
24 Kourouma, Abdoulaye 10 1 47 4.7 1 2 .500 0 0 .000 1 2 .500 3 0.3 2 12 14 1.4 15 0 7 1 5
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 3.4 0 0 11 0 0  
22 Weeden, Jayden 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 1
Total 23 4600 200.0 519 1362 .381 132 500 .264 263 374 .703 1433 62.30 203 632 835 36.3 407 186 359 151 91
Opponents 23 4596 199.8 592 1418 .417 164 526 .312 332 506 .656 1680 73.04 262 677 939 40.8 367 317 274 205 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Zangerle, Josh 14 14 424 30.3 66 201 .328 20 99 .202 25 33 .758 177 12.6 8 45 53 3.8 32 11 0.8 27 14 5
45 Shaw-Glen, Izaiah 14 11 434 31.0 61 129 .473 5 24 .208 32 45 .711 159 11.4 33 86 119 8.5 23 15 1.1 41 13 10
20 Figueroa, Roel 7 2 134 19.1 20 49 .408 3 16 .188 29 31 .935 72 10.3 1 7 8 1.1 11 5 0.7 14 3 1
03 Duke, Sean 14 4 333 23.8 37 96 .385 6 19 .316 25 36 .694 105 7.5 20 39 59 4.2 30 13 0.9 29 15 2
04 Jones, RJ 14 11 320 22.9 33 110 .300 12 47 .255 16 25 .640 94 6.7 8 44 52 3.7 25 15 1.1 21 9 5
07 Rogers, Mike 14 9 298 21.3 29 99 .293 16 54 .296 12 18 .667 86 6.1 7 19 26 1.9 35 14 1.0 29 5 2
06 Harrison, Azariah 14 2 230 16.4 30 85 .353 13 37 .351 1 2 .500 74 5.3 6 14 20 1.4 26 7 0.5 9 4 3
21 Phang, Jonah 14 14 388 27.7 23 45 .511 0 0 .000 7 13 .538 53 3.8 30 70 100 7.1 21 18 1.3 12 12 16
01 Botolino, Chris 11 2 83 7.5 11 26 .423 3 10 .300 2 5 .400 27 2.5 0 8 8 0.7 4 7 0.6 10 0 0
00 Ibiyemi, Miftah 10 0 58 5.8 7 15 .467 4 11 .364 1 1 1.000 19 1.9 4 5 9 0.9 9 4 0.4 4 5 0
12 Hooter, Dylan 11 1 72 6.5 2 7 .286 0 0 .000 4 7 .571 8 0.7 4 12 16 1.5 13 1 0.1 7 2 1
14 Bond-Bardes, Cary 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 1 0
24 Kourouma, Abdoulaye 3 0 17 5.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 4 0 0.0 1 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.5 0 0 0.0 5 0 0  
22 Weeden, Jayden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 1
Total 14 2800 200.0 321 866 .371 82 318 .258 154 216 .713 878 62.71 143 382 525 37.5 234 110 7.9 210 83 48
Opponents 14 2797 199.8 359 869 .413 103 317 .325 211 298 .708 1032 73.71 154 409 563 40.2 223 190 13.6 161 124 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Zangerle, Josh 23 23 696 107 307 .349 38 155 .245 44 60 .733 296 12.9
45 Shaw-Glen, Izaiah 23 20 677 95 200 .475 13 44 .295 43 63 .683 246 10.7
20 Figueroa, Roel 16 2 312 43 108 .398 10 42 .238 50 55 .909 146 9.1
03 Duke, Sean 23 4 559 66 165 .400 6 23 .261 42 63 .667 180 7.8
04 Jones, RJ 23 20 514 52 170 .306 15 66 .227 22 34 .647 141 6.1
07 Rogers, Mike 23 18 524 50 153 .327 24 82 .293 22 36 .611 146 6.3
06 Harrison, Azariah 19 2 298 36 107 .336 18 53 .340 9 12 .750 99 5.2
21 Phang, Jonah 23 22 625 41 70 .586 0 0 .000 13 23 .565 95 4.1
01 Botolino, Chris 17 2 131 15 42 .357 3 17 .176 8 12 .667 41 2.4
00 Ibiyemi, Miftah 13 0 86 9 23 .391 5 16 .313 2 3 .667 25 1.9
12 Hooter, Dylan 17 1 117 3 13 .231 0 1 .000 7 11 .636 13 0.8
24 Kourouma, Abdoulaye 10 1 47 1 2 .500 0 0 .000 1 2 .500 3 0.3
14 Bond-Bardes, Cary 3 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
22 Weeden, Jayden 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4600 519 1362 .381 132 500 .264 263 374 .703 1433 62.30
Opponents 23 4596 592 1418 .417 164 526 .312 332 506 .656 1680 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Zangerle, Josh 23 30.3 .349 .245 .733 0.4 3.9 4.3 0.9 0.8 0.3 12.9
45 Shaw-Glen, Izaiah 23 29.4 .475 .295 .683 2.2 4.9 7.1 1.0 1.0 0.9 10.7
20 Figueroa, Roel 16 19.5 .398 .238 .909 0.3 0.9 1.2 1.1 0.7 0.1 9.1
03 Duke, Sean 23 24.3 .400 .261 .667 1.0 3.5 4.6 1.0 1.3 0.1 7.8
04 Jones, RJ 23 22.3 .306 .227 .647 0.6 3.3 3.9 1.2 0.7 0.3 6.1
07 Rogers, Mike 23 22.8 .327 .293 .611 0.4 2.1 2.5 1.2 0.5 0.2 6.3
06 Harrison, Azariah 19 15.7 .336 .340 .750 0.4 0.8 1.2 0.4 0.2 0.2 5.2
21 Phang, Jonah 23 27.2 .586 .000 .565 1.7 4.5 6.1 1.0 0.8 1.5 4.1
01 Botolino, Chris 17 7.7 .357 .176 .667 0.1 0.5 0.6 0.5 0.0 0.0 2.4
00 Ibiyemi, Miftah 13 6.6 .391 .313 .667 0.4 0.7 1.1 0.4 0.5 0.0 1.9
12 Hooter, Dylan 17 6.9 .231 .000 .636 0.4 0.8 1.2 0.1 0.4 0.1 0.8
24 Kourouma, Abdoulaye 10 4.7 .500 .000 .500 0.2 1.2 1.4 0.0 0.1 0.5 0.3
14 Bond-Bardes, Cary 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
22 Weeden, Jayden 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.0
Total 23 200.0 .381 .264 .703 8.8 27.5 36.3 8.1 6.6 4.0 62.30
Opponents 23 199.8 .417 .312 .656 11.4 29.4 40.8 13.8 8.9 4.1 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/09/24 81-69 W 31-66 .470 9-22 .409 10-13 .769 13 28 41 41.0 16 12 11 4 11 81 81.0
vs Rhode Island Col. 11/13/24 69-79 L 22-54 .407 4-17 .235 21-26 .808 10 21 31 36.0 18 7 15 6 7 69 75.0
vs Eastern Conn. St. 11/17/24 39-53 L 16-49 .327 1-17 .059 6-9 .667 5 24 29 33.7 16 3 18 1 9 39 63.0
at Purchase 11/23/24 64-65 L 24-55 .436 8-23 .348 8-14 .571 5 31 36 34.3 14 8 19 5 7 64 63.3
vs Dean 12/04/24 66-52 W 23-49 .469 7-19 .368 13-22 .591 3 37 40 35.4 23 11 17 11 8 66 63.8
vs Westfield St. 12/10/24 74-91 L 22-57 .386 7-22 .318 23-34 .676 7 32 39 36.0 21 13 17 5 6 74 65.5
vs Mitchell 12/12/24 72-79 L 28-63 .444 7-19 .368 9-9 1.000 6 35 41 36.7 20 12 18 4 3 72 66.4
vs Wooster 12/19/24 63-84 L 23-56 .411 7-22 .318 10-18 .556 7 23 30 35.9 27 5 17 1 10 63 66.0
at Alas. Anchorage 12/20/24 27-76 L 9-47 .191 0-21 .000 9-13 .692 4 19 23 34.4 18 5 17 6 7 27 61.7
at Elms 01/04/25 75-82 L 24-64 .375 5-21 .238 22-26 .846 17 24 41 35.1 16 6 16 2 4 75 63.0
vs Emmanuel (MA) 01/07/25 67-62 W 24-57 .421 6-22 .273 13-15 .867 6 33 39 35.5 18 10 10 5 5 67 63.4
at Mitchell 01/11/25 67-71 L 22-57 .386 7-21 .333 16-19 .842 9 24 33 35.3 22 10 16 2 3 67 63.7
at St. Joseph's (ME) 01/15/25 64-92 L 25-69 .362 9-29 .310 5-14 .357 7 21 28 34.7 16 6 16 3 10 64 63.7
vs Anna Maria 01/18/25 55-64 L 22-63 .349 3-21 .143 8-11 .727 15 28 43 35.3 13 8 17 4 7 55 63.1
vs Albertus Magnus 01/21/25 65-81 L 19-48 .396 2-15 .133 25-30 .833 13 28 41 35.7 19 5 27 3 5 65 63.2
at Colby-Sawyer 01/25/25 57-75 L 21-60 .350 8-29 .276 7-12 .583 7 20 27 35.1 13 11 11 4 6 57 62.8
vs Rivier 02/01/25 59-49 W 22-63 .349 6-26 .231 9-12 .750 8 45 53 36.2 21 10 15 4 5 59 62.6
vs Lasell 02/04/25 56-64 L 21-69 .304 7-28 .250 7-10 .700 12 29 41 36.4 13 7 10 4 4 56 62.2
at Norwich 02/08/25 44-95 L 18-57 .316 5-23 .217 3-4 .750 4 21 25 35.8 17 9 20 1 7 44 61.3
at Saint Joseph (CT) 02/12/25 62-78 L 23-58 .397 6-20 .300 10-15 .667 6 21 27 35.4 16 5 18 4 7 62 61.3
vs New England Col. 02/15/25 65-54 W 24-61 .393 8-18 .444 9-20 .450 16 32 48 36.0 20 13 11 5 5 65 61.5
at Dean 02/18/25 73-92 L 28-73 .384 5-21 .238 12-19 .632 14 24 38 36.1 19 4 10 2 8 73 62.0
vs Regis (MA) 02/22/25 69-73 L 28-67 .418 5-24 .208 8-9 .889 9 32 41 36.3 11 6 13 5 7 69 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/09/24 69-81 L 24-52 .462 11-27 .407 10-21 .476 6 24 30 30.0 13 16 13 4 8 69 69.0
Rhode Island Col. 11/13/24 79-69 W 30-59 .508 7-21 .333 12-21 .571 12 24 36 33.0 20 18 14 5 7 79 74.0
Eastern Conn. St. 11/17/24 53-39 W 22-47 .468 3-18 .167 6-11 .545 5 30 35 33.7 13 16 18 2 8 53 67.0
Purchase 11/23/24 65-64 W 24-65 .369 8-30 .267 9-15 .600 13 30 43 36.0 13 12 16 8 6 65 66.5
Dean 12/04/24 52-66 L 14-60 .233 3-18 .167 21-31 .677 16 29 45 37.8 16 3 12 2 10 52 63.6
Westfield St. 12/10/24 91-74 W 34-73 .466 4-16 .250 19-31 .613 13 35 48 39.5 26 19 9 3 12 91 68.2
Mitchell 12/12/24 79-72 W 29-73 .397 5-19 .263 16-27 .593 14 29 43 40.0 13 9 7 6 9 79 69.7
Wooster 12/19/24 84-63 W 29-55 .527 9-28 .321 17-34 .500 11 31 42 40.3 16 14 12 2 11 84 71.5
Alas. Anchorage 12/20/24 76-27 W 27-65 .415 11-32 .344 11-17 .647 18 36 54 41.8 14 20 12 3 10 76 72.0
Elms 01/04/25 82-75 W 22-57 .386 12-29 .414 26-30 .867 10 19 29 40.5 21 12 9 6 9 82 73.0
Emmanuel (MA) 01/07/25 62-67 L 20-58 .345 5-22 .227 17-24 .708 9 28 37 40.2 14 9 7 3 6 62 72.0
Mitchell 01/11/25 71-67 W 23-57 .404 3-10 .300 22-34 .647 11 23 34 39.7 20 10 13 3 9 71 71.9
St. Joseph's (ME) 01/15/25 92-64 W 36-78 .462 13-37 .351 7-10 .700 19 36 55 40.8 12 30 14 8 9 92 73.5
Anna Maria 01/18/25 64-55 W 23-60 .383 5-16 .313 13-17 .765 10 27 37 40.6 14 12 13 8 10 64 72.8
Albertus Magnus 01/21/25 81-65 W 29-72 .403 8-24 .333 15-19 .789 16 19 35 40.2 26 11 11 5 19 81 73.3
Colby-Sawyer 01/25/25 75-57 W 25-54 .463 12-22 .545 13-17 .765 7 29 36 39.9 17 19 15 2 7 75 73.4
Rivier 02/01/25 49-59 L 14-63 .222 4-32 .125 17-28 .607 10 35 45 40.2 13 5 9 4 5 49 72.0
Lasell 02/04/25 64-56 W 25-62 .403 5-23 .217 9-13 .692 9 38 47 40.6 11 12 11 3 7 64 71.6
Norwich 02/08/25 95-44 W 37-69 .536 7-22 .318 14-19 .737 14 35 49 41.1 12 17 10 3 13 95 72.8
Saint Joseph (CT) 02/12/25 78-62 W 28-58 .483 10-23 .435 12-18 .667 11 29 40 41.0 17 19 18 4 10 78 73.1
New England Col. 02/15/25 54-65 L 18-49 .367 3-10 .300 15-25 .600 5 28 33 40.6 17 6 12 3 6 54 72.1
Dean 02/18/25 92-73 W 34-65 .523 7-18 .389 17-27 .630 13 33 46 40.9 19 12 11 4 8 92 73.0
Regis (MA) 02/22/25 73-69 W 25-67 .373 9-29 .310 14-17 .824 10 30 40 40.8 10 16 8 4 6 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/09/24 81-69 12 31-66/24-52 .470/.462 9-22/11-27 .409/.407 10-13/10-21 .769-.476 41/30 11 12/16 11/13 4/4 11/8 16/13
Rhode Island Col. 11/13/24 69-79 -10 22-54/30-59 .407/.508 4-17/7-21 .235/.333 21-26/12-21 .808-.571 31/36 -5 7/18 15/14 6/5 7/7 18/20
Eastern Conn. St. 11/17/24 39-53 -14 16-49/22-47 .327/.468 1-17/3-18 .059/.167 6-9/6-11 .667-.545 29/35 -6 3/16 18/18 1/2 9/8 16/13
Purchase 11/23/24 64-65 -1 24-55/24-65 .436/.369 8-23/8-30 .348/.267 8-14/9-15 .571-.600 36/43 -7 8/12 19/16 5/8 7/6 14/13
Dean 12/04/24 66-52 14 23-49/14-60 .469/.233 7-19/3-18 .368/.167 13-22/21-31 .591-.677 40/45 -5 11/3 17/12 11/2 8/10 23/16
Westfield St. 12/10/24 74-91 -17 22-57/34-73 .386/.466 7-22/4-16 .318/.250 23-34/19-31 .676-.613 39/48 -9 13/19 17/9 5/3 6/12 21/26
Mitchell 12/12/24 72-79 -7 28-63/29-73 .444/.397 7-19/5-19 .368/.263 9-9/16-27 1.000-.593 41/43 -2 12/9 18/7 4/6 3/9 20/13
Wooster 12/19/24 63-84 -21 23-56/29-55 .411/.527 7-22/9-28 .318/.321 10-18/17-34 .556-.500 30/42 -12 5/14 17/12 1/2 10/11 27/16
Alas. Anchorage 12/20/24 27-76 -49 9-47/27-65 .191/.415 0-21/11-32 .000/.344 9-13/11-17 .692-.647 23/54 -31 5/20 17/12 6/3 7/10 18/14
Elms 01/04/25 75-82 -7 24-64/22-57 .375/.386 5-21/12-29 .238/.414 22-26/26-30 .846-.867 41/29 12 6/12 16/9 2/6 4/9 16/21
Emmanuel (MA) 01/07/25 67-62 5 24-57/20-58 .421/.345 6-22/5-22 .273/.227 13-15/17-24 .867-.708 39/37 2 10/9 10/7 5/3 5/6 18/14
Mitchell 01/11/25 67-71 -4 22-57/23-57 .386/.404 7-21/3-10 .333/.300 16-19/22-34 .842-.647 33/34 -1 10/10 16/13 2/3 3/9 22/20
St. Joseph's (ME) 01/15/25 64-92 -28 25-69/36-78 .362/.462 9-29/13-37 .310/.351 5-14/7-10 .357-.700 28/55 -27 6/30 16/14 3/8 10/9 16/12
Anna Maria 01/18/25 55-64 -9 22-63/23-60 .349/.383 3-21/5-16 .143/.313 8-11/13-17 .727-.765 43/37 6 8/12 17/13 4/8 7/10 13/14
Albertus Magnus 01/21/25 65-81 -16 19-48/29-72 .396/.403 2-15/8-24 .133/.333 25-30/15-19 .833-.789 41/35 6 5/11 27/11 3/5 5/19 19/26
Colby-Sawyer 01/25/25 57-75 -18 21-60/25-54 .350/.463 8-29/12-22 .276/.545 7-12/13-17 .583-.765 27/36 -9 11/19 11/15 4/2 6/7 13/17
Rivier 02/01/25 59-49 10 22-63/14-63 .349/.222 6-26/4-32 .231/.125 9-12/17-28 .750-.607 53/45 8 10/5 15/9 4/4 5/5 21/13
Lasell 02/04/25 56-64 -8 21-69/25-62 .304/.403 7-28/5-23 .250/.217 7-10/9-13 .700-.692 41/47 -6 7/12 10/11 4/3 4/7 13/11
Norwich 02/08/25 44-95 -51 18-57/37-69 .316/.536 5-23/7-22 .217/.318 3-4/14-19 .750-.737 25/49 -24 9/17 20/10 1/3 7/13 17/12
Saint Joseph (CT) 02/12/25 62-78 -16 23-58/28-58 .397/.483 6-20/10-23 .300/.435 10-15/12-18 .667-.667 27/40 -13 5/19 18/18 4/4 7/10 16/17
New England Col. 02/15/25 65-54 11 24-61/18-49 .393/.367 8-18/3-10 .444/.300 9-20/15-25 .450-.600 48/33 15 13/6 11/12 5/3 5/6 20/17
Dean 02/18/25 73-92 -19 28-73/34-65 .384/.523 5-21/7-18 .238/.389 12-19/17-27 .632-.630 38/46 -8 4/12 10/11 2/4 8/8 19/19
Regis (MA) 02/22/25 69-73 -4 28-67/25-67 .418/.373 5-24/9-29 .208/.310 8-9/14-17 .889-.824 41/40 1 6/16 13/8 5/4 7/6 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Salve Regina (11/09/24)
FIELD GOALS MADE 31 Salve Regina (11/09/24)
FIELD GOAL ATTEMPTS 73 Dean (02/18/25)
3 PT FIELD GOALS MADE 9 Salve Regina (11/09/24); St. Joseph's (ME) (01/15/25)
3 PT FG ATTEMPTS 29 St. Joseph's (ME) (01/15/25); Colby-Sawyer (01/25/25)
FREE THROWS MADE 25 Albertus Magnus (01/21/25)
FREE THROW ATTEMPTS 34 Westfield St. (12/10/24)
REBOUNDS 53 Rivier (02/01/25)
ASSISTS 13 Westfield St. (12/10/24); New England Col. (02/15/25)
STEALS 11 Salve Regina (11/09/24)
BLOCKED SHOTS 11 Dean (12/04/24)
TURNOVERS 27 Albertus Magnus (01/21/25)
FOULS 27 Wooster (12/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Izaiah Shaw-Glen Elms (01/04/25)
FIELD GOALS MADE 9 Josh Zangerle Purchase (11/23/24); Saint Joseph (CT) (02/12/25)
FIELD GOAL ATTEMPTS 20 Josh Zangerle Saint Joseph (CT) (02/12/25)
3 PT FIELD GOALS MADE 6 Josh Zangerle Purchase (11/23/24)
3 PT FG ATTEMPTS 15 Josh Zangerle Colby-Sawyer (01/25/25)
FREE THROWS MADE 12 Roel Figueroa Albertus Magnus (01/21/25)
FREE THROW ATTEMPTS 13 Roel Figueroa Albertus Magnus (01/21/25)
REBOUNDS 17 Izaiah Shaw-Glen Elms (01/04/25)
ASSISTS 6 Roel Figueroa Westfield St. (12/10/24)
STEALS 5 Sean Duke St. Joseph's (ME) (01/15/25)
BLOCKED SHOTS 4 Jonah Phang Dean (12/04/24)
TURNOVERS 7 Roel Figueroa; Izaiah Shaw-Glen; Josh Zangerle Westfield St. (12/10/24); Mitchell (01/11/25); Saint Joseph (CT) (02/12/25)
FOULS 5 Sean Duke; Izaiah Shaw-Glen; Mike Rogers; Josh Zangerle; RJ Jones; Azariah Harrison Salve Regina (11/09/24); Rhode Island Col. (11/13/24); Dean (12/04/24); Westfield St. (12/10/24); Mitchell (12/12/24); Rivier (02/01/25); Lasell (02/04/25); New England Col. (02/15/25); Mitchell (01/11/25); Saint Joseph (CT) (02/12/25); Dean (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Zangerle, Josh 23 296 12.9
#45 Shaw-Glen, Izaiah 23 246 10.7
#03 Duke, Sean 23 180 7.8
#20 Figueroa, Roel 16 146 9.1
#07 Rogers, Mike 23 146 6.3
#04 Jones, RJ 23 141 6.1
#06 Harrison, Azariah 19 99 5.2
#21 Phang, Jonah 23 95 4.1
#01 Botolino, Chris 17 41 2.4
#00 Ibiyemi, Miftah 13 25 1.9
#12 Hooter, Dylan 17 13 0.8
#24 Kourouma, Abdoulaye 10 3 0.3
#14 Bond-Bardes, Cary 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Zangerle, Josh 23 107 307 .349 4.7 13.3
#45 Shaw-Glen, Izaiah 23 95 200 .475 4.1 8.7
#03 Duke, Sean 23 66 165 .400 2.9 7.2
#04 Jones, RJ 23 52 170 .306 2.3 7.4
#07 Rogers, Mike 23 50 153 .327 2.2 6.7
#20 Figueroa, Roel 16 43 108 .398 2.7 6.8
#21 Phang, Jonah 23 41 70 .586 1.8 3.0
#06 Harrison, Azariah 19 36 107 .336 1.9 5.6
#01 Botolino, Chris 17 15 42 .357 0.9 2.5
#00 Ibiyemi, Miftah 13 9 23 .391 0.7 1.8
#12 Hooter, Dylan 17 3 13 .231 0.2 0.8
#14 Bond-Bardes, Cary 3 1 2 .500 0.3 0.7
#24 Kourouma, Abdoulaye 10 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Zangerle, Josh 23 38 155 .245 1.7 6.7
#07 Rogers, Mike 23 24 82 .293 1.0 3.6
#06 Harrison, Azariah 19 18 53 .340 0.9 2.8
#04 Jones, RJ 23 15 66 .227 0.7 2.9
#45 Shaw-Glen, Izaiah 23 13 44 .295 0.6 1.9
#20 Figueroa, Roel 16 10 42 .238 0.6 2.6
#03 Duke, Sean 23 6 23 .261 0.3 1.0
#00 Ibiyemi, Miftah 13 5 16 .313 0.4 1.2
#01 Botolino, Chris 17 3 17 .176 0.2 1.0
#14 Bond-Bardes, Cary 3 0 1 .000 0.0 0.3
#12 Hooter, Dylan 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Figueroa, Roel 16 50 55 .909 3.1 3.4
#05 Zangerle, Josh 23 44 60 .733 1.9 2.6
#45 Shaw-Glen, Izaiah 23 43 63 .683 1.9 2.7
#03 Duke, Sean 23 42 63 .667 1.8 2.7
#04 Jones, RJ 23 22 34 .647 1.0 1.5
#07 Rogers, Mike 23 22 36 .611 1.0 1.6
#21 Phang, Jonah 23 13 23 .565 0.6 1.0
#06 Harrison, Azariah 19 9 12 .750 0.5 0.6
#01 Botolino, Chris 17 8 12 .667 0.5 0.7
#12 Hooter, Dylan 17 7 11 .636 0.4 0.6
#00 Ibiyemi, Miftah 13 2 3 .667 0.2 0.2
#24 Kourouma, Abdoulaye 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Shaw-Glen, Izaiah 23 164 7.1 51 2.2 113 4.9
#21 Phang, Jonah 23 141 6.1 38 1.7 103 4.5
#03 Duke, Sean 23 105 4.6 24 1.0 81 3.5
#05 Zangerle, Josh 23 98 4.3 9 0.4 89 3.9
#04 Jones, RJ 23 90 3.9 14 0.6 76 3.3
#TM Team 23 78 3.4 32 1.4 46 2.0
#07 Rogers, Mike 23 58 2.5 10 0.4 48 2.1
#06 Harrison, Azariah 19 23 1.2 7 0.4 16 0.8
#12 Hooter, Dylan 17 20 1.2 6 0.4 14 0.8
#20 Figueroa, Roel 16 19 1.2 4 0.3 15 0.9
#00 Ibiyemi, Miftah 13 14 1.1 5 0.4 9 0.7
#24 Kourouma, Abdoulaye 10 14 1.4 2 0.2 12 1.2
#01 Botolino, Chris 17 10 0.6 1 0.1 9 0.5
#14 Bond-Bardes, Cary 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jones, RJ 23 28 1.2
#07 Rogers, Mike 23 27 1.2
#45 Shaw-Glen, Izaiah 23 24 1.0
#03 Duke, Sean 23 23 1.0
#21 Phang, Jonah 23 22 1.0
#05 Zangerle, Josh 23 21 0.9
#20 Figueroa, Roel 16 18 1.1
#01 Botolino, Chris 17 8 0.5
#06 Harrison, Azariah 19 8 0.4
#00 Ibiyemi, Miftah 13 5 0.4
#12 Hooter, Dylan 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Phang, Jonah 23 35 1.5
#45 Shaw-Glen, Izaiah 23 21 0.9
#05 Zangerle, Josh 23 8 0.3
#04 Jones, RJ 23 7 0.3
#24 Kourouma, Abdoulaye 10 5 0.5
#07 Rogers, Mike 23 5 0.2
#03 Duke, Sean 23 3 0.1
#06 Harrison, Azariah 19 3 0.2
#12 Hooter, Dylan 17 2 0.1
#20 Figueroa, Roel 16 1 0.1
#22 Weeden, Jayden 4 1 0.3

Steals

Category Leaders - Steals
