Skip To Main Content

Johnson & Wales University Providence

JWU - Providence Official Athletics Site

2024 Field Hockey Cumulative Statistics

Team (18-4, 12-0)

Overall Team Statistics
Statistic JWU (Providence) Opponents
Shots
Goals 77 21
Goals Per Game 3.50 0.95
Shots 534 143
Shots Per Game 24.3 6.5
Shots Percentage 0.144 0.147
Shots On Goal 320-534 83-143
Shots On Goal Percentage 0.599 0.580
Penalties
Green Cards 14 6
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 64 22
Saves 62 243
Fouls 162 130
Penalty Corners 261 86
Penalty Strokes: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Salsinha, Megan 15Salsinha, Megan 22 19 1072 18 9 45 103 0.175 60 0.583 2-1-0 6 0-0 0
23 Bangs, Zofia 23Bangs, Zofia 22 21 1007 14 3 31 62 0.226 44 0.710 0-0-0 1 0-0 0
11 Millett, Rayne 11Millett, Rayne 21 16 833 8 4 20 53 0.151 44 0.830 0-0-0 4 0-1 0
8 Budenas, Haley 8Budenas, Haley 22 22 1338 4 11 19 22 0.182 13 0.591 0-0-0 1 1-1 1
10 Ferrara, Emma 10Ferrara, Emma 21 0 276 7 3 17 22 0.318 14 0.636 3-0-0 1 0-0 0
24 Ward, Izzy 24Ward, Izzy 22 22 941 7 3 17 41 0.171 30 0.732 0-0-0 1 0-0 0
5 Pontes, Ava 5Pontes, Ava 22 22 1252 3 9 15 50 0.060 20 0.400 2-1-0 1 0-0 0
17 Gaudette, Ava 17Gaudette, Ava 22 21 981 1 9 11 20 0.050 8 0.400 0-0-0 0 0-0 0
2 Fseisi, Elaina 2Fseisi, Elaina 22 4 759 2 4 8 55 0.036 24 0.436 2-0-0 0 0-0 0
7 Shepherd, Darian 7Shepherd, Darian 22 22 949 2 4 8 25 0.080 13 0.520 3-0-0 0 0-0 0
4 Brown, Susannah 4Brown, Susannah 18 6 614 2 2 6 39 0.051 20 0.513 1-0-0 0 0-0 0
3 Blahut, Samantha 3Blahut, Samantha 20 1 324 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 0
13 Geil, Hannah 13Geil, Hannah 22 22 1273 2 0 4 10 0.200 7 0.700 1-0-0 2 1-2 1
34 Mathew, Lilliana 34Mathew, Lilliana 6 0 38 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
25 Quinn, Caitlin 25Quinn, Caitlin 15 0 206 2 0 4 20 0.100 14 0.700 0-0-0 0 0-0 0
1 Bailey, Kamryn 1Bailey, Kamryn 7 0 20 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Rose-Espinoza, Kyra 22Rose-Espinoza, Kyra 6 0 18 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Brea, Sophia 28Brea, Sophia 20 18 984 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Johnson, Rebecca 00Johnson, Rebecca 10 4 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Soletsky, Zoe 6Soletsky, Zoe 13 1 203 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wacha, Ava 18Wacha, Ava 7 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Young, Madison 14Young, Madison 22 21 1186 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 22 - 14673 77 64 218 534 0.144 320 0.599 14-2-0 18 2-4 3
Opponent 22 - 14673 21 22 64 143 0.147 83 0.580 6-1-0 4 1-1 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Brea, Sophia 28Brea, Sophia 20 18 974:51 17 1.05 51 0.750 14 4 0 3/6 107
00 Johnson, Rebecca 00Johnson, Rebecca 10 4 360:00 4 0.67 8 0.667 4 0 0 2/6 24
Total 22 - 1334:51 21 0.94 59 0.738 18 4 0 11 131
Opponents 22 - 1334:51 77 3.46 228 0.748 2 512

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Salsinha, Megan 15Salsinha, Megan 13 13 709 12 6 30 72 0.167 41 0.569 1-0-0 4 0-0 0
23 Bangs, Zofia 23Bangs, Zofia 13 12 542 11 1 23 41 0.268 31 0.756 0-0-0 1 0-0 0
10 Ferrara, Emma 10Ferrara, Emma 13 0 214 6 2 14 14 0.429 9 0.643 1-0-0 1 0-0 0
5 Pontes, Ava 5Pontes, Ava 13 13 761 3 7 13 28 0.107 10 0.357 0-1-0 1 0-0 0
24 Ward, Izzy 24Ward, Izzy 13 13 504 5 2 12 23 0.217 18 0.783 0-0-0 1 0-0 0
11 Millett, Rayne 11Millett, Rayne 12 11 530 4 3 11 32 0.125 27 0.844 0-0-0 3 0-1 0
8 Budenas, Haley 8Budenas, Haley 13 13 795 2 6 10 15 0.133 9 0.600 0-0-0 0 1-1 1
17 Gaudette, Ava 17Gaudette, Ava 13 13 558 0 7 7 12 0.000 2 0.167 0-0-0 0 0-0 0
4 Brown, Susannah 4Brown, Susannah 12 3 366 2 1 5 24 0.083 11 0.458 1-0-0 0 0-0 0
7 Shepherd, Darian 7Shepherd, Darian 13 13 479 1 3 5 15 0.067 8 0.533 1-0-0 0 0-0 0
2 Fseisi, Elaina 2Fseisi, Elaina 13 0 441 1 2 4 32 0.031 12 0.375 1-0-0 0 0-0 0
34 Mathew, Lilliana 34Mathew, Lilliana 5 0 38 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
3 Blahut, Samantha 3Blahut, Samantha 12 0 227 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Geil, Hannah 13Geil, Hannah 13 13 730 1 0 2 5 0.200 4 0.800 1-0-0 1 1-2 1
25 Quinn, Caitlin 25Quinn, Caitlin 10 0 156 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
22 Rose-Espinoza, Kyra 22Rose-Espinoza, Kyra 5 0 18 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Bailey, Kamryn 1Bailey, Kamryn 6 0 20 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
28 Brea, Sophia 28Brea, Sophia 12 11 591 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Johnson, Rebecca 00Johnson, Rebecca 6 2 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Soletsky, Zoe 6Soletsky, Zoe 9 1 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wacha, Ava 18Wacha, Ava 6 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Young, Madison 14Young, Madison 13 12 649 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 13 - 8759 53 41 147 332 0.160 196 0.590 14-2-0 13 2-4 2
Opponent 13 - 8730 7 8 22 53 0.132 32 0.604 6-1-0 0 0-0 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Brea, Sophia 28Brea, Sophia 12 11 581:25 7 0.72 18 0.720 10 0 0 2/5 39
00 Johnson, Rebecca 00Johnson, Rebecca 6 2 210:00 0 0.00 5 1.000 3 0 0 1/5 12
Total 13 - 791:25 7 0.53 23 0.767 13 0 0 8 51
Opponents 13 - 791:25 53 4.02 132 0.714 0 317

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Framingham St. W 8-0 (1-0) 311 Haley Budenas (1) (Kamryn Bailey)
Izzy Ward (1) (Zofia Bangs)
Samantha Blahut (1) (Izzy Ward , Haley Budenas)
Emma Ferrara (1) (Rayne Millett)
Izzy Ward (2) (Ava Gaudette)
Caitlin Quinn (1) (Emma Ferrara)
Darian Shepherd (1)
Haley Budenas (2) (Ava Gaudette)
9/1/2024 vs Roger Williams L 3-5 (1-1) 215 Zofia Bangs (1) (Elaina Fseisi , Haley Budenas)
Rayne Millett (1) (Megan Salsinha , Elaina Fseisi)
Zofia Bangs (2) (Samantha Blahut)
9/4/2024 at Salve Regina L 0-2 (1-2) 113
9/7/2024 vs Western New Eng. L 1-2 (1-3) 127 Zofia Bangs (3)
9/14/2024 vs Lasell W 3-0 (2-3, 1-0 GNAC) 1-0 GNAC 149 Emma Ferrara (2) (Rayne Millett)
Zofia Bangs (4) (Megan Salsinha)
Megan Salsinha (1) (Izzy Ward)
9/18/2024 at Salem St. W 4-0 (3-3) 67 Megan Salsinha (2) (Haley Budenas)
Megan Salsinha (3) (Haley Budenas)
Megan Salsinha (4) (Susannah Brown)
Elaina Fseisi (1)
9/21/2024 vs Rivier W 3-0 (4-3, 2-0 GNAC) 2-0 GNAC 97 Megan Salsinha (5) (Elaina Fseisi , Haley Budenas)
Emma Ferrara (3) (Ava Pontes)
Zofia Bangs (5) (Rayne Millett)
9/24/2024 vs Plymouth St. W 3-2 (5-3) 125 Rayne Millett (2) (Megan Salsinha)
Ava Gaudette (1) (Darian Shepherd , Ava Pontes)
Hannah Geil (1) (Megan Salsinha)
9/28/2024 at Elms W 12-0 (6-3, 3-0 GNAC) 3-0 GNAC 67 Rayne Millett (0) (Darian Shepherd)
Ava Pontes (0) (Ava Gaudette)
Emma Ferrara (0) (Izzy Ward)
Susannah Brown (0)
Izzy Ward (0)
Zofia Bangs (0) (Rayne Millett)
Emma Ferrara (0)
Emma Ferrara (0) (Ava Pontes)
Susannah Brown (0)
Lilliana Mathew (0) (Kyra Rose-Espinoza)
Zofia Bangs (0) (Emma Ferrara)
Lilliana Mathew (0) (Susannah Brown)
10/2/2024 vs Dean W 7-0 (7-3, 4-0 GNAC) 4-0 GNAC 195 Megan Salsinha (6) (Ava Pontes , Haley Budenas)
Izzy Ward (4)
Megan Salsinha (7) (Ava Pontes , Haley Budenas)
Megan Salsinha (8) (Ava Pontes)
Rayne Millett (4)
Samantha Blahut (2)
Izzy Ward (5)
10/5/2024 vs New England Col. W 2-1 (8-3, 5-0 GNAC) 5-0 GNAC 1051 Ava Pontes (2)
Rayne Millett (5)
10/8/2024 at Albertus Magnus W 2-0 (9-3, 6-0 GNAC) 6-0 GNAC 100 Megan Salsinha (0)
Megan Salsinha (0)
10/12/2024 vs Colby-Sawyer W 2-1 (10-3, 7-0 GNAC) 7-0 GNAC 289 Haley Budenas (3) (Megan Salsinha , Ava Gaudette)
Hannah Geil (2)
10/16/2024 at Simmons W 3-2 (14-1, 8-0 GNAC) 8-0 GNAC 92 Zofia Bangs (0)
Megan Salsinha (0) (Ava Gaudette)
TEAM (0)
10/19/2024 at St. Joseph's (ME) W 2-1 (12-3, 9-0 GNAC) 9-0 GNAC 100 Zofia Bangs (0)
Rayne Millett (0) (Megan Salsinha)
10/22/2024 at Anna Maria W 7-0 (13-3, 10-0 GNAC) 10-0 GNAC 87 Ava Pontes (0) (Ava Gaudette)
Darian Shepherd (0)
Zofia Bangs (0) (Megan Salsinha)
Caitlin Quinn (0) (Darian Shepherd)
Emma Ferrara (0)
Zofia Bangs (0) (Emma Ferrara)
Elaina Fseisi (0) (Haley Budenas)
10/26/2024 vs Regis (MA) W 5-0 (14-3, 11-0 GNAC) 11-0 GNAC 181 Izzy Ward (6) (Megan Salsinha)
Izzy Ward (7) (Zofia Bangs)
Zofia Bangs (12) (Darian Shepherd)
Megan Salsinha (13) (Elaina Fseisi , Haley Budenas)
Haley Budenas (4)
10/30/2024 at Saint Joseph (Conn.) W 1-0 (15-3, 12-0 GNAC) 12-0 GNAC 94 Zofia Bangs (13)
11/2/2024 vs Dean W 3-0 (16-3) 413 Megan Salsinha (13)
Megan Salsinha (14)
Megan Salsinha (15) (Ava Pontes , Haley Budenas)
11/6/2024 vs St. Joseph's (ME) W 2-1 (17-3) 219 Rayne Millett (7) (Zofia Bangs)
Rayne Millett (8)
11/9/2024 vs Simmons W 4-2 (18-3) 379 Megan Salsinha (16) (Ava Gaudette , Haley Budenas)
Zofia Bangs (14) (Megan Salsinha)
Megan Salsinha (17) (Ava Gaudette , Ava Pontes)
Megan Salsinha (18) (Ava Gaudette , Ava Pontes)
11/13/2024 at York (PA) L 0-2 (18-4) 231

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Framingham St. 8-0 8 8 24 49 0.163 35 0.714 1-0-0 1 0-0 660 0
9/1/2024 vs Roger Williams 3-5 3 5 11 24 0.125 12 0.500 1-0-0 0 0-0 660 0
9/4/2024 at Salve Regina 0-2 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 0
9/7/2024 vs Western New Eng. 1-2 1 0 2 19 0.053 9 0.474 1-0-0 0 0-0 612 1
9/14/2024 vs Lasell 3-0 3 3 9 34 0.088 21 0.618 0-0-0 1 0-0 665 2
9/18/2024 at Salem St. 4-0 4 3 11 23 0.174 16 0.696 0-0-0 1 0-0 660 0
9/21/2024 vs Rivier 3-0 3 4 10 29 0.103 11 0.379 0-0-0 1 0-0 663 0
9/24/2024 vs Plymouth St. 3-2 3 4 10 26 0.115 17 0.654 1-0-0 1 0-0 681 0
9/28/2024 at Elms 12-0 12 8 32 56 0.214 36 0.643 0-1-0 1 0-0 660 0
10/2/2024 vs Dean 7-0 7 5 19 37 0.189 27 0.730 0-0-0 1 0-1 660 0
10/5/2024 vs New England Col. 2-1 2 0 4 12 0.167 8 0.667 2-0-0 1 0-0 658 0
10/8/2024 at Albertus Magnus 2-0 2 0 4 24 0.083 12 0.500 0-0-0 1 0-0 648 0
10/12/2024 vs Colby-Sawyer 2-1 2 2 6 16 0.125 8 0.500 0-0-0 1 1-1 661 0
10/16/2024 at Simmons 3-2 3 1 7 14 0.214 8 0.571 0-0-0 1 0-0 844 0
10/19/2024 at St. Joseph's (ME) 2-1 2 1 5 13 0.154 6 0.462 1-0-0 1 0-0 667 0
10/22/2024 at Anna Maria 7-0 7 5 19 31 0.226 25 0.806 0-0-0 1 0-0 650 0
10/26/2024 vs Regis (MA) 5-0 5 5 15 34 0.147 16 0.471 2-0-0 1 1-2 662 0
10/30/2024 at Saint Joseph (Conn.) 1-0 1 0 2 21 0.048 10 0.476 1-0-0 1 0-0 662 0
11/2/2024 vs Dean 3-0 3 2 8 24 0.125 13 0.542 2-0-0 1 0-0 660 0
11/6/2024 vs St. Joseph's (ME) 2-1 2 1 5 19 0.105 11 0.579 1-0-0 1 0-0 661 0
11/9/2024 vs Simmons 4-2 4 7 15 11 0.364 8 0.727 0-0-0 1 0-0 659 0
11/13/2024 at York (PA) 0-2 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 660 0
Total 77-21 77 64 218 534 0.144 320 0.599 14-2-0 18 2-4 14673 3
Opponent - 21 22 64 143 0.147 83 0.580 6-1-0 4 - 14673 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Framingham St. 8-0 60:00 0 0.00 1 1.000 1 0 0 1 4
9/1/2024 Roger Williams 3-5 60:00 5 2.50 7 0.583 0 1 0 0 19
9/4/2024 Salve Regina 0-2 60:00 2 2.33 7 0.778 0 1 0 0 9
9/7/2024 Western New Eng. 1-2 60:00 2 2.25 7 0.778 0 1 0 0 19
9/14/2024 Lasell 3-0 60:00 0 1.80 4 1.000 1 0 0 1 6
9/18/2024 Salem St. 4-0 60:00 0 1.50 1 1.000 1 0 0 1 1
9/21/2024 Rivier 3-0 60:00 0 1.29 2 1.000 1 0 0 1 5
9/24/2024 Plymouth St. 3-2 63:26 2 1.37 1 0.333 1 0 0 0 4
9/28/2024 Elms 12-0 60:00 0 1.21 0 0.00 1 0 0 1 0
10/2/2024 Dean 7-0 60:00 0 1.09 0 0.00 1 0 0 1 1
10/5/2024 New England Col. 2-1 60:00 1 1.09 2 0.667 1 0 0 0 6
10/8/2024 Albertus Magnus 2-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/12/2024 Colby-Sawyer 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
10/16/2024 Simmons 3-2 70:00 2 1.05 3 0.600 1 0 0 0 6
10/19/2024 St. Joseph's (ME) 2-1 61:25 1 1.05 0 0.000 1 0 0 0 3
10/22/2024 Anna Maria 7-0 60:00 0 0.98 1 1.000 1 0 0 1 2
10/26/2024 Regis (MA) 5-0 60:00 0 0.93 2 1.000 1 0 0 1 2
10/30/2024 Saint Joseph (Conn.) 1-0 60:00 0 0.88 1 1.000 1 0 0 1 1
11/2/2024 Dean 3-0 60:00 0 0.83 2 1.000 1 0 0 1 3
11/6/2024 St. Joseph's (ME) 2-1 60:00 1 0.84 2 0.667 1 0 0 0 7
11/9/2024 Simmons 4-2 60:00 2 0.89 7 0.778 1 0 0 0 15
11/13/2024 York (PA) 0-2 60:00 2 0.94 9 0.818 0 1 0 0 14
Totals - 1334 21 0.94 62 0.747 18 4 0 11 131
Opponent - 1334:51 77 3.46 242 0.759 4 18 0 2 512

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Framingham St. 0-8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 2
9/1/2024 Roger Williams 5-3 5 6 16 19 0.263 12 0.632 2-1-0 1 0-0 660 0
9/4/2024 Salve Regina 2-0 2 3 7 18 0.111 9 0.500 0-0-0 1 0-0 660 0
9/7/2024 Western New Eng. 2-1 2 1 5 20 0.100 9 0.450 0-0-0 1 1-1 675 0
9/14/2024 Lasell 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 641 0
9/18/2024 Salem St. 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/21/2024 Rivier 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
9/24/2024 Plymouth St. 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 666 2
9/28/2024 Elms 0-12 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 5
10/2/2024 Dean 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/5/2024 New England Col. 1-2 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 630 0
10/8/2024 Albertus Magnus 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/12/2024 Colby-Sawyer 1-2 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 660 2
10/16/2024 Simmons 2-3 2 2 6 6 0.333 5 0.833 0-0-0 0 0-0 857 0
10/19/2024 St. Joseph's (ME) 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 662 0
10/22/2024 Anna Maria 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 0
10/26/2024 Regis (MA) 0-5 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 669 2
10/30/2024 Saint Joseph (Conn.) 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
11/2/2024 Dean 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 641 0
11/6/2024 St. Joseph's (ME) 1-2 1 2 4 7 0.143 3 0.429 0-0-0 0 0-0 661 0
11/9/2024 Simmons 2-4 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 660 0
11/13/2024 York (PA) 2-0 2 1 5 14 0.143 11 0.786 0-0-0 1 0-0 660 0
Total 21-77 21 22 64 143 0.147 83 0.580 6-1-0 4 1-1 14673 15
JWU (Providence) - 77 64 218 534 0.144 320 0.599 14-2-0 18 - 14673 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Framingham St. 0-8 60:00 8 8.00 27 0.771 0 1 0 0 49
9/1/2024 Roger Williams 5-3 60:00 3 5.50 9 0.750 1 0 0 0 24
9/4/2024 Salve Regina 2-0 60:00 0 3.67 11 1.000 1 0 0 1 11
9/7/2024 Western New Eng. 2-1 60:00 1 3.00 8 0.889 1 0 0 0 19
9/14/2024 Lasell 0-3 60:00 3 3.00 18 0.857 0 1 0 0 34
9/18/2024 Salem St. 0-4 60:00 4 3.17 12 0.750 0 1 0 0 23
9/21/2024 Rivier 0-3 60:00 3 3.14 8 0.727 0 1 0 0 29
9/24/2024 Plymouth St. 2-3 63:26 3 3.10 14 0.824 0 1 0 0 26
9/28/2024 Elms 0-12 60:00 12 4.09 24 0.667 0 1 0 0 56
10/2/2024 Dean 0-7 60:00 7 4.37 20 0.741 0 1 0 0 36
10/5/2024 New England Col. 1-2 60:00 2 4.16 6 0.750 0 1 0 0 12
10/8/2024 Albertus Magnus 0-2 60:00 2 3.98 10 0.833 0 1 0 0 24
10/12/2024 Colby-Sawyer 1-2 60:00 2 3.83 6 0.750 0 1 0 0 15
10/16/2024 Simmons 2-3 70:00 3 3.73 5 0.625 0 1 0 0 15
10/19/2024 St. Joseph's (ME) 1-2 61:25 2 3.61 4 0.667 0 1 0 0 13
10/22/2024 Anna Maria 0-7 60:00 7 3.82 18 0.720 0 1 0 0 31
10/26/2024 Regis (MA) 0-5 60:00 5 3.88 11 0.688 0 1 0 0 32
10/30/2024 Saint Joseph (Conn.) 0-1 60:00 1 3.73 8 0.889 0 1 0 0 9
11/2/2024 Dean 0-3 60:00 3 3.69 10 0.769 0 1 0 0 24
11/6/2024 St. Joseph's (ME) 1-2 60:00 2 3.61 9 0.818 0 1 0 0 19
11/9/2024 Simmons 2-4 60:00 4 3.62 4 0.500 0 1 0 0 11
11/13/2024 York (PA) 2-0 60:00 0 3.46 0 0.00 1 0 0 1 0
Totals - 1334 77 3.46 242 0.759 4 18 0 2 512
JWU (Providence) - 1334:51 21 0.94 62 0.747 18 4 0 11 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Framingham St. 8-0 8/0 8/0 49/4 35/1 8/3 1/0 0/0 0/0
9/1/2024 vs Roger Williams 3-5 3/5 5/6 24/19 12/12 15/6 1/2 0/1 0/0
9/4/2024 at Salve Regina 0-2 0/2 0/3 18/18 11/9 4/1 0/0 0/0 0/0
9/7/2024 vs Western New Eng. 1-2 1/2 0/1 19/20 9/9 13/12 1/0 0/0 0/0
9/14/2024 vs Lasell 3-0 3/0 3/0 34/6 21/4 12/4 0/0 0/0 0/0
9/18/2024 at Salem St. 4-0 4/0 3/0 23/1 16/1 16/1 0/0 0/0 0/0
9/21/2024 vs Rivier 3-0 3/0 4/0 29/5 11/2 14/2 0/1 0/0 0/0
9/24/2024 vs Plymouth St. 3-2 3/2 4/1 26/4 17/3 9/2 1/0 0/0 0/0
9/28/2024 at Elms 12-0 12/0 8/0 56/0 36/0 22/0 0/1 1/0 0/0
10/2/2024 vs Dean 7-0 7/0 5/0 37/1 27/0 12/3 0/0 0/0 0/0
10/5/2024 vs New England Col. 2-1 2/1 0/2 12/6 8/3 6/6 2/0 0/0 0/0
10/8/2024 at Albertus Magnus 2-0 2/0 0/0 24/0 12/0 17/0 0/0 0/0 0/0
10/12/2024 vs Colby-Sawyer 2-1 2/1 2/1 16/4 8/4 11/0 0/0 0/0 0/0
10/16/2024 at Simmons 3-2 3/2 1/2 14/6 8/5 9/6 0/0 0/0 0/0
10/19/2024 at St. Joseph's (ME) 2-1 2/1 1/1 13/3 6/1 10/3 1/0 0/0 0/0
10/22/2024 at Anna Maria 7-0 7/0 5/0 31/2 25/1 15/0 0/0 0/0 0/0
10/26/2024 vs Regis (MA) 5-0 5/0 5/0 34/2 16/2 19/1 2/1 0/0 0/0
10/30/2024 at Saint Joseph (Conn.) 1-0 1/0 0/0 21/3 10/1 8/3 1/0 0/0 0/0
11/2/2024 vs Dean 3-0 3/0 2/0 24/3 13/2 16/6 2/1 0/0 0/0
11/6/2024 vs St. Joseph's (ME) 2-1 2/1 1/2 19/7 11/3 13/4 1/0 0/0 0/0
11/9/2024 vs Simmons 4-2 4/2 7/2 11/15 8/9 11/16 0/0 0/0 0/0
11/13/2024 at York (PA) 0-2 0/2 0/1 0/14 0/11 1/7 1/0 1/0 0/0
Totals 77/21 64/22 534/143 320/83 261/86 14/6 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Elms (9/28/2024)
GOALS 12 Elms (9/28/2024)
ASSISTS 8 Framingham St. (8/30/2024)
Elms (9/28/2024)
SHOTS 56 Elms (9/28/2024)
SHOTS ON GOAL 36 Elms (9/28/2024)
SAVES 9 York (PA) (11/13/2024)
FOULS 60 Albertus Magnus (10/8/2024)
PENALTY CORNERS 22 Elms (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Roger Williams (9/1/2024)
GOALS 5 Roger Williams (9/1/2024)
ASSISTS 6 Roger Williams (9/1/2024)
SHOTS 20 Western New Eng. (9/7/2024)
SHOTS ON GOAL 12 Roger Williams (9/1/2024)
SAVES 27 Framingham St. (8/30/2024)
FOULS 59 St. Joseph's (ME) (10/19/2024)
PENALTY CORNERS 16 Simmons (11/9/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (9/7/2024)
Saint Joseph (Conn.) (10/30/2024)
GOALS 1 Western New Eng. (9/7/2024)
Saint Joseph (Conn.) (10/30/2024)
ASSISTS 1 Simmons (10/16/2024)
St. Joseph's (ME) (10/19/2024)
St. Joseph's (ME) (11/6/2024)
SHOTS 11 Simmons (11/9/2024)
SHOTS ON GOAL 6 St. Joseph's (ME) (10/19/2024)
SAVES 1 Framingham St. (8/30/2024)
Salem St. (9/18/2024)
Plymouth St. (9/24/2024)
Anna Maria (10/22/2024)
Saint Joseph (Conn.) (10/30/2024)
FOULS 6 Salve Regina (9/4/2024)
PENALTY CORNERS 1 Salve Regina (9/4/2024)
York (PA) (11/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colby-Sawyer (10/12/2024)
St. Joseph's (ME) (10/19/2024)
GOALS 1 New England Col. (10/5/2024)
Colby-Sawyer (10/12/2024)
St. Joseph's (ME) (10/19/2024)
St. Joseph's (ME) (11/6/2024)
ASSISTS 1 Western New Eng. (9/7/2024)
Plymouth St. (9/24/2024)
Colby-Sawyer (10/12/2024)
St. Joseph's (ME) (10/19/2024)
York (PA) (11/13/2024)
SHOTS 1 Salem St. (9/18/2024)
Dean (10/2/2024)
SHOTS ON GOAL 1 Framingham St. (8/30/2024)
Salem St. (9/18/2024)
St. Joseph's (ME) (10/19/2024)
Anna Maria (10/22/2024)
Saint Joseph (Conn.) (10/30/2024)
SAVES 4 St. Joseph's (ME) (10/19/2024)
Simmons (11/9/2024)
FOULS 5 Salve Regina (9/4/2024)
PENALTY CORNERS 1 Salve Regina (9/4/2024)
Salem St. (9/18/2024)
Regis (MA) (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Elms (9/28/2024)
Simmons (11/9/2024)
GOALS 3 Salem St. (9/18/2024)
Elms (9/28/2024)
Dean (10/2/2024)
Dean (11/2/2024)
