Coast Guard at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
10/4/2014 at 2:00 pm
@ Providence, R.I. (Wildcat Center)
10/4/2014 at 2:00 pm
Coast Guard
3 |
Johnson & Wales (RI)
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Coast Guard (14-7) | 22 | 25 | 25 | 23 | 15 | 3 |
Johnson & Wales (RI) (8-11) | 25 | 13 | 13 | 25 | 7 | 2 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 44 | .250 |
2 | 16 | 3 | 29 | .448 |
3 | 8 | 1 | 21 | .333 |
4 | 12 | 5 | 42 | .167 |
5 | 8 | 2 | 18 | .333 |
Johnson & Wales (RI) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 49 | .184 |
2 | 8 | 5 | 32 | .094 |
3 | 9 | 9 | 36 | .000 |
4 | 17 | 5 | 47 | .255 |
5 | 4 | 6 | 24 | -.083 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Michelle Hernandez * | 5 | 8 | 1 | 14 | .500 | 33 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 10.5 |
10 | Ashley Dumont * | 5 | 12 | 2 | 30 | .333 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 14.5 |
14 | Summer Adams * | 5 | 9 | 0 | 25 | .360 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
15 | Susan West * | 5 | 12 | 2 | 27 | .370 | 1 | 3 | 1 | 3 | 12 | 1 | 3 | 0 | 0 | 17.5 |
16 | Madison Scott * | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
17 | Emma Saunders * | 5 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
3 | Maggie Hine | 5 | 2 | 2 | 4 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
6 | Emily Gilland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Megan Rice | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
12 | Michelle McGill | 5 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
18 | Michaela McKeown | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 58 | 14 | 154 | .286 | 46 | 11 | 4 | 9 | 80 | 1 | 12 | 2 | 3 | 76.0 |
Johnson & Wales (RI) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Alyssa Drapeau * | 5 | 9 | 9 | 33 | .000 | 0 | 0 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 10.5 |
7 | Kellen Tensen * | 5 | 1 | 0 | 10 | .100 | 45 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
10 | Julianna Zaharias * | 5 | 1 | 0 | 8 | .125 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
11 | Marissa Bunnewith * | 5 | 10 | 4 | 26 | .231 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
16 | Paula Cadavid * | 5 | 12 | 5 | 39 | .179 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 |
17 | Lauren Cordts * | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
1 | Kaitlin Kuntz | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alexis Sinclair | 5 | 9 | 8 | 38 | .026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5 | Andrea Dipalma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Karyssa Miguel | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Tai Heath | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jocelyn Worthington | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Ann Marie nowicki | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 31 | 188 | .117 | 48 | 9 | 6 | 11 | 76 | 3 | 2 | 1 | 2 | 66.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 77 Time: 1:50 1st Referee: Pat Byrnes 2nd Referee: John Nicholson |
* = Starter