Date | Teams | Event | Results | Links |
---|---|---|---|---|
February | ||||
Fri. 26 | Johnson & Wales (RI) | Queensbury, NY | 6 | |
March | ||||
Tue. 1 | Capital | Clermont, Fla. | 17 | |
Thu. 3 | Johnson & Wales (RI) | Clermont, Fla. | 18 | |
Thu. 10 | Fitchburg St. | 16 | ||
Sat. 12 | Johnson & Wales (RI) | 9 | ||
Thu. 24 | Curry | 14 | ||
Sat. 26 | Johnson & Wales (RI) * ^ | 8 | ||
Deering Memorial Stadium | ||||
Tue. 29 | Johnson & Wales (RI) | 8 | ||
April | ||||
Sat. 2 | Johnson & Wales (RI) * | 20 | ||
Tue. 5 | Johnson & Wales (RI) * | 21 | ||
Sat. 9 | Mount Ida * | 4 | ||
Wed. 13 | Norwich * | 10 | ||
Tue. 19 | St. Joseph (Conn.) * | 3 | ||
Sat. 23 | Lasell * | 15 | ||
Tue. 26 | Johnson & Wales (RI) * | 18 | ||
Sat. 30 | Johnson & Wales (RI) * | 16 | ||
Senior Day | ||||
May | ||||
Tue. 3 | Rivier % | 9 | ||
GNAC Quarterfinals | ||||
Thu. 5 | Emmanuel (Mass.) % | 8 | ||
GNAC Tournament Semifinals | ||||
Sat. 7 | Lasell % | 12 | ||
GNAC Tournament Finals | ||||
February | ||||
Sat. 24 | Johnson & Wales (RI) | 17 | ||
Tue. 27 | Johnson & Wales (RI) | 7 | ||
March | ||||
Fri. 2 | Johnson & Wales (RI) | 13 | ||
Sat. 10 | Johnson & Wales (RI) | 23 | ||
Wed. 14 | Johnson & Wales (RI) |
|
||
Tue. 20 | Regis (Mass.) * | 2 | ||
Thu. 22 | Johnson & Wales (RI) * | 18 | ||
Tue. 27 | Lasell * | 7 | ||
Sat. 31 | Johnson & Wales (RI) * | 17 | ||
April | ||||
Tue. 3 | Johnson & Wales (RI) * | 20 | ||
Sat. 7 | St. Joseph (Conn.) * | 0 | ||
Tue. 10 | Johnson & Wales (RI) | 14 | ||
Sat. 14 | Johnson & Wales (RI) * | 20 | ||
Tue. 17 | Johnson & Wales (RI) * | 20 | ||
Sat. 21 | Mount Ida * | 6 | ||
Mon. 23 | Fitchburg St. | 5 | ||
Wed. 25 | Norwich * | 4 | ||
Sat. 28 | Rivier % | 2 | ||
GNAC Quarterfinals (#8 at #1) | ||||
May | ||||
Tue. 1 | Regis (Mass.) % | 4 | ||
GNAC Semifinal | ||||
Sat. 5 | Lasell % | 9 | ||
GNAC Championship Game | ||||
Sat. 12 | Johnson & Wales (RI) % | Rowan | 10 | |
NCAA First Round | ||||
February | ||||
Sat. 23 | Johnson & Wales (RI) | 18 | ||
Tue. 26 | Johnson & Wales (RI) | 15 | ||
March | ||||
Sun. 3 | Coast Guard | 10 | ||
Rescheduled from 3/2 | ||||
Tue. 5 | Johnson & Wales (RI) | 12 | ||
Wed. 13 | Simmons * | Providence,RI | 11 | |
Sat. 16 | Rivier * | 3 | ||
Wed. 20 | Albertus Magnus * | 2 | ||
Sat. 23 | Johnson & Wales (RI) * | 19 | ||
Tue. 26 | Bridgewater St. | 16 | ||
Sat. 30 | Johnson & Wales (RI) * | 21 | ||
April | ||||
Wed. 3 | Johnson & Wales (RI) | 10 | ||
Sat. 6 | Emmanuel (Mass.) * | 5 | ||
Wed. 10 | Johnson & Wales (RI) * | 21 | ||
Sat. 13 | Saint Joseph's (Me.) * | 8 | ||
Wed. 17 | Anna Maria * | 0 | ||
Sat. 20 | Johnson & Wales (RI) * | 15 | ||
Wed. 24 | Johnson & Wales (RI) * | 17 | ||
Sat. 27 | Norwich % | 5 | ||
GNAC Tournament Quarterfinal (#8 at #1) | ||||
May | ||||
Wed. 1 | Simmons % | 5 | ||
GNAC Tournament Semifinal (#5 at #1) | ||||
Sat. 4 | Regis (Mass.) % | 5 | ||
GNAC Tournament Final (#2 at #1) | ||||
Sat. 11 | Morrisville St. % | Middlebury, Vt. | 8 | |
NCAA DIII Championship Tournament - First Round | ||||
Sun. 12 | Johnson & Wales (RI) % | 3 | ||
NCAA Tournament Second Round |
* Conference
^ Division
% Post season
Bold team: Home event