Johnson & Wales (RI) at Plymouth St.
at Plymouth, N.H.
1/25/2020 at 02:30 PM
at Plymouth, N.H.
1/25/2020 at 02:30 PM
Johnson & Wales (RI)
5 |
Plymouth St.
5 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Johnson & Wales (RI) (7-8-3, 4-3-2) | 3 | 0 | 2 | 0 | 5 |
Plymouth St. (3-13-1, 2-7-1) | 1 | 2 | 2 | 0 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Plymouth St. | 04:21 | Marykate Thompson ( Maddie Kabasakalian ) |
Johnson & Wales (RI) | 05:51 | Kaitlin Irvine ( Kathryn Mason ) |
Johnson & Wales (RI) | 12:29 | PP - Katarina Diehr ( Cassie Wakefield ) |
Johnson & Wales (RI) | 12:37 | Skylar Robert ( unassisted) |
-- 2nd -- | ||
Plymouth St. | 08:24 | PP - Siri Brett ( Sydney Linnick & Georgia McLellan ) |
Plymouth St. | 16:33 | Alexis Fagan ( Taylor Thomas & Chantelle Ross ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 06:02 | Drea Westgaard ( unassisted) |
Johnson & Wales (RI) | 12:53 | PP - Cassidy Simanski ( Samantha Kawejsza ) |
Plymouth St. | 15:24 | Alexis Fagan ( Amanda McPherson ) |
Plymouth St. | 19:17 | Georgia McLellan ( Sydney Linnick ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Hallee Courtemanche | 0 | 0 | +1 | 0 | 0-0 | 4 | |
6 | Hailey Boyle | 0 | 0 | 0 | 3 | 0-0 | 2 | |
7 | Cassie Wakefield * | rw | 0 | 1 | -4 | 3 | 0-0 | 0 |
8 | Samantha Kawejsza * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
9 | Katarina Diehr | 1 | 0 | -2 | 1 | 0-0 | 0 | |
11 | Koryn Russell | 0 | 0 | -3 | 4 | 7-9 | 0 | |
14 | Skylar Robert | 1 | 0 | 0 | 6 | 6-18 | 0 | |
15 | Kaitlin Irvine | 1 | 0 | +2 | 2 | 0-0 | 0 | |
16 | Cassidy Simanski * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
17 | Taylor Davis | 0 | 0 | -2 | 1 | 0-0 | 0 | |
18 | Hannah Tracy | 0 | 0 | -3 | 2 | 7-21 | 0 | |
20 | Kathryn Mason * | c | 0 | 1 | +2 | 4 | 10-27 | 2 |
24 | Shannon Reilly | 0 | 0 | +2 | 0 | 0-0 | 0 | |
27 | Drea Westgaard * | lw | 1 | 0 | +2 | 3 | 0-1 | 0 |
35 | Claire Parry * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 3 | 32 | 30-76 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Claire Parry (T, 2-2-2) | 5 | 65:00 | 38 | 43 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Georgia McLellan * | d | 1 | 1 | +3 | 7 | 0-0 | 4 |
4 | Sydney Linnick | 0 | 2 | +1 | 3 | 0-0 | 0 | |
5 | Maddie Kabasakalian | 0 | 1 | +1 | 2 | 0-0 | 0 | |
6 | Kassidy Lyons | 0 | 0 | -2 | 0 | 0-0 | 0 | |
7 | Meghan Greene | 0 | 0 | -2 | 0 | 0-0 | 0 | |
9 | Taylor Thomas | 0 | 1 | 0 | 3 | 0-0 | 0 | |
14 | Amanda McPherson * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
16 | Hannah Bradshaw * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
19 | Julie Nagel | 0 | 0 | 0 | 4 | 2-2 | 0 | |
20 | Sophie Streed * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
21 | Eleanor Hudson | 0 | 0 | +1 | 0 | 1-2 | 0 | |
22 | Siri Brett | 1 | 0 | +1 | 4 | 0-0 | 0 | |
23 | Alexis Fagan | 2 | 0 | 0 | 5 | 20-29 | 0 | |
25 | Addie Swanson * | c | 0 | 0 | 0 | 4 | 17-33 | 0 |
27 | Chantelle Ross | 0 | 1 | 0 | 2 | 0-0 | 0 | |
29 | Marykate Thompson | 1 | 0 | +1 | 3 | 6-10 | 0 | |
32 | Olivia Petito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Becca Bridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Alie Louie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 43 | 46-76 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Olivia Petito | 0 | 02:16 | 0 | 0 | 0 | ||
35 | Becca Bridge (T, 3-10-1) | 5 | 61:35 | 27 | 32 | 0 | ||
Empty net | 0 | 01:09 | 0 | 0 | 0 | |||
Totals | 5 | 65:00 | 27 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth St. | 06:35 | Georgia McLellan: SLASHING | MINOR | 2 minutes | ||
Plymouth St. | 10:42 | Alie Louie: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 13:11 | Hallee Courtemanche: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 08:01 | Hailey Boyle: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 09:48 | Hallee Courtemanche: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 17:55 | Kathryn Mason: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth St. | 12:14 | Georgia McLellan: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Johnson & Wales (RI) | 17 | 5 | 10 | 0 | 32 |
Plymouth St. | 12 | 15 | 14 | 2 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 80 Referee: Joshua Weiand Referee: Jason Galofaro Linesman: Christopher Hunter Linesman: Michael Hickey Scorer: Justin Krieg |
* Starter