Johnson & Wales (RI) at New England Col.
at Henniker, N.H.
12/13/2019 at 4:00 PM
at Henniker, N.H.
12/13/2019 at 4:00 PM
Johnson & Wales (RI)
3 |
New England Col.
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Johnson & Wales (RI) (5-5-2, 4-2-1) | 1 | 0 | 2 | 0 | 3 |
New England Col. (0-10-1, 0-8-1) | 1 | 0 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
New England Col. | 12:10 | Madison Nipper ( Kaylee Cross & Mikayla Vincent ) |
Johnson & Wales (RI) | 19:58 | Drea Westgaard ( unassisted) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
New England Col. | 00:19 | Kaylee Cross ( Cassandra Kelly ) |
Johnson & Wales (RI) | 05:57 | Koryn Russell ( Drea Westgaard & Samantha Kawejsza ) |
New England Col. | 15:39 | Madison Nipper ( unassisted) |
Johnson & Wales (RI) | 19:01 | PP - Samantha Kawejsza ( Cassidy Simanski & Hannah Tracy ) |
-- OT -- | ||
(no scoring) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Hailey Boyle | 0 | 0 | 0 | 4 | 7-14 | 0 | |
7 | Cassie Wakefield | 0 | 0 | -1 | 8 | 1-3 | 0 | |
8 | Samantha Kawejsza * | rw | 1 | 1 | +2 | 6 | 8-18 | 0 |
9 | Katarina Diehr * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Koryn Russell * | c | 1 | 0 | +2 | 9 | 1-3 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 1 | +2 | 7 | 0-0 | 2 | |
17 | Taylor Davis * | d | 0 | 0 | -3 | 1 | 0-0 | 4 |
18 | Hannah Tracy | 0 | 1 | -1 | 4 | 14-29 | 0 | |
20 | Kathryn Mason | 0 | 0 | -2 | 4 | 2-6 | 0 | |
24 | Shannon Reilly | 0 | 0 | 0 | 1 | 0-1 | 0 | |
27 | Drea Westgaard * | lw | 1 | 1 | +2 | 10 | 0-0 | 0 |
35 | Claire Parry * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 58 | 33-74 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Claire Parry | 3 | 64:54 | 30 | 33 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 30 | 33 | 0 |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sidney Capolino | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Cassandra Kelly * | d | 0 | 1 | -1 | 5 | 0-0 | 4 |
7 | Kaylee Cross * | d | 1 | 1 | 0 | 5 | 0-0 | 0 |
10 | Meghan Moore | 0 | 0 | +2 | 1 | 0-0 | 2 | |
11 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Tatiana Fedeneva * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
15 | Tara Turcotte * | lw | 0 | 0 | 0 | 5 | 1-1 | 0 |
17 | Cortney Reyes * | c | 0 | 0 | -1 | 4 | 22-37 | 0 |
19 | Renee Bouchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Madison Nipper | 2 | 0 | +1 | 6 | 3-6 | 2 | |
21 | Natasha Hawkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Julia Radcliffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Ally Freeman | 0 | 0 | -1 | 1 | 2-5 | 2 | |
28 | Mikayla Vincent | 0 | 1 | +1 | 4 | 13-25 | 4 | |
35 | Cianna Weir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 33 | 41-74 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Cianna Weir | 3 | 64:52 | 55 | 58 | 0 | ||
Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 55 | 58 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 01:53 | Taylor Davis: TRIPPING | MINOR | 2 minutes | ||
New England Col. | 06:56 | Ally Freeman: HOOKING | MINOR | 2 minutes | ||
New England Col. | 08:18 | Cassandra Kelly: HIGH STICKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 12:10 | Taylor Davis: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England Col. | 12:29 | Cassandra Kelly: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:29 | Cassidy Simanski: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England Col. | 03:10 | Mikayla Vincent: SLASHING | MINOR | 2 minutes | ||
New England Col. | 07:56 | Madison Nipper: INTERFERENCE | MINOR | 2 minutes | ||
New England Col. | 11:44 | Mikayla Vincent: CHECKING | MINOR | 2 minutes | ||
New England Col. | 17:34 | Meghan Moore: CROSS-CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Johnson & Wales (RI) | 16 | 12 | 25 | 5 | 58 |
New England Col. | 15 | 6 | 10 | 2 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:11 Attendance: 155 Referee: Roger Grondin Referee: Rick Urnek Linesman: Emma Ram Linesman: William Dexter Scorer: Kenneth Swain |
* Starter