Johnson & Wales (RI) at Mass.-Boston
at Boston, Mass.
12/7/2019 at 01:00 PM
at Boston, Mass.
12/7/2019 at 01:00 PM
Johnson & Wales (RI)
1 |
Mass.-Boston
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (5-5-1, 4-2-0) | 1 | 0 | 0 | 1 |
Mass.-Boston (5-6-1, 4-4-0) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 02:36 | Kathryn Mason ( Cassie Wakefield ) |
Mass.-Boston | 14:17 | Jane Ann Drill ( Katie Leffler & Kelsey Ryan ) |
-- 2nd -- | ||
Mass.-Boston | 05:21 | Erica Lunn ( Bri Colucci ) |
-- 3rd -- | ||
(no scoring) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Hallee Courtemanche | 0 | 0 | -1 | 0 | 0-0 | 6 | |
6 | Hailey Boyle | 0 | 0 | +1 | 2 | 0-1 | 0 | |
7 | Cassie Wakefield | 0 | 1 | +1 | 3 | 0-1 | 0 | |
8 | Samantha Kawejsza * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
9 | Katarina Diehr | 0 | 0 | -2 | 0 | 0-0 | 0 | |
11 | Koryn Russell * | rw | 0 | 0 | -1 | 1 | 1-1 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 2 | 0-1 | 0 | |
16 | Cassidy Simanski * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
17 | Taylor Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Hannah Tracy * | c | 0 | 0 | -2 | 6 | 15-29 | 0 |
20 | Kathryn Mason | 1 | 0 | +1 | 5 | 11-16 | 2 | |
24 | Shannon Reilly | 0 | 0 | -1 | 1 | 3-7 | 0 | |
27 | Drea Westgaurd * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
35 | Claire Parry * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 23 | 30-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Claire Parry (L, 1-1-0) | 2 | 59:12 | 36 | 38 | 0 | ||
Empty net | 0 | 00:48 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 36 | 38 | 0 |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Grace Fisher * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
7 | Elie Fallieras | 0 | 0 | 0 | 2 | 1-2 | 0 | |
10 | Anna Kehoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Cailey Kozich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Mia Sacco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Erica Lunn | 1 | 0 | 0 | 6 | 12-26 | 0 | |
16 | Katie Leffler * | rw | 0 | 1 | +1 | 4 | 4-7 | 0 |
17 | Lizzy Saxer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Addie Budington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Jenessa Hernandez * | c | 0 | 0 | +1 | 0 | 7-14 | 0 |
22 | Hannah MacDougall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Rae Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Bri Colucci * | d | 0 | 1 | +1 | 5 | 0-0 | 2 |
25 | Jane Ann Drill | 1 | 0 | +1 | 4 | 0-0 | 2 | |
26 | Kelsey Ryan * | lw | 0 | 1 | +1 | 7 | 0-0 | 0 |
28 | Julia Nolan | 0 | 0 | 0 | 3 | 3-8 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 38 | 27-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (W, 5-6-1) | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 08:45 | Hallee Courtemanche: TRIPPING | MINOR | 2 minutes | ||
Mass.-Boston | 09:59 | Grace Fisher: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:22 | Kathryn Mason: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Mass.-Boston | 08:08 | Bri Colucci: HOLDING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 11:05 | Hallee Courtemanche: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Mass.-Boston | 02:34 | Jane Ann Drill: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:31 | Hallee Courtemanche: CHECKING | MINOR | 2 minutes | ||
Mass.-Boston | 11:45 | Lizzy Saxer: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 7 | 9 | 7 | 23 |
Mass.-Boston | 18 | 10 | 10 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 167 Referee: John Kaselouskas Referee: Todd Leblanc Linesman: Marissa Peri Linesman: David Young Timekeeper: Jamie Drury Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury |
* Starter