Johnson & Wales (RI) at Southern Me.
at Gorham, Maine
12/6/2019 at 4:00 pm
at Gorham, Maine
12/6/2019 at 4:00 pm
Johnson & Wales (RI)
2 |
Southern Me.
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (5-4-1; 4-1-0 NEHC) | 1 | 1 | 0 | 2 |
Southern Me. (3-6-0; 3-3-0 NEHC) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 13:40 | Mason,Kathryn ( unassisted) |
-- 2nd -- | ||
Southern Me. | 01:48 | Shannon Douglas ( Brianna Doty ) |
Johnson & Wales (RI) | 09:28 | PP - Tracy,Hannah ( Westgaard,Drea & Simanski,Cassidy ) |
-- 3rd -- | ||
(no scoring) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Hallee Courtemanche | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Hailey Boyle | 0 | 0 | 0 | 4 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Samantha Kawejsza * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Koryn Russell * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Cassidy Simanski * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
17 | Taylor Davis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Hannah Tracy * | c | 1 | 0 | 0 | 5 | 0-0 | 0 |
20 | Kathryn Mason | 1 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Shannon Reilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Drea Westgaurd * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
35 | Claire Parry * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 23 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Claire Parry (W, 1-0-0) | 1 | 60:00 | 28 | 29 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Crowley * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
3 | Chelsea Skluzacek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Mikayla Butkus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Emma Mazzariello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Peyton Dukas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Jenna House | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Rylie Binette * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Julianne Nelson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Brianna Doty * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
11 | Shannon Douglas | 1 | 0 | 0 | 4 | 0-0 | 2 | |
14 | Kailey Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Delaney O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jordan Colbert * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Jill Hannigan * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
18 | Shannon Colbert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Katie Nolan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Maddy Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Amanda Piknick | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Grace Simmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Whitney Padgett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 1 | 29 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Whitney Padgett (L, 3-5-0) | 2 | 59:25 | 21 | 23 | 0 | ||
Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 04:04 | Courtamanche,Hallee: TRIPPING | 2 minutes | |||
Southern Me. | 08:45 | Emma Mazzariello: ROUGHING | 2 minutes | |||
Southern Me. | 10:25 | Amanda Crowley: CHECKING | 2 minutes | |||
Southern Me. | 12:46 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
-- 3rd -- | ||||||
Southern Me. | 06:36 | Shannon Douglas: SLASHING | 2 minutes | |||
Johnson & Wales (RI) | 07:05 | Kawejsza,Samantha: CHECKING | 2 minutes | |||
Johnson & Wales (RI) | 12:36 | Westgaard,Drea: ROUGHING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 5 | 11 | 7 | 23 |
Southern Me. | 11 | 7 | 11 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:49 Attendance: 75 Referee: Richard Zanetti Referee: Michael Hickey Linesman: Sean Drew Linesman: Ryan Belhumier |
* Starter