Jasmine Mucci #30 GK Johnson & Wales (RI)
gp
25
gs
24
min
1433:03
ga
60
gaa
2.51
sv
594
Recent Games | ||
---|---|---|
Feb 1 | Salem St. | W, 3-1 |
Feb 2 | New England Col. | W, 3-1 |
Feb 8 | Castleton | W, 3-2 |
Feb 9 | #7 Norwich | L, 4-0 |
Feb 16 | at Southern Me. | W, 5-0 |
Feb 23 | at Castleton | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 25 | 16 | ||
Games started | 24 | 16 | ||
Minutes | 1433:03 | 957:54 | ||
Goals against | 60 | 43 | ||
Goals-against average | 2.51 | 2.69 | ||
Saves | 594 | 430 | ||
Save pct | .908 | .909 | ||
Wins | 9 | 7 | ||
Losses | 12 | 8 | ||
Ties | 3 | 1 | ||
Win pct | .438 | .469 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | at Rhode Island | - | - | - | - | - | - | - | - | - | |
Oct 26 | Sacred Heart | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 0 | 1 | 0 |
Oct 27 | at Sacred Heart | L, 6-0 | 0 | 23:18 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
Nov 2 | at Southern Me. | L, 4-1 | 1 | 59:21 | 4 | 4.04 | 23 | .852 | 0 | 1 | 0 |
Nov 3 | at Suffolk | L, 3-0 | 1 | 58:14 | 3 | 3.09 | 38 | .927 | 0 | 1 | 0 |
Nov 9 | at Salem St. | L, 3-1 | 1 | 59:34 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
Nov 10 | Mass.-Boston | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
Nov 16 | Suffolk | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 |
Nov 17 | at New England Col. | T, 2-2 | 1 | 64:54 | 2 | 1.85 | 32 | .941 | 0 | 0 | 1 |
Nov 24 | at Becker | T, 2-2 | 1 | 64:41 | 2 | 1.86 | 23 | .920 | 0 | 0 | 1 |
Nov 25 | Becker | W, 2-1 | 1 | 63:55 | 1 | 0.94 | 18 | .947 | 1 | 0 | 0 |
Nov 30 | at Castleton | L, 1-0 | 1 | 58:59 | 1 | 1.02 | 27 | .964 | 0 | 1 | 0 |
Dec 1 | at #4 Norwich | L, 12-0 | 1 | 60:00 | 12 | 12.00 | 36 | .750 | 0 | 1 | 0 |
Dec 7 | Plymouth St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
Dec 8 | at Nichols | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 0 | 1 |
Jan 5 | at Salve Regina | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 |
Jan 6 | Salve Regina | L, 5-3 | - | - | - | - | - | - | - | - | - |
Jan 12 | Franklin Pierce | L, 4-2 | 1 | 20:00 | 2 | 6.00 | 10 | .833 | 0 | 1 | 0 |
Jan 18 | Southern Me. | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 1 | 0 |
Jan 19 | at Mass.-Boston | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
Jan 26 | at Anna Maria | W, 6-0 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Plymouth St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
Feb 1 | Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
Feb 2 | New England Col. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
Feb 8 | Castleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
Feb 9 | #7 Norwich | L, 4-0 | 1 | 56:52 | 3 | 3.17 | 41 | .932 | 0 | 1 | 0 |
Feb 16 | at Southern Me. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
Feb 23 | at Castleton | L, 4-3 | 1 | 58:15 | 4 | 4.12 | 16 | .800 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 24 | 1433:03 | 60 | 2.51 | 594 | .908 | 9 | 12 | 3 | .438 |
Conference | 16 | 16 | 957:54 | 43 | 2.69 | 430 | .909 | 7 | 8 | 1 | .469 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 11 | 11 | 620:47 | 22 | 2.13 | 240 | .916 | 6 | 5 | 0 | .545 |
Away | 14 | 13 | 812:16 | 38 | 2.81 | 354 | .903 | 3 | 7 | 3 | .346 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 9 | 9 | 543:55 | 10 | 1.10 | 196 | .951 | 9 | 0 | 0 | 1.000 |
Losses | 13 | 12 | 694:33 | 44 | 3.80 | 318 | .878 | 0 | 12 | 0 | .000 |
Ties | 3 | 3 | 194:35 | 6 | 1.85 | 80 | .930 | 0 | 0 | 3 | .500 |
- |
|||||||||||
October | 2 | 1 | 83:18 | 2 | 1.44 | 50 | .962 | 0 | 1 | 0 | .000 |
November | 9 | 9 | 549:38 | 22 | 2.40 | 228 | .912 | 2 | 5 | 2 | .333 |
December | 3 | 3 | 185:00 | 16 | 5.19 | 74 | .822 | 1 | 1 | 1 | .500 |
January | 5 | 5 | 260:00 | 9 | 2.08 | 103 | .920 | 2 | 3 | 0 | .400 |
February | 6 | 6 | 355:07 | 11 | 1.86 | 139 | .927 | 4 | 2 | 0 | .667 |