Mass.-Boston at Johnson & Wales (RI)
at Pawtucket, Rhode Isl
11/10/2018 at 3:55 PM
at Pawtucket, Rhode Isl
11/10/2018 at 3:55 PM
Mass.-Boston
2 |
Johnson & Wales (RI)
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Mass.-Boston (2-5-0, 1-4-0) | 0 | 1 | 1 | 2 |
Johnson & Wales (RI) (2-5-0, 2-3-0) | 2 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 13:48 | Caitlin Sweet ( Summer Britton & Molly Gray ) |
Johnson & Wales (RI) | 18:05 | Hannah Tracy ( Cassie Wakefield ) |
-- 2nd -- | ||
Mass.-Boston | 15:52 | PP - Bri Colucci ( Jane Morrisette ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 05:35 | Kathryn Mason ( unassisted) |
Mass.-Boston | 16:53 | PP - Edy Moritz ( Jane Morrisette & Bri Colucci ) |
Three Stars | ||
---|---|---|
Kathryn Mason
- Johnson & Wales (RI) Hannah Tracy - Johnson & Wales (RI) Edy Moritz - Mass.-Boston |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 1 | 0 | -1 | 2 | 16-22 | 2 | |
6 | Grace Fisher | 0 | 0 | -1 | 0 | 0-0 | 2 | |
7 | Jane Morrisette | 0 | 2 | -1 | 4 | 0-3 | 0 | |
10 | Anna Kehoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Cailey Kozich * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
14 | Kaleigh Beauregard | 0 | 0 | -1 | 2 | 1-4 | 0 | |
15 | Erica Lunn | 0 | 0 | 0 | 3 | 1-3 | 0 | |
16 | Katie Leffler * | c | 0 | 0 | -1 | 1 | 5-14 | 0 |
17 | Lizzy Saxer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
19 | Jenessa Hernandez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Casey Adimey * | d | 0 | 0 | -1 | 4 | 0-1 | 2 |
22 | Emily Harris * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
23 | Sarah King | 0 | 0 | 0 | 0 | 1-4 | 2 | |
24 | Bri Colucci | 1 | 1 | -1 | 3 | 0-0 | 0 | |
25 | Jane Ann Drill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelsey Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Julia Nolan | 0 | 0 | 0 | 0 | 2-6 | 2 | |
31 | Alyssa DePippo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 19 | 26-57 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alyssa DePippo (L, 2-4) | 3 | 59:05 | 17 | 20 | 1 | ||
Empty net | 0 | 00:55 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 17 | 20 | 1 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 1 | +1 | 3 | 0-0 | 2 | |
4 | Savannah Booth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
8 | Samantha Kawejsza | 0 | 0 | 0 | 2 | 16-29 | 2 | |
9 | Summer Britton | 0 | 1 | +1 | 0 | 5-9 | 2 | |
11 | Caitlin Sweet | 1 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Kathy Ensor | 0 | 0 | 0 | 1 | 0-3 | 0 | |
16 | Cassidy Simanski * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
17 | Taylor Davis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Hannah Tracy * | c | 1 | 0 | +1 | 3 | 10-16 | 0 |
20 | Kathryn Mason * | rw | 1 | 0 | +1 | 4 | 0-0 | 2 |
22 | Victoria Perez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
27 | Drea Westgaard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
30 | Jasmine Mucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 20 | 31-57 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jasmine Mucci (W, 1-5) | 2 | 60:00 | 17 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 06:27 | Cassidy Simanski: SLASHING | MINOR | 2 minutes | ||
Mass.-Boston | 06:40 | Sarah King: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:57 | Samantha Kawejsza: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 10:08 | Molly Gray: SLASHING | MINOR | 2 minutes | ||
Mass.-Boston | 12:27 | Julia Nolan: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:29 | Summer Britton: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Mass.-Boston | 03:49 | Grace Fisher: TRIPPING | MINOR | 2 minutes | ||
Mass.-Boston | 04:42 | Casey Adimey: CROSS-CHECKING | MINOR | 2 minutes | ||
Mass.-Boston | 04:42 | Edy Moritz: CROSS-CHECKING | MINOR | 2 minutes | ||
Mass.-Boston | 05:35 | Team: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 09:11 | Tamara Bowden: CROSS-CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:47 | Kathryn Mason: BT | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mass.-Boston | 3 | 8 | 8 | 19 |
Johnson & Wales (RI) | 8 | 10 | 2 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 93 Referee: Brett Boliver Linesman: Eric Wright Linesman: Danica Korpacz Goal Judge: Andrew Mann Scorer: Michael Smoose |
* Starter