Nichols at Johnson & Wales (RI)
at Providence, R.I.
1/25/2018 at 5:00 pm
at Providence, R.I.
1/25/2018 at 5:00 pm
Nichols
4 |
Johnson & Wales (RI)
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Nichols (8-7-1, 3-4-0 CHC) | 2 | 0 | 1 | 1 | 4 |
Johnson & Wales (RI) (6-10-3, 0-4-3 CHC) | 1 | 1 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Nichols | 08:31 | PP - Mikayla Castro ( Kirsten Sullivan & MacKenzie Lyons ) |
Johnson & Wales (RI) | 17:46 | Cassie Wakefield ( Hannah Tracy ) |
Nichols | 19:11 | Mel McAleer ( Kelly Ferreira & Kirsten Sullivan ) |
-- 2nd -- | ||
Johnson & Wales (RI) | 17:09 | Linn Fernstrom ( Julia Martinsson ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 02:46 | Taylor Davis ( Drea Westgaard ) |
Nichols | 19:18 | Mikayla Castro ( Nicole Cowan & MacKenzie Lyons ) |
-- OT -- | ||
Nichols | 03:11 | PP - Callie Jackson ( Mel McAleer & Jordyn McGuire ) |
Three Stars | ||
---|---|---|
Callie Jackson
- Nichols Mel McAleer - Nichols Kathy Ensor - Johnson & Wales (RI) |
Nichols | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | McKenna Gernander * | lw | 0 | 0 | -2 | 2 | 1-1 | 0 |
3 | Kelly Ferreira | 0 | 1 | +1 | 4 | 3-4 | 0 | |
4 | Emily Eagan | 0 | 0 | -3 | 0 | 0-0 | 0 | |
5 | Marg Reid | 0 | 0 | +1 | 3 | 0-2 | 0 | |
7 | Emily Barden | 0 | 0 | 0 | 2 | 0-1 | 0 | |
9 | Kate O'Shea * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
10 | Ashley Ljunggren | 0 | 0 | -1 | 0 | 7-8 | 0 | |
11 | Margaret Ready | 0 | 0 | 0 | 1 | 0-0 | 2 | |
12 | Mel McAleer | 1 | 1 | +1 | 5 | 9-17 | 0 | |
14 | Mikayla Castro | 2 | 0 | 0 | 7 | 3-3 | 0 | |
15 | Kirsten Sullivan | 0 | 2 | +1 | 4 | 0-0 | 0 | |
17 | Leah Baxendale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Laura Christie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Jordyn McGuire | 0 | 1 | -2 | 2 | 0-0 | 0 | |
24 | Callie Jackson * | rw | 1 | 0 | -2 | 1 | 0-0 | 0 |
26 | Jensen Wurm | 0 | 0 | 0 | 1 | 5-10 | 0 | |
27 | Nicole Cowan * | c | 0 | 1 | -1 | 2 | 4-13 | 0 |
33 | Cassandra Goyette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Mackenzie Lyons * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 38 | 32-59 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Cassandra Goyette (W, 4-8-1) | 3 | 61:54 | 36 | 39 | 0 | ||
Empty net | 0 | 01:17 | 0 | 0 | 0 | |||
Totals | 3 | 63:11 | 36 | 39 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassie Wakefield | 1 | 0 | +1 | 5 | 0-0 | 0 | |
8 | Samantha Kawejsza * | lw | 0 | 0 | -1 | 0 | 0-2 | 0 |
9 | Summer Britton | 0 | 0 | 0 | 2 | 4-14 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | +1 | 4 | 12-24 | 0 |
15 | Kaitlin Irvine | 0 | 0 | +1 | 1 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | +1 | 1 | 0-1 | 0 | |
17 | Taylor Davis * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
18 | Hannah Tracy | 0 | 1 | 0 | 4 | 11-18 | 2 | |
20 | Kathryn Mason | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Julia Martinsson | 0 | 1 | 0 | 3 | 0-0 | 2 | |
22 | Victoria Perez * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
23 | Tamara Bowden | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Linn Fernstrom | 1 | 0 | +1 | 2 | 0-0 | 0 | |
27 | Drea Westgaard * | rw | 0 | 1 | 0 | 7 | 0-0 | 0 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 3 | 39 | 27-59 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (L, 6-10-3) | 4 | 63:11 | 34 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 02:09 | Victoria Perez: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:08 | Julia Martinsson: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nichols | 14:47 | Margaret Ready: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 14:35 | Tamara Bowden: CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Johnson & Wales (RI) | 02:51 | Hannah Tracy: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Nichols | 15 | 3 | 17 | 3 | 38 |
Johnson & Wales (RI) | 10 | 18 | 10 | 1 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 183 Referee: Katie Guay Referee: Pat Woodward Linesman: Ryan Belhumeur Linesman: Chad Gouin |
* Starter