Castleton at Johnson & Wales (RI)
at Pawtucket, RI
1/20/2018 at 5:35 PM
at Pawtucket, RI
1/20/2018 at 5:35 PM
Castleton
2 |
Johnson & Wales (RI)
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (7-9-1) | 1 | 0 | 1 | 2 |
Johnson & Wales (RI) (6-13) | 0 | 3 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 18:42 | PP - Aimee Briand ( Courtney Gauthier & Hannah Rose ) |
-- 2nd -- | ||
Johnson & Wales (RI) | 15:59 | Kathryn Mason ( Julia Martinsson ) |
Johnson & Wales (RI) | 16:27 | Drea Westgaard ( Tamara Bowden ) |
Johnson & Wales (RI) | 17:31 | Hannah Tracy ( unassisted) |
-- 3rd -- | ||
Castleton | 07:17 | Aimee Briand ( unassisted) |
Three Stars | ||
---|---|---|
Drea Westgaard
- Johnson & Wales (RI) Julia Martinsson - Johnson & Wales (RI) Aimee Briand - Castleton |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill | 0 | 0 | -2 | 2 | 0-0 | 0 | |
5 | Jade Remillard * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
7 | Bre Babiarz | 0 | 0 | -1 | 1 | 5-12 | 0 | |
9 | Jocelyn Forrest * | c | 0 | 0 | -1 | 0 | 5-15 | 2 |
10 | Courtney Gauthier * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
11 | Aimee Briand | 2 | 0 | 0 | 4 | 22-27 | 2 | |
15 | Lisa Kilroy | 0 | 0 | -1 | 3 | 0-0 | 0 | |
16 | Maeghan Vasile | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Chanel Tvergyak * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
18 | Saleena Bailey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
19 | Samantha Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Ali Stevens | 0 | 0 | -2 | 2 | 0-0 | 0 | |
22 | Hannah Rose | 0 | 1 | -1 | 2 | 0-0 | 0 | |
23 | Sophia Vingi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Nicolle Trivino * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 23 | 32-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rylie Wills (L, 3-3-1) | 3 | 58:15 | 19 | 22 | 0 | ||
Empty net | 0 | 1:45 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 19 | 22 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Samantha Kawejsza * | lw | 0 | 0 | +1 | 2 | 1-2 | 0 |
9 | Summer Britton | 0 | 0 | 0 | 0 | 4-20 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | +1 | 0 | 12-23 | 2 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | +2 | 2 | 0-0 | 0 | |
17 | Taylor Davis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Hannah Tracy | 1 | 0 | +2 | 6 | 4-8 | 0 | |
20 | Kathryn Mason | 1 | 0 | +2 | 4 | 1-1 | 0 | |
21 | Julia Martinsson | 0 | 1 | +2 | 2 | 0-0 | 0 | |
22 | Victoria Perez * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
23 | Tamara Bowden | 0 | 1 | +2 | 1 | 0-0 | 2 | |
25 | Linn Fernstrom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
27 | Drea Westgaard * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 2 | 22 | 22-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (W, 6-9-3) | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Castleton | 02:36 | Jocelyn Forrest: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 17:57 | Tamara Bowden: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:24 | Kathy Ensor: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Castleton | 17:31 | Chanel Tvergyak: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Castleton | 09:26 | Aimee Briand: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 13:45 | Cassie Wakefield: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 8 | 8 | 7 | 23 |
Johnson & Wales (RI) | 5 | 15 | 2 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 103 Referee: Robin Taylor Referee: Jennifer Glynn Linesman: David Murphy Linesman: Justin Desantis |
* Starter