New England Col. at Johnson & Wales (RI)
at Pawtucket, RI
1/6/2018 at 3:55 PM
at Pawtucket, RI
1/6/2018 at 3:55 PM
New England Col.
2 |
Johnson & Wales (RI)
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England Col. (1-9-1) | 0 | 1 | 1 | 2 |
Johnson & Wales (RI) (4-7-3) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 16:50 | Samantha Kawejsza ( Kathy Ensor & Drea Westgaard ) |
-- 2nd -- | ||
Johnson & Wales (RI) | 03:37 | Kathryn Mason ( Julia Martinsson & Summer Britton ) |
New England Col. | 08:40 | SH - Erica Lissner ( unassisted) |
-- 3rd -- | ||
New England Col. | 12:46 | PP - GinaBeth Manganiello ( Vicki Shaw & Kristen Dukette ) |
Johnson & Wales (RI) | 16:56 | Hannah Tracy ( Julia Martinsson & Kathryn Mason ) |
Three Stars | ||
---|---|---|
Hannah Tracy
- Johnson & Wales (RI) Julia Martinsson - Johnson & Wales (RI) GinaBeth Manganiello - New England Col. |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ashley Castriotta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Alexa Scribner | 0 | 0 | -3 | 1 | 0-0 | 4 | |
4 | Erica Lissner * | rw | 1 | 0 | 0 | 3 | 1-1 | 0 |
5 | Kristen Dukette | 0 | 1 | -1 | 1 | 0-0 | 0 | |
6 | Emma Kowalka | 0 | 0 | 0 | 0 | 1-1 | 5 | |
8 | Kayla Donahue | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | GinaBeth Manganiello * | c | 1 | 0 | 0 | 2 | 14-24 | 0 |
10 | Meghan Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Kathleen Zimmerman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Morgan Lamos * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
13 | Vicki Shaw * | lw | 0 | 1 | 0 | 5 | 1-4 | 0 |
14 | Katie Donohue | 0 | 0 | -2 | 3 | 3-17 | 0 | |
15 | Tara Turcotte | 0 | 0 | -3 | 5 | 0-0 | 0 | |
18 | Hannah FitzGerald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Hannah Desrosiers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Haley Wheeler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Natasha Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Julia Radcliffe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 25 | 20-47 | 9 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ashley Castriotta (L, 0-4) | 3 | 59:30 | 29 | 32 | 0 | ||
Empty net | 0 | 00:30 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 29 | 32 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Samantha Kawejsza * | lw | 1 | 0 | +1 | 3 | 0-1 | 0 |
9 | Summer Britton | 0 | 1 | +1 | 1 | 2-8 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 1 | +1 | 6 | 14-19 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 1 | 0-0 | 4 | |
16 | Cassidy Simanski | 0 | 0 | +1 | 0 | 0-0 | 2 | |
17 | Taylor Davis * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
18 | Hannah Tracy | 1 | 0 | 0 | 6 | 11-18 | 0 | |
20 | Kathryn Mason | 1 | 1 | +1 | 4 | 0-0 | 2 | |
21 | Julia Martinsson | 0 | 2 | +1 | 3 | 0-0 | 0 | |
22 | Victoria Perez * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
23 | Tamara Bowden | 0 | 0 | +1 | 2 | 0-0 | 6 | |
25 | Linn Fernstrom | 0 | 0 | +1 | 0 | 0-0 | 0 | |
27 | Drea Westgaard * | rw | 0 | 1 | +1 | 2 | 0-1 | 0 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 32 | 27-47 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (W, 4-7-3) | 2 | 60:00 | 23 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 08:59 | Cassidy Simanski: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:19 | Tamara Bowden: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:19 | Tamara Bowden: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England Col. | 07:02 | Alexa Scribner: CHECKING | MINOR | 2 minutes | ||
New England Col. | 11:45 | Alexa Scribner: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 16:50 | Kaitlin Irvine: ELBOWING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:19 | Kaitlin Irvine: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England Col. | 07:39 | Emma Kowalka: CHECKING | MAJOR | 5 minutes | ||
Johnson & Wales (RI) | 10:42 | Kathryn Mason: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 11:17 | Tamara Bowden: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England Col. | 13 | 6 | 6 | 25 |
Johnson & Wales (RI) | 6 | 13 | 13 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 93 Referee: Chris Peter Referee: Mike Sheeran Linesman: David Young Linesman: Josh Weiand |
* Starter