Becker at Johnson & Wales (RI)
at Pawtucket, RI
11/19/2017 at 1:40 PM
at Pawtucket, RI
11/19/2017 at 1:40 PM
Becker
1 |
Johnson & Wales (RI)
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Becker (1-4-2, 1-1-2 CHC) | 0 | 1 | 0 | 0 | 1 |
Johnson & Wales (RI) (0-5-3, 0-3-3 CHC) | 1 | 0 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 10:33 | PP - Linn Fernstrom ( unassisted) |
-- 2nd -- | ||
Becker | 08:42 | PP - Claudia Gee ( Bailey Coons ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Linn Fernstrom
- Johnson & Wales (RI) Claudia Gee - Becker Madison Rigsby - Becker |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
3 | Samantha Talmadge | 0 | 0 | 0 | 1 | 0-0 | 4 | |
7 | Elysabeth Jefferies * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
8 | Brittany Aiello | 0 | 0 | 0 | 1 | 7-21 | 0 | |
9 | Rachel Pitcher * | c | 0 | 0 | 0 | 1 | 8-18 | 2 |
10 | Bailey Coons | 0 | 1 | 0 | 6 | 0-0 | 0 | |
12 | Brianna Luciani * | lw | 0 | 0 | 0 | 1 | 0-2 | 0 |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 7-10 | 0 | |
14 | Catherine McShera | 0 | 0 | 0 | 0 | 1-3 | 0 | |
16 | Madison Maloney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Nikolle Storey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Kate Hamilton | 0 | 0 | 0 | 1 | 2-5 | 0 | |
19 | Cameron Payne * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
21 | Claudia Gee | 1 | 0 | 0 | 3 | 0-1 | 0 | |
22 | Christie Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Katherine Capobianco | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 23 | 25-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (T, 1-3-2) | 1 | 65:00 | 33 | 34 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
8 | Samantha Kawejsza | 0 | 0 | 0 | 2 | 1-2 | 2 | |
9 | Summer Britton | 0 | 0 | 0 | 1 | 1-10 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | 0 | 3 | 18-27 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 2 | 0-0 | 2 | |
16 | Cassidy Simanski * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Taylor Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Hannah Tracy * | lw | 0 | 0 | 0 | 5 | 15-21 | 0 |
20 | Kathryn Mason | 0 | 0 | 0 | 5 | 0-0 | 2 | |
22 | Victoria Perez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
25 | Linn Fernstrom | 1 | 0 | 0 | 4 | 0-0 | 0 | |
27 | Drea Westgaard | 0 | 0 | 0 | 5 | 0-0 | 0 | |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 0 | 34 | 35-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (T, 0-5-3) | 1 | 65:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 08:38 | Samantha Talmadge: CROSS-CHECKING | MINOR | 2 minutes | ||
Becker | 10:16 | Elysabeth Jefferies: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 16:57 | Kaitlin Irvine: HOOKING | MINOR | 2 minutes | ||
Becker | 19:13 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 05:52 | Samantha Talmadge: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:20 | Tamara Bowden: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 04:50 | Michaela Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 05:23 | Kathryn Mason: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 10:21 | Samantha Kawejsza: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Becker | 7 | 8 | 5 | 3 | 23 |
Johnson & Wales (RI) | 18 | 11 | 3 | 2 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 83 Referee: Amanda Tassoni Referee: Andrew Mann Linesman: Matt Fitzgibbons Linesman: Patrick Woodward |
* Starter