Morrisville St. at Johnson & Wales (RI)
at Pawtucket, RI
11/3/2017 at 5:55 PM
at Pawtucket, RI
11/3/2017 at 5:55 PM
Morrisville St.
2 |
Johnson & Wales (RI)
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Morrisville St. (3-0, 1-0 CHC) | 0 | 2 | 0 | 2 |
Johnson & Wales (RI) (0-3, 0-1 CHC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Morrisville St. | 03:42 | Alexziz Giannamore ( Ts'setkwu Dunstan ) |
Morrisville St. | 19:23 | PP - Alexziz Giannamore ( Shanley Austin & Jessica Ujcik ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 17:36 | Tamara Bowden ( Samantha Kawejsza & Drea Westgaard ) |
Three Stars | ||
---|---|---|
Alexziz Giannamore
- Morrisville St. Tamara Bowden - Johnson & Wales (RI) Kami Weiner - Johnson & Wales (RI) |
Morrisville St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Schlake * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
4 | Ts'Setkwu Dunstan | 0 | 1 | +1 | 2 | 0-0 | 2 | |
6 | Danielle Bunting | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Maria Dewilde | 0 | 0 | 0 | 2 | 13-20 | 0 | |
8 | Mackenzie Lombardi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Jessica Ujcik * | rw | 0 | 1 | 0 | 4 | 0-1 | 0 |
10 | Ciara Lark | 0 | 0 | -1 | 4 | 0-0 | 0 | |
11 | Chyne Kennedy * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Kylie Cameron | 0 | 0 | 0 | 1 | 2-5 | 0 | |
16 | Kimberly Hughes | 0 | 0 | +1 | 1 | 0-0 | 2 | |
17 | Megan Kirk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Sierra Voeller | 0 | 0 | 0 | 2 | 1-6 | 0 | |
19 | Shanley Austin * | lw | 0 | 1 | -1 | 3 | 0-0 | 0 |
31 | Karoline Arvik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
41 | Alexziz Giannamore * | c | 2 | 0 | 0 | 11 | 8-16 | 6 |
52 | Maddison Devlin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
Totals | 2 | 3 | 41 | 24-48 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Karoline Arvik (W, 2-1) | 1 | 60:00 | 12 | 13 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Samantha McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Samantha Kawejsza * | c | 0 | 1 | 0 | 3 | 11-22 | 0 |
9 | Summer Britton | 0 | 0 | 0 | 1 | 2-9 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | lw | 0 | 0 | -1 | 0 | 2-2 | 0 |
15 | Kaitlin Irvine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Cassidy Simanski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Taylor Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Hannah Tracy | 0 | 0 | 0 | 1 | 9-13 | 0 | |
20 | Kathryn Mason | 0 | 0 | 0 | 1 | 0-1 | 0 | |
21 | Julia Martinsson * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
22 | Victoria Perez | 0 | 0 | +1 | 0 | 0-0 | 2 | |
23 | Tamara Bowden * | d | 1 | 0 | 0 | 1 | 0-0 | 4 |
25 | Linn Fernstrom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Drea Westgaard | 0 | 1 | +1 | 3 | 0-0 | 2 | |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 13 | 24-48 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (L, 0-3) | 2 | 59:12 | 39 | 41 | 0 | ||
Empty net | 0 | 00:48 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 39 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Morrisville St. | 03:40 | Alexziz Giannamore: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 07:22 | Tamara Bowden: HOOKING | MINOR | 2 minutes | ||
Morrisville St. | 11:41 | Alexziz Giannamore: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 11:41 | Tamara Bowden: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 05:07 | Victoria Perez: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:02 | Molly Gray: INTERFERENCE | MINOR | 2 minutes | ||
Morrisville St. | 19:35 | Kimberly Hughes: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Morrisville St. | 06:38 | Kaitlyn Schlake: INTERFERENCE | MINOR | 2 minutes | ||
Morrisville St. | 08:18 | Alexziz Giannamore: ROUGHING | MINOR | 2 minutes | ||
Morrisville St. | 11:38 | Ts'setkwu Dunstan: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 12:30 | Drea Westgaard: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Morrisville St. | 13 | 15 | 13 | 41 |
Johnson & Wales (RI) | 6 | 4 | 3 | 13 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 83 Referee: Jennifer Glynn Referee: Joe Mercandante Linesman: Pat Woodward Linesman: Ryan Chauvin |
* Starter